Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Gaspar, Kaohu .388 .973 55-55 188 38 73 12 3 1 30 94 .500 31 1 21 3 .473 2 0 13-18
27 Banuelos, Joshua .378 1.007 54-54 193 45 73 22 2 4 51 111 .575 21 5 12 6 .432 10 0 8-11
24 Bower, Baron .329 .879 58-58 222 50 73 20 4 1 17 104 .468 22 9 34 6 .411 0 0 22-27
44 Hostetler, Michael .318 .746 55-55 192 43 61 6 0 0 17 67 .349 17 9 15 5 .397 1 8 10-13
41 Villanueva, Hunter .298 .745 56-55 181 23 54 6 1 2 30 68 .376 21 1 32 4 .369 3 3 8-11
32 France, McKay .295 .705 52-41 132 23 39 4 0 0 17 43 .326 13 6 12 6 .379 2 4 8-9
2 Koretoff, John .294 .794 57-57 197 17 58 9 0 5 38 82 .416 17 10 34 7 .378 1 2 2-5
10 Tittle, Michael .240 .681 58-58 208 37 50 7 2 3 25 70 .337 25 8 35 2 .344 0 14 13-14
29 Beck, Travis .272 .710 31-27 92 12 25 6 0 1 14 34 .370 6 5 12 1 .340 3 3 4-4
9 Payan, Nico .167 .453 20-1 12 8 2 0 0 0 0 2 .167 2 0 2 0 .286 0 0 5-5
6 Bucher, Bryan .165 .448 33-26 85 5 14 0 0 0 6 14 .165 8 6 24 2 .283 0 2 2-2
5 Magill, Kevin .155 .365 26-14 58 4 9 0 0 0 6 9 .155 4 0 5 3 .210 0 2 1-1
42 Turner, Devin .102 .294 25-15 59 1 6 3 0 0 4 9 .153 3 0 17 1 .141 2 1 0-0
30 Irwin, Tanner .059 .229 24-5 17 2 1 1 0 0 1 2 .118 0 1 4 1 .111 0 0 1-1
8 Wendorff, Connor .000 .333 6-0 4 0 0 0 0 0 0 0 .000 1 1 3 0 .333 0 0 0-0
34 Mariscal, Michael .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .292 .758 58-58 1842 308 538 96 12 17 256 709 .385 191 62 263 47 .373 24 39 97-121
Opponents .234 .635 58-58 1793 204 419 70 9 16 174 555 .310 192 55 341 24 .325 10 50 46-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Ashford, Wilson 2.37 1.01 8-2 15-14 5 1-2 0 91.0 69 31 24 23 67 16 0 0 333 .207 1 8 2 3 9
26 Raeber, Eian 2.48 1.16 7-2 17-9 4 2-0 1 65.1 39 24 18 37 45 9 1 3 218 .179 9 7 1 0 7
11 Merlo, Drew 2.69 1.32 7-3 13-13 0 0-1 0 80.1 76 36 24 30 60 11 2 1 304 .250 6 11 0 0 6
25 Salles, J.D. 2.90 1.39 7-6 17-16 0 0-1 1 111.2 115 44 36 40 91 19 1 5 426 .270 16 7 0 3 9
21 Sturgill, Tyler 0.00 3.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 3 .333 0 1 0 0 0
5 Magill, Kevin 0.00 1.00 0-0 1-0 0 0-1 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 1 0 0 0
19 Hackett, Kellen 1.17 1.43 0-0 7-0 0 0-1 0 7.2 7 2 1 4 4 2 1 0 29 .241 1 0 0 0 0
18 Kirkpatrick, Aaron 2.25 1.38 0-1 9-0 0 0-2 1 8.0 9 2 2 2 5 1 1 0 28 .321 0 0 0 1 3
13 Rodrigues, Michael 2.35 1.01 1-0 23-0 0 0-0 3 30.2 28 12 8 3 6 4 0 1 116 .241 0 7 0 0 2
20 Lagorio, James 2.75 1.07 2-0 12-3 0 0-2 2 19.2 11 7 6 10 13 0 0 1 64 .172 3 1 0 0 3
33 Medeles, Josh 3.70 1.31 5-3 14-3 0 0-0 2 41.1 34 19 17 20 25 7 1 1 146 .233 5 4 0 2 8
30 Irwin, Tanner 3.95 1.32 1-0 11-0 0 0-1 1 13.2 6 10 6 12 15 0 1 1 50 .120 3 4 0 0 1
35 Tatum, Austin 4.05 1.65 1-0 4-0 0 0-2 0 6.2 8 3 3 3 1 1 1 0 28 .286 1 3 0 0 0
28 Cantu, Anthony 7.00 1.11 0-1 10-0 0 0-1 1 9.0 9 8 7 1 8 0 0 3 35 .257 2 0 0 1 2
29 Beck, Travis 27.00 7.50 0-1 1-0 0 0-0 0 0.2 3 2 2 2 0 0 0 0 4 .750 0 1 0 0 0
31 Bench, Jeff 36.00 7.00 0-0 1-0 0 0-0 0 1.0 3 4 4 4 0 0 0 0 6 .500 1 0 0 0 0
Totals 2.89 1.25 39-19 156-58 9 8 12 488.1 419 204 157 192 341 70 9 16 1793 .234 48 55 3 10 50
Opponents 4.68 1.53 19-39 170-58 5 1 7 475.1 538 308 247 191 263 96 12 17 1842 .292 61 62 10 24 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Merlo, Drew 25 3 22 0 1.000 0 8 5 0 0
13 Rodrigues, Michael 10 3 7 0 1.000 1 2 1 0 0
29 Beck, Travis 9 7 2 0 1.000 1 0 0 0 0
30 Irwin, Tanner 8 7 1 0 1.000 0 1 0 0 0
8 Wendorff, Connor 6 5 1 0 1.000 0 0 1 1 0
18 Kirkpatrick, Aaron 4 0 4 0 1.000 0 0 1 0 0
19 Hackett, Kellen 3 1 2 0 1.000 0 0 0 0 0
28 Cantu, Anthony 3 0 3 0 1.000 0 1 0 0 0
34 Mariscal, Michael 3 2 1 0 1.000 0 0 0 0 0
35 Tatum, Austin 1 1 0 0 1.000 0 0 0 0 0
2 Koretoff, John 283 246 33 4 .986 1 20 11 6 0
27 Banuelos, Joshua 458 425 26 7 .985 24 0 0 0 0
32 France, McKay 195 85 107 3 .985 21 0 0 0 0
6 Bucher, Bryan 194 165 26 3 .985 1 26 7 14 0
24 Bower, Baron 132 125 3 4 .970 0 0 0 0 0
5 Magill, Kevin 29 24 4 1 .966 1 0 1 0 0
10 Tittle, Michael 226 78 140 8 .965 19 0 0 0 0
42 Turner, Devin 25 24 0 1 .960 0 0 0 0 0
14 Gaspar, Kaohu 121 108 7 6 .950 1 0 0 0 0
41 Villanueva, Hunter 137 83 47 7 .949 6 0 0 0 0
44 Hostetler, Michael 174 51 113 10 .943 5 0 0 0 0
22 Ashford, Wilson 25 6 16 3 .880 0 7 2 0 0
33 Medeles, Josh 14 4 7 3 .786 0 0 1 0 0
26 Raeber, Eian 18 3 11 4 .778 0 10 3 0 0
25 Salles, J.D. 22 4 13 5 .773 0 15 7 0 0
20 Lagorio, James 4 1 2 1 .750 0 2 1 0 0
9 Payan, Nico 6 4 0 2 .667 0 0 0 0 0
21 Sturgill, Tyler 0 0 0 0 .000 0 0 0 0 0
31 Bench, Jeff 0 0 0 0 .000 0 0 0 0 0
36 36 0 0 0 0 .000 0 0 0 0 0  
Totals 2135 1465 598 72 .966 31 92 41 21 0
Opponents 2179 1426 664 89 .959 55 194 42 12 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Gaspar, Kaohu .385 .935 33-33 117 20 45 6 1 1 19 56 .479 16 1 9 3 .456 2 0 7-10
27 Banuelos, Joshua .363 .981 31-31 113 23 41 12 1 3 29 64 .566 11 2 8 6 .415 4 0 4-6
24 Bower, Baron .341 .864 33-33 129 33 44 10 2 0 8 58 .450 12 4 22 4 .414 0 0 10-13
44 Hostetler, Michael .336 .778 33-33 113 27 38 4 0 0 11 42 .372 10 4 10 2 .406 1 6 6-6
32 France, McKay .333 .777 30-24 78 12 26 2 0 0 13 28 .359 11 1 8 5 .418 1 4 4-5
9 Payan, Nico .333 .666 7-0 3 2 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
41 Villanueva, Hunter .312 .804 33-33 109 14 34 4 1 2 16 46 .422 12 1 18 2 .382 1 2 4-6
2 Koretoff, John .281 .796 33-33 114 11 32 3 0 5 23 50 .439 9 5 20 6 .357 1 1 2-3
10 Tittle, Michael .222 .670 33-33 117 15 26 2 2 2 15 38 .325 16 6 16 2 .345 0 7 5-6
29 Beck, Travis .189 .524 18-16 53 4 10 3 0 0 2 13 .245 3 4 10 1 .279 1 1 2-2
42 Turner, Devin .143 .440 12-5 21 0 3 1 0 0 0 4 .190 3 0 7 1 .250 0 0 0-0
5 Magill, Kevin .118 .285 16-8 34 2 4 0 0 0 2 4 .118 2 0 3 2 .167 0 2 1-1
6 Bucher, Bryan .098 .358 17-13 41 3 4 0 0 0 2 4 .098 7 2 14 0 .260 0 0 1-1
30 Irwin, Tanner .000 .000 13-2 7 1 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 1-1
8 Wendorff, Connor .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Totals .293 .762 33-33 1052 167 308 47 7 13 140 408 .388 113 30 152 35 .374 11 23 47-60
Opponents .242 .669 33-33 1016 135 246 43 5 12 113 335 .330 120 33 179 9 .339 7 39 31-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Tatum, Austin 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
19 Hackett, Kellen 1.69 1.18 0-0 5-0 0 0-0 0 5.1 4 2 1 2 4 0 1 0 20 .200 0 0 0 0 0
13 Rodrigues, Michael 1.84 .99 1-0 12-0 0 0-0 1 14.2 13 3 3 1 4 2 0 1 53 .245 0 4 0 0 1
26 Raeber, Eian 2.52 1.11 5-1 9-8 4 2-0 0 53.2 30 19 15 29 34 8 1 2 179 .168 7 6 1 0 5
22 Ashford, Wilson 2.56 1.03 5-1 8-8 4 1-0 0 52.2 38 20 15 16 40 11 0 0 187 .203 1 7 1 2 7
33 Medeles, Josh 2.95 1.42 2-2 8-1 0 0-0 2 21.1 20 9 7 10 14 3 1 1 76 .263 3 2 0 2 6
11 Merlo, Drew 2.96 1.37 4-2 8-8 0 0-0 0 51.2 50 28 17 20 35 8 0 1 195 .256 4 8 0 0 5
25 Salles, J.D. 3.74 1.58 2-5 8-8 0 0-0 0 55.1 67 29 23 20 31 10 1 3 216 .310 6 2 0 1 8
20 Lagorio, James 4.15 1.71 0-0 6-0 0 0-0 1 4.1 3 2 2 4 3 0 0 1 14 .214 2 1 0 0 2
30 Irwin, Tanner 5.40 1.70 1-0 7-0 0 0-0 0 10.0 5 10 6 12 9 0 0 1 38 .132 2 3 0 0 1
18 Kirkpatrick, Aaron 6.75 3.64 0-1 5-0 0 0-0 0 2.2 6 2 2 2 1 1 1 0 10 .600 0 0 0 1 2
28 Cantu, Anthony 12.46 1.71 0-1 6-0 0 0-0 1 4.1 7 7 6 0 4 0 0 2 19 .368 2 0 0 1 2
31 Bench, Jeff 36.00 7.00 0-0 1-0 0 0-0 0 1.0 3 4 4 4 0 0 0 0 6 .500 1 0 0 0 0
Totals 3.24 1.32 20-13 84-33 8 3 5 278.0 246 135 100 120 179 43 5 12 1016 .242 28 33 2 7 39
Opponents 4.26 1.54 13-20 94-33 4 1 4 274.2 308 167 130 113 152 47 7 13 1052 .293 33 30 5 11 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 France, McKay 119 56 63 0 1.000 10 0 0 0 0
11 Merlo, Drew 19 2 17 0 1.000 0 8 4 0 0
42 Turner, Devin 7 7 0 0 1.000 0 0 0 0 0
13 Rodrigues, Michael 5 2 3 0 1.000 0 1 1 0 0
29 Beck, Travis 5 5 0 0 1.000 0 0 0 0 0
30 Irwin, Tanner 5 4 1 0 1.000 0 0 0 0 0
28 Cantu, Anthony 3 0 3 0 1.000 0 0 0 0 0
8 Wendorff, Connor 3 3 0 0 1.000 0 0 0 0 0
19 Hackett, Kellen 2 1 1 0 1.000 0 0 0 0 0
18 Kirkpatrick, Aaron 1 0 1 0 1.000 0 0 1 0 0
35 Tatum, Austin 1 1 0 0 1.000 0 0 0 0 0
9 Payan, Nico 1 1 0 0 1.000 0 0 0 0 0
27 Banuelos, Joshua 257 236 19 2 .992 9 0 0 0 0
6 Bucher, Bryan 93 78 14 1 .989 0 16 4 2 0
24 Bower, Baron 73 69 3 1 .986 0 0 0 0 0
2 Koretoff, John 174 142 28 4 .977 0 15 9 5 0
41 Villanueva, Hunter 93 58 32 3 .968 5 0 0 0 0
5 Magill, Kevin 29 24 4 1 .966 1 0 0 0 0
10 Tittle, Michael 124 44 74 6 .952 7 0 0 0 0
22 Ashford, Wilson 17 5 11 1 .941 0 6 2 0 0
44 Hostetler, Michael 97 27 62 8 .918 1 0 0 0 0
14 Gaspar, Kaohu 72 62 4 6 .917 1 0 0 0 0
25 Salles, J.D. 14 3 8 3 .786 0 11 5 0 0
26 Raeber, Eian 16 3 9 4 .750 0 5 3 0 0
33 Medeles, Josh 5 1 2 2 .600 0 0 0 0 0
20 Lagorio, James 1 0 0 1 .000 0 0 0 0 0
31 Bench, Jeff 0 0 0 0 .000 0 0 0 0 0
Totals 1236 834 359 43 .965 34 62 29 7 0
Opponents 1247 824 377 46 .963 112 94 22 9 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2014 at Chico State L 1-4 27 1 7 1 0 0 0 0 0 1 1 1 0 0 1 7 18 7 1 .259
2/1/2014 at Chico State W 4-3 30 4 7 3 2 0 0 1 0 0 0 2 2 1 1 5 27 11 1 .233
2/7/2014 Cal State Stanislaus W 8-4 34 8 13 7 2 1 0 4 0 1 1 0 2 1 1 4 27 4 3 .382
2/7/2014 Cal State Stanislaus W 6-5 32 6 7 4 3 0 0 9 0 2 0 1 1 0 1 10 27 8 2 .219
2/10/2014 at Cal State Stanislaus L 6-7 37 6 12 5 3 0 0 2 0 0 1 2 0 1 0 4 25 11 2 .324
2/10/2014 at Cal State Stanislaus L 5-6 29 5 8 3 4 0 0 3 0 1 0 0 0 0 0 6 18 5 0 .276
2/14/2014 San Francisco State W 2-1 31 2 7 1 1 0 0 2 0 2 1 0 1 0 0 4 27 11 1 .226
2/15/2014 San Francisco State W 6-0 33 6 10 6 2 0 1 2 0 2 0 2 0 0 0 4 27 9 1 .303
2/15/2014 San Francisco State L 2-3 24 2 5 2 1 0 0 2 0 3 0 0 1 1 0 4 21 13 1 .208
2/22/2014 Hawaii Pacific L 1-2 30 1 7 1 0 1 0 5 0 2 1 1 1 0 1 3 27 15 1 .233
2/22/2014 Hawaii Pacific W 5-4 30 5 6 4 3 0 1 1 0 1 0 2 1 1 1 5 27 10 0 .200
2/24/2014 Hawaii Pacific L 10-11 43 10 15 7 3 1 0 8 0 5 0 0 0 0 1 7 30 8 2 .349
2/24/2014 Hawaii Pacific L 1-2 23 1 5 1 1 0 0 2 0 1 0 0 2 0 1 3 21 6 1 .217
2/27/2014 Hawaii Hilo L 2-7 35 2 10 2 1 0 0 3 0 1 0 0 0 1 1 1 27 13 2 .286
3/1/2014 Hawaii Hilo W 5-3 30 5 9 4 1 0 0 3 0 0 1 1 2 0 2 2 27 13 3 .300
3/1/2014 Hawaii Hilo W 3-1 26 3 10 3 1 0 0 3 0 2 0 0 0 0 0 5 21 14 3 .385
3/2/2014 Hawaii Hilo W 4-2 29 4 9 2 1 0 0 3 0 3 2 0 2 1 0 7 27 16 1 .310
3/7/2014 Sonoma State W 2-1 29 2 5 2 2 0 0 2 1 0 0 2 1 1 0 5 27 12 3 .172
3/8/2014 Sonoma State W 6-0 34 6 10 6 2 0 1 3 0 3 0 2 0 0 0 3 27 9 1 .294
3/8/2014 Sonoma State W 4-3 30 4 9 3 2 0 0 1 1 1 0 0 0 0 0 2 21 8 1 .300
3/13/2014 at Azusa Pacific W 6-3 39 6 14 6 0 0 2 5 1 0 0 0 0 1 1 6 27 6 0 .359
3/14/2014 at Azusa Pacific L 3-5 29 3 3 2 0 0 0 3 0 0 1 0 0 1 0 6 24 12 1 .103
3/15/2014 at Azusa Pacific L 2-7 34 2 5 1 1 0 0 1 0 0 0 0 1 0 0 6 24 9 2 .147
3/15/2014 at Azusa Pacific W 7-1 30 7 11 7 4 0 1 2 0 0 0 2 0 1 0 6 21 4 0 .367
3/21/2014 CSU Monterey Bay L 1-2 26 1 4 0 0 0 0 5 0 2 1 0 0 0 1 4 27 10 1 .154
3/22/2014 at Cal St. Monterey Bay W 11-4 42 11 14 7 2 1 0 4 0 3 1 0 0 0 0 12 27 12 0 .333
3/22/2014 at Cal St. Monterey Bay L 4-7 26 4 7 4 1 0 0 4 0 0 1 0 3 1 0 7 21 10 2 .269
3/27/2014 Cal Baptist W 7-1 32 7 10 6 0 1 0 2 0 0 1 1 1 0 0 7 27 9 0 .313
3/28/2014 Cal Baptist L 2-10 33 2 9 2 3 0 0 1 0 1 1 3 0 0 2 12 27 13 1 .273
3/29/2014 Cal Baptist L 2-12 30 2 6 2 0 0 0 3 0 0 0 1 0 0 4 8 27 10 5 .200
3/29/2014 Cal Baptist L 0-3 24 0 7 0 0 0 0 2 0 0 0 0 1 0 2 4 21 8 2 .292
4/4/2014 La Sierra W 10-1 25 10 7 8 1 0 0 4 0 2 0 8 0 1 1 3 21 8 0 .280
4/4/2014 La Sierra W 9-0 33 9 10 9 3 0 0 7 0 2 0 3 0 1 1 1 27 9 3 .303
4/5/2014 La Sierra W 7-4 31 7 8 6 3 0 0 4 0 2 1 3 1 0 1 4 27 15 2 .258
4/11/2014 Point Loma L 1-3 31 1 7 1 2 0 0 5 1 0 1 0 3 0 1 3 30 22 2 .226
4/11/2014 Point Loma W 7-4 30 7 9 6 3 0 0 4 0 3 0 3 0 0 2 8 27 18 2 .300
4/12/2014 Point Loma W 4-3 28 4 6 4 0 0 0 7 1 0 1 1 1 0 0 5 27 15 1 .214
4/12/2014 Point Loma W 4-0 23 4 6 3 0 0 0 1 0 1 0 1 0 0 1 0 21 7 0 .261
4/18/2014 at Academy of Art Univ W 16-4 40 16 15 13 2 0 0 13 0 9 0 2 0 2 1 6 27 10 0 .375
4/18/2014 at Academy of Art Univ W 4-0 27 4 6 4 1 0 1 0 0 2 0 1 0 0 0 1 21 7 1 .222
4/19/2014 at Academy of Art Univ W 10-3 39 10 16 7 3 0 0 8 1 4 0 0 0 2 2 3 27 9 1 .410
4/19/2014 at Academy of Art Univ W 3-1 36 3 11 3 2 0 1 2 0 1 1 0 0 0 0 5 27 19 0 .306
4/25/2014 at Holy Names W 10-2 35 10 13 9 0 2 1 6 1 2 0 0 3 0 1 2 27 12 0 .371
4/25/2014 at Holy Names W 15-3 44 15 20 13 4 1 1 3 0 2 1 2 1 0 1 2 27 9 1 .455
4/26/2014 at Holy Names W 3-2 26 3 3 3 1 0 0 7 1 1 1 1 2 0 1 1 27 8 0 .115
4/26/2014 at Holy Names W 3-1 26 3 8 1 1 0 0 3 0 2 0 0 1 0 1 5 21 8 1 .308
5/1/2014 at Dixie St. L 3-7 34 3 8 3 0 1 1 0 0 0 0 1 0 0 1 4 24 14 1 .235
5/2/2014 at Dixie St. L 1-11 30 1 5 1 3 0 0 2 0 1 0 5 0 0 3 5 24 13 3 .167
5/2/2014 at Dixie St. L 4-8 28 4 10 3 0 0 1 2 0 0 0 0 1 0 2 1 18 8 2 .357
5/3/2014 at Dixie St. W 15-9 47 15 20 14 5 0 3 3 0 0 0 2 0 1 1 7 27 4 4 .426
5/8/2014 at Azusa Pacific W 9-5 35 9 11 7 1 0 0 8 1 1 1 3 0 0 2 4 27 9 1 .314
5/8/2014 vs Azusa Pacific W 10-2 37 10 15 9 1 0 2 1 0 0 0 2 1 1 1 2 27 9 0 .405
5/14/2014 Bluefield W 8-5 36 8 13 6 4 1 0 1 0 1 0 0 0 1 1 5 27 12 2 .361
5/15/2014 vs Shorter W 5-0 33 5 11 5 4 0 0 2 0 10 0 1 1 1 0 1 27 10 0 .333
5/16/2014 Oklahoma Christian W 4-0 31 4 9 2 1 0 0 0 0 3 1 0 0 0 1 6 27 10 0 .290
5/16/2014 Trinity Christian W 4-0 32 4 9 4 2 2 0 0 0 3 0 0 1 0 0 1 27 8 1 .281
5/17/2014 vs Cedarville W 6-1 32 6 11 5 1 0 0 4 0 7 1 0 0 1 0 3 27 11 0 .344
5/17/2014 vs Lee University W 5-1 32 5 10 3 2 0 0 3 0 1 1 0 1 1 0 6 27 8 0 .313
Total 308-204 1842 308 538 256 96 12 17 191 9 97 24 62 39 24 47 263 1465 598 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2014 at Chico State L 1-4 6.0 7 4 2 0 1 0 0 0 0 1 1 0 0 1 0 3.00
2/1/2014 at Chico State W 4-3 9.0 10 3 2 0 6 3 0 0 1 0 2 0 1 1 0 2.00
2/7/2014 Cal State Stanislaus W 8-4 9.0 9 4 2 3 11 1 0 0 0 0 0 0 2 1 0 2.00
2/7/2014 Cal State Stanislaus W 6-5 9.0 9 5 4 3 11 2 0 0 0 0 0 0 3 1 0 4.00
2/10/2014 at Cal State Stanislaus L 6-7 8.1 13 7 6 5 6 1 0 0 2 0 0 0 3 2 0 6.48
2/10/2014 at Cal State Stanislaus L 5-6 6.0 10 6 6 4 3 0 0 0 0 0 2 0 3 3 0 9.00
2/14/2014 San Francisco State W 2-1 9.0 5 1 1 5 12 0 0 0 2 0 0 0 4 3 0 1.00
2/15/2014 San Francisco State W 6-0 9.0 4 0 0 1 7 0 0 0 0 0 1 0 5 3 0 0.00
2/15/2014 San Francisco State L 2-3 7.0 7 3 3 2 3 1 1 0 0 0 2 0 5 4 0 3.86
2/22/2014 Hawaii Pacific L 1-2 9.0 9 2 2 2 4 1 0 0 0 0 0 0 5 5 0 2.00
2/22/2014 Hawaii Pacific W 5-4 9.0 8 4 4 0 6 3 0 0 1 0 0 0 6 5 0 4.00
2/24/2014 Hawaii Pacific L 10-11 10.0 13 11 8 3 8 4 0 1 2 0 1 0 6 6 0 7.20
2/24/2014 Hawaii Pacific L 1-2 7.0 4 2 1 4 7 0 0 0 1 0 1 0 6 7 0 1.29
2/27/2014 Hawaii Hilo L 2-7 9.0 13 7 4 2 2 2 0 1 1 0 0 0 6 8 0 4.00
3/1/2014 Hawaii Hilo W 5-3 9.0 3 3 0 3 6 1 0 0 0 0 0 0 7 8 0 0.00
3/1/2014 Hawaii Hilo W 3-1 7.0 5 1 0 4 4 0 0 0 2 0 2 0 8 8 0 0.00
3/2/2014 Hawaii Hilo W 4-2 9.0 6 2 2 5 1 0 0 0 1 0 1 0 9 8 0 2.00
3/7/2014 Sonoma State W 2-1 9.0 3 1 1 6 13 1 0 0 1 0 0 0 10 8 0 1.00
3/8/2014 Sonoma State W 6-0 9.0 4 0 0 3 7 0 0 0 0 0 0 0 11 8 0 0.00
3/8/2014 Sonoma State W 4-3 7.0 7 3 3 5 5 1 0 0 0 0 2 0 12 8 0 3.86
3/13/2014 at Azusa Pacific W 6-3 9.0 8 3 3 6 7 2 2 0 1 0 0 0 13 8 0 3.00
3/14/2014 at Azusa Pacific L 3-5 8.0 13 5 4 2 7 2 0 2 2 0 0 0 13 9 0 4.50
3/15/2014 at Azusa Pacific L 2-7 8.0 8 7 5 9 3 1 0 1 1 0 1 1 13 10 0 5.63
3/15/2014 at Azusa Pacific W 7-1 7.0 6 1 1 1 4 0 0 0 0 0 0 0 14 10 0 1.29
3/21/2014 CSU Monterey Bay L 1-2 9.0 7 2 2 3 9 2 1 0 0 0 4 0 14 11 0 2.00
3/22/2014 at Cal St. Monterey Bay W 11-4 9.0 9 4 4 0 6 2 2 0 1 0 3 0 15 11 0 4.00
3/22/2014 at Cal St. Monterey Bay L 4-7 7.0 9 7 7 3 2 2 0 2 0 0 1 0 15 12 0 9.00
3/27/2014 Cal Baptist W 7-1 9.0 5 1 1 1 6 2 0 0 0 0 0 0 16 12 0 1.00
3/28/2014 Cal Baptist L 2-10 9.0 13 10 7 4 4 3 1 0 2 0 2 0 16 13 0 7.00
3/29/2014 Cal Baptist L 2-12 9.0 11 12 5 4 6 1 0 0 0 0 3 0 16 14 0 5.00
3/29/2014 Cal Baptist L 0-3 7.0 3 3 1 5 3 1 0 0 1 0 0 0 16 15 0 1.29
4/4/2014 La Sierra W 10-1 7.0 2 1 0 2 5 0 0 0 1 0 0 0 17 15 0 0.00
4/4/2014 La Sierra W 9-0 9.0 4 0 0 1 9 0 0 0 3 0 1 0 18 15 0 0.00
4/5/2014 La Sierra W 7-4 9.0 7 4 1 0 10 2 0 0 0 0 0 0 19 15 0 1.00
4/11/2014 Point Loma L 1-3 10.0 8 3 3 4 3 0 1 0 1 0 1 0 19 16 0 2.70
4/11/2014 Point Loma W 7-4 9.0 9 4 2 3 5 2 0 0 0 0 4 1 20 16 0 2.00
4/12/2014 Point Loma W 4-3 9.0 3 3 2 3 7 0 0 0 1 0 2 0 21 16 0 2.00
4/12/2014 Point Loma W 4-0 7.0 4 0 0 3 4 1 0 0 0 0 1 1 22 16 0 0.00
4/18/2014 at Academy of Art Univ W 16-4 9.0 5 4 4 5 11 0 0 0 1 0 1 0 23 16 0 4.00
4/18/2014 at Academy of Art Univ W 4-0 7.0 1 0 0 1 10 0 0 0 0 1 0 0 24 16 0 0.00
4/19/2014 at Academy of Art Univ W 10-3 9.0 7 3 2 5 10 2 0 0 2 1 0 0 25 16 0 2.00
4/19/2014 at Academy of Art Univ W 3-1 9.0 8 1 1 0 5 2 0 0 0 0 0 0 26 16 0 1.00
4/25/2014 at Holy Names W 10-2 9.0 12 2 2 4 4 2 1 0 1 0 0 0 27 16 0 2.00
4/25/2014 at Holy Names W 15-3 9.0 6 3 3 6 7 0 0 0 0 0 3 0 28 16 0 3.00
4/26/2014 at Holy Names W 3-2 9.0 10 2 2 2 9 1 0 0 0 0 1 0 29 16 0 2.00
4/26/2014 at Holy Names W 3-1 7.0 1 1 0 5 5 1 0 0 1 0 1 0 30 16 0 0.00
5/1/2014 at Dixie St. L 3-7 8.0 12 7 7 4 2 3 0 1 0 0 0 0 30 17 0 7.88
5/2/2014 at Dixie St. L 1-11 8.0 13 11 10 7 3 2 0 2 1 0 1 1 30 18 0 11.25
5/2/2014 at Dixie St. L 4-8 6.0 9 8 8 3 3 3 0 1 2 0 4 0 30 19 0 12.00
5/3/2014 at Dixie St. W 15-9 9.0 8 9 6 8 9 1 0 3 3 0 3 0 31 19 0 6.00
5/8/2014 at Azusa Pacific W 9-5 9.0 11 5 5 4 6 0 0 2 2 0 0 0 32 19 0 5.00
5/8/2014 vs Azusa Pacific W 10-2 9.0 6 2 2 2 4 1 0 0 1 0 0 0 33 19 0 2.00
5/14/2014 Bluefield W 8-5 9.0 13 5 4 3 5 2 0 0 3 0 0 0 34 19 0 4.00
5/15/2014 vs Shorter W 5-0 9.0 4 0 0 4 6 1 0 0 1 0 0 0 35 19 0 0.00
5/16/2014 Oklahoma Christian W 4-0 9.0 2 0 0 2 4 0 0 0 0 0 0 0 36 19 0 0.00
