Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

2014 Men's Soccer Cumulative Statistics

Team (9-6-1, 7-4-1)

Overall Team Statistics
Statistic Fresno Pacific Opponents
Shots
Goals 36 30
Goals Per Game 2.25 1.88
Shots 212 247
Shots Per Game 13.3 15.4
Shots Percentage 0.170 0.121
Shots On Goal 89-212 102-247
Shots On Goal Percentage 0.420 0.413
Penalties
Yellow Cards 38 33
Red Cards 1 3
Miscellaneous
Assists 28 31
Saves 72 53
Fouls 262 185
Corner Kicks 68 71
Penalty Kicks: Goals-Attempts 3-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Chedraui, Jorge 16 16 1269 9 5 23 50 0.180 21 0.420 4-0 2 0-0
23 Nogales, Alvaro 16 16 1207 8 2 18 40 0.200 18 0.450 4-0 3 3-3
10 Bustamante, Renato 14 14 1152 5 4 14 38 0.132 15 0.395 0-1 0 0-0
14 Talancon, Guillermo 16 14 1239 3 1 7 13 0.231 8 0.615 3-0 1 0-0
13 Sanchez, Eric 10 0 160 3 0 6 5 0.600 3 0.600 0-0 1 0-0
7 Novis, Thiago 16 6 575 2 1 5 13 0.154 4 0.308 1-0 0 0-0
12 Rusconi, Dylan 16 6 542 1 3 5 4 0.250 3 0.750 0-0 0 0-0
6 Watson, Nick 12 12 1014 2 1 5 6 0.333 3 0.500 1-0 0 0-0
15 Velarde, Anthony 16 9 909 0 4 4 18 0.000 6 0.333 1-0 0 0-0
18 Velarde, Eric 13 12 1055 0 3 3 4 0.000 1 0.250 3-0 0 0-0
4 Whitlow, Dallas 15 14 1353 1 1 3 5 0.200 3 0.600 4-0 1 0-0
11 Belzil, Joey 11 3 330 0 2 2 4 0.000 1 0.250 0-0 0 0-0
28 Kams, Martin 15 11 1191 0 1 1 0 0.000 0 0.000 7-0 0 0-0
29 Acero, Sebastian 4 0 72 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Aguilar, Gustavo 5 0 66 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Cabral, Eddie 13 7 788 0 0 0 4 0.000 0 0.000 2-0 0 0-0
3 Castillo, Gerardo 4 0 52 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Chen, Chris 11 10 745 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gettman, Brandon 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hofmeister, Matheus 11 3 420 0 0 0 2 0.000 0 0.000 3-0 0 0-0
26 Laucher, Michael 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Luis, Andrew 16 16 1432 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lumeya, Dan 13 2 324 0 0 0 1 0.000 0 0.000 2-0 0 0-0
27 Rosas, Chris 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Starr, Nick 7 4 370 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 16 - 16382 36 28 100 212 0.170 89 0.420 38-1 9 3-3
Opponent 16 - 16307 30 31 91 247 0.121 102 0.413 33-3 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
21 Gettman, Brandon 3 0 55:03 4 6.54 2 0.333 0 0 0 0 14
1 Luis, Andrew 16 16 1433:19 26 1.63 63 0.708 9 6 1 2 224
Total 16 - 1488:22 30 1.81 66 0.688 9 6 1 2 238
Opponents 16 - 1488:22 36 2.18 49 0.576 2 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Chedraui, Jorge 12 12 960 8 4 20 41 0.195 18 0.439 4-0 2 0-0
23 Nogales, Alvaro 12 12 879 7 2 16 30 0.233 13 0.433 2-0 3 2-2
10 Bustamante, Renato 12 12 1000 4 4 12 33 0.121 13 0.394 0-0 0 0-0
7 Novis, Thiago 12 2 385 2 1 5 10 0.200 3 0.300 1-0 0 0-0
14 Talancon, Guillermo 12 12 1000 2 1 5 11 0.182 6 0.545 3-0 1 0-0
13 Sanchez, Eric 7 0 120 2 0 4 4 0.500 2 0.500 0-0 0 0-0
12 Rusconi, Dylan 12 5 378 0 3 3 1 0.000 1 1.000 0-0 0 0-0
18 Velarde, Eric 10 9 796 0 3 3 2 0.000 0 0.000 3-0 0 0-0
4 Whitlow, Dallas 11 10 993 1 1 3 5 0.200 3 0.600 3-0 1 0-0
15 Velarde, Anthony 12 6 650 0 2 2 15 0.000 5 0.333 1-0 0 0-0
6 Watson, Nick 9 9 744 1 0 2 2 0.500 1 0.500 1-0 0 0-0
11 Belzil, Joey 7 0 174 0 1 1 4 0.000 1 0.250 0-0 0 0-0
29 Acero, Sebastian 4 0 72 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Aguilar, Gustavo 5 0 66 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Cabral, Eddie 10 7 682 0 0 0 3 0.000 0 0.000 2-0 0 0-0
3 Castillo, Gerardo 3 0 26 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Chen, Chris 8 7 531 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gettman, Brandon 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hofmeister, Matheus 7 2 317 0 0 0 2 0.000 0 0.000 2-0 0 0-0
28 Kams, Martin 11 10 942 0 0 0 0 0.000 0 0.000 5-0 0 0-0
26 Laucher, Michael 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Luis, Andrew 12 12 1088 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lumeya, Dan 9 1 214 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Rosas, Chris 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Starr, Nick 6 3 303 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 12 - 12421 28 22 78 169 0.166 68 0.402 38-1 7 2-2
Opponent 12 - 12362 21 19 61 180 0.117 76 0.422 33-3 4 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
21 Gettman, Brandon 2 0 39:20 3 6.86 1 0.250 0 0 0 0 10
1 Luis, Andrew 12 12 1089:02 18 1.49 50 0.735 7 4 1 2 164
Total 12 - 1128:22 21 1.67 51 0.708 7 4 1 2 174
Opponents 12 - 1128:22 28 2.23 36 0.563 1 164

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/9/2014 vs CSU Monterey Bay W 3-2 (1-0) 179 Chedraui, Jorge (1) (Velarde, Anthony)
Rusconi, Dylan (1) (Chedraui, Jorge , Kams, Martin)
Sanchez, Eric (1) (Watson, Nick)
9/12/2014 vs CSU Dominguez Hills W 4-3 (2-0) 202 Bustamante, Renato (1) (Belzil, Joey)
Watson, Nick (1)
Nogales, Alvaro (1)
TEAM (2)
9/15/2014 vs Sonoma State L 1-2 (2-1) 213 Talancon, Guillermo (1) (Velarde, Anthony)
9/20/2014 at Point Loma W 4-1 (3-1-0, 1-0-0 PacWest) 1-0-0 PacWest 183 Chedraui, Jorge (2) (Bustamante, Renato)
Nogales, Alvaro (2) (Velarde, Anthony)
Chedraui, Jorge (3) (Velarde, Eric)
Chedraui, Jorge (4)
9/25/2014 vs Hawaii Hilo W 2-0 (4-1, 2-0 PacWest) 2-0 PacWest 307 Chedraui, Jorge (5) (Talancon, Guillermo)
Nogales, Alvaro (3)
9/27/2014 vs Chaminade W 2-1 (5-1-0, 3-0-0 PacWest) 3-0-0 PacWest 279 Watson, Nick (1) (Velarde, Anthony)
Nogales, Alvaro (4)
10/2/2014 vs Holy Names W 6-1 (6-1-0, 4-0-0 PacWest) 4-0-0 PacWest 178 Chedraui, Jorge (6) (Bustamante, Renato)
Chedraui, Jorge (7) (Nogales, Alvaro)
Chedraui, Jorge (8) (Bustamante, Renato)
Sanchez, Eric (2) (Novis, Thiago)
Novis, Thiago (1)
Sanchez, Eric (3)
10/4/2014 at Notre Dame de Namur L 3-4 (6-2, 4-1 PacWest) 4-1 PacWest 220 Talancon, Guillermo (0) (Whitlow, Dallas)
Nogales, Alvaro (0)
Chedraui, Jorge (0) (Rusconi, Dylan)
10/9/2014 vs Academy of Art W 2-1 (7-2-0, 5-1-0 PacWest) 5-1-0 PacWest 203 Novis, Thiago (2) (Chedraui, Jorge , Nogales, Alvaro)
Whitlow, Dallas (1) (Velarde, Eric)
10/11/2014 at Dominican (CA) W 1-0 (8-2-0/6-1-0 PacWest) 272 Nogales, Alvaro (6) (Rusconi, Dylan)
10/14/2014 at Cal Poly Pomona L 0-2 (8-3-0, 6-1-0) 6-1-0 435
10/21/2014 at California Baptist W 3-1 (9-3-0, 7-1-0 PacWest) 7-1-0 PacWest 115 Bustamante, Renato (2) (Chedraui, Jorge)
Talancon, Guillermo (3) (Bustamante, Renato)
Nogales, Alvaro (7) (Belzil, Joey)
10/25/2014 vs Hawaii Pacific L 1-2 (9-4-0, 7-2-0 PacWest) 7-2-0 PacWest 378 Nogales, Alvaro (8) (Chedraui, Jorge)
10/27/2014 vs BYU-Hawaii T 3-3 (9-4-1/7-2-1 PacWest) 406 Bustamante, Renato (3) (Rusconi, Dylan)
Bustamante, Renato (4) (Chedraui, Jorge)
Bustamante, Renato (5) (Velarde, Eric)
11/6/2014 at Azusa Pacific L 0-3 (9-5-1, 7-3-1 PacWest) 7-3-1 PacWest 356
11/8/2014 at Dixie St. L 1-4 (9-6-1/7-4-1 PacWest) 435 TEAM (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/9/2014 vs CSU Monterey Bay 3-2 3 4 10 17 0.176 11 0.647 1-0 1 0-0 990
9/12/2014 vs CSU Dominguez Hills 4-3 4 1 9 11 0.364 5 0.455 2-1 1 1-1 990
9/15/2014 vs Sonoma State 1-2 1 1 3 10 0.100 3 0.300 3-0 0 0-0 990
9/20/2014 at Point Loma 4-1 4 3 11 13 0.308 7 0.538 1-0 1 0-0 990
9/25/2014 vs Hawaii Hilo 2-0 2 1 5 12 0.167 4 0.333 1-0 1 1-1 990
9/27/2014 vs Chaminade 2-1 2 1 5 34 0.059 12 0.353 2-0 1 0-0 1179
10/2/2014 vs Holy Names 6-1 6 4 16 27 0.222 13 0.481 3-0 1 0-0 996
10/4/2014 at Notre Dame de Namur 3-4 3 2 8 12 0.250 4 0.333 4-0 0 1-1 991
10/9/2014 vs Academy of Art 2-1 2 3 7 14 0.143 6 0.429 3-0 1 0-0 991
10/11/2014 at Dominican (CA) 1-0 1 1 3 13 0.077 5 0.385 2-0 1 0-0 991
10/14/2014 at Cal Poly Pomona 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 991
10/21/2014 at California Baptist 3-1 3 3 9 12 0.250 5 0.417 2-0 1 0-0 990
10/25/2014 vs Hawaii Pacific 1-2 1 1 3 10 0.100 2 0.200 2-0 0 0-0 1112
10/27/2014 vs BYU-Hawaii 3-3 3 3 9 12 0.250 6 0.500 4-0 0 0-0 1211
11/6/2014 at Azusa Pacific 0-3 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
11/8/2014 at Dixie St. 1-4 1 0 2 5 0.200 2 0.400 4-0 0 0-0 990
Total 36-30 36 28 100 212 0.170 89 0.420 38-1 9 3-3 16382
Opponent - 30 31 91 247 0.121 102 0.413 33-3 6 - 16307

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/9/2014 CSU Monterey Bay 3-2 90:00 2 2.00 7 0.778 1 0 0 0 16
9/12/2014 CSU Dominguez Hills 4-3 90:00 3 2.50 5 0.625 1 0 0 0 17
9/15/2014 Sonoma State 1-2 90:00 2 2.33 1 0.333 0 1 0 0 17
9/20/2014 Point Loma 4-1 90:00 1 2.00 3 0.750 1 0 0 0 11
9/25/2014 Hawaii Hilo 2-0 90:00 0 1.60 4 1.000 1 0 0 1 16
9/27/2014 Chaminade 2-1 107:21 1 1.45 2 0.667 1 0 0 0 7
10/2/2014 Holy Names 6-1 90:00 1 1.39 8 0.889 1 0 0 0 15
10/4/2014 Notre Dame de Namur 3-4 90:00 4 1.71 2 0.333 0 1 0 0 19
10/9/2014 Academy of Art 2-1 90:00 1 1.63 6 0.857 1 0 0 0 13
10/11/2014 Dominican (CA) 1-0 90:00 0 1.47 1 1.000 1 0 0 1 9
10/14/2014 Cal Poly Pomona 0-2 90:00 2 1.52 4 0.667 0 1 0 0 14
10/21/2014 California Baptist 3-1 90:00 1 1.48 7 0.875 1 0 0 0 21
10/25/2014 Hawaii Pacific 1-2 101:01 2 1.50 7 0.778 0 1 0 0 16
10/27/2014 BYU-Hawaii 3-3 110:00 3 1.58 6 0.667 0 0 1 0 17
11/6/2014 Azusa Pacific 0-3 90:00 3 1.67 5 0.625 0 1 0 0 14
11/8/2014 Dixie St. 1-4 90:00 4 1.81 4 0.500 0 1 0 0 16
Totals - 1488 30 1.81 72 0.706 9 6 1 2 238
Opponent - 1488:22 36 2.18 53 0.596 6 9 1 2 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/9/2014 CSU Monterey Bay 2-3 2 2 6 18 0.111 9 0.500 0-0 0 0-0 1019
9/12/2014 CSU Dominguez Hills 3-4 3 3 9 18 0.167 8 0.444 2-1 0 0-0 990
9/15/2014 Sonoma State 2-1 2 3 7 17 0.118 3 0.176 1-0 1 0-0 990
9/20/2014 Point Loma 1-4 1 2 4 11 0.091 4 0.364 1-0 0 0-0 990
9/25/2014 Hawaii Hilo 0-2 0 0 0 16 0.000 4 0.250 2-0 0 0-0 990
9/27/2014 Chaminade 1-2 1 1 3 8 0.125 3 0.375 0-1 0 0-0 1178
10/2/2014 Holy Names 1-6 1 0 2 16 0.063 9 0.563 5-0 0 0-0 991
10/4/2014 Notre Dame de Namur 4-3 4 6 14 19 0.211 6 0.316 2-0 1 0-0 989
10/9/2014 Academy of Art 1-2 1 0 2 15 0.067 7 0.467 3-0 0 1-1 991
10/11/2014 Dominican (CA) 0-1 0 0 0 9 0.000 1 0.111 3-0 0 0-0 990
10/14/2014 Cal Poly Pomona 2-0 2 4 8 14 0.143 6 0.429 2-0 1 0-0 946
10/21/2014 California Baptist 1-3 1 1 3 21 0.048 8 0.381 2-0 0 0-0 989
10/25/2014 Hawaii Pacific 2-1 2 1 5 16 0.125 9 0.563 3-0 1 0-0 1111
10/27/2014 BYU-Hawaii 3-3 3 3 9 18 0.167 9 0.500 4-1 0 0-0 1210
11/6/2014 Azusa Pacific 3-0 3 1 7 16 0.188 8 0.500 2-0 1 2-2 945
11/8/2014 Dixie St. 4-1 4 4 12 15 0.267 8 0.533 1-0 1 0-0 988
Total 30-36 30 31 91 247 0.121 102 0.413 33-3 6 3-3 16307
Fresno Pacific - 36 28 100 212 0.170 89 0.420 38-1 9 - 16382

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/9/2014 CSU Monterey Bay 2-3 90:00 3 3.00 8 0.727 0 1 0 0 17
9/12/2014 CSU Dominguez Hills 3-4 90:00 4 3.50 1 0.200 0 1 0 0 11
9/15/2014 Sonoma State 2-1 90:00 1 2.67 2 0.667 1 0 0 0 10
9/20/2014 Point Loma 1-4 90:00 4 3.00 3 0.429 0 1 0 0 13
9/25/2014 Hawaii Hilo 0-2 90:00 2 2.80 2 0.500 0 1 0 0 11
9/27/2014 Chaminade 1-2 107:21 2 2.58 10 0.833 0 1 0 0 33
10/2/2014 Holy Names 1-6 90:00 6 3.06 7 0.538 0 1 0 0 27
10/4/2014 Notre Dame de Namur 4-3 90:00 3 3.05 1 0.250 1 0 0 0 10
10/9/2014 Academy of Art 1-2 90:00 2 2.94 4 0.667 0 1 0 0 13
10/11/2014 Dominican (CA) 0-1 90:00 1 2.75 4 0.800 0 1 0 0 13
10/14/2014 Cal Poly Pomona 2-0 90:00 0 2.50 2 1.000 1 0 0 1 5
10/21/2014 California Baptist 1-3 90:00 3 2.54 2 0.400 0 1 0 0 12
10/25/2014 Hawaii Pacific 2-1 101:01 1 2.40 1 0.500 1 0 0 0 10
10/27/2014 BYU-Hawaii 3-3 110:00 3 2.41 3 0.500 0 0 1 0 11
11/6/2014 Azusa Pacific 3-0 90:00 0 2.25 2 1.000 1 0 0 1 5
11/8/2014 Dixie St. 4-1 90:00 1 2.18 1 0.500 1 0 0 0 6
Totals - 1488 36 2.18 53 0.596 6 9 1 2 207
Fresno Pacific - 1488:22 30 1.81 72 0.706 9 6 1 2 238

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/9/2014 vs CSU Monterey Bay 3-2 3/2 4/2 17/18 11/9 3/3 1/0 0/0
9/12/2014 vs CSU Dominguez Hills 4-3 4/3 1/3 11/18 5/8 3/5 2/2 1/1
9/15/2014 vs Sonoma State 1-2 1/2 1/3 10/17 3/3 4/5 3/1 0/0
9/20/2014 at Point Loma 4-1 4/1 3/2 13/11 7/4 3/4 1/1 0/0
9/25/2014 vs Hawaii Hilo 2-0 2/0 1/0 12/16 4/4 4/4 1/2 0/0
9/27/2014 vs Chaminade 2-1 2/1 1/1 34/8 12/3 5/8 2/0 0/1
10/2/2014 vs Holy Names 6-1 6/1 4/0 27/16 13/9 7/4 3/5 0/0
10/4/2014 at Notre Dame de Namur 3-4 3/4 2/6 12/19 4/6 2/3 4/2 0/0
10/9/2014 vs Academy of Art 2-1 2/1 3/0 14/15 6/7 5/4 3/3 0/0
10/11/2014 at Dominican (CA) 1-0 1/0 1/0 13/9 5/1 8/1 2/3 0/0
10/14/2014 at Cal Poly Pomona 0-2 0/2 0/4 5/14 2/6 1/1 1/2 0/0
10/21/2014 at California Baptist 3-1 3/1 3/1 12/21 5/8 6/5 2/2 0/0
10/25/2014 vs Hawaii Pacific 1-2 1/2 1/1 10/16 2/9 6/2 2/3 0/0
10/27/2014 vs BYU-Hawaii 3-3 3/3 3/3 12/18 6/9 3/9 4/4 0/1
11/6/2014 at Azusa Pacific 0-3 0/3 0/1 5/16 2/8 1/8 3/2 0/0
11/8/2014 at Dixie St. 1-4 1/4 0/4 5/15 2/8 7/5 4/1 0/0
Totals 36/30 28/31 212/247 89/102 68/71 38/33 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Holy Names (10/2/2014)
GOALS 6 Holy Names (10/2/2014)
ASSISTS 4 CSU Monterey Bay (9/9/2014)
Holy Names (10/2/2014)
SHOTS 34 Chaminade (9/27/2014)
SHOTS ON GOAL 13 Holy Names (10/2/2014)
SAVES 8 Holy Names (10/2/2014)
FOULS 26 BYU-Hawaii (10/27/2014)
CORNER KICKS 8 Dominican (CA) (10/11/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Notre Dame de Namur (10/4/2014)
GOALS 4 Notre Dame de Namur (10/4/2014)
Dixie St. (11/8/2014)
ASSISTS 6 Notre Dame de Namur (10/4/2014)
SHOTS 21 California Baptist (10/21/2014)
SHOTS ON GOAL 9 CSU Monterey Bay (9/9/2014)
Holy Names (10/2/2014)
Hawaii Pacific (10/25/2014)
BYU-Hawaii (10/27/2014)
SAVES 10 Chaminade (9/27/2014)
FOULS 23 BYU-Hawaii (10/27/2014)
CORNER KICKS 9 BYU-Hawaii (10/27/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dixie St. (11/8/2014)
GOALS 1 Sonoma State (9/15/2014)
Dominican (CA) (10/11/2014)
Hawaii Pacific (10/25/2014)
Dixie St. (11/8/2014)
ASSISTS 1 CSU Dominguez Hills (9/12/2014)
Sonoma State (9/15/2014)
Hawaii Hilo (9/25/2014)
Chaminade (9/27/2014)
Dominican (CA) (10/11/2014)
Hawaii Pacific (10/25/2014)
SHOTS 5 Sonoma State (9/15/2014)
Cal Poly Pomona (10/14/2014)
Hawaii Pacific (10/25/2014)
Azusa Pacific (11/6/2014)
Dixie St. (11/8/2014)
SHOTS ON GOAL 2 Sonoma State (9/15/2014)
Cal Poly Pomona (10/14/2014)
Hawaii Pacific (10/25/2014)
Azusa Pacific (11/6/2014)
Dixie St. (11/8/2014)
SAVES 1 Sonoma State (9/15/2014)
Chaminade (9/27/2014)
Notre Dame de Namur (10/4/2014)
Dominican (CA) (10/11/2014)
FOULS 8 CSU Monterey Bay (9/9/2014)
Hawaii Hilo (9/25/2014)
CORNER KICKS 1 Notre Dame de Namur (10/4/2014)
Cal Poly Pomona (10/14/2014)
Azusa Pacific (11/6/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Holy Names (10/2/2014)
Academy of Art (10/9/2014)
GOALS 1 Point Loma (9/20/2014)
Chaminade (9/27/2014)
Holy Names (10/2/2014)
Academy of Art (10/9/2014)
California Baptist (10/21/2014)
ASSISTS 1 Chaminade (9/27/2014)
California Baptist (10/21/2014)
Hawaii Pacific (10/25/2014)
Azusa Pacific (11/6/2014)
SHOTS 8 Chaminade (9/27/2014)
Dominican (CA) (10/11/2014)
SHOTS ON GOAL 1 Sonoma State (9/15/2014)
Chaminade (9/27/2014)
Dominican (CA) (10/11/2014)
SAVES 1 CSU Dominguez Hills (9/12/2014)
Sonoma State (9/15/2014)
Hawaii Hilo (9/25/2014)
Notre Dame de Namur (10/4/2014)
Cal Poly Pomona (10/14/2014)
California Baptist (10/21/2014)
Hawaii Pacific (10/25/2014)
Azusa Pacific (11/6/2014)
Dixie St. (11/8/2014)
FOULS 4 CSU Monterey Bay (9/9/2014)
Sonoma State (9/15/2014)
CORNER KICKS 1 Dominican (CA) (10/11/2014)
Cal Poly Pomona (10/14/2014)
Hawaii Pacific (10/25/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Point Loma (9/20/2014)
Holy Names (10/2/2014)
BYU-Hawaii (10/27/2014)
GOALS 3 Point Loma (9/20/2014)
Holy Names (10/2/2014)
BYU-Hawaii (10/27/2014)
ASSISTS 2 Holy Names (10/2/2014)
SHOTS 7 Chaminade (9/27/2014)
SHOTS ON GOAL 4 BYU-Hawaii (10/27/2014)
SAVES 7 Holy Names (10/2/2014)
California Baptist (10/21/2014)
Hawaii Pacific (10/25/2014)
FOULS 14 CSU Dominguez Hills (9/12/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Holy Names (10/2/2014)
GOALS 6 Holy Names (10/2/2014)
ASSISTS 4 CSU Monterey Bay (9/9/2014)
Holy Names (10/2/2014)
SHOTS 34 Chaminade (9/27/2014)
SHOTS ON GOAL 13 Holy Names (10/2/2014)
SAVES 8 Holy Names (10/2/2014)
FOULS 26 BYU-Hawaii (10/27/2014)
CORNER KICKS 8 Dominican (CA) (10/11/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Chedraui, Jorge
Chedraui, Jorge
Bustamante, Renato
Point Loma (9/20/2014)
Holy Names (10/2/2014)
BYU-Hawaii (10/27/2014)
GOALS 3 Chedraui, Jorge
Chedraui, Jorge
Bustamante, Renato
Point Loma (9/20/2014)
Holy Names (10/2/2014)
BYU-Hawaii (10/27/2014)
ASSISTS 2 Bustamante, Renato
Holy Names (10/2/2014)
SHOTS 7 Bustamante, Renato
Chaminade (9/27/2014)
SHOTS ON GOAL 4 Bustamante, Renato
BYU-Hawaii (10/27/2014)
SAVES 7 Luis, Andrew
Luis, Andrew
Luis, Andrew
Holy Names (10/2/2014)
California Baptist (10/21/2014)
Hawaii Pacific (10/25/2014)
FOULS 14 TEAM
CSU Dominguez Hills (9/12/2014)

Leaders

Team Leaders: Points
Player High
Points
Chedraui, Jorge 23
Nogales, Alvaro 18
Bustamante, Renato 14
Talancon, Guillermo 7
Sanchez, Eric 6
Team Leaders: Goals
Player High
Goals
Chedraui, Jorge 9
Nogales, Alvaro 8
Bustamante, Renato 5
Talancon, Guillermo 3
Sanchez, Eric 3
Team Leaders: Assists
Player High
Assists
Chedraui, Jorge 5
Bustamante, Renato 4
Velarde, Anthony 4
Rusconi, Dylan 3
Velarde, Eric 3
Team Leaders: Shots
Player High
Shots
Chedraui, Jorge 50
Nogales, Alvaro 40
Bustamante, Renato 38
Velarde, Anthony 18
Talancon, Guillermo 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Chedraui, Jorge 21
Nogales, Alvaro 18
Bustamante, Renato 15
Talancon, Guillermo 8
Velarde, Anthony 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nogales, Alvaro 3
Chedraui, Jorge 2
Talancon, Guillermo 1
Sanchez, Eric 1
Team 1