Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

California State University-Ma (82, 8-3) vs Fresno Pacific University (77, 1-6)

Box Score

Fresno Pacific University logo
77
vs
82
California State University-Ma logo
1-6
8-3
Team Score By Half
Team 1 2 OT 1 Total F Records
FPU-MBB Fresno Pacific University 31 37 9 77 1-6
Winner CSUM California State University-Ma 40 28 14 82 8-3

Fresno Pacific University 77

Fresno Pacific University 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Burt, Sam * 37 6-9 0-0 10-14 3-8 11 5 4 2 0 0 22
12 12 Antunez, Adrian * 38 6-16 0-2 4-4 0-3 3 1 1 1 0 1 16
05 05 Straughan, Jake * 42 2-5 1-3 9-11 0-2 2 3 1 2 0 2 14
20 20 Christensen, Toby * 37 4-9 0-2 2-2 0-6 6 2 2 1 1 2 10
10 10 Holmes, Sam * 38 2-10 2-9 2-4 2-1 3 4 0 5 0 0 8
04 04 Coleman, Aamondae 11 2-3 0-1 0-1 0-1 1 4 0 1 1 0 4
23 23 Harris, Tyler 15 1-4 1-2 0-0 0-4 4 2 1 1 0 1 3
15 15 Herting, Oliver 4 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
03 03 Kirby, A.J. 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 225 23-56 4-19 27-36 7-30 37 22 9 14 2 6 77
Team Summary FG 3PT FT
Total 23-56 4-19 27-36
41.1% 21.1% 75.0%
Column One Column Two Column Three

California State University-Ma 82

California State University-Ma 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Hauser, Josh * 34 10-17 3-8 1-2 1-2 3 1 1 2 0 0 24
34 34 Meserole, Mike * 36 9-16 2-3 0-0 0-6 6 1 2 1 0 1 20
05 05 Randles, Phil * 29 4-13 1-4 2-2 0-5 5 5 0 3 0 0 11
21 21 Price, Kyle * 28 1-4 0-0 7-8 1-4 5 4 2 2 1 1 9
22 22 Lucero, Zavier * 26 2-6 1-2 0-0 0-4 4 4 0 1 0 0 5
55 55 Townsend, Donovin 10 2-3 0-1 1-2 1-1 2 1 1 0 0 0 5
13 13 Rose, Bryce 16 2-4 0-0 0-0 0-0 0 2 0 1 1 0 4
02 02 Solis, Daniel 23 0-2 0-1 2-2 0-2 2 3 3 1 2 1 2
15 15 Madill, Evan 5 1-2 0-1 0-0 1-0 1 0 1 1 0 0 2
20 20 McMillan, John 18 0-1 0-0 0-0 1-0 1 3 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 225 31-68 7-20 13-16 6-27 33 24 10 13 4 4 82
Team Summary FG 3PT FT
Total 31-68 7-20 13-16
45.6% 35.0% 81.3%
Column One Column Two Column Three

1st Half Box Score

Fresno Pacific University 31

Fresno Pacific University 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Burt, Sam 16 3-5 0-0 4-5 2-2 4 1 1 2 0 0 10
12 12 Antunez, Adrian 16 2-5 0-1 2-2 0-1 1 0 0 1 0 1 6
5 5 Straughan, Jake 17 1-4 1-3 3-3 0-1 1 1 1 1 0 2 6
20 20 Christensen, Toby 13 2-3 0-1 0-0 0-3 3 1 1 0 1 0 4
10 10 Holmes, Sam 14 0-2 0-2 0-0 0-0 0 1 0 3 0 0 0
4 4 Coleman, Aamondae 8 1-2 0-1 0-0 0-1 1 2 0 1 1 0 2
23 23 Harris, Tyler 9 1-1 1-1 0-0 0-3 3 0 1 0 0 0 3
15 15 Herting, Oliver 4 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
3 3 Kirby, A.J. 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (45.5%) 10-22 (22.2%) 2-9 (90.0%) 9-10 2-12 14 7 4 9 2 3 31
Team Total % 45.5% 22.2% 90.0%

California State University-Ma 40

California State University-Ma 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Hauser, Josh 13 5-8 1-3 0-0 1-1 2 0 0 0 0 0 11
34 34 Meserole, Mike 16 3-8 1-1 0-0 0-2 2 0 2 1 0 0 7
5 5 Randles, Phil 12 3-8 1-3 0-0 0-3 3 0 0 1 0 0 7
21 21 Price, Kyle 9 1-1 0-0 0-0 0-2 2 2 0 0 0 1 2
22 22 Lucero, Zavier 11 2-3 1-2 0-0 0-0 0 2 0 0 0 0 5
55 55 Townsend, Donovin 4 2-2 0-0 0-0 1-0 1 1 1 0 0 0 4
13 13 Rose, Bryce 11 1-1 0-0 0-0 0-0 0 1 0 1 1 0 2
2 2 Solis, Daniel 11 0-2 0-1 0-0 0-1 1 0 3 0 1 0 0
15 15 Madill, Evan 5 1-2 0-1 0-0 1-0 1 0 1 1 0 0 2
20 20 McMillan, John 8 0-1 0-0 0-0 1-0 1 1 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (50.0%) 18-36 (36.4%) 4-11 (NaN) 0-0 5-10 15 7 7 4 2 2 40
Team Total % 50.0% 36.4% NaN

2nd Half Box Score

Fresno Pacific University 37

Fresno Pacific University 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Burt, Sam 17 3-4 0-0 5-7 1-6 7 3 3 0 0 0 11
12 12 Antunez, Adrian 17 3-8 0-0 0-0 0-2 2 1 1 0 0 0 6
5 5 Straughan, Jake 20 1-1 0-0 3-4 0-1 1 2 0 1 0 0 5
20 20 Christensen, Toby 19 2-5 0-1 2-2 0-2 2 1 1 1 0 2 6
10 10 Holmes, Sam 19 2-7 2-6 1-2 2-1 3 1 0 2 0 0 7
4 4 Coleman, Aamondae 3 1-1 0-0 0-1 0-0 0 2 0 0 0 0 2
23 23 Harris, Tyler 5 0-2 0-1 0-0 0-1 1 0 0 1 0 1 0
15 15 Herting, Oliver 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Kirby, A.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 100 (42.9%) 12-28 (25.0%) 2-8 (68.8%) 11-16 5-16 21 10 5 5 0 3 37
Team Total % 42.9% 25.0% 68.8%

California State University-Ma 28

California State University-Ma 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Hauser, Josh 16 4-7 2-4 0-0 0-1 1 0 1 2 0 0 10
34 34 Meserole, Mike 15 4-6 1-2 0-0 0-2 2 0 0 0 0 1 9
5 5 Randles, Phil 16 1-5 0-1 2-2 0-2 2 4 0 2 0 0 4
21 21 Price, Kyle 15 0-3 0-0 3-4 1-2 3 2 1 1 1 0 3
22 22 Lucero, Zavier 10 0-3 0-0 0-0 0-4 4 2 0 1 0 0 0
55 55 Townsend, Donovin 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
13 13 Rose, Bryce 5 1-3 0-0 0-0 0-0 0 1 0 0 0 0 2
2 2 Solis, Daniel 8 0-0 0-0 0-0 0-1 1 1 0 0 1 1 0
15 15 Madill, Evan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 McMillan, John 10 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (35.7%) 10-28 (37.5%) 3-8 (83.3%) 5-6 1-14 15 12 2 7 2 2 28
Team Total % 35.7% 37.5% 83.3%

OT Box Score

Fresno Pacific University 9

Fresno Pacific University 9
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Burt, Sam 4 0-0 0-0 1-2 0-0 0 1 0 0 0 0 1
12 12 Antunez, Adrian 5 1-3 0-1 2-2 0-0 0 0 0 0 0 0 4
5 5 Straughan, Jake 5 0-0 0-0 3-4 0-0 0 0 0 0 0 0 3
20 20 Christensen, Toby 5 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
10 10 Holmes, Sam 5 0-1 0-1 1-2 0-0 0 2 0 0 0 0 1
4 4 Coleman, Aamondae 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Harris, Tyler 1 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
15 15 Herting, Oliver 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Kirby, A.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 25 (16.7%) 1-6 (0.0%) 0-2 (70.0%) 7-10 0-2 2 5 0 0 0 0 9
Team Total % 16.7% 0.0% 70.0%

California State University-Ma 14

California State University-Ma 14
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Hauser, Josh 5 1-2 0-1 1-2 0-0 0 1 0 0 0 0 3
34 34 Meserole, Mike 5 2-2 0-0 0-0 0-2 2 1 0 0 0 0 4
5 5 Randles, Phil 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
21 21 Price, Kyle 4 0-0 0-0 4-4 0-0 0 0 1 1 0 0 4
22 22 Lucero, Zavier 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Townsend, Donovin 1 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
13 13 Rose, Bryce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Solis, Daniel 4 0-0 0-0 2-2 0-0 0 2 0 1 0 0 2
15 15 Madill, Evan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 McMillan, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 25 (75.0%) 3-4 (0.0%) 0-1 (80.0%) 8-10 0-3 3 5 1 2 0 0 14
Team Total % 75.0% 0.0% 80.0%

Play Analysis

Points Off Turnovers
Team Total
Fresno Pacific University 0
California State University-Ma 0
0
0
2nd Chance Points
Team Total
Fresno Pacific University 0
California State University-Ma 0
0
0
Bench Points
Team Total
Fresno Pacific University 0
California State University-Ma 0
0
0
Lead Gained By
Team Total
Fresno Pacific University 0
California State University-Ma 0
0
0
Points in Paint
Team Total
Fresno Pacific University 0
California State University-Ma 0
0
0
Fast Break Points
Team Total
Fresno Pacific University 0
California State University-Ma 0
0
0
Score Tied By
Team Total
Fresno Pacific University 0
California State University-Ma 0
0
0