Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Alvarez, Tristen 21 Alvarez, Tristen .324 .826 44-44 176 22 57 13 1 1 33 75 .426 16 7 16 6 .400 1 2 5-11
28 Aguilar, Jared 28 Aguilar, Jared .309 .866 42-37 139 24 43 8 0 5 30 66 .475 14 6 21 2 .391 2 1 2-2
20 Dodd, Nick 20 Dodd, Nick .298 .675 41-29 124 23 37 3 1 0 10 42 .339 5 2 20 2 .336 0 5 11-11
2 Cooper, Garrett 2 Cooper, Garrett .290 .672 40-26 93 10 27 1 0 0 6 28 .301 10 2 14 4 .371 0 3 2-4
35 Hefner, Brian 35 Hefner, Brian .288 .827 45-44 177 34 51 14 1 6 21 85 .480 14 3 46 3 .347 2 0 11-12
12 Aleman, Adam 12 Aleman, Adam .275 .668 35-31 109 13 30 5 0 0 9 35 .321 8 4 12 1 .347 0 6 2-3
5 Dodds, Ross 5 Dodds, Ross .240 .731 45-43 154 25 37 11 1 4 24 62 .403 8 13 35 6 .328 2 2 1-1
19 Warkentin, Michael 19 Warkentin, Michael .348 .807 33-31 115 16 40 0 2 0 12 44 .383 11 5 20 1 .424 1 5 5-7
4 Collins, Christian 4 Collins, Christian .300 .677 14-10 30 5 9 1 0 0 3 10 .333 2 0 8 0 .344 0 0 0-0
17 McGrady, Matt 17 McGrady, Matt .290 .860 33-21 69 8 20 7 0 1 14 30 .435 13 4 10 2 .425 1 2 0-0
16 Vegely, Bodie 16 Vegely, Bodie .286 1.000 7-0 7 1 2 0 0 1 3 5 .714 0 0 2 1 .286 0 0 0-0
9 Lackey, Andrue 9 Lackey, Andrue .286 .715 6-2 7 0 2 1 0 0 0 3 .429 0 0 4 0 .286 0 0 0-0
23 Flores, Angel 23 Flores, Angel .284 .816 30-28 95 14 27 5 0 3 16 41 .432 12 4 18 2 .384 1 0 1-1
6 Lewis, Dylan 6 Lewis, Dylan .231 .579 15-13 52 4 12 2 0 0 5 14 .269 5 1 15 0 .310 0 1 4-6
27 Laine, Garret 27 Laine, Garret .226 .600 23-18 62 9 14 3 1 0 3 19 .306 4 2 18 0 .294 0 3 1-1
11 Anton, Jarrett 11 Anton, Jarrett .214 .631 22-11 42 3 9 2 0 1 7 14 .333 3 2 9 0 .298 0 0 0-0
1 Greene, Trent 1 Greene, Trent .172 .526 26-8 29 5 5 1 1 0 2 8 .276 2 1 12 1 .250 0 0 0-1
37 Coito, Ben 37 Coito, Ben .167 .453 21-0 6 4 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 3-5
14 Haynes, Haden 14 Haynes, Haden .097 .370 14-9 31 4 3 0 0 1 1 6 .194 3 0 14 1 .176 0 1 0-0
18 Anderson, Travis 18 Anderson, Travis .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Briscoe, Kyle 13 Briscoe, Kyle .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Santoyo, Marcos 32 Santoyo, Marcos .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .280 .744 45-45 1521 224 426 77 8 23 199 588 .387 131 56 299 32 .357 10 31 48-65
Opponents .278 .786 45-45 1480 245 412 80 17 32 211 622 .420 172 48 311 26 .366 26 31 35-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Boatman, Nic 8Boatman, Nic 3.59 1.15 4-5 12-12 2 0-0 0 85.1 76 42 34 22 80 19 2 8 318 .239 8 6 2 5 2
36 Fuson, Justin 36Fuson, Justin 3.80 1.46 4-4 13-10 0 0-0 0 68.2 78 41 29 22 50 11 5 5 260 .300 6 11 0 6 6
33 Lizaola, Esteban 33Lizaola, Esteban 4.54 1.54 2-6 12-12 0 0-0 0 71.1 73 49 36 37 72 16 4 1 268 .272 12 8 3 3 9
24 Garcia, Alex 24Garcia, Alex 5.79 1.48 3-3 10-10 1 0-0 0 51.1 60 36 33 16 29 12 0 3 202 .297 4 8 0 3 5
28 Aguilar, Jared 28Aguilar, Jared 0.00 1.50 0-0 2-0 0 0-0 1 0.2 0 0 0 1 2 0 0 0 2 .000 0 0 0 0 0
29 Anton, Kobie 29Anton, Kobie 1.59 1.59 1-0 10-0 0 0-0 1 11.1 14 2 2 4 5 2 0 0 48 .292 2 0 0 1 0
15 Rumbaugh, Tyler 15Rumbaugh, Tyler 3.18 1.48 3-0 15-1 1 0-0 0 28.1 31 10 10 11 21 5 2 3 108 .287 1 4 0 3 4
10 Acosta, Josh 10Acosta, Josh 4.82 2.14 1-0 13-0 0 0-0 1 9.1 10 8 5 10 5 1 1 2 36 .278 1 2 0 0 0
2 Cooper, Garrett 2Cooper, Garrett 5.18 1.52 1-2 14-0 0 0-0 6 24.1 26 14 14 11 20 7 1 4 95 .274 4 2 0 2 2
31 Schellenberg, Carson 31Schellenberg, Carson 5.79 2.04 0-4 12-0 0 0-0 0 18.2 20 14 12 18 14 2 2 4 68 .294 6 1 1 2 2
35 Hefner, Brian 35Hefner, Brian 7.71 2.57 1-0 3-0 0 0-0 0 2.1 3 2 2 3 5 0 0 0 10 .300 3 1 0 0 0
34 Mendivil, Josue 34Mendivil, Josue 11.12 1.76 0-0 7-0 0 0-0 0 11.1 15 15 14 5 5 4 0 2 47 .319 0 0 1 0 0
25 Galvan, Fabian 25Galvan, Fabian 19.29 3.00 0-0 4-0 0 0-0 0 2.1 4 5 5 3 2 0 0 0 11 .364 1 3 0 0 0
9 Lackey, Andrue 9Lackey, Andrue 20.25 4.50 1-0 2-0 0 0-0 0 1.1 1 4 3 5 1 0 0 0 6 .167 2 1 0 0 0
5 Dodds, Ross 5Dodds, Ross 40.50 7.50 0-0 1-0 0 0-0 0 0.2 1 3 3 4 0 1 0 0 1 1.000 1 1 0 1 1
Totals 4.69 1.51 21-24 130-45 4 0 9 387.1 412 245 202 172 311 80 17 32 1480 .278 51 48 7 26 31
Opponents 4.21 1.45 24-21 137-45 2 3 12 385.0 426 224 180 131 299 77 8 23 1521 .280 35 56 4 10 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Anton, Jarrett 11 Anton, Jarrett 21 18 3 0 1.000 0 0 0 0 0
24 Garcia, Alex 24 Garcia, Alex 12 3 9 0 1.000 0 6 2 0 0
15 Rumbaugh, Tyler 15 Rumbaugh, Tyler 4 0 4 0 1.000 0 3 0 0 0
10 Acosta, Josh 10 Acosta, Josh 3 0 3 0 1.000 0 0 0 0 0
34 Mendivil, Josue 34 Mendivil, Josue 3 2 1 0 1.000 0 1 0 0 0
13 Briscoe, Kyle 13 Briscoe, Kyle 1 1 0 0 1.000 0 0 0 0 0
16 Vegely, Bodie 16 Vegely, Bodie 1 1 0 0 1.000 0 0 0 0 0
29 Anton, Kobie 29 Anton, Kobie 1 0 1 0 1.000 0 1 0 0 0
35 Hefner, Brian 35 Hefner, Brian 365 341 17 7 .981 31 2 0 0 0
27 Laine, Garret 27 Laine, Garret 53 48 4 1 .981 0 4 1 0 0
19 Warkentin, Michael 19 Warkentin, Michael 91 86 3 2 .978 1 0 0 0 0
23 Flores, Angel 23 Flores, Angel 210 183 21 6 .971 0 20 11 13 1
21 Alvarez, Tristen 21 Alvarez, Tristen 205 65 134 6 .971 25 0 0 0 0
14 Haynes, Haden 14 Haynes, Haden 32 30 1 1 .969 0 0 0 0 0
12 Aleman, Adam 12 Aleman, Adam 29 25 3 1 .966 0 0 0 0 0
1 Greene, Trent 1 Greene, Trent 28 25 2 1 .964 0 0 0 0 0
5 Dodds, Ross 5 Dodds, Ross 188 79 101 8 .957 26 0 0 0 0
20 Dodd, Nick 20 Dodd, Nick 148 131 10 7 .953 1 11 2 2 0
2 Cooper, Garrett 2 Cooper, Garrett 68 44 20 4 .941 1 2 0 0 0
28 Aguilar, Jared 28 Aguilar, Jared 101 33 61 7 .931 4 0 0 0 0
6 Lewis, Dylan 6 Lewis, Dylan 28 25 0 3 .893 0 0 0 0 0
36 Fuson, Justin 36 Fuson, Justin 16 4 10 2 .875 2 4 3 0 0
4 Collins, Christian 4 Collins, Christian 16 7 7 2 .875 0 0 0 0 0
31 Schellenberg, Carson 31 Schellenberg, Carson 6 2 3 1 .833 0 2 2 0 0
8 Boatman, Nic 8 Boatman, Nic 11 1 8 2 .818 0 9 5 0 0
37 Coito, Ben 37 Coito, Ben 4 3 0 1 .750 0 0 0 0 0
33 Lizaola, Esteban 33 Lizaola, Esteban 22 4 12 6 .727 0 5 3 0 0
25 Galvan, Fabian 25 Galvan, Fabian 2 1 0 1 .500 0 0 0 0 0
17 McGrady, Matt 17 McGrady, Matt 0 0 0 0 .000 0 0 0 0 0
18 Anderson, Travis 18 Anderson, Travis 0 0 0 0 .000 0 0 0 0 0
32 Santoyo, Marcos 32 Santoyo, Marcos 0 0 0 0 .000 0 0 0 0 0
9 Lackey, Andrue 9 Lackey, Andrue 0 0 0 0 .000 0 0 0 0 0
Totals 1669 1162 438 69 .959 36 70 29 15 1
Opponents 1668 1155 448 65 .961 38 96 34 10 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Collins, Christian 4Collins, Christian .429 .967 6-4 14 2 6 1 0 0 2 7 .500 1 0 3 0 .467 0 0 0-0
19 Warkentin, Michael 19Warkentin, Michael .417 .932 21-20 72 13 30 0 1 0 8 32 .444 6 5 8 1 .488 1 4 4-4
21 Alvarez, Tristen 21Alvarez, Tristen .338 .835 33-33 130 16 44 8 1 0 24 54 .415 12 7 8 4 .420 1 2 4-8
28 Aguilar, Jared 28Aguilar, Jared .333 .925 32-30 111 24 37 5 0 5 25 57 .514 11 5 14 2 .411 2 0 2-2
16 Vegely, Bodie 16Vegely, Bodie .333 1.166 6-0 6 1 2 0 0 1 3 5 .833 0 0 1 1 .333 0 0 0-0
9 Lackey, Andrue 9Lackey, Andrue .333 .833 5-2 6 0 2 1 0 0 0 3 .500 0 0 3 0 .333 0 0 0-0
23 Flores, Angel 23Flores, Angel .316 .865 21-21 76 11 24 3 0 3 15 36 .474 9 1 15 2 .391 1 0 1-1
20 Dodd, Nick 20Dodd, Nick .314 .705 31-24 102 19 32 2 1 0 6 36 .353 4 2 15 2 .352 0 4 9-9
12 Aleman, Adam 12Aleman, Adam .306 .731 27-24 85 11 26 5 0 0 6 31 .365 6 2 9 1 .366 0 4 2-3
17 McGrady, Matt 17McGrady, Matt .306 .925 23-15 49 8 15 6 0 1 13 24 .490 8 4 8 1 .435 1 2 0-0
11 Anton, Jarrett 11Anton, Jarrett .290 .823 16-8 31 3 9 2 0 1 7 14 .452 3 1 3 0 .371 0 0 0-0
5 Dodds, Ross 5Dodds, Ross .286 .857 33-33 119 24 34 10 1 4 22 58 .487 7 10 27 5 .370 2 1 1-1
2 Cooper, Garrett 2Cooper, Garrett .278 .658 31-20 72 8 20 1 0 0 6 21 .292 8 2 10 3 .366 0 3 1-3
35 Hefner, Brian 35Hefner, Brian .275 .821 33-33 131 27 36 13 1 4 16 63 .481 12 2 36 2 .340 2 0 6-7
27 Laine, Garret 27Laine, Garret .241 .641 20-16 58 9 14 3 1 0 3 19 .328 4 2 16 0 .313 0 2 1-1
6 Lewis, Dylan 6Lewis, Dylan .214 .576 8-7 28 1 6 2 0 0 5 8 .286 2 1 9 0 .290 0 0 1-2
1 Greene, Trent 1Greene, Trent .190 .578 18-6 21 3 4 0 1 0 1 6 .286 2 1 9 1 .292 0 0 0-1
37 Coito, Ben 37Coito, Ben .167 .453 18-0 6 4 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 3-4
14 Haynes, Haden 14Haynes, Haden .000 .200 4-1 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 1 0-0
18 Anderson, Travis 18Anderson, Travis .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Briscoe, Kyle 13Briscoe, Kyle .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Santoyo, Marcos 32Santoyo, Marcos .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .304 .801 33-33 1125 184 342 62 7 19 162 475 .422 97 45 202 25 .379 10 23 35-46
Opponents .294 .817 33-33 1086 203 319 58 13 25 176 478 .440 121 36 229 17 .377 19 25 23-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Aguilar, Jared 28Aguilar, Jared 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
29 Anton, Kobie 29Anton, Kobie 1.64 1.64 1-0 9-0 0 0-0 1 11.0 14 2 2 4 5 2 0 0 47 .298 2 0 0 1 0
15 Rumbaugh, Tyler 15Rumbaugh, Tyler 3.60 1.52 3-0 10-1 1 0-0 0 25.0 29 10 10 9 19 4 2 3 96 .302 1 2 0 3 4
36 Fuson, Justin 36Fuson, Justin 4.43 1.56 3-2 8-8 0 0-0 0 44.2 56 31 22 13 32 6 3 4 176 .318 2 8 0 4 4
8 Boatman, Nic 8Boatman, Nic 4.45 1.20 4-2 8-8 2 0-0 0 58.2 57 35 29 13 57 13 1 6 222 .257 5 5 0 3 2
33 Lizaola, Esteban 33Lizaola, Esteban 5.13 1.63 2-5 9-9 0 0-0 0 52.2 54 41 30 31 56 11 3 1 197 .274 11 7 3 2 8
24 Garcia, Alex 24Garcia, Alex 5.73 1.51 2-3 7-7 1 0-0 0 37.2 45 26 24 11 21 9 0 2 148 .304 4 4 0 3 4
10 Acosta, Josh 10Acosta, Josh 6.14 2.11 0-0 9-0 0 0-0 1 7.1 9 8 5 6 4 1 1 2 30 .300 0 2 0 0 0
2 Cooper, Garrett 2Cooper, Garrett 6.48 1.79 1-2 11-0 0 0-0 5 16.2 20 12 12 9 17 6 1 3 66 .303 4 2 0 1 2
31 Schellenberg, Carson 31Schellenberg, Carson 8.38 2.28 0-2 7-0 0 0-0 0 9.2 14 11 9 7 9 1 2 3 41 .341 4 0 0 1 0
34 Mendivil, Josue 34Mendivil, Josue 10.80 1.80 0-0 6-0 0 0-0 0 10.0 14 13 12 4 5 4 0 1 42 .333 0 0 1 0 0
25 Galvan, Fabian 25Galvan, Fabian 19.29 3.33 0-0 4-0 0 0-0 0 2.1 4 5 5 3 2 0 0 0 11 .364 1 3 0 0 0
9 Lackey, Andrue 9Lackey, Andrue 20.25 5.45 1-0 2-0 0 0-0 0 1.1 1 4 3 5 1 0 0 0 6 .167 2 1 0 0 0
5 Dodds, Ross 5Dodds, Ross 40.50 25.00 0-0 1-0 0 0-0 0 0.2 1 3 3 4 0 1 0 0 1 1.000 1 1 0 1 1
35 Hefner, Brian 35Hefner, Brian 54.00 30.00 0-0 1-0 0 0-0 0 0.1 1 2 2 2 0 0 0 0 2 .500 1 1 0 0 0
Totals 5.43 1.58 17-16 93-33 4 0 7 278.1 319 203 168 121 229 58 13 25 1086 .294 38 36 4 19 25
Opponents 4.68 1.58 16-17 97-33 1 1 6 277.0 342 184 144 97 202 62 7 19 1125 .304 30 45 2 10 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Anton, Jarrett 11 Anton, Jarrett 15 14 1 0 1.000 0 0 0 0 0
24 Garcia, Alex 24 Garcia, Alex 9 3 6 0 1.000 0 4 1 0 0
14 Haynes, Haden 14 Haynes, Haden 5 5 0 0 1.000 0 0 0 0 0
15 Rumbaugh, Tyler 15 Rumbaugh, Tyler 3 0 3 0 1.000 0 1 0 0 0
10 Acosta, Josh 10 Acosta, Josh 2 0 2 0 1.000 0 0 0 0 0
13 Briscoe, Kyle 13 Briscoe, Kyle 1 1 0 0 1.000 0 0 0 0 0
16 Vegely, Bodie 16 Vegely, Bodie 1 1 0 0 1.000 0 0 0 0 0
29 Anton, Kobie 29 Anton, Kobie 1 0 1 0 1.000 0 1 0 0 0
34 Mendivil, Josue 34 Mendivil, Josue 1 0 1 0 1.000 0 1 0 0 0
4 Collins, Christian 4 Collins, Christian 1 0 1 0 1.000 0 0 0 0 0
23 Flores, Angel 23 Flores, Angel 149 132 16 1 .993 0 15 6 11 1
35 Hefner, Brian 35 Hefner, Brian 272 253 13 6 .978 23 0 0 0 0
21 Alvarez, Tristen 21 Alvarez, Tristen 146 43 99 4 .973 17 0 0 0 0
27 Laine, Garret 27 Laine, Garret 37 35 1 1 .973 0 2 0 0 0
19 Warkentin, Michael 19 Warkentin, Michael 65 61 2 2 .969 0 0 0 0 0
2 Cooper, Garrett 2 Cooper, Garrett 49 34 13 2 .959 0 2 0 0 0
5 Dodds, Ross 5 Dodds, Ross 141 56 79 6 .957 18 0 0 0 0
12 Aleman, Adam 12 Aleman, Adam 23 20 2 1 .957 0 0 0 0 0
1 Greene, Trent 1 Greene, Trent 21 19 1 1 .952 0 0 0 0 0
20 Dodd, Nick 20 Dodd, Nick 122 108 8 6 .951 0 6 1 2 0
28 Aguilar, Jared 28 Aguilar, Jared 75 26 45 4 .947 4 0 0 0 0
6 Lewis, Dylan 6 Lewis, Dylan 15 13 0 2 .867 0 0 0 0 0
36 Fuson, Justin 36 Fuson, Justin 10 2 6 2 .800 1 2 1 0 0
37 Coito, Ben 37 Coito, Ben 4 3 0 1 .750 0 0 0 0 0
33 Lizaola, Esteban 33 Lizaola, Esteban 18 4 9 5 .722 0 3 2 0 0
8 Boatman, Nic 8 Boatman, Nic 6 0 4 2 .667 0 8 3 0 0
25 Galvan, Fabian 25 Galvan, Fabian 2 1 0 1 .500 0 0 0 0 0
31 Schellenberg, Carson 31 Schellenberg, Carson 2 1 0 1 .500 0 1 1 0 0
17 McGrady, Matt 17 McGrady, Matt 0 0 0 0 .000 0 0 0 0 0
18 Anderson, Travis 18 Anderson, Travis 0 0 0 0 .000 0 0 0 0 0
32 Santoyo, Marcos 32 Santoyo, Marcos 0 0 0 0 .000 0 0 0 0 0
9 Lackey, Andrue 9 Lackey, Andrue 0 0 0 0 .000 0 0 0 0 0
Totals 1196 835 313 48 .960 63 46 15 13 1
Opponents 1222 831 338 53 .957 83 70 22 10 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 Chico State L 1-2 31 1 5 1 0 0 0 5 0 3 0 0 0 0 0 10 27 11 3 .161
2/1/2019 Chico State L 2-3 39 2 5 2 0 0 0 3 0 1 2 1 1 0 0 12 36 16 2 .128
2/10/2019 vs Sonoma State W 7-5 45 7 13 7 4 0 1 3 0 3 2 1 0 0 1 9 33 12 2 .289
2/10/2019 vs Sonoma State L 0-1 24 0 3 0 0 0 0 0 0 1 1 0 0 0 0 9 18 10 0 .125
2/11/2019 vs Sonoma State W 12-6 37 12 14 11 4 0 0 7 0 0 0 3 3 0 1 5 27 9 0 .378
2/21/2019 Colorado Mesa L 1-6 37 1 11 1 1 0 0 3 0 2 1 1 1 0 0 12 27 7 2 .297
2/22/2019 Colorado Mesa L 0-5 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 11 21 6 3 .043
2/22/2019 Colorado Mesa L 2-3 32 2 6 2 0 0 1 6 0 0 1 1 0 0 0 14 27 11 1 .188
2/23/2019 Colorado Mesa W 4-3 37 4 9 4 2 0 0 0 0 0 0 2 0 0 2 3 33 14 3 .243
3/2/2019 at Hawai'i Pacific L 2-5 35 2 9 2 2 0 1 1 0 0 0 1 0 0 0 8 24 8 4 .257
3/2/2019 at Hawai'i Pacific W 8-2 39 8 13 8 2 0 1 4 0 3 0 0 0 0 0 3 27 13 0 .333
3/4/2019 at Hawai'i Pacific W 10-8 37 10 13 8 1 1 0 6 0 0 1 3 0 2 3 3 27 8 2 .351
3/4/2019 at Hawai'i Pacific L 3-4 23 3 2 2 1 0 0 5 0 1 0 1 2 0 0 4 19 8 0 .087
3/7/2019 at Hawai'i Hilo L 1-3 32 1 8 1 2 0 0 3 0 1 1 0 2 0 1 12 24 10 2 .250
3/8/2019 at Hawai'i Hilo L 1-9 31 1 7 1 0 0 0 0 0 1 1 2 0 0 0 11 24 8 2 .226
3/9/2019 at Hawai'i Hilo L 4-5 30 4 6 4 1 1 0 3 0 0 0 1 0 1 1 4 26 5 1 .200
3/9/2019 at Hawai'i Hilo W 8-2 33 8 15 8 0 0 2 1 0 5 1 1 1 0 1 5 21 6 2 .455
3/19/2019 Holy Names L 3-4 34 3 8 3 0 0 0 1 0 4 0 0 1 0 1 7 27 13 1 .235
3/19/2019 Holy Names L 2-4 32 2 6 2 2 0 0 3 0 1 0 2 0 0 1 6 27 8 3 .188
3/23/2019 Holy Names L 2-3 39 2 9 2 2 0 0 4 0 0 0 0 3 0 1 7 30 10 0 .231
3/23/2019 Holy Names W 5-3 23 5 5 3 1 1 2 2 0 0 0 1 0 0 0 4 21 5 3 .217
3/29/2019 Concordia L 2-16 36 2 9 2 2 0 1 1 0 0 0 0 0 0 0 4 27 12 7 .250
3/29/2019 Concordia W 9-6 40 9 19 9 5 1 0 1 0 1 2 1 0 0 0 7 27 10 2 .475
3/30/2019 Concordia W 8-1 36 8 14 7 1 0 0 3 0 1 0 3 0 0 1 2 27 10 0 .389
3/30/2019 Concordia L 2-3 24 2 6 1 2 0 0 0 0 0 0 0 1 0 2 3 21 13 2 .250
4/5/2019 at Biola University L 5-11 34 5 9 4 0 0 0 2 0 4 0 2 0 1 1 5 24 8 0 .265
4/5/2019 at Biola University W 11-9 38 11 10 10 3 0 1 2 0 0 0 2 0 0 1 10 27 11 1 .263
4/6/2019 at Biola University W 3-1 34 3 7 3 0 0 3 1 0 3 0 1 0 0 0 7 27 14 1 .206
4/6/2019 at Biola University L 2-4 31 2 5 2 1 0 1 5 0 2 1 0 0 0 2 6 25 13 1 .161
4/12/2019 at Holy Names L 5-9 37 5 13 5 4 0 0 2 0 0 0 2 1 1 1 2 24 14 2 .351
4/12/2019 at Holy Names W 6-5 37 6 13 4 0 1 1 2 0 0 0 0 2 0 1 5 27 8 0 .351
4/13/2019 at Holy Names W 4-1 32 4 8 4 3 0 0 1 0 0 0 1 1 0 0 6 21 6 1 .250
4/13/2019 at Holy Names W 9-5 40 9 12 7 2 0 1 7 0 2 0 4 0 0 0 11 27 9 0 .300
4/19/2019 Point Loma W 12-6 37 12 17 10 4 0 0 6 0 0 0 1 2 0 3 3 27 8 1 .459
4/19/2019 Point Loma W 12-5 40 12 16 11 6 2 1 7 0 0 0 1 0 0 1 9 27 12 0 .400
4/20/2019 Point Loma L 6-7 38 6 11 5 1 0 2 6 1 1 0 2 2 0 1 7 30 9 2 .289
4/20/2019 Point Loma L 3-8 28 3 8 3 2 0 1 3 1 0 0 0 0 1 1 7 21 10 0 .286
4/25/2019 Azusa Pacific W 8-7 42 8 16 8 2 0 1 4 2 1 0 0 1 2 0 5 30 8 0 .381
4/26/2019 Azusa Pacific L 0-13 34 0 8 0 1 0 0 1 1 0 0 1 1 0 2 8 27 8 4 .235
4/26/2019 Azusa Pacific L 2-5 28 2 9 2 3 0 1 1 0 1 1 0 1 0 0 7 21 4 0 .321
4/27/2019 Azusa Pacific L 4-11 32 4 7 3 1 0 0 3 0 0 1 1 0 0 1 7 27 11 1 .219
5/6/2019 Academy of Art W 3-2 32 3 10 2 3 0 0 1 0 0 0 3 1 1 0 5 27 14 3 .313
5/7/2019 Academy of Art W 8-7 36 8 7 6 1 0 1 3 1 2 1 2 0 0 0 4 27 10 3 .194
5/7/2019 Academy of Art W 14-10 30 14 12 11 2 1 0 5 0 4 0 4 1 0 1 8 21 5 1 .400
5/8/2019 Academy of Art W 8-7 32 8 12 8 3 0 0 4 0 0 0 4 3 1 0 2 27 13 1 .375
Total 224-245 1521 224 426 199 77 8 23 131 6 48 17 56 31 10 32 299 1162 438 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 Chico State L 1-2 9.0 5 2 0 3 6 1 0 0 1 0 1 0 0 1 0 0.00
2/1/2019 Chico State L 2-3 12.0 13 3 3 3 9 4 0 0 1 0 1 2 0 2 0 2.25
2/10/2019 vs Sonoma State W 7-5 11.0 11 5 5 10 8 4 0 1 1 0 0 0 1 2 1 4.09
2/10/2019 vs Sonoma State L 0-1 6.0 5 1 1 3 5 3 0 0 0 0 0 0 1 3 0 1.50
2/11/2019 vs Sonoma State W 12-6 9.0 7 6 6 5 9 1 0 1 3 0 0 0 2 3 0 6.00
2/21/2019 Colorado Mesa L 1-6 9.0 5 6 2 4 15 0 0 0 2 0 1 0 2 4 0 2.00
2/22/2019 Colorado Mesa L 0-5 7.0 7 5 2 3 8 2 1 0 1 0 2 0 2 5 0 2.57
2/22/2019 Colorado Mesa L 2-3 9.0 9 3 3 3 5 3 1 1 2 1 1 0 2 6 0 3.00
2/23/2019 Colorado Mesa W 4-3 11.0 9 3 3 1 4 0 0 0 0 0 3 0 3 6 0 2.45
3/2/2019 at Hawai'i Pacific L 2-5 8.0 10 5 2 1 7 3 2 0 1 0 0 0 3 7 0 2.25
3/2/2019 at Hawai'i Pacific W 8-2 9.0 6 2 2 0 7 2 0 0 1 0 3 0 4 7 0 2.00
3/4/2019 at Hawai'i Pacific W 10-8 9.0 9 8 6 8 6 0 1 1 2 0 4 0 5 7 1 6.00
3/4/2019 at Hawai'i Pacific L 3-4 6.1 11 4 4 2 2 1 0 0 0 0 0 1 5 8 0 5.68
3/7/2019 at Hawai'i Hilo L 1-3 8.0 9 3 1 3 8 0 0 0 2 0 1 1 5 9 0 1.13
3/8/2019 at Hawai'i Hilo L 1-9 8.0 12 9 7 1 7 0 0 2 1 0 2 0 5 10 0 7.88
3/9/2019 at Hawai'i Hilo L 4-5 8.2 9 5 4 3 4 0 1 0 0 0 1 0 5 11 0 4.15
3/9/2019 at Hawai'i Hilo W 8-2 7.0 5 2 2 3 4 0 0 0 0 0 0 0 6 11 0 2.57
3/19/2019 Holy Names L 3-4 9.0 8 4 4 5 8 1 1 0 1 1 0 0 6 12 0 4.00
3/19/2019 Holy Names L 2-4 9.0 2 4 2 5 10 0 0 2 1 1 0 0 6 13 0 2.00
3/23/2019 Holy Names L 2-3 10.0 9 3 3 8 6 1 1 1 2 0 3 1 6 14 0 2.70
3/23/2019 Holy Names W 5-3 7.0 8 3 2 2 4 2 0 1 0 0 1 0 7 14 1 2.57
3/29/2019 Concordia L 2-16 9.0 17 16 13 8 6 2 1 2 1 1 1 0 7 15 0 13.00
3/29/2019 Concordia W 9-6 9.0 9 6 5 4 12 3 0 0 3 0 1 0 8 15 1 5.00
3/30/2019 Concordia W 8-1 9.0 9 1 1 0 6 2 0 0 1 0 1 0 9 15 0 1.00
3/30/2019 Concordia L 2-3 7.0 4 3 2 2 3 1 0 1 0 0 0 1 9 16 0 2.57
4/5/2019 at Biola University L 5-11 8.0 11 11 10 5 8 2 1 1 2 0 0 0 9 17 0 11.25
4/5/2019 at Biola University W 11-9 9.0 14 9 4 6 6 2 1 1 1 0 1 0 10 17 1 4.00
