Skip To Main Content

Fresno Pacific University Athletics

2017 Baseball Cumulative Statistics - Fresno Pacific University Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Warkentin, Michael .333 .780 40-39 153 37 51 3 1 1 11 59 .386 14 2 16 0 .394 1 10 9-12
24 Bower, Baron .315 .903 44-44 165 39 52 11 3 4 35 81 .491 23 5 29 4 .412 1 0 18-22
8 Sievers, Eddie .315 .812 41-40 165 38 52 9 1 3 27 72 .436 18 0 10 4 .376 3 1 12-14
7 Frankfort, Braden .311 .844 38-31 119 10 37 10 0 4 33 59 .496 8 1 25 0 .348 4 0 0-1
27 Villanueva, Hunter .286 .891 41-39 140 23 40 15 1 5 22 72 .514 20 1 47 0 .377 1 0 4-7
14 Gallegos, Joey .259 .685 43-39 139 14 36 8 1 0 18 46 .331 20 1 29 1 .354 1 0 0-0
4 France, McKay .250 .580 40-38 144 17 36 6 0 0 16 42 .292 5 3 14 3 .288 1 3 6-11
1 Alvarez, Tristen .239 .619 43-43 134 20 32 8 0 0 16 40 .299 14 3 15 0 .320 2 7 3-6
20 Dodd, Nick .300 .650 16-3 20 3 6 1 0 0 3 7 .350 0 0 5 0 .300 0 0 0-1
11 Anton, Jarrett .256 .592 24-9 39 3 10 1 0 0 5 11 .282 3 0 7 0 .310 0 0 1-3
18 Anderson, Travis .235 .644 28-20 68 13 16 4 0 0 5 20 .294 4 8 30 0 .350 0 0 1-2
6 Bucher, Bryan .228 .687 25-19 57 6 13 5 0 0 5 18 .316 6 7 15 1 .371 0 4 1-1
9 Arkelian, Derek .222 .594 22-12 45 10 10 2 0 0 7 12 .267 5 2 11 2 .327 0 0 5-5
2 Case, Nate .160 .436 21-8 25 1 4 0 0 0 6 4 .160 3 1 6 0 .276 0 3 0-2
45 Haynes, Haden .143 .492 15-4 14 3 2 1 0 0 2 3 .214 1 2 9 0 .278 1 0 0-0
5 Wendorff, Connor .125 .451 10-5 16 1 2 1 0 0 2 3 .188 3 0 6 0 .263 0 0 0-0
10 Steves, Robby .111 .333 19-11 45 3 5 1 0 0 3 6 .133 5 0 8 2 .200 0 0 1-1
36 Honley, Bryan .000 .000 17-1 5 7 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 4-4
13 Briscoe, Kyle .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .270 .720 45-45 1494 248 404 86 7 17 216 555 .371 152 36 288 17 .349 15 28 65-92
Opponents .288 .829 45-45 1442 271 415 64 16 32 245 607 .421 241 65 231 22 .408 18 40 54-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Boatman, Nic 4.75 1.43 4-3 12-8 1 0-0 0 53.0 50 31 28 26 20 12 3 4 198 .253 8 6 0 2 4
22 Ashford, Trent 5.02 1.60 3-6 12-12 1 1-0 0 71.2 75 47 40 40 39 10 4 8 266 .282 7 13 2 5 7
30 Irwin, Tanner 3.86 1.76 1-0 17-0 0 0-0 0 21.0 23 9 9 14 15 1 0 0 79 .291 3 6 0 0 2
38 Mendivil, Josue 4.24 1.47 1-1 6-6 0 0-0 0 34.0 39 18 16 11 29 7 0 3 131 .298 2 5 2 1 4
15 Garcia, Nic 5.46 1.79 2-1 20-0 0 0-0 2 31.1 29 20 19 27 14 4 3 0 106 .274 6 2 1 1 4
33 Bergandi, Matt 5.61 1.51 3-5 18-2 0 0-0 6 33.2 32 22 21 19 24 2 1 3 125 .256 7 5 1 0 4
23 Molina, Jonathan 5.93 1.82 1-4 12-8 0 0-0 0 44.0 56 41 29 24 25 11 1 3 172 .326 16 9 2 3 9
44 Rumbaugh, Tyler 6.61 1.96 3-3 19-4 1 1-0 0 32.2 35 26 24 29 26 7 2 4 124 .282 6 6 1 3 0
37 Fleeman, Zach 7.46 2.01 0-1 13-0 0 0-0 0 25.1 37 22 21 14 17 4 1 3 108 .343 2 5 0 0 3
31 Schellenberg, Carson 7.94 2.03 1-0 18-1 0 0-0 0 22.2 24 20 20 22 17 5 0 3 86 .279 4 3 0 3 0
34 Leslie, Matt 9.00 3.00 0-0 3-0 0 0-0 0 3.0 5 3 3 4 1 0 0 1 14 .357 0 0 0 0 0
12 Acosta, Josh 10.38 2.42 0-2 6-4 0 0-0 0 8.2 10 12 10 11 4 1 1 0 33 .303 4 5 0 0 3
Totals 5.65 1.72 19-26 156-45 3 2 8 381.0 415 271 239 241 231 64 16 32 1442 .288 65 65 9 18 40
Opponents 4.34 1.46 26-19 131-45 5 3 9 382.0 404 248 184 152 288 86 7 17 1494 .270 49 36 2 15 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Bucher, Bryan 98 84 14 0 1.000 0 16 5 2 0
18 Anderson, Travis 40 38 2 0 1.000 1 0 0 0 0
45 Haynes, Haden 35 32 3 0 1.000 3 0 0 0 0
2 Case, Nate 22 13 9 0 1.000 0 0 0 0 0
5 Wendorff, Connor 11 7 4 0 1.000 0 6 2 1 0
9 Arkelian, Derek 11 11 0 0 1.000 0 0 0 0 0
15 Garcia, Nic 7 3 4 0 1.000 0 9 4 0 0
33 Bergandi, Matt 6 2 4 0 1.000 0 3 2 0 0
44 Rumbaugh, Tyler 6 2 4 0 1.000 1 7 0 0 0
31 Schellenberg, Carson 5 3 2 0 1.000 0 3 0 0 0
12 Acosta, Josh 2 1 1 0 1.000 0 3 0 0 0
36 Honley, Bryan 2 2 0 0 1.000 0 0 0 0 0
24 Bower, Baron 135 131 3 1 .993 1 0 0 0 0
14 Gallegos, Joey 279 246 30 3 .989 20 0 0 0 0
8 Sievers, Eddie 75 72 2 1 .987 0 0 0 0 0
4 France, McKay 176 91 82 3 .983 24 0 0 0 0
1 Alvarez, Tristen 205 74 127 4 .980 20 0 0 0 0
19 Warkentin, Michael 87 82 3 2 .977 0 0 0 0 0
10 Steves, Robby 40 31 8 1 .975 5 0 0 0 0
20 Dodd, Nick 31 26 4 1 .968 0 3 2 5 0
11 Anton, Jarrett 30 14 15 1 .967 5 0 0 0 0
7 Frankfort, Braden 161 131 23 7 .957 0 29 14 3 2
22 Ashford, Trent 14 5 8 1 .929 0 5 7 0 0
38 Mendivil, Josue 8 1 6 1 .875 0 2 3 0 0
27 Villanueva, Hunter 94 30 52 12 .872 4 0 0 0 0
30 Irwin, Tanner 7 2 4 1 .857 0 0 1 0 0
37 Fleeman, Zach 7 3 3 1 .857 0 6 2 0 0
23 Molina, Jonathan 13 2 9 2 .846 0 11 4 0 0
21 Boatman, Nic 12 4 5 3 .750 0 4 1 0 0
13 Briscoe, Kyle 0 0 0 0 .000 0 0 0 0 0
34 Leslie, Matt 0 0 0 0 .000 0 1 0 0 0
Totals 1619 1143 431 45 .972 32 108 47 11 2
Opponents 1695 1146 483 66 .961 24 130 54 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Dodd, Nick .385 .770 12-2 13 2 5 0 0 0 3 5 .385 0 0 3 0 .385 0 0 0-1
19 Warkentin, Michael .343 .802 34-34 137 34 47 3 1 1 9 55 .401 13 1 16 0 .401 1 8 7-10
8 Sievers, Eddie .336 .863 36-36 149 36 50 9 1 3 26 70 .470 16 0 10 4 .393 3 0 10-12
7 Frankfort, Braden .327 .902 31-26 101 9 33 10 0 4 32 55 .545 6 1 20 0 .357 4 0 0-1
24 Bower, Baron .319 .924 36-36 138 34 44 10 2 4 27 70 .507 20 4 24 3 .417 1 0 11-14
27 Villanueva, Hunter .298 .933 34-34 124 21 37 14 1 5 22 68 .548 17 1 39 0 .385 1 0 4-7
14 Gallegos, Joey .277 .712 34-30 112 13 31 8 0 0 15 39 .348 15 1 23 1 .364 1 0 0-0
1 Alvarez, Tristen .263 .662 36-36 118 16 31 8 0 0 16 39 .331 11 2 12 0 .331 2 5 3-6
4 France, McKay .260 .595 36-34 131 16 34 6 0 0 16 40 .305 4 2 12 3 .290 1 2 6-11
9 Arkelian, Derek .259 .666 14-7 27 6 7 2 0 0 5 9 .333 2 1 3 2 .333 0 0 2-2
6 Bucher, Bryan .220 .661 22-16 50 5 11 4 0 0 5 15 .300 5 6 12 0 .361 0 4 1-1
11 Anton, Jarrett .217 .511 17-5 23 1 5 1 0 0 2 6 .261 1 0 4 0 .250 0 0 0-2
18 Anderson, Travis .205 .602 20-13 44 9 9 2 0 0 2 11 .250 4 6 18 0 .352 0 0 0-1
45 Haynes, Haden .182 .504 9-3 11 1 2 1 0 0 2 3 .273 1 0 7 0 .231 1 0 0-0
5 Wendorff, Connor .167 .481 8-3 12 1 2 1 0 0 2 3 .250 1 0 5 0 .231 0 0 0-0
10 Steves, Robby .148 .418 13-6 27 2 4 1 0 0 2 5 .185 3 0 6 1 .233 0 0 1-1
2 Case, Nate .125 .425 16-3 8 1 1 0 0 0 0 1 .125 2 0 3 0 .300 0 3 0-1
13 Briscoe, Kyle .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Honley, Bryan .000 .000 11-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .288 .763 36-36 1227 211 353 80 5 17 186 494 .403 121 25 219 14 .360 15 22 46-71
Opponents .291 .845 36-36 1177 232 342 53 13 29 210 508 .432 203 52 185 17 .413 14 30 43-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Mendivil, Josue 3.38 1.37 1-0 5-5 0 0-0 0 29.1 31 13 11 9 25 6 0 2 112 .277 1 4 2 1 3
30 Irwin, Tanner 3.63 1.70 1-0 13-0 0 0-0 0 17.1 19 7 7 10 12 0 0 0 65 .292 1 4 0 0 1
15 Garcia, Nic 4.61 1.73 1-1 17-0 0 0-0 2 27.1 24 15 14 23 10 3 2 0 91 .264 6 2 1 0 4
21 Boatman, Nic 4.75 1.42 4-2 9-7 1 0-0 0 47.1 45 28 25 22 18 11 3 4 177 .254 8 5 0 2 4
23 Molina, Jonathan 5.63 1.81 1-3 10-7 0 0-0 0 38.1 47 34 24 22 20 9 1 1 150 .313 15 8 2 3 6
22 Ashford, Trent 6.15 1.78 2-4 9-9 0 0-0 0 52.2 58 43 36 35 33 8 4 8 200 .290 6 11 1 4 6
33 Bergandi, Matt 6.23 1.69 3-5 15-2 0 0-0 4 30.1 32 22 21 19 21 2 1 3 116 .276 7 5 1 0 3
37 Fleeman, Zach 7.50 1.96 0-1 11-0 0 0-0 0 24.0 34 21 20 13 16 4 1 3 101 .337 2 5 0 0 3
44 Rumbaugh, Tyler 7.67 2.11 3-2 14-4 1 1-0 0 27.0 30 25 23 27 18 6 1 4 102 .294 6 6 1 3 0
31 Schellenberg, Carson 13.50 2.88 0-0 13-0 0 0-0 0 11.1 16 17 17 16 11 4 0 3 48 .333 3 1 0 1 0
34 Leslie, Matt 13.50 4.00 0-0 2-0 0 0-0 0 2.0 5 3 3 3 1 0 0 1 11 .455 0 0 0 0 0
12 Acosta, Josh 36.00 5.00 0-2 2-2 0 0-0 0 1.0 1 4 4 4 0 0 0 0 4 .250 0 1 0 0 0
Totals 5.96 1.77 16-20 120-36 2 1 6 308.0 342 232 204 203 185 53 13 29 1177 .291 55 52 8 14 30
Opponents 4.62 1.54 20-16 96-36 5 2 4 308.0 353 211 158 121 219 80 5 17 1227 .288 37 25 2 15 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Bucher, Bryan 77 65 12 0 1.000 0 12 4 2 0
45 Haynes, Haden 26 23 3 0 1.000 0 0 0 0 0
18 Anderson, Travis 20 18 2 0 1.000 0 0 0 0 0
20 Dodd, Nick 16 12 4 0 1.000 0 1 2 4 0
2 Case, Nate 12 7 5 0 1.000 0 0 0 0 0
5 Wendorff, Connor 9 6 3 0 1.000 0 6 2 1 0
15 Garcia, Nic 6 3 3 0 1.000 0 5 4 0 0
44 Rumbaugh, Tyler 6 2 4 0 1.000 1 5 0 0 0
33 Bergandi, Matt 5 2 3 0 1.000 0 3 2 0 0
9 Arkelian, Derek 2 2 0 0 1.000 0 0 0 0 0
31 Schellenberg, Carson 1 1 0 0 1.000 0 3 0 0 0
36 Honley, Bryan 1 1 0 0 1.000 0 0 0 0 0
24 Bower, Baron 113 109 3 1 .991 1 0 0 0 0
14 Gallegos, Joey 228 198 27 3 .987 18 0 0 0 0
8 Sievers, Eddie 72 69 2 1 .986 0 0 0 0 0
4 France, McKay 160 82 75 3 .981 21 0 0 0 0
1 Alvarez, Tristen 169 58 107 4 .976 17 0 0 0 0
19 Warkentin, Michael 77 72 3 2 .974 0 0 0 0 0
10 Steves, Robby 25 23 1 1 .960 3 0 0 0 0
7 Frankfort, Braden 141 119 16 6 .957 0 24 10 2 2
11 Anton, Jarrett 16 9 6 1 .938 2 0 0 0 0
22 Ashford, Trent 13 4 8 1 .923 0 3 4 0 0
27 Villanueva, Hunter 79 28 40 11 .861 4 0 0 0 0
30 Irwin, Tanner 7 2 4 1 .857 0 0 1 0 0
37 Fleeman, Zach 7 3 3 1 .857 0 6 2 0 0
38 Mendivil, Josue 7 1 5 1 .857 0 2 2 0 0
23 Molina, Jonathan 11 2 7 2 .818 0 11 2 0 0
21 Boatman, Nic 10 3 5 2 .800 0 4 1 0 0
12 Acosta, Josh 0 0 0 0 .000 0 0 0 0 0
13 Briscoe, Kyle 0 0 0 0 .000 0 0 0 0 0
34 Leslie, Matt 0 0 0 0 .000 0 1 0 0 0
Totals 1316 924 351 41 .969 67 86 36 9 2
Opponents 1365 924 387 54 .960 53 92 50 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2017 Stanislaus State L 1-4 36 1 8 0 1 1 0 1 0 0 0 0 0 0 0 9 27 16 0 .222
2/4/2017 Stanislaus State W 6-3 28 6 10 6 2 0 0 4 0 2 1 5 2 0 2 7 27 7 0 .357
2/5/2017 at Stanislaus State L 4-7 33 4 8 3 2 0 0 2 0 1 0 1 2 0 0 6 24 7 2 .242
2/5/2017 at Stanislaus State L 3-5 24 3 4 2 0 0 0 2 0 4 0 0 1 0 0 6 18 7 0 .167
2/9/2017 Western Oregon L 5-7 31 5 5 5 0 1 0 4 0 2 0 1 1 0 0 7 27 13 1 .161
2/9/2017 Western Oregon W 7-0 24 7 4 6 0 0 0 2 0 0 0 1 0 0 0 5 21 5 0 .167
2/19/2017 at Sonoma State L 0-2 30 0 3 0 0 0 0 3 0 1 1 0 0 0 0 6 24 8 0 .100
3/2/2017 at CBU L 3-13 33 3 7 2 0 0 0 4 0 2 1 0 0 0 0 10 24 7 2 .212
3/3/2017 at CBU W 12-6 44 12 17 10 3 0 0 3 0 0 1 1 1 1 0 8 27 11 0 .386
3/3/2017 at CBU L 0-6 25 0 5 0 0 0 0 2 0 1 0 0 0 0 1 8 18 5 3 .200
3/4/2017 at CBU L 4-6 29 4 6 4 0 0 1 5 1 0 1 0 1 2 0 3 24 10 0 .207
3/7/2017 CSUMB W 7-2 30 7 3 5 0 0 0 8 0 7 0 0 0 0 0 10 27 5 0 .100
3/9/2017 at Azusa Pacific L 4-7 34 4 11 4 3 0 0 5 0 0 2 1 1 0 1 6 24 7 2 .324
3/10/2017 at Azusa Pacific W 9-8 35 9 10 8 3 0 2 3 0 1 1 2 2 0 0 8 27 11 1 .286
3/10/2017 at Azusa Pacific L 3-16 30 3 7 3 3 0 0 1 0 0 0 0 0 0 0 5 18 9 1 .233
3/11/2017 at Azusa Pacific W 6-5 33 6 7 6 0 0 1 5 0 3 2 0 0 0 1 6 27 6 2 .212
3/24/2017 Concordia L 8-10 37 8 11 6 1 0 1 4 0 0 1 0 0 1 0 6 27 7 0 .297
3/24/2017 Concordia W 5-4 31 5 11 5 3 1 0 4 1 0 0 0 1 0 1 5 24 15 0 .355
3/25/2017 Concordia W 4-3 36 4 11 4 4 0 1 0 0 0 1 0 0 0 0 2 27 6 4 .306
3/25/2017 Concordia L 3-12 32 3 8 2 1 0 0 6 0 4 1 0 0 0 2 2 27 10 0 .250
3/30/2017 Dixie State W 8-4 31 8 10 8 1 0 1 4 0 2 4 0 0 0 0 11 27 12 0 .323
3/31/2017 Dixie State L 1-5 30 1 3 1 0 0 0 0 0 1 0 0 0 0 0 9 27 16 0 .100
3/31/2017 Dixie State W 4-3 28 4 11 4 0 0 0 2 0 2 2 2 0 0 0 4 21 7 0 .393
4/1/2017 Dixie State W 9-5 37 9 13 6 1 2 0 4 0 2 0 0 1 0 0 11 27 10 3 .351
4/4/2017 at Cal St. Monterey Bay L 4-9 31 4 6 3 1 0 0 5 0 2 0 3 0 0 1 13 24 12 1 .194
4/8/2017 at Hawaii Hilo L 8-9 39 8 12 5 3 0 1 4 0 1 0 3 0 0 0 3 29 10 1 .308
4/8/2017 at Hawaii Hilo W 13-8 37 13 11 10 2 0 0 2 0 4 1 3 2 1 0 6 27 12 1 .297
4/10/2017 at Hawaii Hilo L 4-7 37 4 11 4 1 1 1 1 0 1 0 3 0 0 0 5 25 13 3 .297
4/10/2017 at Hawaii Hilo W 5-1 25 5 6 5 2 0 0 3 0 1 1 0 1 0 0 6 21 8 0 .240
4/13/2017 at Hawai'i Pacific L 2-7 30 2 5 2 4 0 0 3 0 0 0 2 0 1 1 9 24 6 1 .167
4/14/2017 at Hawai'i Pacific L 0-5 33 0 5 0 1 0 0 1 0 1 0 1 0 0 0 8 24 15 3 .152
4/15/2017 at Hawai'i Pacific W 13-6 42 13 17 13 4 0 0 5 0 3 1 2 1 1 0 6 27 10 3 .405
4/15/2017 at Hawai'i Pacific W 8-0 31 8 11 7 2 0 1 1 0 1 0 0 1 1 0 8 21 3 0 .355
4/20/2017 Academy of Art W 12-3 43 12 18 10 7 0 0 4 0 1 0 0 0 2 0 3 27 8 1 .419
4/21/2017 Academy of Art L 3-7 33 3 8 3 1 0 0 4 0 0 0 0 0 1 1 6 27 10 4 .242
4/21/2017 Academy of Art L 6-7 41 6 12 6 3 0 1 4 1 1 0 0 2 0 0 7 30 17 1 .293
4/22/2017 Academy of Art L 6-8 30 6 7 5 2 0 0 5 1 2 1 1 4 3 1 6 30 11 2 .233
4/28/2017 Holy Names W 14-11 40 14 17 14 5 1 2 2 0 3 0 1 1 0 1 4 27 7 1 .425
4/28/2017 Holy Names W 7-4 36 7 14 6 4 0 2 5 0 4 1 0 2 0 0 4 27 8 0 .389
4/29/2017 Holy Names W 11-3 39 11 14 9 8 0 0 5 0 2 0 0 0 0 1 5 27 12 0 .359
4/29/2017 Holy Names L 5-6 27 5 6 3 1 0 1 6 0 1 0 0 0 1 1 3 21 11 1 .222
5/8/2017 Point Loma L 3-7 45 3 10 3 3 0 0 8 0 0 2 1 1 0 1 7 39 15 0 .222
5/8/2017 Point Loma L 2-6 32 2 7 2 3 0 0 1 0 0 0 0 0 0 1 5 27 8 0 .219
5/9/2017 Point Loma L 5-10 35 5 8 5 1 0 0 4 0 2 1 1 0 0 0 7 27 10 1 .229
5/9/2017 Point Loma L 1-4 27 1 6 1 0 0 1 1 0 0 0 1 0 0 0 7 21 8 0 .222
Total 248-271 1494 248 404 216 86 7 17 152 4 65 27 36 28 15 17 288 1143 431 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2017 Stanislaus State L 1-4 9.0 9 4 4 2 2 1 0 0 1 0 3 0 0 1 0 4.00
2/4/2017 Stanislaus State W 6-3 9.0 5 3 3 4 8 2 0 0 4 0 0 0 1 1 1 3.00
2/5/2017 at Stanislaus State L 4-7 8.0 11 7 5 2 5 2 0 2 0 0 1 0 1 2 0 5.63
2/5/2017 at Stanislaus State L 3-5 6.0 9 5 5 3 4 2 0 1 1 0 1 0 1 3 0 7.50
2/9/2017 Western Oregon L 5-7 9.0 10 7 5 3 7 1 0 0 1 0 7 0 1 4 0 5.00
2/9/2017 Western Oregon W 7-0 7.0 6 0 0 2 5 1 0 0 1 1 0 0 2 4 0 0.00
2/19/2017 at Sonoma State L 0-2 8.0 6 2 2 5 1 1 0 0 1 0 0 0 2 5 0 2.25
3/2/2017 at CBU L 3-13 8.0 14 13 12 6 4 2 0 1 1 0 2 0 2 6 0 13.50
3/3/2017 at CBU W 12-6 9.0 6 6 6 9 7 0 0 3 4 1 2 0 3 6 0 6.00
3/3/2017 at CBU L 0-6 6.0 6 6 5 2 0 1 1 0 0 0 2 0 3 7 0 7.50
3/4/2017 at CBU L 4-6 8.0 9 6 6 5 4 4 0 0 0 0 1 0 3 8 0 6.75
3/7/2017 CSUMB W 7-2 9.0 5 2 2 12 10 0 0 0 1 0 0 0 4 8 1 2.00
3/9/2017 at Azusa Pacific L 4-7 8.0 7 7 3 4 7 0 0 1 0 0 3 0 4 9 0 3.38
3/10/2017 at Azusa Pacific W 9-8 9.0 9 8 3 2 1 2 1 2 1 0 3 0 5 9 1 3.00
3/10/2017 at Azusa Pacific L 3-16 6.0 15 16 16 7 3 2 0 5 0 0 2 0 5 10 0 24.00
3/11/2017 at Azusa Pacific W 6-5 9.0 6 5 4 3 9 2 0 3 0 0 0 0 6 10 1 4.00
3/24/2017 Concordia L 8-10 9.0 14 10 10 5 7 1 4 1 2 0 2 0 6 11 0 10.00
3/24/2017 Concordia W 5-4 8.0 8 4 4 7 3 1 0 0 2 0 0 1 7 11 0 4.50
3/25/2017 Concordia W 4-3 9.0 7 3 2 3 11 2 0 0 0 2 1 0 8 11 0 2.00
3/25/2017 Concordia L 3-12 9.0 12 12 12 12 3 1 0 0 3 1 6 0 8 12 0 12.00
3/30/2017 Dixie State W 8-4 9.0 7 4 4 6 9 2 0 2 1 0 0 0 9 12 1 4.00
3/31/2017 Dixie State L 1-5 9.0 9 5 5 6 3 3 1 0 2 1 0 0 9 13 0 5.00
3/31/2017 Dixie State W 4-3 7.0 5 3 3 5 1 1 0 1 0 0 0 0 10 13 1 3.86
4/1/2017 Dixie State W 9-5 9.0 10 5 4 5 4 1 0 0 0 0 1 0 11 13 0 4.00
4/4/2017 at Cal St. Monterey Bay L 4-9 8.0 12 9 9 5 4 1 3 0 0 0 1 0 11 14 0 10.13
4/8/2017 at Hawaii Hilo L 8-9 9.2 11 9 6 9 4 0 0 0 5 0 1 1 11 15 0 5.59
4/8/2017 at Hawaii Hilo W 13-8 9.0 11 8 7 7 8 1 0 0 6 0 2 1 12 15 0 7.00
4/10/2017 at Hawaii Hilo L 4-7 8.1 11 7 7 1 8 2 0 1 2 0 4 0 12 16 0 7.56
4/10/2017 at Hawaii Hilo W 5-1 7.0 2 1 1 4 3 0 1 0 1 0 0 0 13 16 0 1.29
4/13/2017 at Hawai'i Pacific L 2-7 8.0 13 7 7 4 8 2 2 1 0 0 2 0 13 17 0 7.88
4/14/2017 at Hawai'i Pacific L 0-5 8.0 9 5 4 8 4 1 1 0 4 0 1 0 13 18 0 4.50
4/15/2017 at Hawai'i Pacific W 13-6 9.0 7 6 4 2 3 2 0 1 2 0 0 0 14 18 0 4.00
4/15/2017 at Hawai'i Pacific W 8-0 7.0 4 0 0 6 7 1 0 0 0 0 0 0 15 18 0 0.00
4/20/2017 Academy of Art W 12-3 9.0 7 3 3 3 7 0 0 1 1 0 0 1 16 18 0 3.00
4/21/2017 Academy of Art L 3-7 9.0 12 7 4 4 6 2 0 0 4 1 3 1 16 19 0 4.00
4/21/2017 Academy of Art L 6-7 10.0 17 7 7 3 3 1 0 0 1 0 1 0 16 20 0 6.30
4/22/2017 Academy of Art L 6-8 10.0 18 8 7 5 3 4 0 1 0 0 1 1 16 21 0 6.30
4/28/2017 Holy Names W 14-11 9.0 15 11 11 8 7 4 0 2 2 1 2 0 17 21 1 11.00
4/28/2017 Holy Names W 7-4 9.0 6 4 4 7 11 0 0 0 1 1 0 0 18 21 1 4.00
4/29/2017 Holy Names W 11-3 9.0 7 3 3 5 5 1 1 0 1 0 0 0 19 21 0 3.00
4/29/2017 Holy Names L 5-6 7.0 8 6 4 5 2 1 1 0 1 0 3 0 19 22 0 5.14
5/8/2017 Point Loma L 3-7 13.0 12 7 7 14 10 2 0 0 1 0 2 1 19 23 0 4.85
5/8/2017 Point Loma L 2-6 9.0 12 6 6 7 5 2 0 1 0 0 1 0 19 24 0 6.00
5/9/2017 Point Loma L 5-10 9.0 11 10 9 5 4 2 0 2 5 0 3 0 19 25 0 9.00
5/9/2017 Point Loma L 1-4 7.0 5 4 4 9 1 0 0 0 2 0 1 0 19 26 0 5.14
Total 248-271 381.0 415 271 239 241 231 64 16 32 65 9 65 7 19 26 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Point Loma (5/8/2017)
RUNS SCORED 14 Holy Names (4/28/2017)
HITS 18 Academy of Art (4/20/2017)
RBIS 14 Holy Names (4/28/2017)
DOUBLES 8 Holy Names (4/29/2017)
TRIPLES 2 Dixie State (4/1/2017)
HOME RUNS 2 Holy Names (4/28/2017); Holy Names (4/28/2017); Azusa Pacific (3/10/2017)
WALKS 8 CSUMB (3/7/2017); Point Loma (5/8/2017)
STRIKEOUTS 13 Cal St. Monterey Bay (4/4/2017)
SAC HITS 4 Academy of Art (4/22/2017)
SAC FLIES 3 Academy of Art (4/22/2017)
STOLEN BASES 7 CSUMB (3/7/2017)
HIT BY PITCH 5 Stanislaus State (2/4/2017)
CAUGHT STEALING 4 Dixie State (3/30/2017)
HIT INTO DP 3 Stanislaus State (2/4/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Point Loma (5/8/2017)
RUNS ALLOWED 16 Azusa Pacific (3/10/2017)
EARNED RUNS 16 Azusa Pacific (3/10/2017)
WALKS ALLOWED 14 Point Loma (5/8/2017)
STRIKEOUTS 11 Concordia (3/25/2017); Holy Names (4/28/2017)
HITS ALLOWED 18 Academy of Art (4/22/2017)
DOUBLES ALLOWED 4 Academy of Art (4/22/2017); Holy Names (4/28/2017); CBU (3/4/2017)
TRIPLES ALLOWED 4 Concordia (3/24/2017)
HOME RUNS ALLOWED 5 Azusa Pacific (3/10/2017)
WILD PITCHES 6 Hawaii Hilo (4/8/2017)
HIT BATTERS 7 Western Oregon (2/9/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Point Loma (5/8/2017)
ASSISTS 17 Academy of Art (4/21/2017)
ERRORS 4 Concordia (3/25/2017); Academy of Art (4/21/2017)
PASSED BALLS 4 CBU (3/3/2017)
DPS TURNED 3 Concordia (3/25/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Sievers, Eddie (2); France, McKay; Warkentin, Michael CBU (3/3/2017); Point Loma (5/8/2017); Hawai'i Pacific (4/15/2017)
