Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

2017-18 Men's Basketball Cumulative Statistics

Team Stats (7-21, 5-15)

Overall Team Statistics
Statistic Fresno Pacific Opponents
Scoring
Total Points 2050 2271
Points Per Game 73.2 81.1
Scoring Margin -7.9 --
Shooting
FG: Made-Attempted 762-1648 790-1712
FG: Percentage .462 .461
FG: Per Game 27.2 28.2
3PT: Made-Attempted 192-582 274-709
3PT: Percentage .330 .386
3PT: Per Game 6.9 9.8
FT: Made-Attempted 334-520 417-594
FT: Percentage .642 .702
FT: Per Game 11.9 14.9
Rebounding
Total 982 996
Per Game 35.1 35.6
Margin -0.5 --
Assists
Total 419 462
Per Game 15.0 16.5
Turnovers
Total 418 344
Per Game 14.9 12.3
Margin -2.6 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 12.3 16.0
Steals
Total 153 198
Per Game 5.5 7.1
Blocks
Total 46 97
Per Game 1.6 3.5
Attendance
Total 2231 5838
Per Game 13-172 13-449

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Burt, Sam 28 25 720 25.7 152 267 .569 0 4 .000 89 158 .563 393 14.0 70 142 212 7.6 90 41 63 10 11
05 Straughan, Jake 22 22 689 31.3 85 205 .415 60 148 .405 42 48 .875 272 12.4 6 37 43 2.0 42 23 33 14 0
01 Hill, Elijah 15 11 398 26.5 67 157 .427 12 43 .279 22 40 .550 168 11.2 8 52 60 4.0 43 62 45 23 9
12 Antunez, Adrian 28 28 914 32.6 126 252 .500 12 37 .324 43 50 .860 307 11.0 34 70 104 3.7 40 94 50 41 3
04 Coleman, Aamondae 27 5 529 19.6 98 179 .547 19 53 .358 33 55 .600 248 9.2 35 99 134 5.0 71 20 44 11 7
20 Christensen, Toby 28 22 732 26.1 83 186 .446 28 78 .359 34 50 .680 228 8.1 33 135 168 6.0 71 62 70 15 6
23 Harris, Tyler 23 6 469 20.4 48 139 .345 29 86 .337 30 37 .811 155 6.7 5 52 57 2.5 44 41 46 13 3
15 Herting, Oliver 11 1 106 9.6 32 46 .696 0 2 .000 4 8 .500 68 6.2 6 12 18 1.6 18 3 9 0 1
10 Holmes, Sam 26 17 572 22.0 49 157 .312 27 107 .252 19 40 .475 144 5.5 9 19 28 1.1 55 41 24 17 1
32 Eleftheriou, Rafail 7 1 122 17.4 9 17 .529 1 1 1.000 10 15 .667 29 4.1 4 19 23 3.3 19 12 16 1 2
03 Kirby, A.J. 26 2 374 14.4 13 43 .302 4 23 .174 8 19 .421 38 1.5 15 40 55 2.1 39 20 12 8 3
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 46 80 2.9 0 0 6 0 0  
Total 28 5625 200.9 762 1648 .462 192 582 .330 334 520 .642 2050 73.21 259 723 982 35.1 532 419 418 153 46
Opponents 28 5625 200.9 790 1712 .461 274 709 .386 417 594 .702 2271 81.11 278 718 996 35.6 510 462 344 198 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Burt, Sam 20 18 507 25.4 106 198 .535 0 4 .000 55 102 .539 267 13.4 50 87 137 6.9 63 28 1.4 46 9 7
15 Herting, Oliver 3 0 43 14.3 19 25 .760 0 0 .000 0 2 .000 38 12.7 4 6 10 3.3 6 1 0.3 3 0 0
01 Hill, Elijah 15 11 398 26.5 67 157 .427 12 43 .279 22 40 .550 168 11.2 8 52 60 4.0 43 62 4.1 45 23 9
12 Antunez, Adrian 20 20 657 32.9 93 183 .508 12 27 .444 18 24 .750 216 10.8 30 52 82 4.1 28 70 3.5 32 28 2
05 Straughan, Jake 14 14 427 30.5 46 118 .390 32 83 .386 20 21 .952 144 10.3 6 25 31 2.2 25 12 0.9 17 11 0
04 Coleman, Aamondae 20 2 416 20.8 76 145 .524 15 44 .341 26 43 .605 193 9.7 30 79 109 5.5 49 16 0.8 29 10 4
23 Harris, Tyler 15 3 303 20.2 37 100 .370 22 60 .367 25 31 .806 121 8.1 3 31 34 2.3 27 23 1.5 30 8 2
20 Christensen, Toby 20 18 548 27.4 52 130 .400 24 60 .400 29 42 .690 157 7.9 24 95 119 6.0 54 42 2.1 51 12 3
10 Holmes, Sam 18 12 386 21.4 34 110 .309 17 71 .239 12 29 .414 97 5.4 5 16 21 1.2 36 28 1.6 14 10 0
03 Kirby, A.J. 19 2 305 16.1 13 37 .351 4 18 .222 8 19 .421 38 2.0 14 32 46 2.4 34 14 0.7 7 7 3
32 Eleftheriou, Rafail 1 0 10 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 1 1 1.0 1 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 32 57 2.9 0 0 0.0 5 0 0  
Total 20 4000 200.0 543 1203 .451 138 410 .337 215 353 .609 1439 71.95 199 510 709 35.5 366 297 14.9 280 119 30
Opponents 20 4000 200.0 556 1219 .456 190 504 .377 286 410 .698 1588 79.40 210 538 748 37.4 354 340 17.0 253 136 80

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Burt, Sam 28 25 720 152 267 .569 0 4 .000 89 158 .563 393 14.0
05 Straughan, Jake 22 22 689 85 205 .415 60 148 .405 42 48 .875 272 12.4
12 Antunez, Adrian 28 28 914 126 252 .500 12 37 .324 43 50 .860 307 11.0
01 Hill, Elijah 15 11 398 67 157 .427 12 43 .279 22 40 .550 168 11.2
04 Coleman, Aamondae 27 5 529 98 179 .547 19 53 .358 33 55 .600 248 9.2
20 Christensen, Toby 28 22 732 83 186 .446 28 78 .359 34 50 .680 228 8.1
23 Harris, Tyler 23 6 469 48 139 .345 29 86 .337 30 37 .811 155 6.7
15 Herting, Oliver 11 1 106 32 46 .696 0 2 .000 4 8 .500 68 6.2
10 Holmes, Sam 26 17 572 49 157 .312 27 107 .252 19 40 .475 144 5.5
32 Eleftheriou, Rafail 7 1 122 9 17 .529 1 1 1.000 10 15 .667 29 4.1
03 Kirby, A.J. 26 2 374 13 43 .302 4 23 .174 8 19 .421 38 1.5
Total 28 5625 762 1648 .462 192 582 .330 334 520 .642 2050 73.21
Opponents 28 5625 790 1712 .461 274 709 .386 417 594 .702 2271 81.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Burt, Sam 28 25.7 .569 .000 .563 2.5 5.1 7.6 1.5 0.4 0.4 14.0
05 Straughan, Jake 22 31.3 .415 .405 .875 0.3 1.7 2.0 1.0 0.6 0.0 12.4
12 Antunez, Adrian 28 32.6 .500 .324 .860 1.2 2.5 3.7 3.4 1.5 0.1 11.0
01 Hill, Elijah 15 26.5 .427 .279 .550 0.5 3.5 4.0 4.1 1.5 0.6 11.2
04 Coleman, Aamondae 27 19.6 .547 .358 .600 1.3 3.7 5.0 0.7 0.4 0.3 9.2
20 Christensen, Toby 28 26.1 .446 .359 .680 1.2 4.8 6.0 2.2 0.5 0.2 8.1
23 Harris, Tyler 23 20.4 .345 .337 .811 0.2 2.3 2.5 1.8 0.6 0.1 6.7
15 Herting, Oliver 11 9.6 .696 .000 .500 0.5 1.1 1.6 0.3 0.0 0.1 6.2
10 Holmes, Sam 26 22.0 .312 .252 .475 0.3 0.7 1.1 1.6 0.7 0.0 5.5
32 Eleftheriou, Rafail 7 17.4 .529 1.000 .667 0.6 2.7 3.3 1.7 0.1 0.3 4.1
03 Kirby, A.J. 26 14.4 .302 .174 .421 0.6 1.5 2.1 0.8 0.3 0.1 1.5
Total 28 200.9 .462 .330 .642 9.3 25.8 35.1 15.0 5.5 1.6 73.21
Opponents 28 200.9 .461 .386 .702 9.9 25.6 35.6 16.5 7.1 3.5 81.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Martin's 11/10/17 79-92 L 24-55 .436 5-14 .357 26-36 .722 5 27 32 32.0 20 15 13 3 8 79 79.0
at Western Ore. 11/11/17 67-123 L 21-50 .420 4-18 .222 21-31 .677 6 18 24 28.0 18 10 17 1 4 67 73.0
vs Pacific Union 11/15/17 93-90 W 36-57 .632 11-26 .423 10-14 .714 8 26 34 30.0 24 23 22 3 5 93 79.7
at Sonoma State 11/17/17 73-76 L 27-50 .540 10-19 .526 9-15 .600 8 24 32 30.5 23 19 21 2 1 73 78.0
vs Minn. State Mankato 11/18/17 68-93 L 26-58 .448 6-22 .273 10-12 .833 8 17 25 29.4 14 12 14 0 1 68 76.0
vs Stanislaus State 11/21/17 69-83 L 25-52 .481 8-27 .296 11-15 .733 8 25 33 30.0 30 13 22 2 4 69 74.8
at California State University-Ma 11/28/17 77-82 L (OT) 23-56 .411 4-19 .211 27-36 .750 7 30 37 31.0 22 9 14 2 6 77 75.1
at Notre Dame de Namur 11/28/17 73-79 L 30-53 .566 8-16 .500 5-15 .333 4 23 27 30.5 21 15 13 1 5 73 74.9
at Holy Names University 12/02/17 77-72 W 29-57 .509 7-20 .350 12-19 .632 13 25 38 31.3 22 12 17 2 5 77 75.1
vs Dominican 12/09/17 66-73 L 27-61 .443 6-21 .286 6-14 .429 12 28 40 32.2 23 16 15 3 7 66 74.2
vs West Coast Baptist 12/11/17 85-44 W 37-67 .552 6-27 .222 5-8 .625 10 46 56 34.4 15 21 15 3 5 85 75.2
at Biola 12/16/17 85-71 W 27-51 .529 11-25 .440 20-24 .833 9 27 36 34.5 21 14 12 1 3 85 76.0
vs Holy Names University 12/18/17 63-76 L 25-57 .439 5-21 .238 8-14 .571 3 26 29 34.1 18 17 9 1 3 63 75.0
vs Academy of Art 12/30/17 57-58 L 19-52 .365 7-19 .368 12-20 .600 10 23 33 34.0 23 12 16 4 9 57 73.7
at Azusa Pacific 01/03/18 64-87 L 24-70 .343 9-26 .346 7-12 .583 15 28 43 34.6 13 16 13 1 4 64 73.1
at Concordia, Irvine 01/05/18 67-89 L 24-53 .453 3-12 .250 16-23 .696 11 20 31 34.4 18 10 21 1 4 67 72.7
vs Point Loma 01/08/18 72-74 L 28-59 .475 8-17 .471 8-13 .615 7 21 28 34.0 18 17 11 2 11 72 72.6
vs Hawai'i Hilo 01/13/18 105-92 W 38-71 .535 7-20 .350 22-34 .647 15 34 49 34.8 23 22 15 1 6 105 74.4
vs Azusa Pacific 01/15/18 67-83 L 23-63 .365 7-17 .412 14-19 .737 10 26 36 34.9 21 13 19 2 7 67 74.1
vs Chaminade 01/18/18 78-89 L 32-69 .464 6-24 .250 8-11 .727 12 25 37 35.0 13 15 13 1 8 78 74.3
vs Notre Dame de Namur 01/20/18 76-84 L 33-71 .465 9-26 .346 1-4 .250 14 24 38 35.1 21 23 12 4 8 76 74.3
at Dixie State 01/26/18 74-87 L 23-58 .397 8-24 .333 20-28 .714 14 28 42 35.5 29 11 16 1 3 74 74.3
at Hawaii Hilo 02/01/18 85-98 L 31-61 .508 6-20 .300 17-27 .630 8 20 28 35.1 16 12 11 0 13 85 74.8
at Chaminade 02/03/18 56-70 L 22-55 .400 6-20 .300 6-12 .500 6 26 32 35.0 11 12 14 2 2 56 74.0
vs Hawai'i Pacific 02/10/18 66-86 L 28-63 .444 6-26 .231 4-11 .364 9 17 26 34.6 19 22 14 1 7 66 73.7
vs California Baptist 02/17/18 59-82 L 23-61 .377 7-22 .318 6-9 .667 8 27 35 34.7 11 17 14 1 5 59 73.1
at Academy of Art University 02/22/18 71-69 W 27-53 .509 6-13 .462 11-21 .524 6 24 30 34.5 11 12 14 1 5 71 73.0
at Dominican University of California 02/24/18 78-69 W 30-65 .462 6-21 .286 12-23 .522 13 38 51 35.1 14 9 11 0 4 78 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Martin's 11/10/17 92-79 W 32-66 .485 13-27 .481 15-24 .625 12 31 43 43.0 27 15 14 5 3 92 92.0
Western Ore. 11/11/17 123-67 W 44-66 .667 23-36 .639 12-19 .632 9 29 38 40.5 21 29 10 0 9 123 107.5
Pacific Union 11/15/17 90-93 L 27-57 .474 11-23 .478 25-27 .926 6 14 20 33.7 19 16 15 0 14 90 101.7
Sonoma State 11/17/17 76-73 W 28-57 .491 3-12 .250 17-26 .654 9 17 26 31.8 18 16 9 2 8 76 95.3
Minn. State Mankato 11/18/17 93-68 W 35-61 .574 10-24 .417 13-16 .813 8 21 29 31.2 16 16 7 2 8 93 94.8
Stanislaus State 11/21/17 83-69 W 24-52 .462 8-21 .381 27-38 .711 7 19 26 30.3 21 11 10 1 10 83 92.8
California State University-Ma 11/28/17 82-77 W (OT) 31-68 .456 7-20 .350 13-16 .813 6 27 33 30.7 24 10 13 4 4 82 91.3
Notre Dame de Namur 11/28/17 79-73 W 26-51 .510 7-18 .389 20-28 .714 6 26 32 30.9 18 17 14 2 6 79 89.8
Holy Names University 12/02/17 72-77 L 24-66 .364 7-27 .259 17-25 .680 19 20 39 31.8 17 13 11 1 10 72 87.8
Dominican 12/09/17 73-66 W 26-61 .426 6-22 .273 15-21 .714 11 28 39 32.5 19 12 11 5 8 73 86.3
West Coast Baptist 12/11/17 44-85 L 13-66 .197 9-42 .214 9-18 .500 11 22 33 32.5 10 9 13 3 6 44 82.5
Biola 12/16/17 71-85 L 25-59 .424 6-18 .333 15-22 .682 11 16 27 32.1 20 13 7 2 7 71 81.5
Holy Names University 12/18/17 76-63 W 24-54 .444 9-21 .429 19-27 .704 7 33 40 32.7 15 13 11 2 5 76 81.1
Academy of Art 12/30/17 58-57 W 19-49 .388 4-12 .333 16-23 .696 9 27 36 32.9 19 12 17 2 9 58 79.4
Azusa Pacific 01/03/18 87-64 W 32-66 .485 10-27 .370 13-16 .813 7 34 41 33.5 14 18 7 7 7 87 79.9
Concordia, Irvine 01/05/18 89-67 W 33-61 .541 9-19 .474 14-24 .583 10 22 32 33.4 26 21 12 2 11 89 80.5
Point Loma 01/08/18 74-72 W 25-55 .455 13-29 .448 11-16 .688 13 27 40 33.8 19 20 18 5 4 74 80.1
Hawai'i Hilo 01/13/18 92-105 L 28-68 .412 11-33 .333 25-28 .893 8 21 29 33.5 25 18 12 4 7 92 80.8
Azusa Pacific 01/15/18 83-67 W 27-66 .409 8-34 .235 21-25 .840 17 32 49 34.3 17 18 18 7 9 83 80.9
Chaminade 01/18/18 89-78 W 34-71 .479 10-30 .333 11-16 .688 17 27 44 34.8 10 21 13 5 5 89 81.3
Notre Dame de Namur 01/20/18 84-76 W 25-50 .500 14-27 .519 20-31 .645 7 27 34 34.8 13 19 13 3 3 84 81.4
Dixie State 01/26/18 87-74 W 28-63 .444 7-20 .350 24-38 .632 14 26 40 35.0 23 20 7 7 9 87 81.7
Hawaii Hilo 02/01/18 98-85 W 35-60 .583 21-32 .656 7-12 .583 8 26 34 35.0 20 26 20 1 3 98 82.4
Chaminade 02/03/18 70-56 W 28-66 .424 9-32 .281 5-13 .385 12 29 41 35.2 16 12 13 5 9 70 81.9
Hawai'i Pacific 02/10/18 86-66 W 31-60 .517 9-26 .346 15-18 .833 12 31 43 35.5 13 20 18 3 5 86 82.0
California Baptist 02/17/18 82-59 W 31-67 .463 16-39 .410 4-7 .571 9 32 41 35.7 12 19 11 4 8 82 82.0
Academy of Art University 02/22/18 69-71 L 27-58 .466 9-22 .409 6-8 .750 8 24 32 35.6 20 17 14 3 7 69 81.6
Dominican University of California 02/24/18 69-78 L 28-68 .412 5-16 .313 8-12 .667 5 30 35 35.6 18 11 6 10 4 69 81.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Martin's 11/10/17 79-92 -13 24-55/32-66 .436/.485 5-14/13-27 .357/.481 26-36/15-24 .722-.625 32/43 -11 15/15 13/14 3/5 8/3 20/27
Western Ore. 11/11/17 67-123 -56 21-50/44-66 .420/.667 4-18/23-36 .222/.639 21-31/12-19 .677-.632 24/38 -14 10/29 17/10 1/0 4/9 18/21
Pacific Union 11/15/17 93-90 3 36-57/27-57 .632/.474 11-26/11-23 .423/.478 10-14/25-27 .714-.926 34/20 14 23/16 22/15 3/0 5/14 24/19
Sonoma State 11/17/17 73-76 -3 27-50/28-57 .540/.491 10-19/3-12 .526/.250 9-15/17-26 .600-.654 32/26 6 19/16 21/9 2/2 1/8 23/18
Minn. State Mankato 11/18/17 68-93 -25 26-58/35-61 .448/.574 6-22/10-24 .273/.417 10-12/13-16 .833-.813 25/29 -4 12/16 14/7 0/2 1/8 14/16
Stanislaus State 11/21/17 69-83 -14 25-52/24-52 .481/.462 8-27/8-21 .296/.381 11-15/27-38 .733-.711 33/26 7 13/11 22/10 2/1 4/10 30/21
California State University-Ma 11/28/17 77-82 -5 23-56/31-68 .411/.456 4-19/7-20 .211/.350 27-36/13-16 .750-.813 37/33 4 9/10 14/13 2/4 6/4 22/24
Notre Dame de Namur 11/28/17 73-79 -6 30-53/26-51 .566/.510 8-16/7-18 .500/.389 5-15/20-28 .333-.714 27/32 -5 15/17 13/14 1/2 5/6 21/18
Holy Names University 12/02/17 77-72 5 29-57/24-66 .509/.364 7-20/7-27 .350/.259 12-19/17-25 .632-.680 38/39 -1 12/13 17/11 2/1 5/10 22/17
Dominican 12/09/17 66-73 -7 27-61/26-61 .443/.426 6-21/6-22 .286/.273 6-14/15-21 .429-.714 40/39 1 16/12 15/11 3/5 7/8 23/19
West Coast Baptist 12/11/17 85-44 41 37-67/13-66 .552/.197 6-27/9-42 .222/.214 5-8/9-18 .625-.500 56/33 23 21/9 15/13 3/3 5/6 15/10
Biola 12/16/17 85-71 14 27-51/25-59 .529/.424 11-25/6-18 .440/.333 20-24/15-22 .833-.682 36/27 9 14/13 12/7 1/2 3/7 21/20
Holy Names University 12/18/17 63-76 -13 25-57/24-54 .439/.444 5-21/9-21 .238/.429 8-14/19-27 .571-.704 29/40 -11 17/13 9/11 1/2 3/5 18/15
Academy of Art 12/30/17 57-58 -1 19-52/19-49 .365/.388 7-19/4-12 .368/.333 12-20/16-23 .600-.696 33/36 -3 12/12 16/17 4/2 9/9 23/19
Azusa Pacific 01/03/18 64-87 -23 24-70/32-66 .343/.485 9-26/10-27 .346/.370 7-12/13-16 .583-.813 43/41 2 16/18 13/7 1/7 4/7 13/14
Concordia, Irvine 01/05/18 67-89 -22 24-53/33-61 .453/.541 3-12/9-19 .250/.474 16-23/14-24 .696-.583 31/32 -1 10/21 21/12 1/2 4/11 18/26
Point Loma 01/08/18 72-74 -2 28-59/25-55 .475/.455 8-17/13-29 .471/.448 8-13/11-16 .615-.688 28/40 -12 17/20 11/18 2/5 11/4 18/19
Hawai'i Hilo 01/13/18 105-92 13 38-71/28-68 .535/.412 7-20/11-33 .350/.333 22-34/25-28 .647-.893 49/29 20 22/18 15/12 1/4 6/7 23/25
Azusa Pacific 01/15/18 67-83 -16 23-63/27-66 .365/.409 7-17/8-34 .412/.235 14-19/21-25 .737-.840 36/49 -13 13/18 19/18 2/7 7/9 21/17
Chaminade 01/18/18 78-89 -11 32-69/34-71 .464/.479 6-24/10-30 .250/.333 8-11/11-16 .727-.688 37/44 -7 15/21 13/13 1/5 8/5 13/10
Notre Dame de Namur 01/20/18 76-84 -8 33-71/25-50 .465/.500 9-26/14-27 .346/.519 1-4/20-31 .250-.645 38/34 4 23/19 12/13 4/3 8/3 21/13
Dixie State 01/26/18 74-87 -13 23-58/28-63 .397/.444 8-24/7-20 .333/.350 20-28/24-38 .714-.632 42/40 2 11/20 16/7 1/7 3/9 29/23
Hawaii Hilo 02/01/18 85-98 -13 31-61/35-60 .508/.583 6-20/21-32 .300/.656 17-27/7-12 .630-.583 28/34 -6 12/26 11/20 0/1 13/3 16/20
Chaminade 02/03/18 56-70 -14 22-55/28-66 .400/.424 6-20/9-32 .300/.281 6-12/5-13 .500-.385 32/41 -9 12/12 14/13 2/5 2/9 11/16
Hawai'i Pacific 02/10/18 66-86 -20 28-63/31-60 .444/.517 6-26/9-26 .231/.346 4-11/15-18 .364-.833 26/43 -17 22/20 14/18 1/3 7/5 19/13
California Baptist 02/17/18 59-82 -23 23-61/31-67 .377/.463 7-22/16-39 .318/.410 6-9/4-7 .667-.571 35/41 -6 17/19 14/11 1/4 5/8 11/12
Academy of Art University 02/22/18 71-69 2 27-53/27-58 .509/.466 6-13/9-22 .462/.409 11-21/6-8 .524-.750 30/32 -2 12/17 14/14 1/3 5/7 11/20
Dominican University of California 02/24/18 78-69 9 30-65/28-68 .462/.412 6-21/5-16 .286/.313 12-23/8-12 .522-.667 51/35 16 9/11 11/6 0/10 4/4 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Hawai'i Hilo (01/13/18)
FIELD GOALS MADE 38 Hawai'i Hilo (01/13/18)
FIELD GOAL ATTEMPTS 71 Hawai'i Hilo (01/13/18); Notre Dame de Namur (01/20/18)
3 PT FIELD GOALS MADE 11 Pacific Union (11/15/17); Biola (12/16/17)
3 PT FG ATTEMPTS 27 Stanislaus State (11/21/17); West Coast Baptist (12/11/17)
FREE THROWS MADE 27 California State University-Ma (11/28/17)
FREE THROW ATTEMPTS 36 Saint Martin's (11/10/17); California State University-Ma (11/28/17)
REBOUNDS 56 West Coast Baptist (12/11/17)
ASSISTS 23 Pacific Union (11/15/17); Notre Dame de Namur (01/20/18)
STEALS 13 Hawaii Hilo (02/01/18)
BLOCKED SHOTS 4 Academy of Art (12/30/17); Notre Dame de Namur (01/20/18)
TURNOVERS 22 Pacific Union (11/15/17); Stanislaus State (11/21/17)
FOULS 30 Stanislaus State (11/21/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Straughan, Jake; Harris, Tyler Stanislaus State (11/21/17); Notre Dame de Namur (11/28/17)
FIELD GOALS MADE 10 Antunez, Adrian Point Loma (01/08/18)
FIELD GOAL ATTEMPTS 18 Coleman, Aamondae Hawai'i Hilo (01/13/18)
3 PT FIELD GOALS MADE 6 Straughan, Jake Stanislaus State (11/21/17)
3 PT FG ATTEMPTS 12 Straughan, Jake West Coast Baptist (12/11/17)
FREE THROWS MADE 10 Burt, Sam California State University-Ma (11/28/17)
FREE THROW ATTEMPTS 14 Burt, Sam California State University-Ma (11/28/17)
REBOUNDS 15 Burt, Sam Notre Dame de Namur (01/20/18)
ASSISTS 7 Hill, Elijah; Antunez, Adrian Hawai'i Hilo (01/13/18); Hawai'i Pacific (02/10/18); Dixie State (01/26/18)
STEALS 6 Antunez, Adrian Notre Dame de Namur (01/20/18)
BLOCKED SHOTS 3 Hill, Elijah Academy of Art (12/30/17)
TURNOVERS 6 Christensen, Toby Concordia, Irvine (01/05/18)
FOULS 5 Burt, Sam; Eleftheriou, Rafail; Herting, Oliver; Holmes, Sam; Christensen, Toby; Coleman, Aamondae; Hill, Elijah; Kirby, A.J. Pacific Union (11/15/17); Stanislaus State (11/21/17); Dominican (12/09/17); Holy Names University (12/18/17); Academy of Art (12/30/17); Point Loma (01/08/18); Hawai'i Hilo (01/13/18); Azusa Pacific (01/15/18); Notre Dame de Namur (01/20/18); Hawai'i Pacific (02/10/18); Saint Martin's (11/10/17); Western Ore. (11/11/17); California State University-Ma (11/28/17); Notre Dame de Namur (11/28/17); Holy Names University (12/02/17); Dixie State (01/26/18); Hawaii Hilo (02/01/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Burt, Sam 28 393 14.0
#12 Antunez, Adrian 28 307 11.0
#05 Straughan, Jake 22 272 12.4
#04 Coleman, Aamondae 27 248 9.2
#20 Christensen, Toby 28 228 8.1
#01 Hill, Elijah 15 168 11.2
#23 Harris, Tyler 23 155 6.7
#10 Holmes, Sam 26 144 5.5
#15 Herting, Oliver 11 68 6.2
#03 Kirby, A.J. 26 38 1.5
#32 Eleftheriou, Rafail 7 29 4.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Burt, Sam 28 152 267 .569 5.4 9.5
#12 Antunez, Adrian 28 126 252 .500 4.5 9.0
#04 Coleman, Aamondae 27 98 179 .547 3.6 6.6
#05 Straughan, Jake 22 85 205 .415 3.9 9.3
#20 Christensen, Toby 28 83 186 .446 3.0 6.6
#01 Hill, Elijah 15 67 157 .427 4.5 10.5
#10 Holmes, Sam 26 49 157 .312 1.9 6.0
#23 Harris, Tyler 23 48 139 .345 2.1 6.0
#15 Herting, Oliver 11 32 46 .696 2.9 4.2
#03 Kirby, A.J. 26 13 43 .302 0.5 1.7
#32 Eleftheriou, Rafail 7 9 17 .529 1.3 2.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Straughan, Jake 22 60 148 .405 2.7 6.7
#23 Harris, Tyler 23 29 86 .337 1.3 3.7
#20 Christensen, Toby 28 28 78 .359 1.0 2.8
#10 Holmes, Sam 26 27 107 .252 1.0 4.1
#04 Coleman, Aamondae 27 19 53 .358 0.7 2.0
#12 Antunez, Adrian 28 12 37 .324 0.4 1.3
#01 Hill, Elijah 15 12 43 .279 0.8 2.9
#03 Kirby, A.J. 26 4 23 .174 0.2 0.9
#32 Eleftheriou, Rafail 7 1 1 1.000 0.1 0.1
#24 Burt, Sam 28 0 4 .000 0.0 0.1
#15 Herting, Oliver 11 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Burt, Sam 28 89 158 .563 3.2 5.6
#12 Antunez, Adrian 28 43 50 .860 1.5 1.8
#05 Straughan, Jake 22 42 48 .875 1.9 2.2
#20 Christensen, Toby 28 34 50 .680 1.2 1.8
#04 Coleman, Aamondae 27 33 55 .600 1.2 2.0
#23 Harris, Tyler 23 30 37 .811 1.3 1.6
#01 Hill, Elijah 15 22 40 .550 1.5 2.7
#10 Holmes, Sam 26 19 40 .475 0.7 1.5
#32 Eleftheriou, Rafail 7 10 15 .667 1.4 2.1
#03 Kirby, A.J. 26 8 19 .421 0.3 0.7
#15 Herting, Oliver 11 4 8 .500 0.4 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Burt, Sam 28 212 7.6 70 2.5 142 5.1
#20 Christensen, Toby 28 168 6.0 33 1.2 135 4.8
#04 Coleman, Aamondae 27 134 5.0 35 1.3 99 3.7
#12 Antunez, Adrian 28 104 3.7 34 1.2 70 2.5
#TM Team 28 80 2.9 34 1.2 46 1.6
#01 Hill, Elijah 15 60 4.0 8 0.5 52 3.5
#23 Harris, Tyler 23 57 2.5 5 0.2 52 2.3
#03 Kirby, A.J. 26 55 2.1 15 0.6 40 1.5
#05 Straughan, Jake 22 43 2.0 6 0.3 37 1.7
#10 Holmes, Sam 26 28 1.1 9 0.3 19 0.7
#32 Eleftheriou, Rafail 7 23 3.3 4 0.6 19 2.7
#15 Herting, Oliver 11 18 1.6 6 0.5 12 1.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Antunez, Adrian 28 94 3.4
#20 Christensen, Toby 28 62 2.2
#01 Hill, Elijah 15 62 4.1
#24 Burt, Sam 28 41 1.5
#23 Harris, Tyler 23 41 1.8
#10 Holmes, Sam 26 41 1.6
#05 Straughan, Jake 22 23 1.0
