Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

2012 Women's Soccer Cumulative Statistics

Team (5-7-5, 5-5-4)

Overall Team Statistics
Statistic Fresno Pacific Opponents
Shots
Goals 19 22
Goals Per Game 1.12 1.29
Shots 197 227
Shots Per Game 11.6 13.4
Shots Percentage 0.096 0.097
Shots On Goal 100-197 113-227
Shots On Goal Percentage 0.508 0.498
Penalties
Yellow Cards 10 16
Red Cards 0 2
Miscellaneous
Assists 13 19
Saves 91 81
Fouls 148 164
Corner Kicks 59 70
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Slocum, Jae 14 8 802 4 3 11 32 0.125 16 0.500 0-0 1 0-0
18 Archie, Caressa 17 17 1573 3 1 7 10 0.300 7 0.700 0-0 1 1-1
7 Hamilton, Demi 14 11 735 3 0 6 23 0.130 13 0.565 0-0 1 0-0
27 Sanders, Aeriel 17 8 709 2 0 4 6 0.333 3 0.500 0-0 1 0-0
14 Tallon, Haley 13 9 623 1 2 4 8 0.125 2 0.250 1-0 0 0-0
19 Vega, Sara 17 9 905 1 1 3 16 0.063 7 0.438 1-0 0 0-0
10 Barreto, Kathy 10 6 478 1 0 2 2 0.500 2 1.000 0-0 1 0-0
20 Castillo, Jessica 17 15 1165 0 2 2 37 0.000 13 0.351 1-0 0 0-1
2 Hudec, Amanda 17 5 720 0 2 2 14 0.000 9 0.643 1-0 0 0-0
4 Rooney, Colleen 17 17 1613 1 0 2 5 0.200 3 0.600 2-0 0 0-0
15 Tallon, Ashley 12 2 335 1 0 2 7 0.143 5 0.714 1-0 0 0-0
6 Valtierra, Jay 12 6 480 1 0 2 5 0.200 1 0.200 0-0 0 0-0
11 Vega, Dora 17 10 1241 1 0 2 6 0.167 4 0.667 0-0 0 0-0
17 Deniz, Nayeli 17 14 1042 0 1 1 8 0.000 5 0.625 0-0 0 0-0
8 Reyes, Brianna 17 11 842 0 1 1 4 0.000 3 0.750 0-0 0 0-0
24 Arteaga, Bianca 9 1 225 0 0 0 3 0.000 0 0.000 0-0 0 0-0
23 Buettner, Clara 17 16 1291 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Bustos, Grecia 15 3 521 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 King, Sarah 17 17 1620 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Mejia, Alyssa 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Nikkel, Kelly 3 0 46 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Pazzi, Alyssa 5 1 201 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Reed, Sarah 14 1 552 0 0 0 4 0.000 2 0.500 2-0 0 0-0
3 Sena, Tori 4 0 79 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 17816 19 13 51 197 0.096 100 0.508 10-0 5 1-2
Opponent 17 - 17831 22 19 63 227 0.097 113 0.498 16-2 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 King, Sarah 17 17 1656:26 22 1.20 87 0.798 5 7 5 0 0
Total 17 - 1656:26 22 1.20 87 0.798 5 7 5 0 0
Opponents 17 - 1656:26 19 1.03 75 0.798 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Slocum, Jae 12 7 677 4 2 10 30 0.133 16 0.533 0-0 1 0-0
18 Archie, Caressa 14 14 1295 3 1 7 10 0.300 7 0.700 0-0 1 1-1
7 Hamilton, Demi 11 9 595 3 0 6 22 0.136 13 0.591 0-0 1 0-0
27 Sanders, Aeriel 14 8 610 2 0 4 6 0.333 3 0.500 0-0 1 0-0
14 Tallon, Haley 10 8 524 1 2 4 7 0.143 2 0.286 1-0 0 0-0
19 Vega, Sara 14 6 688 1 1 3 13 0.077 6 0.462 1-0 0 0-0
10 Barreto, Kathy 8 5 420 1 0 2 2 0.500 2 1.000 0-0 1 0-0
20 Castillo, Jessica 14 13 1013 0 2 2 37 0.000 13 0.351 1-0 0 0-1
4 Rooney, Colleen 14 14 1316 1 0 2 5 0.200 3 0.600 2-0 0 0-0
15 Tallon, Ashley 11 2 316 1 0 2 7 0.143 5 0.714 1-0 0 0-0
11 Vega, Dora 14 7 1010 1 0 2 4 0.250 3 0.750 0-0 0 0-0
17 Deniz, Nayeli 14 12 844 0 1 1 5 0.000 4 0.800 0-0 0 0-0
2 Hudec, Amanda 14 5 580 0 1 1 12 0.000 8 0.667 1-0 0 0-0
8 Reyes, Brianna 14 9 686 0 1 1 4 0.000 3 0.750 0-0 0 0-0
24 Arteaga, Bianca 6 0 161 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Buettner, Clara 14 13 1054 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Bustos, Grecia 13 3 481 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 King, Sarah 14 14 1323 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Nikkel, Kelly 3 0 46 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Pazzi, Alyssa 5 1 201 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Reed, Sarah 11 1 423 0 0 0 4 0.000 2 0.500 2-0 0 0-0
3 Sena, Tori 2 0 37 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Valtierra, Jay 9 3 251 0 0 0 3 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 14 - 14551 18 11 47 180 0.100 95 0.528 10-0 5 1-2
Opponent 14 - 14546 17 16 50 173 0.098 88 0.509 16-2 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 King, Sarah 14 14 1364:47 17 1.12 68 0.800 5 5 4 0 0
Total 14 - 1364:47 17 1.12 68 0.800 5 5 4 0 0
Opponents 14 - 1364:47 18 1.19 71 0.798 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 vs Southern Oregon L 1-2 (0-1) 269 Valtierra, Jay (1) (Hudec, Amanda , Slocum, Jae)
9/4/2012 at CSU Bakersfield T 0-0 (0-1-1) 184
9/8/2012 vs Cal State San Marcos L 0-3 (0-2-1) 145
9/13/2012 vs California Baptist L 1-3 (0-3-1, 0-1 PWC) 0-1 PWC 142 Sanders, Aeriel (1) (Tallon, Haley)
9/15/2012 vs Grand Canyon T 0-0 (0-3-2, 0-1-1 PWC) 0-1-1 PWC 158
9/22/2012 at Hawaii Hilo W 1-0 (1-3-2, 1-1-1) 1-1-1 250 Hamilton, Demi (0)
9/24/2012 at BYU-Hawaii T 1-1 (1-3-3, 1-1-2) 1-1-2 76 Slocum, Jae (1)
9/27/2012 at Hawaii Pacific WS W 3-1 (2-2-3, 2-2-1) 2-2-1 128 Rooney, Colleen (0)
Archie, Caressa (0) (Castillo, Jessica)
Tallon, Haley (0)
9/29/2012 at Chaminade University W 2-1 (3-3-3, 3-1-2 PWC) 3-1-2 PWC 88 Archie, Caressa (0) (Castillo, Jessica)
Slocum, Jae (0) (Tallon, Haley)
10/4/2012 vs Dominican (CA) T 0-0 (3-3-4, 3-1-3 PWC) 3-1-3 PWC 113
10/6/2012 vs Holy Names W 2-0 (4-3-4, 4-1-3 PWC) 4-1-3 PWC 207 Sanders, Aeriel (2)
Hamilton, Demi (2) (Reyes, Brianna)
10/10/2012 at Dominican (CA) L 1-3 (4-4-4, 4-2-3 PWC) 4-2-3 PWC 50 Vega, Sara (1)
10/18/2012 vs Azusa Pacific L 1-2 (4-5-4, 4-3-3 PWC) 4-3-3 PWC 113 Hamilton, Demi (3) (Hudec, Amanda)
10/20/2012 vs Academy of Art W 2-0 (5-5-4, 5-3-3 PWC) 5-3-3 PWC 187 Barreto, Kathy (1) (Slocum, Jae)
Archie, Caressa (3)
10/27/2012 at Holy Names T 1-1 (5-5-5, 5-3-4 PWC) 5-3-4 PWC 100 Slocum, Jae (0) (Archie, Caressa)
11/1/2012 vs Point Loma L 0-1 (5-6-5, 5-4-4 PWC) 5-4-4 PWC 225
11/3/2012 at Notre Dame de Namur L 3-4 (5-7-5 (5-5-4)) 230 Tallon, Ashley (0) (Slocum, Jae)
Slocum, Jae (0) (Deniz, Nayeli)
Vega, Dora (0) (Vega, Sara)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 vs Southern Oregon 1-2 1 2 4 8 0.125 2 0.250 0-0 0 0-0 1064
9/4/2012 at CSU Bakersfield 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 1210
9/8/2012 vs Cal State San Marcos 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 991
9/13/2012 vs California Baptist 1-3 1 1 3 10 0.100 5 0.500 1-0 0 0-0 992
9/15/2012 vs Grand Canyon 0-0 0 0 0 12 0.000 4 0.333 2-0 0 0-0 1209
9/22/2012 at Hawaii Hilo 1-0 1 0 2 6 0.167 3 0.500 0-0 1 0-0 542
9/24/2012 at BYU-Hawaii 1-1 1 0 2 14 0.071 8 0.571 2-0 0 0-0 1207
9/27/2012 at Hawaii Pacific WS 3-1 3 1 7 7 0.429 5 0.714 0-0 1 0-1 996
9/29/2012 at Chaminade University 2-1 2 2 6 17 0.118 9 0.529 0-0 1 0-0 1080
10/4/2012 vs Dominican (CA) 0-0 0 0 0 22 0.000 12 0.545 0-0 0 0-0 1209
10/6/2012 vs Holy Names 2-0 2 1 5 18 0.111 7 0.389 1-0 1 0-0 991
10/10/2012 at Dominican (CA) 1-3 1 0 2 7 0.143 5 0.714 0-0 0 0-0 973
10/18/2012 vs Azusa Pacific 1-2 1 1 3 1 1.000 1 1.000 0-0 0 0-0 992
10/20/2012 vs Academy of Art 2-0 2 1 5 18 0.111 9 0.500 0-0 1 1-1 989
10/27/2012 at Holy Names 1-1 1 1 3 25 0.040 13 0.520 1-0 0 0-0 1211
11/1/2012 vs Point Loma 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 1169
11/3/2012 at Notre Dame de Namur 3-4 3 3 9 15 0.200 12 0.800 2-0 0 0-0 991
Total 19-22 19 13 51 197 0.096 100 0.508 10-0 5 1-2 17816
Opponent - 22 19 63 227 0.097 113 0.498 16-2 7 - 17831

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Southern Oregon 1-2 91:39 2 1.96 2 0.500 0 1 0 0 0
9/4/2012 CSU Bakersfield 0-0 110:00 0 0.89 13 1.000 0 0 1 1 0
9/8/2012 Cal State San Marcos 0-3 90:00 3 1.54 5 0.625 0 1 0 0 0
9/13/2012 California Baptist 1-3 90:00 3 1.89 5 0.625 0 1 0 0 0
9/15/2012 Grand Canyon 0-0 110:00 0 1.46 8 1.000 0 0 1 1 0
9/22/2012 Hawaii Hilo 1-0 90:00 0 1.24 1 1.000 1 0 0 1 0
9/24/2012 BYU-Hawaii 1-1 110:00 1 1.17 7 0.875 0 0 1 0 0
9/27/2012 Hawaii Pacific WS 3-1 90:00 1 1.15 9 0.900 1 0 0 0 0
9/29/2012 Chaminade University 2-1 98:19 1 1.13 5 0.833 1 0 0 0 0
10/4/2012 Dominican (CA) 0-0 110:00 0 1.00 5 1.000 0 0 1 1 0
10/6/2012 Holy Names 2-0 90:00 0 0.92 4 1.000 1 0 0 1 0
10/10/2012 Dominican (CA) 1-3 90:00 3 1.08 2 0.400 0 1 0 0 0
10/18/2012 Azusa Pacific 1-2 90:00 2 1.14 7 0.778 0 1 0 0 0
10/20/2012 Academy of Art 2-0 90:00 0 1.07 4 1.000 1 0 0 1 0
10/27/2012 Holy Names 1-1 110:00 1 1.05 5 0.833 0 0 1 0 0
11/1/2012 Point Loma 0-1 106:28 1 1.03 3 0.750 0 1 0 0 0
11/3/2012 Notre Dame de Namur 3-4 90:00 4 1.20 6 0.600 0 1 0 0 0
Totals - 1655 22 1.20 91 0.805 5 7 5 6 0
Opponent - 1656:26 19 1.03 80 0.808 7 5 5 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 Southern Oregon 2-1 2 1 5 11 0.182 4 0.364 0-0 1 0-0 1062
9/4/2012 CSU Bakersfield 0-0 0 0 0 22 0.000 13 0.591 0-0 0 0-0 1210
9/8/2012 Cal State San Marcos 3-0 3 2 8 21 0.143 8 0.381 1-0 1 0-0 1013
9/13/2012 California Baptist 3-1 3 3 9 19 0.158 8 0.421 0-0 1 0-0 990
9/15/2012 Grand Canyon 0-0 0 0 0 19 0.000 8 0.421 3-0 0 0-0 1210
9/22/2012 Hawaii Hilo 0-1 0 0 0 2 0.000 1 0.500 4-0 0 0-0 546
9/24/2012 BYU-Hawaii 1-1 1 1 3 16 0.063 8 0.500 2-0 0 0-0 1210
9/27/2012 Hawaii Pacific WS 1-3 1 1 3 19 0.053 10 0.526 2-0 0 0-0 981
9/29/2012 Chaminade University 1-2 1 1 3 12 0.083 6 0.500 0-0 0 0-0 1080
10/4/2012 Dominican (CA) 0-0 0 0 0 13 0.000 5 0.385 0-0 0 0-0 1210
10/6/2012 Holy Names 0-2 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
10/10/2012 Dominican (CA) 3-1 3 2 8 6 0.500 5 0.833 0-0 1 0-0 952
10/18/2012 Azusa Pacific 2-1 2 2 6 11 0.182 9 0.818 0-0 1 1-1 989
10/20/2012 Academy of Art 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 991
10/27/2012 Holy Names 1-1 1 1 3 6 0.167 6 1.000 1-2 0 0-0 1209
11/1/2012 Point Loma 1-0 1 1 3 12 0.083 4 0.333 2-0 1 0-0 1167
11/3/2012 Notre Dame de Namur 4-3 4 4 12 19 0.211 10 0.526 1-0 1 1-1 1021
Total 22-19 22 19 63 227 0.097 113 0.498 16-2 7 2-2 17831
Fresno Pacific - 19 13 51 197 0.096 100 0.508 10-0 5 - 17816

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Southern Oregon 2-1 91:39 1 0.98 1 0.500 1 0 0 0 0
9/4/2012 CSU Bakersfield 0-0 110:00 0 0.45 1 1.000 0 0 1 1 0
9/8/2012 Cal State San Marcos 3-0 90:00 0 0.31 2 1.000 1 0 0 1 0
9/13/2012 California Baptist 3-1 90:00 1 0.47 4 0.800 1 0 0 0 0
9/15/2012 Grand Canyon 0-0 110:00 0 0.37 4 1.000 0 0 1 1 0
9/22/2012 Hawaii Hilo 0-1 90:00 1 0.46 2 0.667 0 1 0 0 0
9/24/2012 BYU-Hawaii 1-1 110:00 1 0.52 7 0.875 0 0 1 0 0
9/27/2012 Hawaii Pacific WS 1-3 90:00 3 0.81 2 0.400 0 1 0 0 0
9/29/2012 Chaminade University 1-2 98:19 2 0.92 7 0.778 0 1 0 0 0
10/4/2012 Dominican (CA) 0-0 110:00 0 0.82 12 1.000 0 0 1 1 0
10/6/2012 Holy Names 0-2 90:00 2 0.92 5 0.714 0 1 0 0 0
10/10/2012 Dominican (CA) 3-1 90:00 1 0.92 4 0.800 1 0 0 0 0
10/18/2012 Azusa Pacific 2-1 90:00 1 0.93 0 0.000 1 0 0 0 0
10/20/2012 Academy of Art 0-2 90:00 2 1.00 7 0.778 0 1 0 0 0
10/27/2012 Holy Names 1-1 110:00 1 0.99 11 0.917 0 0 1 0 0
11/1/2012 Point Loma 1-0 106:28 0 0.92 2 1.000 1 0 0 1 0
11/3/2012 Notre Dame de Namur 4-3 90:00 3 1.03 9 0.750 1 0 0 0 0
Totals - 1655 19 1.03 80 0.808 7 5 5 5 0
Fresno Pacific - 1656:26 22 1.20 91 0.805 5 7 5 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2012 vs Southern Oregon 1-2 1/2 2/1 8/11 2/4 1/6 0/0 0/0
9/4/2012 at CSU Bakersfield 0-0 0/0 0/0 6/22 1/13 2/8 0/0 0/0
9/8/2012 vs Cal State San Marcos 0-3 0/3 0/2 3/21 2/8 0/6 0/1 0/0
9/13/2012 vs California Baptist 1-3 1/3 1/3 10/19 5/8 2/5 1/0 0/0
9/15/2012 vs Grand Canyon 0-0 0/0 0/0 12/19 4/8 5/4 2/3 0/0
9/22/2012 at Hawaii Hilo 1-0 1/0 0/0 6/2 3/1 2/1 0/4 0/0
9/24/2012 at BYU-Hawaii 1-1 1/1 0/1 14/16 8/8 3/1 2/2 0/0
9/27/2012 at Hawaii Pacific WS 3-1 3/1 1/1 7/19 5/10 2/6 0/2 0/0
9/29/2012 at Chaminade University 2-1 2/1 2/1 17/12 9/6 6/3 0/0 0/0
10/4/2012 vs Dominican (CA) 0-0 0/0 0/0 22/13 12/5 5/5 0/0 0/0
10/6/2012 vs Holy Names 2-0 2/0 1/0 18/11 7/4 5/3 1/0 0/0
10/10/2012 at Dominican (CA) 1-3 1/3 0/2 7/6 5/5 1/1 0/0 0/0
10/18/2012 vs Azusa Pacific 1-2 1/2 1/2 1/11 1/9 3/9 0/0 0/0
10/20/2012 vs Academy of Art 2-0 2/0 1/0 18/8 9/4 3/3 0/0 0/0
10/27/2012 at Holy Names 1-1 1/1 1/1 25/6 13/6 9/0 1/1 0/2
11/1/2012 vs Point Loma 0-1 0/1 0/1 8/12 2/4 2/5 1/2 0/0
11/3/2012 at Notre Dame de Namur 3-4 3/4 3/4 15/19 12/10 8/4 2/1 0/0
Totals 19/22 13/19 197/227 100/113 59/70 10/16 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Notre Dame de Namur (11/3/2012)
GOALS 3 Hawaii Pacific WS (9/27/2012)
Notre Dame de Namur (11/3/2012)
ASSISTS 3 Notre Dame de Namur (11/3/2012)
SHOTS 25 Holy Names (10/27/2012)
SHOTS ON GOAL 13 Holy Names (10/27/2012)
SAVES 13 CSU Bakersfield (9/4/2012)
FOULS 16 Holy Names (10/27/2012)
CORNER KICKS 9 Holy Names (10/27/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Notre Dame de Namur (11/3/2012)
GOALS 4 Notre Dame de Namur (11/3/2012)
ASSISTS 4 Notre Dame de Namur (11/3/2012)
SHOTS 22 CSU Bakersfield (9/4/2012)
SHOTS ON GOAL 13 CSU Bakersfield (9/4/2012)
SAVES 12 Dominican (CA) (10/4/2012)
FOULS 22 BYU-Hawaii (9/24/2012)
CORNER KICKS 9 Azusa Pacific (10/18/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hawaii Hilo (9/22/2012)
BYU-Hawaii (9/24/2012)
Dominican (CA) (10/10/2012)
GOALS 1 Southern Oregon (9/1/2012)
California Baptist (9/13/2012)
Hawaii Hilo (9/22/2012)
BYU-Hawaii (9/24/2012)
Dominican (CA) (10/10/2012)
Azusa Pacific (10/18/2012)
Holy Names (10/27/2012)
ASSISTS 1 California Baptist (9/13/2012)
Hawaii Pacific WS (9/27/2012)
Holy Names (10/6/2012)
Azusa Pacific (10/18/2012)
Academy of Art (10/20/2012)
Holy Names (10/27/2012)
SHOTS 1 Cal State San Marcos (9/8/2012)
Azusa Pacific (10/18/2012)
SHOTS ON GOAL 1 Southern Oregon (9/1/2012)
CSU Bakersfield (9/4/2012)
Cal State San Marcos (9/8/2012)
Azusa Pacific (10/18/2012)
Point Loma (11/1/2012)
SAVES 1 Southern Oregon (9/1/2012)
Hawaii Hilo (9/22/2012)
Dominican (CA) (10/10/2012)
FOULS 4 Point Loma (11/1/2012)
Notre Dame de Namur (11/3/2012)
CORNER KICKS 1 Southern Oregon (9/1/2012)
Dominican (CA) (10/10/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 BYU-Hawaii (9/24/2012)
Hawaii Pacific WS (9/27/2012)
Chaminade University (9/29/2012)
Holy Names (10/27/2012)
Point Loma (11/1/2012)
GOALS 1 BYU-Hawaii (9/24/2012)
Hawaii Pacific WS (9/27/2012)
Chaminade University (9/29/2012)
Holy Names (10/27/2012)
Point Loma (11/1/2012)
ASSISTS 1 Southern Oregon (9/1/2012)
BYU-Hawaii (9/24/2012)
Hawaii Pacific WS (9/27/2012)
Chaminade University (9/29/2012)
Holy Names (10/27/2012)
Point Loma (11/1/2012)
SHOTS 2 Hawaii Hilo (9/22/2012)
Dominican (CA) (10/10/2012)
Holy Names (10/27/2012)
SHOTS ON GOAL 1 Southern Oregon (9/1/2012)
Hawaii Hilo (9/22/2012)
Holy Names (10/6/2012)
Academy of Art (10/20/2012)
Point Loma (11/1/2012)
SAVES 1 Southern Oregon (9/1/2012)
CSU Bakersfield (9/4/2012)
FOULS 3 California Baptist (9/13/2012)
Chaminade University (9/29/2012)
Holy Names (10/6/2012)
Dominican (CA) (10/10/2012)
CORNER KICKS 1 Hawaii Hilo (9/22/2012)
BYU-Hawaii (9/24/2012)
Dominican (CA) (10/10/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Notre Dame de Namur (11/3/2012)
GOALS 1 Southern Oregon (9/1/2012)
California Baptist (9/13/2012)
Hawaii Hilo (9/22/2012)
BYU-Hawaii (9/24/2012)
Hawaii Pacific WS (9/27/2012)
Chaminade University (9/29/2012)
Holy Names (10/6/2012)
Dominican (CA) (10/10/2012)
Azusa Pacific (10/18/2012)
Academy of Art (10/20/2012)
Holy Names (10/27/2012)
Notre Dame de Namur (11/3/2012)
ASSISTS 1 Southern Oregon (9/1/2012)
California Baptist (9/13/2012)
Hawaii Pacific WS (9/27/2012)
Chaminade University (9/29/2012)
Holy Names (10/6/2012)
Azusa Pacific (10/18/2012)
Academy of Art (10/20/2012)
Holy Names (10/27/2012)
Notre Dame de Namur (11/3/2012)
SHOTS 6 BYU-Hawaii (9/24/2012)
Chaminade University (9/29/2012)
Holy Names (10/27/2012)
SHOTS ON GOAL 4 Chaminade University (9/29/2012)
SAVES 12 CSU Bakersfield (9/4/2012)
FOULS 8 Holy Names (10/27/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Notre Dame de Namur (11/3/2012)
GOALS 3 Hawaii Pacific WS (9/27/2012)
Notre Dame de Namur (11/3/2012)
ASSISTS 3 Notre Dame de Namur (11/3/2012)
SHOTS 25 Holy Names (10/27/2012)
SHOTS ON GOAL 13 Holy Names (10/27/2012)
SAVES 13 CSU Bakersfield (9/4/2012)
FOULS 16 Holy Names (10/27/2012)
CORNER KICKS 9 Holy Names (10/27/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Slocum, Jae
Notre Dame de Namur (11/3/2012)
GOALS 1 Valtierra, Jay
Sanders, Aeriel
Hamilton, Demi
Slocum, Jae
Rooney, Colleen
Archie, Caressa
Hamilton, Demi
Vega, Sara
Hamilton, Demi
Barreto, Kathy
Slocum, Jae
Vega, Dora
Southern Oregon (9/1/2012)
California Baptist (9/13/2012)
Hawaii Hilo (9/22/2012)
BYU-Hawaii (9/24/2012)
Hawaii Pacific WS (9/27/2012)
Chaminade University (9/29/2012)
Holy Names (10/6/2012)
Dominican (CA) (10/10/2012)
Azusa Pacific (10/18/2012)
Academy of Art (10/20/2012)
Holy Names (10/27/2012)
Notre Dame de Namur (11/3/2012)
ASSISTS 1 Hudec, Amanda
Tallon, Haley
Castillo, Jessica
Tallon, Haley
Reyes, Brianna
Hudec, Amanda
Slocum, Jae
Archie, Caressa
Deniz, Nayeli
Southern Oregon (9/1/2012)
California Baptist (9/13/2012)
Hawaii Pacific WS (9/27/2012)
Chaminade University (9/29/2012)
Holy Names (10/6/2012)
Azusa Pacific (10/18/2012)
Academy of Art (10/20/2012)
Holy Names (10/27/2012)
Notre Dame de Namur (11/3/2012)
SHOTS 6 Castillo, Jessica
Slocum, Jae
Slocum, Jae
BYU-Hawaii (9/24/2012)
Chaminade University (9/29/2012)
Holy Names (10/27/2012)
SHOTS ON GOAL 4 Slocum, Jae
Chaminade University (9/29/2012)
SAVES 12 King, Sarah
CSU Bakersfield (9/4/2012)
FOULS 8 TEAM
Holy Names (10/27/2012)

Leaders

Team Leaders: Points
Player High
Points
Slocum, Jae 11
Archie, Caressa 7
Hamilton, Demi 6
Sanders, Aeriel 4
Tallon, Haley 4
Team Leaders: Goals
Player High
Goals
Slocum, Jae 4
Archie, Caressa 3
Hamilton, Demi 3
Sanders, Aeriel 2
Tallon, Haley 1
Team Leaders: Assists
Player High
Assists
Slocum, Jae 3
Tallon, Haley 2
Castillo, Jessica 2
Hudec, Amanda 2
Archie, Caressa 1
Team Leaders: Shots
Player High
Shots
Castillo, Jessica 37
Slocum, Jae 32
Hamilton, Demi 23
Vega, Sara 16
Hudec, Amanda 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Slocum, Jae 16
Hamilton, Demi 13
Castillo, Jessica 13
Hudec, Amanda 9
Archie, Caressa 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Slocum, Jae 1
Archie, Caressa 1
Hamilton, Demi 1
Sanders, Aeriel 1
Barreto, Kathy 1