Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

UC Merced (Calif.) (57, 0-6) vs Fresno Pacific University (61, 1-2)

Box Score

Fresno Pacific University logo
61
vs
57
UC Merced (Calif.) logo
1-2
0-6
Team Score By Half
Team 1 2 3 4 Total F Records
Winner FPU-WBB Fresno Pacific University 17 14 20 10 61 1-2
UCM UC Merced (Calif.) 17 13 11 16 57 0-6

Fresno Pacific University 61

Fresno Pacific University 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Caspers, Taylor * 14 4-8 0-0 4-4 2-1 3 4 1 0 2 0 12
12 12 Ramirez, Hannah * 27 3-6 1-2 0-0 1-0 1 3 0 2 0 2 7
23 23 Martin, Taylor * 24 3-8 0-0 0-0 2-0 2 2 1 4 0 1 6
10 10 Fox, Kaysha * 20 0-1 0-0 2-2 1-2 3 2 2 5 0 1 2
04 04 Gilmer, Daeja * 17 0-3 0-1 2-2 1-0 1 2 0 3 0 1 2
11 11 Lee, Megan 23 6-13 1-6 0-0 0-3 3 3 1 3 1 1 13
33 33 Shedrick, Jasmine 25 3-8 0-0 1-2 6-3 9 0 2 6 0 1 7
15 15 Mew, Riley 28 2-4 2-4 0-0 0-3 3 4 1 1 0 3 6
02 02 Green, Alex 22 1-5 1-3 3-4 0-3 3 2 1 2 0 1 6
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 22-56 5-16 12-14 13-15 28 22 9 26 3 11 61
Team Summary FG 3PT FT
Total 22-56 5-16 12-14
39.3% 31.3% 85.7%
Column One Column Two Column Three

UC Merced (Calif.) 57

UC Merced (Calif.) 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Howard, Shelby * 38 8-20 5-11 4-4 1-0 1 1 1 3 0 0 25
11 11 Danna, Courtney * 34 1-8 1-4 7-8 1-3 4 5 3 7 0 7 10
12 12 Martinez, Brittany * 26 4-9 0-0 1-4 4-1 5 2 1 1 3 2 9
02 02 Jackson, Deja * 21 2-2 0-0 1-2 0-0 0 1 0 6 0 1 5
21 21 Oshiro, Samantha * 18 1-3 1-3 0-0 3-1 4 2 1 1 0 0 3
33 33 Trinidad, Jecenia 28 2-4 0-0 1-4 0-8 8 3 1 4 0 3 5
03 03 Polman, Kayla 28 0-1 0-0 0-0 2-4 6 1 6 2 0 4 0
20 20 Hayes, Aubrey 7 0-2 0-1 0-0 0-1 1 2 1 3 0 0 0
35 35 Sato, Kimi 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 18-49 7-19 14-22 11-18 29 17 14 27 3 17 57
Team Summary FG 3PT FT
Total 18-49 7-19 14-22
36.7% 36.8% 63.6%
Column One Column Two Column Three

1st Box Score

Fresno Pacific University 31

Fresno Pacific University 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Caspers, Taylor 6 2-4 0-0 0-0 1-0 1 2 0 0 0 0 4
12 12 Ramirez, Hannah 13 1-3 0-1 0-0 1-0 1 2 0 1 0 2 2
23 23 Martin, Taylor 12 3-6 0-0 0-0 2-0 2 1 1 3 0 0 6
10 10 Fox, Kaysha 10 0-0 0-0 2-2 0-0 0 0 0 1 0 0 2
4 4 Gilmer, Daeja 9 0-1 0-0 0-0 0-0 0 2 0 1 0 0 0
11 11 Lee, Megan 12 4-8 1-4 0-0 0-3 3 0 0 0 0 1 9
33 33 Shedrick, Jasmine 13 1-5 0-0 1-2 5-2 7 0 2 3 0 0 3
15 15 Mew, Riley 14 1-2 1-2 0-0 0-1 1 1 0 0 0 3 3
2 2 Green, Alex 12 0-2 0-1 2-2 0-0 0 0 1 1 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (38.7%) 12-31 (25.0%) 2-8 (83.3%) 5-6 9-6 15 8 4 10 0 7 31
Team Total % 38.7% 25.0% 83.3%

UC Merced (Calif.) 30

UC Merced (Calif.) 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Howard, Shelby 20 4-10 2-6 0-0 0-0 0 0 1 2 0 0 10
11 11 Danna, Courtney 16 1-3 1-2 2-2 0-3 3 2 1 3 0 1 5
12 12 Martinez, Brittany 12 2-5 0-0 0-2 2-0 2 2 1 0 2 0 4
2 2 Jackson, Deja 16 2-2 0-0 0-0 0-0 0 1 0 4 0 0 4
21 21 Oshiro, Samantha 12 1-1 1-1 0-0 2-1 3 0 1 0 0 0 3
33 33 Trinidad, Jecenia 11 2-3 0-0 0-2 0-3 3 2 1 2 0 3 4
20 20 Hayes, Aubrey 4 0-1 0-0 0-0 0-1 1 2 1 1 0 0 0
3 3 Polman, Kayla 9 0-0 0-0 0-0 2-2 4 0 3 1 0 1 0
35 35 Sato, Kimi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (48.0%) 12-25 (44.4%) 4-9 (33.3%) 2-6 6-10 16 9 9 13 2 5 30
Team Total % 48.0% 44.4% 33.3%

2nd Box Score

Fresno Pacific University 30

Fresno Pacific University 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Caspers, Taylor 8 2-4 0-0 4-4 1-1 2 2 1 0 2 0 8
12 12 Ramirez, Hannah 14 2-3 1-1 0-0 0-0 0 1 0 1 0 0 5
23 23 Martin, Taylor 12 0-2 0-0 0-0 0-0 0 1 0 1 0 1 0
10 10 Fox, Kaysha 10 0-1 0-0 0-0 1-2 3 2 2 4 0 1 0
4 4 Gilmer, Daeja 8 0-2 0-1 2-2 1-0 1 0 0 2 0 1 2
11 11 Lee, Megan 11 2-5 0-2 0-0 0-0 0 3 1 3 1 0 4
33 33 Shedrick, Jasmine 12 2-3 0-0 0-0 1-1 2 0 0 3 0 1 4
15 15 Mew, Riley 14 1-2 1-2 0-0 0-2 2 3 1 1 0 0 3
2 2 Green, Alex 10 1-3 1-2 1-2 0-3 3 2 0 1 0 0 4
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 99 (40.0%) 10-25 (37.5%) 3-8 (87.5%) 7-8 4-9 13 14 5 16 3 4 30
Team Total % 40.0% 37.5% 87.5%

UC Merced (Calif.) 27

UC Merced (Calif.) 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Howard, Shelby 18 4-10 3-5 4-4 1-0 1 1 0 1 0 0 15
11 11 Danna, Courtney 18 0-5 0-2 5-6 1-0 1 3 2 4 0 6 5
12 12 Martinez, Brittany 14 2-4 0-0 1-2 2-1 3 0 0 1 1 2 5
2 2 Jackson, Deja 5 0-0 0-0 1-2 0-0 0 0 0 2 0 1 1
21 21 Oshiro, Samantha 6 0-2 0-2 0-0 1-0 1 2 0 1 0 0 0
33 33 Trinidad, Jecenia 17 0-1 0-0 1-2 0-5 5 1 0 2 0 0 1
20 20 Hayes, Aubrey 3 0-1 0-1 0-0 0-0 0 0 0 2 0 0 0
3 3 Polman, Kayla 19 0-1 0-0 0-0 0-2 2 1 3 1 0 3 0
35 35 Sato, Kimi 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (25.0%) 6-24 (30.0%) 3-10 (75.0%) 12-16 5-8 13 8 5 14 1 12 27
Team Total % 25.0% 30.0% 75.0%

Play Analysis

Points Off Turnovers
Team Total
Fresno Pacific University 0
UC Merced (Calif.) 0
0
0
2nd Chance Points
Team Total
Fresno Pacific University 0
UC Merced (Calif.) 0
0
0
Bench Points
Team Total
Fresno Pacific University 0
UC Merced (Calif.) 0
0
0
Lead Gained By
Team Total
Fresno Pacific University 0
UC Merced (Calif.) 0
0
0
Points in Paint
Team Total
Fresno Pacific University 0
UC Merced (Calif.) 0
0
0
Fast Break Points
Team Total
Fresno Pacific University 0
UC Merced (Calif.) 0
0
0
Score Tied By
Team Total
Fresno Pacific University 0
UC Merced (Calif.) 0
0
0