Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

2026 Men's Water Polo Cumulative Statistics

Team (4-14, 1-2)

Overall Team Statistics
Statistic Fresno Pacific Opponents
Offense
Goals 184 276
Assists 119 155
Points 303 431
Goals Per Game 10.2 15.3
Shots 502 598
Shots Per Game 27.9 33.2
Shot Percentage .367 .462
Sprints 15-57 57-57
Goals By Period
1st Period 32 73
2nd Period 56 70
3rd Period 42 67
4th Period 54 66
Overtime 0 0
Defense
Steals 131 172
Field Blocks 29 36
Saves 176 142
Saves Per Game 9.8 7.9
Special Teams
Power Play 55 66
Penalty Shots 13 18
Penalties
Exclusions 192 167
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
12 Fox, Tristin 18 104 58 1 59 .558 12 31 0 0 0 11 1 0-0
6 Stermer, Ryder 18 82 33 16 49 .402 16 15 0 0 0 11 3 2-1
24 Sandino, Chris 18 47 18 18 36 .383 10 2 0 0 0 21 2 0-0
7 Young, Luke 18 34 10 17 27 .294 17 0 0 0 0 6 4 0-1
13 Quijada, Yanti 18 55 17 9 26 .309 12 9 0 0 0 7 3 0-1
25 Hernandez, Giacomo 18 25 9 10 19 .360 24 1 0 0 0 7 1 0-0
27 Bryan, Jesse 18 28 10 8 18 .357 11 2 0 0 0 2 0 7-21
3 Canales, Jake 18 27 10 7 17 .370 18 2 0 0 0 9 4 5-27
4 Perez-Puente, Roberto 18 9 3 9 12 .333 5 1 0 0 0 2 0 0-0
14 Scott, Ryan 18 22 6 2 8 .273 5 3 0 0 0 3 0 1-0
17 Lambert, Jordan 18 16 4 2 6 .250 32 5 0 0 0 4 4 0-0
20 Marshall, Aricin 18 8 1 4 5 .125 2 0 0 0 0 0 1 0-1
10 Parks, Colton 18 11 1 4 5 .091 5 1 0 0 0 4 4 0-1
1 Hammes, Chase 17 5 0 5 5 .000 0 0 0 0 0 37 0 0-0
9 Tuell, Nathaniel 18 0 0 4 4 .000 0 0 0 0 0 0 0 0-1
18 Brocar, Joey 18 16 2 1 3 .125 19 0 0 0 0 1 0 0-0
23 Vilanova, Eliot 18 0 0 2 2 .000 0 1 0 0 0 0 0 0-0
19 Curry, Mason 18 1 1 0 1 1.000 0 0 0 0 0 1 0 0-0
11 Johnston, Jimmy 18 1 1 0 1 1.000 0 0 0 0 0 0 0 0-0
8 Dillsaver, Matthew 18 7 0 0 0 .000 2 3 0 0 0 2 2 0-3
16 Gonzales, Jordan 18 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
15 Hoopes, Lukas 18 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
1B Lovick, Zack 2 1 0 0 0 .000 2 0 0 0 0 3 0 0-0
HC Miller, jonathan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0  
5 Mutchler, Jonah 18 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
21 Nasalroad, Ryan 18 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
1A Rapley, Ben 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 18 502 184 119 303 .367 192 76 0 0 0 131 29 15-57
Opponents 18 598 276 155 431 .462 167 106 0 0 0 172 36 57-15

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Hammes, Chase 17 328:32 245 23.86 160 .395 5 37
1B Lovick, Zack 2 32:00 14 14.00 12 .462 0 3
1A Rapley, Ben 1 16:00 17 34.00 4 .190 0 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
24 Sandino, Chris 3 12 7 10 17 .583 1 1 0 0 0 2 1 0-0
12 Fox, Tristin 3 15 12 0 12 .800 0 3 0 0 0 0 0 0-0
6 Stermer, Ryder 3 13 6 3 9 .462 4 0 0 0 0 1 1 0-0
13 Quijada, Yanti 3 9 4 1 5 .444 0 0 0 0 0 1 1 0-0
7 Young, Luke 3 5 1 4 5 .200 3 0 0 0 0 1 0 0-0
4 Perez-Puente, Roberto 3 3 2 0 2 .667 1 0 0 0 0 0 0 0-0
14 Scott, Ryan 3 5 2 0 2 .400 2 1 0 0 0 0 0 0-0
3 Canales, Jake 3 3 1 1 2 .333 3 0 0 0 0 2 1 1-6
9 Tuell, Nathaniel 3 0 0 2 2 .000 0 0 0 0 0 0 0 0-0
2 Bryan, Jesse 3 2 1 0 1 .500 0 0 0 0 0 0 0 3-1
25 Hernandez, Giacomo 3 3 1 0 1 .333 5 0 0 0 0 1 0 0-0
18 Brocar, Joey 3 0 0 0 0 .000 3 0 0 0 0 0 0 0-0
19 Curry, Mason 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
8 Dillsaver, Matthew 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-1
16 Gonzales, Jordan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1 Hammes, Chase 3 2 0 0 0 .000 0 0 0 0 0 1 0 0-0
15 Hoopes, Lukas 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
11 Johnston, Jimmy 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
17 Lambert, Jordan 3 2 0 0 0 .000 8 0 0 0 0 1 0 0-0
20 Marshall, Aricin 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
5 Mutchler, Jonah 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
21 Nasalroad, Ryan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
10 Parks, Colton 3 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
23 Vilanova, Eliot 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 3 74 37 21 58 .500 30 5 0 0 0 11 4 4-8
Opponents 3 90 43 10 53 .478 32 1 0 0 0 7 2 8-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Hammes, Chase 3 32:00 43 43.00 22 .338 0 1

Game-By-Game

Fresno Pacific

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 vs Santa Clara L 7-23 29 7 4 11 .241 8 2 0 0 0 7 0 0-4
9/04/26 vs Cal State Fullerton L 6-15 22 6 3 9 .273 12 4 0 0 0 7 0 0-3
9/04/26 vs UC Santa Barbara L 5-15 18 5 3 8 .278 12 5 0 0 0 9 3 1-3
9/05/26 vs Cal Lutheran L 11-14 39 11 8 19 .282 12 7 0 0 0 10 2 1-3
9/05/26 vs California Baptist L 6-16 33 6 5 11 .182 8 3 0 0 0 7 1 0-4
9/11/26 vs Salem University W 18-17 38 18 9 27 .474 16 6 0 0 0 8 1 3-1
9/12/26 vs Johns Hopkins L 9-17 24 9 9 18 .375 10 3 0 0 0 9 3 1-3
9/12/26 vs George Washington L 11-19 27 11 6 17 .407 14 2 0 0 0 8 2 0-4
9/13/26 vs Gannon W 13-12 38 13 10 23 .342 15 7 0 0 0 11 4 0-4
9/18/26 vs Brown L 8-13 20 8 5 13 .400 9 0 0 0 0 7 1 0-4
9/18/26 vs Cal State Fullerton L 8-11 31 8 4 12 .258 6 5 0 0 0 7 2 1-3
9/19/26 vs Cal Lutheran L 8-14 26 8 7 15 .308 12 8 0 0 0 6 3 1-3
9/25/26 vs Toronto W 15-9 32 15 11 26 .469 7 1 0 0 0 16 0 1-3
9/26/26 vs Cal State Fullerton L 11-14 17 11 5 16 .647 10 11 0 0 0 5 3 1-3
9/26/26 vs California Baptist L 11-24 34 11 9 20 .324 9 7 0 0 0 3 0 1-4
10/02/26 vs UC Merced W 13-10 26 13 9 22 .500 8 3 0 0 0 6 1 3-1
10/09/26 Biola L 12-15 24 12 7 19 .500 11 1 0 0 0 5 3 1-3
10/10/26 vs Concordia L 12-18 24 12 5 17 .500 10 1 0 0 0 0 0 0-4
Fresno Pacific 184-276 502 184 119 303 .367 189 76 0 0 0 131 29 15-57
Opponents 276-184 598 276 155 431 .462 159 106 0 0 0 172 36 57-15

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/28/26 vs Santa Clara 7-23 24:00 23 30.67 9 .281 0 1
9/04/26 vs Cal State Fullerton 6-15 00:00 15 .00 11 .423 0 2
9/04/26 vs UC Santa Barbara 5-15 00:00 15 .00 10 .400 0 3
9/05/26 vs Cal Lutheran 11-14 32:00 14 14.00 9 .391 2 5
9/05/26 vs California Baptist 6-16 32:00 16 16.00 11 .407 0 4
9/11/26 vs Salem University 18-17 32:00 17 17.00 13 .433 1 4
9/12/26 vs Johns Hopkins 9-17 32:00 17 17.00 10 .370 0 5
9/12/26 vs George Washington 11-19 00:00 19 .00 7 .269 0 1
9/13/26 vs Gannon 13-12 32:00 12 12.00 14 .538 0 1
9/18/26 vs Brown 8-13 32:00 13 13.00 10 .435 0 2
9/18/26 vs Cal State Fullerton 8-11 00:32 11 660.00 10 .476 0 3
9/19/26 vs Cal Lutheran 8-14 32:00 14 14.00 10 .417 0 2
9/25/26 vs Toronto 15-9 32:00 9 9.00 9 .500 1 4
9/26/26 vs Cal State Fullerton 11-14 32:00 14 14.00 10 .417 1 1
9/26/26 vs California Baptist 11-24 32:00 24 24.00 11 .314 0 1
10/02/26 vs UC Merced 13-10 32:00 10 10.00 6 .375 0 0
10/09/26 Biola 12-15 00:00 15 .00 3 .167 0 1
10/10/26 vs Concordia 12-18 00:00 18 .00 13 .419 0 0
Fresno Pacific 184-276 376:32 276 23.46 176 .389 5 40
Opponents 276-184 408:32 184 14.41 142 .436 5 21

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 vs Santa Clara W 23-7 40 23 17 40 .575 11 5 0 0 0 16 0 4-0
9/04/26 vs Cal State Fullerton W 15-6 34 15 7 22 .441 5 8 0 0 0 19 1 3-0
9/04/26 vs UC Santa Barbara W 15-5 36 15 8 23 .417 7 9 0 0 0 11 1 3-1
9/05/26 vs Cal Lutheran W 14-11 30 14 9 23 .467 8 12 0 0 0 9 5 3-1
9/05/26 vs California Baptist W 16-6 35 16 11 27 .457 3 8 0 0 0 9 6 4-0
9/11/26 vs Salem University L 17-18 38 17 12 29 .447 10 6 0 0 0 7 4 1-3
9/12/26 vs Johns Hopkins W 17-9 33 17 10 27 .515 5 8 0 0 0 12 6 3-1
9/12/26 vs George Washington W 19-11 32 19 9 28 .594 5 8 0 0 0 16 2 4-0
9/13/26 vs Gannon L 12-13 34 12 6 18 .353 12 13 0 0 0 6 1 4-0
9/18/26 vs Brown W 13-8 32 13 6 19 .406 9 0 0 0 0 9 1 4-0
9/18/26 vs Cal State Fullerton W 11-8 30 11 8 19 .367 11 3 0 0 0 12 2 3-1
9/19/26 vs Cal Lutheran W 14-8 35 14 10 24 .400 11 9 0 0 0 10 1 3-1
9/25/26 vs Toronto L 9-15 23 9 4 13 .391 8 1 0 0 0 7 0 3-1
9/26/26 vs Cal State Fullerton W 14-11 31 14 9 23 .452 14 8 0 0 0 14 0 3-1
9/26/26 vs California Baptist W 24-11 45 24 19 43 .533 8 7 0 0 0 8 4 4-1
10/02/26 vs UC Merced L 10-13 28 10 3 13 .357 10 0 0 0 0 2 0 1-3
10/09/26 at Biola W 15-12 24 15 3 18 .625 11 0 0 0 0 0 0 3-1
10/10/26 vs Concordia W 18-12 38 18 4 22 .474 11 1 0 0 0 5 2 4-0
Fresno Pacific 276-184 598 276 155 431 .462 159 106 0 0 0 172 36 57-15
Opponents 184-276 502 184 119 303 .367 189 76 0 0 0 131 29 15-57

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/28/26 vs Santa Clara 23-7 24:00 7 9.33 14 .667 2 1
9/04/26 vs Cal State Fullerton 15-6 32:00 6 6.00 8 .571 0 3
9/04/26 vs UC Santa Barbara 15-5 00:00 5 .00 5 .500 0 2
9/05/26 vs Cal Lutheran 14-11 32:00 11 11.00 12 .522 0 1
9/05/26 vs California Baptist 16-6 32:00 6 6.00 11 .647 0 1
9/11/26 vs Salem University 17-18 32:00 18 18.00 9 .333 0 0
9/12/26 vs Johns Hopkins 17-9 32:00 9 9.00 4 .308 0 1
9/12/26 vs George Washington 19-11 00:00 11 .00 9 .450 0 1
9/13/26 vs Gannon 12-13 32:00 13 13.00 16 .552 0 1
9/18/26 vs Brown 13-8 32:00 8 8.00 4 .333 0 0
9/18/26 vs Cal State Fullerton 11-8 00:32 8 480.00 7 .467 0 2
9/19/26 vs Cal Lutheran 14-8 32:00 8 8.00 10 .556 0 3
9/25/26 vs Toronto 9-15 32:00 15 15.00 8 .348 0 3
9/26/26 vs Cal State Fullerton 14-11 32:00 11 11.00 2 .154 0 0
9/26/26 vs California Baptist 24-11 32:00 11 11.00 7 .389 2 1
10/02/26 vs UC Merced 10-13 32:00 13 13.00 3 .188 1 0
10/09/26 at Biola 15-12 00:00 12 .00 8 .400 0 0
10/10/26 vs Concordia 18-12 00:00 12 .00 5 .294 0 1
Opponents 276-184 408:32 184 14.41 142 .436 5 21
Fresno Pacific 184-276 376:32 276 23.46 176 .389 5 40

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 vs Santa Clara L 7-23 29/40 7/23 4/17 11/40 .241/.575 8/11 2/5 0/0 0/0 0/0 7/16 0/0 0-4
9/04/26 vs Cal State Fullerton L 6-15 22/34 6/15 3/7 9/22 .273/.441 12/5 4/8 0/0 0/0 0/0 7/19 0/1 0-3
9/04/26 vs UC Santa Barbara L 5-15 18/36 5/15 3/8 8/23 .278/.417 12/7 5/9 0/0 0/0 0/0 9/11 3/1 1-3
9/05/26 vs Cal Lutheran L 11-14 39/30 11/14 8/9 19/23 .282/.467 12/8 7/12 0/0 0/0 0/0 10/9 2/5 1-3
9/05/26 vs California Baptist L 6-16 33/35 6/16 5/11 11/27 .182/.457 8/3 3/8 0/0 0/0 0/0 7/9 1/6 0-4
9/11/26 vs Salem University W 18-17 38/38 18/17 9/12 27/29 .474/.447 16/10 6/6 0/0 0/0 0/0 8/7 1/4 3-1
9/12/26 vs Johns Hopkins L 9-17 24/33 9/17 9/10 18/27 .375/.515 10/5 3/8 0/0 0/0 0/0 9/12 3/6 1-3
9/12/26 vs George Washington L 11-19 27/32 11/19 6/9 17/28 .407/.594 14/5 2/8 0/0 0/0 0/0 8/16 2/2 0-4
9/13/26 vs Gannon W 13-12 38/34 13/12 10/6 23/18 .342/.353 15/12 7/13 0/0 0/0 0/0 11/6 4/1 0-4
9/18/26 vs Brown L 8-13 20/32 8/13 5/6 13/19 .400/.406 9/9 0/0 0/0 0/0 0/0 7/9 1/1 0-4
9/18/26 vs Cal State Fullerton L 8-11 31/30 8/11 4/8 12/19 .258/.367 6/11 5/3 0/0 0/0 0/0 7/12 2/2 1-3
9/19/26 vs Cal Lutheran L 8-14 26/35 8/14 7/10 15/24 .308/.400 12/11 8/9 0/0 0/0 0/0 6/10 3/1 1-3
9/25/26 vs Toronto W 15-9 32/23 15/9 11/4 26/13 .469/.391 7/8 1/1 0/0 0/0 0/0 16/7 0/0 1-3
9/26/26 vs Cal State Fullerton L 11-14 17/31 11/14 5/9 16/23 .647/.452 10/14 11/8 0/0 0/0 0/0 5/14 3/0 1-3
9/26/26 vs California Baptist L 11-24 34/45 11/24 9/19 20/43 .324/.533 9/8 7/7 0/0 0/0 0/0 3/8 0/4 1-4
10/02/26 vs UC Merced W 13-10 26/28 13/10 9/3 22/13 .500/.357 8/10 3/0 0/0 0/0 0/0 6/2 1/0 3-1
10/09/26 Biola L 12-15 24/24 12/15 7/3 19/18 .500/.625 11/11 1/0 0/0 0/0 0/0 5/0 3/0 1-3
10/10/26 vs Concordia L 12-18 24/38 12/18 5/4 17/22 .500/.474 10/11 1/1 0/0 0/0 0/0 0/5 0/2 0-4
Fresno Pacific 184-276 502/598 184/276 119/155 303/431 .367/.462 189/159 76/106 0/0 0/0 0/0 131/172 29/36 15-57
Opponents 276-184 598/502 276/184 155/119 431/303 .462/.367 159/189 106/76 0/0 0/0 0/0 172/131 36/29 57-15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 39 Cal Lutheran (9/05/26)
GOALS 18 Salem University (9/11/26)
ASSISTS 11 Toronto (9/25/26)
POINTS 27 Salem University (9/11/26)
EXCLUSIONS 16 Salem University (9/11/26)
STEALS 16 Toronto (9/25/26)
FIELD BLOCKS 4 Gannon (9/13/26)
SAVES 14 Gannon (9/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 11 Tristin Fox Gannon (9/13/26)
GOALS 6 Tristin Fox Gannon (9/13/26)
ASSISTS 5 Christiano Sandino UC Merced (10/02/26)
POINTS 8 Christiano Sandino; Ryder Stermer UC Merced (10/02/26); Toronto (9/25/26)
EXCLUSIONS 3 Jordan Lambert; Jake Canales; Luke Young; Joey Brocar Johns Hopkins (9/12/26); Gannon (9/13/26); Biola (10/09/26); Concordia (10/10/26); UC Santa Barbara (9/04/26); Salem University (9/11/26); George Washington (9/12/26); California Baptist (9/26/26)
STEALS 5 Chase Hammes Johns Hopkins (9/12/26); Cal Lutheran (9/05/26)
FIELD BLOCKS 2 Luke Young George Washington (9/12/26)
SAVES 14 Chase Hammes Gannon (9/13/26)