Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

Fresno Pacific (6-17, 2-3 WWPA) -VS- Biola (14-15, 4-2 WWPA)

Box Score

Fresno Pacific logo
9
vs
Biola logo
16

Fresno Pacific (6-17, 2-3 WWPA) -VS- Biola (14-15, 4-2 WWPA)

Team Score By Period
Team 1 2 3 4 TOTAL F
Fresno Pacific FPU 1 3 2 3 9
BU Biola 3 5 6 2 16
Date:
11/06/2026
Time:
7:00 PM
Site:
La Habra, CA
Attendance:
120
VIEW
Match History vs Biola

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:22 BU BU G-E Jake Burns
1st 2:29 BU BU G-E Gavin Starling
1st 1:24 BU BU G-E Aiden Ortiz
1st 0:09 FPU FPU G Colton Parks
2nd 7:34 FPU FPU G-E Luke Young
2nd 5:41 BU BU G Ryder Imbriani
2nd 5:24 FPU FPU G Tristin Fox
2nd 4:09 BU BU G Landon Heuer
2nd 3:34 BU BU G-E Kyle Seifen
2nd 2:56 BU BU G Landon Heuer
2nd 1:22 BU BU G Kyle Seifen
2nd 1:01 FPU FPU G-E Jesse Bryan
3rd 7:41 BU BU G Aiden Ortiz
3rd 7:10 FPU FPU G-E Tristin Fox
3rd 5:51 BU BU G Gavin Starling
3rd 4:23 BU BU G Aiden Ortiz
3rd 3:41 BU BU G Gavin Starling
3rd 2:23 BU BU G Landon Heuer
3rd 1:52 BU BU G Isaac Demski
3rd 1:20 FPU FPU G Ryder Stermer
4th 7:01 FPU FPU G-E Ryder Stermer
4th 6:33 BU BU G-E Micah Hernandez
4th 5:39 BU BU G Aiden Ortiz
4th 3:12 FPU FPU G-E Luke Young
4th 0:31 FPU FPU G Ryder Stermer

Team Statistics

Team Statistics
Statistic FPU BU
Shots 30 28
Goals 9 16
Assists 6 14
Points 15 30
Exclusions 12 14
Steals 5 10
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
1st 6:38 FPU E Jordan Lambert
1st 5:46 BU E Kyle Seifen
1st 3:03 BU E Landon Heuer
1st 2:47 FPU E Jake Canales
1st 2:31 FPU E Ryder Stermer
1st 1:44 FPU E Jesse Bryan
2nd 7:52 BU E Ryder Imbriani
2nd 7:20 FPU E Yanti Quijada
2nd 4:25 FPU E Jordan Lambert
2nd 3:45 FPU E Ryan Scott
2nd 1:53 BU E Caden Digby
2nd 1:05 BU E Isaac Demski
2nd 0:08 BU E Kyle Seifen
3rd 7:25 BU E Kevin Slack
3rd 5:31 BU E Jayden Rose
3rd 1:39 BU E Kevin Slack
3rd 0:21 FPU E Jordan Lambert
4th 7:15 BU E Micah Hernandez
4th 6:41 FPU E Yanti Quijada
4th 6:07 BU E Micah Hernandez
4th 3:30 BU E Noah Ryznar
4th 2:58 FPU E Ryder Stermer
4th 2:24 BU E Kevin Slack
4th 2:00 BU E Aiden Ortiz
4th 1:32 FPU E Jake Canales
4th 0:56 FPU E Giacomo Hernandez

Individual Statistics

Fresno Pacific 9

FPU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
2/28 Bryan, Jesse - 1G, 0A 3 1 0 1 1 1 0 0 0-1
1 Hammes, Chase - 0G, 0A 0 0 0 0 0 0 1 0 0-0
3 Canales, Jake - 0G, 0A 2 0 0 0 2 0 0 0 1-1
4 Perez-Puente, Roberto - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Mutchler, Jonah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Stermer, Ryder - 3G, 1A 8 3 1 4 2 2 2 0 0-1
7 Young, Luke - 2G, 2A 5 2 2 4 0 0 0 0 0-0
8 Dillsaver, Matthew - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Tuell, Nathaniel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Parks, Colton - 1G, 0A 1 1 0 1 0 0 0 0 0-0
11 Johnston, Jimmy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Fox, Tristin - 2G, 1A 3 2 1 3 0 6 0 0 0-0
13 Quijada, Yanti - 0G, 2A 3 0 2 2 2 1 0 0 0-0
14 Scott, Ryan - 0G, 0A 1 0 0 0 1 1 0 0 0-0
15 Hoopes, Lukas - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Gonzales, Jordan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Lambert, Jordan - 0G, 0A 0 0 0 0 3 0 1 0 0-0
18 Brocar, Joey - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Curry, Mason - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Marshall, Aricin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Nasalroad, Ryan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Vilanova, Eliot - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Sandino, Chris - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Hernandez, Giacomo - 0G, 0A 4 0 0 0 1 1 1 0 0-0
TOTALS 30 9 6 15 12 12 5 0 1-3
Fresno Pacific - Goalie Statistics
# Goalie Minutes GA Saves
1 Hammes, Chase - 5S 32:00 16 5
TOTALS 16 5

Biola 16

BU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
6/11 Ivan Tkach - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1C Igor Pinheiro - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Jake Burns - 1G, 0A 1 1 0 1 0 0 0 0 0-0
3 Caden Digby - 0G, 1A 0 0 1 1 1 3 1 0 1-0
4 Colton Brown - 0G, 0A 1 0 0 0 0 0 0 0 0-0
5 Ryan Previch - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Noah Ryznar - 0G, 2A 3 0 2 2 1 0 1 1 0-0
8 Kevin Slack - 0G, 0A 0 0 0 0 3 0 0 0 0-0
9 Xander Trevitt - 0G, 0A 0 0 0 0 0 1 0 0 0-0
10 Dean Witt - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Levi Bengelink - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Kacper Landowski - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Brandt McBride - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Jayden Rose - 0G, 1A 1 0 1 1 1 0 0 1 0-1
15 Isaac Demski - 1G, 0A 2 1 0 1 1 0 1 0 0-0
16 Gavin Starling - 3G, 0A 4 3 0 3 0 2 1 0 0-0
17 Landon Heuer - 3G, 0A 3 3 0 3 1 2 2 0 0-0
18 Aiden Ortiz - 4G, 1A 6 4 1 5 1 1 1 0 0-0
19 Myles Long - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Kyle Seifen - 2G, 2A 3 2 2 4 2 0 1 0 0-0
21 Ryder Imbriani - 1G, 1A 1 1 1 2 1 1 1 0 0-0
22 Micah Hernandez - 1G, 6A 3 1 6 7 2 1 0 0 2-0
23 Asher Brunnner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Ayden Cisneros - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Carson Crocket - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 28 16 14 30 14 11 10 2 3-1
Biola - Goalie Statistics
# Goalie Minutes GA Saves
1C Igor Pinheiro - 10S 32:00 9 10
TOTALS 9 10