Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

2025 Men's Water Polo Cumulative Statistics

Team (3-12, 1-2)

Overall Team Statistics
Statistic Fresno Pacific Opponents
Offense
Goals 148 213
Assists 76 131
Points 224 344
Goals Per Game 10.6 15.2
Shots 398 477
Shots Per Game 28.4 34.1
Shot Percentage .372 .447
Sprints 7-47 47-47
Goals By Period
1st Period 37 61
2nd Period 37 52
3rd Period 37 46
4th Period 37 54
Overtime 0 0
Defense
Steals 90 154
Field Blocks 28 26
Saves 125 130
Saves Per Game 8.9 9.3
Special Teams
Power Play 39 21
Penalty Shots 10 11
Penalties
Exclusions 103 154
Yellow Cards 1 1
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
6 Gray, Forrest Gray, Forrest 14 83 40 8 48 .482 3 10 0 0 0 8 2 0-0
24 Sandino, Chris Sandino, Chris 14 49 18 18 36 .367 11 1 0 0 0 10 2 3-21
18/13 Clark, Christian Clark, Christian 14 42 23 5 28 .548 9 30 0 0 0 5 1 0-0
12 Fox, Tristin Fox, Tristin 14 70 22 1 23 .314 16 8 0 0 0 11 4 0-0
4 Ramos, Samuel Ramos, Samuel 14 23 7 16 23 .304 7 2 0 0 0 7 2 0-2
2 Johnson, Blake Johnson, Blake 14 30 7 7 14 .233 15 6 0 0 0 8 2 3-16
3 Canales, Jake Canales, Jake 14 21 8 4 12 .381 15 4 0 0 0 5 1 1-6
7 Young, Luke Young, Luke 14 31 7 5 12 .226 5 0 0 0 0 3 2 0-0
17 Lambert, Jordan Lambert, Jordan 14 12 6 3 9 .500 13 4 1 0 0 4 2 0-0
5 Brocar, Joey Brocar, Joey 14 21 7 1 8 .333 6 0 0 0 0 2 2 0-0
1 Hammes, Chase Hammes, Chase 14 9 1 5 6 .111 1 0 0 0 0 25 4 0-0
8 Dillsaver, Matthew Dillsaver, Matthew 14 2 1 1 2 .500 1 0 0 0 0 1 0 0-1
10 Parks, Colton Parks, Colton 14 4 0 2 2 .000 1 0 0 0 0 0 1 0-1
11 Johnston, Jimmy Johnston, Jimmy 14 1 1 0 1 1.000 0 0 0 0 0 0 1 0-0
1A Brockmeier, Ben Brockmeier, Ben 5 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
HC Miller, jonathan Miller, jonathan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0  
1B Rapley, Ben Rapley, Ben 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
9 Tuell, Nathaniel Tuell, Nathaniel 14 0 0 0 0 .000 0 1 0 0 0 0 2 0-0
Total 14 398 148 76 224 .372 103 66 1 0 0 90 28 7-47
Opponents 14 477 213 131 344 .447 154 51 1 0 0 154 26 47-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Hammes, Chase Hammes, Chase 14 308:32 199 20.64 124 .384 5 25
1A Brockmeier, Ben Brockmeier, Ben 5 08:00 6 24.00 1 .143 0 1
1B Rapley, Ben Rapley, Ben 1 08:00 8 32.00 0 .000 0 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
6 Gray, Forrest Gray, Forrest 3 29 10 1 11 .345 0 4 0 0 0 5 1 0-0
4 Ramos, Samuel Ramos, Samuel 3 4 2 6 8 .500 1 1 0 0 0 2 0 0-0
24 Sandino, Chris Sandino, Chris 3 13 2 5 7 .154 2 0 0 0 0 2 1 0-6
18 Clark, Christian Clark, Christian 3 8 4 0 4 .500 2 5 0 0 0 1 0 0-0
12 Fox, Tristin Fox, Tristin 3 14 3 0 3 .214 1 1 0 0 0 5 0 0-0
7 Young, Luke Young, Luke 3 7 2 1 3 .286 1 0 0 0 0 0 0 0-0
2 Johnson, Blake Johnson, Blake 3 7 1 2 3 .143 1 1 0 0 0 3 2 2-3
3 Canales, Jake Canales, Jake 3 3 1 1 2 .333 1 0 0 0 0 1 1 0-1
1 Hammes, Chase Hammes, Chase 3 1 0 2 2 .000 0 0 0 0 0 7 1 0-0
5 Brocar, Joey Brocar, Joey 3 1 0 1 1 .000 1 0 0 0 0 0 0 0-0
8 Dillsaver, Matthew Dillsaver, Matthew 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
11 Johnston, Jimmy Johnston, Jimmy 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
17 Lambert, Jordan Lambert, Jordan 3 1 0 0 0 .000 2 0 0 0 0 0 0 0-0
10 Parks, Colton Parks, Colton 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
9 Tuell, Nathaniel Tuell, Nathaniel 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 3 88 25 19 44 .284 12 12 0 0 0 26 6 2-10
Opponents 3 94 32 28 60 .340 30 8 0 0 0 20 5 10-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Hammes, Chase Hammes, Chase 3 32:32 32 31.48 34 .515 2 7

Game-By-Game

Fresno Pacific

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/05/25 vs UC Santa Barbara L 7-27 22 7 1 8 .318 7 11 0 0 0 2 0 0-4
9/05/25 at Redlands L 6-14 19 6 4 10 .316 5 5 0 0 0 9 5 0-4
9/06/25 vs Iona W 20-17 29 20 9 29 .690 12 4 0 0 0 3 2 0-4
9/06/25 vs Pomona-Pitzer L 6-17 29 6 2 8 .207 5 2 0 0 0 4 3 0-4
9/19/25 at Whittier L 9-11 27 9 0 9 .333 9 0 0 0 0 2 1 0-4
9/20/25 at Cal State Fullerton L 12-23 29 12 9 21 .414 8 9 0 0 0 3 3 0-4
9/20/25 vs Cal Lutheran L 13-18 32 13 12 25 .406 8 4 0 0 0 9 2 0-4
10/03/25 vs La Verne W 20-12 36 20 12 32 .556 10 9 0 0 0 9 2 3-1
10/03/25 vs Chapman L 9-13 26 9 3 12 .346 13 6 0 0 0 7 1 1-3
10/04/25 vs Ottawa Arizona L 10-14 25 10 1 11 .400 7 0 0 0 0 6 1 0-2
10/04/25 vs Cal Lutheran L 11-15 36 11 4 15 .306 6 4 0 0 0 10 2 1-3
10/11/25 vs UC Merced W 9-8 29 9 6 15 .310 4 2 0 0 0 9 4 0-4
10/17/25 Biola L 6-8 29 6 5 11 .207 4 0 0 0 0 8 1 1-3
10/18/25 Concordia L 10-16 30 10 8 18 .333 4 10 0 0 0 9 1 1-3
Fresno Pacific 148-213 398 148 76 224 .372 102 66 0 0 0 90 28 7-47
Opponents 213-148 477 213 131 344 .447 151 51 0 0 0 154 26 47-7

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/05/25 vs UC Santa Barbara 7-27 32:00 27 27.00 11 .289 0 1
9/05/25 at Redlands 6-14 32:00 14 14.00 5 .263 0 3
9/06/25 vs Iona 20-17 32:00 17 17.00 7 .292 0 0
9/06/25 vs Pomona-Pitzer 6-17 00:00 17 .00 8 .320 0 1
9/19/25 at Whittier 9-11 36:00 11 9.85 8 .421 0 1
9/20/25 at Cal State Fullerton 12-23 32:00 23 23.00 7 .233 0 1
9/20/25 vs Cal Lutheran 13-18 32:00 18 18.00 12 .400 1 1
10/03/25 vs La Verne 20-12 32:00 12 12.00 8 .400 1 3
10/03/25 vs Chapman 9-13 32:00 13 13.00 9 .409 1 2
10/04/25 vs Ottawa Arizona 10-14 32:00 14 14.00 9 .391 0 2
10/04/25 vs Cal Lutheran 11-15 00:00 15 .00 7 .318 0 4
10/11/25 vs UC Merced 9-8 00:32 8 480.00 17 .680 0 1
10/17/25 Biola 6-8 00:00 8 .00 10 .556 2 2
10/18/25 Concordia 10-16 32:00 16 16.00 7 .304 0 4
Fresno Pacific 148-213 324:32 213 21.02 125 .370 5 26
Opponents 213-148 324:32 148 14.59 130 .468 12 23

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/05/25 vs UC Santa Barbara W 27-7 40 27 14 41 .675 16 5 0 0 0 15 1 4-0
9/05/25 Redlands W 14-6 30 14 6 20 .467 6 4 0 0 0 19 2 4-0
9/06/25 vs Iona L 17-20 39 17 6 23 .436 12 2 0 0 0 16 1 4-0
9/06/25 vs Pomona-Pitzer W 17-6 40 17 12 29 .425 10 1 0 0 0 10 5 4-0
9/19/25 Whittier W 11-9 26 11 1 12 .423 10 0 0 0 0 6 1 4-0
9/20/25 Cal State Fullerton W 23-12 41 23 16 39 .561 13 5 0 0 0 8 2 4-0
9/20/25 vs Cal Lutheran W 18-13 38 18 17 35 .474 10 6 0 0 0 14 3 4-0
10/03/25 vs La Verne L 12-20 32 12 8 20 .375 14 4 0 0 0 5 0 1-3
10/03/25 vs Chapman W 13-9 34 13 11 24 .382 12 12 0 0 0 18 3 3-1
10/04/25 vs Ottawa Arizona W 14-10 27 14 3 17 .519 9 1 0 0 0 12 2 2-0
10/04/25 vs Cal Lutheran W 15-11 36 15 9 24 .417 9 3 0 0 0 11 1 3-1
10/11/25 vs UC Merced L 8-9 35 8 7 15 .229 9 1 0 0 0 8 0 4-0
10/17/25 at Biola W 8-6 27 8 5 13 .296 9 1 0 0 0 2 0 3-1
10/18/25 at Concordia W 16-10 32 16 16 32 .500 12 6 0 0 0 10 5 3-1
Fresno Pacific 213-148 477 213 131 344 .447 151 51 0 0 0 154 26 47-7
Opponents 148-213 398 148 76 224 .372 102 66 0 0 0 90 28 7-47

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/05/25 vs UC Santa Barbara 27-7 32:00 7 7.00 9 .563 1 3
9/05/25 Redlands 14-6 32:00 6 6.00 5 .455 1 2
9/06/25 vs Iona 17-20 32:00 20 20.00 7 .259 1 3
9/06/25 vs Pomona-Pitzer 17-6 00:00 6 .00 9 .600 1 1
9/19/25 Whittier 11-9 36:00 9 8.06 11 .550 0 0
9/20/25 Cal State Fullerton 23-12 32:00 12 12.00 10 .455 1 0
9/20/25 vs Cal Lutheran 18-13 32:00 13 13.00 9 .409 3 2
10/03/25 vs La Verne 12-20 32:00 20 20.00 8 .286 0 1
10/03/25 vs Chapman 13-9 32:00 9 9.00 5 .357 0 3
10/04/25 vs Ottawa Arizona 14-10 32:00 10 10.00 7 .412 1 4
10/04/25 vs Cal Lutheran 15-11 00:00 11 .00 13 .542 0 1
10/11/25 vs UC Merced 8-9 00:32 9 540.00 17 .654 2 2
10/17/25 at Biola 8-6 00:00 6 .00 12 .667 0 0
10/18/25 at Concordia 16-10 32:00 10 10.00 8 .444 1 1
Opponents 213-148 324:32 148 14.59 130 .468 12 23
Fresno Pacific 148-213 324:32 213 21.02 125 .370 5 26

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/05/25 vs UC Santa Barbara L 7-27 22/40 7/27 1/14 8/41 .318/.675 7/16 11/5 0/0 0/0 0/0 2/15 0/1 0-4
9/05/25 at Redlands L 6-14 19/30 6/14 4/6 10/20 .316/.467 5/6 5/4 0/0 0/0 0/0 9/19 5/2 0-4
9/06/25 vs Iona W 20-17 29/39 20/17 9/6 29/23 .690/.436 12/12 4/2 0/0 0/0 0/0 3/16 2/1 0-4
9/06/25 vs Pomona-Pitzer L 6-17 29/40 6/17 2/12 8/29 .207/.425 5/10 2/1 0/0 0/0 0/0 4/10 3/5 0-4
9/19/25 at Whittier L 9-11 27/26 9/11 0/1 9/12 .333/.423 9/10 0/0 0/0 0/0 0/0 2/6 1/1 0-4
9/20/25 at Cal State Fullerton L 12-23 29/41 12/23 9/16 21/39 .414/.561 8/13 9/5 0/0 0/0 0/0 3/8 3/2 0-4
9/20/25 vs Cal Lutheran L 13-18 32/38 13/18 12/17 25/35 .406/.474 8/10 4/6 0/0 0/0 0/0 9/14 2/3 0-4
10/03/25 vs La Verne W 20-12 36/32 20/12 12/8 32/20 .556/.375 10/14 9/4 0/0 0/0 0/0 9/5 2/0 3-1
10/03/25 vs Chapman L 9-13 26/34 9/13 3/11 12/24 .346/.382 13/12 6/12 0/0 0/0 0/0 7/18 1/3 1-3
10/04/25 vs Ottawa Arizona L 10-14 25/27 10/14 1/3 11/17 .400/.519 7/9 0/1 0/0 0/0 0/0 6/12 1/2 0-2
10/04/25 vs Cal Lutheran L 11-15 36/36 11/15 4/9 15/24 .306/.417 6/9 4/3 0/0 0/0 0/0 10/11 2/1 1-3
10/11/25 vs UC Merced W 9-8 29/35 9/8 6/7 15/15 .310/.229 4/9 2/1 0/0 0/0 0/0 9/8 4/0 0-4
10/17/25 Biola L 6-8 29/27 6/8 5/5 11/13 .207/.296 4/9 0/1 0/0 0/0 0/0 8/2 1/0 1-3
10/18/25 Concordia L 10-16 30/32 10/16 8/16 18/32 .333/.500 4/12 10/6 0/0 0/0 0/0 9/10 1/5 1-3
Fresno Pacific 148-213 398/477 148/213 76/131 224/344 .372/.447 102/151 66/51 0/0 0/0 0/0 90/154 28/26 7-47
Opponents 213-148 477/398 213/148 131/76 344/224 .447/.372 151/102 51/66 0/0 0/0 0/0 154/90 26/28 47-7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 36 La Verne (10/03/25); Cal Lutheran (10/04/25)
GOALS 20 Iona (9/06/25); La Verne (10/03/25)
ASSISTS 12 Cal Lutheran (9/20/25); La Verne (10/03/25)
POINTS 32 La Verne (10/03/25)
EXCLUSIONS 14 Chapman (10/03/25)
STEALS 10 Cal Lutheran (10/04/25)
FIELD BLOCKS 5 Redlands (9/05/25)
SAVES 17 UC Merced (10/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 12 Forrest Gray Biola (10/17/25)
GOALS 7 Forrest Gray Iona (9/06/25); Cal Lutheran (9/20/25)
ASSISTS 3 Samuel Ramos; Christiano Sandino Biola (10/17/25); Concordia (10/18/25); Iona (9/06/25); Cal State Fullerton (9/20/25); La Verne (10/03/25)
POINTS 8 Forrest Gray Cal Lutheran (9/20/25); La Verne (10/03/25)
EXCLUSIONS 3 Jake Canales; Tristin Fox; Christiano Sandino Ottawa Arizona (10/04/25); Whittier (9/19/25); Cal Lutheran (9/20/25); Chapman (10/03/25)
STEALS 4 Chase Hammes Concordia (10/18/25); Cal Lutheran (10/04/25)
FIELD BLOCKS 2 Chase Hammes; Blake Johnson Pomona-Pitzer (9/06/25); UC Merced (10/11/25)
SAVES 17 Chase Hammes UC Merced (10/11/25)