Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

2025 Men's Water Polo Cumulative Statistics

Team (5-20, 2-4)

Overall Team Statistics
Statistic Fresno Pacific Opponents
Offense
Goals 244 377
Assists 146 237
Points 390 614
Goals Per Game 10.2 15.7
Shots 709 810
Shots Per Game 29.5 33.8
Shot Percentage .344 .465
Sprints 15-79 79-79
Goals By Period
1st Period 59 103
2nd Period 57 95
3rd Period 62 86
4th Period 66 93
Overtime 0 0
Defense
Steals 170 243
Field Blocks 50 55
Saves 197 219
Saves Per Game 8.2 9.1
Special Teams
Power Play 63 41
Penalty Shots 15 27
Penalties
Exclusions 200 245
Yellow Cards 4 1
Yellow/Red Cards 0 0
Red Cards 0 1

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
6 Gray, Forrest Gray, Forrest 24 167 65 19 84 .389 8 25 1 0 0 22 5 1-1
24 Sandino, Chris Sandino, Chris 24 93 29 27 56 .312 19 3 0 0 0 25 4 5-37
18/13 Clark, Christian Clark, Christian 24 69 37 8 45 .536 20 41 0 0 0 7 1 0-0
4 Ramos, Samuel Ramos, Samuel 24 41 9 32 41 .220 11 9 1 0 0 18 10 0-3
12 Fox, Tristin Fox, Tristin 24 100 34 4 38 .340 29 13 0 0 0 16 5 0-0
7 Young, Luke Young, Luke 24 62 19 8 27 .306 10 3 0 0 0 9 2 0-0
2 Johnson, Blake Johnson, Blake 24 54 15 10 25 .278 27 12 0 0 0 14 2 8-29
3 Canales, Jake Canales, Jake 24 30 9 12 21 .300 24 6 0 0 0 9 3 1-6
5 Brocar, Joey Brocar, Joey 24 39 10 7 17 .256 18 2 1 0 0 4 4 0-0
17 Lambert, Jordan Lambert, Jordan 24 21 8 4 12 .381 25 8 1 0 0 8 2 0-0
1 Hammes, Chase Hammes, Chase 24 13 1 9 10 .077 4 0 0 0 0 35 7 0-0
8 Dillsaver, Matthew Dillsaver, Matthew 24 8 4 3 7 .500 2 1 0 0 0 1 0 0-1
10 Parks, Colton Parks, Colton 24 9 2 3 5 .222 1 2 0 0 0 0 1 0-2
11 Johnston, Jimmy Johnston, Jimmy 24 2 1 0 1 .500 1 0 0 0 0 0 2 0-0
9 Tuell, Nathaniel Tuell, Nathaniel 24 1 1 0 1 1.000 0 1 0 0 0 0 2 0-0
1A Brockmeier, Ben Brockmeier, Ben 6 0 0 0 0 .000 0 0 0 0 0 2 0 0-0
HC Miller, jonathan Miller, jonathan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0  
1B Rapley, Ben Rapley, Ben 2 0 0 0 0 .000 1 0 0 0 0 0 0 0-0
Total 24 709 244 146 390 .344 200 126 4 0 0 170 50 15-79
Opponents 24 810 377 237 614 .465 245 115 1 0 1 243 55 79-15

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Hammes, Chase Hammes, Chase 24 437:04 354 25.92 195 .355 9 35
1A Brockmeier, Ben Brockmeier, Ben 6 08:00 11 44.00 2 .154 0 2
1B Rapley, Ben Rapley, Ben 2 08:00 12 48.00 0 .000 0 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
6 Gray, Forrest Gray, Forrest 5 46 15 3 18 .326 1 5 0 0 0 6 2 0-0
24 Sandino, Chris Sandino, Chris 5 22 6 7 13 .273 3 0 0 0 0 4 1 0-10
4 Ramos, Samuel Ramos, Samuel 5 9 3 10 13 .333 2 1 0 0 0 3 0 0-0
18 Clark, Christian Clark, Christian 5 12 5 1 6 .417 5 7 0 0 0 1 0 0-0
2 Johnson, Blake Johnson, Blake 5 13 3 3 6 .231 5 2 0 0 0 3 2 2-7
12 Fox, Tristin Fox, Tristin 5 19 4 0 4 .211 4 1 0 0 0 6 0 0-0
7 Young, Luke Young, Luke 5 10 2 2 4 .200 3 0 0 0 0 0 0 0-0
5 Brocar, Joey Brocar, Joey 5 2 1 1 2 .500 3 0 1 0 0 0 0 0-0
3 Canales, Jake Canales, Jake 5 6 1 1 2 .167 2 0 0 0 0 2 1 0-1
1 Hammes, Chase Hammes, Chase 5 3 0 2 2 .000 0 0 0 0 0 8 1 0-0
8 Dillsaver, Matthew Dillsaver, Matthew 5 1 1 0 1 1.000 0 0 0 0 0 0 0 0-0
17 Lambert, Jordan Lambert, Jordan 5 4 1 0 1 .250 4 1 0 0 0 0 0 0-0
11 Johnston, Jimmy Johnston, Jimmy 5 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
10 Parks, Colton Parks, Colton 5 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
9 Tuell, Nathaniel Tuell, Nathaniel 5 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 5 147 42 30 72 .286 32 17 1 0 0 33 7 2-18
Opponents 5 159 60 32 92 .377 52 8 0 0 0 24 6 18-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Hammes, Chase Hammes, Chase 5 96:32 60 19.89 50 .455 2 8

Game-By-Game

Fresno Pacific

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/05/25 vs UC Santa Barbara L 7-27 22 7 1 8 .318 7 11 0 0 0 2 0 0-4
9/05/25 at Redlands L 6-14 19 6 4 10 .316 5 5 0 0 0 9 5 0-4
9/06/25 vs Iona W 20-17 29 20 9 29 .690 12 4 0 0 0 3 2 0-4
9/06/25 vs Pomona-Pitzer L 6-17 29 6 2 8 .207 5 2 0 0 0 4 3 0-4
9/19/25 at Whittier L 9-11 27 9 0 9 .333 9 0 0 0 0 2 1 0-4
9/20/25 at Cal State Fullerton L 12-23 29 12 9 21 .414 8 9 0 0 0 3 3 0-4
9/20/25 vs Cal Lutheran L 13-18 32 13 12 25 .406 8 4 0 0 0 9 2 0-4
10/03/25 vs La Verne W 20-12 36 20 12 32 .556 10 9 0 0 0 9 2 3-1
10/03/25 vs Chapman L 9-13 26 9 3 12 .346 13 6 0 0 0 7 1 1-3
10/04/25 vs Ottawa Arizona L 10-14 25 10 1 11 .400 7 0 0 0 0 6 1 0-2
10/04/25 vs Cal Lutheran L 11-15 36 11 4 15 .306 6 4 0 0 0 10 2 1-3
10/11/25 vs UC Merced W 9-8 29 9 6 15 .310 4 2 0 0 0 9 4 0-4
10/17/25 Biola L 6-8 29 6 5 11 .207 4 0 0 0 0 8 1 1-3
10/18/25 Concordia L 10-16 30 10 8 18 .333 4 10 0 0 0 9 1 1-3
10/24/25 vs Bucknell L 12-21 36 12 11 23 .333 10 11 0 0 0 9 4 2-2
10/25/25 vs California Baptist L 9-17 37 9 9 18 .243 8 4 0 0 0 7 6 0-4
10/25/25 vs Loyola Marymount L 10-31 29 10 8 18 .345 4 5 0 0 0 6 2 2-2
10/26/25 vs Pacific L 3-16 27 3 3 6 .111 10 3 0 0 0 12 1 0-4
11/08/25 UC Merced L 10-14 31 10 9 19 .323 9 5 0 0 0 4 1 0-4
11/14/25 at Biola W 11-6 28 11 7 18 .393 13 6 0 0 0 8 4 1-3
11/15/25 at Concordia L 7-14 28 7 2 9 .250 10 0 0 0 0 3 0 0-4
11/21/25 vs McKendree W 17-13 28 17 12 29 .607 14 3 0 0 0 8 2 1-3
11/22/25 vs Concordia L 5-15 32 5 3 8 .156 9 12 0 0 0 10 2 1-3
11/23/25 vs Gannon L 12-17 35 12 6 18 .343 7 11 0 0 0 13 0 1-3
Fresno Pacific 244-377 709 244 146 390 .344 196 126 0 0 0 170 50 15-79
Opponents 377-244 810 377 237 614 .465 241 115 0 0 0 243 55 79-15

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/05/25 vs UC Santa Barbara 7-27 32:00 27 27.00 11 .289 0 1
9/05/25 at Redlands 6-14 32:00 14 14.00 5 .263 0 3
9/06/25 vs Iona 20-17 32:00 17 17.00 7 .292 0 0
9/06/25 vs Pomona-Pitzer 6-17 00:00 17 .00 8 .320 0 1
9/19/25 at Whittier 9-11 36:00 11 9.85 8 .421 0 1
9/20/25 at Cal State Fullerton 12-23 32:00 23 23.00 7 .233 0 1
9/20/25 vs Cal Lutheran 13-18 32:00 18 18.00 12 .400 1 1
10/03/25 vs La Verne 20-12 32:00 12 12.00 8 .400 1 3
10/03/25 vs Chapman 9-13 32:00 13 13.00 9 .409 1 2
10/04/25 vs Ottawa Arizona 10-14 32:00 14 14.00 9 .391 0 2
10/04/25 vs Cal Lutheran 11-15 00:00 15 .00 7 .318 0 4
10/11/25 vs UC Merced 9-8 00:32 8 480.00 17 .680 0 1
10/17/25 Biola 6-8 00:00 8 .00 10 .556 2 2
10/18/25 Concordia 10-16 32:00 16 16.00 7 .304 0 4
10/24/25 vs Bucknell 12-21 00:00 21 .00 7 .250 0 1
10/25/25 vs California Baptist 9-17 00:00 17 .00 5 .227 1 1
10/25/25 vs Loyola Marymount 10-31 00:00 31 .00 2 .061 0 0
10/26/25 vs Pacific 3-16 00:00 16 .00 5 .238 0 2
11/08/25 UC Merced 10-14 32:00 14 14.00 5 .263 0 0
11/14/25 at Biola 11-6 32:00 6 6.00 5 .455 1 1
11/15/25 at Concordia 7-14 32:00 14 14.00 11 .440 0 1
11/21/25 vs McKendree 17-13 00:00 13 .00 9 .409 1 0
11/22/25 vs Concordia 5-15 00:32 15 900.00 11 .423 0 3
11/23/25 vs Gannon 12-17 32:00 17 17.00 12 .414 1 2
Fresno Pacific 244-377 453:04 377 26.64 197 .343 9 37
Opponents 377-244 516:32 244 15.12 219 .473 18 34

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/05/25 vs UC Santa Barbara W 27-7 40 27 14 41 .675 16 5 0 0 0 15 1 4-0
9/05/25 Redlands W 14-6 30 14 6 20 .467 6 4 0 0 0 19 2 4-0
9/06/25 vs Iona L 17-20 39 17 6 23 .436 12 2 0 0 0 16 1 4-0
9/06/25 vs Pomona-Pitzer W 17-6 40 17 12 29 .425 10 1 0 0 0 10 5 4-0
9/19/25 Whittier W 11-9 26 11 1 12 .423 10 0 0 0 0 6 1 4-0
9/20/25 Cal State Fullerton W 23-12 41 23 16 39 .561 13 5 0 0 0 8 2 4-0
9/20/25 vs Cal Lutheran W 18-13 38 18 17 35 .474 10 6 0 0 0 14 3 4-0
10/03/25 vs La Verne L 12-20 32 12 8 20 .375 14 4 0 0 0 5 0 1-3
10/03/25 vs Chapman W 13-9 34 13 11 24 .382 12 12 0 0 0 18 3 3-1
10/04/25 vs Ottawa Arizona W 14-10 27 14 3 17 .519 9 1 0 0 0 12 2 2-0
10/04/25 vs Cal Lutheran W 15-11 36 15 9 24 .417 9 3 0 0 0 11 1 3-1
10/11/25 vs UC Merced L 8-9 35 8 7 15 .229 9 1 0 0 0 8 0 4-0
10/17/25 at Biola W 8-6 27 8 5 13 .296 9 1 0 0 0 2 0 3-1
10/18/25 at Concordia W 16-10 32 16 16 32 .500 12 6 0 0 0 10 5 3-1
10/24/25 vs Bucknell W 21-12 35 21 20 41 .600 11 10 0 0 0 11 0 2-2
10/25/25 vs California Baptist W 17-9 36 17 13 30 .472 4 8 0 0 0 9 11 4-0
10/25/25 vs Loyola Marymount W 31-10 40 31 19 50 .775 5 3 0 0 0 12 3 2-2
10/26/25 vs Pacific W 16-3 30 16 10 26 .533 3 10 0 0 0 7 6 4-0
11/08/25 at UC Merced W 14-10 27 14 4 18 .519 17 0 0 0 0 0 0 4-0
11/14/25 Biola L 6-11 28 6 4 10 .214 7 13 0 0 0 12 1 3-1
11/15/25 Concordia W 14-7 38 14 0 14 .368 5 0 0 0 0 4 1 4-0
11/21/25 vs McKendree L 13-17 29 13 8 21 .448 12 5 0 0 0 13 3 3-1
11/22/25 vs Concordia W 15-5 35 15 12 27 .429 12 8 0 0 0 10 2 3-1
11/23/25 vs Gannon W 17-12 35 17 16 33 .486 14 7 0 0 0 11 2 3-1
Fresno Pacific 377-244 810 377 237 614 .465 241 115 0 0 0 243 55 79-15
Opponents 244-377 709 244 146 390 .344 196 126 0 0 0 170 50 15-79

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/05/25 vs UC Santa Barbara 27-7 32:00 7 7.00 9 .563 1 3
9/05/25 Redlands 14-6 32:00 6 6.00 5 .455 1 2
9/06/25 vs Iona 17-20 32:00 20 20.00 7 .259 1 3
9/06/25 vs Pomona-Pitzer 17-6 00:00 6 .00 9 .600 1 1
9/19/25 Whittier 11-9 36:00 9 8.06 11 .550 0 0
9/20/25 Cal State Fullerton 23-12 32:00 12 12.00 10 .455 1 0
9/20/25 vs Cal Lutheran 18-13 32:00 13 13.00 9 .409 3 2
10/03/25 vs La Verne 12-20 32:00 20 20.00 8 .286 0 1
10/03/25 vs Chapman 13-9 32:00 9 9.00 5 .357 0 3
10/04/25 vs Ottawa Arizona 14-10 32:00 10 10.00 7 .412 1 4
10/04/25 vs Cal Lutheran 15-11 00:00 11 .00 13 .542 0 1
10/11/25 vs UC Merced 8-9 00:32 9 540.00 17 .654 2 2
10/17/25 at Biola 8-6 00:00 6 .00 12 .667 0 0
10/18/25 at Concordia 16-10 32:00 10 10.00 8 .444 1 1
10/24/25 vs Bucknell 21-12 00:00 12 .00 16 .571 2 4
10/25/25 vs California Baptist 17-9 00:00 9 .00 4 .308 2 0
10/25/25 vs Loyola Marymount 31-10 32:00 10 10.00 9 .474 0 0
10/26/25 vs Pacific 16-3 00:00 3 .00 4 .571 0 1
11/08/25 at UC Merced 14-10 32:00 10 10.00 13 .565 0 0
11/14/25 Biola 6-11 32:00 11 11.00 5 .313 0 1
11/15/25 Concordia 14-7 32:00 7 7.00 10 .588 0 1
11/21/25 vs McKendree 13-17 00:00 17 .00 4 .190 1 3
11/22/25 vs Concordia 15-5 32:00 5 5.00 12 .706 1 1
11/23/25 vs Gannon 17-12 32:00 12 12.00 12 .500 0 0
Opponents 377-244 516:32 244 15.12 219 .473 18 34
Fresno Pacific 244-377 453:04 377 26.64 197 .343 9 37

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/05/25 vs UC Santa Barbara L 7-27 22/40 7/27 1/14 8/41 .318/.675 7/16 11/5 0/0 0/0 0/0 2/15 0/1 0-4
9/05/25 at Redlands L 6-14 19/30 6/14 4/6 10/20 .316/.467 5/6 5/4 0/0 0/0 0/0 9/19 5/2 0-4
9/06/25 vs Iona W 20-17 29/39 20/17 9/6 29/23 .690/.436 12/12 4/2 0/0 0/0 0/0 3/16 2/1 0-4
9/06/25 vs Pomona-Pitzer L 6-17 29/40 6/17 2/12 8/29 .207/.425 5/10 2/1 0/0 0/0 0/0 4/10 3/5 0-4
9/19/25 at Whittier L 9-11 27/26 9/11 0/1 9/12 .333/.423 9/10 0/0 0/0 0/0 0/0 2/6 1/1 0-4
9/20/25 at Cal State Fullerton L 12-23 29/41 12/23 9/16 21/39 .414/.561 8/13 9/5 0/0 0/0 0/0 3/8 3/2 0-4
9/20/25 vs Cal Lutheran L 13-18 32/38 13/18 12/17 25/35 .406/.474 8/10 4/6 0/0 0/0 0/0 9/14 2/3 0-4
10/03/25 vs La Verne W 20-12 36/32 20/12 12/8 32/20 .556/.375 10/14 9/4 0/0 0/0 0/0 9/5 2/0 3-1
10/03/25 vs Chapman L 9-13 26/34 9/13 3/11 12/24 .346/.382 13/12 6/12 0/0 0/0 0/0 7/18 1/3 1-3
10/04/25 vs Ottawa Arizona L 10-14 25/27 10/14 1/3 11/17 .400/.519 7/9 0/1 0/0 0/0 0/0 6/12 1/2 0-2
10/04/25 vs Cal Lutheran L 11-15 36/36 11/15 4/9 15/24 .306/.417 6/9 4/3 0/0 0/0 0/0 10/11 2/1 1-3
10/11/25 vs UC Merced W 9-8 29/35 9/8 6/7 15/15 .310/.229 4/9 2/1 0/0 0/0 0/0 9/8 4/0 0-4
10/17/25 Biola L 6-8 29/27 6/8 5/5 11/13 .207/.296 4/9 0/1 0/0 0/0 0/0 8/2 1/0 1-3
10/18/25 Concordia L 10-16 30/32 10/16 8/16 18/32 .333/.500 4/12 10/6 0/0 0/0 0/0 9/10 1/5 1-3
10/24/25 vs Bucknell L 12-21 36/35 12/21 11/20 23/41 .333/.600 10/11 11/10 0/0 0/0 0/0 9/11 4/0 2-2
10/25/25 vs California Baptist L 9-17 37/36 9/17 9/13 18/30 .243/.472 8/4 4/8 0/0 0/0 0/0 7/9 6/11 0-4
10/25/25 vs Loyola Marymount L 10-31 29/40 10/31 8/19 18/50 .345/.775 4/5 5/3 0/0 0/0 0/0 6/12 2/3 2-2
10/26/25 vs Pacific L 3-16 27/30 3/16 3/10 6/26 .111/.533 10/3 3/10 0/0 0/0 0/0 12/7 1/6 0-4
11/08/25 UC Merced L 10-14 31/27 10/14 9/4 19/18 .323/.519 9/17 5/0 0/0 0/0 0/0 4/0 1/0 0-4
11/14/25 at Biola W 11-6 28/28 11/6 7/4 18/10 .393/.214 13/7 6/13 0/0 0/0 0/0 8/12 4/1 1-3
11/15/25 at Concordia L 7-14 28/38 7/14 2/0 9/14 .250/.368 10/5 0/0 0/0 0/0 0/0 3/4 0/1 0-4
11/21/25 vs McKendree W 17-13 28/29 17/13 12/8 29/21 .607/.448 14/12 3/5 0/0 0/0 0/0 8/13 2/3 1-3
11/22/25 vs Concordia L 5-15 32/35 5/15 3/12 8/27 .156/.429 9/12 12/8 0/0 0/0 0/0 10/10 2/2 1-3
11/23/25 vs Gannon L 12-17 35/35 12/17 6/16 18/33 .343/.486 7/14 11/7 0/0 0/0 0/0 13/11 0/2 1-3
Fresno Pacific 244-377 709/810 244/377 146/237 390/614 .344/.465 196/241 126/115 0/0 0/0 0/0 170/243 50/55 15-79
Opponents 377-244 810/709 377/244 237/146 614/390 .465/.344 241/196 115/126 0/0 0/0 0/0 243/170 55/50 79-15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 37 California Baptist (10/25/25)
GOALS 20 Iona (9/06/25); La Verne (10/03/25)
ASSISTS 12 Cal Lutheran (9/20/25); La Verne (10/03/25); McKendree (11/21/25)
POINTS 32 La Verne (10/03/25)
EXCLUSIONS 14 Chapman (10/03/25); McKendree (11/21/25)
STEALS 13 Gannon (11/23/25)
FIELD BLOCKS 6 California Baptist (10/25/25)
SAVES 17 UC Merced (10/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 12 Forrest Gray Biola (10/17/25); Gannon (11/23/25)
GOALS 7 Forrest Gray Iona (9/06/25); Cal Lutheran (9/20/25)
ASSISTS 4 Forrest Gray Loyola Marymount (10/25/25)
POINTS 8 Forrest Gray Cal Lutheran (9/20/25); La Verne (10/03/25); McKendree (11/21/25)
EXCLUSIONS 3 Jake Canales; Joey Brocar; Jordan Lambert; Tristin Fox; Christiano Sandino; Christian Clark Ottawa Arizona (10/04/25); Bucknell (10/24/25); Pacific (10/26/25); Whittier (9/19/25); Cal Lutheran (9/20/25); Chapman (10/03/25); Biola (11/14/25); McKendree (11/21/25)
STEALS 4 Chase Hammes; Christiano Sandino; Forrest Gray Concordia (10/18/25); Bucknell (10/24/25); Pacific (10/26/25); Cal Lutheran (10/04/25); Gannon (11/23/25)
FIELD BLOCKS 3 Chase Hammes California Baptist (10/25/25)
SAVES 17 Chase Hammes UC Merced (10/11/25)