Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

2025 Men's Water Polo Cumulative Statistics

Team (1-4)

Overall Team Statistics
Statistic Fresno Pacific Opponents
Offense
Goals 39 75
Assists 16 38
Points 55 113
Goals Per Game 9.8 18.8
Shots 99 149
Shots Per Game 24.8 37.3
Shot Percentage .394 .503
Sprints 0-16 16-16
Goals By Period
1st Period 8 19
2nd Period 11 16
3rd Period 14 22
4th Period 6 18
Overtime 0 0
Defense
Steals 18 60
Field Blocks 10 9
Saves 31 30
Saves Per Game 7.8 7.5
Special Teams
Power Play 5 4
Penalty Shots 2 3
Penalties
Exclusions 29 46
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
6 Gray, Forrest Gray, Forrest 4 25 13 3 16 .520 0 2 0 0 0 2 1 0-0
24 Sandino, Chris Sandino, Chris 4 7 4 3 7 .571 2 0 0 0 0 2 0 0-6
12 Fox, Tristin Fox, Tristin 4 19 6 0 6 .316 5 2 0 0 0 3 1 0-0
18/13 Clark, Christian Clark, Christian 4 6 4 1 5 .667 1 10 0 0 0 0 0 0-0
4 Ramos, Samuel Ramos, Samuel 4 4 1 4 5 .250 3 1 0 0 0 2 0 0-2
2 Johnson, Blake Johnson, Blake 4 5 2 2 4 .400 5 2 0 0 0 1 0 0-6
7 Young, Luke Young, Luke 4 9 1 3 4 .111 3 0 0 0 0 0 1 0-0
5 Brocar, Joey Brocar, Joey 4 10 2 0 2 .200 2 0 0 0 0 2 2 0-0
3 Canales, Jake Canales, Jake 4 4 2 0 2 .500 5 3 0 0 0 0 0 0-1
17 Lambert, Jordan Lambert, Jordan 4 3 2 0 2 .667 3 2 0 0 0 0 1 0-0
1 Hammes, Chase Hammes, Chase 4 4 1 0 1 .250 0 0 0 0 0 5 3 0-0
11 Johnston, Jimmy Johnston, Jimmy 4 1 1 0 1 1.000 0 0 0 0 0 0 0 0-0
1A Brockmeier, Ben Brockmeier, Ben 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
8 Dillsaver, Matthew Dillsaver, Matthew 4 0 0 0 0 .000 0 0 0 0 0 1 0 0-1
HC Miller, jonathan Miller, jonathan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0  
10 Parks, Colton Parks, Colton 4 2 0 0 0 .000 0 0 0 0 0 0 0 0-0
1B Rapley, Ben Rapley, Ben 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
9 Tuell, Nathaniel Tuell, Nathaniel 4 0 0 0 0 .000 0 0 0 0 0 0 1 0-0
Total 4 99 39 16 55 .394 29 22 0 0 0 18 10 0-16
Opponents 4 149 75 38 113 .503 46 12 0 0 0 60 9 16-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Hammes, Chase Hammes, Chase 4 88:00 67 24.36 31 .316 0 5
1B Rapley, Ben Rapley, Ben 1 08:00 8 32.00 0 .000 0 0

Game-By-Game

Fresno Pacific

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/05/25 vs UC Santa Barbara L 7-27 22 7 1 8 .318 7 11 0 0 0 2 0 0-4
9/05/25 at Redlands L 6-14 19 6 4 10 .316 5 5 0 0 0 9 5 0-4
9/06/25 vs Iona W 20-17 29 20 9 29 .690 12 4 0 0 0 3 2 0-4
9/06/25 vs Pomona-Pitzer L 6-17 29 6 2 8 .207 5 2 0 0 0 4 3 0-4
Fresno Pacific 39-75 99 39 16 55 .394 29 22 0 0 0 18 10 0-16
Opponents 75-39 149 75 38 113 .503 44 12 0 0 0 60 9 16-0

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/05/25 vs UC Santa Barbara 7-27 32:00 27 27.00 11 .289 0 1
9/05/25 at Redlands 6-14 32:00 14 14.00 5 .263 0 3
9/06/25 vs Iona 20-17 32:00 17 17.00 7 .292 0 0
9/06/25 vs Pomona-Pitzer 6-17 00:00 17 .00 8 .320 0 1
Fresno Pacific 39-75 96:00 75 25.00 31 .292 0 5
Opponents 75-39 96:00 39 13.00 30 .435 4 9

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/05/25 vs UC Santa Barbara W 27-7 40 27 14 41 .675 16 5 0 0 0 15 1 4-0
9/05/25 Redlands W 14-6 30 14 6 20 .467 6 4 0 0 0 19 2 4-0
9/06/25 vs Iona L 17-20 39 17 6 23 .436 12 2 0 0 0 16 1 4-0
9/06/25 vs Pomona-Pitzer W 17-6 40 17 12 29 .425 10 1 0 0 0 10 5 4-0
Fresno Pacific 75-39 149 75 38 113 .503 44 12 0 0 0 60 9 16-0
Opponents 39-75 99 39 16 55 .394 29 22 0 0 0 18 10 0-16

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/05/25 vs UC Santa Barbara 27-7 32:00 7 7.00 9 .563 1 3
9/05/25 Redlands 14-6 32:00 6 6.00 5 .455 1 2
9/06/25 vs Iona 17-20 32:00 20 20.00 7 .259 1 3
9/06/25 vs Pomona-Pitzer 17-6 00:00 6 .00 9 .600 1 1
Opponents 75-39 96:00 39 13.00 30 .435 4 9
Fresno Pacific 39-75 96:00 75 25.00 31 .292 0 5

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/05/25 vs UC Santa Barbara L 7-27 22/40 7/27 1/14 8/41 .318/.675 7/16 11/5 0/0 0/0 0/0 2/15 0/1 0-4
9/05/25 at Redlands L 6-14 19/30 6/14 4/6 10/20 .316/.467 5/6 5/4 0/0 0/0 0/0 9/19 5/2 0-4
9/06/25 vs Iona W 20-17 29/39 20/17 9/6 29/23 .690/.436 12/12 4/2 0/0 0/0 0/0 3/16 2/1 0-4
9/06/25 vs Pomona-Pitzer L 6-17 29/40 6/17 2/12 8/29 .207/.425 5/10 2/1 0/0 0/0 0/0 4/10 3/5 0-4
Fresno Pacific 39-75 99/149 39/75 16/38 55/113 .394/.503 29/44 22/12 0/0 0/0 0/0 18/60 10/9 0-16
Opponents 75-39 149/99 75/39 38/16 113/55 .503/.394 44/29 12/22 0/0 0/0 0/0 60/18 9/10 16-0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 29 Iona (9/06/25); Pomona-Pitzer (9/06/25)
GOALS 20 Iona (9/06/25)
ASSISTS 9 Iona (9/06/25)
POINTS 29 Iona (9/06/25)
EXCLUSIONS 12 Iona (9/06/25)
STEALS 9 Redlands (9/05/25)
FIELD BLOCKS 5 Redlands (9/05/25)
SAVES 11 UC Santa Barbara (9/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 9 Forrest Gray; Tristin Fox Iona (9/06/25); Pomona-Pitzer (9/06/25)
GOALS 7 Forrest Gray Iona (9/06/25)
ASSISTS 3 Christiano Sandino Iona (9/06/25)
POINTS 7 Forrest Gray Iona (9/06/25)
EXCLUSIONS 2 Tristin Fox; Jake Canales; Blake Johnson UC Santa Barbara (9/05/25); Redlands (9/05/25); Iona (9/06/25); Pomona-Pitzer (9/06/25)
STEALS 3 Chase Hammes Redlands (9/05/25)
FIELD BLOCKS 2 Chase Hammes Pomona-Pitzer (9/06/25)
SAVES 11 Chase Hammes UC Santa Barbara (9/05/25)