Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

Biola (0) -VS- Fresno Pacific (0)

Box Score

Biola logo
8
vs
Fresno Pacific logo
6

Biola (0) -VS- Fresno Pacific (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Biola BU 3 3 1 1 8
FPU Fresno Pacific 3 0 2 1 6
Date:
10/17/2025
Time:
7:00 PM
Site:
Fresno, CA
Venue:
Sunnyside Aquatics Complex
Officials
David Maes
Carlos Fuentes
VIEW
Match History vs Biola

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:04 BU BU G Gavin McKenzie
1st 5:58 FPU FPU G Forrest Gray
1st 5:27 BU BU G Isaac Demski
1st 4:57 FPU FPU G Christian Clark
1st 3:30 FPU FPU G Tristin Fox
1st 1:48 BU BU G-E Caleb Hernandez
2nd 6:37 BU BU G Gavin McKenzie
2nd 4:01 BU BU G-E Caleb Hernandez
2nd 0:31 BU BU G Caleb Hernandez
3rd 3:01 BU BU G Adam Lavoy
3rd 2:07 FPU FPU G-E Forrest Gray
3rd 0:04 FPU FPU G Forrest Gray
4th 3:13 BU BU G-E Xander Trevitt
4th 0:03 FPU FPU G Forrest Gray

Team Statistics

Team Statistics
Statistic BU FPU
Shots 27 29
Goals 8 6
Assists 5 5
Points 13 11
Exclusions 9 4
Steals 2 8
Sprints 3-1 1-3

Penalties

Penalties
Period Time Team Type Player
1st 2:09 FPU E Jordan Lambert
1st 1:37 BU E Ivan Tkach
1st 1:01 BU E Xander Trevitt
2nd 4:05 FPU E Christiano Sandino
2nd 3:51 BU E Colton Brown
2nd 1:47 BU E Alec Abrahamian
3rd 5:01 BU E Gavin McKenzie
3rd 3:50 BU E Nick Murray
3rd 2:28 BU E Alec Abrahamian
4th 3:30 FPU E Christiano Sandino
4th 1:16 FPU E Joey Brocar
4th 1:16 BU E Alec Abrahamian
4th 0:47 BU E Noah Ryznar

Individual Statistics

Biola 8

BU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Joshua Dachenhausen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Jacob DeJong - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Caden Digby - 0G, 0A 1 0 0 0 0 0 0 0 2-0
4 Colton Brown - 0G, 0A 0 0 0 0 1 0 0 0 0-0
5 Ryan Previch - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Adam Lavoy - 1G, 1A 2 1 1 2 0 0 0 0 0-0
7 Koen Vos - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Kevin Slack - 0G, 0A 0 0 0 0 0 0 1 0 0-0
9 Noah Ryznar - 0G, 1A 3 0 1 1 1 0 0 0 1-0
10 Gavin McKenzie - 2G, 0A 6 2 0 2 1 0 0 0 0-0
11 Caleb Hernandez - 3G, 2A 6 3 2 5 0 0 0 0 0-0
12 Xander Trevitt - 1G, 0A 1 1 0 1 1 1 0 0 0-0
13 Brandt McBride - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Levi Bengelink - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Isaac Demski - 1G, 0A 3 1 0 1 0 0 0 0 0-0
17 Ivan Tkach - 0G, 0A 0 0 0 0 1 0 0 0 0-0
18 Nick Murray - 0G, 0A 1 0 0 0 1 0 0 0 0-0
20 Kyle Seifen - 0G, 1A 1 0 1 1 0 0 1 0 0-1
22 Alec Abrahamian - 0G, 0A 3 0 0 0 3 0 0 0 0-0
23 Beau Gendron - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Dean Witt - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 27 8 5 13 9 1 2 0 3-1
Biola - Goalie Statistics
# Goalie Minutes GA Saves
1 Joshua Dachenhausen - 12S 0 6 12
TOTALS 6 12

Fresno Pacific 6

FPU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Hammes, Chase - 0G, 2A 0 0 2 2 0 0 2 0 0-0
2 Johnson, Blake - 0G, 0A 2 0 0 0 0 0 0 0 1-1
3 Canales, Jake - 0G, 0A 0 0 0 0 0 0 1 0 0-0
4 Ramos, Samuel - 0G, 3A 1 0 3 3 0 0 0 0 0-0
5 Brocar, Joey - 0G, 0A 0 0 0 0 1 0 0 0 0-0
6 Gray, Forrest - 4G, 0A 12 4 0 4 0 0 2 1 0-0
7 Young, Luke - 0G, 0A 2 0 0 0 0 0 0 0 0-0
8 Dillsaver, Matthew - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Tuell, Nathaniel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Parks, Colton - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Johnston, Jimmy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Fox, Tristin - 1G, 0A 7 1 0 1 0 0 2 0 0-0
17 Lambert, Jordan - 0G, 0A 0 0 0 0 1 0 0 0 0-0
18 Clark, Christian - 1G, 0A 4 1 0 1 0 0 1 0 0-0
24 Sandino, Chris - 0G, 0A 1 0 0 0 2 0 0 0 0-2
TOTALS 29 6 5 11 4 0 8 1 1-3
Fresno Pacific - Goalie Statistics
# Goalie Minutes GA Saves
1 Hammes, Chase - 10S 0 8 10
TOTALS 8 10