Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

2023 Men's Water Polo Cumulative Statistics

Team (10-46, 0-8)

Overall Team Statistics
Statistic Fresno Pacific Opponents
Offense
Goals 299 434
Assists 165 219
Points 464 653
Goals Per Game 10.7 15.5
Shots 810 950
Shots Per Game 28.9 33.9
Shot Percentage .369 .457
Sprints 26-100 102-100
Goals By Period
1st Period 60 109
2nd Period 78 104
3rd Period 82 121
4th Period 66 90
Overtime 6 5
Defense
Steals 185 241
Field Blocks 64 66
Saves 250 268
Saves Per Game 8.9 9.6
Special Teams
Power Play 72 71
Penalty Shots 18 27
Penalties
Exclusions 282 294
Yellow Cards 6 3
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
3 Green, William 28 140 53 27 80 .379 29 24 1 0 0 28 5 3-9
6 Gray, Forrest 28 135 58 19 77 .430 16 38 0 0 0 25 7 9-10
10 Cattano, Pietro 28 98 46 20 66 .469 50 35 3 0 0 22 13 0-1
5 Maldonado, Eugenio 26 105 39 18 57 .371 24 3 0 0 0 23 7 0-10
18 Clark, Christian 28 75 32 3 35 .427 19 17 0 0 0 8 7 0-0
2 Johnson, Blake 28 38 15 10 25 .395 31 7 2 0 0 18 5 7-16
11 Kravtsov, Nikita 28 32 10 15 25 .313 6 3 0 0 0 4 2 2-24
20 Tashima, Scott 28 56 17 7 24 .304 33 8 0 0 0 9 6 4-14
4 Ramos, Samuel 28 21 4 16 20 .190 18 11 0 0 0 7 6 0-6
9 Duncan, Andrew 28 33 11 5 16 .333 12 2 0 0 0 6 0 1-0
8 Renevier, Jacob 28 27 3 10 13 .111 22 6 0 0 0 9 4 0-7
21 Reynolds, Cameron 26 17 5 5 10 .294 3 2 0 0 0 3 0 0-0
7 Sjoblom, Cole 28 12 3 7 10 .250 8 2 0 0 0 5 1 0-2
15 Hoyle, William 28 8 2 2 4 .250 6 0 0 0 0 2 0 0-0
16 Kamykowski, Mathew 27 4 1 0 1 .250 1 0 0 0 0 1 0 0-0
1 McLaughlin, Ethan 27 7 0 1 1 .000 1 0 0 0 0 13 1 0-0
13 Angelov, Martin 23 1 0 0 0 .000 2 1 0 0 0 1 0 0-0
1B Hammes, Chase 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1A Murilo, Nicholas 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
14 Prentice , Timothy 27 1 0 0 0 .000 1 0 0 0 0 1 0 0-0
12 Wilkinson, Lucas 26 0 0 0 0 .000 0 0 0 0 0 0 0 0-1
Total 28 810 299 165 464 .369 282 159 6 0 0 185 64 26-100
Opponents 28 950 441 219 660 .464 294 121 3 0 0 241 66 102-23

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 McLaughlin, Ethan 27 734:00 339 14.78 228 .402 1 13
1B Hammes, Chase 3 56:00 25 14.29 16 .390 0 0
1A Murilo, Nicholas 3 40:00 16 12.80 6 .273 0 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
3 Green, William 4 34 9 8 17 .265 2 4 0 0 0 6 2 0-1
5 Maldonado, Eugenio 4 19 10 3 13 .526 6 1 0 0 0 3 3 0-2
6 Gray, Forrest 4 23 5 2 7 .217 2 8 0 0 0 4 1 0-1
10 Cattano, Pietro 4 15 3 3 6 .200 8 8 0 0 0 3 0 0-0
18 Clark, Christian 4 7 3 0 3 .429 2 2 0 0 0 1 1 0-0
11 Kravtsov, Nikita 4 5 1 1 2 .200 4 2 0 0 0 0 0 0-5
20 Tashima, Scott 4 5 1 0 1 .200 1 0 0 0 0 0 0 1-4
2 Johnson, Blake 4 4 0 1 1 .000 5 2 0 0 0 4 1 1-3
4 Ramos, Samuel 4 2 0 1 1 .000 2 1 0 0 0 2 1 0-1
13 Angelov, Martin 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
9 Duncan, Andrew 4 2 0 0 0 .000 0 0 0 0 0 0 0 0-0
1B Hammes, Chase 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
15 Hoyle, William 4 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
16 Kamykowski, Mathew 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1 McLaughlin, Ethan 4 2 0 0 0 .000 0 0 0 0 0 3 0 0-0
14 Prentice , Timothy 4 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
8 Renevier, Jacob 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
21 Reynolds, Cameron 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
7 Sjoblom, Cole 4 1 0 0 0 .000 2 0 0 0 0 0 0 0-0
12 Wilkinson, Lucas 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 4 121 32 19 51 .264 34 28 0 0 0 26 9 2-17
Opponents 4 124 56 27 83 .452 43 18 0 0 0 28 5 17-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1B Hammes, Chase 1 16:00 2 4.00 4 .667 0 0
1 McLaughlin, Ethan 4 112:00 54 15.43 35 .393 0 3

Game-By-Game

Fresno Pacific

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/02/23 UC Merced L 11-14 37 11 5 16 .297 15 7 0 0 0 7 1 2-2
9/02/23 Santa Clara L 5-21 29 5 3 8 .172 13 3 0 0 0 5 4 2-2
9/09/23 at Redlands L 10-19 29 10 6 16 .345 8 1 0 0 0 4 2 0-4
9/09/23 vs Occidental L 9-13 26 9 4 13 .346 9 10 0 0 0 7 1 0-4
9/10/23 La Verne W 16-15 43 16 2 18 .372 7 3 0 0 0 15 4 1-6
9/10/23 vs Ottawa Arizona L 8-11 25 8 1 9 .320 8 0 0 0 0 3 2 2-2
9/23/23 UC Merced L 10-11 35 10 8 18 .286 14 9 0 0 0 8 1 1-3
9/23/23 Westcliff W 29-25 18 29 23 52 1.611 20 8 0 0 0 6 8 3-3
9/29/23 at La Verne L 12-13 31 12 0 12 .387 9 0 0 0 0 6 1 0-4
9/29/23 vs Air Force L 10-20 24 10 1 11 .417 14 1 0 0 0 9 0 0-4
9/30/23 vs McKendree L 15-16 37 15 11 26 .405 5 3 0 0 0 9 2 1-6
9/30/23 vs Whittier W 13-12 34 13 5 18 .382 3 2 0 0 0 14 0 3-1
10/05/23 at Biola L 2-13 26 2 2 4 .077 4 5 0 0 0 3 1 1-3
10/06/23 vs California Baptist L 7-24 23 7 2 9 .304 7 0 0 0 0 5 3 0-4
10/06/23 vs Redlands L 8-18 20 8 5 13 .400 7 0 0 0 0 10 3 1-3
10/07/23 vs Santa Clara L 6-14 22 6 5 11 .273 12 10 0 0 0 0 2 1-3
10/07/23 vs Loyola Marymount L 3-11 23 3 3 6 .130 8 10 0 0 0 5 3 1-3
10/13/23 Biola L 14-15 35 14 7 21 .400 11 6 0 0 0 9 2 0-7
10/20/23 vs Air Force L 11-20 19 11 7 18 .579 9 6 0 0 0 0 3 2-2
10/21/23 vs Long Island University L 10-12 35 10 5 15 .286 10 13 0 0 0 4 3 1-3
10/21/23 vs Princeton L 7-15 25 7 1 8 .280 9 13 0 0 0 8 2 0-5
10/22/23 at San Jose State L 5-19 21 5 3 8 .238 4 7 0 0 0 6 3 0-4
10/27/23 Concordia L 9-15 33 9 5 14 .273 12 9 0 0 0 8 5 1-3
10/28/23 vs UC Merced W 14-12 25 14 6 20 .560 10 0 0 0 0 8 3 2-2
11/04/23 at Concordia L 7-13 27 7 5 12 .259 7 8 0 0 0 6 1 0-4
11/17/23 at McKendree L 16-17 40 16 12 28 .400 12 8 0 0 0 7 1 0-6
11/17/23 vs Gannon L 14-16 29 14 13 27 .483 15 8 0 0 0 3 2 0-4
11/18/23 vs Mercyhurst W 18-10 39 18 15 33 .462 20 9 0 0 0 10 1 1-3
Fresno Pacific 299-434 810 299 165 464 .369 282 159 0 0 0 185 64 26-100
Opponents 434-299 950 434 219 653 .457 294 121 0 0 0 241 66 102-23

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/02/23 UC Merced 11-14 32:00 14 14.00 12 .462 0 0
9/02/23 Santa Clara 5-21 32:00 21 21.00 5 .192 0 0
9/09/23 at Redlands 10-19 32:00 19 19.00 10 .345 0 0
9/09/23 vs Occidental 9-13 32:00 13 13.00 9 .409 0 0
9/10/23 La Verne 16-15 41:00 15 11.84 10 .400 0 0
9/10/23 vs Ottawa Arizona 8-11 32:00 11 11.00 12 .522 0 0
9/23/23 UC Merced 10-11 32:00 11 11.00 11 .500 0 0
9/23/23 Westcliff 29-25 38:00 25 21.13 17 .405 0 1
9/29/23 at La Verne 12-13 32:00 13 13.00 10 .435 0 0
9/29/23 vs Air Force 10-20 32:00 20 20.00 6 .231 0 0
9/30/23 vs McKendree 15-16 41:00 16 12.63 11 .407 0 1
9/30/23 vs Whittier 13-12 32:00 12 12.00 9 .429 0 1
10/05/23 at Biola 2-13 32:00 13 13.00 12 .480 0 0
10/06/23 vs California Baptist 7-24 00:00 0 .00 0 .000 0 0
10/06/23 vs Redlands 8-18 32:00 18 18.00 6 .250 0 1
10/07/23 vs Santa Clara 6-14 32:00 14 14.00 11 .440 0 0
10/07/23 vs Loyola Marymount 3-11 32:00 11 11.00 11 .500 0 2
10/13/23 Biola 14-15 32:00 15 15.00 10 .400 0 0
10/20/23 vs Air Force 11-20 00:00 0 .00 0 .000 0 0
10/21/23 vs Long Island University 10-12 32:00 12 12.00 7 .368 0 0
10/21/23 vs Princeton 7-15 32:00 15 15.00 4 .211 0 0
10/22/23 at San Jose State 5-19 32:00 19 19.00 10 .345 0 0
10/27/23 Concordia 9-15 32:00 15 15.00 12 .444 0 1
10/28/23 vs UC Merced 14-12 32:00 12 12.00 8 .400 0 1
11/04/23 at Concordia 7-13 32:00 13 13.00 5 .278 0 2
11/17/23 at McKendree 16-17 38:00 17 14.37 20 .541 0 1
11/17/23 vs Gannon 14-16 32:00 16 16.00 12 .429 1 0
11/18/23 vs Mercyhurst 18-10 00:00 0 .00 0 .000 0 0
Fresno Pacific 299-434 830:00 380 14.65 250 .397 1 11
Opponents 434-299 862:00 263 9.76 268 .505 16 23

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/02/23 at UC Merced W 14-11 45 14 2 16 .311 11 9 0 0 0 5 2 2-2
9/02/23 at Santa Clara W 21-5 36 21 7 28 .583 11 2 0 0 0 8 2 2-2
9/09/23 Redlands W 19-10 36 19 13 32 .528 7 5 0 0 0 12 1 4-0
9/09/23 vs Occidental W 13-9 30 13 10 23 .433 12 7 0 0 0 9 4 4-0
9/10/23 at La Verne L 15-16 39 15 2 17 .385 10 2 0 0 0 16 11 6-1
9/10/23 vs Ottawa Arizona W 11-8 35 11 0 11 .314 12 0 0 0 0 3 1 2-2
9/23/23 at UC Merced W 11-10 28 11 3 14 .393 13 3 0 0 0 1 3 3-1
9/23/23 at Westcliff L 25-29 47 25 4 29 .532 16 0 0 0 0 1 1 3-1
9/29/23 La Verne W 13-12 29 13 1 14 .448 7 2 0 0 0 9 6 4-0
9/29/23 vs Air Force W 20-10 33 20 7 27 .606 9 1 0 0 0 6 2 4-0
9/30/23 vs McKendree W 16-15 41 16 16 32 .390 13 0 0 0 0 16 1 8-1
9/30/23 vs Whittier L 12-13 25 12 9 21 .480 12 0 0 0 0 9 4 1-3
10/05/23 Biola W 13-2 32 13 12 25 .406 7 3 0 0 0 12 1 3-1
10/06/23 vs California Baptist W 24-7 40 24 13 37 .600 5 0 0 0 0 18 0 4-0
10/06/23 vs Redlands W 18-8 33 18 10 28 .545 8 0 0 0 0 13 2 3-1
10/07/23 vs Santa Clara W 14-6 35 14 13 27 .400 10 11 0 0 0 9 1 3-1
10/07/23 vs Loyola Marymount W 11-3 34 11 8 19 .324 10 4 0 0 0 13 3 3-1
10/13/23 at Biola W 15-14 32 15 4 19 .469 11 4 0 0 0 2 1 7-0
10/20/23 vs Air Force W 20-11 36 20 11 31 .556 9 3 0 0 0 3 1 2-2
10/21/23 vs Long Island University W 12-10 26 12 5 17 .462 17 8 0 0 0 2 5 3-1
10/21/23 vs Princeton W 15-7 23 15 9 24 .652 13 7 0 0 0 9 2 5-0
10/22/23 San Jose State W 19-5 41 19 13 32 .463 7 3 0 0 0 16 3 4-0
10/27/23 at Concordia W 15-9 36 15 3 18 .417 10 8 0 0 0 6 2 3-1
10/28/23 vs UC Merced L 12-14 27 12 6 18 .444 10 1 0 0 0 12 0 2-2
11/04/23 Concordia W 13-7 24 13 8 21 .542 15 3 0 0 0 8 1 4-0
11/17/23 McKendree W 17-16 45 17 13 30 .378 9 11 0 0 0 7 4 6-0
11/17/23 vs Gannon W 16-14 32 16 11 27 .500 11 11 0 0 0 6 1 4-0
11/18/23 vs Mercyhurst L 10-18 30 10 6 16 .333 9 13 0 0 0 10 1 3-0
Fresno Pacific 434-299 950 434 219 653 .457 294 121 0 0 0 241 66 102-23
Opponents 299-434 810 299 165 464 .369 282 159 0 0 0 185 64 26-100

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/02/23 at UC Merced 14-11 32:00 11 11.00 20 .645 0 0
9/02/23 at Santa Clara 21-5 48:00 5 3.33 13 .722 0 0
9/09/23 Redlands 19-10 32:00 10 10.00 10 .500 2 1
9/09/23 vs Occidental 13-9 32:00 9 9.00 4 .308 0 1
9/10/23 at La Verne 15-16 41:00 16 12.63 7 .304 0 0
9/10/23 vs Ottawa Arizona 11-8 32:00 8 8.00 11 .579 0 1
9/23/23 at UC Merced 11-10 32:00 10 10.00 11 .524 0 0
9/23/23 at Westcliff 25-29 38:00 29 24.51 10 .256 0 1
9/29/23 La Verne 13-12 32:00 12 12.00 5 .294 0 1
9/29/23 vs Air Force 20-10 32:00 10 10.00 8 .444 0 0
9/30/23 vs McKendree 16-15 41:00 15 11.84 15 .500 0 6
9/30/23 vs Whittier 12-13 32:00 13 13.00 11 .458 0 1
10/05/23 Biola 13-2 40:00 2 1.60 13 .867 1 0
10/06/23 vs California Baptist 24-7 00:00 0 .00 0 .000 0 0
10/06/23 vs Redlands 18-8 32:00 8 8.00 7 .467 0 1
10/07/23 vs Santa Clara 14-6 32:00 6 6.00 6 .500 2 0
10/07/23 vs Loyola Marymount 11-3 40:00 3 2.40 8 .727 1 0
10/13/23 at Biola 15-14 32:00 14 14.00 15 .517 0 0
10/20/23 vs Air Force 20-11 00:00 0 .00 0 .000 0 0
10/21/23 vs Long Island University 12-10 32:00 10 10.00 15 .600 0 1
10/21/23 vs Princeton 15-7 32:00 7 7.00 11 .611 1 1
10/22/23 San Jose State 19-5 32:00 5 5.00 11 .688 2 4
10/27/23 at Concordia 15-9 32:00 9 9.00 15 .625 0 1
10/28/23 vs UC Merced 12-14 32:00 14 14.00 6 .300 0 2
11/04/23 Concordia 13-7 32:00 7 7.00 13 .650 1 0
11/17/23 McKendree 17-16 38:00 16 13.52 14 .467 2 0
11/17/23 vs Gannon 16-14 32:00 14 14.00 9 .391 4 1
11/18/23 vs Mercyhurst 10-18 00:00 0 .00 0 .000 0 0
Opponents 434-299 862:00 263 9.76 268 .505 16 23
Fresno Pacific 299-434 830:00 380 14.65 250 .397 1 11

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/02/23 UC Merced L 11-14 37/45 11/14 5/2 16/16 .297/.311 15/11 7/9 0/0 0/0 0/0 7/5 1/2 2-2
9/02/23 Santa Clara L 5-21 29/36 5/21 3/7 8/28 .172/.583 13/11 3/2 0/0 0/0 0/0 5/8 4/2 2-2
9/09/23 at Redlands L 10-19 29/36 10/19 6/13 16/32 .345/.528 8/7 1/5 0/0 0/0 0/0 4/12 2/1 0-4
9/09/23 vs Occidental L 9-13 26/30 9/13 4/10 13/23 .346/.433 9/12 10/7 0/0 0/0 0/0 7/9 1/4 0-4
9/10/23 La Verne W 16-15 43/39 16/15 2/2 18/17 .372/.385 7/10 3/2 0/0 0/0 0/0 15/16 4/11 1-6
9/10/23 vs Ottawa Arizona L 8-11 25/35 8/11 1/0 9/11 .320/.314 8/12 0/0 0/0 0/0 0/0 3/3 2/1 2-2
9/23/23 UC Merced L 10-11 35/28 10/11 8/3 18/14 .286/.393 14/13 9/3 0/0 0/0 0/0 8/1 1/3 1-3
9/23/23 Westcliff W 29-25 18/47 29/25 23/4 52/29 1.611/.532 20/16 8/0 0/0 0/0 0/0 6/1 8/1 3-3
9/29/23 at La Verne L 12-13 31/29 12/13 0/1 12/14 .387/.448 9/7 0/2 0/0 0/0 0/0 6/9 1/6 0-4
9/29/23 vs Air Force L 10-20 24/33 10/20 1/7 11/27 .417/.606 14/9 1/1 0/0 0/0 0/0 9/6 0/2 0-4
9/30/23 vs McKendree L 15-16 37/41 15/16 11/16 26/32 .405/.390 5/13 3/0 0/0 0/0 0/0 9/16 2/1 1-6
9/30/23 vs Whittier W 13-12 34/25 13/12 5/9 18/21 .382/.480 3/12 2/0 0/0 0/0 0/0 14/9 0/4 3-1
10/05/23 at Biola L 2-13 26/32 2/13 2/12 4/25 .077/.406 4/7 5/3 0/0 0/0 0/0 3/12 1/1 1-3
10/06/23 vs California Baptist L 7-24 23/40 7/24 2/13 9/37 .304/.600 7/5 0/0 0/0 0/0 0/0 5/18 3/0 0-4
10/06/23 vs Redlands L 8-18 20/33 8/18 5/10 13/28 .400/.545 7/8 0/0 0/0 0/0 0/0 10/13 3/2 1-3
10/07/23 vs Santa Clara L 6-14 22/35 6/14 5/13 11/27 .273/.400 12/10 10/11 0/0 0/0 0/0 0/9 2/1 1-3
10/07/23 vs Loyola Marymount L 3-11 23/34 3/11 3/8 6/19 .130/.324 8/10 10/4 0/0 0/0 0/0 5/13 3/3 1-3
10/13/23 Biola L 14-15 35/32 14/15 7/4 21/19 .400/.469 11/11 6/4 0/0 0/0 0/0 9/2 2/1 0-7
10/20/23 vs Air Force L 11-20 19/36 11/20 7/11 18/31 .579/.556 9/9 6/3 0/0 0/0 0/0 0/3 3/1 2-2
10/21/23 vs Long Island University L 10-12 35/26 10/12 5/5 15/17 .286/.462 10/17 13/8 0/0 0/0 0/0 4/2 3/5 1-3
10/21/23 vs Princeton L 7-15 25/23 7/15 1/9 8/24 .280/.652 9/13 13/7 0/0 0/0 0/0 8/9 2/2 0-5
10/22/23 at San Jose State L 5-19 21/41 5/19 3/13 8/32 .238/.463 4/7 7/3 0/0 0/0 0/0 6/16 3/3 0-4
10/27/23 Concordia L 9-15 33/36 9/15 5/3 14/18 .273/.417 12/10 9/8 0/0 0/0 0/0 8/6 5/2 1-3
10/28/23 vs UC Merced W 14-12 25/27 14/12 6/6 20/18 .560/.444 10/10 0/1 0/0 0/0 0/0 8/12 3/0 2-2
11/04/23 at Concordia L 7-13 27/24 7/13 5/8 12/21 .259/.542 7/15 8/3 0/0 0/0 0/0 6/8 1/1 0-4
11/17/23 at McKendree L 16-17 40/45 16/17 12/13 28/30 .400/.378 12/9 8/11 0/0 0/0 0/0 7/7 1/4 0-6
11/17/23 vs Gannon L 14-16 29/32 14/16 13/11 27/27 .483/.500 15/11 8/11 0/0 0/0 0/0 3/6 2/1 0-4
11/18/23 vs Mercyhurst W 18-10 39/30 18/10 15/6 33/16 .462/.333 20/9 9/13 0/0 0/0 0/0 10/10 1/1 1-3
Fresno Pacific 299-434 810/950 299/434 165/219 464/653 .369/.457 282/294 159/121 0/0 0/0 0/0 185/241 64/66 26-100
Opponents 434-299 950/810 434/299 219/165 653/464 .457/.369 294/282 121/159 0/0 0/0 0/0 241/185 66/64 102-23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 43 La Verne (9/10/23)
GOALS 29 Westcliff (9/23/23)
ASSISTS 23 Westcliff (9/23/23)
POINTS 52 Westcliff (9/23/23)
EXCLUSIONS 20 Westcliff (9/23/23); Mercyhurst (11/18/23)
STEALS 15 La Verne (9/10/23)
FIELD BLOCKS 8 Westcliff (9/23/23)
SAVES 20 McKendree (11/17/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 12 Forrest Gray UC Merced (10/28/23)
GOALS 10 Pietro Cattano Westcliff (9/23/23)
ASSISTS 5 Pietro Cattano; William Green Westcliff (9/23/23); McKendree (9/30/23)
POINTS 15 Pietro Cattano Westcliff (9/23/23)
EXCLUSIONS 3 Eugenio Maldonado; Blake Johnson; Scott Tashima; William Green; Samuel Ramos; Andrew Duncan; Pietro Cattano; Jacob Renevier UC Merced (9/02/23); Santa Clara (9/02/23); Ottawa Arizona (9/10/23); UC Merced (9/23/23); Westcliff (9/23/23); Concordia (10/27/23); La Verne (9/29/23); Air Force (9/29/23); California Baptist (10/06/23); Santa Clara (10/07/23); Loyola Marymount (10/07/23); Long Island University (10/21/23); McKendree (11/17/23); Gannon (11/17/23); Mercyhurst (11/18/23)
STEALS 6 Eugenio Maldonado La Verne (9/10/23)
FIELD BLOCKS 2 Eugenio Maldonado; Scott Tashima; Pietro Cattano; Blake Johnson; Christian Clark; Jacob Renevier Santa Clara (9/02/23); La Verne (9/10/23); Ottawa Arizona (9/10/23); Westcliff (9/23/23); California Baptist (10/06/23); Redlands (10/06/23); Loyola Marymount (10/07/23); Air Force (10/20/23); UC Merced (10/28/23)
SAVES 20 Ethan McLaughlin McKendree (11/17/23)