Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

Fresno Pacific (3-10, 0-1 WWPA) -VS- Biola (12-9, 2-0 WWPA)

Box Score

Fresno Pacific logo
2
vs
Biola logo
13

Fresno Pacific (3-10, 0-1 WWPA) -VS- Biola (12-9, 2-0 WWPA)

Team Score By Period
Team 1 2 3 4 TOTAL F
Fresno Pacific FPU 0 2 0 0 2
BU Biola 5 2 4 2 13
Date:
10/05/2023
Time:
1:00 PM
Site:
La Mirada, CA
Venue:
SPLASH! La Mirada Regional Aquatics Center
Attendance:
52
VIEW
Match History vs Biola

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:46 BU BU G Nick Murray
1st 5:52 BU BU G Maxwell Osborn
1st 5:09 BU BU G John Grasso
1st 0:36 BU BU G Roman Saroyan
1st 0:13 BU BU G Roman Saroyan
2nd 6:38 FPU FPU G William Green
2nd 5:11 BU BU G Caleb Hernandez
2nd 4:11 BU BU G Dominic Hidalgo-Valecillo
2nd 3:15 FPU FPU G Christian Clark
3rd 6:56 BU BU G Jackson Sumwalt
3rd 6:22 BU BU G Braeden Marsolini
3rd 5:46 BU BU G Matthew Rodriguez
3rd 1:32 BU BU G Brett Hanke
4th 5:31 BU BU G-E Jackson Sumwalt
4th 1:23 BU BU G Luke Franklin

Team Statistics

Team Statistics
Statistic FPU BU
Shots 26 32
Goals 2 13
Assists 2 12
Points 4 25
Exclusions 4 7
Steals 3 12
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
1st 4:40 FPU E Eugenio Maldonado
1st 3:01 BU E Adam Lavoy
1st 3:01 BU E-P Adam Lavoy
2nd 0:04 BU E Roman Saroyan
2nd 0:00 FPU E-P Christian Clark
2nd 0:00 FPU E Eugenio Maldonado
3rd 3:53 BU E Dominic Hidalgo-Valecillo
3rd 0:38 BU E Kyle Seifen
4th 6:55 BU E Ryan Previch
4th 5:32 FPU E Pietro Cattano
4th 5:13 BU E Ryan Previch

Individual Statistics

Fresno Pacific 2

FPU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
3/21 Green, William - 1G, 0A 5 1 0 1 0 2 0 0 0-0
21/22 Reynolds, Cameron - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1B Hammes, Chase - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 McLaughlin, Ethan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Johnson, Blake - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Ramos, Samuel - 0G, 1A 0 0 1 1 0 0 1 0 0-0
5 Maldonado, Eugenio - 0G, 0A 3 0 0 0 2 1 0 1 0-2
6 Gray, Forrest - 0G, 0A 7 0 0 0 0 1 0 0 0-1
7 Sjoblom, Cole - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Renevier, Jacob - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Duncan, Andrew - 0G, 0A 2 0 0 0 0 0 0 0 0-0
10 Cattano, Pietro - 0G, 1A 2 0 1 1 1 1 1 0 0-0
11 Kravtsov, Nikita - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Wilkinson, Lucas - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Angelov, Martin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Prentice , Timothy - 0G, 0A 1 0 0 0 0 0 0 0 0-0
15 Hoyle, William - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Kamykowski, Mathew - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Clark, Christian - 1G, 0A 3 1 0 1 1 0 1 0 0-0
20 Tashima, Scott - 0G, 0A 3 0 0 0 0 0 0 0 1-0
TOTALS 26 2 2 4 4 5 3 1 1-3
Fresno Pacific - Goalie Statistics
# Goalie Minutes GA Saves
1 McLaughlin, Ethan - 8S 16:00 11 8
1B Hammes, Chase - 4S 16:00 2 4
TOTALS 13 12

Biola 13

BU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Casey Cazanjian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1B Joshua Dachenhausen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Mitchell Carpenter - 0G, 1A 0 0 1 1 0 0 0 0 0-0
2 Caleb Hernandez - 1G, 1A 2 1 1 2 0 0 1 0 1-0
3 Ryle Hibbard - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Luke Franklin - 1G, 1A 4 1 1 2 0 0 1 0 0-0
5 Brett Hanke - 1G, 0A 2 1 0 1 0 0 0 0 0-0
6 Adam Lavoy - 0G, 0A 0 0 0 0 2 0 0 0 0-0
7 Matthew Rodriguez - 1G, 2A 2 1 2 3 0 0 0 0 0-0
8 Christian Trapp - 0G, 1A 0 0 1 1 0 0 1 0 0-0
9 Braeden Marsolini - 1G, 0A 1 1 0 1 0 0 0 0 0-0
10 Dominic Hidalgo-Valecillo - 1G, 1A 3 1 1 2 1 0 1 1 0-0
11 Nolan Rapp - 0G, 2A 0 0 2 2 0 1 2 0 0-0
12 John Grasso - 1G, 0A 2 1 0 1 0 0 2 0 0-0
13 Ryan Previch - 0G, 0A 0 0 0 0 2 0 0 0 0-1
14 Jackson Sumwalt - 2G, 0A 3 2 0 2 0 0 0 0 0-0
15 Will Tibbetts - 0G, 1A 1 0 1 1 0 0 2 0 0-0
16 Maxwell Osborn - 1G, 0A 3 1 0 1 0 1 1 0 0-0
17 Joshua Halopoff - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Nick Murray - 1G, 0A 2 1 0 1 0 0 0 0 0-0
20 Kyle Seifen - 0G, 1A 1 0 1 1 1 0 1 0 0-0
21 Eric Hizon - 0G, 0A 1 0 0 0 0 0 0 0 0-0
23 Dylan Diaz - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Roman Saroyan - 2G, 1A 5 2 1 3 1 1 0 0 2-0
TOTALS 32 13 12 25 7 3 12 1 3-1
Biola - Goalie Statistics
# Goalie Minutes GA Saves
1 Mitchell Carpenter - 6S 16:00 2 6
1A Casey Cazanjian - 2S 8:00 0 2
1B Joshua Dachenhausen - 5S 16:00 0 5
TOTALS 2 13