Skip To Main Content

Fresno Pacific University Athletics

2013 Men's Soccer Cumulative Statistics - Fresno Pacific University Athletics

2013 Men's Soccer Cumulative Statistics

Team (16-5-2, 10-2)

Overall Team Statistics
Statistic Fresno Pacific Opponents
Shots
Goals 67 31
Goals Per Game 2.91 1.35
Shots 406 280
Shots Per Game 17.7 12.2
Shots Percentage 0.165 0.111
Shots On Goal 183-406 127-280
Shots On Goal Percentage 0.451 0.454
Penalties
Yellow Cards 46 51
Red Cards 4 5
Miscellaneous
Assists 59 24
Saves 96 116
Fouls 302 259
Corner Kicks 115 57
Penalty Kicks: Goals-Attempts 3-4 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Chedraui, Jorge 23 19 1276 15 4 34 65 0.231 29 0.446 4-0 3 0-0
7 Silva, Gustavo 22 21 1286 13 7 33 60 0.217 37 0.617 7-0 5 2-2
10 Bustamante, Renato 23 22 1666 12 6 30 60 0.200 22 0.367 1-0 1 0-1
23 Nogales, Alvaro 21 15 1199 9 8 26 60 0.150 23 0.383 4-1 1 0-0
11 Belzil, Joey 23 4 908 6 2 14 39 0.154 21 0.538 1-0 2 0-0
18 Velarde, Eric 18 17 1354 2 7 11 12 0.167 5 0.417 2-0 1 0-0
25 Gallegos, Elijah 18 11 870 3 3 9 16 0.188 7 0.438 2-0 0 0-0  
22 Pessoa, Bruno 8 0 264 1 3 5 13 0.077 7 0.538 2-0 1 0-0
8 Arias, Adrian 14 11 908 0 4 4 8 0.000 3 0.375 1-0 0 0-0
3 Novis, Thiago 13 3 400 2 0 4 9 0.222 6 0.667 1-0 1 0-0
15 Hernandez, Alexis 13 7 634 0 3 3 5 0.000 3 0.600 3-1 0 0-0
14 Talancon, Guillermo 17 6 636 1 1 3 12 0.083 4 0.333 1-0 0 0-0
4 Venegas, Jonathan 12 0 294 1 1 3 7 0.143 3 0.429 0-0 0 0-0
16 Young, Chris 21 21 1660 0 3 3 5 0.000 1 0.200 1-1 0 0-0
24 Cabral, Eddie 11 3 412 1 0 2 11 0.091 5 0.455 0-0 0 0-0
28 Kams, Martin 11 0 279 0 2 2 1 0.000 0 0.000 1-0 0 0-0
12 Mirkovic, Ivan 20 20 1589 0 2 2 3 0.000 2 0.667 5-0 0 0-0
5 Tyler, Luke 19 18 1581 1 0 2 4 0.250 3 0.750 4-1 1 1-1
26 Laucher, Michael 9 0 236 0 1 1 1 0.000 1 1.000 0-0 0 0-0
13 Mattaliano, Julian 19 17 1097 0 1 1 8 0.000 0 0.000 3-0 0 0-0
6 Watson, Nick 23 14 1465 0 1 1 2 0.000 1 0.500 0-0 0 0-0
2 Deniz, Memo 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gonzalez, Eduardo 7 1 212 0 0 0 3 0.000 0 0.000 1-0 0 0-0
00 Luis, Andrew 13 3 548 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lumeya, Dan 6 0 199 0 0 0 2 0.000 0 0.000 1-0 0 0-0
19 Luymeya, Dan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Lynch, Ian 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Rangel, Fabian 20 20 1517 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Rosas, Chris 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Starr, Nick 11 0 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 23 - 22769 67 59 193 406 0.165 183 0.451 46-4 16 3-4
Opponent 23 - 21760 31 24 86 280 0.111 127 0.454 51-5 5 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Luis, Andrew 12 3 548:23 8 1.31 26 0.765 3 1 0 1/1 54
21 Rangel, Fabian 20 20 1557:42 23 1.33 69 0.750 13 4 2 4/1 165
Total 23 - 2106:05 31 1.32 95 0.754 16 5 2 6 219
Opponents 23 - 2106:05 67 2.86 114 0.630 1 343

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Chedraui, Jorge 13 9 670 13 1 27 40 0.325 19 0.475 1-0 3 0-0
7 Silva, Gustavo 12 11 724 8 4 20 32 0.250 19 0.594 5-0 3 1-1
10 Bustamante, Renato 13 13 881 6 6 18 35 0.171 12 0.343 0-0 1 0-1
23 Nogales, Alvaro 11 9 716 5 6 16 35 0.143 11 0.314 2-1 1 0-0
11 Belzil, Joey 13 3 532 5 1 11 30 0.167 18 0.600 1-0 1 0-0
18 Velarde, Eric 13 12 979 2 6 10 9 0.222 4 0.444 1-0 1 0-0
25 Gallegos, Elijah 12 5 568 3 1 7 10 0.300 5 0.500 2-0 0 0-0  
8 Arias, Adrian 5 2 263 0 4 4 0 0.000 0 0.000 1-0 0 0-0
15 Hernandez, Alexis 5 5 282 0 3 3 4 0.000 3 0.750 0-0 0 0-0
14 Talancon, Guillermo 8 2 216 1 1 3 8 0.125 3 0.375 0-0 0 0-0
24 Cabral, Eddie 8 3 344 1 0 2 8 0.125 4 0.500 0-0 0 0-0
28 Kams, Martin 8 0 188 0 2 2 1 0.000 0 0.000 0-0 0 0-0
12 Mirkovic, Ivan 11 11 848 0 2 2 2 0.000 2 1.000 3-0 0 0-0
3 Novis, Thiago 8 3 242 1 0 2 4 0.250 3 0.750 1-0 0 0-0
5 Tyler, Luke 9 8 674 1 0 2 3 0.333 2 0.667 3-1 1 1-1
4 Venegas, Jonathan 7 0 197 1 0 2 4 0.250 2 0.500 0-0 0 0-0
26 Laucher, Michael 6 0 172 0 1 1 1 0.000 1 1.000 0-0 0 0-0
13 Mattaliano, Julian 12 12 795 0 1 1 7 0.000 0 0.000 3-0 0 0-0
22 Pessoa, Bruno 3 0 80 0 1 1 2 0.000 1 0.500 1-0 0 0-0
16 Young, Chris 12 12 929 0 1 1 2 0.000 0 0.000 1-1 0 0-0
2 Deniz, Memo 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gonzalez, Eduardo 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Luis, Andrew 8 1 262 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lumeya, Dan 4 0 159 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Lynch, Ian 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Rangel, Fabian 12 12 883 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Starr, Nick 8 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Watson, Nick 13 10 842 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12716 47 41 135 239 0.197 109 0.456 46-4 11 2-3
Opponent 13 - 12656 21 14 56 172 0.122 81 0.471 51-5 2 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Luis, Andrew 7 1 261:59 5 1.72 14 0.737 2 0 0 0/1 31
21 Rangel, Fabian 12 12 924:06 16 1.56 45 0.738 9 2 0 2/1 113
Total 13 - 1186:05 21 1.59 59 0.738 11 2 0 3 144
Opponents 13 - 1186:05 47 3.57 61 0.565 0 217

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2013 at Sonoma State L 0-1 (0-1-0) 125
9/7/2013 at SF State W 2-1 (1-1-0) 45 Bustamante, Renato (1) (Young, Chris)
Novis, Thiago (1) (Silva, Gustavo)
9/13/2013 at San Jose State T 1-1 (1-1-1) 371 Nogales, Alvaro (1)
9/17/2013 vs Dixie State W 3-1 (2-1-1, 1-0-0 PWC) 1-0-0 PWC 291 Chedraui, Jorge (1) (Arias, Adrian)
Tyler, Luke (1)
Belzil, Joey (1) (Arias, Adrian)
9/21/2013 at Westmont (Calif.) L 1-2 (2-2-1) 100 Bustamante, Renato (0)
9/24/2013 vs California Baptist W 3-0 (3-2-1, 2-0 PacWest) 2-0 PacWest 207 Velarde, Eric (1) (Talancon, Guillermo)
Silva, Gustavo (1) (Mirkovic, Ivan)
Bustamante, Renato (1) (Hernandez, Alexis , Nogales, Alvaro)
9/28/2013 vs Dominican W 4-0 (4-2-1/3-0-0 PacWest) 311 Silva, Gustavo (2) (Bustamante, Renato)
Silva, Gustavo (3) (Hernandez, Alexis)
Nogales, Alvaro (2) (Young, Chris)
Gallegos, Elijah (1) (Velarde, Eric)
10/2/2013 vs UC Santa Cruz W 5-2 (5-2-1) 179 Bustamante, Renato (4) (Nogales, Alvaro)
Velarde, Eric (2) (Bustamante, Renato)
Chedraui, Jorge (3) (Laucher, Michael)
Belzil, Joey (2) (Chedraui, Jorge)
Chedraui, Jorge (4) (Arias, Adrian , Kams, Martin)
10/5/2013 vs Notre Dame de Namur W 6-0 (6-2-1/4-0 PacWest) 283 Bustamante, Renato (5) (Silva, Gustavo)
Talancon, Guillermo (1) (Velarde, Eric)
Chedraui, Jorge (5) (Arias, Adrian)
Silva, Gustavo (4) (Hernandez, Alexis , Nogales, Alvaro)
Novis, Thiago (1) (Nogales, Alvaro , Silva, Gustavo)
Nogales, Alvaro (3)
10/12/2013 at Hawaii Hilo W 2-1 (7-2-1/5-0 PacWest) 0 Cabral, Eddie (1)
Chedraui, Jorge (5) (Silva, Gustavo)
10/14/2013 at Hawaii Pacific L 1-5 (7-3-1, 5-1) 5-1 47 Chedraui, Jorge (0) (Velarde, Eric)
10/17/2013 at Chaminade W 8-1 (8-3-1/6-1) 45 Bustamante, Renato (0)
Silva, Gustavo (0)
Chedraui, Jorge (0) (Belzil, Joey)
Gallegos, Elijah (0)
Venegas, Jonathan (0) (Velarde, Eric)
Bustamante, Renato (0)
Chedraui, Jorge (0)
Belzil, Joey (0) (Kams, Martin)
10/19/2013 at BYU Hawaii L 0-3 (8-4-1/6-2-0) 115
10/23/2013 vs Cal State San Marcos W 3-0 (9-4-1) 213 Silva, Gustavo (6) (Chedraui, Jorge)
Bustamante, Renato (9) (Watson, Nick , Gallegos, Elijah)
Nogales, Alvaro (5) (Velarde, Eric)
10/30/2013 vs Azusa Pacific W 3-2 (10-4-1/7-2) 426 Chedraui, Jorge (9) (Mirkovic, Ivan)
Nogales, Alvaro (5) (Velarde, Eric)
Silva, Gustavo (7) (Bustamante, Renato)
11/2/2013 vs Point Loma W 3-2 (11-4-1/8-2 PacWest) 590 Chedraui, Jorge (9) (Nogales, Alvaro)
Gallegos, Elijah (2) (Velarde, Eric)
Nogales, Alvaro (5) (Pessoa, Bruno)
11/7/2013 at Holy Names W 6-3 (12-4-1, 9-2 PacWest) 9-2 PacWest 29 Chedraui, Jorge (11) (Bustamante, Renato)
Chedraui, Jorge (12) (Nogales, Alvaro)
Nogales, Alvaro (7) (Mattaliano, Julian)
Belzil, Joey (4) (Bustamante, Renato)
Silva, Gustavo (8)
Belzil, Joey (5) (Silva, Gustavo)
11/9/2013 at Academy of Art Univ W 3-1 (13-4-1/10-2 PacWest) 200 Bustamante, Renato (9) (Gallegos, Elijah)
Chedraui, Jorge (11) (Bustamante, Renato)
Silva, Gustavo (8)
11/16/2013 vs Bethesda W 7-1 (14-4-1) 411 Nogales, Alvaro (9) (Silva, Gustavo , Young, Chris)
Silva, Gustavo (10) (Chedraui, Jorge)
Bustamante, Renato (10) (Pessoa, Bruno)
Nogales, Alvaro (10) (Belzil, Joey)
Silva, Gustavo (11)
Silva, Gustavo (12) (Gallegos, Elijah)
Chedraui, Jorge (14) (Venegas, Jonathan)
11/21/2013 vs Azusa Pacific W 1-0 (15-4-1) 546 Belzil, Joey (6) (Pessoa, Bruno)
12/2/2013 vs Mid-Amer. Christian W 2-0 (16-4-1) 100 Pessoa, Bruno (0)
Chedraui, Jorge (0) (Silva, Gustavo)
12/4/2013 vs Lee University T 2-2 (16-4-2) 0 Bustamante, Renato (0) (Nogales, Alvaro)
Bustamante, Renato (0) (Chedraui, Jorge , Nogales, Alvaro)
12/6/2013 at Lee University L 1-2 (16-5-2) 56 Silva, Gustavo (13)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 at Sonoma State 0-1 0 0 0 6 0.000 0 0.000 3-0 0 0-0 990
9/7/2013 at SF State 2-1 2 2 6 19 0.105 9 0.474 1-0 1 0-0 989
9/13/2013 at San Jose State 1-1 1 0 2 16 0.063 11 0.688 2-0 0 0-0 1210
9/17/2013 vs Dixie State 3-1 3 2 8 17 0.176 5 0.294 3-0 1 1-1 990
9/21/2013 at Westmont (Calif.) 1-2 1 0 2 16 0.063 3 0.188 1-0 0 0-0 991
9/24/2013 vs California Baptist 3-0 3 4 10 19 0.158 9 0.474 4-0 1 0-0 990
9/28/2013 vs Dominican 4-0 4 4 12 30 0.133 10 0.333 0-0 1 0-0 990
10/2/2013 vs UC Santa Cruz 5-2 5 6 16 17 0.294 10 0.588 0-0 1 0-0 991
10/5/2013 vs Notre Dame de Namur 6-0 6 7 19 25 0.240 12 0.480 2-0 1 0-0 990
10/12/2013 at Hawaii Hilo 2-1 2 1 5 13 0.154 8 0.615 1-0 1 0-0 715
10/14/2013 at Hawaii Pacific 1-5 1 1 3 12 0.083 4 0.333 3-2 0 0-1 1023
10/17/2013 at Chaminade 8-1 8 3 19 31 0.258 14 0.452 0-0 1 0-0 990
10/19/2013 at BYU Hawaii 0-3 0 0 0 9 0.000 5 0.556 4-0 0 0-0 991
10/23/2013 vs Cal State San Marcos 3-0 3 4 10 18 0.167 6 0.333 3-0 1 0-0 991
10/30/2013 vs Azusa Pacific 3-2 3 3 9 17 0.176 7 0.412 4-1 1 0-0 991
11/2/2013 vs Point Loma 3-2 3 3 9 19 0.158 10 0.526 2-0 1 0-0 1035
11/7/2013 at Holy Names 6-3 6 5 17 21 0.286 10 0.476 2-0 1 1-1 990
11/9/2013 at Academy of Art Univ 3-1 3 2 8 9 0.333 5 0.556 1-0 1 0-0 1030
11/16/2013 vs Bethesda 7-1 7 7 21 22 0.318 11 0.500 2-0 1 0-0 992
11/21/2013 vs Azusa Pacific 1-0 1 1 3 15 0.067 3 0.200 4-0 1 0-0 990
12/2/2013 vs Mid-Amer. Christian 2-0 2 1 5 21 0.095 13 0.619 0-0 1 0-0 990
12/4/2013 vs Lee University 2-2 2 3 7 16 0.125 11 0.688 3-1 0 0-0 976
12/6/2013 at Lee University 1-2 1 0 2 18 0.056 7 0.389 1-0 0 1-1 934
Total 67-31 67 59 193 406 0.165 183 0.451 46-4 16 3-4 22769
Opponent - 31 24 86 280 0.111 127 0.454 51-5 5 - 21760

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Sonoma State 0-1 90:00 1 1.00 2 0.667 0 1 0 0 6
9/7/2013 SF State 2-1 90:00 1 1.00 3 0.750 1 0 0 0 8
9/13/2013 San Jose State 1-1 110:00 1 0.93 2 0.667 0 0 1 0 0
9/17/2013 Dixie State 3-1 90:00 1 0.95 6 0.857 1 0 0 0 19
9/21/2013 Westmont (Calif.) 1-2 90:00 2 1.15 4 0.667 0 1 0 0 0
9/24/2013 California Baptist 3-0 90:00 0 0.96 7 1.000 1 0 0 1 20
9/28/2013 Dominican 4-0 90:00 0 0.83 3 1.000 1 0 0 1 12
10/2/2013 UC Santa Cruz 5-2 90:00 2 0.97 6 0.750 1 0 0 0 10
10/5/2013 Notre Dame de Namur 6-0 90:00 0 0.87 3 1.000 1 0 0 1 11
10/12/2013 Hawaii Hilo 2-1 106:05 1 0.87 2 0.667 1 0 0 0 6
10/14/2013 Hawaii Pacific 1-5 90:00 5 1.23 2 0.286 0 1 0 0 16
10/17/2013 Chaminade 8-1 90:00 1 1.21 5 0.833 1 0 0 0 7
10/19/2013 BYU Hawaii 0-3 90:00 3 1.34 2 0.400 0 1 0 0 0
10/23/2013 Cal State San Marcos 3-0 90:00 0 1.25 3 1.000 1 0 0 1 13
10/30/2013 Azusa Pacific 3-2 90:00 2 1.30 3 0.600 1 0 0 0 9
11/2/2013 Point Loma 3-2 90:00 2 1.34 11 0.846 1 0 0 0 17
11/7/2013 Holy Names 6-3 90:00 3 1.44 5 0.625 1 0 0 0 17
11/9/2013 Academy of Art Univ 3-1 90:00 1 1.41 5 0.833 1 0 0 0 0
11/16/2013 Bethesda 7-1 90:00 1 1.39 4 0.800 1 0 0 0 15
11/21/2013 Azusa Pacific 1-0 90:00 0 1.32 4 1.000 1 0 0 1 8
12/2/2013 Mid-Amer. Christian 2-0 90:00 0 1.26 8 1.000 1 0 0 1 8
12/4/2013 Lee University 2-2 90:00 2 1.29 2 0.500 0 0 1 0 8
12/6/2013 Lee University 1-2 90:00 2 1.32 4 0.667 0 1 0 0 9
Totals - 2106 31 1.32 96 0.756 16 5 2 6 219
Opponent - 2106:05 67 2.86 116 0.634 5 16 2 1 343

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 Sonoma State 1-0 1 1 3 6 0.167 3 0.500 1-0 1 0-0 990
9/7/2013 SF State 1-2 1 1 3 8 0.125 4 0.500 2-0 0 0-0 989
9/13/2013 San Jose State 1-1 1 1 3 16 0.063 3 0.188 5-2 0 0-0 1193
9/17/2013 Dixie State 1-3 1 1 3 19 0.053 7 0.368 2-0 0 0-0 990
9/21/2013 Westmont (Calif.) 2-1 2 2 6 9 0.222 6 0.667 1-0 1 0-0 990
9/24/2013 California Baptist 0-3 0 0 0 20 0.000 7 0.350 1-0 0 0-0 990
9/28/2013 Dominican 0-4 0 0 0 12 0.000 3 0.250 5-2 0 0-0 990
10/2/2013 UC Santa Cruz 2-5 2 0 4 12 0.167 8 0.667 2-0 0 1-1 991
10/5/2013 Notre Dame de Namur 0-6 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
10/12/2013 Hawaii Hilo 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 735
10/14/2013 Hawaii Pacific 5-1 5 6 16 16 0.313 7 0.438 3-0 1 0-0 1031
10/17/2013 Chaminade 1-8 1 0 2 7 0.143 6 0.857 1-1 0 0-0 990
10/19/2013 BYU Hawaii 3-0 3 2 8 14 0.214 5 0.357 2-0 1 0-0 989
10/23/2013 Cal State San Marcos 0-3 0 0 0 13 0.000 3 0.231 4-0 0 0-0 991
10/30/2013 Azusa Pacific 2-3 2 1 5 10 0.200 5 0.500 3-0 0 1-1 990
11/2/2013 Point Loma 2-3 2 1 5 18 0.111 13 0.722 0-0 0 1-1 990
11/7/2013 Holy Names 3-6 3 2 8 17 0.176 8 0.471 2-0 0 0-0 990
11/9/2013 Academy of Art Univ 1-3 1 0 2 10 0.100 6 0.600 7-0 0 1-1 990
11/16/2013 Bethesda 1-7 1 0 2 16 0.063 5 0.313 1-0 0 1-1 990
11/21/2013 Azusa Pacific 0-1 0 0 0 8 0.000 4 0.500 4-0 0 0-0 982
12/2/2013 Mid-Amer. Christian 0-2 0 0 0 15 0.000 8 0.533 1-0 0 0-0 0
12/4/2013 Lee University 2-2 2 2 6 8 0.250 4 0.500 0-0 0 0-0 990
12/6/2013 Lee University 2-1 2 3 7 9 0.222 6 0.667 2-0 1 0-0 989
Total 31-67 31 24 86 280 0.111 127 0.454 51-5 5 5-5 21760
Fresno Pacific - 67 59 193 406 0.165 183 0.451 46-4 16 - 22769

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Sonoma State 1-0 90:00 0 0.00 0 0.00 1 0 0 1 6
9/7/2013 SF State 1-2 90:00 2 1.00 7 0.778 0 1 0 0 19
9/13/2013 San Jose State 1-1 110:00 1 0.93 10 0.909 0 0 1 0 0
9/17/2013 Dixie State 1-3 90:00 3 1.42 2 0.400 0 1 0 0 16
9/21/2013 Westmont (Calif.) 2-1 90:00 1 1.34 2 0.667 1 0 0 0 0
9/24/2013 California Baptist 0-3 90:00 3 1.61 6 0.667 0 1 0 0 19
9/28/2013 Dominican 0-4 90:00 4 1.94 6 0.600 0 1 0 0 29
10/2/2013 UC Santa Cruz 2-5 90:00 5 2.31 5 0.500 0 1 0 0 17
10/5/2013 Notre Dame de Namur 0-6 90:00 6 2.71 6 0.500 0 1 0 0 25
10/12/2013 Hawaii Hilo 1-2 106:05 2 2.60 6 0.750 0 1 0 0 13
10/14/2013 Hawaii Pacific 5-1 90:00 1 2.46 3 0.750 1 0 0 0 11
10/17/2013 Chaminade 1-8 90:00 8 2.90 6 0.429 0 1 0 0 31
10/19/2013 BYU Hawaii 3-0 90:00 0 2.69 5 1.000 1 0 0 1 0
10/23/2013 Cal State San Marcos 0-3 90:00 3 2.71 3 0.500 0 1 0 0 18
10/30/2013 Azusa Pacific 2-3 90:00 3 2.73 4 0.571 0 1 0 0 17
11/2/2013 Point Loma 2-3 90:00 3 2.74 7 0.700 0 1 0 0 19
11/7/2013 Holy Names 3-6 90:00 6 2.93 4 0.400 0 1 0 0 20
11/9/2013 Academy of Art Univ 1-3 90:00 3 2.93 2 0.400 0 1 0 0 0
11/16/2013 Bethesda 1-7 90:00 7 3.14 4 0.364 0 1 0 0 22
11/21/2013 Azusa Pacific 0-1 90:00 1 3.04 2 0.667 0 1 0 0 15
12/2/2013 Mid-Amer. Christian 0-2 90:00 2 2.99 11 0.846 0 1 0 0 13
12/4/2013 Lee University 2-2 90:00 2 2.95 9 0.818 0 0 1 0 16
12/6/2013 Lee University 2-1 90:00 1 2.86 6 0.857 1 0 0 0 17
Totals - 2106 67 2.86 116 0.634 5 16 2 2 343
Fresno Pacific - 2106:05 31 1.32 96 0.756 16 5 2 6 219

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2013 at Sonoma State 0-1 0/1 0/1 6/6 0/3 3/2 3/1 0/0
9/7/2013 at SF State 2-1 2/1 2/1 19/8 9/4 8/2 1/2 0/0
9/13/2013 at San Jose State 1-1 1/1 0/1 16/16 11/3 4/2 2/5 0/2
9/17/2013 vs Dixie State 3-1 3/1 2/1 17/19 5/7 3/2 3/2 0/0
9/21/2013 at Westmont (Calif.) 1-2 1/2 0/2 16/9 3/6 7/1 1/1 0/0
9/24/2013 vs California Baptist 3-0 3/0 4/0 19/20 9/7 2/5 4/1 0/0
9/28/2013 vs Dominican 4-0 4/0 4/0 30/12 10/3 6/0 0/5 0/2
10/2/2013 vs UC Santa Cruz 5-2 5/2 6/0 17/12 10/8 4/3 0/2 0/0
10/5/2013 vs Notre Dame de Namur 6-0 6/0 7/0 25/11 12/3 6/4 2/2 0/0
10/12/2013 at Hawaii Hilo 2-1 2/1 1/1 13/6 8/3 8/2 1/0 0/0
10/14/2013 at Hawaii Pacific 1-5 1/5 1/6 12/16 4/7 7/1 3/3 2/0
10/17/2013 at Chaminade 8-1 8/1 3/0 31/7 14/6 6/1 0/1 0/1
10/19/2013 at BYU Hawaii 0-3 0/3 0/2 9/14 5/5 2/4 4/2 0/0
10/23/2013 vs Cal State San Marcos 3-0 3/0 4/0 18/13 6/3 7/1 3/4 0/0
10/30/2013 vs Azusa Pacific 3-2 3/2 3/1 17/10 7/5 1/5 4/3 1/0
11/2/2013 vs Point Loma 3-2 3/2 3/1 19/18 10/13 6/4 2/0 0/0
11/7/2013 at Holy Names 6-3 6/3 5/2 21/17 10/8 2/4 2/2 0/0
11/9/2013 at Academy of Art Univ 3-1 3/1 2/0 9/10 5/6 5/4 1/7 0/0
11/16/2013 vs Bethesda 7-1 7/1 7/0 22/16 11/5 9/4 2/1 0/0
11/21/2013 vs Azusa Pacific 1-0 1/0 1/0 15/8 3/4 8/1 4/4 0/0
12/2/2013 vs Mid-Amer. Christian 2-0 2/0 1/0 21/15 13/8 1/3 0/1 0/0
12/4/2013 vs Lee University 2-2 2/2 3/2 16/8 11/4 7/2 3/0 1/0
12/6/2013 at Lee University 1-2 1/2 0/3 18/9 7/6 3/0 1/2 0/0
Totals 67/31 59/24 406/280 183/127 115/57 46/51 4/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Bethesda (11/16/2013)
GOALS 8 Chaminade (10/17/2013)
ASSISTS 7 Notre Dame de Namur (10/5/2013)
Bethesda (11/16/2013)
SHOTS 31 Chaminade (10/17/2013)
SHOTS ON GOAL 14 Chaminade (10/17/2013)
SAVES 11 Point Loma (11/2/2013)
FOULS 24 Lee University (12/6/2013)
CORNER KICKS 9 Bethesda (11/16/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Hawaii Pacific (10/14/2013)
GOALS 5 Hawaii Pacific (10/14/2013)
ASSISTS 6 Hawaii Pacific (10/14/2013)
SHOTS 20 California Baptist (9/24/2013)
SHOTS ON GOAL 13 Point Loma (11/2/2013)
SAVES 11 Mid-Amer. Christian (12/2/2013)
FOULS 20 Hawaii Pacific (10/14/2013)
CORNER KICKS 5 California Baptist (9/24/2013)
Azusa Pacific (10/30/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 San Jose State (9/13/2013)
Westmont (Calif.) (9/21/2013)
Lee University (12/6/2013)
GOALS 1 San Jose State (9/13/2013)
Westmont (Calif.) (9/21/2013)
Hawaii Pacific (10/14/2013)
Azusa Pacific (11/21/2013)
Lee University (12/6/2013)
ASSISTS 1 Hawaii Hilo (10/12/2013)
Hawaii Pacific (10/14/2013)
Azusa Pacific (11/21/2013)
Mid-Amer. Christian (12/2/2013)
SHOTS 6 Sonoma State (9/5/2013)
BYU Hawaii (10/19/2013)
Academy of Art Univ (11/9/2013)
SHOTS ON GOAL 3 Westmont (Calif.) (9/21/2013)
Azusa Pacific (11/21/2013)
SAVES 2 Sonoma State (9/5/2013)
SF State (9/7/2013)
San Jose State (9/13/2013)
Dominican (9/28/2013)
Notre Dame de Namur (10/5/2013)
Hawaii Hilo (10/12/2013)
Hawaii Pacific (10/14/2013)
BYU Hawaii (10/19/2013)
Cal State San Marcos (10/23/2013)
Azusa Pacific (10/30/2013)
Lee University (12/4/2013)
FOULS 5 Westmont (Calif.) (9/21/2013)
CORNER KICKS 1 California Baptist (9/24/2013)
BYU Hawaii (10/19/2013)
Azusa Pacific (10/30/2013)
Holy Names (11/7/2013)
Mid-Amer. Christian (12/2/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Chaminade (10/17/2013)
Academy of Art Univ (11/9/2013)
Bethesda (11/16/2013)
GOALS 1 Sonoma State (9/5/2013)
SF State (9/7/2013)
San Jose State (9/13/2013)
Dixie State (9/17/2013)
Hawaii Hilo (10/12/2013)
Chaminade (10/17/2013)
Academy of Art Univ (11/9/2013)
Bethesda (11/16/2013)
ASSISTS 1 Sonoma State (9/5/2013)
SF State (9/7/2013)
San Jose State (9/13/2013)
Dixie State (9/17/2013)
Hawaii Hilo (10/12/2013)
Azusa Pacific (10/30/2013)
Point Loma (11/2/2013)
SHOTS 6 Sonoma State (9/5/2013)
Hawaii Hilo (10/12/2013)
Chaminade (10/17/2013)
SHOTS ON GOAL 3 Sonoma State (9/5/2013)
SF State (9/7/2013)
San Jose State (9/13/2013)
Dominican (9/28/2013)
Notre Dame de Namur (10/5/2013)
Hawaii Hilo (10/12/2013)
Cal State San Marcos (10/23/2013)
Azusa Pacific (11/21/2013)
Lee University (12/4/2013)
