Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

2012-13 Men's Basketball Cumulative Statistics

Team Stats (21-9, 14-4)

Overall Team Statistics
Statistic Fresno Pacific Opponents
Scoring
Total Points 2681 2435
Points Per Game 89.4 81.2
Scoring Margin 8.2 --
Shooting
FG: Made-Attempted 952-2029 881-1962
FG: Percentage .469 .449
FG: Per Game 31.7 29.4
3PT: Made-Attempted 229-712 209-626
3PT: Percentage .322 .334
3PT: Per Game 7.6 7.0
FT: Made-Attempted 548-754 464-653
FT: Percentage .727 .711
FT: Per Game 18.3 15.5
Rebounding
Total 1164 1156
Per Game 38.8 38.5
Margin 0.3 --
Assists
Total 469 497
Per Game 15.6 16.6
Turnovers
Total 402 505
Per Game 13.4 16.8
Margin 3.4 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 18.2 13.3
Steals
Total 291 165
Per Game 9.7 5.5
Blocks
Total 92 87
Per Game 3.1 2.9
Attendance
Total 5834 6132
Per Game 14-417 10-613

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Taylor, John 30 29 1079 36.0 263 594 .443 83 262 .317 216 279 .774 825 27.5 30 83 113 3.8 65 91 82 57 3
03 Griffin, Malcolm 30 29 955 31.8 212 434 .488 52 149 .349 55 75 .733 531 17.7 27 186 213 7.1 94 157 87 77 3
21 Samuels, Matt 28 28 879 31.4 111 276 .402 18 55 .327 109 156 .699 349 12.5 32 68 100 3.6 42 74 70 35 2
34 Credit, Antonio 30 29 752 25.1 128 195 .656 0 2 .000 72 105 .686 328 10.9 92 138 230 7.7 95 14 35 17 43
11 Clayton, Trevon 30 6 651 21.7 93 152 .612 9 30 .300 29 46 .630 224 7.5 74 133 207 6.9 59 30 26 31 25
23 Vick, Rickey 30 25 606 20.2 60 139 .432 22 65 .338 30 40 .750 172 5.7 26 57 83 2.8 87 39 43 23 3
01 Brant, Anthony 29 3 631 21.8 40 116 .345 29 100 .290 9 11 .818 118 4.1 8 46 54 1.9 54 37 18 28 9
04 Kaul, Zach 26 1 326 12.5 27 80 .338 11 38 .289 15 19 .789 80 3.1 17 31 48 1.8 40 20 25 16 2
24 Brown, Reggie 9 0 53 5.9 5 12 .417 0 0 .000 4 12 .333 14 1.6 6 6 12 1.3 12 3 3 1 1
20 Fuentes, Christian 10 0 24 2.4 5 9 .556 4 7 .571 0 0 .000 14 1.4 0 0 0 0.0 4 1 1 0 0
42 Goslinga, Tyler 19 0 76 4.0 5 14 .357 0 0 .000 9 11 .818 19 1.0 8 9 17 0.9 20 2 6 2 1
10 Cooper, Chris 5 0 23 4.6 1 3 .333 1 3 .333 0 0 .000 3 0.6 0 3 3 0.6 0 1 1 2 0
32 Packard, Drew 8 0 24 3.0 2 5 .400 0 1 .000 0 0 .000 4 0.5 4 4 8 1.0 2 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 47 76 2.5 1 0 4 0 0  
Total 30 6079 202.6 952 2029 .469 229 712 .322 548 754 .727 2681 89.37 353 811 1164 38.8 575 469 402 289 92
Opponents 30 6075 202.5 881 1962 .449 209 626 .334 464 653 .711 2435 81.17 349 807 1156 38.5 578 497 505 163 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Taylor, John 18 17 635 35.3 153 354 .432 47 161 .292 124 159 .780 477 26.5 22 51 73 4.1 31 51 2.8 49 32 0
03 Griffin, Malcolm 18 17 571 31.7 128 277 .462 26 87 .299 29 38 .763 311 17.3 19 113 132 7.3 56 111 6.2 51 47 3
21 Samuels, Matt 16 16 517 32.3 73 168 .435 14 27 .519 64 89 .719 224 14.0 19 35 54 3.4 23 51 3.2 41 27 0
34 Credit, Antonio 18 17 459 25.5 82 124 .661 0 1 .000 47 63 .746 211 11.7 60 87 147 8.2 52 7 0.4 21 9 29
11 Clayton, Trevon 18 4 409 22.7 62 97 .639 7 19 .368 20 32 .625 151 8.4 43 87 130 7.2 37 18 1.0 16 19 17
23 Vick, Rickey 18 15 368 20.4 31 82 .378 13 40 .325 21 27 .778 96 5.3 13 30 43 2.4 48 26 1.4 26 13 1
01 Brant, Anthony 18 3 395 21.9 29 77 .377 24 69 .348 5 6 .833 87 4.8 5 22 27 1.5 37 26 1.4 7 20 4
24 Brown, Reggie 2 0 12 6.0 2 6 .333 0 0 .000 2 4 .500 6 3.0 3 0 3 1.5 2 0 0.0 1 0 0
04 Kaul, Zach 14 1 168 12.0 14 39 .359 5 17 .294 6 9 .667 39 2.8 11 17 28 2.0 20 7 0.5 12 10 2
20 Fuentes, Christian 5 0 10 2.0 2 2 1.000 2 2 1.000 0 0 .000 6 1.2 0 0 0 0.0 2 0 0.0 1 0 0
42 Goslinga, Tyler 11 0 58 5.3 3 7 .429 0 0 .000 7 9 .778 13 1.2 5 8 13 1.2 16 1 0.1 4 2 1
32 Packard, Drew 7 0 23 3.3 2 5 .400 0 1 .000 0 0 .000 4 0.6 4 4 8 1.1 2 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 30 49 2.7 0 0 0.0 3 0 0  
Total 18 3625 201.4 581 1238 .469 138 424 .325 325 436 .745 1625 90.28 223 484 707 39.3 326 298 16.6 233 179 57
Opponents 18 3625 201.4 535 1168 .458 130 375 .347 253 351 .721 1453 80.72 196 496 692 38.4 347 309 17.2 306 100 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Taylor, John 30 29 1079 263 594 .443 83 262 .317 216 279 .774 825 27.5
03 Griffin, Malcolm 30 29 955 212 434 .488 52 149 .349 55 75 .733 531 17.7
21 Samuels, Matt 28 28 879 111 276 .402 18 55 .327 109 156 .699 349 12.5
34 Credit, Antonio 30 29 752 128 195 .656 0 2 .000 72 105 .686 328 10.9
11 Clayton, Trevon 30 6 651 93 152 .612 9 30 .300 29 46 .630 224 7.5
23 Vick, Rickey 30 25 606 60 139 .432 22 65 .338 30 40 .750 172 5.7
01 Brant, Anthony 29 3 631 40 116 .345 29 100 .290 9 11 .818 118 4.1
04 Kaul, Zach 26 1 326 27 80 .338 11 38 .289 15 19 .789 80 3.1
24 Brown, Reggie 9 0 53 5 12 .417 0 0 .000 4 12 .333 14 1.6
20 Fuentes, Christian 10 0 24 5 9 .556 4 7 .571 0 0 .000 14 1.4
42 Goslinga, Tyler 19 0 76 5 14 .357 0 0 .000 9 11 .818 19 1.0
10 Cooper, Chris 5 0 23 1 3 .333 1 3 .333 0 0 .000 3 0.6
32 Packard, Drew 8 0 24 2 5 .400 0 1 .000 0 0 .000 4 0.5
Total 30 6079 952 2029 .469 229 712 .322 548 754 .727 2681 89.37
Opponents 30 6075 881 1962 .449 209 626 .334 464 653 .711 2435 81.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Taylor, John 30 36.0 .443 .317 .774 1.0 2.8 3.8 3.0 1.9 0.1 27.5
03 Griffin, Malcolm 30 31.8 .488 .349 .733 0.9 6.2 7.1 5.2 2.6 0.1 17.7
21 Samuels, Matt 28 31.4 .402 .327 .699 1.1 2.4 3.6 2.6 1.3 0.1 12.5
34 Credit, Antonio 30 25.1 .656 .000 .686 3.1 4.6 7.7 0.5 0.6 1.4 10.9
11 Clayton, Trevon 30 21.7 .612 .300 .630 2.5 4.4 6.9 1.0 1.0 0.8 7.5
23 Vick, Rickey 30 20.2 .432 .338 .750 0.9 1.9 2.8 1.3 0.8 0.1 5.7
01 Brant, Anthony 29 21.8 .345 .290 .818 0.3 1.6 1.9 1.3 1.0 0.3 4.1
04 Kaul, Zach 26 12.5 .338 .289 .789 0.7 1.2 1.8 0.8 0.6 0.1 3.1
24 Brown, Reggie 9 5.9 .417 .000 .333 0.7 0.7 1.3 0.3 0.1 0.1 1.6
20 Fuentes, Christian 10 2.4 .556 .571 .000 0.0 0.0 0.0 0.1 0.0 0.0 1.4
42 Goslinga, Tyler 19 4.0 .357 .000 .818 0.4 0.5 0.9 0.1 0.1 0.1 1.0
10 Cooper, Chris 5 4.6 .333 .333 .000 0.0 0.6 0.6 0.2 0.4 0.0 0.6
32 Packard, Drew 8 3.0 .400 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.5
Total 30 202.6 .469 .322 .727 11.8 27.0 38.8 15.6 9.6 3.1 89.37
Opponents 30 202.5 .449 .334 .711 11.6 26.9 38.5 16.6 5.4 2.9 81.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Colorado Mesa 11/09/12 81-82 L (OT) 30-68 .441 9-24 .375 12-20 .600 8 27 35 35.0 17 11 9 3 8 81 81.0
vs UC San Diego 11/10/12 74-83 L 27-57 .474 7-22 .318 13-30 .433 9 21 30 32.5 22 8 9 1 7 74 77.5
at UC Merced 11/12/12 81-70 W 28-61 .459 8-25 .320 17-20 .850 7 27 34 33.0 24 14 29 7 10 81 78.7
vs Cal Maritime 11/20/12 90-81 W (OT) 31-59 .525 5-18 .278 23-42 .548 13 30 43 35.5 17 18 19 5 11 90 81.5
vs Simon Fraser 11/23/12 84-64 W 32-64 .500 4-19 .211 16-20 .800 9 30 39 36.2 17 14 11 2 11 84 82.0
at Cal Poly Pomona 11/24/12 65-85 L 18-62 .290 8-30 .267 21-26 .808 8 28 36 36.2 13 11 13 1 5 65 79.2
vs UC Merced 11/28/12 95-62 W 35-70 .500 8-21 .381 17-22 .773 15 41 56 39.0 22 11 17 5 8 95 81.4
at California Baptist 12/04/12 75-93 L 30-64 .469 3-18 .167 12-20 .600 9 23 32 38.1 13 13 13 3 10 75 80.6
vs Bethesda 12/05/12 87-54 W 34-60 .567 11-25 .440 8-12 .667 11 20 31 37.3 17 25 10 2 12 87 81.3
vs Dixie State 12/08/12 82-80 W 30-68 .441 9-28 .321 13-18 .722 11 24 35 37.1 14 21 14 3 12 82 81.4
at Grand Canyon 12/17/12 73-75 L 27-71 .380 8-25 .320 11-17 .647 15 23 38 37.2 23 9 16 5 10 73 80.6
vs Point Loma 01/02/13 76-65 W 24-50 .480 8-20 .400 20-31 .645 9 26 35 37.0 17 10 13 2 5 76 80.3
at Azusa Pacific 01/05/13 67-88 L 23-69 .333 7-27 .259 14-17 .824 18 20 38 37.1 11 6 12 1 7 67 79.2
vs Grand Canyon 01/12/13 83-68 W 23-49 .469 4-16 .250 33-39 .846 5 35 40 37.3 23 16 17 4 8 83 79.5
vs Hawaii Hilo 01/14/13 109-88 W 40-71 .563 11-26 .423 18-25 .720 13 34 47 37.9 21 27 16 3 6 109 81.5
vs Chaminade University 01/19/13 105-91 W 40-73 .548 11-24 .458 14-18 .778 10 29 39 38.0 19 25 8 3 7 105 82.9
vs BYU-Hawaii 01/21/13 92-83 W 34-75 .453 7-20 .350 17-22 .773 18 29 47 38.5 9 18 16 5 13 92 83.5
vs Hawaii Pacific 01/26/13 94-87 W (OT) 29-79 .367 3-22 .136 33-40 .825 19 27 46 38.9 25 17 13 7 14 94 84.1
at Dominican (CA) 01/29/13 97-88 W 36-68 .529 7-21 .333 18-28 .643 13 23 36 38.8 21 13 10 2 12 97 84.7
at Holy Names 02/02/13 108-62 W 42-75 .560 7-18 .389 17-26 .654 13 36 49 39.3 15 13 3 2 7 108 85.9
at Dixie State 02/05/13 91-106 L 32-87 .368 10-37 .270 17-22 .773 17 15 32 39.0 20 13 12 0 14 91 86.1
vs Azusa Pacific 02/09/13 93-67 W 34-64 .531 12-29 .414 13-17 .765 11 31 42 39.1 19 23 21 5 9 93 86.5
at Academy of Art University 02/16/13 116-80 W 34-72 .472 12-24 .500 36-45 .800 14 30 44 39.3 26 18 12 2 10 116 87.7
at Point Loma 02/23/13 80-72 W 35-64 .547 1-12 .083 9-13 .692 10 31 41 39.4 11 18 15 1 9 80 87.4
at Notre Dame de Namur 02/26/13 103-86 W 39-73 .534 11-35 .314 14-17 .824 8 33 41 39.4 20 21 9 2 8 103 88.0
vs California Baptist 03/02/13 81-74 W 29-66 .439 7-22 .318 16-21 .762 10 15 25 38.9 19 17 13 7 18 81 87.8
vs Azusa Pacific 03/06/13 109-105 W 34-66 .515 9-30 .300 32-49 .653 12 22 34 38.7 25 19 12 4 13 109 88.6
vs #8 Roberts Wesleyan 03/13/13 113-101 W 37-69 .536 5-17 .294 34-42 .810 7 31 38 38.7 26 19 11 3 12 113 89.4
vs #5 Shorter 03/14/13 95-104 L 35-77 .455 8-23 .348 17-21 .810 15 29 44 38.9 28 8 18 1 6 95 89.6
vs #2 Cedarville 03/16/13 82-91 L 30-78 .385 9-34 .265 13-14 .929 16 21 37 38.8 21 13 11 1 7 82 89.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colorado Mesa 11/09/12 82-81 W (OT) 32-79 .405 6-23 .261 12-19 .632 22 33 55 55.0 19 22 15 6 4 82 82.0
UC San Diego 11/10/12 83-74 W 27-51 .529 8-20 .400 21-29 .724 9 29 38 46.5 23 15 11 2 2 83 82.5
UC Merced 11/12/12 70-81 L 24-67 .358 5-16 .313 17-22 .773 11 19 30 41.0 20 8 25 2 6 70 78.3
Cal Maritime 11/20/12 81-90 L (OT) 28-76 .368 13-38 .342 12-16 .750 17 25 42 41.3 25 16 19 1 7 81 79.0
Simon Fraser 11/23/12 64-84 L 24-54 .444 7-22 .318 9-19 .474 5 23 28 38.6 17 17 17 3 5 64 76.0
Cal Poly Pomona 11/24/12 85-65 W 34-66 .515 5-16 .313 12-18 .667 8 36 44 39.5 16 18 13 2 9 85 77.5
UC Merced 11/28/12 62-95 L 22-71 .310 4-20 .200 14-20 .700 11 25 36 39.0 17 9 15 2 4 62 75.3
California Baptist 12/04/12 93-75 W 37-64 .578 8-13 .615 11-15 .733 7 30 37 38.8 14 25 13 3 7 93 77.5
Bethesda 12/05/12 54-87 L 19-50 .380 2-10 .200 14-21 .667 12 16 28 37.6 10 11 18 3 6 54 74.9
Dixie State 12/08/12 80-82 L 33-67 .493 5-11 .455 9-13 .692 12 29 41 37.9 15 25 17 3 6 80 75.4
Grand Canyon 12/17/12 75-73 W 21-64 .328 6-23 .261 27-39 .692 23 32 55 39.5 15 9 20 7 6 75 75.4
Point Loma 01/02/13 65-76 L 21-56 .375 11-34 .324 12-15 .800 9 22 31 38.8 24 15 16 2 2 65 74.5
Azusa Pacific 01/05/13 88-67 W 35-68 .515 14-26 .538 4-5 .800 14 30 44 39.2 16 22 16 4 5 88 75.5
Grand Canyon 01/12/13 68-83 L 22-66 .333 2-16 .125 22-28 .786 9 22 31 38.6 23 12 11 2 8 68 75.0
Hawaii Hilo 01/14/13 88-109 L 31-72 .431 9-28 .321 17-23 .739 11 22 33 38.2 19 16 12 1 6 88 75.9
Chaminade University 01/19/13 91-105 L 33-75 .440 9-28 .321 16-20 .800 16 26 42 38.4 16 16 12 3 3 91 76.8
BYU-Hawaii 01/21/13 83-92 L 34-75 .453 12-27 .444 3-5 .600 12 26 38 38.4 17 19 19 2 9 83 77.2
Hawaii Pacific 01/26/13 87-94 L (OT) 32-69 .464 5-23 .217 18-24 .750 15 36 51 39.1 26 19 25 2 4 87 77.7
Dominican (CA) 01/29/13 88-97 L 31-60 .517 4-13 .308 22-26 .846 9 26 35 38.9 24 8 21 5 6 88 78.3
Holy Names 02/02/13 62-108 L 24-66 .364 8-23 .348 6-10 .600 10 23 33 38.6 17 10 11 1 1 62 77.5
Dixie State 02/05/13 106-91 W 43-61 .705 3-9 .333 17-23 .739 7 41 48 39.0 20 29 24 9 5 106 78.8
Azusa Pacific 02/09/13 67-93 L 26-63 .413 8-24 .333 7-14 .500 9 21 30 38.6 18 21 21 3 6 67 78.3
Academy of Art University 02/16/13 80-116 L 28-60 .467 3-15 .200 21-30 .700 8 30 38 38.6 34 16 20 3 3 80 78.3
Point Loma 02/23/13 72-80 L 28-65 .431 11-31 .355 5-9 .556 7 22 29 38.2 17 18 13 2 9 72 78.1
Notre Dame de Namur 02/26/13 86-103 L 30-63 .476 9-19 .474 17-28 .607 6 27 33 38.0 16 14 9 1 6 86 78.4
California Baptist 03/02/13 74-81 L 26-54 .481 3-12 .250 19-24 .792 12 31 43 38.2 16 15 26 5 8 74 78.2
Azusa Pacific 03/06/13 105-109 L 35-75 .467 4-23 .174 31-35 .886 19 27 46 38.5 31 17 21 1 5 105 79.2
#8 Roberts Wesleyan 03/13/13 101-113 L 37-71 .521 10-27 .370 17-33 .515 12 26 38 38.5 24 18 19 1 6 101 80.0
#5 Shorter 03/14/13 104-95 W 33-72 .458 4-13 .308 34-43 .791 13 23 36 38.4 15 19 10 3 2 104 80.8
#2 Cedarville 03/16/13 91-82 W 31-62 .500 11-23 .478 18-27 .667 14 29 43 38.5 14 18 16 3 7 91 81.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colorado Mesa 11/09/12 81-82 -1 30-68/32-79 .441/.405 9-24/6-23 .375/.261 12-20/12-19 .600-.632 35/55 -20 11/22 9/15 3/6 8/4 17/19
UC San Diego 11/10/12 74-83 -9 27-57/27-51 .474/.529 7-22/8-20 .318/.400 13-30/21-29 .433-.724 30/38 -8 8/15 9/11 1/2 7/2 22/23
UC Merced 11/12/12 81-70 11 28-61/24-67 .459/.358 8-25/5-16 .320/.313 17-20/17-22 .850-.773 34/30 4 14/8 29/25 7/2 10/6 24/20
Cal Maritime 11/20/12 90-81 9 31-59/28-76 .525/.368 5-18/13-38 .278/.342 23-42/12-16 .548-.750 43/42 1 18/16 19/19 5/1 11/7 17/25
Simon Fraser 11/23/12 84-64 20 32-64/24-54 .500/.444 4-19/7-22 .211/.318 16-20/9-19 .800-.474 39/28 11 14/17 11/17 2/3 11/5 17/17
Cal Poly Pomona 11/24/12 65-85 -20 18-62/34-66 .290/.515 8-30/5-16 .267/.313 21-26/12-18 .808-.667 36/44 -8 11/18 13/13 1/2 5/9 13/16
UC Merced 11/28/12 95-62 33 35-70/22-71 .500/.310 8-21/4-20 .381/.200 17-22/14-20 .773-.700 56/36 20 11/9 17/15 5/2 8/4 22/17
California Baptist 12/04/12 75-93 -18 30-64/37-64 .469/.578 3-18/8-13 .167/.615 12-20/11-15 .600-.733 32/37 -5 13/25 13/13 3/3 10/7 13/14
Bethesda 12/05/12 87-54 33 34-60/19-50 .567/.380 11-25/2-10 .440/.200 8-12/14-21 .667-.667 31/28 3 25/11 10/18 2/3 12/6 17/10
Dixie State 12/08/12 82-80 2 30-68/33-67 .441/.493 9-28/5-11 .321/.455 13-18/9-13 .722-.692 35/41 -6 21/25 14/17 3/3 12/6 14/15
Grand Canyon 12/17/12 73-75 -2 27-71/21-64 .380/.328 8-25/6-23 .320/.261 11-17/27-39 .647-.692 38/55 -17 9/9 16/20 5/7 10/6 23/15
Point Loma 01/02/13 76-65 11 24-50/21-56 .480/.375 8-20/11-34 .400/.324 20-31/12-15 .645-.800 35/31 4 10/15 13/16 2/2 5/2 17/24
Azusa Pacific 01/05/13 67-88 -21 23-69/35-68 .333/.515 7-27/14-26 .259/.538 14-17/4-5 .824-.800 38/44 -6 6/22 12/16 1/4 7/5 11/16
Grand Canyon 01/12/13 83-68 15 23-49/22-66 .469/.333 4-16/2-16 .250/.125 33-39/22-28 .846-.786 40/31 9 16/12 17/11 4/2 8/8 23/23
Hawaii Hilo 01/14/13 109-88 21 40-71/31-72 .563/.431 11-26/9-28 .423/.321 18-25/17-23 .720-.739 47/33 14 27/16 16/12 3/1 6/6 21/19
Chaminade University 01/19/13 105-91 14 40-73/33-75 .548/.440 11-24/9-28 .458/.321 14-18/16-20 .778-.800 39/42 -3 25/16 8/12 3/3 7/3 19/16
BYU-Hawaii 01/21/13 92-83 9 34-75/34-75 .453/.453 7-20/12-27 .350/.444 17-22/3-5 .773-.600 47/38 9 18/19 16/19 5/2 13/9 9/17
Hawaii Pacific 01/26/13 94-87 7 29-79/32-69 .367/.464 3-22/5-23 .136/.217 33-40/18-24 .825-.750 46/51 -5 17/19 13/25 7/2 14/4 25/26
Dominican (CA) 01/29/13 97-88 9 36-68/31-60 .529/.517 7-21/4-13 .333/.308 18-28/22-26 .643-.846 36/35 1 13/8 10/21 2/5 12/6 21/24
Holy Names 02/02/13 108-62 46 42-75/24-66 .560/.364 7-18/8-23 .389/.348 17-26/6-10 .654-.600 49/33 16 13/10 3/11 2/1 7/1 15/17
Dixie State 02/05/13 91-106 -15 32-87/43-61 .368/.705 10-37/3-9 .270/.333 17-22/17-23 .773-.739 32/48 -16 13/29 12/24 0/9 14/5 20/20
Azusa Pacific 02/09/13 93-67 26 34-64/26-63 .531/.413 12-29/8-24 .414/.333 13-17/7-14 .765-.500 42/30 12 23/21 21/21 5/3 9/6 19/18
Academy of Art University 02/16/13 116-80 36 34-72/28-60 .472/.467 12-24/3-15 .500/.200 36-45/21-30 .800-.700 44/38 6 18/16 12/20 2/3 10/3 26/34
Point Loma 02/23/13 80-72 8 35-64/28-65 .547/.431 1-12/11-31 .083/.355 9-13/5-9 .692-.556 41/29 12 18/18 15/13 1/2 9/9 11/17
Notre Dame de Namur 02/26/13 103-86 17 39-73/30-63 .534/.476 11-35/9-19 .314/.474 14-17/17-28 .824-.607 41/33 8 21/14 9/9 2/1 8/6 20/16
California Baptist 03/02/13 81-74 7 29-66/26-54 .439/.481 7-22/3-12 .318/.250 16-21/19-24 .762-.792 25/43 -18 17/15 13/26 7/5 18/8 19/16
Azusa Pacific 03/06/13 109-105 4 34-66/35-75 .515/.467 9-30/4-23 .300/.174 32-49/31-35 .653-.886 34/46 -12 19/17 12/21 4/1 13/5 25/31
#8 Roberts Wesleyan 03/13/13 113-101 12 37-69/37-71 .536/.521 5-17/10-27 .294/.370 34-42/17-33 .810-.515 38/38 0 19/18 11/19 3/1 12/6 26/24
#5 Shorter 03/14/13 95-104 -9 35-77/33-72 .455/.458 8-23/4-13 .348/.308 17-21/34-43 .810-.791 44/36 8 8/19 18/10 1/3 6/2 28/15
#2 Cedarville 03/16/13 82-91 -9 30-78/31-62 .385/.500 9-34/11-23 .265/.478 13-14/18-27 .929-.667 37/43 -6 13/18 11/16 1/3 7/7 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Academy of Art University (02/16/13)
FIELD GOALS MADE 42 Holy Names (02/02/13)
FIELD GOAL ATTEMPTS 87 Dixie State (02/05/13)
3 PT FIELD GOALS MADE 12 Azusa Pacific (02/09/13); Academy of Art University (02/16/13)
3 PT FG ATTEMPTS 37 Dixie State (02/05/13)
FREE THROWS MADE 36 Academy of Art University (02/16/13)
FREE THROW ATTEMPTS 49 Azusa Pacific (03/06/13)
REBOUNDS 56 UC Merced (11/28/12)
ASSISTS 27 Hawaii Hilo (01/14/13)
STEALS 18 California Baptist (03/02/13)
BLOCKED SHOTS 7 Hawaii Pacific (01/26/13); California Baptist (03/02/13); UC Merced (11/12/12)
TURNOVERS 29 UC Merced (11/12/12)
FOULS 28 #5 Shorter (03/14/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 50 Taylor, John #8 Roberts Wesleyan (03/13/13)
FIELD GOALS MADE 16 Taylor, John #8 Roberts Wesleyan (03/13/13); Notre Dame de Namur (02/26/13)
FIELD GOAL ATTEMPTS 35 Taylor, John Dixie State (02/05/13)
3 PT FIELD GOALS MADE 7 Taylor, John #2 Cedarville (03/16/13)
3 PT FG ATTEMPTS 16 Taylor, John #2 Cedarville (03/16/13)
FREE THROWS MADE 18 Taylor, John Academy of Art University (02/16/13)
FREE THROW ATTEMPTS 20 Taylor, John Academy of Art University (02/16/13)
REBOUNDS 14 Griffin, Malcolm Holy Names (02/02/13)
ASSISTS 11 Griffin, Malcolm Academy of Art University (02/16/13); Notre Dame de Namur (02/26/13)
STEALS 7 Griffin, Malcolm BYU-Hawaii (01/21/13)
BLOCKED SHOTS 6 Credit, Antonio Hawaii Pacific (01/26/13); California Baptist (03/02/13)
TURNOVERS 6 Samuels, Matt; Griffin, Malcolm; Taylor, John BYU-Hawaii (01/21/13); Azusa Pacific (02/09/13); #5 Shorter (03/14/13); California Baptist (12/04/12)
FOULS 5 Credit, Antonio; Griffin, Malcolm; Vick, Rickey; Goslinga, Tyler UC San Diego (11/10/12); Point Loma (01/02/13); Chaminade University (01/19/13); Hawaii Pacific (01/26/13); Azusa Pacific (03/06/13); #8 Roberts Wesleyan (03/13/13); #5 Shorter (03/14/13); #2 Cedarville (03/16/13); California Baptist (12/04/12); Grand Canyon (12/17/12); Dominican (CA) (01/29/13); Academy of Art University (02/16/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Taylor, John 30 825 27.5
#03 Griffin, Malcolm 30 531 17.7
#21 Samuels, Matt 28 349 12.5
#34 Credit, Antonio 30 328 10.9
#11 Clayton, Trevon 30 224 7.5
#23 Vick, Rickey 30 172 5.7
#01 Brant, Anthony 29 118 4.1
#04 Kaul, Zach 26 80 3.1
#42 Goslinga, Tyler 19 19 1.0
#24 Brown, Reggie 9 14 1.6
#20 Fuentes, Christian 10 14 1.4
#32 Packard, Drew 8 4 0.5
#10 Cooper, Chris 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Taylor, John 30 263 594 .443 8.8 19.8
#03 Griffin, Malcolm 30 212 434 .488 7.1 14.5
#34 Credit, Antonio 30 128 195 .656 4.3 6.5
#21 Samuels, Matt 28 111 276 .402 4.0 9.9
#11 Clayton, Trevon 30 93 152 .612 3.1 5.1
#23 Vick, Rickey 30 60 139 .432 2.0 4.6
#01 Brant, Anthony 29 40 116 .345 1.4 4.0
#04 Kaul, Zach 26 27 80 .338 1.0 3.1
#24 Brown, Reggie 9 5 12 .417 0.6 1.3
#20 Fuentes, Christian 10 5 9 .556 0.5 0.9
#42 Goslinga, Tyler 19 5 14 .357 0.3 0.7
#32 Packard, Drew 8 2 5 .400 0.3 0.6
#10 Cooper, Chris 5 1 3 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Taylor, John 30 83 262 .317 2.8 8.7
#03 Griffin, Malcolm 30 52 149 .349 1.7 5.0
#01 Brant, Anthony 29 29 100 .290 1.0 3.4
#23 Vick, Rickey 30 22 65 .338 0.7 2.2
#21 Samuels, Matt 28 18 55 .327 0.6 2.0
#04 Kaul, Zach 26 11 38 .289 0.4 1.5
#11 Clayton, Trevon 30 9 30 .300 0.3 1.0
#20 Fuentes, Christian 10 4 7 .571 0.4 0.7
#10 Cooper, Chris 5 1 3 .333 0.2 0.6
#34 Credit, Antonio 30 0 2 .000 0.0 0.1
#32 Packard, Drew 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Taylor, John 30 216 279 .774 7.2 9.3
#21 Samuels, Matt 28 109 156 .699 3.9 5.6
#34 Credit, Antonio 30 72 105 .686 2.4 3.5
