Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

UC Merced (70, 0-4) vs Fresno Pacific University (81, 1-2)

Box Score

Fresno Pacific University logo
81
vs
70
UC Merced logo
1-2
0-4
Team Score By Half
Team 1 2 Total F Records
Winner FPU-MBB Fresno Pacific University 42 39 81 1-2
UCM UC Merced 26 44 70 0-4

Fresno Pacific University 81

Fresno Pacific University 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Taylor, John * 37 7-16 3-6 5-7 0-5 5 3 5 5 0 2 22
03 03 Griffin, Malcolm * 25 7-12 3-7 2-2 1-4 5 2 3 3 0 4 19
21 21 Samuels, Matt * 24 3-9 0-3 4-5 1-0 1 0 2 4 0 1 10
23 23 Vick, Rickey * 19 4-4 1-1 0-0 0-3 3 2 2 1 1 1 9
34 34 Credit, Antonio * 19 2-4 0-0 2-2 3-1 4 4 0 4 3 0 6
04 04 Kaul, Zach 16 2-7 1-4 2-2 0-3 3 4 1 5 0 1 7
01 01 Brant, Anthony 24 1-3 0-2 2-2 0-4 4 4 0 2 2 0 4
11 11 Clayton, Trevon 15 2-4 0-0 0-0 1-3 4 1 0 2 0 1 4
24 24 Brown, Reggie 12 0-0 0-0 0-0 1-1 2 2 1 1 1 0 0
42 42 Goslinga, Tyler 4 0-0 0-0 0-0 0-1 1 1 0 2 0 0 0
20 20 Fuentes, Christian 3 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
10 10 Cooper, Chris 2 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-61 8-25 17-20 7-27 34 24 14 29 7 10 81
Team Summary FG 3PT FT
Total 28-61 8-25 17-20
45.9% 32.0% 85.0%
Column One Column Two Column Three

UC Merced 70

UC Merced 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Chambers, Aki * 31 7-24 1-7 13-15 4-4 8 1 3 2 1 3 28
22 22 Edwards, Ryan * 25 4-7 0-0 0-0 1-2 3 4 0 3 0 0 8
24 24 Yonemoto, Michael * 19 2-4 0-0 0-1 2-3 5 2 0 1 0 0 4
21 21 Harris, Martin * 16 1-5 0-0 0-2 1-1 2 2 0 3 0 0 2
14 14 Barrino, Javon * 20 0-5 0-2 0-0 1-1 2 2 3 5 0 1 0
02 02 Ellsworth, Kevin 22 5-9 3-5 0-0 0-1 1 4 0 2 0 1 13
05 05 Alexander, Griffin 4 2-2 1-1 2-2 0-0 0 1 0 2 0 1 7
11 11 Idehen, George 28 2-5 0-0 0-0 1-4 5 3 1 5 0 0 4
32 32 Reed, James 5 1-2 0-0 0-0 1-0 1 0 0 1 0 0 2
23 23 Elhendy, Ahmed 5 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
01 01 Flores, Mitch 16 0-2 0-0 0-0 0-2 2 0 0 0 0 0 0
00 00 Fountain, Devin 6 0-0 0-0 0-0 0-1 1 0 1 1 1 0 0
20 20 Pierick, Michael 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
03 03 Lau, Zachary 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-67 5-16 17-22 11-19 30 20 8 25 2 6 70
Team Summary FG 3PT FT
Total 24-67 5-16 17-22
35.8% 31.3% 77.3%
Column One Column Two Column Three

1st Half Box Score

Fresno Pacific University 42

Fresno Pacific University 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Taylor, John 19 5-8 2-3 0-0 0-4 4 0 3 1 0 2 12
3 3 Griffin, Malcolm 12 5-6 3-4 0-0 1-2 3 2 1 2 0 2 13
21 21 Samuels, Matt 11 0-3 0-2 2-2 0-0 0 0 1 3 0 1 2
23 23 Vick, Rickey 8 1-1 1-1 0-0 0-0 0 0 1 0 1 0 3
34 34 Credit, Antonio 10 1-2 0-0 0-0 2-1 3 1 0 2 1 0 2
4 4 Kaul, Zach 9 2-6 1-3 2-2 0-1 1 2 1 1 0 0 7
1 1 Brant, Anthony 9 0-2 0-2 0-0 0-3 3 0 0 0 2 0 0
11 11 Clayton, Trevon 10 2-4 0-0 0-0 1-3 4 1 0 1 0 1 4
24 24 Brown, Reggie 7 0-0 0-0 0-0 1-0 1 1 1 0 1 0 0
42 42 Goslinga, Tyler 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
20 20 Fuentes, Christian 2 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
10 10 Cooper, Chris 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (47.1%) 16-34 (41.2%) 7-17 (100.0%) 4-4 5-15 20 8 8 11 5 6 43
Team Total % 47.1% 41.2% 100.0%

UC Merced 26

UC Merced 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Chambers, Aki 18 3-11 0-2 3-4 1-2 3 0 2 0 0 2 9
22 22 Edwards, Ryan 11 1-2 0-0 0-0 0-0 0 1 0 0 0 0 2
24 24 Yonemoto, Michael 8 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
21 21 Harris, Martin 5 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
14 14 Barrino, Javon 13 0-4 0-2 0-0 1-1 2 1 1 4 0 0 0
2 2 Ellsworth, Kevin 6 3-7 1-3 0-0 0-1 1 2 0 2 0 0 7
5 5 Alexander, Griffin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Idehen, George 9 1-2 0-0 0-0 0-2 2 1 0 3 0 0 2
32 32 Reed, James 5 1-2 0-0 0-0 1-0 1 0 0 1 0 0 2
23 23 Elhendy, Ahmed 5 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
20 20 Pierick, Michael 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Lau, Zachary 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Flores, Mitch 12 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
0 0 Fountain, Devin 6 0-0 0-0 0-0 0-1 1 0 1 1 1 0 0
Totals 101 (31.3%) 10-32 (12.5%) 1-8 (83.3%) 5-6 3-10 13 6 4 12 1 2 26
Team Total % 31.3% 12.5% 83.3%

2nd Half Box Score

Fresno Pacific University 39

Fresno Pacific University 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Taylor, John 18 2-8 1-3 5-7 0-1 1 3 2 4 0 0 10
3 3 Griffin, Malcolm 13 2-6 0-3 2-2 0-2 2 0 2 1 0 2 6
21 21 Samuels, Matt 13 3-6 0-1 2-3 1-0 1 0 1 1 0 0 8
23 23 Vick, Rickey 11 3-3 0-0 0-0 0-3 3 2 1 1 0 1 6
34 34 Credit, Antonio 9 1-2 0-0 2-2 1-0 1 3 0 2 2 0 4
4 4 Kaul, Zach 7 0-1 0-1 0-0 0-2 2 2 0 4 0 1 0
1 1 Brant, Anthony 15 1-1 0-0 2-2 0-1 1 4 0 2 0 0 4
11 11 Clayton, Trevon 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
24 24 Brown, Reggie 5 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
42 42 Goslinga, Tyler 2 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
20 20 Fuentes, Christian 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
10 10 Cooper, Chris 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (44.4%) 12-27 (12.5%) 1-8 (81.3%) 13-16 2-12 14 16 6 18 2 4 38
Team Total % 44.4% 12.5% 81.3%

UC Merced 44

UC Merced 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Chambers, Aki 13 4-13 1-5 10-11 3-2 5 1 1 2 1 1 19
22 22 Edwards, Ryan 14 3-5 0-0 0-0 1-2 3 3 0 3 0 0 6
24 24 Yonemoto, Michael 11 1-3 0-0 0-1 2-2 4 2 0 1 0 0 2
21 21 Harris, Martin 11 1-4 0-0 0-2 1-1 2 2 0 2 0 0 2
14 14 Barrino, Javon 7 0-1 0-0 0-0 0-0 0 1 2 1 0 1 0
2 2 Ellsworth, Kevin 16 2-2 2-2 0-0 0-0 0 2 0 0 0 1 6
5 5 Alexander, Griffin 4 2-2 1-1 2-2 0-0 0 1 0 2 0 1 7
11 11 Idehen, George 19 1-3 0-0 0-0 1-2 3 2 1 2 0 0 2
32 32 Reed, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Elhendy, Ahmed 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Pierick, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Lau, Zachary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Flores, Mitch 4 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Fountain, Devin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 99 (40.0%) 14-35 (50.0%) 4-8 (75.0%) 12-16 8-9 17 14 4 13 1 4 44
Team Total % 40.0% 50.0% 75.0%

Play Analysis

Points Off Turnovers
Team Total
Fresno Pacific University 0
UC Merced 0
0
0
2nd Chance Points
Team Total
Fresno Pacific University 0
UC Merced 0
0
0
Bench Points
Team Total
Fresno Pacific University 0
UC Merced 0
0
0
Lead Gained By
Team Total
Fresno Pacific University 0
UC Merced 0
0
0
Points in Paint
Team Total
Fresno Pacific University 0
UC Merced 0
0
0
Fast Break Points
Team Total
Fresno Pacific University 0
UC Merced 0
0
0
Score Tied By
Team Total
Fresno Pacific University 0
UC Merced 0
0
0