Skip To Main Content

Fresno Pacific University Athletics

2013 Baseball Cumulative Statistics - Fresno Pacific University Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Gaspar, Kaohu .326 .870 48-42 132 33 43 6 1 1 19 54 .409 28 6 21 2 .461 1 0 13-16
11 Bishop, Brett .325 .916 54-54 191 38 62 11 1 9 46 102 .534 17 2 27 4 .382 2 2 7-9
14 Moon, Steven .293 .748 52-52 164 20 48 9 0 2 28 63 .384 15 4 20 2 .364 1 4 5-7
32 Coppom, Kyle .287 .793 53-53 174 29 50 6 1 5 26 73 .420 15 10 27 1 .373 2 1 4-10
16 Lozier, Steven .260 .713 48-46 154 31 40 6 2 2 18 56 .364 13 8 13 4 .349 0 9 7-11
25 Bower, Baron .237 .705 52-40 114 28 27 2 1 2 13 37 .325 18 9 32 1 .380 1 1 6-9
13 Mendoza, Bobby .210 .548 44-38 124 13 26 4 0 2 11 36 .290 7 1 17 6 .258 0 4 4-6
10 Chambas, Robert .375 .933 38-22 80 13 30 5 0 0 16 35 .438 15 4 15 2 .495 0 0 0-1
30 Irwin, Tanner .333 .833 16-0 3 0 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
40 Costa, Garrett .333 .933 4-0 3 1 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 0-0
5 Fox, Matt .330 .808 37-32 103 18 34 3 1 1 13 42 .408 7 7 20 3 .400 3 6 2-2
47 Dunn, Jake .250 .500 6-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
7 Koretoff, John .248 .633 38-34 105 5 26 6 0 0 14 32 .305 11 3 25 4 .328 3 3 0-0
8 Lee, Devin .219 .558 33-27 96 16 21 2 0 0 5 23 .240 12 2 15 0 .318 0 2 7-8
45 Garabedian, Joseph .214 .565 20-15 42 5 9 1 0 0 3 10 .238 6 1 12 0 .327 0 3 1-3
37 Overly, Kenny .213 .552 29-12 47 5 10 1 1 0 8 13 .277 4 0 7 0 .275 0 0 0-0
36 Taylor, Zak .176 .499 25-14 34 5 6 1 0 0 4 7 .206 6 0 10 1 .293 1 5 1-2
6 Sandoval, Alan .161 .491 24-5 31 5 5 1 0 0 3 6 .194 5 1 9 0 .297 0 0 0-0
4 Cronin, Matt .000 .000 14-0 4 1 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 1-2
22 Castadio, Ryan .000 .000 15-12 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Daily, Bryce .000 1.000 9-0 0 0 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .274 .735 54-54 1606 266 440 64 8 24 227 592 .369 183 59 276 31 .366 14 40 58-86
Opponents .251 .663 54-54 1575 202 395 57 3 17 173 509 .323 177 45 299 36 .340 17 26 46-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Ashford, Wilson 2.27 1.13 8-2 12-12 3 2-1 0 75.1 65 23 19 20 44 4 0 3 276 .236 4 8 0 1 5
24 Salles, J.D. 2.93 1.22 7-5 15-14 1 0-1 0 98.1 80 43 32 40 82 15 0 3 358 .223 5 10 0 4 4
22 Castadio, Ryan 3.58 1.44 3-6 14-12 2 0-0 1 70.1 77 39 28 24 44 11 1 2 276 .279 5 6 0 1 10
29 Bench, Jeff 0.00 1.50 0-0 2-0 0 0-1 0 2.0 0 2 0 3 2 0 0 0 6 .000 2 0 0 1 0
27 Daily, Bryce 1.08 .60 0-0 7-0 0 0-0 1 8.1 1 1 1 4 5 0 0 1 24 .042 1 1 0 1 0
42 Hackett, Kellen 1.17 1.70 0-0 7-0 0 0-2 0 7.2 7 1 1 6 6 0 0 0 27 .259 0 2 0 0 1
35 Cheek, Ryan 2.05 1.50 2-0 15-1 0 0-1 3 22.0 23 9 5 10 18 2 0 0 82 .280 1 3 1 0 2
18 Kirkpatrick, Aaron 3.00 .83 0-0 10-0 0 0-1 0 6.0 2 3 2 3 3 0 0 0 18 .111 0 0 0 2 0
26 De La Torre, Chris 3.00 1.50 3-1 16-0 0 0-0 2 18.0 23 10 6 4 10 3 0 1 78 .295 1 3 0 0 0
20 Lagorio, James 3.07 1.27 4-2 13-7 1 0-2 0 41.0 33 15 14 19 29 6 1 2 144 .229 3 4 0 4 2
21 Cantu, Anthony 3.60 2.00 1-0 8-0 0 0-0 0 10.0 12 6 4 8 6 2 0 1 41 .293 5 0 0 1 0
33 Medeles, Josh 4.76 1.41 1-1 4-2 0 0-0 1 11.1 11 6 6 5 10 2 0 0 44 .250 0 2 0 0 0
30 Irwin, Tanner 6.00 1.67 0-0 9-0 0 0-2 0 9.0 8 6 6 7 7 1 0 1 34 .235 2 0 0 0 1
31 Scott, Mitchell 7.15 1.85 3-5 14-6 0 0-0 1 39.0 51 35 31 21 31 11 1 3 155 .329 2 6 3 2 1
37 Overly, Kenny 7.36 1.36 0-0 3-0 0 0-0 0 3.2 2 3 3 3 2 0 0 0 12 .167 2 0 0 0 0
Totals 3.35 1.36 32-22 149-54 7 6 9 422.0 395 202 157 177 299 57 3 17 1575 .251 33 45 4 17 26
Opponents 4.54 1.49 22-32 160-54 8 5 11 418.1 440 266 211 183 276 64 8 24 1606 .274 32 59 6 14 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Bower, Baron 100 98 2 0 1.000 0 0 0 0 0
6 Sandoval, Alan 23 6 17 0 1.000 2 0 0 0 0
40 Costa, Garrett 8 7 1 0 1.000 0 0 0 0 0
47 Dunn, Jake 7 7 0 0 1.000 0 0 0 1 0
35 Cheek, Ryan 6 1 5 0 1.000 1 5 1 0 0
30 Irwin, Tanner 4 1 3 0 1.000 0 0 0 0 0
21 Cantu, Anthony 3 2 1 0 1.000 0 1 0 0 0
33 Medeles, Josh 3 2 1 0 1.000 0 1 0 0 0
18 Kirkpatrick, Aaron 1 0 1 0 1.000 0 0 0 0 0
29 Bench, Jeff 1 0 1 0 1.000 0 0 0 0 0
42 Hackett, Kellen 1 0 1 0 1.000 0 0 0 0 0
32 Coppom, Kyle 298 277 18 3 .990 19 0 0 0 0
36 Taylor, Zak 79 37 41 1 .987 11 0 0 0 0
8 Lee, Devin 63 61 1 1 .984 0 0 0 0 0
10 Chambas, Robert 52 46 5 1 .981 0 6 3 2 0
7 Koretoff, John 217 187 25 5 .977 2 32 14 7 0
11 Bishop, Brett 319 238 72 9 .972 24 8 9 2 0
14 Moon, Steven 234 77 150 7 .970 31 0 0 0 0
5 Fox, Matt 93 53 37 3 .968 13 0 0 0 0
13 Mendoza, Bobby 93 31 58 4 .957 3 0 0 0 0
9 Gaspar, Kaohu 36 32 2 2 .944 1 0 0 0 0
16 Lozier, Steven 70 62 4 4 .943 0 0 0 0 0
37 Overly, Kenny 17 14 2 1 .941 0 0 0 0 0
22 Castadio, Ryan 16 4 11 1 .938 0 10 2 0 0
2 Ashford, Wilson 19 5 12 2 .895 2 6 6 0 0
31 Scott, Mitchell 16 3 11 2 .875 0 6 5 0 0
24 Salles, J.D. 19 4 12 3 .842 3 13 9 0 0
45 Garabedian, Joseph 22 8 9 5 .773 0 0 0 0 0
20 Lagorio, James 7 2 3 2 .714 1 2 3 0 0
26 De La Torre, Chris 3 1 0 2 .333 0 1 2 0 0
27 Daily, Bryce 0 0 0 0 .000 0 1 0 0 0
4 Cronin, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1830 1266 506 58 .968 43 92 54 12 0
Opponents 1826 1255 490 81 .956 40 115 47 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Costa, Garrett .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
10 Chambas, Robert .412 1.042 24-14 51 10 21 4 0 0 13 25 .490 13 3 8 1 .552 0 0 0-0
11 Bishop, Brett .366 1.008 36-36 134 28 49 10 0 7 34 80 .597 10 1 13 2 .411 1 1 5-7
5 Fox, Matt .356 .910 27-24 73 15 26 3 1 1 12 34 .466 7 7 14 3 .444 3 5 2-2
32 Coppom, Kyle .313 .846 35-35 115 18 36 4 1 3 15 51 .443 13 5 16 0 .403 1 1 1-5
14 Moon, Steven .302 .779 36-36 116 16 35 9 0 1 22 47 .405 11 3 13 1 .374 1 3 3-4
25 Bower, Baron .293 .851 34-25 75 19 22 2 1 2 11 32 .427 12 5 17 1 .424 0 1 5-8
9 Gaspar, Kaohu .277 .797 34-30 94 22 26 4 1 1 13 35 .372 22 3 14 2 .425 1 0 6-9
16 Lozier, Steven .273 .730 36-35 121 24 33 4 1 2 14 45 .372 12 4 9 2 .358 0 5 5-8
13 Mendoza, Bobby .202 .525 29-25 84 10 17 1 0 2 8 24 .286 4 0 11 4 .239 0 2 2-4
7 Koretoff, John .200 .541 26-23 70 3 14 4 0 0 9 18 .257 7 2 19 4 .284 2 2 0-0
37 Overly, Kenny .200 .483 17-8 30 4 6 1 0 0 4 7 .233 2 0 4 0 .250 0 0 0-0
8 Lee, Devin .167 .441 20-16 54 7 9 0 0 0 1 9 .167 7 1 11 0 .274 0 2 3-3
6 Sandoval, Alan .150 .427 15-4 20 2 3 1 0 0 1 4 .200 2 0 7 0 .227 0 0 0-0
36 Taylor, Zak .143 .476 16-8 14 3 2 0 0 0 1 2 .143 4 0 6 0 .333 0 4 0-1
45 Garabedian, Joseph .133 .321 7-5 15 0 2 0 0 0 0 2 .133 1 0 3 0 .188 0 1 0-1
47 Dunn, Jake .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Castadio, Ryan .000 .000 10-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Irwin, Tanner .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Cronin, Matt .000 .000 8-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .281 .760 36-36 1073 182 302 47 5 19 158 416 .388 127 34 168 20 .372 9 27 32-53
Opponents .258 .693 36-36 1054 131 272 44 3 14 113 364 .345 121 29 206 24 .348 10 20 26-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Overly, Kenny 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0 0
27 Daily, Bryce 1.69 .59 0-0 3-0 0 0-0 0 5.1 1 1 1 2 3 0 0 1 15 .067 1 1 0 1 0
35 Cheek, Ryan 1.80 1.30 1-0 10-0 0 0-0 2 10.0 9 3 2 4 10 2 0 0 36 .250 1 1 1 0 1
42 Hackett, Kellen 2.25 2.50 0-0 4-0 0 0-1 0 4.0 5 1 1 5 2 0 0 0 16 .313 0 1 0 0 0
24 Salles, J.D. 2.49 1.23 5-4 10-10 0 0-1 0 72.1 61 28 20 28 58 11 0 3 265 .230 3 6 0 2 3
2 Ashford, Wilson 2.82 1.24 5-2 9-9 1 0-1 0 54.1 50 20 17 17 35 3 0 3 201 .249 2 7 0 1 5
21 Cantu, Anthony 3.00 1.67 1-0 5-0 0 0-0 0 6.0 5 3 2 5 3 2 0 1 24 .208 4 0 0 0 0
26 De La Torre, Chris 3.46 1.77 1-1 12-0 0 0-0 2 13.0 19 9 5 4 5 3 0 0 58 .328 1 3 0 0 0
20 Lagorio, James 3.56 1.36 3-1 9-5 1 0-1 0 30.1 27 13 12 14 20 5 1 2 107 .252 2 2 0 3 2
18 Kirkpatrick, Aaron 3.86 1.43 0-0 5-0 0 0-0 0 2.1 0 1 1 3 2 0 0 0 6 .000 0 0 0 1 0
22 Castadio, Ryan 4.37 1.57 2-4 9-8 2 0-0 1 45.1 52 25 22 19 36 9 1 1 178 .292 3 4 0 1 8
33 Medeles, Josh 4.76 1.44 1-1 4-2 0 0-0 1 11.1 11 6 6 5 10 2 0 0 44 .250 0 2 0 0 0
31 Scott, Mitchell 6.30 1.80 2-2 9-2 0 0-0 1 20.0 25 16 14 11 17 6 1 2 78 .321 1 2 3 1 0
30 Irwin, Tanner 6.75 1.77 0-0 7-0 0 0-2 0 6.2 7 5 5 4 5 1 0 1 26 .269 1 0 0 0 1
Totals 3.46 1.40 21-15 97-36 4 2 7 281.0 272 131 108 121 206 44 3 14 1054 .258 20 29 4 10 20
Opponents 4.91 1.54 15-21 98-36 8 5 7 278.1 302 182 152 127 168 47 5 19 1073 .281 19 34 4 9 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Bower, Baron 64 62 2 0 1.000 0 0 0 0 0
13 Mendoza, Bobby 53 13 40 0 1.000 1 0 0 0 0
6 Sandoval, Alan 18 5 13 0 1.000 1 0 0 0 0
31 Scott, Mitchell 5 0 5 0 1.000 0 4 2 0 0
33 Medeles, Josh 3 2 1 0 1.000 0 1 0 0 0
30 Irwin, Tanner 2 1 1 0 1.000 0 0 0 0 0
35 Cheek, Ryan 2 0 2 0 1.000 0 0 0 0 0
47 Dunn, Jake 2 2 0 0 1.000 0 0 0 1 0
18 Kirkpatrick, Aaron 1 0 1 0 1.000 0 0 0 0 0
21 Cantu, Anthony 1 1 0 0 1.000 0 0 0 0 0
32 Coppom, Kyle 186 172 13 1 .995 9 0 0 0 0
11 Bishop, Brett 229 174 50 5 .978 17 5 5 2 0
36 Taylor, Zak 45 18 26 1 .978 5 0 0 0 0
10 Chambas, Robert 44 40 3 1 .977 0 5 2 2 0
7 Koretoff, John 153 133 16 4 .974 2 16 11 4 0
8 Lee, Devin 32 30 1 1 .969 0 0 0 0 0
14 Moon, Steven 163 56 101 6 .963 23 0 0 0 0
5 Fox, Matt 79 45 31 3 .962 11 0 0 0 0
9 Gaspar, Kaohu 24 21 2 1 .958 1 0 0 0 0
16 Lozier, Steven 53 46 3 4 .925 0 0 0 0 0
22 Castadio, Ryan 12 2 9 1 .917 0 7 1 0 0
37 Overly, Kenny 10 8 1 1 .900 0 0 0 0 0
2 Ashford, Wilson 16 5 9 2 .875 2 5 5 0 0
24 Salles, J.D. 12 3 7 2 .833 2 7 8 0 0
45 Garabedian, Joseph 9 2 5 2 .778 0 0 0 0 0
20 Lagorio, James 5 1 2 2 .600 1 2 2 0 0
26 De La Torre, Chris 3 1 0 2 .333 0 0 2 0 0
27 Daily, Bryce 0 0 0 0 .000 0 0 0 0 0
4 Cronin, Matt 0 0 0 0 .000 0 0 0 0 0
40 Costa, Garrett 0 0 0 0 .000 0 0 0 0 0
42 Hackett, Kellen 0 0 0 0 .000 0 0 0 0 0
Totals 1226 843 344 39 .968 75 52 38 9 0
Opponents 1226 835 341 50 .959 68 64 35 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2013 at SF State W 7-2 36 7 9 4 0 0 0 6 1 2 0 2 1 0 1 10 27 9 0 .250
2/2/2013 at SF State W 5-2 34 5 8 3 3 0 1 1 0 2 2 2 0 0 0 3 27 13 2 .235
2/2/2013 at SF State W 3-2 24 3 6 2 2 0 0 1 0 0 0 0 2 0 0 7 21 8 0 .250
2/8/2013 Cal State Stanislaus L 2-3 31 2 4 2 0 0 0 1 0 1 0 1 0 1 0 7 27 9 1 .129
2/8/2013 Cal State Stanislaus L 4-7 30 4 5 3 2 0 0 5 0 2 0 2 0 0 1 3 27 12 1 .167
2/9/2013 at Cal State Stanislaus W 3-1 31 3 4 3 1 0 0 4 0 2 0 0 2 0 0 3 27 9 1 .129
2/9/2013 at Cal State Stanislaus W 3-0 24 3 6 3 1 1 0 3 0 2 1 1 1 0 1 3 21 6 0 .250
2/18/2013 Hawaii Hilo W 13-0 42 13 16 9 3 0 0 3 0 0 0 4 0 0 1 3 27 15 1 .381
2/18/2013 Hawaii Hilo L 4-5 26 4 5 3 0 0 0 2 0 1 1 1 0 0 1 6 21 8 0 .192
2/20/2013 Hawaii Hilo W 4-3 28 4 8 2 1 0 0 2 0 0 0 1 2 0 1 6 27 13 2 .286
2/20/2013 Hawaii Hilo W 3-2 21 3 8 2 1 0 0 0 0 2 2 4 1 0 0 2 21 7 0 .381
2/23/2013 at Sonoma State L 3-8 33 3 6 3 1 0 0 6 0 3 0 1 0 1 0 11 24 4 2 .182
2/23/2013 at Sonoma State L 1-10 24 1 2 1 0 0 0 0 0 1 1 1 0 0 0 9 18 9 3 .083
3/2/2013 at Azusa Pacific W 12-1 44 12 18 11 2 0 2 2 0 1 0 0 1 0 2 4 27 10 1 .409
3/2/2013 at Azusa Pacific W 6-4 30 6 8 6 4 0 1 2 0 2 0 2 0 0 0 5 21 7 0 .267
3/9/2013 Azusa Pacific W 3-2 29 3 7 3 2 0 1 2 0 0 1 1 0 1 0 7 27 10 1 .241
3/9/2013 Azusa Pacific L 0-2 21 0 2 0 0 0 0 4 0 1 0 0 1 0 0 6 21 9 0 .095
3/14/2013 at California Baptist L 7-8 40 7 15 7 2 1 2 3 0 0 0 0 1 1 0 4 27 12 4 .375
3/15/2013 at California Baptist L 1-4 29 1 6 1 0 0 0 1 0 1 0 0 1 0 3 2 24 9 3 .207
3/16/2013 at California Baptist W 7-1 27 7 8 4 1 0 0 5 0 0 1 0 2 0 0 9 21 6 1 .296
3/16/2013 at California Baptist L 3-5 25 3 6 3 1 0 1 2 0 1 1 0 0 0 1 3 18 4 0 .240
3/22/2013 at Cal State L.A. W 6-5 33 6 11 6 1 0 1 3 0 4 1 5 1 1 0 8 27 13 2 .333
3/23/2013 at Cal State L.A. W 11-3 40 11 14 8 1 0 1 5 0 2 1 0 0 1 1 9 27 11 1 .350
3/23/2013 at Cal State L.A. L 2-8 27 2 7 2 0 0 0 0 0 0 0 1 1 0 1 8 18 10 1 .259
3/26/2013 La Sierra W 8-0 32 8 11 6 3 0 0 9 0 1 0 3 2 0 1 3 27 13 0 .344
3/26/2013 La Sierra W 10-0 26 10 8 9 1 1 0 6 0 0 0 3 0 0 1 8 21 10 1 .308
3/29/2013 at Academy of Art Univ W 3-2 25 3 5 2 0 0 1 3 0 3 0 0 1 0 0 4 21 11 2 .200
3/29/2013 at Academy of Art Univ W 4-2 29 4 4 4 0 0 0 11 0 1 1 1 1 0 1 6 27 13 1 .138
3/30/2013 at Academy of Art Univ W 5-0 34 5 10 5 1 0 1 4 1 4 1 3 1 1 0 7 27 11 1 .294
3/30/2013 at Academy of Art Univ W 9-4 28 9 10 8 2 0 1 6 0 1 1 0 0 1 0 1 21 10 0 .357
4/4/2013 Grand Canyon L 0-5 30 0 5 0 1 0 0 1 0 0 0 0 1 0 1 5 27 18 2 .167
4/5/2013 Grand Canyon L 8-9 33 8 8 7 2 1 0 8 0 2 1 3 0 1 1 7 27 12 3 .242
4/6/2013 Grand Canyon L 0-5 20 0 1 0 0 0 0 3 0 0 0 1 0 0 0 6 21 9 3 .050
4/6/2013 Grand Canyon W 7-6 30 7 13 6 1 0 0 6 1 0 0 0 2 0 0 5 21 9 1 .433
4/12/2013 at Point Loma L 1-4 27 1 3 1 1 0 0 2 0 1 0 3 3 0 0 11 24 7 1 .111
4/12/2013 at Point Loma L 0-2 20 0 0 0 0 0 0 5 0 0 2 2 0 0 1 4 18 8 0 .000
4/13/2013 at Point Loma L 3-7 33 3 10 3 0 0 0 5 0 1 2 1 1 0 1 7 24 5 1 .303
4/13/2013 at Point Loma L 3-4 26 3 7 3 2 0 1 4 0 0 0 0 3 0 0 5 18 11 3 .269
4/19/2013 Dixie State L 5-7 25 5 8 4 2 0 0 4 0 0 2 1 0 1 1 2 21 4 2 .320
4/19/2013 Dixie State W 6-2 32 6 13 5 2 0 2 2 0 0 2 0 1 0 0 3 27 11 0 .406
4/20/2013 Dixie State W 3-1 32 3 8 3 1 0 0 3 0 1 0 0 0 0 1 2 27 7 0 .250
4/20/2013 Dixie State W 12-2 38 12 21 12 2 0 0 1 0 1 0 0 1 1 0 2 21 9 1 .553
4/26/2013 Hawaii Pacific L 0-12 29 0 3 0 0 0 0 1 0 0 0 1 0 0 2 3 27 12 0 .103
4/26/2013 Hawaii Pacific W 13-2 25 13 10 10 3 0 3 6 0 1 0 1 1 1 0 4 21 8 1 .400
4/27/2013 Hawaii Pacific W 7-2 38 7 11 7 2 0 0 2 0 1 0 0 0 0 0 7 27 9 1 .289
4/27/2013 Hawaii Pacific W 8-5 22 8 6 8 2 1 0 8 0 2 0 2 1 1 1 5 21 10 0 .273
5/2/2013 at Holy Names W 11-1 42 11 17 10 4 1 1 4 0 1 1 0 1 0 0 6 27 9 0 .405
5/2/2013 at Holy Names W 4-3 31 4 7 4 1 0 1 4 0 2 1 0 0 0 0 2 21 15 2 .226
5/3/2013 at Holy Names L 2-5 31 2 5 2 0 0 1 3 0 1 1 2 0 0 0 7 24 8 1 .161
5/3/2013 at Holy Names W 5-2 31 5 10 3 1 1 0 3 0 0 0 0 0 0 1 0 21 8 0 .323
5/9/2013 vs Arizona Christian W 5-2 29 5 13 4 0 0 0 1 0 1 1 0 2 0 1 1 21 4 1 .448
5/10/2013 at California Baptist W 4-0 26 4 8 4 1 1 1 2 0 1 0 1 0 0 0 3 21 10 0 .308
5/11/2013 at California Baptist L 2-6 24 2 6 2 0 0 0 0 0 0 0 2 0 1 1 8 21 9 3 .250
5/11/2013 at California Baptist L 5-12 29 5 10 4 0 0 1 3 0 2 0 0 1 0 2 4 21 3 0 .345
Total 266-202 1606 266 440 227 64 8 24 183 3 58 28 59 40 14 31 276 1266 506 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2013 at SF State W 7-2 9.0 8 2 2 3 7 1 0 0 1 0 1 0 1 0 0 2.00
2/2/2013 at SF State W 5-2 9.0 5 2 1 3 4 1 0 0 1 0 2 0 2 0 0 1.00
2/2/2013 at SF State W 3-2 7.0 6 2 2 2 2 2 0 0 1 0 0 0 3 0 0 2.57
2/8/2013 Cal State Stanislaus L 2-3 9.0 5 3 1 3 9 2 0 0 0 0 1 0 3 1 0 1.00
2/8/2013 Cal State Stanislaus L 4-7 9.0 11 7 6 6 6 2 0 0 0 0 3 0 3 2 0 6.00
2/9/2013 at Cal State Stanislaus W 3-1 9.0 5 1 1 1 6 0 0 0 0 0 2 0 4 2 0 1.00
2/9/2013 at Cal State Stanislaus W 3-0 7.0 1 0 0 0 3 0 0 0 0 0 1 0 5 2 0 0.00
2/18/2013 Hawaii Hilo W 13-0 9.0 7 0 0 5 6 1 0 0 0 0 0 0 6 2 0 0.00
2/18/2013 Hawaii Hilo L 4-5 7.0 9 5 5 3 8 3 0 0 0 0 0 1 6 3 0 6.43
2/20/2013 Hawaii Hilo W 4-3 9.0 9 3 1 1 7 1 0 0 1 0 1 0 7 3 0 1.00
2/20/2013 Hawaii Hilo W 3-2 7.0 7 2 2 2 6 0 0 0 2 0 2 0 8 3 0 2.57
2/23/2013 at Sonoma State L 3-8 8.0 10 8 4 9 6 2 0 0 1 0 1 2 8 4 0 4.50
2/23/2013 at Sonoma State L 1-10 6.0 11 10 3 5 4 1 0 1 2 0 0 0 8 5 0 4.50
3/2/2013 at Azusa Pacific W 12-1 9.0 5 1 0 1 6 3 0 0 0 0 3 0 9 5 0 0.00
3/2/2013 at Azusa Pacific W 6-4 7.0 5 4 4 4 6 2 0 1 0 0 0 0 10 5 0 5.14
3/9/2013 Azusa Pacific W 3-2 9.0 5 2 2 4 8 1 0 1 0 0 0 0 11 5 0 2.00
3/9/2013 Azusa Pacific L 0-2 7.0 9 2 2 2 3 3 0 0 1 0 0 0 11 6 0 2.57
3/14/2013 at California Baptist L 7-8 9.0 16 8 6 4 3 3 0 1 3 0 0 0 11 7 0 6.00
3/15/2013 at California Baptist L 1-4 8.0 8 4 1 2 5 0 0 1 0 0 0 0 11 8 0 1.13
3/16/2013 at California Baptist W 7-1 7.0 5 1 1 3 6 1 0 0 0 0 1 0 12 8 0 1.29
3/16/2013 at California Baptist L 3-5 6.0 8 5 5 6 5 1 0 2 1 0 1 1 12 9 0 7.50
3/22/2013 at Cal State L.A. W 6-5 9.0 8 5 4 4 5 1 0 0 0 0 2 0 13 9 0 4.00
3/23/2013 at Cal State L.A. W 11-3 9.0 9 3 2 2 4 1 0 0 2 0 0 0 14 9 0 2.00
3/23/2013 at Cal State L.A. L 2-8 6.0 9 8 8 5 3 0 0 0 1 0 0 1 14 10 0 12.00
3/26/2013 La Sierra W 8-0 9.0 4 0 0 0 7 0 0 0 0 0 2 0 15 10 0 0.00
3/26/2013 La Sierra W 10-0 7.0 1 0 0 0 8 0 0 0 0 0 0 0 16 10 0 0.00
3/29/2013 at Academy of Art Univ W 3-2 7.0 6 2 1 0 6 1 0 0 1 0 1 0 17 10 0 1.29
3/29/2013 at Academy of Art Univ W 4-2 9.0 10 2 1 1 6 1 0 0 1 0 1 0 18 10 0 1.00
3/30/2013 at Academy of Art Univ W 5-0 9.0 4 0 0 2 3 0 0 0 0 0 0 0 19 10 0 0.00
3/30/2013 at Academy of Art Univ W 9-4 7.0 8 4 3 3 5 2 0 0 0 2 2 0 20 10 0 3.86
4/4/2013 Grand Canyon L 0-5 9.0 9 5 2 2 7 1 0 1 2 1 0 0 20 11 0 2.00
4/5/2013 Grand Canyon L 8-9 9.0 10 9 5 4 3 0 0 0 0 0 1 0 20 12 0 5.00
4/6/2013 Grand Canyon L 0-5 7.0 9 5 5 2 7 0 0 0 0 0 3 0 20 13 0 6.43
4/6/2013 Grand Canyon W 7-6 7.0 7 6 5 5 8 2 0 1 1 0 1 0 21 13 0 6.43
4/12/2013 at Point Loma L 1-4 8.0 5 4 3 5 10 1 0 0 0 0 2 0 21 14 0 3.38
4/12/2013 at Point Loma L 0-2 6.0 7 2 2 4 4 0 0 0 1 0 0 0 21 15 0 3.00
4/13/2013 at Point Loma L 3-7 8.0 7 7 6 5 7 0 0 2 3 0 0 0 21 16 0 6.75
4/13/2013 at Point Loma L 3-4 6.0 7 4 4 2 6 2 0 1 0 0 0 0 21 17 0 6.00
4/19/2013 Dixie State L 5-7 7.0 12 7 6 4 8 2 1 0 1 0 2 0 21 18 0 7.71
4/19/2013 Dixie State W 6-2 9.0 7 2 2 4 8 2 0 0 0 0 0 0 22 18 0 2.00
4/20/2013 Dixie State W 3-1 9.0 7 1 1 4 8 1 0 0 0 0 3 0 23 18 0 1.00
4/20/2013 Dixie State W 12-2 7.0 2 2 1 2 7 0 0 0 0 0 1 0 24 18 0 1.29
4/26/2013 Hawaii Pacific L 0-12 9.0 16 12 12 6 3 3 1 1 0 0 1 0 24 19 0 12.00
4/26/2013 Hawaii Pacific W 13-2 7.0 4 2 2 7 8 1 0 0 0 0 0 1 25 19 0 2.57
4/27/2013 Hawaii Pacific W 7-2 9.0 6 2 2 2 5 1 0 1 0 0 1 0 26 19 0 2.00
4/27/2013 Hawaii Pacific W 8-5 7.0 11 5 5 4 1 0 0 1 1 0 0 0 27 19 0 6.43
