Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

2013 Women's Volleyball Cumulative Statistics

Team (16-11, 11-9)

Overall Team Statistics
Statistic Fresno Pacific Opponents
Attack
Kills 1343 1296
Errors 526 544
Attempts 3833 3874
Percent .213 .194
Kills Per Set 13.0 12.6
Set
Assists 1257 1189
Assists Per Set 12.2 11.5
Ball Handling Errors 25 25
Serve
Aces 138 142
Errors 174 183
Aces Per Set 1.3 1.4
Receptions
Errors 142 138
Errors Per Set 1.4 1.3
Defense
Digs 1788 1737
Digs Per Set 17.4 16.9
Blocking
Solo 44 42
Assists 273 250
Errors 49 39
Blocks 180.5 167.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Arentz, Alyse 10 4 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 3
2 Speaks, Chelsea 41 17 5 11.0 0.27 4 0.10 2 14 .143 149 3.63 7 0.17 5
3 Alcorn, Jessie 94 25 24 288.5 3.07 250 2.66 126 801 .155 14 0.15 18 0.19 13
5 Butler, Hannah 103 27 2 36.0 0.35 2 0.02 2 25 .000 26 0.25 34 0.33 37
6 Brown, Rachel 71 26 0 1.0 0.01 0 0.00 4 20 -.200 7 0.10 1 0.01 6
7 Jennings, Hailey 9 6 1 7.5 0.83 7 0.78 6 40 .025 0 0.00 0 0.00 3
8 Inck, Rupia 103 27 26 501.5 4.87 435 4.22 149 1150 .249 19 0.18 32 0.31 36
9 DenHartog, Bissie 97 26 23 51.0 0.53 30 0.31 15 84 .179 987 10.18 9 0.09 15
12 Waller, Rebecca 98 26 25 248.0 2.53 189 1.93 79 505 .218 20 0.20 17 0.17 18
13 Siemens, Amy 20 9 3 13.0 0.65 10 0.50 3 22 .318 1 0.05 0 0.00 0
14 Murphy, Toni 44 15 4 43.0 0.98 36 0.82 27 154 .058 7 0.16 4 0.09 17
15 Williams, Morghan 102 27 27 312.0 3.06 269 2.64 69 600 .333 18 0.18 3 0.03 2
16 Kloubec, Callie 6 3 1 2.0 0.33 2 0.33 2 5 .000 0 0.00 0 0.00 0
17 Lowe, Montana 17 7 1 13.0 0.76 10 0.59 4 48 .125 0 0.00 0 0.00 0
23 Petersen, Lyndsie 85 23 20 134.0 1.58 99 1.16 38 365 .167 8 0.09 13 0.15 19
Total 103 27 1,661.5 16.13 1343 13.04 526 3833 .213 1257 12.20 138 1.34 174
Opponents 103 27 1,605.0 15.58 1296 12.58 544 3874 .194 1189 11.54 142 1.38 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arentz, Alyse 10 9 0.90 2 7 .714 0.20 0 0 0 0.00 0 0
2 Speaks, Chelsea 41 86 2.10 0 2 1.000 0.00 0 0 0 0.00 1 3
3 Alcorn, Jessie 94 167 1.78 25 11 -1.273 0.27 10 21 31.0 0.33 6 0
5 Butler, Hannah 103 595 5.78 30 34 .118 0.29 0 0 0 0.00 0 0
6 Brown, Rachel 71 104 1.46 15 14 -.071 0.21 0 0 0 0.00 0 1
7 Jennings, Hailey 9 9 1.00 0 0 .000 0.00 0 1 1.0 0.11 0 0
8 Inck, Rupia 103 253 2.46 41 29 -.414 0.40 10 49 59.0 0.57 7 0
9 DenHartog, Bissie 97 214 2.21 0 0 .000 0.00 2 20 22.0 0.23 4 17
12 Waller, Rebecca 98 66 0.67 0 1 1.000 0.00 6 72 78.0 0.80 20 3
13 Siemens, Amy 20 4 0.20 0 0 .000 0.00 0 6 6.0 0.30 1 0
14 Murphy, Toni 44 68 1.55 10 13 .231 0.23 1 4 5.0 0.11 1 0
15 Williams, Morghan 102 23 0.23 0 0 .000 0.00 13 54 67.0 0.66 3 1
16 Kloubec, Callie 6 0 0.00 1 0 .000 0.17 0 0 0 0.00 0 0
17 Lowe, Montana 17 4 0.24 0 0 .000 0.00 1 4 5.0 0.29 1 0
23 Petersen, Lyndsie 85 186 2.19 2 1 -1.000 0.02 1 42 43.0 0.51 5 0
Total 103 1788 17.36 142 281 .495 1.38 44 273 180.5 1.75 49 25
Opponents 103 1737 16.86 138 328 .579 1.34 42 250 167.0 1.62 39 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Arentz, Alyse 9 3 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 2
2 Speaks, Chelsea 32 13 4 10.0 0.31 4 0.13 2 13 .154 125 3.91 6 0.19 3
3 Alcorn, Jessie 66 18 17 203.5 3.08 177 2.68 85 547 .168 9 0.14 12 0.18 8
5 Butler, Hannah 75 20 2 31.0 0.41 1 0.01 2 22 -.045 19 0.25 30 0.40 24
6 Brown, Rachel 57 20 0 1.0 0.02 0 0.00 3 16 -.188 4 0.07 1 0.02 4
7 Jennings, Hailey 9 6 1 7.5 0.83 7 0.78 6 40 .025 0 0.00 0 0.00 3
8 Inck, Rupia 75 20 19 365.0 4.87 317 4.23 118 833 .239 14 0.19 24 0.32 25
9 DenHartog, Bissie 69 19 17 36.0 0.52 21 0.30 12 54 .167 702 10.17 6 0.09 11
12 Waller, Rebecca 70 19 18 184.5 2.64 141 2.01 58 361 .230 14 0.20 11 0.16 11
13 Siemens, Amy 14 6 2 10.5 0.75 8 0.57 3 16 .313 1 0.07 0 0.00 0
14 Murphy, Toni 42 13 4 42.0 1.00 35 0.83 26 152 .059 7 0.17 4 0.10 17
15 Williams, Morghan 74 20 20 213.0 2.88 186 2.51 50 429 .317 13 0.18 3 0.04 2
16 Kloubec, Callie 6 3 1 2.0 0.33 2 0.33 2 5 .000 0 0.00 0 0.00 0
17 Lowe, Montana 16 6 1 11.5 0.72 9 0.56 4 47 .106 0 0.00 0 0.00 0
23 Petersen, Lyndsie 57 16 14 90.0 1.58 66 1.16 24 231 .182 6 0.11 11 0.19 16
Total 75 20 1,207.5 16.10 974 12.99 395 2766 .209 915 12.20 108 1.44 126
Opponents 75 20 1,156.0 15.41 927 12.36 392 2795 .191 850 11.33 104 1.39 130

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arentz, Alyse 9 9 1.00 2 7 .714 0.22 0 0 0 0.00 0 0
2 Speaks, Chelsea 32 66 2.06 0 2 1.000 0.00 0 0 0 0.00 1 1
3 Alcorn, Jessie 66 113 1.71 20 11 -.818 0.30 8 13 21.0 0.32 3 0
5 Butler, Hannah 75 419 5.59 23 34 .324 0.31 0 0 0 0.00 0 0
6 Brown, Rachel 57 86 1.51 12 14 .143 0.21 0 0 0 0.00 0 1
7 Jennings, Hailey 9 9 1.00 0 0 .000 0.00 0 1 1.0 0.11 0 0
8 Inck, Rupia 75 180 2.40 27 29 .069 0.36 8 32 40.0 0.53 5 0
9 DenHartog, Bissie 69 147 2.13 0 0 .000 0.00 2 14 16.0 0.23 2 16
12 Waller, Rebecca 70 48 0.69 0 1 1.000 0.00 5 55 60.0 0.86 14 1
13 Siemens, Amy 14 2 0.14 0 0 .000 0.00 0 5 5.0 0.36 1 0
14 Murphy, Toni 42 68 1.62 10 13 .231 0.24 1 4 5.0 0.12 1 0
15 Williams, Morghan 74 18 0.24 0 0 .000 0.00 8 32 40.0 0.54 2 1
16 Kloubec, Callie 6 0 0.00 1 0 .000 0.17 0 0 0 0.00 0 0
17 Lowe, Montana 16 3 0.19 0 0 .000 0.00 1 3 4.0 0.25 1 0
23 Petersen, Lyndsie 57 125 2.19 2 1 -1.000 0.04 0 26 26.0 0.46 3 0
Total 75 1293 17.24 104 281 .630 1.39 33 185 125.5 1.67 33 20
Opponents 75 1224 16.32 108 328 .671 1.44 32 186 125.0 1.67 26 18

Match-By-Match

Fresno Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs Colorado Christian W 4 50 17 126 .262 47 2 8 8 64 1 20 0 11.0 0 63.0
9/07/2013 vs Humboldt State W 5 65 18 157 .299 61 5 6 7 89 1 11 2 6.5 3 76.5
9/07/2013 at Alaska W 3 44 8 99 .364 37 5 4 6 43 0 8 1 4.0 0 53.0
9/13/2013 vs CSU San Bernardino W 5 71 31 208 .192 68 4 8 9 100 2 17 1 10.5 2 85.5
9/13/2013 vs Cal Poly Pomona W 4 62 19 186 .231 57 5 9 2 70 5 5 3 7.5 0 74.5
9/14/2013 vs CSU Dominguez Hills L 3 34 23 126 .087 32 5 8 3 49 0 17 3 8.5 0 47.5
9/14/2013 at UC San Diego L 4 43 15 165 .170 40 4 5 3 80 2 10 6 7.0 0 54.0
9/18/2013 at Azusa Pacific L 3 37 15 119 .185 35 5 4 5 54 1 2 0 2.0 1 44.0
9/18/2013 at Notre Dame de Namur W 4 44 29 144 .104 44 6 4 4 65 3 12 2 9.0 1 59.0
9/25/2013 at California Baptist L 3 27 26 109 .009 25 2 4 10 48 1 6 2 4.0 0 33.0
9/28/2013 at Dixie St. L 5 60 32 192 .146 56 6 8 10 98 1 14 0 8.0 3 74.0
10/02/2013 Hawaii Hilo W 3 53 10 116 .371 51 1 6 3 56 1 11 0 6.5 2 60.5
10/04/2013 Chaminade W 3 38 12 100 .260 33 4 7 1 52 2 12 2 8.0 0 50.0
10/05/2013 Hawaii Pacific W 4 58 13 144 .313 53 4 11 7 68 1 8 0 5.0 4 67.0
10/07/2013 BYU-Hawaii L 4 53 17 129 .279 50 6 5 8 54 2 12 3 8.0 1 67.0
10/19/2013 Notre Dame de Namur W 3 47 14 111 .297 39 5 2 3 57 0 9 3 4.5 0 56.5
10/23/2013 at BYU-Hawaii L 3 44 13 126 .246 42 5 3 6 53 3 2 0 4.0 0 53.0
10/25/2013 at Chaminade L 5 57 27 173 .173 54 6 11 8 80 3 12 2 9.0 2 72.0
10/26/2013 at Hawaii Pacific W 5 64 24 159 .252 60 7 13 11 70 0 8 1 4.0 0 75.0
10/28/2013 at Hawaii Hilo L 4 48 23 159 .157 47 8 5 4 72 1 14 3 8.0 3 64.0
11/01/2013 Azusa Pacific L 3 36 20 106 .151 35 4 6 2 48 0 12 4 6.0 0 46.0
11/02/2013 Point Loma L 4 43 24 143 .133 42 4 4 4 66 2 12 3 8.0 0 55.0
11/08/2013 at Academy of Art Univ W 3 51 21 139 .216 49 4 4 0 72 2 7 1 5.5 0 60.5
11/09/2013 at Holy Names W 5 53 33 208 .096 50 7 8 2 101 5 6 4 8.0 0 68.0
11/12/2013 Dominican W 3 53 14 150 .260 49 4 12 3 65 3 4 0 5.0 1 62.0
11/13/2013 Academy of Art Univ W 4 51 7 110 .400 50 13 4 6 54 2 12 2 8.0 2 72.0
11/16/2013 California Baptist W 4 57 21 129 .279 51 7 5 7 60 0 10 1 5.0 0 69.0
Fresno Pacific 103 1343 526 3833 .213 1257 138 174 142 1788 44 273 49 180.5 25 1,661.5
Opponents 103 1296 544 3874 .194 1189 142 183 138 1737 42 250 39 167.0 25 1,605.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 13.04
Assists Per Set 12.20
Service Aces Per Set 1.34
Reception Errors Per Set 1.38
Digs Per Set 17.36
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.24
Points Per Set 16.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs Colorado Christian L 4 44 28 145 .110 39 8 15 2 52 2 16 3 10.0 0 62.0
9/07/2013 vs Humboldt State L 5 53 25 186 .151 46 7 10 5 70 1 4 1 3.0 1 63.0
9/07/2013 Alaska L 3 32 17 95 .158 31 6 4 5 42 1 2 1 2.0 2 40.0
9/13/2013 vs CSU San Bernardino L 5 65 24 196 .209 62 9 11 4 95 1 14 5 8.0 1 82.0
9/13/2013 vs Cal Poly Pomona L 4 59 21 160 .238 58 2 2 5 91 2 12 1 8.0 2 69.0
9/14/2013 vs CSU Dominguez Hills W 3 41 17 115 .209 37 3 3 5 64 1 6 1 4.0 1 48.0
9/14/2013 UC San Diego W 4 75 20 182 .302 66 3 8 4 99 2 10 1 7.0 0 85.0
9/18/2013 Azusa Pacific W 3 50 13 125 .296 49 5 3 5 64 1 6 1 4.0 2 59.0
9/18/2013 Notre Dame de Namur L 4 49 25 149 .161 45 4 8 6 63 1 10 3 6.0 4 59.0
9/25/2013 California Baptist W 3 34 15 101 .188 32 10 7 2 53 3 16 1 11.0 0 55.0
9/28/2013 Dixie St. W 5 54 20 183 .186 53 10 10 6 89 0 24 3 12.0 1 76.0
10/02/2013 at Hawaii Hilo L 3 40 18 123 .179 37 3 2 1 52 0 4 2 2.0 0 45.0
10/04/2013 at Chaminade L 3 28 26 113 .018 28 1 5 4 42 1 2 2 2.0 2 31.0
10/05/2013 at Hawaii Pacific L 4 54 26 167 .168 50 7 6 4 63 0 6 0 3.0 2 64.0
10/07/2013 at BYU-Hawaii W 4 56 20 139 .259 47 8 1 6 50 0 8 2 4.0 1 68.0
10/19/2013 at Notre Dame de Namur L 3 25 10 96 .156 19 3 9 5 45 1 8 2 5.0 2 33.0
10/23/2013 BYU-Hawaii W 3 47 7 124 .323 43 6 6 5 53 4 4 0 6.0 0 59.0
10/25/2013 Chaminade W 5 53 31 175 .126 51 8 7 6 76 3 9 1 7.5 2 68.5
10/26/2013 Hawaii Pacific L 5 53 19 146 .233 49 11 10 7 61 0 14 1 7.0 0 71.0
10/28/2013 Hawaii Hilo W 4 54 19 154 .227 45 4 6 8 73 1 15 0 8.5 0 66.5
11/01/2013 at Azusa Pacific W 3 50 15 120 .292 49 2 7 4 45 1 2 1 2.0 0 54.0
11/02/2013 at Point Loma W 4 56 23 155 .213 52 4 9 4 64 1 14 1 8.0 0 68.0
11/08/2013 Academy of Art Univ L 3 31 17 127 .110 30 0 1 4 60 1 14 1 8.0 0 39.0
11/09/2013 Holy Names L 5 59 38 209 .100 54 2 11 7 105 10 8 3 14.0 0 75.0
11/12/2013 at Dominican L 3 32 13 115 .165 31 3 5 4 72 0 4 1 2.0 0 37.0
11/13/2013 at Academy of Art Univ L 4 53 18 136 .257 44 6 10 13 48 0 6 0 3.0 2 62.0
11/16/2013 at California Baptist L 4 49 19 138 .217 42 7 7 7 46 4 12 1 10.0 0 66.0
Opponents 103 1296 544 3874 .194 1189 142 183 138 1737 42 250 39 167.0 25 1,605.0
Fresno Pacific 103 1343 526 3833 .213 1257 138 174 142 1788 44 273 49 180.5 25 1,661.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 12.58
Assists Per Set 11.54
Service Aces Per Set 1.38
Reception Errors Per Set 1.34
Digs Per Set 16.86
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.24
Points Per Set 15.58

Leaders

Team Leaders: Kills
Player High
Kills
Inck, Rupia 435
Williams, Morghan 269
Alcorn, Jessie 250
Waller, Rebecca 189
Petersen, Lyndsie 99
Team Leaders: Assists
Player High
Assists
DenHartog, Bissie 987
Speaks, Chelsea 149
Butler, Hannah 26
Waller, Rebecca 20
Inck, Rupia 19
Team Leaders: Service Aces
Player High
Service Aces
Butler, Hannah 34
Inck, Rupia 32
Alcorn, Jessie 18
Waller, Rebecca 17
Petersen, Lyndsie 13
Team Leaders: Digs
Player High
Digs
Butler, Hannah 595
Inck, Rupia 253
DenHartog, Bissie 214
Petersen, Lyndsie 186
Alcorn, Jessie 167
Team Leaders: Blocks
Player High
Blocks
Waller, Rebecca 78.0
Williams, Morghan 67.0
Inck, Rupia 59.0
Petersen, Lyndsie 43.0
Alcorn, Jessie 31.0