Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

2025 Women's Water Polo Cumulative Statistics

Team (14-13, 1-3)

Overall Team Statistics
Statistic Fresno Pacific Opponents
Offense
Goals 280 261
Assists 152 138
Points 432 399
Goals Per Game 12.2 11.3
Shots 682 648
Shots Per Game 29.7 28.2
Shot Percentage .411 .403
Sprints 39-55 53-55
Goals By Period
1st Period 73 74
2nd Period 71 53
3rd Period 70 67
4th Period 63 62
Overtime 3 3
Defense
Steals 166 153
Field Blocks 39 47
Saves 176 171
Saves Per Game 7.7 7.4
Special Teams
Power Play 61 51
Penalty Shots 27 19
Penalties
Exclusions 208 210
Yellow Cards 1 3
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
7 Benson, Tatum Benson, Tatum 23 134 72 7 79 .537 21 33 0 0 0 24 9 19-18
12 Cook, Maggie Cook, Maggie 23 109 50 18 68 .459 37 17 0 0 0 16 3 0-0
11 Hepner, Alli Hepner, Alli 23 40 13 42 55 .325 19 11 0 0 0 15 6 0-0
14 Azevedo, Regan Azevedo, Regan 23 44 17 25 42 .386 34 7 1 0 0 15 2 10-25
9 Murad, Maddie Murad, Maddie 23 66 24 9 33 .364 12 5 0 0 0 17 2 0-1
23 Alcazar, Bella Alcazar, Bella 23 48 17 13 30 .354 5 3 0 0 0 7 4 2-2
3 Fulton, Summer Fulton, Summer 36 48 23 6 29 .479 17 5 0 0 0 10 0 0-0
10 Coyne, Sierra Coyne, Sierra 23 50 20 8 28 .400 21 6 0 0 0 8 1 7-8
4 Cook, Emma Cook, Emma 23 41 19 6 25 .463 10 30 0 0 0 14 6 0-0
8 Lambert, Dakota Lambert, Dakota 23 37 15 3 18 .405 11 4 0 0 0 2 3 1-0
6 Johnson, Autumn Johnson, Autumn 23 7 3 6 9 .429 5 1 0 0 0 4 2 0-0
2 Benson, Frances Benson, Frances 19 22 6 2 8 .273 3 17 0 0 0 5 0 0-0
2 Benson, Frances Benson, Frances 4 8 5 0 5 .625 2 4 0 0 0 1 0 0-0
16 Aspeitia, Jordyn Aspeitia, Jordyn 23 3 2 1 3 .667 2 3 0 0 0 1 0 0-0
20 Atkin, Rhyan Atkin, Rhyan 23 5 1 2 3 .200 2 0 0 0 0 2 0 0-0
17 Sepeda, Mackenzie Sepeda, Mackenzie 23 9 2 0 2 .222 4 3 0 0 0 2 0 0-1
18 Noble, Natalie Noble, Natalie 23 2 1 1 2 .500 2 0 0 0 0 0 0 0-0
1 Whittingham, Katie Whittingham, Katie 20 9 1 1 2 .111 0 0 0 0 0 13 1 0-0
1A Filippi, Evalena Filippi, Evalena 13 0 0 2 2 .000 1 0 0 0 0 10 0 0-0
5 Noble, Natalie Noble, Natalie 9 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 23 682 291 152 443 .427 208 149 1 0 0 166 39 39-55
Opponents 23 648 261 138 399 .403 210 148 3 0 0 153 47 53-39

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Whittingham, Katie Whittingham, Katie 20 361:32 175 15.49 108 .382 1 13
1A Filippi, Evalena Filippi, Evalena 13 157:00 78 15.90 55 .414 2 10
7 Benson, Tatum Benson, Tatum 23 32:00 8 8.00 13 .619 7 24

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
7 Benson, Tatum Benson, Tatum 3 16 7 0 7 .438 4 4 0 0 0 1 4 1-4
11 Hepner, Alli Hepner, Alli 3 4 1 6 7 .250 1 2 0 0 0 3 2 0-0
14 Azevedo, Regan Azevedo, Regan 3 5 3 2 5 .600 5 4 0 0 0 1 1 0-3
23 Alcazar, Bella Alcazar, Bella 3 5 3 1 4 .600 1 0 0 0 0 0 1 0-0
12 Cook, Maggie Cook, Maggie 3 14 2 2 4 .143 7 1 0 0 0 1 1 0-0
3 Fulton, Summer Fulton, Summer 5 5 2 2 4 .400 0 0 0 0 0 0 0 0-0
10 Coyne, Sierra Coyne, Sierra 3 8 3 0 3 .375 6 2 0 0 0 0 0 0-3
8 Lambert, Dakota Lambert, Dakota 3 5 1 1 2 .200 2 1 0 0 0 1 0 0-0
9 Murad, Maddie Murad, Maddie 3 9 0 1 1 .000 1 1 0 0 0 2 1 0-0
16 Aspeitia, Jordyn Aspeitia, Jordyn 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
20 Atkin, Rhyan Atkin, Rhyan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
2 Benson, Frances Benson, Frances 3 2 0 0 0 .000 0 1 0 0 0 1 0 0-0
4 Cook, Emma Cook, Emma 3 5 0 0 0 .000 2 5 0 0 0 3 0 0-0
6 Johnson, Autumn Johnson, Autumn 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
18 Noble, Natalie Noble, Natalie 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
17 Sepeda, Mackenzie Sepeda, Mackenzie 3 0 0 0 0 .000 0 1 0 0 0 0 0 0-1
1 Whittingham, Katie Whittingham, Katie 3 1 0 0 0 .000 0 0 0 0 0 4 0 0-0
Total 3 79 22 15 37 .278 29 22 0 0 0 17 10 1-11
Opponents 3 86 27 17 44 .314 24 28 2 0 0 28 9 9-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Whittingham, Katie Whittingham, Katie 3 96:00 27 9.00 28 .509 0 4

Game-By-Game

Fresno Pacific

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2/14/25 Redlands W 20-11 31 20 16 36 .645 8 6 0 0 0 11 2 4-0
2/15/25 at Fresno State L 6-23 19 6 1 7 .316 9 7 0 0 0 7 0 0-4
2/15/25 vs UC Merced W 22-6 39 22 3 25 .564 6 8 0 0 0 11 5 1-3
2/22/25 Chapman W 12-11 33 12 7 19 .364 9 4 0 0 0 11 0 1-3
2/22/25 vs La Verne W 20-8 31 20 15 35 .645 17 12 0 0 0 5 4 2-2
2/28/25 vs Caltech W 18-7 34 18 2 20 .529 6 2 0 0 0 9 0 3-1
2/28/25 vs CSUN L 11-22 24 11 1 12 .458 11 0 0 0 0 7 0 1-3
3/01/25 at La Verne W 16-9 30 16 11 27 .533 10 13 0 0 0 10 0 3-1
3/01/25 vs Redlands W 13-4 20 13 4 17 .650 5 1 0 0 0 2 0 4-0
3/08/25 at Cal State Monterey Bay L 6-7 29 6 4 10 .207 8 3 0 0 0 8 4 0-4
3/15/25 UC Merced W 16-9 29 16 12 28 .552 5 7 0 0 0 7 1 4-0
3/15/25 Occidental W 16-8 34 16 9 25 .471 8 7 0 0 0 9 1 4-0
3/21/25 Biola L 11-12 27 11 8 19 .407 14 11 0 0 0 7 4 1-3
3/29/25 at Pacific L 5-13 32 5 4 9 .156 8 7 0 0 0 8 2 1-3
4/04/25 at Biola L 4-8 23 4 3 7 .174 7 8 0 0 0 2 2 0-4
4/05/25 vs Concordia L 16-18 39 16 8 24 .410 11 0 0 0 0 8 0 0-6
4/11/25 Azusa Pacific L 4-16 20 4 3 7 .200 5 7 0 0 0 9 2 3-1
4/12/25 Cal State Monterey Bay W 13-11 30 13 11 24 .433 9 4 0 0 0 12 3 2-2
4/13/25 at Santa Clara W 12-9 28 12 9 21 .429 7 9 0 0 0 2 2 0-4
4/18/25 at UC Merced W 15-11 32 15 1 16 .469 12 1 0 0 0 3 0 2-2
4/25/25 vs Gannon W 12-11 37 12 10 22 .324 9 14 0 0 0 8 4 1-3
4/26/25 vs McKendree L 10-16 34 10 8 18 .294 11 10 0 0 0 5 3 0-4
4/27/25 vs Cal State Monterey Bay L 2-11 27 2 2 4 .074 5 8 0 0 0 5 0 2-2
Fresno Pacific 280-261 682 280 152 432 .411 200 149 0 0 0 166 39 39-55
Opponents 261-280 648 261 138 399 .403 207 148 0 0 0 153 47 53-39

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
2/14/25 Redlands 20-11 32:00 11 11.00 6 .353 1 0
2/15/25 at Fresno State 6-23 32:00 23 23.00 10 .303 0 0
2/15/25 vs UC Merced 22-6 32:00 6 6.00 8 .571 0 3
2/22/25 Chapman 12-11 00:00 11 .00 12 .522 0 3
2/22/25 vs La Verne 20-8 00:00 8 .00 6 .429 0 2
2/28/25 vs Caltech 18-7 00:00 7 .00 8 .533 0 0
2/28/25 vs CSUN 11-22 00:32 22 1320.00 5 .185 0 0
3/01/25 at La Verne 16-9 32:00 9 9.00 5 .357 0 1
3/01/25 vs Redlands 13-4 00:00 4 .00 4 .500 0 0
3/08/25 at Cal State Monterey Bay 6-7 32:00 7 7.00 8 .533 0 1
3/15/25 UC Merced 16-9 00:00 9 .00 4 .308 0 1
3/15/25 Occidental 16-8 32:00 8 8.00 13 .619 0 0
3/21/25 Biola 11-12 32:00 12 12.00 8 .400 0 3
3/29/25 at Pacific 5-13 32:00 13 13.00 8 .381 1 2
4/04/25 at Biola 4-8 32:00 8 8.00 12 .600 0 0
4/05/25 vs Concordia 16-18 38:00 18 15.21 8 .308 1 2
4/11/25 Azusa Pacific 4-16 32:00 16 16.00 11 .407 0 2
4/12/25 Cal State Monterey Bay 13-11 32:00 11 11.00 6 .353 0 0
4/13/25 at Santa Clara 12-9 32:00 9 9.00 10 .526 0 0
4/18/25 at UC Merced 15-11 32:00 11 11.00 8 .421 0 1
4/25/25 vs Gannon 12-11 32:00 11 11.00 6 .353 0 1
4/26/25 vs McKendree 10-16 32:00 16 16.00 5 .238 0 0
4/27/25 vs Cal State Monterey Bay 2-11 32:00 11 11.00 5 .313 0 1
Fresno Pacific 280-261 550:32 261 15.17 176 .403 3 23
Opponents 261-280 614:32 280 14.58 171 .379 4 26

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2/14/25 at Redlands L 11-20 24 11 6 17 .458 6 8 0 0 0 2 0 0-4
2/15/25 Fresno State W 23-6 36 23 9 32 .639 7 8 0 0 0 17 4 4-0
2/15/25 vs UC Merced L 6-22 28 6 3 9 .214 11 4 0 0 0 3 0 3-1
2/22/25 at Chapman L 11-12 26 11 4 15 .423 4 9 0 0 0 0 2 3-1
2/22/25 vs La Verne L 8-20 25 8 3 11 .320 13 16 0 0 0 4 0 2-2
2/28/25 vs Caltech L 7-18 26 7 0 7 .269 4 1 0 0 0 2 0 1-3
2/28/25 vs CSUN W 22-11 36 22 1 23 .611 9 0 0 0 0 11 0 3-1
3/01/25 La Verne L 9-16 20 9 6 15 .450 16 8 0 0 0 11 3 1-3
3/01/25 vs Redlands L 4-13 13 4 0 4 .308 9 1 0 0 0 5 0 0-4
3/08/25 Cal State Monterey Bay W 7-6 28 7 7 14 .250 3 10 0 0 0 5 5 2-0
3/15/25 at UC Merced L 9-16 23 9 6 15 .391 7 5 0 0 0 3 1 0-4
3/15/25 at Occidental L 8-16 32 8 2 10 .250 7 8 0 0 0 4 1 0-4
3/21/25 at Biola W 12-11 31 12 6 18 .387 11 11 0 0 0 10 2 3-1
3/29/25 Pacific W 13-5 31 13 11 24 .419 7 8 0 0 0 8 2 3-1
4/04/25 Biola W 8-4 27 8 4 12 .296 8 7 0 0 0 13 2 4-0
4/05/25 vs Concordia W 18-16 37 18 13 31 .486 16 0 0 0 0 10 4 6-0
4/11/25 at Azusa Pacific W 16-4 35 16 6 22 .457 7 5 0 0 0 13 2 1-3
4/12/25 at Cal State Monterey Bay L 11-13 26 11 6 17 .423 4 9 0 0 0 8 4 2-2
4/13/25 Santa Clara L 9-12 30 9 8 17 .300 11 6 0 0 0 10 0 4-0
4/18/25 UC Merced L 11-15 26 11 3 14 .423 13 0 0 0 0 1 1 2-2
4/25/25 vs Gannon L 11-12 27 11 11 22 .407 15 8 0 0 0 3 3 3-1
4/26/25 vs McKendree W 16-10 32 16 13 29 .500 11 11 0 0 0 3 6 4-0
4/27/25 vs Cal State Monterey Bay W 11-2 29 11 10 21 .379 8 5 0 0 0 7 5 2-2
Fresno Pacific 261-280 648 261 138 399 .403 207 148 0 0 0 153 47 53-39
Opponents 280-261 682 280 152 432 .411 200 149 0 0 0 166 39 39-55

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
2/14/25 at Redlands 11-20 32:00 20 20.00 7 .259 0 0
2/15/25 Fresno State 23-6 32:00 6 6.00 5 .455 1 0
2/15/25 vs UC Merced 6-22 32:00 22 22.00 9 .290 0 0
2/22/25 at Chapman 11-12 00:00 12 .00 11 .478 0 0
2/22/25 vs La Verne 8-20 00:00 20 .00 6 .231 0 0
2/28/25 vs Caltech 7-18 64:00 18 9.00 5 .217 0 1
2/28/25 vs CSUN 22-11 00:32 11 660.00 9 .450 0 2
3/01/25 La Verne 9-16 32:00 16 16.00 5 .238 0 6
3/01/25 vs Redlands 4-13 00:00 13 .00 2 .133 0 0
3/08/25 Cal State Monterey Bay 7-6 32:00 6 6.00 9 .600 1 0
3/15/25 at UC Merced 9-16 00:00 16 .00 8 .333 0 0
3/15/25 at Occidental 8-16 32:00 16 16.00 5 .238 0 1
3/21/25 at Biola 12-11 32:00 11 11.00 6 .353 0 1
3/29/25 Pacific 13-5 32:00 5 5.00 9 .643 0 2
4/04/25 Biola 8-4 32:00 4 4.00 6 .600 0 2
4/05/25 vs Concordia 18-16 38:00 16 13.52 13 .448 0 2
4/11/25 at Azusa Pacific 16-4 32:00 4 4.00 7 .636 0 1
4/12/25 at Cal State Monterey Bay 11-13 32:00 13 13.00 6 .316 0 3
4/13/25 Santa Clara 9-12 32:00 12 12.00 6 .333 0 2
4/18/25 UC Merced 11-15 32:00 15 15.00 7 .318 0 0
4/25/25 vs Gannon 11-12 32:00 12 12.00 11 .478 2 2
4/26/25 vs McKendree 16-10 32:00 10 10.00 8 .444 0 0
4/27/25 vs Cal State Monterey Bay 11-2 32:00 2 2.00 11 .846 0 1
Opponents 261-280 614:32 280 14.58 171 .379 4 26
Fresno Pacific 280-261 550:32 261 15.17 176 .403 3 23

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2/14/25 Redlands W 20-11 31/24 20/11 16/6 36/17 .645/.458 8/6 6/8 0/0 0/0 0/0 11/2 2/0 4-0
2/15/25 at Fresno State L 6-23 19/36 6/23 1/9 7/32 .316/.639 9/7 7/8 0/0 0/0 0/0 7/17 0/4 0-4
2/15/25 vs UC Merced W 22-6 39/28 22/6 3/3 25/9 .564/.214 6/11 8/4 0/0 0/0 0/0 11/3 5/0 1-3
2/22/25 Chapman W 12-11 33/26 12/11 7/4 19/15 .364/.423 9/4 4/9 0/0 0/0 0/0 11/0 0/2 1-3
2/22/25 vs La Verne W 20-8 31/25 20/8 15/3 35/11 .645/.320 17/13 12/16 0/0 0/0 0/0 5/4 4/0 2-2
2/28/25 vs Caltech W 18-7 34/26 18/7 2/0 20/7 .529/.269 6/4 2/1 0/0 0/0 0/0 9/2 0/0 3-1
2/28/25 vs CSUN L 11-22 24/36 11/22 1/1 12/23 .458/.611 11/9 0/0 0/0 0/0 0/0 7/11 0/0 1-3
3/01/25 at La Verne W 16-9 30/20 16/9 11/6 27/15 .533/.450 10/16 13/8 0/0 0/0 0/0 10/11 0/3 3-1
3/01/25 vs Redlands W 13-4 20/13 13/4 4/0 17/4 .650/.308 5/9 1/1 0/0 0/0 0/0 2/5 0/0 4-0
3/08/25 at Cal State Monterey Bay L 6-7 29/28 6/7 4/7 10/14 .207/.250 8/3 3/10 0/0 0/0 0/0 8/5 4/5 0-4
3/15/25 UC Merced W 16-9 29/23 16/9 12/6 28/15 .552/.391 5/7 7/5 0/0 0/0 0/0 7/3 1/1 4-0
3/15/25 Occidental W 16-8 34/32 16/8 9/2 25/10 .471/.250 8/7 7/8 0/0 0/0 0/0 9/4 1/1 4-0
3/21/25 Biola L 11-12 27/31 11/12 8/6 19/18 .407/.387 14/11 11/11 0/0 0/0 0/0 7/10 4/2 1-3
3/29/25 at Pacific L 5-13 32/31 5/13 4/11 9/24 .156/.419 8/7 7/8 0/0 0/0 0/0 8/8 2/2 1-3
4/04/25 at Biola L 4-8 23/27 4/8 3/4 7/12 .174/.296 7/8 8/7 0/0 0/0 0/0 2/13 2/2 0-4
4/05/25 vs Concordia L 16-18 39/37 16/18 8/13 24/31 .410/.486 11/16 0/0 0/0 0/0 0/0 8/10 0/4 0-6
4/11/25 Azusa Pacific L 4-16 20/35 4/16 3/6 7/22 .200/.457 5/7 7/5 0/0 0/0 0/0 9/13 2/2 3-1
4/12/25 Cal State Monterey Bay W 13-11 30/26 13/11 11/6 24/17 .433/.423 9/4 4/9 0/0 0/0 0/0 12/8 3/4 2-2
4/13/25 at Santa Clara W 12-9 28/30 12/9 9/8 21/17 .429/.300 7/11 9/6 0/0 0/0 0/0 2/10 2/0 0-4
4/18/25 at UC Merced W 15-11 32/26 15/11 1/3 16/14 .469/.423 12/13 1/0 0/0 0/0 0/0 3/1 0/1 2-2
4/25/25 vs Gannon W 12-11 37/27 12/11 10/11 22/22 .324/.407 9/15 14/8 0/0 0/0 0/0 8/3 4/3 1-3
4/26/25 vs McKendree L 10-16 34/32 10/16 8/13 18/29 .294/.500 11/11 10/11 0/0 0/0 0/0 5/3 3/6 0-4
4/27/25 vs Cal State Monterey Bay L 2-11 27/29 2/11 2/10 4/21 .074/.379 5/8 8/5 0/0 0/0 0/0 5/7 0/5 2-2
Fresno Pacific 280-261 682/648 280/261 152/138 432/399 .411/.403 200/207 149/148 0/0 0/0 0/0 166/153 39/47 39-55
Opponents 261-280 648/682 261/280 138/152 399/432 .403/.411 207/200 148/149 0/0 0/0 0/0 153/166 47/39 53-39

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 39 UC Merced (2/15/25); Concordia (4/05/25)
GOALS 22 UC Merced (2/15/25)
ASSISTS 16 Redlands (2/14/25)
POINTS 36 Redlands (2/14/25)
EXCLUSIONS 18 La Verne (2/22/25)
STEALS 12 Cal State Monterey Bay (4/12/25)
FIELD BLOCKS 5 UC Merced (2/15/25)
SAVES 13 Occidental (3/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 11 Maggie Cook Gannon (4/25/25)
GOALS 8 Tatum Benson La Verne (2/22/25); La Verne (3/01/25)
ASSISTS 6 Alli Hepner La Verne (2/22/25)
POINTS 10 Tatum Benson La Verne (3/01/25)
EXCLUSIONS 4 Sierra Coyne CSUN (2/28/25)
STEALS 4 Tatum Benson Redlands (2/14/25); UC Merced (2/15/25)
FIELD BLOCKS 4 Tatum Benson Cal State Monterey Bay (3/08/25)
SAVES 13 Tatum Benson Occidental (3/15/25)