Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

2023 Women's Water Polo Cumulative Statistics

Team (13-17, 2-4)

Overall Team Statistics
Statistic Fresno Pacific Opponents
Offense
Goals 306 311
Assists 201 115
Points 507 426
Goals Per Game 10.2 10.4
Shots 874 804
Shots Per Game 29.1 26.8
Shot Percentage .350 .387
Sprints 74-58 59-58
Goals By Period
1st Period 80 70
2nd Period 79 82
3rd Period 79 76
4th Period 63 77
Overtime 3 1
Defense
Steals 278 233
Field Blocks 41 45
Saves 270 263
Saves Per Game 9.0 8.8
Special Teams
Power Play 63 48
Penalty Shots 11 19
Penalties
Exclusions 213 218
Yellow Cards 0 1
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
7 Benson, Tatum 30 149 63 6 69 .423 21 51 0 0 0 29 4 0-1
5 Chapman, Rosemary 29 90 32 24 56 .356 4 10 0 0 0 44 1 50-9
12/21 Kisling, Natalie 30 58 18 24 42 .310 13 5 0 0 0 30 2 12-11
8 Lopez-Ibarra, Emily 30 66 19 22 41 .288 32 15 0 0 0 15 10 1-0
16 Walker, Hannah 30 92 26 14 40 .283 34 5 0 0 0 30 4 0-1
11 Hepner, Alli 30 45 15 24 39 .333 17 8 0 0 0 12 1 1-4
10 Jasso, Alexandria 30 47 13 16 29 .277 15 7 0 0 0 13 3 0-0
19 Cook, Emma 30 61 22 6 28 .361 11 33 0 0 0 14 5 0-0
23 Alcazar, Bella 28 58 17 11 28 .293 11 8 0 0 0 8 4 0-1
4 Dieterle, Sam 30 58 24 3 27 .414 9 27 0 0 0 7 0 0-1
9 Murad, Maddie 30 56 14 13 27 .250 12 4 0 0 0 12 0 3-22
1A Azevedo, Regan 30 35 11 14 25 .314 13 6 0 0 0 17 4 1-0
3 Dupont, Kristina 30 10 9 9 18 .900 1 2 0 0 0 17 0 3-4
2 Johnson, Randi 30 8 5 6 11 .625 5 0 0 0 0 2 1 1-2
13 Fulton, Summer 26 20 7 2 9 .350 2 2 0 0 0 6 0 0-0
6 Belliotti, Courtney 30 8 3 3 6 .375 9 3 0 0 0 1 0 0-0
22 McGowan, Lauren 22 8 5 0 5 .625 2 0 0 0 0 5 0 2-1
18 Noble, Natalie 22 4 3 1 4 .750 2 3 0 0 0 1 1 0-1
1 Whittingham, Katie 29 1 0 3 3 .000 0 0 0 0 0 15 1 0-0
HC Suhovy, bryan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0  
Total 30 874 306 201 507 .350 213 189 0 0 0 278 41 74-58
Opponents 30 804 311 115 426 .387 218 108 1 0 0 233 45 59-72

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Whittingham, Katie 29 902:00 279 9.90 256 .479 3 15
1A Azevedo, Regan 30 64:00 16 8.00 11 .407 14 17
7 Benson, Tatum 30 08:00 3 12.00 1 .250 6 29
8 Lopez-Ibarra, Emily 30 08:00 7 28.00 2 .222 22 15

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
7 Benson, Tatum 6 38 18 2 20 .474 6 14 0 0 0 7 2 0-0
5 Chapman, Rosemary 6 22 5 4 9 .227 1 2 0 0 0 10 0 13-1
14 Azevedo, Regan 6 9 4 5 9 .444 2 2 0 0 0 2 0 0-0
12 Kisling, Natalie 6 22 5 3 8 .227 2 0 0 0 0 5 2 6-5
16 Walker, Hannah 6 21 3 5 8 .143 5 0 0 0 0 7 2 0-0
8 Lopez-Ibarra, Emily 6 21 2 5 7 .095 4 4 0 0 0 4 1 0-0
23 Alcazar, Bella 6 13 4 2 6 .308 2 2 0 0 0 1 1 0-0
19 Cook, Emma 6 11 4 1 5 .364 2 8 0 0 0 4 1 0-0
11 Hepner, Alli 6 4 1 4 5 .250 3 1 0 0 0 1 0 0-0
9 Murad, Maddie 6 7 1 3 4 .143 1 1 0 0 0 2 0 0-3
4 Dieterle, Sam 6 13 2 1 3 .154 3 6 0 0 0 1 0 0-0
10 Jasso, Alexandria 6 9 1 2 3 .111 4 0 0 0 0 2 0 0-0
6 Belliotti, Courtney 6 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
3 Dupont, Kristina 6 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
13 Fulton, Summer 5 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
2 Johnson, Randi 6 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
22 McGowan, Lauren 6 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
18 Noble, Natalie 6 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1 Whittingham, Katie 6 1 0 0 0 .000 0 0 0 0 0 1 0 0-0
Total 6 191 50 37 87 .262 35 40 0 0 0 47 9 19-9
Opponents 6 195 56 33 89 .287 47 27 0 0 0 48 14 9-19

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Whittingham, Katie 6 198:00 56 9.05 77 .579 0 1

Game-By-Game

Fresno Pacific

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/27/23 vs Cal State Fullerton L 8-9 27 8 8 16 .296 5 6 0 0 0 15 0 2-2
1/27/23 vs Azusa Pacific L 6-17 33 6 3 9 .182 4 10 0 0 0 10 1 1-3
1/28/23 vs Pacific L 8-24 24 8 8 16 .333 6 9 0 0 0 10 0 1-3
1/28/23 vs Redlands W 14-13 44 14 11 25 .318 15 21 0 0 0 19 1 7-1
1/28/23 vs UC Irvine L 2-20 10 2 2 4 .200 5 2 0 0 0 4 0 2-2
2/04/23 at Occidental W 17-1 30 17 1 18 .567 5 1 0 0 0 11 0 2-2
2/05/23 at Claremont-Mudd-Scripps L 8-11 22 8 8 16 .364 8 7 0 0 0 8 5 0-4
2/11/23 Santa Clara L 5-14 28 5 4 9 .179 7 9 0 0 0 3 1 3-1
2/18/23 vs Azusa Pacific L 6-12 30 6 4 10 .200 6 5 0 0 0 6 2 1-3
2/18/23 vs Claremont-Mudd-Scripps W 10-6 21 10 0 10 .476 6 2 0 0 0 12 0 1-4
2/19/23 vs Fresno State L 2-17 16 2 1 3 .125 13 4 0 0 0 7 2 2-2
2/24/23 vs Cal State Fullerton W 9-7 22 9 8 17 .409 4 3 0 0 0 6 5 0-4
2/24/23 at Cal Lutheran W 13-6 29 13 13 26 .448 8 7 0 0 0 8 1 2-2
2/25/23 vs Occidental W 16-4 34 16 14 30 .471 10 4 0 0 0 3 0 3-1
3/03/23 vs La Verne W 13-11 33 13 0 13 .394 9 0 0 0 0 2 3 2-2
3/04/23 vs Grove City W 24-2 32 24 11 35 .750 5 0 0 0 0 13 0 3-1
3/04/23 vs Villanova L 10-13 30 10 8 18 .333 11 6 0 0 0 6 2 2-2
3/04/23 vs Pacific L 4-15 18 4 3 7 .222 8 5 0 0 0 10 1 1-3
3/11/23 at Cal State Monterey Bay L 7-8 27 7 7 14 .259 5 10 0 0 0 12 3 2-2
3/14/23 Virginia Military Institute W 16-10 31 16 13 29 .516 12 7 0 0 0 7 1 3-1
3/25/23 at Santa Clara L 15-16 38 15 10 25 .395 8 15 0 0 0 13 5 3-3
3/28/23 Biola L 7-10 36 7 5 12 .194 9 10 0 0 0 4 2 4-2
3/31/23 UC Merced W 27-3 34 27 14 41 .794 2 4 0 0 0 14 0 3-0
4/01/23 Cal State Monterey Bay W 9-3 26 9 8 17 .346 5 8 0 0 0 5 0 4-0
4/08/23 Cal State East Bay W 11-10 40 11 8 19 .275 7 4 0 0 0 9 0 6-0
4/15/23 at Biola L 7-9 32 7 7 14 .219 5 6 0 0 0 9 0 2-2
4/22/23 at Cal State East Bay L 9-16 30 9 2 11 .300 4 2 0 0 0 8 4 1-3
4/28/23 vs Salem University W 10-5 31 10 9 19 .323 5 6 0 0 0 15 2 4-0
4/29/23 vs Biola L 3-7 29 3 2 5 .103 8 5 0 0 0 14 0 1-3
4/30/23 vs Cal State East Bay L 10-12 37 10 9 19 .270 7 11 0 0 0 15 0 6-0
Fresno Pacific 306-311 874 306 201 507 .350 212 189 0 0 0 278 41 74-58
Opponents 311-306 804 311 115 426 .387 222 108 0 0 0 233 45 59-72

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/27/23 vs Cal State Fullerton 8-9 32:00 9 9.00 10 .526 0 1
1/27/23 vs Azusa Pacific 6-17 32:00 17 17.00 4 .190 0 2
1/28/23 vs Pacific 8-24 24:00 18 24.00 4 .182 0 2
1/28/23 vs Redlands 14-13 44:00 13 9.51 8 .381 1 2
1/28/23 vs UC Irvine 2-20 32:00 20 20.00 8 .286 0 1
2/04/23 at Occidental 17-1 32:00 1 1.00 5 .833 0 0
2/05/23 at Claremont-Mudd-Scripps 8-11 32:00 11 11.00 7 .389 0 0
2/11/23 Santa Clara 5-14 32:00 14 14.00 5 .263 0 0
2/18/23 vs Azusa Pacific 6-12 32:00 12 12.00 8 .400 0 1
2/18/23 vs Claremont-Mudd-Scripps 10-6 32:00 6 6.00 9 .600 0 0
2/19/23 vs Fresno State 2-17 32:00 17 17.00 8 .320 0 0
2/24/23 vs Cal State Fullerton 9-7 32:00 7 7.00 11 .611 0 0
2/24/23 at Cal Lutheran 13-6 32:00 6 6.00 13 .684 1 0
2/25/23 vs Occidental 16-4 32:00 4 4.00 13 .765 0 0
3/03/23 vs La Verne 13-11 32:00 11 11.00 4 .267 0 0
3/04/23 vs Grove City 24-2 32:00 2 2.00 10 .833 1 0
3/04/23 vs Villanova 10-13 32:00 13 13.00 9 .409 0 0
3/04/23 vs Pacific 4-15 32:00 15 15.00 14 .483 0 1
3/11/23 at Cal State Monterey Bay 7-8 32:00 8 8.00 10 .556 0 0
3/14/23 Virginia Military Institute 16-10 32:00 10 10.00 7 .412 0 1
3/25/23 at Santa Clara 15-16 38:00 16 13.52 10 .385 0 3
3/28/23 Biola 7-10 32:00 10 10.00 10 .500 0 0
3/31/23 UC Merced 27-3 32:00 3 3.00 6 .667 0 0
4/01/23 Cal State Monterey Bay 9-3 32:00 3 3.00 14 .824 0 0
4/08/23 Cal State East Bay 11-10 38:00 10 8.45 17 .630 0 1
4/15/23 at Biola 7-9 32:00 9 9.00 14 .609 0 0
4/22/23 at Cal State East Bay 9-16 32:00 16 16.00 12 .429 0 0
4/28/23 vs Salem University 10-5 32:00 5 5.00 9 .643 0 0
4/29/23 vs Biola 3-7 32:00 7 7.00 8 .533 0 1
4/30/23 vs Cal State East Bay 10-12 38:00 12 10.14 3 .200 0 2
Fresno Pacific 306-311 982:00 305 9.94 270 .470 3 18
Opponents 311-306 958:00 300 10.02 263 .467 6 37

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/27/23 vs Cal State Fullerton W 9-8 26 9 0 9 .346 6 0 0 0 0 6 2 2-2
1/27/23 vs Azusa Pacific W 17-6 31 17 1 18 .548 10 0 0 0 0 5 2 3-1
1/28/23 vs Pacific W 24-8 34 24 5 29 .706 9 0 0 0 0 11 1 3-1
1/28/23 vs Redlands L 13-14 28 13 0 13 .464 18 0 0 0 0 12 1 1-7
1/28/23 vs UC Irvine W 20-2 33 20 1 21 .606 3 0 0 0 0 13 0 2-2
2/04/23 Occidental L 1-17 13 1 1 2 .077 4 3 0 0 0 8 0 2-2
2/05/23 Claremont-Mudd-Scripps W 11-8 33 11 9 20 .333 8 5 0 0 0 18 1 4-0
2/11/23 at Santa Clara W 14-5 26 14 9 23 .538 9 8 0 0 0 8 2 1-4
2/18/23 vs Azusa Pacific W 12-6 23 12 6 18 .522 4 3 0 0 0 11 2 3-1
2/18/23 vs Claremont-Mudd-Scripps L 6-10 24 6 2 8 .250 6 2 0 0 0 11 1 4-1
2/19/23 vs Fresno State W 17-2 37 17 8 25 .459 4 8 0 0 0 11 0 2-2
2/24/23 vs Cal State Fullerton L 7-9 22 7 0 7 .318 4 0 0 0 0 5 0 4-0
2/24/23 Cal Lutheran L 6-13 23 6 3 9 .261 9 8 0 0 0 7 0 2-2
2/25/23 vs Occidental L 4-16 20 4 0 4 .200 4 5 0 0 0 0 0 1-3
3/03/23 vs La Verne L 11-13 29 11 5 16 .379 11 0 0 0 0 2 7 2-2
3/04/23 vs Grove City L 2-24 14 2 0 2 .143 6 2 0 0 0 8 0 1-3
3/04/23 vs Villanova W 13-10 32 13 3 16 .406 6 1 0 0 0 8 0 2-2
3/04/23 vs Pacific W 15-4 15 15 0 15 1.000 4 0 0 0 0 0 0 3-1
3/11/23 Cal State Monterey Bay W 8-7 26 8 8 16 .308 10 5 0 0 0 9 3 2-2
3/14/23 at Virginia Military Institute L 10-16 26 10 1 11 .385 7 11 0 0 0 1 2 1-3
3/25/23 Santa Clara W 16-15 34 16 9 25 .471 15 5 0 0 0 8 1 3-3
3/28/23 at Biola W 10-7 34 10 3 13 .294 14 7 0 0 0 7 4 2-4
3/31/23 at UC Merced L 3-27 11 3 0 3 .273 4 1 0 0 0 0 1 1-0
4/01/23 at Cal State Monterey Bay L 3-9 26 3 3 6 .115 9 3 0 0 0 1 0 0-4
4/08/23 at Cal State East Bay L 10-11 36 10 4 14 .278 5 6 0 0 0 10 3 0-6
4/15/23 Biola W 9-7 35 9 7 16 .257 7 5 0 0 0 9 3 2-2
4/22/23 Cal State East Bay W 16-9 38 16 8 24 .421 2 1 0 0 0 12 1 3-1
4/28/23 vs Salem University L 5-10 27 5 2 7 .185 7 5 0 0 0 8 5 0-4
4/29/23 vs Biola W 7-3 26 7 7 14 .269 6 7 0 0 0 10 3 3-1
4/30/23 vs Cal State East Bay W 12-10 22 12 10 22 .545 11 7 0 0 0 14 0 0-6
Fresno Pacific 311-306 804 311 115 426 .387 222 108 0 0 0 233 45 59-72
Opponents 306-311 874 306 201 507 .350 212 189 0 0 0 278 41 74-58

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/27/23 vs Cal State Fullerton 9-8 32:00 8 8.00 12 .600 0 2
1/27/23 vs Azusa Pacific 17-6 32:00 6 6.00 13 .684 0 0
1/28/23 vs Pacific 24-8 32:00 8 8.00 8 .500 0 1
1/28/23 vs Redlands 13-14 44:00 14 10.24 12 .462 0 2
1/28/23 vs UC Irvine 20-2 32:00 2 2.00 5 .714 0 2
2/04/23 Occidental 1-17 32:00 17 17.00 10 .370 0 2
2/05/23 Claremont-Mudd-Scripps 11-8 32:00 8 8.00 7 .467 2 7
2/11/23 at Santa Clara 14-5 32:00 5 5.00 15 .750 0 0
2/18/23 vs Azusa Pacific 12-6 00:00 0 .00 0 .000 0 0
2/18/23 vs Claremont-Mudd-Scripps 6-10 32:00 10 10.00 4 .286 0 1
2/19/23 vs Fresno State 17-2 32:00 2 2.00 13 .867 0 0
2/24/23 vs Cal State Fullerton 7-9 32:00 9 9.00 3 .250 0 3
2/24/23 Cal Lutheran 6-13 32:00 13 13.00 9 .409 0 0
2/25/23 vs Occidental 4-16 32:00 16 16.00 6 .273 0 0
3/03/23 vs La Verne 11-13 32:00 13 13.00 7 .350 2 0
3/04/23 vs Grove City 2-24 32:00 24 24.00 6 .200 0 0
3/04/23 vs Villanova 13-10 32:00 10 10.00 10 .500 0 1
3/04/23 vs Pacific 15-4 32:00 4 4.00 0 .000 0 0
3/11/23 Cal State Monterey Bay 8-7 32:00 7 7.00 11 .611 0 3
3/14/23 at Virginia Military Institute 10-16 32:00 16 16.00 6 .273 0 0
3/25/23 Santa Clara 16-15 38:00 15 12.68 12 .444 0 2
3/28/23 at Biola 10-7 32:00 7 7.00 11 .611 0 0
3/31/23 at UC Merced 3-27 32:00 27 27.00 2 .069 0 0
4/01/23 at Cal State Monterey Bay 3-9 32:00 9 9.00 8 .471 0 0
4/08/23 at Cal State East Bay 10-11 38:00 11 9.30 17 .607 0 2
4/15/23 Biola 9-7 32:00 7 7.00 11 .611 0 1
4/22/23 Cal State East Bay 16-9 32:00 9 9.00 13 .591 1 4
4/28/23 vs Salem University 5-10 32:00 10 10.00 5 .333 0 0
4/29/23 vs Biola 7-3 32:00 3 3.00 7 .700 0 1
4/30/23 vs Cal State East Bay 12-10 38:00 10 8.45 20 .667 1 3
Opponents 311-306 958:00 300 10.02 263 .467 6 37
Fresno Pacific 306-311 982:00 305 9.94 270 .470 3 18

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/27/23 vs Cal State Fullerton L 8-9 27/26 8/9 8/0 16/9 .296/.346 5/6 6/0 0/0 0/0 0/0 15/6 0/2 2-2
1/27/23 vs Azusa Pacific L 6-17 33/31 6/17 3/1 9/18 .182/.548 4/10 10/0 0/0 0/0 0/0 10/5 1/2 1-3
1/28/23 vs Pacific L 8-24 24/34 8/24 8/5 16/29 .333/.706 6/9 9/0 0/0 0/0 0/0 10/11 0/1 1-3
1/28/23 vs Redlands W 14-13 44/28 14/13 11/0 25/13 .318/.464 15/18 21/0 0/0 0/0 0/0 19/12 1/1 7-1
1/28/23 vs UC Irvine L 2-20 10/33 2/20 2/1 4/21 .200/.606 5/3 2/0 0/0 0/0 0/0 4/13 0/0 2-2
2/04/23 at Occidental W 17-1 30/13 17/1 1/1 18/2 .567/.077 5/4 1/3 0/0 0/0 0/0 11/8 0/0 2-2
2/05/23 at Claremont-Mudd-Scripps L 8-11 22/33 8/11 8/9 16/20 .364/.333 8/8 7/5 0/0 0/0 0/0 8/18 5/1 0-4
2/11/23 Santa Clara L 5-14 28/26 5/14 4/9 9/23 .179/.538 7/9 9/8 0/0 0/0 0/0 3/8 1/2 3-1
2/18/23 vs Azusa Pacific L 6-12 30/23 6/12 4/6 10/18 .200/.522 6/4 5/3 0/0 0/0 0/0 6/11 2/2 1-3
2/18/23 vs Claremont-Mudd-Scripps W 10-6 21/24 10/6 0/2 10/8 .476/.250 6/6 2/2 0/0 0/0 0/0 12/11 0/1 1-4
2/19/23 vs Fresno State L 2-17 16/37 2/17 1/8 3/25 .125/.459 13/4 4/8 0/0 0/0 0/0 7/11 2/0 2-2
2/24/23 vs Cal State Fullerton W 9-7 22/22 9/7 8/0 17/7 .409/.318 4/4 3/0 0/0 0/0 0/0 6/5 5/0 0-4
2/24/23 at Cal Lutheran W 13-6 29/23 13/6 13/3 26/9 .448/.261 8/9 7/8 0/0 0/0 0/0 8/7 1/0 2-2
2/25/23 vs Occidental W 16-4 34/20 16/4 14/0 30/4 .471/.200 10/4 4/5 0/0 0/0 0/0 3/0 0/0 3-1
3/03/23 vs La Verne W 13-11 33/29 13/11 0/5 13/16 .394/.379 9/11 0/0 0/0 0/0 0/0 2/2 3/7 2-2
3/04/23 vs Grove City W 24-2 32/14 24/2 11/0 35/2 .750/.143 5/6 0/2 0/0 0/0 0/0 13/8 0/0 3-1
3/04/23 vs Villanova L 10-13 30/32 10/13 8/3 18/16 .333/.406 11/6 6/1 0/0 0/0 0/0 6/8 2/0 2-2
3/04/23 vs Pacific L 4-15 18/15 4/15 3/0 7/15 .222/1.000 8/4 5/0 0/0 0/0 0/0 10/0 1/0 1-3
3/11/23 at Cal State Monterey Bay L 7-8 27/26 7/8 7/8 14/16 .259/.308 5/10 10/5 0/0 0/0 0/0 12/9 3/3 2-2
3/14/23 Virginia Military Institute W 16-10 31/26 16/10 13/1 29/11 .516/.385 12/7 7/11 0/0 0/0 0/0 7/1 1/2 3-1
3/25/23 at Santa Clara L 15-16 38/34 15/16 10/9 25/25 .395/.471 8/15 15/5 0/0 0/0 0/0 13/8 5/1 3-3
3/28/23 Biola L 7-10 36/34 7/10 5/3 12/13 .194/.294 9/14 10/7 0/0 0/0 0/0 4/7 2/4 4-2
3/31/23 UC Merced W 27-3 34/11 27/3 14/0 41/3 .794/.273 2/4 4/1 0/0 0/0 0/0 14/0 0/1 3-0
4/01/23 Cal State Monterey Bay W 9-3 26/26 9/3 8/3 17/6 .346/.115 5/9 8/3 0/0 0/0 0/0 5/1 0/0 4-0
4/08/23 Cal State East Bay W 11-10 40/36 11/10 8/4 19/14 .275/.278 7/5 4/6 0/0 0/0 0/0 9/10 0/3 6-0
4/15/23 at Biola L 7-9 32/35 7/9 7/7 14/16 .219/.257 5/7 6/5 0/0 0/0 0/0 9/9 0/3 2-2
4/22/23 at Cal State East Bay L 9-16 30/38 9/16 2/8 11/24 .300/.421 4/2 2/1 0/0 0/0 0/0 8/12 4/1 1-3
4/28/23 vs Salem University W 10-5 31/27 10/5 9/2 19/7 .323/.185 5/7 6/5 0/0 0/0 0/0 15/8 2/5 4-0
4/29/23 vs Biola L 3-7 29/26 3/7 2/7 5/14 .103/.269 8/6 5/7 0/0 0/0 0/0 14/10 0/3 1-3
4/30/23 vs Cal State East Bay L 10-12 37/22 10/12 9/10 19/22 .270/.545 7/11 11/7 0/0 0/0 0/0 15/14 0/0 6-0
Fresno Pacific 306-311 874/804 306/311 201/115 507/426 .350/.387 212/222 189/108 0/0 0/0 0/0 278/233 41/45 74-58
Opponents 311-306 804/874 311/306 115/201 426/507 .387/.350 222/212 108/189 0/0 0/0 0/0 233/278 45/41 59-72

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 44 Redlands (1/28/23)
GOALS 27 UC Merced (3/31/23)
ASSISTS 14 Occidental (2/25/23); UC Merced (3/31/23)
POINTS 41 UC Merced (3/31/23)
EXCLUSIONS 14 Redlands (1/28/23)
STEALS 19 Redlands (1/28/23)
FIELD BLOCKS 5 Cal State Fullerton (2/24/23); Claremont-Mudd-Scripps (2/05/23); Santa Clara (3/25/23)
SAVES 17 Cal State East Bay (4/08/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 10 Tatum Benson La Verne (3/03/23)
GOALS 6 Tatum Benson Cal Lutheran (2/24/23)
ASSISTS 4 Kristina Dupont; Hannah Walker; Rosemary Chapman; Natalie Kisling Grove City (3/04/23); Cal State East Bay (4/08/23); Cal Lutheran (2/24/23); Salem University (4/28/23)
POINTS 7 Kristina Dupont UC Merced (3/31/23)
EXCLUSIONS 3 Emily Lopez-Ibarra; Hannah Walker; Courtney Belliotti; Tatum Benson Cal State Fullerton (2/24/23); Villanova (3/04/23); Virginia Military Institute (3/14/23); Pacific (1/28/23); Redlands (1/28/23); Fresno State (2/19/23); Biola (4/29/23)
STEALS 6 Rosemary Chapman Cal State Fullerton (1/27/23)
FIELD BLOCKS 3 Emily Lopez-Ibarra Santa Clara (3/25/23)
SAVES 17 Katie Whittingham Cal State East Bay (4/08/23)