Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

Fresno Pacific (0) -VS- Stanford (0)

Box Score

Fresno Pacific logo
2
vs
Stanford logo
20

Fresno Pacific (0) -VS- Stanford (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Fresno Pacific FPU 0 1 0 1 2
STAN Stanford 7 7 3 3 20
Date:
02/06/2022
Time:
1:45 AM
Site:
Stanford, CA
Venue:
Avery Aquatic Center
Officials
Darren Spiritosanto
Brandon Skiba
VIEW
Match History vs Stanford

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:40 STAN STAN G Floranne Carroll
1st 6:01 STAN STAN G Hannah Constandse
1st 5:05 STAN STAN G Lauren Indart
1st 2:54 STAN STAN G-E Sam Sternfels
1st 1:55 STAN STAN G Christina Hicks
1st 1:17 STAN STAN G Eleanor Facey
1st 0:15 STAN STAN G-E Sam Sternfels
2nd 7:41 STAN STAN G Christina Hicks
2nd 6:21 STAN STAN G Lauren Indart
2nd 5:38 STAN STAN G Christina Hicks
2nd 5:02 STAN STAN G Alissa Pascual
2nd 4:15 STAN STAN G Floranne Carroll
2nd 3:55 FPU FPU G Katie Bloom
2nd 2:53 STAN STAN G Alissa Pascual
2nd 1:04 STAN STAN G Sophia Sanders
3rd 7:36 STAN STAN G-P Talie Wilmans
3rd 3:50 STAN STAN G Sophia Sanders
3rd 1:20 STAN STAN G Eleanor Facey
4th 7:32 FPU FPU G Rosemary Chapman
4th 7:14 STAN STAN G-P Talie Wilmans
4th 3:25 STAN STAN G Sophia Sanders
4th 2:40 STAN STAN G Sam Sternfels

Team Statistics

Team Statistics
Statistic FPU STAN
Shots 20 32
Goals 2 20
Assists 2 17
Points 4 37
Exclusions 5 1
Steals 7 14
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
1st 3:12 FPU E Hannah Walker
1st 0:30 FPU E Courtney Belliotti
3rd 7:36 FPU E-P Emily Lopez-Ibarra
3rd 2:16 FPU E Sam Dieterle
4th 7:14 FPU E-P Natalie Kisling
4th 0:14 STAN E Alissa Pascual

Individual Statistics

Fresno Pacific 2

FPU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Berra, Camryn - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Zaninovich, Amy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Chastain, Dani - 0G, 1A 1 0 1 1 0 0 0 1 0-0
4 Dieterle, Sam - 0G, 0A 2 0 0 0 1 0 0 0 0-0
5 Chapman, Rosemary - 1G, 0A 3 1 0 1 0 0 0 0 1-1
6 Belliotti, Courtney - 0G, 0A 0 0 0 0 1 0 0 0 0-0
7 Benson, Tatum - 0G, 0A 2 0 0 0 0 0 1 0 0-0
8 Briscoe, Amanda - 0G, 0A 0 0 0 0 0 0 0 1 0-0
9 Bloom, Katie - 1G, 0A 2 1 0 1 0 0 0 0 0-0
10 Jasso, Alexandria - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Jacques, Madison - 0G, 0A 2 0 0 0 0 0 2 0 0-0
12 Kisling, Natalie - 0G, 0A 2 0 0 0 1 0 2 0 0-2
15 Lopez-Ibarra, Emily - 0G, 1A 3 0 1 1 1 0 0 0 0-0
16 Walker, Hannah - 0G, 0A 1 0 0 0 1 0 0 0 0-0
23 Alcazar, Bella - 0G, 0A 2 0 0 0 0 0 0 0 0-0
TOTALS 20 2 2 4 5 0 7 2 1-3
Fresno Pacific - Goalie Statistics
# Goalie Minutes GA Saves
1A Berra, Camryn - 8S 32:00 20 8
TOTALS 20 8

Stanford 20

STAN - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Megan Peterson - 0G, 1A 0 0 1 1 0 0 0 0 0-0
2 Lexi Rowell - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Lauren Indart - 2G, 1A 3 2 1 3 0 0 0 0 0-0
4 Floranne Carroll - 2G, 1A 2 2 1 3 0 0 1 0 0-0
5 Katie Lyons - 0G, 1A 1 0 1 1 0 0 0 0 1-0
6 Alissa Pascual - 2G, 4A 6 2 4 6 1 0 2 0 2-0
7 Madison Stamen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Chloe Harbilas - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Aria Fischer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Hannah Constandse - 1G, 1A 1 1 1 2 0 0 0 0 0-0
11 Makenzie Fischer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Sophie Wallace - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Shaye Story - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Celeste Wijnbelt - 0G, 1A 1 0 1 1 0 0 4 0 0-0
16 Christina Hicks - 3G, 0A 3 3 0 3 0 0 0 0 0-0
17 Jewel Roemer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Skyler Jones - 0G, 0A 0 0 0 0 0 0 1 0 0-1
19 Bella Bachler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Ryann Neushul - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Talie Wilmans - 2G, 3A 3 2 3 5 0 0 4 0 0-0
22 Sam Sternfels - 3G, 3A 5 3 3 6 0 0 0 0 0-0
23 Sophia Sanders - 3G, 1A 4 3 1 4 0 0 2 1 0-0
25 Eleanor Facey - 2G, 0A 3 2 0 2 0 0 0 0 0-0
TOTALS 32 20 17 37 1 0 14 1 3-1
Stanford - Goalie Statistics
# Goalie Minutes GA Saves
1A Megan Peterson - 6S 32:00 2 6
TOTALS 2 6