Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

2022 Women's Water Polo Cumulative Statistics

Team (5-23, 1-5)

Overall Team Statistics
Statistic Fresno Pacific Opponents
Offense
Goals 236 374
Assists 93 189
Points 329 563
Goals Per Game 8.4 13.4
Shots 755 836
Shots Per Game 27.0 29.9
Shot Percentage .313 .447
Sprints 57-51 51-51
Goals By Period
1st Period 69 119
2nd Period 47 101
3rd Period 53 96
4th Period 67 58
Overtime 0 0
Defense
Steals 194 268
Field Blocks 26 38
Saves 225 244
Saves Per Game 8.0 8.7
Special Teams
Power Play 34 69
Penalty Shots 8 26
Penalties
Exclusions 255 191
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2 Zaninovich, Amy 29 134 43 14 57 .321 23 11 0 0 0 15 1 1-2
5 Chapman, Rosemary 29 110 40 14 54 .364 10 15 0 0 0 26 4 39-15
7 Benson, Tatum 29 121 44 1 45 .364 27 18 0 0 0 25 3 0-0
15 Lopez-Ibarra, Emily 29 64 21 11 32 .328 42 3 0 0 0 14 2 0-0
16 Walker, Hannah 29 63 21 11 32 .333 25 9 0 0 0 13 1 0-0
11 Jacques, Madison 29 45 18 3 21 .400 16 5 0 0 0 11 2 1-1
23 Alcazar, Bella 29 39 13 4 17 .333 9 2 0 0 0 13 1 0-0
4 Dieterle, Sam 29 58 15 1 16 .259 20 19 0 0 0 11 0 0-0
12 Kisling, Natalie 27 26 5 10 15 .192 17 3 0 0 0 20 1 15-32
9 Bloom, Katie 29 25 8 6 14 .320 3 0 0 0 0 4 1 0-0
3 Chastain, Dani 28 20 4 6 10 .200 27 0 0 0 0 7 2 0-1
8 Briscoe, Amanda 28 16 5 4 9 .313 13 0 0 0 0 5 2 1-0
10 Jasso, Alexandria 27 9 2 6 8 .222 5 3 0 0 0 2 0 0-0
6 Belliotti, Courtney 28 18 1 1 2 .056 11 2 0 0 0 4 2 0-0
1A Berra, Camryn 28 2 1 1 2 .500 5 1 0 0 0 24 4 0-0
24 Delport, Abby 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
15 Orser, Yvonne 2 1 0 0 0 .000 1 0 0 0 0 0 0 0-0
1B Salazar-Lopez, Jet 1 1 0 0 0 .000 1 0 0 0 0 0 0 0-0
HC Suhovy, bryan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0  
Total 28 752 241 93 334 .320 255 91 0 0 0 194 26 57-51
Opponents 28 836 386 189 575 .462 191 125 0 0 0 268 38 51-55

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Berra, Camryn 28 863:25 352 13.05 219 .384 1 24
1B Salazar-Lopez, Jet 1 32:00 20 20.00 6 .231 0 0
4 Dieterle, Sam 29 00:35 0 .00 0 .000 1 11

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2 Zaninovich, Amy 7 46 13 6 19 .283 7 8 0 0 0 6 1 0-0
5 Chapman, Rosemary 7 28 10 4 14 .357 3 4 0 0 0 5 0 13-2
16 Walker, Hannah 7 23 7 6 13 .304 7 4 0 0 0 2 1 0-0
7 Benson, Tatum 7 34 11 0 11 .324 7 11 0 0 0 8 3 0-0
15 Lopez-Ibarra, Emily 7 16 4 4 8 .250 8 2 0 0 0 5 2 0-0
10 Jasso, Alexandria 7 7 2 5 7 .286 3 3 0 0 0 1 0 0-0
12 Kisling, Natalie 7 5 2 5 7 .400 7 2 0 0 0 7 1 4-9
11 Jacques, Madison 7 9 4 2 6 .444 6 1 0 0 0 3 0 0-0
23 Alcazar, Bella 7 10 2 3 5 .200 2 1 0 0 0 6 0 0-0
4 Dieterle, Sam 7 11 4 0 4 .364 6 8 0 0 0 3 0 0-0
8 Briscoe, Amanda 7 5 2 2 4 .400 4 0 0 0 0 1 1 0-0
1A Berra, Camryn 7 1 1 1 2 1.000 1 1 0 0 0 4 0 0-0
3 Chastain, Dani 7 2 0 1 1 .000 7 0 0 0 0 0 1 0-0
6 Belliotti, Courtney 7 3 0 0 0 .000 1 0 0 0 0 0 0 0-0
9 Bloom, Katie 7 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
HC Suhovy, bryan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0  
Total 7 200 62 39 101 .310 69 45 0 0 0 51 10 17-11
Opponents 7 213 89 59 148 .418 56 53 0 0 0 59 8 11-17

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Berra, Camryn 7 224:00 89 12.71 59 .399 1 4

Game-By-Game

Fresno Pacific

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/22/22 vs Cal State East Bay L 10-20 30 10 2 12 .333 9 10 0 0 0 7 1 3-1
1/22/22 at UC Davis L 5-18 19 5 2 7 .263 7 4 0 0 0 3 0 0-4
1/29/22 vs Redlands W 20-6 35 20 0 20 .571 13 0 0 0 0 16 2 4-0
1/29/22 vs UC Santa Barbara L 4-19 21 4 0 4 .190 8 1 0 0 0 1 0 2-2
2/05/22 at Santa Clara L 4-13 31 4 3 7 .129 7 12 0 0 0 9 1 1-3
2/06/22 at Stanford L 2-20 20 2 2 4 .100 5 0 0 0 0 7 2 1-3
2/19/22 Fresno State L 5-21 23 5 0 5 .217 8 4 0 0 0 2 1 2-2
2/20/22 vs Long Beach State L 5-20 25 5 4 9 .200 10 2 0 0 0 4 0 4-0
2/20/22 vs San Jose State L 1-21 22 1 0 1 .045 8 1 0 0 0 7 1 1-3
2/25/22 vs Cal State Northridge L 6-11 26 6 3 9 .231 8 0 0 0 0 9 0 1-1
2/26/22 vs Austin College L 9-10 27 9 0 9 .333 11 0 0 0 0 15 0 3-1
2/26/22 vs Cal Lutheran L 11-15 26 11 0 11 .423 13 0 0 0 0 10 1 1-1
2/26/22 vs Chapman W 15-6 15 15 0 15 1.000 6 0 0 0 0 0 0 0-0
3/04/22 vs Ottawa Arizona L 13-14 30 13 9 22 .433 12 0 0 0 0 5 0 1-3
3/04/22 vs Concordia L 6-13 36 6 6 12 .167 9 0 0 0 0 16 0 2-6
3/05/22 vs La Salle L 10-15 27 10 2 12 .370 3 0 0 0 0 8 0 1-3
3/05/22 vs Penn State Behrend W 22-4 32 22 15 37 .688 8 1 0 0 0 8 1 4-0
3/12/22 at Cal State Monterey Bay W 11-10 20 11 1 12 .550 8 1 0 0 0 6 4 1-3
3/17/22 at Pacific L 5-15 36 5 1 6 .139 6 0 0 0 0 3 1 2-2
3/19/22 Santa Clara L 3-6 28 3 2 5 .107 5 5 0 0 0 7 0 3-1
3/26/22 vs Cal State East Bay L 6-16 26 6 5 11 .231 9 10 0 0 0 5 0 3-1
4/02/22 Biola L 8-14 23 8 6 14 .348 13 7 0 0 0 11 2 2-2
4/06/22 at Cal State East Bay L 9-18 32 9 3 12 .281 7 1 0 0 0 2 4 2-2
4/09/22 Cal State Monterey Bay L 10-11 34 10 8 18 .294 12 8 0 0 0 8 0 3-1
4/14/22 at Biola L 10-11 30 10 7 17 .333 13 8 0 0 0 9 1 1-3
4/22/22 vs Salem University L 9-11 30 9 4 13 .300 7 2 0 0 0 3 0 3-1
4/23/22 vs Gannon W 10-8 25 10 6 16 .400 10 9 0 0 0 13 3 3-1
4/24/22 vs Cal State Monterey Bay L 7-8 26 7 2 9 .269 11 5 0 0 0 0 1 3-1
Fresno Pacific 236-374 755 236 93 329 .313 246 91 0 0 0 194 26 57-51
Opponents 374-236 836 374 189 563 .447 184 125 0 0 0 268 38 51-55

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/22/22 vs Cal State East Bay 10-20 32:00 20 20.00 6 .231 0 0
1/22/22 at UC Davis 5-18 32:00 18 18.00 9 .333 0 1
1/29/22 vs Redlands 20-6 32:00 6 6.00 8 .571 0 2
1/29/22 vs UC Santa Barbara 4-19 32:00 19 19.00 11 .367 0 1
2/05/22 at Santa Clara 4-13 32:00 13 13.00 7 .350 0 0
2/06/22 at Stanford 2-20 32:00 20 20.00 8 .286 0 2
2/19/22 Fresno State 5-21 32:00 21 21.00 11 .344 0 0
2/20/22 vs Long Beach State 5-20 32:00 20 20.00 9 .310 0 1
2/20/22 vs San Jose State 1-21 32:00 21 21.00 4 .160 0 0
2/25/22 vs Cal State Northridge 6-11 32:00 11 11.00 10 .476 0 2
2/26/22 vs Austin College 9-10 32:00 10 10.00 4 .286 0 0
2/26/22 vs Cal Lutheran 11-15 00:00 0 .00 0 .000 0 0
2/26/22 vs Chapman 15-6 32:00 6 6.00 0 .000 0 0
3/04/22 vs Ottawa Arizona 13-14 32:00 14 14.00 6 .300 0 0
3/04/22 vs Concordia 6-13 64:00 26 13.00 18 .409 0 4
3/05/22 vs La Salle 10-15 32:00 15 15.00 9 .375 0 1
3/05/22 vs Penn State Behrend 22-4 32:00 4 4.00 16 .800 0 2
3/12/22 at Cal State Monterey Bay 11-10 32:00 10 10.00 5 .333 0 1
3/17/22 at Pacific 5-15 32:00 15 15.00 6 .286 0 2
3/19/22 Santa Clara 3-6 32:00 6 6.00 13 .684 0 0
3/26/22 vs Cal State East Bay 6-16 32:00 16 16.00 11 .407 0 0
4/02/22 Biola 8-14 32:00 14 14.00 8 .364 0 1
4/06/22 at Cal State East Bay 9-18 32:00 18 18.00 7 .280 0 0
4/09/22 Cal State Monterey Bay 10-11 32:00 11 11.00 11 .500 1 1
4/14/22 at Biola 10-11 32:00 11 11.00 7 .389 0 0
4/22/22 vs Salem University 9-11 32:00 11 11.00 9 .450 0 0
4/23/22 vs Gannon 10-8 32:00 8 8.00 6 .429 0 2
4/24/22 vs Cal State Monterey Bay 7-8 32:00 8 8.00 6 .429 0 0
Fresno Pacific 236-374 896:00 372 13.29 225 .377 1 23
Opponents 374-236 896:04 231 8.25 244 .514 9 21

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/22/22 vs Cal State East Bay W 20-10 36 20 9 29 .556 14 9 0 0 0 10 5 1-3
1/22/22 UC Davis W 18-5 34 18 9 27 .529 5 5 0 0 0 17 2 4-0
1/29/22 vs Redlands L 6-20 20 6 0 6 .300 0 0 0 0 0 5 1 0-4
1/29/22 vs UC Santa Barbara W 19-4 34 19 4 23 .559 2 5 0 0 0 12 0 2-2
2/05/22 Santa Clara W 13-4 29 13 10 23 .448 12 7 0 0 0 11 1 3-1
2/06/22 Stanford W 20-2 32 20 17 37 .625 1 0 0 0 0 14 1 3-1
2/19/22 at Fresno State W 21-5 42 21 11 32 .500 10 5 0 0 0 14 3 2-1
2/20/22 vs Long Beach State W 20-5 37 20 8 28 .541 4 8 0 0 0 10 2 0-4
2/20/22 vs San Jose State W 21-1 33 21 8 29 .636 2 7 0 0 0 10 2 3-1
2/25/22 vs Cal State Northridge W 11-6 30 11 5 16 .367 5 1 0 0 0 15 0 1-0
2/26/22 vs Austin College W 10-9 24 10 0 10 .417 8 0 0 0 0 13 0 1-3
2/26/22 vs Cal Lutheran W 15-11 25 15 1 16 .600 5 0 0 0 0 9 1 1-1
2/26/22 vs Chapman L 6-15 6 6 0 6 1.000 9 0 0 0 0 0 0 0-0
3/04/22 vs Ottawa Arizona W 14-13 23 14 10 24 .609 9 1 0 0 0 7 0 3-1
3/04/22 vs Concordia W 13-6 56 13 10 23 .232 7 6 0 0 0 28 0 6-2
3/05/22 vs La Salle W 15-10 28 15 7 22 .536 9 0 0 0 0 15 1 3-1
3/05/22 vs Penn State Behrend L 4-22 28 4 1 5 .143 8 0 0 0 0 6 0 0-4
3/12/22 Cal State Monterey Bay L 10-11 26 10 3 13 .385 4 4 0 0 0 2 5 3-1
3/17/22 Pacific W 15-5 29 15 12 27 .517 2 4 0 0 0 4 4 2-2
3/19/22 at Santa Clara W 6-3 26 6 5 11 .231 6 3 0 0 0 7 2 1-3
3/26/22 vs Cal State East Bay W 16-6 40 16 11 27 .400 10 6 0 0 0 13 0 1-3
4/02/22 at Biola W 14-8 30 14 12 26 .467 9 12 0 0 0 11 3 2-2
4/06/22 Cal State East Bay W 18-9 36 18 13 31 .500 8 2 0 0 0 11 2 2-2
4/09/22 at Cal State Monterey Bay W 11-10 28 11 8 19 .393 8 10 0 0 0 6 0 1-3
4/14/22 Biola W 11-10 27 11 8 19 .407 8 12 0 0 0 11 2 3-1
4/22/22 vs Salem University W 11-9 27 11 5 16 .407 3 2 0 0 0 0 0 1-3
4/23/22 vs Gannon L 8-10 25 8 2 10 .320 10 9 0 0 0 7 1 1-3
4/24/22 vs Cal State Monterey Bay W 8-7 25 8 0 8 .320 6 7 0 0 0 0 0 1-3
Fresno Pacific 374-236 836 374 189 563 .447 184 125 0 0 0 268 38 51-55
Opponents 236-374 755 236 93 329 .313 246 91 0 0 0 194 26 57-51

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/22/22 vs Cal State East Bay 20-10 32:00 10 10.00 9 .474 1 0
1/22/22 UC Davis 18-5 32:00 5 5.00 8 .615 0 1
1/29/22 vs Redlands 6-20 32:00 20 20.00 12 .375 0 1
1/29/22 vs UC Santa Barbara 19-4 32:00 4 4.00 5 .556 0 1
2/05/22 Santa Clara 13-4 32:00 4 4.00 8 .667 0 2
2/06/22 Stanford 20-2 32:00 2 2.00 6 .750 1 0
2/19/22 at Fresno State 21-5 32:00 5 5.00 9 .643 0 0
2/20/22 vs Long Beach State 20-5 32:00 5 5.00 10 .667 0 1
2/20/22 vs San Jose State 21-1 32:00 1 1.00 6 .857 1 1
2/25/22 vs Cal State Northridge 11-6 32:00 6 6.00 9 .600 0 0
2/26/22 vs Austin College 10-9 32:00 9 9.00 12 .571 0 1
2/26/22 vs Cal Lutheran 15-11 00:00 0 .00 0 .000 0 0
2/26/22 vs Chapman 6-15 32:00 15 15.00 0 .000 0 0
3/04/22 vs Ottawa Arizona 14-13 32:00 13 13.00 8 .381 1 2
3/04/22 vs Concordia 13-6 64:00 12 6.00 18 .600 0 2
3/05/22 vs La Salle 15-10 32:00 10 10.00 10 .500 1 4
3/05/22 vs Penn State Behrend 4-22 32:00 22 22.00 7 .241 0 1
3/12/22 Cal State Monterey Bay 10-11 32:04 11 11.00 9 .450 0 0
3/17/22 Pacific 15-5 32:00 5 5.00 14 .737 2 0
3/19/22 at Santa Clara 6-3 32:00 3 3.00 12 .800 0 0
3/26/22 vs Cal State East Bay 16-6 32:00 6 6.00 10 .625 1 1
4/02/22 at Biola 14-8 32:00 8 8.00 3 .273 1 0
4/06/22 Cal State East Bay 18-9 32:00 9 9.00 11 .550 0 2
4/09/22 at Cal State Monterey Bay 11-10 32:00 10 10.00 14 .583 0 1
4/14/22 Biola 11-10 32:00 10 10.00 8 .444 0 0
4/22/22 vs Salem University 11-9 32:00 9 9.00 6 .400 0 0
4/23/22 vs Gannon 8-10 32:00 10 10.00 6 .375 0 0
4/24/22 vs Cal State Monterey Bay 8-7 32:00 7 7.00 14 .667 0 0
Opponents 374-236 896:04 231 8.25 244 .514 9 21
Fresno Pacific 236-374 896:00 372 13.29 225 .377 1 23

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/22/22 vs Cal State East Bay L 10-20 30/36 10/20 2/9 12/29 .333/.556 9/14 10/9 0/0 0/0 0/0 7/10 1/5 3-1
1/22/22 at UC Davis L 5-18 19/34 5/18 2/9 7/27 .263/.529 7/5 4/5 0/0 0/0 0/0 3/17 0/2 0-4
1/29/22 vs Redlands W 20-6 35/20 20/6 0/0 20/6 .571/.300 13/0 0/0 0/0 0/0 0/0 16/5 2/1 4-0
1/29/22 vs UC Santa Barbara L 4-19 21/34 4/19 0/4 4/23 .190/.559 8/2 1/5 0/0 0/0 0/0 1/12 0/0 2-2
2/05/22 at Santa Clara L 4-13 31/29 4/13 3/10 7/23 .129/.448 7/12 12/7 0/0 0/0 0/0 9/11 1/1 1-3
2/06/22 at Stanford L 2-20 20/32 2/20 2/17 4/37 .100/.625 5/1 0/0 0/0 0/0 0/0 7/14 2/1 1-3
2/19/22 Fresno State L 5-21 23/42 5/21 0/11 5/32 .217/.500 8/10 4/5 0/0 0/0 0/0 2/14 1/3 2-2
2/20/22 vs Long Beach State L 5-20 25/37 5/20 4/8 9/28 .200/.541 10/4 2/8 0/0 0/0 0/0 4/10 0/2 4-0
2/20/22 vs San Jose State L 1-21 22/33 1/21 0/8 1/29 .045/.636 8/2 1/7 0/0 0/0 0/0 7/10 1/2 1-3
2/25/22 vs Cal State Northridge L 6-11 26/30 6/11 3/5 9/16 .231/.367 8/5 0/1 0/0 0/0 0/0 9/15 0/0 1-1
2/26/22 vs Austin College L 9-10 27/24 9/10 0/0 9/10 .333/.417 11/8 0/0 0/0 0/0 0/0 15/13 0/0 3-1
2/26/22 vs Cal Lutheran L 11-15 26/25 11/15 0/1 11/16 .423/.600 13/5 0/0 0/0 0/0 0/0 10/9 1/1 1-1
2/26/22 vs Chapman W 15-6 15/6 15/6 0/0 15/6 1.000/1.000 6/9 0/0 0/0 0/0 0/0 0/0 0/0 0-0
3/04/22 vs Ottawa Arizona L 13-14 30/23 13/14 9/10 22/24 .433/.609 12/9 0/1 0/0 0/0 0/0 5/7 0/0 1-3
3/04/22 vs Concordia L 6-13 36/56 6/13 6/10 12/23 .167/.232 9/7 0/6 0/0 0/0 0/0 16/28 0/0 2-6
3/05/22 vs La Salle L 10-15 27/28 10/15 2/7 12/22 .370/.536 3/9 0/0 0/0 0/0 0/0 8/15 0/1 1-3
3/05/22 vs Penn State Behrend W 22-4 32/28 22/4 15/1 37/5 .688/.143 8/8 1/0 0/0 0/0 0/0 8/6 1/0 4-0
3/12/22 at Cal State Monterey Bay W 11-10 20/26 11/10 1/3 12/13 .550/.385 8/4 1/4 0/0 0/0 0/0 6/2 4/5 1-3
3/17/22 at Pacific L 5-15 36/29 5/15 1/12 6/27 .139/.517 6/2 0/4 0/0 0/0 0/0 3/4 1/4 2-2
3/19/22 Santa Clara L 3-6 28/26 3/6 2/5 5/11 .107/.231 5/6 5/3 0/0 0/0 0/0 7/7 0/2 3-1
3/26/22 vs Cal State East Bay L 6-16 26/40 6/16 5/11 11/27 .231/.400 9/10 10/6 0/0 0/0 0/0 5/13 0/0 3-1
4/02/22 Biola L 8-14 23/30 8/14 6/12 14/26 .348/.467 13/9 7/12 0/0 0/0 0/0 11/11 2/3 2-2
4/06/22 at Cal State East Bay L 9-18 32/36 9/18 3/13 12/31 .281/.500 7/8 1/2 0/0 0/0 0/0 2/11 4/2 2-2
4/09/22 Cal State Monterey Bay L 10-11 34/28 10/11 8/8 18/19 .294/.393 12/8 8/10 0/0 0/0 0/0 8/6 0/0 3-1
4/14/22 at Biola L 10-11 30/27 10/11 7/8 17/19 .333/.407 13/8 8/12 0/0 0/0 0/0 9/11 1/2 1-3
4/22/22 vs Salem University L 9-11 30/27 9/11 4/5 13/16 .300/.407 7/3 2/2 0/0 0/0 0/0 3/0 0/0 3-1
4/23/22 vs Gannon W 10-8 25/25 10/8 6/2 16/10 .400/.320 10/10 9/9 0/0 0/0 0/0 13/7 3/1 3-1
4/24/22 vs Cal State Monterey Bay L 7-8 26/25 7/8 2/0 9/8 .269/.320 11/6 5/7 0/0 0/0 0/0 0/0 1/0 3-1
Fresno Pacific 236-374 755/836 236/374 93/189 329/563 .313/.447 246/184 91/125 0/0 0/0 0/0 194/268 26/38 57-51
Opponents 374-236 836/755 374/236 189/93 563/329 .447/.313 184/246 125/91 0/0 0/0 0/0 268/194 38/26 51-55

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 36 Concordia (3/04/22); Pacific (3/17/22)
GOALS 22 Penn State Behrend (3/05/22)
ASSISTS 15 Penn State Behrend (3/05/22)
POINTS 37 Penn State Behrend (3/05/22)
EXCLUSIONS 18 Concordia (3/04/22)
STEALS 16 Redlands (1/29/22); Concordia (3/04/22)
FIELD BLOCKS 4 Cal State Monterey Bay (3/12/22); Cal State East Bay (4/06/22)
SAVES 18 Concordia (3/04/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 10 Tatum Benson; Amy Zaninovich Cal State Monterey Bay (4/09/22); Biola (4/14/22)
GOALS 5 Tatum Benson; Amy Zaninovich Redlands (1/29/22); Biola (4/14/22)
ASSISTS 4 Katie Bloom; Hannah Walker Penn State Behrend (3/05/22); Cal State Monterey Bay (4/09/22)
POINTS 7 Amy Zaninovich Ottawa Arizona (3/04/22)
EXCLUSIONS 3 Courtney Belliotti; Natalie Kisling; Dani Chastain; Amy Zaninovich; Emily Lopez-Ibarra Fresno State (2/19/22); Biola (4/02/22); Redlands (1/29/22); Long Beach State (2/20/22); Cal Lutheran (2/26/22); Cal State Monterey Bay (3/12/22); Cal State Monterey Bay (4/24/22)
STEALS 5 Rosemary Chapman Redlands (1/29/22)
FIELD BLOCKS 4 Camryn Berra Cal State Monterey Bay (3/12/22)
SAVES 16 Camryn Berra Penn State Behrend (3/05/22)