Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

2026 Women's Volleyball Cumulative Statistics

Team (26-1, 12-1)

Overall Team Statistics
Statistic Fresno Pacific Opponents
Attack
Kills 1367 1150
Errors 398 543
Attempts 3382 3491
Percent .287 .174
Kills Per Set 13.9 11.7
Set
Assists 1221 1052
Assists Per Set 12.5 10.7
Ball Handling Errors 0 4
Serve
Aces 183 71
Errors 178 197
Aces Per Set 1.9 .7
Receptions
Errors 71 183
Errors Per Set .7 1.9
Defense
Digs 1491 1378
Digs Per Set 15.2 14.1
Blocking
Solo 53 42
Assists 292 197
Errors 45 33
Blocks 199.0 140.5
Blocks Per Set 2.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pitney, Rylee 95 27 27 273.0 2.87 217 2.28 48 424 .399 5 0.05 0 0.00 0
2 Smith, Makayla 77 26 19 190.5 2.47 159 2.06 62 462 .210 12 0.16 23 0.30 37
3 Boone, Taylor 4 4 0 1.0 0.25 0 0.00 0 0 0 3 0.75 1 0.25 1
4 Iversen, Jayla 4 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
5 Plantinga, Rachel 95 27 2 38.0 0.40 8 0.08 9 51 -.020 18 0.19 30 0.32 28
6 Castaneda, Devyn 98 27 0 29.0 0.30 1 0.01 0 7 .143 102 1.04 28 0.29 28
7 Feramisco, Madelyn 97 27 27 311.0 3.21 269 2.77 76 751 .257 24 0.25 23 0.24 25
8 Lauer, Amanda 40 20 10 82.5 2.06 73 1.83 26 177 .266 2 0.05 0 0.00 0
9 Weiss, Mikayla 98 27 27 200.5 2.05 147 1.50 21 356 .354 1031 10.52 30 0.31 10
10 Edwardson, Malia 18 12 1 0 0.00 0 0.00 2 4 -.500 1 0.06 0 0.00 3
11 Hamilton, Addisen 66 26 15 190.0 2.88 169 2.56 56 390 .290 1 0.02 0 0.00 0
12 Yang, Jocelyn 60 20 0 24.0 0.40 0 0.00 0 0 0 8 0.13 24 0.40 29
13 Nicolet, Julia 43 14 0 13.0 0.30 0 0.00 0 0 0 5 0.12 13 0.30 4
14 Highstreet, Lola 16 10 0 28.5 1.78 21 1.31 5 41 .390 0 0.00 0 0.00 0
17 Aguayo, Itzel 91 27 27 171.0 1.88 125 1.37 37 279 .315 4 0.04 0 0.00 2
20 Castaneda, Morgan 63 22 7 197.0 3.13 178 2.83 56 438 .279 5 0.08 11 0.17 11
Total 98 27 1,749.0 17.85 1367 13.95 398 3382 .287 1221 12.46 183 1.87 178
Opponents 98 27 1,361.5 13.89 1150 11.73 543 3491 .174 1052 10.73 71 0.72 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pitney, Rylee 95 9 0.09 2 9 .778 0.02 22 68 90.0 0.95 5 0
2 Smith, Makayla 77 153 1.99 14 305 .954 0.18 1 15 16.0 0.21 2 0
3 Boone, Taylor 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Iversen, Jayla 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Plantinga, Rachel 95 191 2.01 3 173 .983 0.03 0 0 0 0.00 0 0
6 Castaneda, Devyn 98 455 4.64 14 436 .968 0.14 0 0 0 0.00 0 0
7 Feramisco, Madelyn 97 271 2.79 10 481 .979 0.10 7 24 31.0 0.32 4 0
8 Lauer, Amanda 40 13 0.33 0 0 .000 0.00 0 19 19.0 0.48 3 0
9 Weiss, Mikayla 98 218 2.22 0 4 1.000 0.00 2 43 45.0 0.46 9 0
10 Edwardson, Malia 18 24 1.33 1 28 .964 0.06 0 0 0 0.00 0 0
11 Hamilton, Addisen 66 36 0.55 0 2 1.000 0.00 3 36 39.0 0.59 4 0
12 Yang, Jocelyn 60 26 0.43 0 11 1.000 0.00 0 0 0 0.00 0 0
13 Nicolet, Julia 43 18 0.42 0 0 .000 0.00 0 0 0 0.00 0 0
14 Highstreet, Lola 16 0 0.00 0 0 .000 0.00 2 11 13.0 0.81 3 0
17 Aguayo, Itzel 91 20 0.22 2 9 .778 0.02 13 66 79.0 0.87 4 0
20 Castaneda, Morgan 63 55 0.87 5 181 .972 0.08 3 10 13.0 0.21 11 0
Total 98 1491 15.21 71 1639 .957 0.72 53 292 199.0 2.03 45 0
Opponents 98 1378 14.06 183 2101 .913 1.87 42 197 140.5 1.43 33 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pitney, Rylee 44 13 13 127.0 2.89 101 2.30 18 187 .444 2 0.05 0 0.00 0
2 Smith, Makayla 42 13 11 125.0 2.98 104 2.48 27 278 .277 3 0.07 15 0.36 17
3 Boone, Taylor 3 3 0 1.0 0.33 0 0.00 0 0 0 3 1.00 1 0.33 1
4 Iversen, Jayla 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Plantinga, Rachel 43 13 1 17.0 0.40 1 0.02 1 18 .000 5 0.12 16 0.37 7
6 Castaneda, Devyn 45 13 0 10.0 0.22 1 0.02 0 5 .200 39 0.87 9 0.20 11
7 Feramisco, Madelyn 44 13 13 121.0 2.75 96 2.18 29 297 .226 8 0.18 15 0.34 9
8 Lauer, Amanda 15 9 4 33.0 2.20 30 2.00 11 67 .284 1 0.07 0 0.00 0
9 Weiss, Mikayla 45 13 13 89.5 1.99 63 1.40 8 166 .331 477 10.60 16 0.36 7
10 Edwardson, Malia 7 5 0 0 0.00 0 0.00 1 2 -.500 1 0.14 0 0.00 0
11 Hamilton, Addisen 31 13 8 88.5 2.85 79 2.55 25 187 .289 0 0.00 0 0.00 0
12 Yang, Jocelyn 33 10 0 16.0 0.48 0 0.00 0 0 0 4 0.12 16 0.48 17
13 Nicolet, Julia 14 5 0 3.0 0.21 0 0.00 0 0 0 1 0.07 3 0.21 1
14 Highstreet, Lola 9 5 0 19.5 2.17 13 1.44 3 25 .400 0 0.00 0 0.00 0
17 Aguayo, Itzel 40 13 13 88.5 2.21 70 1.75 18 135 .385 2 0.05 0 0.00 0
20 Castaneda, Morgan 25 11 2 72.5 2.90 66 2.64 24 171 .246 0 0.00 2 0.08 3
Total 45 13 811.5 18.03 624 13.87 165 1539 .298 546 12.13 93 2.07 73
Opponents 45 13 619.0 13.76 538 11.96 257 1649 .170 488 10.84 29 0.64 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pitney, Rylee 44 5 0.11 1 2 .500 0.02 12 28 40.0 0.91 3 0
2 Smith, Makayla 42 86 2.05 8 147 .946 0.19 1 10 11.0 0.26 1 0
3 Boone, Taylor 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Iversen, Jayla 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Plantinga, Rachel 43 74 1.72 0 63 1.000 0.00 0 0 0 0.00 0 0
6 Castaneda, Devyn 45 230 5.11 6 241 .975 0.13 0 0 0 0.00 0 0
7 Feramisco, Madelyn 44 134 3.05 4 220 .982 0.09 4 12 16.0 0.36 3 0
8 Lauer, Amanda 15 4 0.27 0 0 .000 0.00 0 6 6.0 0.40 0 0
9 Weiss, Mikayla 45 92 2.04 0 2 1.000 0.00 1 19 20.0 0.44 3 0
10 Edwardson, Malia 7 13 1.86 0 8 1.000 0.00 0 0 0 0.00 0 0
11 Hamilton, Addisen 31 21 0.68 0 1 1.000 0.00 2 15 17.0 0.55 2 0
12 Yang, Jocelyn 33 12 0.36 0 5 1.000 0.00 0 0 0 0.00 0 0
13 Nicolet, Julia 14 3 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
14 Highstreet, Lola 9 0 0.00 0 0 .000 0.00 2 9 11.0 1.22 2 0
17 Aguayo, Itzel 40 6 0.15 0 4 1.000 0.00 4 29 33.0 0.83 0 0
20 Castaneda, Morgan 25 18 0.72 0 46 1.000 0.00 2 5 7.0 0.28 4 0
Total 45 699 15.53 29 739 .961 0.64 28 133 94.5 2.10 18 0
Opponents 45 632 14.04 93 992 .906 2.07 20 64 52.0 1.16 5 1

Match-By-Match

Fresno Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Jessup W 3 41 12 97 .299 37 5 11 1 39 2 6 0 5 0 51.0
8/28/2026 Western Ore. W 3 39 12 98 .276 33 5 3 3 46 0 18 0 9 0 53.0
8/29/2026 Hawaii Hilo W 4 54 17 137 .270 46 9 10 3 47 3 4 2 5 0 68.0
9/03/2026 vs Minnesota St. W 5 73 18 154 .357 68 9 6 5 65 1 10 4 6 0 88.0
9/04/2026 vs Tiffin W 3 47 10 93 .398 44 4 6 4 38 1 14 1 8 0 59.0
9/05/2026 vs Alas. Anchorage W 5 75 21 189 .286 71 7 8 2 76 5 16 7 13 0 95.0
9/05/2026 at Alas. Fairbanks W 3 42 6 87 .414 41 6 5 1 44 0 12 2 6 0 54.0
9/11/2026 CUI W 3 46 14 113 .283 40 6 9 3 52 1 4 1 3 0 55.0
9/12/2026 at UC Merced W 4 52 14 129 .295 47 12 8 2 54 1 15 0 8.5 0 72.5
9/18/2026 CSUSB W 5 62 30 220 .145 55 4 4 2 107 5 16 0 13 0 79.0
9/19/2026 Cal St. San Marcos W 3 38 11 85 .318 29 8 4 3 45 0 8 1 4 0 50.0
9/25/2026 at Cal St. San Marcos W 3 39 17 123 .179 35 7 5 3 55 3 8 3 7 0 53.0
9/26/2026 at Cal St. Dom. Hills W 3 39 10 79 .367 38 4 6 0 33 1 12 3 7 0 50.0
10/02/2026 at Cal St. Monterey Bay W 3 42 4 88 .432 40 11 5 1 33 0 6 0 3 0 56.0
10/03/2026 at Menlo W 4 65 10 142 .387 64 5 8 1 54 2 20 3 12 0 82.0
10/09/2026 Cal St. East Bay W 3 44 12 120 .267 35 7 6 0 52 0 4 2 2 0 53.0
10/10/2026 San Fran. St. W 3 46 11 108 .324 40 5 3 6 62 2 4 0 4 0 55.0
10/15/2026 at Cal St. Dom. Hills W 3 48 8 87 .460 46 7 9 2 41 3 6 4 6 0 61.0
10/18/2026 at Cal Poly Humboldt W 3 34 9 80 .313 30 11 7 2 43 4 10 4 9 0 54.0
10/23/2026 Cal Poly Humboldt W 3 47 8 91 .429 44 10 7 2 41 1 4 1 3 0 60.0
10/24/2026 Chico St. W 5 67 28 162 .241 52 7 13 5 51 3 20 0 13 0 87.0
10/30/2026 at Stanislaus St. W 3 43 10 97 .340 32 6 4 4 46 2 12 0 8 0 57.0
10/31/2026 at Chico St. W 3 45 7 104 .365 44 4 3 1 45 2 12 2 8 0 57.0
11/06/2026 Cal State LA W 4 56 23 142 .232 40 12 5 1 55 2 4 1 4 0 72.0
11/07/2026 Cal Poly Pomona L 4 49 16 137 .241 44 1 7 4 62 5 16 1 13 0 63.0
11/13/2026 Cal St. East Bay W 5 70 34 223 .161 66 5 6 6 108 3 12 2 9 0 84.0
11/14/2026 vs CSUSB W 5 64 26 197 .193 60 6 10 4 97 1 19 1 10.5 0 80.5
Fresno Pacific 98 1367 398 3382 .287 1221 183 178 71 1491 53 292 45 199.0 0 1,749.0
Opponents 98 1150 543 3491 .174 1052 71 197 183 1378 42 197 33 140.5 4 1,361.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 13.95
Assists Per Set 12.46
Service Aces Per Set 1.87
Reception Errors Per Set 0.72
Digs Per Set 15.21
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.00
Points Per Set 17.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Jessup L 3 24 24 94 .000 22 1 5 5 37 1 3 0 2.5 0 27.5
8/28/2026 at Western Ore. L 3 39 20 109 .174 37 3 10 5 41 2 4 0 4 0 46.0
8/29/2026 at Hawaii Hilo L 4 49 22 131 .206 47 3 7 9 65 2 6 1 5 0 57.0
9/03/2026 vs Minnesota St. L 5 69 19 166 .301 62 5 14 9 53 2 14 7 9 0 83.0
9/04/2026 vs Tiffin L 3 31 17 91 .154 28 4 7 4 32 1 2 0 2 0 37.0
9/05/2026 vs Alas. Anchorage L 5 70 19 186 .274 65 2 6 7 79 1 16 4 9 1 81.0
9/05/2026 Alas. Fairbanks L 3 40 16 112 .214 38 1 9 6 34 0 4 1 2 1 43.0
9/11/2026 at CUI L 3 36 14 110 .200 31 3 8 6 43 0 10 1 5 0 44.0
9/12/2026 UC Merced L 4 50 20 134 .224 47 2 11 12 54 1 8 0 5 0 57.0
9/18/2026 at CSUSB L 5 61 27 220 .155 54 2 9 4 102 3 14 1 10 1 73.0
9/19/2026 at Cal St. San Marcos L 3 27 21 102 .059 24 3 7 8 32 2 0 0 2 0 32.0
9/25/2026 Cal St. San Marcos L 3 33 20 117 .111 31 3 5 7 51 2 6 4 5 0 41.0
9/26/2026 Cal St. Dom. Hills L 3 24 21 89 .034 22 0 10 4 26 2 8 5 6 1 30.0
10/02/2026 Cal St. Monterey Bay L 3 32 16 88 .182 32 1 5 11 31 1 2 0 2 0 35.0
10/03/2026 Menlo L 4 65 23 157 .268 63 1 4 5 55 2 4 0 4 0 70.0
10/09/2026 at Cal St. East Bay L 3 35 16 112 .170 31 0 7 7 54 0 6 0 3 0 38.0
10/10/2026 at San Fran. St. L 3 40 13 122 .221 35 6 11 5 46 2 2 0 3 0 49.0
10/15/2026 Cal St. Dom. Hills L 3 22 16 85 .071 18 2 2 7 28 0 0 0 0 0 24.0
10/18/2026 Cal Poly Humboldt L 3 19 15 88 .045 17 2 6 11 28 3 2 1 4 0 25.0
10/23/2026 at Cal Poly Humboldt L 3 24 11 82 .159 21 2 7 10 27 2 0 0 2 0 28.0
10/24/2026 at Chico St. L 5 55 27 146 .192 45 5 5 7 54 3 14 2 10 0 70.0
10/30/2026 Stanislaus St. L 3 30 18 105 .114 20 4 4 6 35 1 2 0 2 0 36.0
10/31/2026 Chico St. L 3 40 22 123 .146 40 1 4 4 46 0 6 1 3 0 44.0
11/06/2026 at Cal State LA L 4 54 22 149 .215 48 1 7 12 56 4 8 1 8 0 63.0
11/07/2026 at Cal Poly Pomona W 4 63 28 164 .213 59 4 13 1 65 1 10 1 6 0 73.0
11/13/2026 at Cal St. East Bay L 5 62 25 209 .177 63 6 8 5 105 1 30 2 16 0 84.0
11/14/2026 vs CSUSB L 5 56 31 200 .125 52 4 6 6 99 3 16 1 11 0 71.0
Opponents 98 1150 543 3491 .174 1052 71 197 183 1378 42 197 33 140.5 4 1,361.5
Fresno Pacific 98 1367 398 3382 .287 1221 183 178 71 1491 53 292 45 199.0 0 1,749.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 11.73
Assists Per Set 10.73
Service Aces Per Set 0.72
Reception Errors Per Set 1.87
Digs Per Set 14.06
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.04
Points Per Set 13.89

Leaders

Team Leaders: Kills
Player High
Kills
Feramisco, Madelyn 269
Pitney, Rylee 217
Castaneda, Morgan 178
Hamilton, Addisen 169
Smith, Makayla 159
Team Leaders: Assists
Player High
Assists
Weiss, Mikayla 1031
Castaneda, Devyn 102
Feramisco, Madelyn 24
Plantinga, Rachel 18
Smith, Makayla 12
Team Leaders: Service Aces
Player High
Service Aces
Plantinga, Rachel 30
Weiss, Mikayla 30
Castaneda, Devyn 28
Yang, Jocelyn 24
Feramisco, Madelyn 23
Team Leaders: Digs
Player High
Digs
Castaneda, Devyn 455
Feramisco, Madelyn 271
Weiss, Mikayla 218
Plantinga, Rachel 191
Smith, Makayla 153
Team Leaders: Blocks
Player High
Blocks
Pitney, Rylee 90.0
Aguayo, Itzel 79.0
Weiss, Mikayla 45.0
Hamilton, Addisen 39.0
Feramisco, Madelyn 31.0