Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

2025 Women's Volleyball Cumulative Statistics

Team (27-2, 11-1)

Overall Team Statistics
Statistic Fresno Pacific Opponents
Attack
Kills 1439 1224
Errors 509 639
Attempts 3956 4023
Percent .235 .145
Kills Per Set 13.6 11.5
Set
Assists 1259 1147
Assists Per Set 11.9 10.8
Ball Handling Errors 5 4
Serve
Aces 177 86
Errors 185 217
Aces Per Set 1.7 .8
Receptions
Errors 86 177
Errors Per Set .8 1.7
Defense
Digs 1823 1697
Digs Per Set 17.2 16.0
Blocking
Solo 58 59
Assists 348 239
Errors 28 39
Blocks 232.0 178.5
Blocks Per Set 2.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hancock, Sydney 47 21 7 113.5 2.41 97 2.06 45 332 .157 4 0.09 11 0.23 5
2 Smith, Makayla 80 26 22 249.0 3.11 211 2.64 90 670 .181 21 0.26 28 0.35 23
3 Boone, Taylor 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
4 Elliott, Geneva 105 29 29 288.0 2.74 220 2.10 50 458 .371 9 0.09 5 0.05 24
5 Plantinga, Rachel 47 22 0 33.5 0.71 25 0.53 11 67 .209 7 0.15 8 0.17 13
6 Castaneda, Devyn 106 29 1 40.0 0.38 4 0.04 3 29 .034 72 0.68 36 0.34 38
7 Feramisco, Madelyn 101 29 29 314.0 3.11 272 2.69 100 851 .202 21 0.21 23 0.23 22
8 Lauer, Amanda 11 8 1 19.0 1.73 16 1.45 7 40 .225 0 0.00 0 0.00 0
9 Weiss, Mikayla 106 29 29 202.0 1.91 144 1.36 30 340 .335 968 9.13 24 0.23 19
10 Edwardson, Malia 64 24 0 7.0 0.11 0 0.00 1 3 -.333 2 0.03 7 0.11 9
11 Gahagan, Yajaira 13 7 0 13.0 1.00 9 0.69 5 31 .129 1 0.08 0 0.00 0
12 Waites, Cambria 104 29 28 370.0 3.56 299 2.88 109 764 .249 147 1.41 35 0.34 31
13 Nicolet, Julia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Highstreet, Lola 3 2 0 2.5 0.83 2 0.67 1 5 .200 0 0.00 0 0.00 0
17 Aguayo, Itzel 86 28 23 158.0 1.84 111 1.29 44 290 .231 6 0.07 0 0.00 0
20 McKarcher, Addison 25 13 5 38.5 1.54 29 1.16 13 76 .211 0 0.00 0 0.00 0
Total 106 29 1,848.0 17.43 1439 13.58 509 3956 .235 1259 11.88 177 1.67 185
Opponents 106 29 1,488.5 14.04 1224 11.55 639 4023 .145 1147 10.82 86 0.81 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hancock, Sydney 47 62 1.32 5 201 .975 0.11 0 11 11.0 0.23 3 1
2 Smith, Makayla 80 150 1.88 15 360 .958 0.19 2 16 18.0 0.23 1 1
3 Boone, Taylor 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Elliott, Geneva 105 34 0.32 0 6 1.000 0.00 16 94 110.0 1.05 7 1
5 Plantinga, Rachel 47 89 1.89 1 156 .994 0.02 0 1 1.0 0.02 0 0
6 Castaneda, Devyn 106 459 4.33 29 533 .946 0.27 0 0 0 0.00 0 0
7 Feramisco, Madelyn 101 297 2.94 10 536 .981 0.10 6 26 32.0 0.32 0 1
8 Lauer, Amanda 11 3 0.27 0 1 1.000 0.00 1 4 5.0 0.45 0 0
9 Weiss, Mikayla 106 296 2.79 0 3 1.000 0.00 5 58 63.0 0.59 5 0
10 Edwardson, Malia 64 45 0.70 1 13 .923 0.02 0 0 0 0.00 0 0
11 Gahagan, Yajaira 13 10 0.77 0 0 .000 0.00 2 4 6.0 0.46 0 0
12 Waites, Cambria 104 347 3.34 0 11 1.000 0.00 8 56 64.0 0.62 4 1
13 Nicolet, Julia 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Highstreet, Lola 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
17 Aguayo, Itzel 86 24 0.28 0 4 1.000 0.00 16 62 78.0 0.91 6 0
20 McKarcher, Addison 25 4 0.16 0 10 1.000 0.00 2 15 17.0 0.68 2 0
Total 106 1823 17.20 86 1835 .953 0.81 58 348 232.0 2.19 28 5
Opponents 106 1697 16.01 177 2267 .922 1.67 59 239 178.5 1.68 39 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hancock, Sydney 25 9 5 77.0 3.08 65 2.60 27 211 .180 2 0.08 8 0.32 1
2 Smith, Makayla 22 9 7 86.0 3.91 68 3.09 18 188 .266 10 0.45 13 0.59 8
3 Boone, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
4 Elliott, Geneva 42 12 12 116.0 2.76 92 2.19 21 184 .386 3 0.07 0 0.00 8
5 Plantinga, Rachel 18 9 0 11.0 0.61 8 0.44 6 27 .074 3 0.17 3 0.17 5
6 Castaneda, Devyn 42 12 1 16.0 0.38 3 0.07 0 13 .231 24 0.57 13 0.31 12
7 Feramisco, Madelyn 40 12 12 122.0 3.05 101 2.53 41 352 .170 6 0.15 11 0.28 9
8 Lauer, Amanda 2 2 0 1.0 0.50 1 0.50 1 5 .000 0 0.00 0 0.00 0
9 Weiss, Mikayla 42 12 12 78.5 1.87 57 1.36 13 137 .321 392 9.33 9 0.21 9
10 Edwardson, Malia 31 11 0 4.0 0.13 0 0.00 0 0 0 0 0.00 4 0.13 2
11 Gahagan, Yajaira 5 3 0 4.0 0.80 3 0.60 2 11 .091 1 0.20 0 0.00 0
12 Waites, Cambria 42 12 12 161.5 3.85 132 3.14 38 307 .306 58 1.38 15 0.36 13
14 Highstreet, Lola 2 1 0 2.5 1.25 2 1.00 0 4 .500 0 0.00 0 0.00 0
17 Aguayo, Itzel 42 12 11 67.5 1.61 44 1.05 20 132 .182 1 0.02 0 0.00 0
20 McKarcher, Addison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 42 12 747.0 17.79 576 13.71 187 1571 .248 501 11.93 76 1.81 67
Opponents 42 12 607.5 14.46 502 11.95 270 1667 .139 479 11.40 35 0.83 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hancock, Sydney 25 43 1.72 3 142 .979 0.12 0 8 8.0 0.32 3 1
2 Smith, Makayla 22 50 2.27 5 118 .958 0.23 1 8 9.0 0.41 1 1
3 Boone, Taylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Elliott, Geneva 42 13 0.31 0 2 1.000 0.00 7 34 41.0 0.98 2 0
5 Plantinga, Rachel 18 33 1.83 1 55 .982 0.06 0 0 0 0.00 0 0
6 Castaneda, Devyn 42 198 4.71 13 180 .928 0.31 0 0 0 0.00 0 0
7 Feramisco, Madelyn 40 115 2.88 2 215 .991 0.05 3 14 17.0 0.43 0 0
8 Lauer, Amanda 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Weiss, Mikayla 42 128 3.05 0 1 1.000 0.00 3 19 22.0 0.52 2 0
10 Edwardson, Malia 31 17 0.55 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Gahagan, Yajaira 5 2 0.40 0 0 .000 0.00 0 2 2.0 0.40 0 0
12 Waites, Cambria 42 142 3.38 0 1 1.000 0.00 3 23 26.0 0.62 3 0
14 Highstreet, Lola 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
17 Aguayo, Itzel 42 10 0.24 0 3 1.000 0.00 5 37 42.0 1.00 5 0
20 McKarcher, Addison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 42 752 17.90 35 718 .951 0.83 22 146 95.0 2.26 16 2
Opponents 42 699 16.64 76 930 .918 1.81 20 101 70.5 1.68 18 0

Match-By-Match

Fresno Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Stanislaus St. W 5 58 41 216 .079 52 10 7 6 100 3 8 1 7 0 75.0
9/05/2025 Chico St. W 3 43 17 116 .224 37 8 7 1 46 2 8 0 6 0 57.0
9/06/2025 UC Merced W 3 45 15 94 .319 37 2 10 1 44 5 6 0 8 0 55.0
9/12/2025 vs Western Ore. W 4 57 16 130 .315 47 7 12 7 50 1 2 1 2 0 66.0
9/13/2025 vs Cal St. East Bay W 3 46 15 118 .263 44 8 5 1 57 1 6 0 4 0 58.0
9/13/2025 at San Fran. St. W 3 42 14 88 .318 42 5 4 3 45 0 8 0 4 0 51.0
9/18/2025 at Hawaii Hilo W 4 56 27 167 .174 44 2 8 4 70 1 28 1 15 0 73.0
9/20/2025 at Hawaii Pacific W 3 50 14 95 .379 46 4 8 1 38 1 12 0 7 0 61.0
9/27/2025 Jessup W 5 75 26 195 .251 63 3 10 5 95 1 14 1 8 0 86.0
9/30/2025 at Dominican (CA) W 3 45 11 113 .301 40 7 7 1 51 2 6 0 5 0 57.0
10/03/2025 Westmont W 3 38 14 121 .198 32 4 4 2 67 0 12 0 6 0 48.0
10/04/2025 CUI W 3 44 12 127 .252 33 6 8 3 58 1 8 2 5 0 55.0
10/06/2025 Point Loma W 4 46 16 144 .208 37 7 3 3 68 1 14 0 8 0 61.0
10/09/2025 Menlo W 3 45 9 111 .324 34 3 6 0 54 2 8 2 6 0 54.0
10/11/2025 at Jessup W 3 42 9 100 .330 38 6 12 5 40 2 10 0 7 0 55.0
10/16/2025 at Azusa Pacific W 3 47 8 105 .371 43 9 4 3 58 1 10 0 6 2 62.0
10/17/2025 at Vanguard W 4 49 15 132 .258 46 8 6 7 65 1 14 3 8 0 65.0
10/22/2025 at Menlo W 4 60 27 162 .204 55 9 5 4 68 1 10 3 6 0 75.0
10/29/2025 Dominican (CA) W 3 35 11 85 .282 30 9 2 3 53 1 10 0 6 0 50.0
11/01/2025 Hawaii Pacific W 3 41 15 105 .248 34 7 6 1 52 2 10 1 7 0 55.0
11/03/2025 Hawaii Hilo W 3 44 13 113 .274 41 7 6 1 57 1 12 2 7 0 58.0
11/07/2025 Chaminade W 4 53 12 143 .287 41 3 4 4 67 3 10 2 8 0 64.0
11/14/2025 at Biola W 4 60 20 147 .272 51 5 4 1 69 2 14 2 9 0 74.0
11/15/2025 at Point Loma L 5 63 31 231 .139 57 3 6 1 98 7 26 1 20 0 86.0
11/20/2025 at Chaminade W 4 49 13 131 .275 42 10 10 3 49 2 18 0 11 0 70.0
11/21/2025 vs Point Loma W 5 62 29 210 .157 54 3 7 5 104 4 22 3 15 0 80.0
12/04/2025 vs Western Wash. W 3 48 9 108 .361 48 6 4 1 48 4 8 1 8 1 62.0
12/05/2025 vs Central Wash. W 5 61 29 184 .174 56 9 5 5 77 2 20 0 12 1 82.0
12/06/2025 at Point Loma L 4 35 21 165 .085 35 7 5 4 75 4 14 2 11 1 53.0
Fresno Pacific 106 1439 509 3956 .235 1259 177 185 86 1823 58 348 28 232.0 5 1,848.0
Opponents 106 1224 639 4023 .145 1147 86 217 177 1697 59 239 39 178.5 4 1,488.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 13.58
Assists Per Set 11.88
Service Aces Per Set 1.67
Reception Errors Per Set 0.81
Digs Per Set 17.20
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.05
Points Per Set 17.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Stanislaus St. L 5 47 23 183 .131 40 6 11 10 96 2 22 2 13 1 66.0
9/05/2025 at Chico St. L 3 33 16 106 .160 30 1 9 8 39 5 0 3 5 0 39.0
9/06/2025 at UC Merced L 3 21 18 91 .033 21 1 8 2 30 5 0 1 5 0 27.0
9/12/2025 vs Western Ore. L 4 42 19 125 .184 38 7 11 7 47 3 2 1 4 0 53.0
9/13/2025 vs Cal St. East Bay L 3 31 11 111 .180 28 1 7 8 46 2 8 1 6 1 38.0
9/13/2025 San Fran. St. L 3 32 17 103 .146 32 3 8 5 29 0 8 0 4 1 39.0
9/18/2025 Hawaii Hilo L 4 54 31 160 .144 53 4 11 2 74 1 14 1 8 0 66.0
9/20/2025 Hawaii Pacific L 3 24 17 92 .076 22 1 4 4 24 2 8 0 6 0 31.0
9/27/2025 at Jessup L 5 59 26 197 .168 55 5 9 3 81 3 10 2 8 0 72.0
9/30/2025 Dominican (CA) L 3 25 19 111 .054 23 1 2 7 39 3 2 0 4 1 30.0
10/03/2025 at Westmont L 3 43 24 142 .134 40 2 7 4 57 3 12 3 9 0 54.0
10/04/2025 at CUI L 3 36 19 121 .140 35 3 5 6 62 0 4 1 2 0 41.0
10/06/2025 at Point Loma L 4 50 23 152 .178 45 3 9 7 67 1 10 1 6 0 59.0
10/09/2025 at Menlo L 3 30 19 110 .100 28 0 7 3 44 0 4 1 2 0 32.0
10/11/2025 Jessup L 3 40 18 110 .200 39 5 12 6 42 1 2 2 2 0 47.0
10/16/2025 Azusa Pacific L 3 24 14 105 .095 22 3 2 9 48 0 2 0 1 0 28.0
10/17/2025 Vanguard L 4 60 16 155 .284 59 7 16 8 59 0 12 1 6 0 73.0
10/22/2025 Menlo L 4 45 18 148 .182 44 4 10 9 70 2 12 0 8 0 57.0
10/29/2025 at Dominican (CA) L 3 18 23 104 -.048 16 3 6 9 35 2 4 1 4 0 25.0
11/01/2025 at Hawaii Pacific L 3 22 23 103 -.010 21 1 2 7 39 3 6 0 6 0 29.0
11/03/2025 at Hawaii Hilo L 3 37 20 120 .142 36 1 6 7 52 4 6 2 7 0 45.0
11/07/2025 at Chaminade L 4 52 25 158 .171 49 4 14 3 62 1 9 1 5.5 0 61.5
11/14/2025 Biola L 4 48 25 155 .148 46 1 7 5 58 4 10 1 9 0 58.0
11/15/2025 Point Loma W 5 77 45 246 .130 72 1 3 3 115 0 22 6 11 0 89.0
11/20/2025 Chaminade L 4 46 24 130 .169 40 3 11 10 55 4 6 2 7 0 56.0
11/21/2025 vs Point Loma L 5 71 37 222 .153 62 5 8 3 109 3 12 3 9 0 85.0
12/04/2025 vs Western Wash. L 3 33 19 110 .127 30 1 1 6 41 1 4 2 3 0 37.0
12/05/2025 vs Central Wash. L 5 63 18 168 .268 62 5 9 9 77 3 20 0 13 0 81.0
12/06/2025 Point Loma W 4 61 32 185 .157 59 4 2 7 100 1 8 1 5 0 70.0
Opponents 106 1224 639 4023 .145 1147 86 217 177 1697 59 239 39 178.5 4 1,488.5
Fresno Pacific 106 1439 509 3956 .235 1259 177 185 86 1823 58 348 28 232.0 5 1,848.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 11.55
Assists Per Set 10.82
Service Aces Per Set 0.81
Reception Errors Per Set 1.67
Digs Per Set 16.01
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.04
Points Per Set 14.04

Leaders

Team Leaders: Kills
Player High
Kills
Waites, Cambria 299
Feramisco, Madelyn 272
Elliott, Geneva 220
Smith, Makayla 211
Weiss, Mikayla 144
Team Leaders: Assists
Player High
Assists
Weiss, Mikayla 968
Waites, Cambria 147
Castaneda, Devyn 72
Feramisco, Madelyn 21
Smith, Makayla 21
Team Leaders: Service Aces
Player High
Service Aces
Castaneda, Devyn 36
Waites, Cambria 35
Smith, Makayla 28
Weiss, Mikayla 24
Feramisco, Madelyn 23
Team Leaders: Digs
Player High
Digs
Castaneda, Devyn 459
Waites, Cambria 347
Feramisco, Madelyn 297
Weiss, Mikayla 296
Smith, Makayla 150
Team Leaders: Blocks
Player High
Blocks
Elliott, Geneva 110.0
Aguayo, Itzel 78.0
Waites, Cambria 64.0
Weiss, Mikayla 63.0
Feramisco, Madelyn 32.0