Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

2017 Women's Volleyball Cumulative Statistics

Team (12-17, 10-10)

Overall Team Statistics
Statistic Fresno Pacific Opponents
Attack
Kills 1445 1346
Errors 743 558
Attempts 4345 4138
Percent .162 .190
Kills Per Set 12.6 11.7
Set
Assists 1363 1234
Assists Per Set 11.9 10.7
Ball Handling Errors 47 42
Serve
Aces 146 146
Errors 157 182
Aces Per Set 1.3 1.3
Receptions
Errors 146 147
Errors Per Set 1.3 1.3
Defense
Digs 1957 1774
Digs Per Set 17.0 15.4
Blocking
Solo 39 51
Assists 264 406
Errors 57 60
Blocks 171.0 254.0
Blocks Per Set 1.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Crenshaw, Malerie 115 29 29 291.0 2.53 251 2.18 110 617 .229 8 0.07 0 0.00 0
2 Dobenecker, Greta 108 29 16 27.5 0.25 10 0.09 4 34 .176 653 6.05 17 0.16 15
3 Bodziak, Caroline 96 27 13 230.5 2.40 214 2.23 127 597 .146 6 0.06 0 0.00 0
4 Mitchell, Karah 75 22 16 231.0 3.08 206 2.75 111 649 .146 11 0.15 14 0.19 22
5 Bock, Carley 51 21 6 94.0 1.84 87 1.71 59 260 .108 1 0.02 0 0.00 0
6 Tran, Christina 112 29 18 94.0 0.84 63 0.56 49 201 .070 509 4.54 26 0.23 34
7 LeBeau, Sierra 77 24 7 16.0 0.21 5 0.06 3 32 .063 23 0.30 11 0.14 11
8 Macedo, Gabriela 112 29 26 207.5 1.85 181 1.62 77 663 .157 54 0.48 11 0.10 11
9 Dewar, Kylei 114 29 29 287.0 2.52 205 1.80 83 547 .223 8 0.07 35 0.31 47
12 Miller, Hannah 43 18 2 35.0 0.81 23 0.53 20 100 .030 16 0.37 10 0.23 5
14 Pierce, Madison 80 21 7 168.0 2.10 144 1.80 68 452 .168 4 0.05 0 0.00 0
17 Wong, Tiff 104 28 5 80.5 0.77 56 0.54 32 193 .124 70 0.67 22 0.21 12
Total 115 29 1,762.0 15.32 1445 12.57 743 4345 .162 1363 11.85 146 1.27 157
Opponents 115 29 1,746.0 15.18 1346 11.70 558 4138 .190 1234 10.73 146 1.27 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Crenshaw, Malerie 115 25 0.22 0 8 1.000 0.00 8 64 72.0 0.63 9 2
2 Dobenecker, Greta 108 272 2.52 0 2 1.000 0.00 0 1 1.0 0.01 0 14
3 Bodziak, Caroline 96 51 0.53 3 34 .912 0.03 2 29 31.0 0.32 13 0
4 Mitchell, Karah 75 192 2.56 17 422 .960 0.23 2 18 20.0 0.27 7 4
5 Bock, Carley 51 10 0.20 0 22 1.000 0.00 3 8 11.0 0.22 4 0
6 Tran, Christina 112 258 2.30 1 8 .875 0.01 0 10 10.0 0.09 2 22
7 LeBeau, Sierra 77 209 2.71 25 331 .924 0.32 0 0 0 0.00 0 0
8 Macedo, Gabriela 112 341 3.04 40 558 .928 0.36 3 25 28.0 0.25 2 2
9 Dewar, Kylei 114 90 0.79 2 10 .800 0.02 14 66 80.0 0.70 15 1
12 Miller, Hannah 43 106 2.47 9 179 .950 0.21 1 2 3.0 0.07 1 0
14 Pierce, Madison 80 32 0.40 0 0 .000 0.00 5 38 43.0 0.54 3 1
17 Wong, Tiff 104 371 3.57 37 562 .934 0.36 1 3 4.0 0.04 0 1
Total 115 1957 17.02 146 2151 .932 1.27 39 264 171.0 1.49 57 47
Opponents 115 1774 15.43 147 2107 .930 1.28 51 406 254.0 2.21 60 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Crenshaw, Malerie 80 20 20 212.0 2.65 187 2.34 74 432 .262 5 0.06 0 0.00 0
2 Dobenecker, Greta 80 20 9 21.5 0.27 8 0.10 3 27 .185 505 6.31 13 0.16 10
3 Bodziak, Caroline 69 19 6 172.5 2.50 160 2.32 94 431 .153 3 0.04 0 0.00 0
4 Mitchell, Karah 44 14 8 124.0 2.82 115 2.61 53 373 .166 5 0.11 3 0.07 10
5 Bock, Carley 42 16 6 80.5 1.92 74 1.76 54 230 .087 1 0.02 0 0.00 0
6 Tran, Christina 77 20 16 72.5 0.94 52 0.68 45 177 .040 335 4.35 17 0.22 26
7 LeBeau, Sierra 50 16 7 11.0 0.22 4 0.08 2 22 .091 14 0.28 7 0.14 7
8 Macedo, Gabriela 80 20 19 172.0 2.15 153 1.91 55 508 .193 33 0.41 9 0.11 5
9 Dewar, Kylei 80 20 20 189.5 2.37 128 1.60 48 354 .226 5 0.06 29 0.36 30
12 Miller, Hannah 37 15 0 22.5 0.61 14 0.38 14 65 .000 15 0.41 8 0.22 3
14 Pierce, Madison 46 12 5 106.5 2.32 95 2.07 48 292 .161 3 0.07 0 0.00 0
17 Wong, Tiff 78 20 4 60.5 0.78 43 0.55 18 137 .182 54 0.69 16 0.21 7
Total 80 20 1,245.0 15.56 1033 12.91 508 3048 .172 978 12.23 102 1.28 98
Opponents 80 20 1,222.0 15.28 951 11.89 383 2901 .196 870 10.88 97 1.21 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Crenshaw, Malerie 80 17 0.21 0 4 1.000 0.00 6 38 44.0 0.55 4 2
2 Dobenecker, Greta 80 195 2.44 0 2 1.000 0.00 0 1 1.0 0.01 0 10
3 Bodziak, Caroline 69 39 0.57 3 31 .903 0.04 1 23 24.0 0.35 8 0
4 Mitchell, Karah 44 101 2.30 5 177 .972 0.11 1 10 11.0 0.25 3 3
5 Bock, Carley 42 10 0.24 0 17 1.000 0.00 3 7 10.0 0.24 3 0
6 Tran, Christina 77 182 2.36 1 5 .800 0.01 0 7 7.0 0.09 1 16
7 LeBeau, Sierra 50 118 2.36 15 186 .919 0.30 0 0 0 0.00 0 0
8 Macedo, Gabriela 80 245 3.06 25 409 .939 0.31 1 18 19.0 0.24 2 2
9 Dewar, Kylei 80 68 0.85 1 4 .750 0.01 9 47 56.0 0.70 9 0
12 Miller, Hannah 37 95 2.57 9 150 .940 0.24 0 1 1.0 0.03 1 0
14 Pierce, Madison 46 19 0.41 0 0 .000 0.00 2 19 21.0 0.46 2 1
17 Wong, Tiff 78 297 3.81 28 463 .940 0.36 1 1 2.0 0.03 0 0
Total 80 1386 17.33 97 1461 .934 1.21 24 172 110.0 1.38 33 34
Opponents 80 1235 15.44 102 1443 .929 1.28 33 282 174.0 2.18 43 30

Match-By-Match

Fresno Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Adelphi W 4 53 34 182 .104 50 10 14 5 84 2 11 1 7.5 1 70.5
9/01/2017 vs Saint Martin's L 3 31 23 119 .067 29 3 3 6 42 2 6 4 5.0 0 39.0
9/02/2017 at Cal St. San Marcos L 3 42 16 126 .206 41 2 6 7 52 1 4 2 3.0 0 47.0
9/02/2017 vs St. Cloud State L 3 29 19 108 .093 28 4 6 7 50 3 14 7 10.0 1 43.0
9/07/2017 vs Cal State East Bay L 5 59 25 173 .197 55 3 5 6 85 1 20 5 11.0 3 73.0
9/08/2017 vs Cal St. San Marcos L 4 43 42 162 .006 38 4 5 4 71 3 9 2 7.5 2 54.5
9/08/2017 vs Seattle Pacific L 5 48 32 154 .104 46 4 7 6 72 1 10 1 6.0 0 58.0
9/09/2017 Western Oregon L 5 62 32 177 .169 57 5 6 5 73 1 12 1 7.0 5 74.0
9/14/2017 Dominican W 4 59 34 165 .152 59 9 3 1 81 1 20 2 11.0 2 79.0
9/16/2017 Azusa Pacific L 3 25 31 105 -.057 23 1 2 5 36 2 2 2 3.0 0 29.0
9/22/2017 at Chaminade L 4 53 22 171 .181 51 6 3 4 81 0 10 0 5.0 3 64.0
9/23/2017 at Hawaii Hilo W 4 54 19 137 .255 52 11 6 11 67 1 8 2 5.0 2 70.0
9/29/2017 at Academy of Art Univ W 5 52 22 163 .184 49 9 6 8 76 1 24 3 13.0 2 74.0
9/30/2017 at Notre Dame de Namur L 4 56 24 150 .213 54 2 3 8 63 1 6 0 4.0 0 62.0
10/03/2017 UC Santa Cruz W 3 45 12 96 .344 41 9 7 3 42 1 6 1 4.0 1 58.0
10/05/2017 Holy Names W 3 39 18 92 .228 38 9 7 1 45 0 4 0 2.0 0 50.0
10/09/2017 Hawaii Pacific W 5 65 19 165 .279 59 11 9 7 74 1 10 3 6.0 2 82.0
10/13/2017 Hawaii Hilo W 5 76 30 204 .225 72 2 6 2 98 1 16 4 9.0 0 87.0
10/14/2017 Point Loma L 4 54 29 174 .144 50 5 4 5 81 1 12 4 7.0 3 66.0
10/19/2017 Notre Dame de Namur W 4 66 18 154 .312 64 2 8 5 81 2 4 1 4.0 1 72.0
10/21/2017 California Baptist L 4 44 31 175 .074 40 1 6 5 70 1 2 2 2.0 1 47.0
10/26/2017 at Dixie State L 5 45 34 169 .065 42 3 2 6 76 4 12 0 10.0 0 58.0
10/28/2017 at Azusa Pacific L 4 53 26 179 .151 49 3 6 3 78 2 6 2 5.0 3 61.0
11/03/2017 Academy of Art Univ W 4 55 26 141 .206 51 10 6 4 67 2 10 0 7.0 4 72.0
11/06/2017 Chaminade L 3 41 24 127 .134 40 1 2 3 51 0 4 1 2.0 0 44.0
11/10/2017 at Dominican W 5 66 34 184 .174 60 7 6 6 83 1 6 1 4.0 6 77.0
11/11/2017 at Holy Names W 3 43 13 117 .256 40 5 5 3 64 0 4 2 2.0 3 50.0
11/17/2017 at Biola L 4 59 30 183 .158 58 2 4 3 81 3 6 3 6.0 0 67.0
11/18/2017 at Concordia, Irvine L 3 28 24 93 .043 27 3 4 7 33 0 6 1 3.0 2 34.0
Fresno Pacific 115 1445 743 4345 .162 1363 146 157 146 1957 39 264 57 171.0 47 1,762.0
Opponents 115 1346 558 4138 .190 1234 146 182 147 1774 51 406 60 254.0 42 1,746.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 12.57
Assists Per Set 11.85
Service Aces Per Set 1.27
Reception Errors Per Set 1.27
Digs Per Set 17.02
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.41
Points Per Set 15.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Adelphi L 4 27 27 159 .000 25 5 8 10 75 3 18 1 12.0 1 44.0
9/01/2017 vs Saint Martin's W 3 42 16 110 .236 41 6 5 3 50 3 8 3 7.0 0 55.0
9/02/2017 Cal St. San Marcos W 3 46 11 118 .297 39 7 3 3 54 1 14 0 8.0 2 61.0
9/02/2017 vs St. Cloud State W 3 41 20 120 .175 39 7 11 4 50 1 8 5 5.0 1 53.0
9/07/2017 vs Cal State East Bay W 5 65 25 186 .215 59 6 13 3 78 2 16 4 10.0 4 81.0
9/08/2017 vs Cal St. San Marcos W 4 46 20 142 .183 40 4 4 4 58 3 18 1 12.0 0 62.0
9/08/2017 vs Seattle Pacific W 5 58 21 164 .226 55 6 16 4 68 3 16 1 11.0 0 75.0
9/09/2017 at Western Oregon W 5 50 20 154 .195 48 5 6 5 73 2 16 2 10.0 3 65.0
9/14/2017 at Dominican L 4 47 17 157 .191 43 1 8 9 61 1 14 0 8.0 2 56.0
9/16/2017 at Azusa Pacific W 3 36 7 82 .354 31 5 3 1 40 4 12 0 10.0 2 51.0
9/22/2017 Chaminade W 4 57 31 176 .148 52 4 5 6 75 0 14 2 7.0 3 68.0
9/23/2017 Hawaii Hilo L 4 49 26 147 .156 45 11 3 11 55 2 4 2 4.0 3 64.0
9/29/2017 Academy of Art Univ L 5 66 27 181 .215 57 8 15 9 70 0 12 0 6.0 3 80.0
9/30/2017 Notre Dame de Namur W 4 60 14 147 .313 58 8 8 2 63 5 4 1 7.0 1 75.0
10/03/2017 at UC Santa Cruz L 3 20 15 84 .060 18 3 4 9 33 0 10 0 5.0 1 28.0
10/05/2017 at Holy Names L 3 17 19 84 -.024 16 1 6 9 29 2 18 3 11.0 1 29.0
10/09/2017 at Hawaii Pacific L 5 55 21 160 .213 51 7 3 11 67 0 10 2 5.0 1 67.0
10/13/2017 at Hawaii Hilo L 5 51 19 177 .181 45 2 5 2 76 6 22 6 17.0 0 70.0
10/14/2017 at Point Loma W 4 57 22 170 .206 55 5 4 5 83 0 22 1 11.0 0 73.0
10/19/2017 at Notre Dame de Namur L 4 45 17 149 .188 41 5 3 2 58 1 6 2 4.0 1 54.0
10/21/2017 at California Baptist W 4 52 17 151 .232 50 5 4 1 77 0 22 4 11.0 1 68.0
10/26/2017 Dixie State W 5 47 34 169 .077 40 6 6 3 73 2 18 2 11.0 0 64.0
10/28/2017 Azusa Pacific W 4 58 14 160 .275 52 3 2 3 88 1 12 4 7.0 3 68.0
11/03/2017 at Academy of Art Univ L 4 36 23 137 .095 33 4 5 10 49 2 18 5 11.0 2 51.0
11/06/2017 at Chaminade W 3 44 11 115 .287 41 3 4 1 49 1 8 3 5.0 1 52.0
11/10/2017 Dominican L 5 48 17 161 .193 44 6 9 7 67 3 20 1 13.0 6 67.0
11/11/2017 Holy Names L 3 30 17 116 .112 28 3 8 5 52 1 6 2 4.0 0 37.0
11/17/2017 Biola W 4 60 23 182 .203 57 3 4 2 74 2 22 3 13.0 0 76.0
11/18/2017 Concordia, Irvine W 3 36 7 80 .363 31 7 7 3 29 0 18 0 9.0 0 52.0
Opponents 115 1346 558 4138 .190 1234 146 182 147 1774 51 406 60 254.0 42 1,746.0
Fresno Pacific 115 1445 743 4345 .162 1363 146 157 146 1957 39 264 57 171.0 47 1,762.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 11.70
Assists Per Set 10.73
Service Aces Per Set 1.27
Reception Errors Per Set 1.28
Digs Per Set 15.43
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.37
Points Per Set 15.18

Leaders

Team Leaders: Kills
Player High
Kills
Crenshaw, Malerie 251
Bodziak, Caroline 214
Mitchell, Karah 206
Dewar, Kylei 205
Macedo, Gabriela 181
Team Leaders: Assists
Player High
Assists
Dobenecker, Greta 653
Tran, Christina 509
Wong, Tiff 70
Macedo, Gabriela 54
LeBeau, Sierra 23
Team Leaders: Service Aces
Player High
Service Aces
Dewar, Kylei 35
Tran, Christina 26
Wong, Tiff 22
Dobenecker, Greta 17
Mitchell, Karah 14
Team Leaders: Digs
Player High
Digs
Wong, Tiff 371
Macedo, Gabriela 341
Dobenecker, Greta 272
Tran, Christina 258
LeBeau, Sierra 209
Team Leaders: Blocks
Player High
Blocks
Dewar, Kylei 80.0
Crenshaw, Malerie 72.0
Pierce, Madison 43.0
Bodziak, Caroline 31.0
Macedo, Gabriela 28.0