Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

2015 Women's Volleyball Cumulative Statistics

Team (13-12, 13-7)

Overall Team Statistics
Statistic Fresno Pacific Opponents
Attack
Kills 1213 1122
Errors 498 498
Attempts 3495 3526
Percent .205 .177
Kills Per Set 13.2 12.2
Set
Assists 1143 1050
Assists Per Set 12.4 11.4
Ball Handling Errors 35 32
Serve
Aces 94 106
Errors 153 143
Aces Per Set 1.0 1.2
Receptions
Errors 106 94
Errors Per Set 1.2 1.0
Defense
Digs 1664 1561
Digs Per Set 18.1 17.0
Blocking
Solo 49 28
Assists 259 270
Errors 47 66
Blocks 178.5 163.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Larsen, Victoria 17 6 5 24.5 1.44 21 1.24 29 110 -.073 4 0.24 1 0.06 5
2 Speaks, Chelsea 92 25 9 24.0 0.26 7 0.08 1 18 .333 68 0.74 17 0.18 11
3 McCann, Sarah 92 25 23 206.0 2.24 163 1.77 96 527 .127 112 1.22 15 0.16 33
4 Macedo, Gabriela 91 25 25 298.5 3.28 264 2.90 98 873 .190 20 0.22 14 0.15 22
5 Butler, Hannah 92 25 0 21.0 0.23 4 0.04 1 14 .214 39 0.42 17 0.18 50
6 Bock, Carley 75 24 6 227.5 3.03 215 2.87 91 605 .205 1 0.01 0 0.00 3
7 Bier, Alyshia 8 8 0 0 0.00 0 0.00 0 2 .000 1 0.13 0 0.00 1
8 Marques, Alice 6 6 0 4.5 0.75 3 0.50 3 8 .000 0 0.00 0 0.00 0
9 DenHartog, Bissie 91 25 24 63.0 0.69 34 0.37 11 77 .299 895 9.84 17 0.19 9
13 Lowe, Montana 89 25 21 246.0 2.76 204 2.29 61 491 .291 0 0.00 7 0.08 14
14 Pierce, Madison 62 20 14 87.5 1.41 61 0.98 36 223 .112 1 0.02 1 0.02 2
15 Williams, Morghan 87 25 23 283.0 3.25 237 2.72 71 547 .303 2 0.02 5 0.06 3
Total 92 25 1,485.5 16.15 1213 13.18 498 3495 .205 1143 12.42 94 1.02 153
Opponents 92 25 1,391.0 15.12 1122 12.20 498 3526 .177 1050 11.41 106 1.15 143

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Larsen, Victoria 17 13 0.76 3 0 .000 0.18 1 3 4.0 0.24 1 0
2 Speaks, Chelsea 92 242 2.63 9 0 .000 0.10 0 0 0 0.00 1 5
3 McCann, Sarah 92 243 2.64 28 0 .000 0.30 4 48 52.0 0.57 16 2
4 Macedo, Gabriela 91 283 3.11 38 0 .000 0.42 8 25 33.0 0.36 4 0
5 Butler, Hannah 92 484 5.26 12 0 .000 0.13 0 0 0 0.00 0 0
6 Bock, Carley 75 41 0.55 6 0 .000 0.08 4 17 21.0 0.28 4 0
7 Bier, Alyshia 8 3 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
8 Marques, Alice 6 0 0.00 0 0 .000 0.00 1 1 2.0 0.33 1 0
9 DenHartog, Bissie 91 247 2.71 0 0 .000 0.00 3 18 21.0 0.23 4 28
13 Lowe, Montana 89 68 0.76 1 0 .000 0.01 7 56 63.0 0.71 3 0
14 Pierce, Madison 62 20 0.32 0 0 .000 0.00 6 39 45.0 0.73 9 0
15 Williams, Morghan 87 20 0.23 2 0 .000 0.02 15 52 67.0 0.77 4 0
Total 92 1664 18.09 106 0 .000 1.15 49 259 178.5 1.94 47 35
Opponents 92 1561 16.97 94 0 .000 1.02 28 270 163.0 1.77 66 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Larsen, Victoria 1 1 1 1.0 1.00 1 1.00 0 4 .250 0 0.00 0 0.00 0
2 Speaks, Chelsea 76 20 9 18.0 0.24 4 0.05 1 13 .231 18 0.24 14 0.18 8
3 McCann, Sarah 76 20 18 174.0 2.29 136 1.79 74 422 .147 96 1.26 13 0.17 31
4 Macedo, Gabriela 76 20 20 261.5 3.44 232 3.05 81 762 .198 18 0.24 13 0.17 19
5 Butler, Hannah 76 20 0 18.0 0.24 3 0.04 1 12 .167 28 0.37 15 0.20 41
6 Bock, Carley 67 19 6 218.5 3.26 206 3.07 87 574 .207 1 0.01 0 0.00 1
7 Bier, Alyshia 7 7 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
8 Marques, Alice 4 4 0 2.5 0.63 1 0.25 1 3 .000 0 0.00 0 0.00 0
9 DenHartog, Bissie 76 20 19 58.5 0.77 31 0.41 9 69 .319 822 10.82 16 0.21 9
13 Lowe, Montana 76 20 20 220.5 2.90 180 2.37 49 426 .308 0 0.00 7 0.09 13
14 Pierce, Madison 46 15 9 59.0 1.28 37 0.80 27 157 .064 1 0.02 1 0.02 0
15 Williams, Morghan 72 20 18 252.5 3.51 215 2.99 55 485 .330 2 0.03 1 0.01 2
Total 76 20 1,284.0 16.89 1046 13.76 385 2929 .226 986 12.97 80 1.05 125
Opponents 76 20 1,120.0 14.74 915 12.04 431 2997 .161 861 11.33 78 1.03 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Larsen, Victoria 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Speaks, Chelsea 76 216 2.84 7 0 .000 0.09 0 0 0 0.00 0 0
3 McCann, Sarah 76 217 2.86 24 0 .000 0.32 3 44 47.0 0.62 13 2
4 Macedo, Gabriela 76 242 3.18 27 0 .000 0.36 8 17 25.0 0.33 3 0
5 Butler, Hannah 76 402 5.29 8 0 .000 0.11 0 0 0 0.00 0 0
6 Bock, Carley 67 36 0.54 4 0 .000 0.06 4 17 21.0 0.31 3 0
7 Bier, Alyshia 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
8 Marques, Alice 4 0 0.00 0 0 .000 0.00 1 1 2.0 0.50 0 0
9 DenHartog, Bissie 76 223 2.93 0 0 .000 0.00 3 17 20.0 0.26 4 22
13 Lowe, Montana 76 65 0.86 1 0 .000 0.01 7 53 60.0 0.79 3 0
14 Pierce, Madison 46 19 0.41 0 0 .000 0.00 5 32 37.0 0.80 6 0
15 Williams, Morghan 72 14 0.19 2 0 .000 0.03 15 43 58.0 0.81 4 0
Total 76 1437 18.91 78 0 .000 1.03 46 224 158.0 2.08 36 24
Opponents 76 1319 17.36 80 0 .000 1.05 18 218 127.0 1.67 58 26

Match-By-Match

Fresno Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2015 at SF State L 3 40 28 127 .094 38 4 8 5 54 1 4 0 3.0 2 47.0
9/10/2015 vs Western Washington L 4 38 23 156 .096 37 3 4 8 73 1 8 4 5.0 5 46.0
9/10/2015 vs Alaska Anchorage L 3 32 18 85 .165 31 1 9 5 30 1 7 1 4.5 0 37.5
9/11/2015 at Central Washington L 3 31 19 85 .141 29 2 4 8 34 0 10 3 5.0 2 38.0
9/12/2015 vs Northwest Nazarene L 3 26 25 113 .009 22 4 3 2 36 0 6 3 3.0 2 33.0
9/19/2015 Dominican W 4 63 21 182 .231 60 3 5 3 89 2 14 1 9.0 6 75.0
9/25/2015 at California Baptist L 3 31 18 108 .120 27 5 7 1 37 2 10 2 7.0 0 43.0
9/26/2015 at Azusa Pacific L 3 34 22 125 .096 30 2 6 2 52 0 12 3 6.0 0 42.0
10/01/2015 at Notre Dame de Namur L 5 67 20 166 .283 63 4 10 5 80 2 22 0 13.0 1 84.0
10/03/2015 Point Loma W 4 55 17 170 .224 53 4 7 4 81 2 12 5 8.0 1 67.0
10/09/2015 at Holy Names W 4 54 16 135 .281 51 4 9 4 63 2 14 1 9.0 2 67.0
10/10/2015 at Dominican W 4 63 22 163 .252 62 1 7 5 81 3 6 1 6.0 1 70.0
10/15/2015 at BYU-Hawaii L 3 29 15 106 .132 26 2 5 1 46 1 12 0 7.0 0 38.0
10/16/2015 at Chaminade L 5 55 29 170 .153 54 9 10 3 73 2 4 3 4.0 1 68.0
10/17/2015 at UH Hilo L 4 63 24 170 .229 57 4 10 7 81 1 6 3 4.0 1 71.0
10/21/2015 Dixie State L 5 72 27 190 .237 69 1 8 5 80 4 16 0 12.0 1 85.0
10/24/2015 Holy Names W 3 46 16 106 .283 45 6 6 2 52 0 10 1 5.0 0 57.0
10/29/2015 at Academy of Art Univ W 4 54 18 138 .261 52 4 2 3 69 2 10 1 7.0 0 65.0
10/31/2015 Notre Dame de Namur W 3 52 8 106 .415 50 3 7 3 59 2 10 2 7.0 1 62.0
11/02/2015 Hawaii Hilo W 4 64 29 188 .186 60 3 4 9 99 5 13 0 11.5 2 78.5
11/04/2015 Hawaii Pacific W 4 58 23 162 .216 54 7 7 4 88 5 16 2 13.0 1 78.0
11/07/2015 BYU-Hawaii W 3 38 11 105 .257 38 4 6 1 54 2 8 3 6.0 1 48.0
11/14/2015 Concordia W 3 41 11 115 .261 34 3 4 8 64 3 8 1 7.0 1 51.0
11/19/2015 Academy of Art W 3 49 18 142 .218 46 5 1 3 81 2 5 1 4.5 0 58.5
11/21/2015 at Dixie State W 5 58 20 182 .209 55 6 4 5 108 4 16 6 12.0 4 76.0
Fresno Pacific 92 1213 498 3495 .205 1143 94 153 106 1664 49 259 47 178.5 35 1,485.5
Opponents 92 1122 498 3526 .177 1050 106 143 94 1561 28 270 66 163.0 32 1,391.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 13.18
Assists Per Set 12.42
Service Aces Per Set 1.02
Reception Errors Per Set 1.15
Digs Per Set 18.09
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.38
Points Per Set 16.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2015 SF State W 3 34 17 114 .149 32 5 4 4 50 2 12 0 8.0 0 47.0
9/10/2015 vs Western Washington W 4 48 21 149 .181 41 8 5 3 77 1 6 1 4.0 5 60.0
9/10/2015 vs Alaska Anchorage W 3 41 8 82 .402 38 5 7 1 31 1 10 5 6.0 0 52.0
9/11/2015 Central Washington W 3 42 14 96 .292 39 8 10 2 30 3 8 2 7.0 1 57.0
9/12/2015 vs Northwest Nazarene W 3 42 7 88 .398 39 2 3 4 54 3 16 0 11.0 0 55.0
9/19/2015 at Dominican L 4 44 26 169 .107 42 3 4 3 85 1 12 3 7.0 2 54.0
9/25/2015 California Baptist W 3 49 20 109 .266 46 1 3 5 51 0 12 4 6.0 0 56.0
9/26/2015 Azusa Pacific W 3 45 10 112 .313 43 2 6 2 61 2 10 3 7.0 2 54.0
10/01/2015 Notre Dame de Namur W 5 58 26 177 .181 55 5 5 4 72 2 6 4 5.0 3 68.0
10/03/2015 at Point Loma L 4 54 23 173 .179 53 4 8 4 86 2 16 6 10.0 0 68.0
10/09/2015 Holy Names L 4 46 32 151 .093 44 4 4 4 58 1 2 0 2.0 2 52.0
10/10/2015 Dominican L 4 43 19 154 .156 41 5 4 1 68 1 8 5 5.0 0 53.0
10/15/2015 BYU-Hawaii W 3 50 17 130 .254 44 1 7 2 55 0 6 0 3.0 0 54.0
10/16/2015 Chaminade W 5 57 18 159 .245 56 3 11 9 72 2 22 2 13.0 5 73.0
10/17/2015 UH Hilo W 4 57 16 161 .255 52 7 4 4 70 0 16 4 8.0 0 72.0
10/21/2015 at Dixie State W 5 65 21 188 .234 61 5 6 1 85 0 18 3 9.0 0 79.0
10/24/2015 at Holy Names L 3 20 18 96 .021 20 2 2 6 37 1 16 2 9.0 1 31.0
10/29/2015 Academy of Art Univ L 4 50 31 168 .113 46 3 5 4 58 1 8 1 5.0 0 58.0
10/31/2015 at Notre Dame de Namur L 3 27 15 111 .108 24 3 3 3 39 0 2 4 1.0 2 31.0
11/02/2015 at Hawaii Hilo L 4 42 26 176 .091 40 9 4 3 83 0 18 3 9.0 2 60.0
11/04/2015 at Hawaii Pacific L 4 41 28 170 .076 40 4 7 7 70 3 16 2 11.0 0 56.0
11/07/2015 at BYU-Hawaii L 3 38 22 122 .131 37 1 11 4 48 1 6 2 4.0 0 43.0
11/14/2015 at Concordia L 3 37 20 124 .137 33 8 10 3 56 0 4 3 2.0 2 47.0
11/19/2015 at Academy of Art L 3 38 19 147 .129 34 3 2 5 67 0 16 2 8.0 1 49.0
11/21/2015 Dixie State L 5 54 24 200 .150 50 5 8 6 98 1 4 5 3.0 4 62.0
Opponents 92 1122 498 3526 .177 1050 106 143 94 1561 28 270 66 163.0 32 1,391.0
Fresno Pacific 92 1213 498 3495 .205 1143 94 153 106 1664 49 259 47 178.5 35 1,485.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 12.20
Assists Per Set 11.41
Service Aces Per Set 1.15
Reception Errors Per Set 1.02
Digs Per Set 16.97
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.35
Points Per Set 15.12

Leaders

Team Leaders: Kills
Player High
Kills
Macedo, Gabriela 264
Williams, Morghan 237
Bock, Carley 215
Lowe, Montana 204
McCann, Sarah 163
Team Leaders: Assists
Player High
Assists
DenHartog, Bissie 895
McCann, Sarah 112
Speaks, Chelsea 68
Butler, Hannah 39
Macedo, Gabriela 20
Team Leaders: Service Aces
Player High
Service Aces
Butler, Hannah 17
DenHartog, Bissie 17
Speaks, Chelsea 17
McCann, Sarah 15
Macedo, Gabriela 14
Team Leaders: Digs
Player High
Digs
Butler, Hannah 484
Macedo, Gabriela 283
DenHartog, Bissie 247
McCann, Sarah 243
Speaks, Chelsea 242
Team Leaders: Blocks
Player High
Blocks
Williams, Morghan 67.0
Lowe, Montana 63.0
McCann, Sarah 52.0
Pierce, Madison 45.0
Macedo, Gabriela 33.0