Skip To Main Content

Fresno Pacific University Athletics

2014 Women's Volleyball Cumulative Statistics - Fresno Pacific University Athletics

2014 Women's Volleyball Cumulative Statistics

Team (20-9, 14-6)

Overall Team Statistics
Statistic Fresno Pacific Opponents
Attack
Kills 1531 1253
Errors 672 584
Attempts 4285 4035
Percent .200 .166
Kills Per Set 13.8 11.3
Set
Assists 1443 1163
Assists Per Set 13.0 10.5
Ball Handling Errors 48 44
Serve
Aces 181 113
Errors 234 172
Aces Per Set 1.6 1.0
Receptions
Errors 113 180
Errors Per Set 1.0 1.6
Defense
Digs 1905 1782
Digs Per Set 17.2 16.1
Blocking
Solo 55 41
Assists 321 371
Errors 44 53
Blocks 215.5 226.5
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Arentz, Alyse 21 11 0 2.0 0.10 0 0.00 0 0 0 2 0.10 2 0.10 9
2 Speaks, Chelsea 33 12 3 4.0 0.12 3 0.09 0 4 .750 57 1.73 1 0.03 9
3 McCann, Sarah 102 27 13 85.5 0.84 46 0.45 37 143 .063 605 5.93 12 0.12 25
4 Macedo, Gabriela 98 26 26 254.5 2.60 224 2.29 113 763 .145 10 0.10 19 0.19 26
5 Butler, Hannah 111 29 0 32.0 0.29 4 0.04 1 10 .300 62 0.56 28 0.25 48
7 Segel, Emily 19 11 0 29.5 1.55 29 1.53 19 74 .135 2 0.11 0 0.00 2
8 Inck, Rupia 110 29 29 465.0 4.23 388 3.53 199 1162 .163 30 0.27 44 0.40 17
9 DenHartog, Bissie 90 24 19 17.0 0.19 10 0.11 4 19 .316 625 6.94 6 0.07 15
10 Anderson, Kathleen 107 29 27 439.5 4.11 339 3.17 92 694 .356 17 0.16 17 0.16 26
12 Waller, Rebecca 85 25 18 161.5 1.90 135 1.59 59 359 .212 5 0.06 1 0.01 4
13 Siemens, Amy 11 9 3 13.0 1.18 10 0.91 7 27 .111 2 0.18 0 0.00 0
14 Murphy, Toni 84 24 7 87.0 1.04 41 0.49 25 163 .098 13 0.15 43 0.51 38
15 Williams, Morghan 108 29 28 321.0 2.97 288 2.67 104 805 .229 12 0.11 8 0.07 15
17 Lowe, Montana 18 8 1 16.0 0.89 14 0.78 12 62 .032 1 0.06 0 0.00 0
Total 111 29 1,927.5 17.36 1531 13.79 672 4285 .200 1443 13.00 181 1.63 234
Opponents 111 29 1,592.5 14.35 1253 11.29 584 4035 .166 1163 10.48 113 1.02 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arentz, Alyse 21 20 0.95 3 16 .813 0.14 0 0 0 0.00 0 0
2 Speaks, Chelsea 33 55 1.67 3 17 .824 0.09 0 0 0 0.00 0 8
3 McCann, Sarah 102 135 1.32 0 2 1.000 0.00 0 55 55.0 0.54 15 19
4 Macedo, Gabriela 98 261 2.66 24 190 .874 0.24 1 21 22.0 0.22 0 3
5 Butler, Hannah 111 620 5.59 22 234 .906 0.20 0 0 0 0.00 0 0
7 Segel, Emily 19 6 0.32 1 8 .875 0.05 0 1 1.0 0.05 1 0
8 Inck, Rupia 110 285 2.59 34 245 .861 0.31 9 48 57.0 0.52 3 0
9 DenHartog, Bissie 90 187 2.08 3 0 .000 0.03 0 2 2.0 0.02 0 14
10 Anderson, Kathleen 107 61 0.57 1 2 .500 0.01 35 97 132.0 1.23 13 1
12 Waller, Rebecca 85 27 0.32 0 1 1.000 0.00 7 37 44.0 0.52 11 2
13 Siemens, Amy 11 2 0.18 0 0 .000 0.00 0 6 6.0 0.55 0 0
14 Murphy, Toni 84 186 2.21 10 136 .926 0.12 0 6 6.0 0.07 0 1
15 Williams, Morghan 108 55 0.51 0 2 1.000 0.00 3 44 47.0 0.44 1 0
17 Lowe, Montana 18 5 0.28 0 0 .000 0.00 0 4 4.0 0.22 0 0
Total 111 1905 17.16 113 857 .868 1.02 55 321 215.5 1.94 44 48
Opponents 111 1782 16.05 180 825 .782 1.62 41 371 226.5 2.04 53 44

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Arentz, Alyse 17 9 0 2.0 0.12 0 0.00 0 0 0 2 0.12 2 0.12 8
2 Speaks, Chelsea 15 7 1 1.0 0.07 0 0.00 0 1 .000 6 0.40 1 0.07 5
3 McCann, Sarah 76 20 7 58.5 0.77 29 0.38 18 72 .153 490 6.45 7 0.09 16
4 Macedo, Gabriela 76 20 20 195.0 2.57 172 2.26 82 587 .153 7 0.09 14 0.18 22
5 Butler, Hannah 82 21 0 27.0 0.33 4 0.05 0 9 .444 52 0.63 23 0.28 42
7 Segel, Emily 16 9 0 27.5 1.72 27 1.69 18 68 .132 2 0.13 0 0.00 2
8 Inck, Rupia 81 21 21 331.0 4.09 278 3.43 144 847 .158 24 0.30 31 0.38 17
9 DenHartog, Bissie 69 18 14 11.0 0.16 5 0.07 3 10 .200 448 6.49 5 0.07 12
10 Anderson, Kathleen 82 21 21 333.0 4.06 254 3.10 78 539 .327 12 0.15 14 0.17 19
12 Waller, Rebecca 70 18 17 144.0 2.06 123 1.76 49 307 .241 5 0.07 1 0.01 2
13 Siemens, Amy 8 6 1 7.5 0.94 5 0.63 5 17 .000 2 0.25 0 0.00 0
14 Murphy, Toni 69 18 4 56.0 0.81 17 0.25 13 84 .048 7 0.10 38 0.55 35
15 Williams, Morghan 79 21 20 235.5 2.98 219 2.77 81 633 .218 8 0.10 1 0.01 7
17 Lowe, Montana 8 5 0 7.0 0.88 6 0.75 4 29 .069 0 0.00 0 0.00 0
Total 82 21 1,436.0 17.51 1139 13.89 495 3203 .201 1065 12.99 137 1.67 187
Opponents 82 21 1,128.0 13.76 898 10.95 415 2961 .163 830 10.12 76 0.93 123

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arentz, Alyse 17 14 0.82 3 16 .813 0.18 0 0 0 0.00 0 0
2 Speaks, Chelsea 15 31 2.07 3 17 .824 0.20 0 0 0 0.00 0 0
3 McCann, Sarah 76 93 1.22 0 2 1.000 0.00 0 45 45.0 0.59 10 13
4 Macedo, Gabriela 76 217 2.86 20 190 .895 0.26 0 18 18.0 0.24 0 3
5 Butler, Hannah 82 461 5.62 13 234 .944 0.16 0 0 0 0.00 0 0
7 Segel, Emily 16 6 0.38 1 8 .875 0.06 0 1 1.0 0.06 0 0
8 Inck, Rupia 81 207 2.56 18 245 .927 0.22 4 36 40.0 0.49 2 0
9 DenHartog, Bissie 69 124 1.80 2 0 .000 0.03 0 2 2.0 0.03 0 8
10 Anderson, Kathleen 82 51 0.62 1 2 .500 0.01 23 84 107.0 1.30 10 0
12 Waller, Rebecca 70 24 0.34 0 1 1.000 0.00 7 26 33.0 0.47 10 1
13 Siemens, Amy 8 2 0.25 0 0 .000 0.00 0 5 5.0 0.63 0 0
14 Murphy, Toni 69 163 2.36 8 136 .941 0.12 0 2 2.0 0.03 0 1
15 Williams, Morghan 79 40 0.51 0 2 1.000 0.00 2 27 29.0 0.37 1 0
17 Lowe, Montana 8 2 0.25 0 0 .000 0.00 0 2 2.0 0.25 0 0
Total 82 1435 17.50 76 857 .911 0.93 36 248 160.0 1.95 33 26
Opponents 82 1346 16.41 137 825 .834 1.67 26 256 154.0 1.88 35 36

Match-By-Match

Fresno Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs CSU Monterey Bay W 4 64 24 169 .237 59 5 7 5 77 1 4 0 3.0 3 72.0
9/05/2014 vs Saginaw Valley State L 4 49 36 161 .081 49 5 5 6 72 2 10 1 7.0 4 61.0
9/06/2014 vs CSU Dominguez Hills L 3 36 21 107 .140 36 4 3 3 40 3 14 4 10.0 7 50.0
9/06/2014 vs Metropolitan State L 4 42 18 128 .188 40 8 6 7 54 1 8 1 5.0 2 55.0
9/09/2014 San Francisco State W 4 64 24 181 .221 64 7 11 2 85 4 6 0 7.0 1 78.0
9/11/2014 at Simon Fraser W 3 44 18 97 .268 42 6 6 5 39 6 2 2 7.0 0 57.0
9/12/2014 at Mont. St. Billings W 4 65 17 157 .306 60 4 5 4 64 5 12 2 11.0 0 80.0
9/12/2014 vs Western Ore. W 3 43 16 100 .270 41 4 6 5 48 1 8 0 5.0 0 52.0
9/13/2014 vs Seattle Pacific W 4 50 20 139 .216 47 5 3 4 55 1 21 3 11.5 5 66.5
9/18/2014 at Point Loma L 4 42 20 142 .155 37 3 6 5 64 0 20 1 10.0 1 55.0
9/19/2014 at Cal Baptist L 3 47 15 140 .229 43 2 8 2 67 3 2 0 4.0 1 53.0
9/20/2014 at Azusa Pacific W 5 58 31 188 .144 58 10 10 6 93 3 26 5 16.0 4 84.0
10/01/2014 BYU Hawaii L 5 64 31 201 .164 59 8 13 5 96 2 16 4 10.0 2 82.0
10/03/2014 Hawaii Pacific W 4 58 34 169 .142 51 5 12 3 69 2 12 1 8.0 0 71.0
10/04/2014 Hawaii Hilo W 5 71 35 221 .163 68 4 16 2 105 3 22 1 14.0 2 89.0
10/09/2014 at Holy Names W 3 49 13 127 .283 46 4 3 0 53 1 8 1 5.0 1 58.0
10/11/2014 Holy Names W 3 47 11 118 .305 44 3 11 3 53 0 8 0 4.0 1 54.0
10/15/2014 at Academy of Art Univ W 4 57 25 164 .195 53 9 7 4 93 0 9 2 4.5 3 70.5
10/16/2014 at Notre Dame de Namur W 3 48 14 89 .382 46 13 6 4 46 0 8 3 4.0 0 65.0
10/23/2014 at Hawaii Hilo W 5 77 25 194 .268 72 10 13 3 88 2 6 6 5.0 2 92.0
10/24/2014 at Chaminade W 4 50 15 128 .273 45 10 10 5 51 2 10 0 7.0 0 67.0
10/25/2014 at BYU-Hawaii W 5 70 32 216 .176 64 10 10 2 85 2 8 0 6.0 0 86.0
10/29/2014 Azusa Pacific W 3 47 14 110 .300 45 5 3 7 40 1 16 2 9.0 0 61.0
11/01/2014 Point Loma L 4 55 30 156 .160 51 5 6 2 70 2 6 3 5.0 1 65.0
11/06/2014 Dominican W 5 66 36 183 .164 61 8 10 6 82 3 16 0 11.0 1 85.0
11/08/2014 Academy of Art Univ W 3 52 19 115 .287 48 10 9 4 50 0 14 0 7.0 0 69.0
11/11/2014 at Dominican W 3 43 15 113 .248 42 4 11 3 41 3 14 1 10.0 0 57.0
11/14/2014 Cal Baptist L 4 46 34 172 .070 45 7 12 4 84 2 11 0 7.5 3 60.5
11/15/2014 Dixie State L 3 27 29 100 -.020 27 3 6 2 41 0 4 1 2.0 4 32.0
Fresno Pacific 111 1531 672 4285 .200 1443 181 234 113 1905 55 321 44 215.5 48 1,927.5
Opponents 111 1253 584 4035 .166 1163 113 172 180 1782 41 371 53 226.5 44 1,592.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 13.79
Assists Per Set 13.00
Service Aces Per Set 1.63
Reception Errors Per Set 1.02
Digs Per Set 17.16
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.43
Points Per Set 17.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs CSU Monterey Bay L 4 51 18 164 .201 47 5 7 5 66 3 15 6 10.5 2 66.5
9/05/2014 vs Saginaw Valley State W 4 42 26 148 .108 40 6 7 5 58 2 20 2 12.0 0 60.0
9/06/2014 vs CSU Dominguez Hills W 3 40 16 102 .235 37 3 4 4 46 2 15 3 9.5 1 52.5
9/06/2014 vs Metropolitan State W 4 62 27 153 .229 57 7 4 8 57 1 14 3 8.0 3 77.0
9/09/2014 at San Francisco State L 4 53 16 167 .222 49 2 8 7 82 2 20 0 12.0 0 67.0
9/11/2014 Simon Fraser L 3 30 17 93 .140 30 5 2 5 33 3 6 1 6.0 0 41.0
9/12/2014 Mont. St. Billings L 4 45 23 139 .158 41 4 3 4 65 4 0 1 4.0 0 53.0
9/12/2014 vs Western Ore. L 3 26 22 99 .040 25 5 6 4 36 0 11 0 5.5 0 36.5
9/13/2014 vs Seattle Pacific L 4 51 27 148 .162 48 4 11 5 58 2 14 3 9.0 2 64.0
9/18/2014 Point Loma W 4 62 30 168 .190 57 5 18 3 74 1 8 2 5.0 3 72.0
9/19/2014 Cal Baptist W 3 53 11 143 .294 51 2 8 2 67 1 10 2 6.0 1 61.0
9/20/2014 Azusa Pacific L 5 58 35 205 .112 54 6 12 10 89 3 24 3 15.0 3 79.0
10/01/2014 at BYU Hawaii W 5 56 26 204 .147 54 5 7 8 98 1 16 4 9.0 2 70.0
10/03/2014 at Hawaii Pacific L 4 34 23 131 .084 32 3 2 5 70 0 24 2 12.0 1 49.0
10/04/2014 at Hawaii Hilo L 5 56 28 201 .139 48 2 6 4 95 1 16 1 9.0 2 67.0
10/09/2014 Holy Names L 3 35 12 110 .209 35 0 4 4 58 2 0 0 2.0 4 37.0
10/11/2014 at Holy Names L 3 24 17 105 .067 22 3 3 3 49 1 4 3 3.0 4 30.0
10/15/2014 Academy of Art Univ L 4 36 17 152 .125 34 4 9 9 77 0 8 3 4.0 3 44.0
10/16/2014 Notre Dame de Namur L 3 22 11 82 .134 20 4 3 13 24 2 10 1 7.0 0 33.0
10/23/2014 Hawaii Hilo L 5 57 17 170 .235 45 3 2 10 79 1 15 2 8.5 1 68.5
10/24/2014 Chaminade L 4 46 24 128 .172 44 5 9 10 49 0 12 2 6.0 1 57.0
10/25/2014 BYU-Hawaii L 5 55 18 183 .202 51 2 2 10 78 3 14 0 10.0 0 67.0
10/29/2014 at Azusa Pacific L 3 43 20 112 .205 42 7 6 5 42 0 6 2 3.0 0 53.0
11/01/2014 at Point Loma W 4 48 14 144 .236 42 2 5 5 62 1 20 1 11.0 2 61.0
11/06/2014 at Dominican L 5 36 23 150 .087 35 6 6 8 68 2 14 2 9.0 3 51.0
11/08/2014 at Academy of Art Univ L 3 28 11 93 .183 27 4 5 10 41 1 8 1 5.0 0 37.0
11/11/2014 Dominican L 3 33 21 103 .117 32 3 1 4 45 0 12 2 6.0 2 42.0
11/14/2014 at Cal Baptist W 4 39 24 153 .098 35 4 9 7 78 1 22 1 12.0 2 55.0
11/15/2014 at Dixie State W 3 32 10 85 .259 29 2 3 3 38 1 13 0 7.5 2 41.5
Opponents 111 1253 584 4035 .166 1163 113 172 180 1782 41 371 53 226.5 44 1,592.5
Fresno Pacific 111 1531 672 4285 .200 1443 181 234 113 1905 55 321 44 215.5 48 1,927.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.29
Assists Per Set 10.48
Service Aces Per Set 1.02
Reception Errors Per Set 1.62
Digs Per Set 16.05
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.40
Points Per Set 14.35

Leaders

Team Leaders: Kills
Player High
Kills
Inck, Rupia 388
Anderson, Kathleen 339
Williams, Morghan 288
Macedo, Gabriela 224
Waller, Rebecca 135
Team Leaders: Assists
Player High
Assists
DenHartog, Bissie 625
McCann, Sarah 605
Butler, Hannah 62
Speaks, Chelsea 57
Inck, Rupia 30
Team Leaders: Service Aces
Player High
Service Aces
Inck, Rupia 44
Murphy, Toni 43
Butler, Hannah 28
Macedo, Gabriela 19
Anderson, Kathleen 17
Team Leaders: Digs
Player High
Digs
Butler, Hannah 620
Inck, Rupia 285
Macedo, Gabriela 261
DenHartog, Bissie 187
Murphy, Toni 186
Team Leaders: Blocks
Player High
Blocks
Anderson, Kathleen 132.0
Inck, Rupia 57.0
McCann, Sarah 55.0
Williams, Morghan 47.0
Waller, Rebecca 44.0

Copyright © 2026 Fresno Pacific University Athletics