Skip To Main Content

Fresno Pacific University Athletics

2014 Women's Soccer Cumulative Statistics - Fresno Pacific University Athletics

2014 Women's Soccer Cumulative Statistics

Team (6-8-2, 6-4-2)

Overall Team Statistics
Statistic Fresno Pacific Opponents
Shots
Goals 23 28
Goals Per Game 1.44 1.75
Shots 229 254
Shots Per Game 14.3 15.9
Shots Percentage 0.100 0.110
Shots On Goal 97-229 91-254
Shots On Goal Percentage 0.424 0.358
Penalties
Yellow Cards 9 7
Red Cards 0 1
Miscellaneous
Assists 15 22
Saves 63 74
Fouls 143 134
Corner Kicks 57 71
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Thomason, Jenna 16 13 857 3 3 9 24 0.125 10 0.417 1-0 2 0-0
7 Babb, Jerrica 15 4 608 3 2 8 9 0.333 7 0.778 1-0 0 0-0
27 Garcia, Bianka 16 12 1060 2 4 8 23 0.087 8 0.348 1-0 0 1-1
21 Coyle, Hannah 12 9 686 3 1 7 24 0.125 11 0.458 2-0 1 0-0
4 Rodriguez, Amber 16 14 1156 3 1 7 23 0.130 8 0.348 0-0 1 0-0
5 Schiller, Rachelle 16 6 719 3 0 6 23 0.130 11 0.478 0-0 0 0-0
13 Nakaguchi, Alyssa 14 14 1023 1 1 3 11 0.091 3 0.273 0-0 1 1-1
10 Bingham, Brooke 14 13 1156 1 0 2 23 0.043 6 0.261 1-0 0 0-0
17 Jano, Paige 15 2 549 0 2 2 5 0.000 2 0.400 0-0 0 0-0
3 Sena, Tori 11 6 512 1 0 2 5 0.200 3 0.600 0-0 0 0-0
11 Valtierra, Jay 13 0 330 1 0 2 9 0.111 6 0.667 1-0 0 0-0
24 Walker, Ana 16 14 1173 1 0 2 14 0.071 6 0.429 0-0 0 0-0
16 Belanger, Marguerite 15 9 814 0 1 1 5 0.000 1 0.200 0-0 0 0-0
18 Archie, Caressa 16 16 1442 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Bustos, Grecia 2 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Collison, Summer 8 0 118 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Escobar, Vanessa 14 5 797 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Farazmand, Hannah 11 9 648 0 0 0 11 0.000 3 0.273 0-0 0 0-0
1 Hammond, Summer 13 11 690 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hudec, Amanda 16 14 1232 0 0 0 4 0.000 2 0.500 0-0 0 0-0
15 Montoya, Mariah 13 2 416 0 0 0 10 0.000 4 0.400 1-0 0 0-0
12 Pazzi, Alyssa 6 2 127 0 0 0 2 0.000 1 0.500 1-0 0 0-0
23 Schiller, Meagan 7 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Williams, Taelor 6 1 86 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 16 - 16365 23 15 61 229 0.100 97 0.424 9-0 6 2-2
Opponent 16 - 16355 28 22 78 254 0.110 91 0.358 7-1 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Escobar, Vanessa 14 5 797:24 13 1.47 36 0.735 2 5 2 0/2 153
1 Hammond, Summer 13 11 688:50 15 1.96 23 0.605 4 3 0 1/2 98
Total 16 - 1486:14 28 1.70 59 0.678 6 8 2 3 251
Opponents 16 - 1486:27 23 1.39 74 0.763 3 228

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Thomason, Jenna 12 10 616 3 3 9 20 0.150 9 0.450 1-0 2 0-0
7 Babb, Jerrica 11 1 431 3 2 8 9 0.333 7 0.778 1-0 0 0-0
27 Garcia, Bianka 12 8 797 2 4 8 19 0.105 7 0.368 1-0 0 1-1
4 Rodriguez, Amber 12 11 930 3 1 7 20 0.150 8 0.400 0-0 1 0-0
21 Coyle, Hannah 11 9 644 3 0 6 23 0.130 11 0.478 2-0 1 0-0
5 Schiller, Rachelle 12 6 598 2 0 4 19 0.105 9 0.474 0-0 0 0-0
13 Nakaguchi, Alyssa 10 10 707 1 1 3 11 0.091 3 0.273 0-0 1 1-1
10 Bingham, Brooke 10 9 869 1 0 2 18 0.056 6 0.333 1-0 0 0-0
17 Jano, Paige 11 1 420 0 2 2 5 0.000 2 0.400 0-0 0 0-0
3 Sena, Tori 7 3 283 1 0 2 4 0.250 3 0.750 0-0 0 0-0
11 Valtierra, Jay 9 0 207 1 0 2 6 0.167 4 0.667 0-0 0 0-0
24 Walker, Ana 12 11 900 1 0 2 10 0.100 5 0.500 0-0 0 0-0
16 Belanger, Marguerite 11 7 556 0 1 1 4 0.000 1 0.250 0-0 0 0-0
18 Archie, Caressa 12 12 1082 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Collison, Summer 7 0 107 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Escobar, Vanessa 10 3 578 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Farazmand, Hannah 11 9 648 0 0 0 11 0.000 3 0.273 0-0 0 0-0
1 Hammond, Summer 10 9 549 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hudec, Amanda 12 12 1063 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Montoya, Mariah 9 1 283 0 0 0 5 0.000 2 0.400 1-0 0 0-0
12 Pazzi, Alyssa 3 0 54 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Schiller, Meagan 4 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Williams, Taelor 4 0 44 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 12 - 12403 22 14 58 188 0.117 85 0.452 9-0 6 2-2
Opponent 12 - 12392 17 14 48 195 0.087 66 0.338 7-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Escobar, Vanessa 10 3 578:50 8 1.24 27 0.771 2 3 2 0/2 112
1 Hammond, Summer 10 9 547:24 9 1.48 20 0.690 4 1 0 1/2 82
Total 12 - 1126:14 17 1.36 47 0.734 6 4 2 3 194
Opponents 12 - 1126:27 22 1.76 63 0.741 1 187

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 at Cal State East Bay L 0-5 (0-1-0) 115
9/8/2014 vs UC Merced L 0-1 (0-2) 202
9/12/2014 vs Sacramento State L 0-2 (0-3) 245
9/16/2014 vs SF State L 1-3 (0-4) 147 Schiller, Rachelle (1) (Coyle, Hannah)
9/20/2014 at Point Loma L 1-2 (0-5-0, 0-1-0 PacWest) 0-1-0 PacWest 196 Bingham, Brooke (1)
9/25/2014 vs Hawaii Hilo T 1-1 (0-5-1, 0-0-1 PacWest) 0-0-1 PacWest 238 Garcia, Bianka (1)
9/27/2014 vs Chaminade W 2-0 (1-5-1, 1-1-1 PacWest) 1-1-1 PacWest 249 Nakaguchi, Alyssa (1)
Walker, Ana (1) (Nakaguchi, Alyssa)
10/2/2014 vs Holy Names W 3-0 (2-5-1, 2-1-1 PacWest) 2-1-1 PacWest 275 Coyle, Hannah (1) (Garcia, Bianka)
Thomason, Jenna (1) (Garcia, Bianka)
Schiller, Rachelle (2) (Jano, Paige , Thomason, Jenna)
10/4/2014 at Notre Dame de Namur W 4-3 (3-5-1, 3-1-1 PacWest) 3-1-1 PacWest 205 Schiller, Rachelle (0) (Belanger, Marguerite)
Rodriguez, Amber (0) (Thomason, Jenna)
Babb, Jerrica (0) (Garcia, Bianka)
TEAM (0)
10/9/2014 vs Academy of Art W 3-0 (4-5-1, 4-1-1 PacWest) 4-1-1 PacWest 178 Thomason, Jenna (3)
Babb, Jerrica (2) (Jano, Paige)
Sena, Tori (1) (Babb, Jerrica)
10/11/2014 at Dominican (CA) W 2-1 (4-5-1/4-1-1) 311 Valtierra, Jay (0) (Babb, Jerrica)
Rodriguez, Amber (0)
10/21/2014 at California Baptist L 1-3 (5-6-1, 5-2-1 PacWest) 5-2-1 PacWest 100 Babb, Jerrica (3)
10/25/2014 vs Hawaii Pacific T 1-1 (5-6-2, 5-2-2 PacWest) 5-2-2 PacWest 221 Coyle, Hannah (2) (Garcia, Bianka)
10/27/2014 vs BYU-Hawaii W 3-1 (6-6-2/6-2-2 PacWest) 248 Coyle, Hannah (4) (Thomason, Jenna)
Thomason, Jenna (3)
Garcia, Bianka (2) (Rodriguez, Amber)
11/6/2014 at Azusa Pacific L 0-1 (6-7-2, 6-3-2 PacWest) 6-3-2 PacWest 232
11/8/2014 at Dixie St. L 1-4 (6-8-2/6-4-2) 332 Rodriguez, Amber (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 at Cal State East Bay 0-5 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
9/8/2014 vs UC Merced 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 991
9/12/2014 vs Sacramento State 0-2 0 0 0 14 0.000 4 0.286 1-0 0 0-0 990
9/16/2014 vs SF State 1-3 1 1 3 12 0.083 2 0.167 0-0 0 0-0 991
9/20/2014 at Point Loma 1-2 1 0 2 7 0.143 3 0.429 2-0 0 0-0 1001
9/25/2014 vs Hawaii Hilo 1-1 1 0 2 27 0.037 6 0.222 0-0 0 1-1 1211
9/27/2014 vs Chaminade 2-0 2 1 5 18 0.111 8 0.444 0-0 1 1-1 990
10/2/2014 vs Holy Names 3-0 3 4 10 31 0.097 13 0.419 0-0 1 0-0 989
10/4/2014 at Notre Dame de Namur 4-3 4 3 11 13 0.308 9 0.692 0-0 1 0-0 991
10/9/2014 vs Academy of Art 3-0 3 2 8 19 0.158 10 0.526 2-0 1 0-0 992
10/11/2014 at Dominican (CA) 2-1 2 1 5 15 0.133 8 0.533 0-0 1 0-0 1060
10/21/2014 at California Baptist 1-3 1 0 2 8 0.125 6 0.750 0-0 0 0-0 988
10/25/2014 vs Hawaii Pacific 1-1 1 1 3 23 0.043 10 0.435 3-0 0 0-0 1209
10/27/2014 vs BYU-Hawaii 3-1 3 2 8 15 0.200 7 0.467 0-0 1 0-0 992
11/6/2014 at Azusa Pacific 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
11/8/2014 at Dixie St. 1-4 1 0 2 7 0.143 1 0.143 0-0 0 0-0 990
Total 23-28 23 15 61 229 0.100 97 0.424 9-0 6 2-2 16365
Opponent - 28 22 78 254 0.110 91 0.358 7-1 8 - 16355

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Cal State East Bay 0-5 90:00 5 5.00 4 0.444 0 1 0 0 16
9/8/2014 UC Merced 0-1 90:00 1 3.00 2 0.667 0 1 0 0 8
9/12/2014 Sacramento State 0-2 90:00 2 2.67 3 0.600 0 1 0 0 20
9/16/2014 SF State 1-3 90:00 3 2.75 5 0.625 0 1 0 0 13
9/20/2014 Point Loma 1-2 90:00 2 2.60 7 0.778 0 1 0 0 26
9/25/2014 Hawaii Hilo 1-1 110:00 1 2.25 4 0.800 0 0 1 0 17
9/27/2014 Chaminade 2-0 90:00 0 1.94 3 1.000 1 0 0 1 7
10/2/2014 Holy Names 3-0 90:00 0 1.70 2 1.000 1 0 0 1 5
10/4/2014 Notre Dame de Namur 4-3 90:00 3 1.84 3 0.500 1 0 0 0 19
10/9/2014 Academy of Art 3-0 90:00 0 1.66 4 1.000 1 0 0 1 9
10/11/2014 Dominican (CA) 2-1 96:14 1 1.59 2 0.667 1 0 0 0 11
10/21/2014 California Baptist 1-3 90:00 3 1.71 7 0.700 0 1 0 0 27
10/25/2014 Hawaii Pacific 1-1 110:00 1 1.63 3 0.750 0 0 1 0 12
10/27/2014 BYU-Hawaii 3-1 90:00 1 1.58 5 0.833 1 0 0 0 17
11/6/2014 Azusa Pacific 0-1 90:00 1 1.55 7 0.875 0 1 0 0 32
11/8/2014 Dixie St. 1-4 90:00 4 1.70 2 0.333 0 1 0 0 12
Totals - 1486 28 1.70 63 0.692 6 8 2 3 251
Opponent - 1486:27 23 1.39 74 0.763 8 6 2 3 228

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 Cal State East Bay 5-0 5 4 14 17 0.294 9 0.529 0-0 1 0-0 991
9/8/2014 UC Merced 1-0 1 0 2 8 0.125 3 0.375 0-0 1 0-0 990
9/12/2014 Sacramento State 2-0 2 1 5 20 0.100 5 0.250 0-0 1 0-0 990
9/16/2014 SF State 3-1 3 3 9 14 0.214 8 0.571 0-0 1 0-0 992
9/20/2014 Point Loma 2-1 2 1 5 26 0.077 9 0.346 3-1 1 0-0 990
9/25/2014 Hawaii Hilo 1-1 1 0 2 16 0.063 5 0.313 0-0 0 0-0 1209
9/27/2014 Chaminade 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/2/2014 Holy Names 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 991
10/4/2014 Notre Dame de Namur 3-4 3 5 11 19 0.158 6 0.316 0-0 0 0-0 990
10/9/2014 Academy of Art 0-3 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/11/2014 Dominican (CA) 1-2 1 0 2 11 0.091 3 0.273 1-0 0 0-0 1058
10/21/2014 California Baptist 3-1 3 2 8 27 0.111 10 0.370 0-0 1 0-0 991
10/25/2014 Hawaii Pacific 1-1 1 0 2 13 0.077 4 0.308 2-0 0 0-0 1210
10/27/2014 BYU-Hawaii 1-3 1 1 3 17 0.059 6 0.353 0-0 0 0-0 990
11/6/2014 Azusa Pacific 1-0 1 1 3 33 0.030 8 0.242 0-0 1 0-0 991
11/8/2014 Dixie St. 4-1 4 4 12 12 0.333 6 0.500 0-0 1 0-0 992
Total 28-23 28 22 78 254 0.110 91 0.358 7-1 8 0-0 16355
Fresno Pacific - 23 15 61 229 0.100 97 0.424 9-0 6 - 16365

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Cal State East Bay 5-0 90:00 0 0.00 3 1.000 1 0 0 1 6
9/8/2014 UC Merced 1-0 90:00 0 0.00 3 1.000 1 0 0 1 9
9/12/2014 Sacramento State 2-0 90:00 0 0.00 4 1.000 1 0 0 1 14
9/16/2014 SF State 3-1 90:00 1 0.25 1 0.500 1 0 0 0 12
9/20/2014 Point Loma 2-1 90:00 1 0.40 2 0.667 1 0 0 0 7
9/25/2014 Hawaii Hilo 1-1 110:00 1 0.48 5 0.833 0 0 1 0 26
9/27/2014 Chaminade 0-2 90:00 2 0.69 6 0.750 0 1 0 0 17
10/2/2014 Holy Names 0-3 90:00 3 0.97 10 0.769 0 1 0 0 31
10/4/2014 Notre Dame de Namur 3-4 90:00 4 1.30 5 0.556 0 1 0 0 14
10/9/2014 Academy of Art 0-3 90:00 3 1.47 7 0.700 0 1 0 0 19
10/11/2014 Dominican (CA) 1-2 96:27 2 1.51 6 0.750 0 1 0 0 15
10/21/2014 California Baptist 3-1 90:00 1 1.46 5 0.833 1 0 0 0 8
10/25/2014 Hawaii Pacific 1-1 110:00 1 1.41 9 0.900 0 0 1 0 23
10/27/2014 BYU-Hawaii 1-3 90:00 3 1.52 4 0.571 0 1 0 0 15
11/6/2014 Azusa Pacific 1-0 90:00 0 1.42 4 1.000 1 0 0 1 5
11/8/2014 Dixie St. 4-1 90:00 1 1.39 0 0.000 1 0 0 0 7
Totals - 1486 23 1.39 74 0.763 8 6 2 4 228
Fresno Pacific - 1486:14 28 1.70 63 0.692 6 8 2 3 251

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 at Cal State East Bay 0-5 0/5 0/4 6/17 3/9 2/9 1/0 0/0
9/8/2014 vs UC Merced 0-1 0/1 0/0 9/8 3/3 1/2 0/0 0/0
9/12/2014 vs Sacramento State 0-2 0/2 0/1 14/20 4/5 1/8 1/0 0/0
9/16/2014 vs SF State 1-3 1/3 1/3 12/14 2/8 3/4 0/0 0/0
9/20/2014 at Point Loma 1-2 1/2 0/1 7/26 3/9 5/6 2/3 0/1
9/25/2014 vs Hawaii Hilo 1-1 1/1 0/0 27/16 6/5 7/2 0/0 0/0
9/27/2014 vs Chaminade 2-0 2/0 1/0 18/7 8/3 2/3 0/0 0/0
10/2/2014 vs Holy Names 3-0 3/0 4/0 31/5 13/2 9/1 0/0 0/0
10/4/2014 at Notre Dame de Namur 4-3 4/3 3/5 13/19 9/6 5/4 0/0 0/0
10/9/2014 vs Academy of Art 3-0 3/0 2/0 19/9 10/4 5/2 2/1 0/0
10/11/2014 at Dominican (CA) 2-1 2/1 1/0 15/11 8/3 0/2 0/1 0/0
10/21/2014 at California Baptist 1-3 1/3 0/2 8/27 6/10 4/7 0/0 0/0
10/25/2014 vs Hawaii Pacific 1-1 1/1 1/0 23/13 10/4 6/7 3/2 0/0
10/27/2014 vs BYU-Hawaii 3-1 3/1 2/1 15/17 7/6 2/1 0/0 0/0
11/6/2014 at Azusa Pacific 0-1 0/1 0/1 5/33 4/8 2/6 0/0 0/0
11/8/2014 at Dixie St. 1-4 1/4 0/4 7/12 1/6 3/7 0/0 0/0
Totals 23/28 15/22 229/254 97/91 57/71 9/7 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Notre Dame de Namur (10/4/2014)
GOALS 4 Notre Dame de Namur (10/4/2014)
ASSISTS 4 Holy Names (10/2/2014)
SHOTS 31 Holy Names (10/2/2014)
SHOTS ON GOAL 13 Holy Names (10/2/2014)
SAVES 7 Point Loma (9/20/2014)
California Baptist (10/21/2014)
Azusa Pacific (11/6/2014)
FOULS 17 Hawaii Pacific (10/25/2014)
CORNER KICKS 9 Holy Names (10/2/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Cal State East Bay (9/4/2014)
GOALS 5 Cal State East Bay (9/4/2014)
ASSISTS 5 Notre Dame de Namur (10/4/2014)
SHOTS 33 Azusa Pacific (11/6/2014)
SHOTS ON GOAL 10 California Baptist (10/21/2014)
SAVES 10 Holy Names (10/2/2014)
FOULS 16 BYU-Hawaii (10/27/2014)
CORNER KICKS 9 Cal State East Bay (9/4/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Point Loma (9/20/2014)
Hawaii Hilo (9/25/2014)
California Baptist (10/21/2014)
Dixie St. (11/8/2014)
GOALS 1 SF State (9/16/2014)
Point Loma (9/20/2014)
Hawaii Hilo (9/25/2014)
California Baptist (10/21/2014)
Hawaii Pacific (10/25/2014)
Dixie St. (11/8/2014)
ASSISTS 1 SF State (9/16/2014)
Chaminade (9/27/2014)
Dominican (CA) (10/11/2014)
Hawaii Pacific (10/25/2014)
SHOTS 5 Cal State East Bay (9/4/2014)
Azusa Pacific (11/6/2014)
SHOTS ON GOAL 1 SF State (9/16/2014)
Dixie St. (11/8/2014)
SAVES 2 UC Merced (9/8/2014)
Sacramento State (9/12/2014)
Chaminade (9/27/2014)
Holy Names (10/2/2014)
Notre Dame de Namur (10/4/2014)
Dominican (CA) (10/11/2014)
Hawaii Pacific (10/25/2014)
Dixie St. (11/8/2014)
FOULS 4 Sacramento State (9/12/2014)
Academy of Art (10/9/2014)
BYU-Hawaii (10/27/2014)
Azusa Pacific (11/6/2014)
CORNER KICKS 1 UC Merced (9/8/2014)
Sacramento State (9/12/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UC Merced (9/8/2014)
Hawaii Hilo (9/25/2014)
Dominican (CA) (10/11/2014)
Hawaii Pacific (10/25/2014)
GOALS 1 UC Merced (9/8/2014)
Hawaii Hilo (9/25/2014)
Dominican (CA) (10/11/2014)
Hawaii Pacific (10/25/2014)
BYU-Hawaii (10/27/2014)
Azusa Pacific (11/6/2014)
ASSISTS 1 Sacramento State (9/12/2014)
Point Loma (9/20/2014)
BYU-Hawaii (10/27/2014)
Azusa Pacific (11/6/2014)
SHOTS 5 Chaminade (9/27/2014)
Holy Names (10/2/2014)
SHOTS ON GOAL 2 UC Merced (9/8/2014)
Chaminade (9/27/2014)
Holy Names (10/2/2014)
Dominican (CA) (10/11/2014)
SAVES 1 SF State (9/16/2014)
FOULS 2 Sacramento State (9/12/2014)
Holy Names (10/2/2014)
CORNER KICKS 1 UC Merced (9/8/2014)
Hawaii Hilo (9/25/2014)
Holy Names (10/2/2014)
Academy of Art (10/9/2014)
Dominican (CA) (10/11/2014)
BYU-Hawaii (10/27/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Chaminade (9/27/2014)
Holy Names (10/2/2014)
Academy of Art (10/9/2014)
BYU-Hawaii (10/27/2014)
GOALS 1 SF State (9/16/2014)
Point Loma (9/20/2014)
Hawaii Hilo (9/25/2014)
Chaminade (9/27/2014)
Holy Names (10/2/2014)
Notre Dame de Namur (10/4/2014)
Academy of Art (10/9/2014)
Dominican (CA) (10/11/2014)
California Baptist (10/21/2014)
Hawaii Pacific (10/25/2014)
BYU-Hawaii (10/27/2014)
Dixie St. (11/8/2014)
ASSISTS 2 Holy Names (10/2/2014)
SHOTS 6 Hawaii Hilo (9/25/2014)
SHOTS ON GOAL 3 Holy Names (10/2/2014)
Dominican (CA) (10/11/2014)
Hawaii Pacific (10/25/2014)
SAVES 6 Azusa Pacific (11/6/2014)
FOULS 7 Notre Dame de Namur (10/4/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Notre Dame de Namur (10/4/2014)
GOALS 4 Notre Dame de Namur (10/4/2014)
ASSISTS 4 Holy Names (10/2/2014)
SHOTS 31 Holy Names (10/2/2014)
SHOTS ON GOAL 13 Holy Names (10/2/2014)
SAVES 7 Point Loma (9/20/2014)
California Baptist (10/21/2014)
Azusa Pacific (11/6/2014)
FOULS 17 Hawaii Pacific (10/25/2014)
CORNER KICKS 9 Holy Names (10/2/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Nakaguchi, Alyssa
Thomason, Jenna
Babb, Jerrica
Thomason, Jenna
Chaminade (9/27/2014)
Holy Names (10/2/2014)
Academy of Art (10/9/2014)
BYU-Hawaii (10/27/2014)
GOALS 1 Schiller, Rachelle
Bingham, Brooke
Garcia, Bianka
Nakaguchi, Alyssa
Schiller, Rachelle
Rodriguez, Amber
Sena, Tori
Rodriguez, Amber
Babb, Jerrica
Coyle, Hannah
Thomason, Jenna
Rodriguez, Amber
SF State (9/16/2014)
Point Loma (9/20/2014)
Hawaii Hilo (9/25/2014)
Chaminade (9/27/2014)
Holy Names (10/2/2014)
Notre Dame de Namur (10/4/2014)
Academy of Art (10/9/2014)
Dominican (CA) (10/11/2014)
California Baptist (10/21/2014)
Hawaii Pacific (10/25/2014)
BYU-Hawaii (10/27/2014)
Dixie St. (11/8/2014)
ASSISTS 2 Garcia, Bianka
Holy Names (10/2/2014)
SHOTS 6 Thomason, Jenna
Hawaii Hilo (9/25/2014)
SHOTS ON GOAL 3 Schiller, Rachelle
Rodriguez, Amber
Coyle, Hannah
Holy Names (10/2/2014)
Dominican (CA) (10/11/2014)
Hawaii Pacific (10/25/2014)
SAVES 6 Escobar, Vanessa
Azusa Pacific (11/6/2014)
FOULS 7 TEAM
Notre Dame de Namur (10/4/2014)

Leaders

Team Leaders: Points
Player High
Points
Thomason, Jenna 9
Babb, Jerrica 8
Garcia, Bianka 8
Coyle, Hannah 7
Rodriguez, Amber 7
Team Leaders: Goals
Player High
Goals
Thomason, Jenna 3
Babb, Jerrica 3
Coyle, Hannah 3
Rodriguez, Amber 3
Schiller, Rachelle 3
Team Leaders: Assists
Player High
Assists
Garcia, Bianka 4
Thomason, Jenna 3
Babb, Jerrica 2
Jano, Paige 2
Coyle, Hannah 1
Team Leaders: Shots
Player High
Shots
Thomason, Jenna 24
Coyle, Hannah 24
Garcia, Bianka 23
Rodriguez, Amber 23
Schiller, Rachelle 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Coyle, Hannah 11
Schiller, Rachelle 11
Thomason, Jenna 10
Garcia, Bianka 8
Rodriguez, Amber 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Thomason, Jenna 2
Coyle, Hannah 1
Rodriguez, Amber 1
Nakaguchi, Alyssa 1
Team 1

Copyright © 2026 Fresno Pacific University Athletics