Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

Fresno Pacific (0) -VS- Pomona-Pitzer (0)

Box Score

Fresno Pacific logo
6
vs
Pomona-Pitzer logo
17

Fresno Pacific (0) -VS- Pomona-Pitzer (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Fresno Pacific FPU 0 2 3 1 6
P-P Pomona-Pitzer 6 4 5 2 17
Date:
09/06/2025
Time:
3:40 PM
Site:
Claremont, CA
Venue:
Axelrood Aquatics Center
VIEW
Match History vs Pomona-Pitzer

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:34 P-P P-P G Alex Erickson
1st 5:30 P-P P-P G-P Chase Barman
1st 4:30 P-P P-P G Chase Barman
1st 3:36 P-P P-P G Tommy Ryan
1st 2:57 P-P P-P G Julian Montoya
1st 0:17 P-P P-P G Alden Pfau
2nd 7:39 P-P P-P G Alden Pfau
2nd 7:06 FPU FPU G Tristin Fox
2nd 6:03 P-P P-P G Emerson LaPorta
2nd 4:51 P-P P-P G Ryan Kreutzkamp
2nd 3:35 P-P P-P G-E Darragh Flanders
2nd 0:34 FPU FPU G Jordan Lambert
3rd 7:35 P-P P-P G Alden Pfau
3rd 6:38 P-P P-P G Alex Erickson
3rd 6:25 FPU FPU G Christian Clark
3rd 6:09 P-P P-P G Jake Lee
3rd 4:46 FPU FPU G Samuel Ramos
3rd 3:10 P-P P-P G Micah Webber
3rd 2:45 FPU FPU G Joey Brocar
3rd 0:23 P-P P-P G Julian Montoya
4th 5:07 FPU FPU G Forrest Gray
4th 3:55 P-P P-P G Dylan Bird
4th 2:50 P-P P-P G Alex Erickson

Team Statistics

Team Statistics
Statistic FPU P-P
Shots 29 40
Goals 6 17
Assists 2 12
Points 8 29
Exclusions 5 10
Steals 4 10
Sprints 0-4 4-0

Penalties

Penalties
Period Time Team Type Player
1st 6:12 P-P E Ryan Kreutzkamp
1st 5:31 FPU E-P Blake Johnson
1st 4:15 P-P E Nick Grandinetti
1st 0:40 FPU E Tristin Fox
2nd 7:22 P-P E Alex Erickson
2nd 6:34 P-P E Darragh Flanders
2nd 3:46 FPU E Joey Brocar
2nd 2:41 P-P E Tommy Ryan
3rd 7:12 P-P E Jake Lee
3rd 6:13 P-P E Harrison Siegel
3rd 3:31 FPU E Jake Canales
3rd 0:01 FPU E Jake Canales
4th 5:57 P-P E Harrison Siegel
4th 2:24 P-P E Tommy Ryan
4th 1:30 P-P E Alex Erickson

Individual Statistics

Fresno Pacific 6

FPU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Brockmeier, Ben - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Hammes, Chase - 0G, 0A 0 0 0 0 0 0 1 2 0-0
2 Johnson, Blake - 0G, 0A 1 0 0 0 1 0 0 0 0-2
3 Canales, Jake - 0G, 0A 2 0 0 0 2 0 0 0 0-0
4 Ramos, Samuel - 1G, 1A 2 1 1 2 0 0 0 0 0-0
5 Brocar, Joey - 1G, 0A 3 1 0 1 1 0 1 1 0-0
6 Gray, Forrest - 1G, 1A 3 1 1 2 0 0 1 0 0-0
7 Young, Luke - 0G, 0A 3 0 0 0 0 0 0 0 0-0
8 Dillsaver, Matthew - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Tuell, Nathaniel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Parks, Colton - 0G, 0A 1 0 0 0 0 0 0 0 0-0
11 Johnston, Jimmy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Fox, Tristin - 1G, 0A 9 1 0 1 1 0 0 0 0-0
17 Lambert, Jordan - 1G, 0A 1 1 0 1 0 0 0 0 0-0
18 Clark, Christian - 1G, 0A 2 1 0 1 0 2 0 0 0-0
24 Sandino, Chris - 0G, 0A 2 0 0 0 0 0 1 0 0-2
TOTALS 29 6 2 8 5 2 4 3 0-4
Fresno Pacific - Goalie Statistics
# Goalie Minutes GA Saves
1 Hammes, Chase - 8S 0 17 8
TOTALS 17 8

Pomona-Pitzer 17

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Leo DiLascia - 0G, 1A 0 0 1 1 0 0 1 1 0-0
1 Greg Moore - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 John Shafer - 0G, 1A 3 0 1 1 0 0 1 1 0-0
3 Jake Lee - 1G, 2A 1 1 2 3 1 0 1 0 0-0
4 Hudson Schneider - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Baye Breene - 0G, 0A 1 0 0 0 0 0 0 0 0-0
6 Indigo Lee - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Chase Barman - 2G, 1A 2 2 1 3 0 0 0 0 0-0
8 Dillon Joyce - 0G, 1A 1 0 1 1 0 0 0 0 0-0
9 Nico Perna - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Kai Baker - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Darragh Flanders - 1G, 0A 1 1 0 1 1 0 1 0 0-0
12 Julian Montoya - 2G, 1A 3 2 1 3 0 0 2 0 0-0
13 Ryan Kreutzkamp - 1G, 3A 4 1 3 4 1 0 0 0 0-0
14 Alden Pfau - 3G, 0A 3 3 0 3 0 0 0 0 0-0
15 Stavros Zografos - 0G, 0A 1 0 0 0 0 0 0 0 0-0
16 Theo Bass - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Max Distaso - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Conrad Hugar - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Zach Whitfield - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Miles Chiang - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Emerson LaPorta - 1G, 0A 3 1 0 1 0 0 0 0 0-0
22 Nick Grandinetti - 0G, 0A 4 0 0 0 1 0 1 0 0-0
23 Micah Webber - 1G, 0A 5 1 0 1 0 0 0 0 0-0
24 Harrison Siegel - 0G, 2A 1 0 2 2 2 0 0 0 0-0
25 Tommy Ryan - 1G, 0A 2 1 0 1 2 0 1 2 0-0
26 Dylan Bird - 1G, 0A 2 1 0 1 0 0 1 0 0-0
27 Alex Erickson - 3G, 0A 3 3 0 3 2 1 1 1 4-0
28 Logan Colman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
29 Jaden Winters - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 40 17 12 29 10 1 10 5 4-0
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1 Greg Moore - 5S 0 2 5
1A Leo DiLascia - 4S 0 4 4
TOTALS 6 9