Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

Fresno Pacific (3-12) -VS- #2 Redlands (11-5)

Box Score

Fresno Pacific logo
8
vs
Redlands logo
18

Fresno Pacific (3-12) -VS- #2 Redlands (11-5)

Team Score By Period
Team 1 2 3 4 TOTAL F
Fresno Pacific FPU 2 2 2 2 8
UR Redlands 6 3 4 5 18
Date:
10/06/2023
Time:
4:40 PM
Site:
Riverside, CA
Venue:
Lancer Aquatic Center
VIEW
Match History vs Redlands

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:00 UR UR G Dean Moody
1st 4:36 UR UR G Ron Gvishi
1st 4:05 UR UR G Callum Norman
1st 3:20 UR UR G Spencer Clinton
1st 1:52 FPU FPU G Nikita Kravstov
1st 1:34 UR UR G Andrew Higginson
1st 0:59 FPU FPU G Nikita Kravstov
1st 0:28 UR UR G Dean Moody
2nd 4:46 FPU FPU G Cameron Reynolds
2nd 2:32 UR UR G Callum Norman
2nd 2:05 UR UR G Andrew Higginson
2nd 1:42 FPU FPU G Pietro Cattano
2nd 0:02 UR UR G Ron Gvishi
3rd 7:37 UR UR G Alec Abrahamian
3rd 7:07 FPU FPU G-E Eugenio Maldonado
3rd 6:49 UR UR G-E Andrew Higginson
3rd 5:01 FPU FPU G Forrest Gray
3rd 3:24 UR UR G-P Max Wagener
3rd 1:32 UR UR G Max Wagener
4th 6:55 UR UR G Alec Abrahamian
4th 6:36 UR UR G Andrew Higginson
4th 4:50 UR UR G Ron Gvishi
4th 4:11 UR UR G Dan Bajda
4th 2:55 FPU FPU G-E Forrest Gray
4th 1:23 UR UR G Curren McCarthy
4th 0:59 FPU FPU G Eugenio Maldonado

Team Statistics

Team Statistics
Statistic FPU UR
Shots 20 33
Goals 8 18
Assists 5 10
Points 13 28
Exclusions 7 8
Steals 10 13
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
1st 6:13 FPU E-P Forrest Gray
1st 3:36 FPU E Will Hoyle
1st 1:04 UR E Roberto Barrera
1st 0:31 FPU E Cameron Reynolds
2nd 5:09 UR E Alec Abrahamian
2nd 1:26 FPU E Andrew Duncan
2nd 0:42 UR E Aidan Murphy
3rd 7:07 UR E Andrew Higginson
3rd 3:25 FPU E-P Scott Tashima
3rd 3:09 FPU E Scott Tashima
4th 6:02 UR E Spencer Sellwood
4th 6:02 UR E Ron Gvishi
4th 3:32 FPU E Pietro Cattano
4th 2:56 UR E Adam Lambert
4th 2:40 UR E Curren McCarthy

Individual Statistics

Fresno Pacific 8

FPU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 McLaughlin, Ethan - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Johnson, Blake - 0G, 0A 2 0 0 0 0 0 0 0 1-0
3 Green, William - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Ramos, Samuel - 0G, 0A 0 0 0 0 0 0 0 1 0-0
5 Maldonado, Eugenio - 2G, 3A 4 2 3 5 0 0 2 0 0-1
6 Gray, Forrest - 2G, 0A 4 2 0 2 1 0 2 0 0-1
7 Sjoblom, Cole - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Renevier, Jacob - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Duncan, Andrew - 0G, 0A 0 0 0 0 1 0 0 0 0-0
10 Cattano, Pietro - 1G, 2A 1 1 2 3 1 0 3 2 0-0
11 Kravtsov, Nikita - 2G, 0A 2 2 0 2 0 0 0 0 0-0
12 Wilkinson, Lucas - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Angelov, Martin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Prentice , Timothy - 0G, 0A 0 0 0 0 0 0 1 0 0-0
15 Hoyle, William - 0G, 0A 0 0 0 0 1 0 0 0 0-0
16 Kamykowski, Mathew - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Clark, Christian - 0G, 0A 3 0 0 0 0 0 0 0 0-0
20 Tashima, Scott - 0G, 0A 0 0 0 0 2 0 0 0 0-1
21 Reynolds, Cameron - 1G, 0A 4 1 0 1 1 0 1 0 0-0
TOTALS 20 8 5 13 7 0 10 3 1-3
Fresno Pacific - Goalie Statistics
# Goalie Minutes GA Saves
1 McLaughlin, Ethan - 6S 32:00 18 6
TOTALS 18 6

#2 Redlands 18

UR - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Roberto Barrera - 0G, 0A 0 0 0 0 1 0 1 0 0-0
2 Curren McCarthy - 1G, 1A 2 1 1 2 1 0 0 0 0-0
3 Jack Everett - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Jack Ryan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Andrew Higginson - 4G, 0A 5 4 0 4 1 0 3 0 0-0
6 Ron Gvishi - 3G, 0A 5 3 0 3 1 0 0 0 1-1
7 Alec Abrahamian - 2G, 0A 3 2 0 2 1 0 2 0 0-0
8 Emerson Kropp - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Nicolas Fedotov - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Dean Moody - 2G, 6A 5 2 6 8 0 0 1 1 2-0
11 Dan Bajda - 1G, 0A 1 1 0 1 0 0 0 0 0-0
12 Tanner Whitson - 0G, 2A 2 0 2 2 0 0 2 0 0-0
13 Thomas Byrne - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Spencer Sellwood - 0G, 1A 1 0 1 1 1 0 0 0 0-0
15 Callum Norman - 2G, 0A 2 2 0 2 0 0 0 0 0-0
16 Austin Galanski - 0G, 0A 1 0 0 0 0 0 1 0 0-0
17 Adam Lambert - 0G, 0A 0 0 0 0 1 0 1 1 0-0
18 Tanner Stagner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Owen Nishimura - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Brady Bumgardner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Andrew Sorensen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Aidan Murphy - 0G, 0A 0 0 0 0 1 0 2 0 0-0
23 Max Wagener - 2G, 0A 4 2 0 2 0 0 0 0 0-0
24 Ryan Brennen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Owen DeCourcy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
30 Spencer Clinton - 1G, 0A 2 1 0 1 0 0 0 0 0-0
TOTALS 33 18 10 28 8 0 13 2 3-1
Redlands - Goalie Statistics
# Goalie Minutes GA Saves
1 Roberto Barrera - 7S 32:00 8 7
TOTALS 8 7