Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

Fresno Pacific (0) -VS- Redlands (0)

Box Score

Fresno Pacific logo
7
vs
Redlands logo
22

Fresno Pacific (0) -VS- Redlands (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Fresno Pacific FPU 2 0 3 2 7
UR Redlands 6 4 7 5 22
Date:
09/10/2022
Time:
5:30 PM
Site:
Redlands, CA
Venue:
Thompson Aquatic Center
VIEW
Match History vs Redlands

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:30 UR UR G-P Alec Abrahamian
1st 6:16 FPU FPU G Will Green
1st 5:15 UR UR G-E Ethan Beaty
1st 4:49 UR UR G Jake Rose
1st 3:54 FPU FPU G-P Will Green
1st 3:28 UR UR G Drake Moody
1st 2:10 UR UR G Ron Gvishi
1st 1:41 UR UR G Max Wagener
2nd 6:57 UR UR G Drake Moody
2nd 3:44 UR UR G-E Andrew Higginson
2nd 1:34 UR UR G-E Ron Gvishi
2nd 0:59 UR UR G Ron Gvishi
3rd 6:54 UR UR G Jake Rose
3rd 6:15 FPU FPU G-E Will Green
3rd 5:36 UR UR G Andrew Higginson
3rd 4:25 FPU FPU G-E Will Green
3rd 3:59 UR UR G Max Wagener
3rd 3:38 FPU FPU G-E Eugenio Maldonado
3rd 2:06 UR UR G-E Drake Moody
3rd 1:43 UR UR G Drake Moody
3rd 1:14 UR UR G Eamon Greathouse
3rd 0:09 UR UR G Ron Gvishi
4th 7:45 UR UR G Owen DeCourcy
4th 7:19 UR UR G Eamon Greathouse
4th 6:32 UR UR G Ron Gvishi
4th 6:16 FPU FPU G-E Blake Johnson
4th 2:47 UR UR G Callum Norman
4th 0:38 UR UR G Owen Nishimura
4th 0:22 FPU FPU G Forrest Gray

Team Statistics

Team Statistics
Statistic FPU UR
Shots 22 51
Goals 7 27
Assists 5 25
Points 12 52
Exclusions 8 11
Steals 10 25
Sprints 0-4 7-0

Penalties

Penalties
Period Time Team Type Player
1st 6:31 FPU E-P Eugenio Maldonado
1st 5:38 FPU E Thilo Popp
1st 2:55 FPU E Eugenio Maldonado
1st 0:00 UR E-P Ron Gvishi
2nd 6:42 FPU E Thilo Popp
2nd 3:52 FPU E Pietro Cattano
2nd 3:24 FPU E Samuel Ramos
2nd 1:58 FPU E Blake Johnson
3rd 6:41 UR E Drake Moody
3rd 4:45 UR E Max Wagener
3rd 3:38 UR E Eamon Greathouse
3rd 2:27 FPU E-M Thilo Popp
4th 7:05 UR E Owen DeCourcy
4th 6:17 UR E Callum Norman
4th 3:18 UR E Michael Maher
4th 1:11 UR E Reed Caron

Individual Statistics

Fresno Pacific 7

FPU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 McLaughlin, Ethan - 0G, 0A 0 0 0 0 0 0 3 0 0-0
2 Johnson, Blake - 1G, 0A 2 1 0 1 1 0 1 0 0-0
3 Green, William - 4G, 0A 6 4 0 4 0 1 1 0 0-0
4 Ramos, Samuel - 0G, 0A 0 0 0 0 1 0 0 1 0-0
5 Maldonado, Eugenio - 1G, 0A 2 1 0 1 2 0 0 1 0-1
6 Gray, Forrest - 1G, 1A 8 1 1 2 0 3 0 1 0-1
7 Sjoblom, Cole - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Renevier, Jacob - 0G, 0A 0 0 0 0 0 0 1 0 0-1
9 Mlaba, Sabelo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Cattano, Pietro - 0G, 2A 1 0 2 2 1 0 3 0 0-0
11 Kravtsov, Nikita - 0G, 0A 0 0 0 0 0 0 0 0 0-1
12 Wilkinson, Lucas - 0G, 1A 0 0 1 1 0 0 0 0 0-0
13 Angelov, Martin - 0G, 0A 1 0 0 0 0 0 0 0 0-0
15 Hoyle, William - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Popp, Thilo - 0G, 0A 2 0 0 0 3 1 1 0 0-0
18 Clark, Christian - 0G, 1A 0 0 1 1 0 0 0 0 0-0
TOTALS 22 7 5 12 8 5 10 3 0-4
Fresno Pacific - Goalie Statistics
# Goalie Minutes GA Saves
1 McLaughlin, Ethan - 11S 32:00 22 11
TOTALS 22 11

Redlands 22

UR - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
30/22 Spencer Clinton - 0G, 0A 2 0 0 0 0 2 2 0 0-0
1A Brandon Khalil - 0G, 1A 0 0 1 1 0 0 1 0 0-0
2 Curren McCarthy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Curren McCarthy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Alec Abrahamian - 1G, 0A 1 1 0 1 0 2 3 0 0-0
4 Michael Driscoll - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Michael Driscoll - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Andrew Higginson - 2G, 2A 3 2 2 4 0 2 3 0 0-0
6 Ron Gvishi - 5G, 5A 8 5 5 10 1 0 3 0 1-0
7 Ethan Beaty - 1G, 3A 3 1 3 4 0 0 0 0 1-0
7 Ethan Beaty - 1G, 3A 3 1 3 4 0 0 0 0 1-0
8 Emerson Kropp - 0G, 1A 0 0 1 1 0 0 1 0 0-0
8 Emerson Kropp - 0G, 1A 0 0 1 1 0 0 1 0 0-0
9 Eamon Greathouse - 2G, 0A 3 2 0 2 1 0 0 0 0-0
10 Drake Moody - 4G, 0A 5 4 0 4 1 1 3 1 0-0
10 Drake Moody - 4G, 0A 5 4 0 4 1 1 3 1 0-0
11 Dan Bajda - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Michael Maher - 0G, 1A 0 0 1 1 1 0 0 0 0-0
12 Michael Maher - 0G, 1A 0 0 1 1 1 0 0 0 0-0
13 Thomas Byrne - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Spencer Sellwood - 0G, 3A 1 0 3 3 0 0 0 0 0-0
15 Callum Norman - 1G, 2A 2 1 2 3 1 0 1 1 0-0
16 Austin Galanski - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Reed Caron - 0G, 0A 2 0 0 0 1 0 0 0 0-0
17 Reed Caron - 0G, 0A 2 0 0 0 1 0 0 0 0-0
18 Jake Rose - 2G, 0A 3 2 0 2 0 0 1 0 0-0
19 Owen Nishimura - 1G, 0A 1 1 0 1 0 0 0 2 0-0
20 Jack Ryan - 0G, 0A 1 0 0 0 0 0 0 0 0-0
21 Andrew Sorensen - 0G, 1A 1 0 1 1 0 0 1 0 2-0
21 Andrew Sorensen - 0G, 1A 1 0 1 1 0 0 1 0 2-0
23 Max Wagener - 2G, 0A 2 2 0 2 1 0 1 0 0-0
24 Tanner Whitson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Owen DeCourcy - 1G, 0A 2 1 0 1 1 0 0 0 0-0
26 Jack Everett - 0G, 0A 0 0 0 0 0 0 0 1 0-0
26 Jack Everett - 0G, 0A 0 0 0 0 0 0 0 1 0-0
27 Nathaniel Rucker-Jensen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Nathaniel Rucker-Jensen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 51 27 25 52 11 8 25 7 7-0
Redlands - Goalie Statistics
# Goalie Minutes GA Saves
1A Brandon Khalil - 4S 32:00 7 4
TOTALS 7 4