Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

Fresno Pacific (6-18, 2-3 WWPA) -VS- #13 UC San Diego (10-8, 3-2 WWPA)

Box Score

Fresno Pacific logo
7
vs
UC San Diego logo
19

Fresno Pacific (6-18, 2-3 WWPA) -VS- #13 UC San Diego (10-8, 3-2 WWPA)

Team Score By Period
Team 1 2 3 4 TOTAL F
Fresno Pacific FPU 2 1 1 3 7
UCSD UC San Diego 3 6 4 6 19
Date:
10/30/2021
Time:
1:00 AM
Site:
0
Officials
Haziel Ortega
VIEW
Match History vs UC San Diego

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 2:35 FPU FPU G-E Eugenio Maldonado
1st 1:47 UCSD UCSD G Miles Wilson
1st 1:20 FPU FPU G Bodhi Bowden
1st 0:52 UCSD UCSD G-E Miles Wilson
1st 0:23 UCSD UCSD G Brendan Nugent
2nd 7:38 UCSD UCSD G Max Carrillo
2nd 5:43 UCSD UCSD G Max Abravanel
2nd 4:50 UCSD UCSD G Rhys Bugelli
2nd 4:20 FPU FPU G-E Eugenio Maldonado
2nd 2:19 UCSD UCSD G-E Calder Hilde-Jones
2nd 1:10 UCSD UCSD G Vedran Latkovic
2nd 0:37 UCSD UCSD G Alex Zamanian
3rd 7:08 FPU FPU G-E Pietro Cattano
3rd 4:29 UCSD UCSD G Vedran Latkovic
3rd 2:31 UCSD UCSD G Max Carrillo
3rd 2:00 UCSD UCSD G Rhys Bugelli
3rd 0:27 UCSD UCSD G-E Max Carrillo
4th 6:39 UCSD UCSD G Rhys Bugelli
4th 6:08 FPU FPU G-E William Green
4th 5:50 UCSD UCSD G Connor McManigal
4th 5:07 FPU FPU G Bodhi Bowden
4th 3:59 UCSD UCSD G Will Riley
4th 3:22 UCSD UCSD G Alex Zamanian
4th 3:00 FPU FPU G Bodhi Bowden
4th 1:59 UCSD UCSD G Berk Aksoy
4th 0:12 UCSD UCSD G Connor King

Team Statistics

Team Statistics
Statistic FPU UCSD
Shots 48 86
Goals 14 38
Assists 10 32
Points 24 70
Exclusions 12 20
Steals 4 20
Sprints 0-8 8-0

Penalties

Penalties
Period Time Team Type Player
1st 5:45 UCSD E Alexander Nemeth
1st 5:32 FPU E William Green
1st 4:27 UCSD E Aram Nordanyan
1st 2:52 UCSD E Manuel Augusto
1st 1:03 FPU E Thilo Popp
2nd 5:20 UCSD E Jack Ranj
2nd 4:35 UCSD E Kaden Likins
2nd 4:10 FPU E Pietro Cattano
2nd 2:35 FPU E Thilo Popp
2nd 0:18 UCSD E Berk Aksoy
3rd 7:27 UCSD E Manuel Augusto
3rd 0:41 FPU E Drew Parsley
4th 6:25 UCSD E Max Abravanel
4th 5:45 UCSD E Karlo Krmek
4th 0:24 FPU E Drew Parsley
4th 0:02 UCSD E Berk Aksoy

Individual Statistics

Fresno Pacific 7

FPU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Maroney, Clay - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Maroney, Clay - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Green, William - 1G, 1A 4 1 1 2 1 1 0 1 0-2
3 Green, William - 1G, 1A 4 1 1 2 1 1 0 1 0-2
5 Parsley, Drew - 0G, 0A 1 0 0 0 2 0 0 2 0-0
5 Parsley, Drew - 0G, 0A 1 0 0 0 2 0 0 2 0-0
6 Bowden, Bodhi - 3G, 0A 5 3 0 3 0 3 1 0 0-0
6 Bowden, Bodhi - 3G, 0A 5 3 0 3 0 3 1 0 0-0
7 Maldonado, Eugenio - 2G, 0A 5 2 0 2 0 2 0 0 0-0
7 Maldonado, Eugenio - 2G, 0A 5 2 0 2 0 2 0 0 0-0
9 Salazar, Inocencio - 0G, 1A 0 0 1 1 0 0 0 0 0-0
9 Salazar, Inocencio - 0G, 1A 0 0 1 1 0 0 0 0 0-0
10 Cattano, Pietro - 1G, 3A 4 1 3 4 1 1 0 0 0-0
10 Cattano, Pietro - 1G, 3A 4 1 3 4 1 1 0 0 0-0
11 Kravtsov, Nikita - 0G, 0A 1 0 0 0 0 0 0 0 0-0
11 Kravtsov, Nikita - 0G, 0A 1 0 0 0 0 0 0 0 0-0
13 Riley, Trevor - 0G, 0A 0 0 0 0 0 0 1 0 0-2
13 Riley, Trevor - 0G, 0A 0 0 0 0 0 0 1 0 0-2
16 Popp, Thilo - 0G, 0A 4 0 0 0 2 0 0 0 0-0
16 Popp, Thilo - 0G, 0A 4 0 0 0 2 0 0 0 0-0
21 Dieterle, Max - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Dieterle, Max - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 48 14 10 24 12 14 4 6 0-8
Fresno Pacific - Goalie Statistics
# Goalie Minutes GA Saves
TOTALS 0 0

#13 UC San Diego 19

UCSD - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Bennett Kienast - 0G, 1A 0 0 1 1 0 0 1 0 0-0
1A Bennett Kienast - 0G, 1A 0 0 1 1 0 0 1 0 0-0
1B Logan Estes - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1B Logan Estes - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Alexander Nemeth - 0G, 1A 0 0 1 1 1 0 3 0 0-0
1 Alexander Nemeth - 0G, 1A 0 0 1 1 1 0 3 0 0-0
2 Will Riley - 1G, 0A 1 1 0 1 0 0 0 0 0-0
2 Will Riley - 1G, 0A 1 1 0 1 0 0 0 0 0-0
3 Jake Marquez - 0G, 2A 0 0 2 2 0 0 0 0 0-0
3 Jake Marquez - 0G, 2A 0 0 2 2 0 0 0 0 0-0
4 Vedran Latkovic - 2G, 1A 5 2 1 3 0 1 0 0 0-0
4 Vedran Latkovic - 2G, 1A 5 2 1 3 0 1 0 0 0-0
5 Connor McManigal - 1G, 0A 1 1 0 1 0 0 1 0 0-0
5 Connor McManigal - 1G, 0A 1 1 0 1 0 0 1 0 0-0
6 Max Carrillo - 3G, 0A 4 3 0 3 0 0 0 1 0-0
6 Max Carrillo - 3G, 0A 4 3 0 3 0 0 0 1 0-0
7 Miles Wilson - 2G, 3A 5 2 3 5 0 0 1 1 0-0
7 Miles Wilson - 2G, 3A 5 2 3 5 0 0 1 1 0-0
8 Manuel Augusto - 0G, 1A 1 0 1 1 2 0 0 1 1-0
8 Manuel Augusto - 0G, 1A 1 0 1 1 2 0 0 1 1-0
9 Jack Ranj - 0G, 0A 1 0 0 0 1 0 0 0 0-0
9 Jack Ranj - 0G, 0A 1 0 0 0 1 0 0 0 0-0
10 Aram Nordanyan - 0G, 0A 2 0 0 0 1 0 0 0 0-0
10 Aram Nordanyan - 0G, 0A 2 0 0 0 1 0 0 0 0-0
11 Karlo Krmek - 0G, 2A 3 0 2 2 1 0 2 0 0-0
11 Karlo Krmek - 0G, 2A 3 0 2 2 1 0 2 0 0-0
12 Calder Hilde-Jones - 1G, 0A 6 1 0 1 0 1 0 0 0-0
12 Calder Hilde-Jones - 1G, 0A 6 1 0 1 0 1 0 0 0-0
13 Trevor Moore - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Trevor Moore - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Brendan Nugent - 1G, 1A 2 1 1 2 0 0 1 0 1-0
14 Brendan Nugent - 1G, 1A 2 1 1 2 0 0 1 0 1-0
15 Rhys Bugelli - 3G, 1A 4 3 1 4 0 1 0 0 1-0
15 Rhys Bugelli - 3G, 1A 4 3 1 4 0 1 0 0 1-0
16 Max Abravanel - 1G, 2A 1 1 2 3 1 0 1 0 0-0
16 Max Abravanel - 1G, 2A 1 1 2 3 1 0 1 0 0-0
17 Berk Aksoy - 1G, 0A 2 1 0 1 2 0 0 0 0-0
17 Berk Aksoy - 1G, 0A 2 1 0 1 2 0 0 0 0-0
18 Connor Stauffer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Connor Stauffer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Matthew Wastila - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Matthew Wastila - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Connor King - 1G, 0A 1 1 0 1 0 1 0 1 0-0
20 Connor King - 1G, 0A 1 1 0 1 0 1 0 1 0-0
21 Connor MacMitchell - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Connor MacMitchell - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Jack Martin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Jack Martin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Alex Zamanian - 2G, 0A 2 2 0 2 0 0 0 0 0-0
23 Alex Zamanian - 2G, 0A 2 2 0 2 0 0 0 0 0-0
24 Kaden Likins - 0G, 1A 2 0 1 1 1 0 0 1 1-0
24 Kaden Likins - 0G, 1A 2 0 1 1 1 0 0 1 1-0
25 Collin Tournat - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Collin Tournat - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 86 38 32 70 20 8 20 10 8-0
UC San Diego - Goalie Statistics
# Goalie Minutes GA Saves
TOTALS 0 0