Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

2024 Men's Soccer Cumulative Statistics

Team (8-7-5, 6-5)

Overall Team Statistics
Statistic Fresno Pacific Opponents
Shots
Goals 26 24
Goals Per Game 1.37 1.26
Shots 199 200
Shots Per Game 10.5 10.5
Shots Percentage 0.131 0.120
Shots On Goal 92-199 88-200
Shots On Goal Percentage 0.462 0.440
Penalties
Yellow Cards 36 31
Red Cards 2 1
Miscellaneous
Assists 20 19
Saves 64 66
Fouls 211 188
Corner Kicks 97 83
Penalty Kicks: Goals-Attempts 6-6 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Ribeiro, Lucas 19 19 1621 12 4 28 58 0.207 36 0.621 3-0 4 5-5
11 Macias, Chris 19 18 1343 4 4 12 33 0.121 14 0.424 1-0 0 1-1
20 Lopez, Bryan 19 17 1563 3 2 8 32 0.094 16 0.500 1-0 2 0-0
22 Morris, Stephan 19 18 1230 2 1 5 8 0.250 3 0.375 4-0 0 0-0
18 Pozas Saboya, Fabricio 12 10 615 1 3 5 14 0.071 5 0.357 1-0 1 0-0
16 Lopez, Brandon 19 18 1423 1 2 4 12 0.083 4 0.333 1-0 0 0-0
31 Salvador , Ayden 13 0 199 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Williamson, Sean 19 18 1656 1 0 2 4 0.250 1 0.250 1-0 1 0-0
2 Closson, Kevin 18 7 694 0 1 1 0 0.000 0 0.000 5-0 0 0-0
13 Escobar, Tomas 13 2 243 0 1 1 3 0.000 1 0.333 0-0 0 0-0
19 Rivera, Nick 16 0 240 0 1 1 5 0.000 1 0.200 0-0 0 0-0
7 Segovia, Giovanni 10 1 141 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Aguilera, Ernesto 19 16 1376 0 0 0 11 0.000 2 0.182 2-0 0 0-0
29 Avina, Gustavo 17 2 387 0 0 0 3 0.000 1 0.333 1-0 0 0-0
4 Borjon, Isaiah 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Carballo, Elmer 17 17 1523 0 0 0 0 0.000 0 0.000 0-1 0 0-0
35 Delgado, Erik 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Din, Carson 10 1 303 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Espinoza, Joshua 10 9 542 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Gil, Kevin 12 1 312 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Aran Martin, Julian 18 18 1558 0 0 0 13 0.000 6 0.462 6-0 0 0-0
8 Murdoch, Francisco 18 2 490 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Murdock, Francisco 1 1 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Nichols-Shipley, Liam 17 11 839 0 0 0 0 0.000 0 0.000 5-1 0 0-0
14 Quintero, Silvestre 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Roberts, Dallas 16 1 380 0 0 0 0 0.000 0 0.000 1-0 0 0-0
40 Sanjaya, Dewa 4 2 205 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Zingkhai, Wungsem 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 19021 26 20 72 199 0.131 92 0.462 36-2 8 6-6
Opponent 19 - 18995 24 19 67 200 0.120 88 0.440 31-1 6 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Carballo, Elmer 17 17 1521:38 23 1.36 58 0.716 7 6 4 4 187
40 Sanjaya, Dewa 4 2 206:32 1 0.44 6 0.857 1 0 1 1 13
Total 19 - 1728:10 24 1.25 64 0.727 8 6 5 5 200
Opponents 19 - 1730:00 26 1.35 67 0.720 3 200

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Ribeiro, Lucas 11 11 929 7 3 17 36 0.194 26 0.722 2-0 4 2-2
11 Macias, Chris 11 10 705 3 2 8 19 0.158 9 0.474 1-0 0 1-1
20 Lopez, Bryan 11 10 879 2 1 5 23 0.087 12 0.522 1-0 1 0-0
22 Morris, Stephan 11 10 647 2 1 5 6 0.333 3 0.500 1-0 0 0-0
16 Lopez, Brandon 11 11 825 1 2 4 9 0.111 4 0.444 1-0 0 0-0
18 Pozas Saboya, Fabricio 5 4 232 0 3 3 5 0.000 2 0.400 0-0 0 0-0
31 Salvador , Ayden 8 0 158 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Williamson, Sean 11 10 916 1 0 2 3 0.333 1 0.333 1-0 1 0-0
2 Closson, Kevin 11 6 463 0 1 1 0 0.000 0 0.000 3-0 0 0-0
13 Escobar, Tomas 10 1 139 0 1 1 3 0.000 1 0.333 0-0 0 0-0
7 Segovia, Giovanni 7 0 105 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Aguilera, Ernesto 11 9 741 0 0 0 8 0.000 1 0.125 2-0 0 0-0
29 Avina, Gustavo 10 1 207 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Borjon, Isaiah 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Carballo, Elmer 10 10 873 0 0 0 0 0.000 0 0.000 0-1 0 0-0
35 Delgado, Erik 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Din, Carson 8 0 255 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Espinoza, Joshua 8 7 411 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Gil, Kevin 9 1 262 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Aran Martin, Julian 11 11 908 0 0 0 5 0.000 3 0.600 4-0 0 0-0
8 Murdoch, Francisco 10 1 271 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Murdock, Francisco 1 1 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Nichols-Shipley, Liam 9 6 423 0 0 0 0 0.000 0 0.000 3-1 0 0-0
19 Rivera, Nick 9 0 141 0 0 0 5 0.000 1 0.200 0-0 0 0-0
12 Roberts, Dallas 10 0 204 0 0 0 0 0.000 0 0.000 1-0 0 0-0
40 Sanjaya, Dewa 3 1 115 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Zingkhai, Wungsem 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10881 17 15 49 126 0.135 66 0.524 36-2 6 3-3
Opponent 11 - 10894 15 12 42 113 0.133 49 0.434 31-1 5 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Carballo, Elmer 10 10 871:38 15 1.55 31 0.674 5 5 0 2 105
40 Sanjaya, Dewa 3 1 116:32 0 0.00 3 1.000 1 0 0 1 8
Total 11 - 988:10 15 1.37 34 0.694 6 5 0 3 113
Opponents 11 - 990:00 17 1.55 49 0.742 2 126

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2024 vs Cal State LA L 0-2 (0-1-0, 0-0-0) 0-0-0 100
09/08/2024 at San Francisco State T 2-2 (0-1-1, 0-0-0) 0-0-0 231 Lucas Ribeiro (1)
Lucas Ribeiro (1) (Nick Rivera)
09/12/2024 vs UC Merced T 1-1 (0-1-2, 0-0-0) 0-0-0 101 Lucas Ribeiro (2)
09/14/2024 at Cal Poly Humboldt T 1-1 (0-1-3, 0-0-0) 0-0-0 50 Lucas Ribeiro (3)
09/18/2024 at Stanislaus St. T 2-2 (0-1-4, 0-0-0) 0-0-0 155 Chris Macias (2) (Lucas Ribeiro)
Lucas Ribeiro (4) (Bryan Lopez)
09/21/2024 vs Cal St. East Bay W 1-0 (1-1-4, 0-0-0) 0-0-0 78 Fabricio Pozas Saboya (1) (Chris Macias)
09/26/2024 vs Vanguard L 1-2 (1-2-4, 0-1-0) 0-1-0 130 Stephan Morris (1) (Tomas Escobar , Lucas Ribeiro)
09/28/2024 vs Azusa Pacific W 3-2 (2-2-4, 1-1-0) 1-1-0 83 Lucas Ribeiro (5) (Fabricio Pozas Saboya , Kevin Closson)
Chris Macias (3) (Fabricio Pozas Saboya)
Bryan Lopez (1) (Fabricio Pozas Saboya)
10/05/2024 at Concordia University Irvine L 0-2 (2-3-4, 1-2-0) 1-2-0 220
10/12/2024 at Westmont L 1-2 (2-4-4, 1-3-0) 1-3-0 150 Chris Macias (3)
10/15/2024 vs UC Santa Cruz T 1-1 (2-4-5, 1-3-0) 1-3-0 78 0 (0)
10/19/2024 at Academy of Art W 3-1 (3-4-5, 2-3-0) 2-3-0 35 Stephan Morris (2) (Chris Macias , Lucas Ribeiro)
Lucas Ribeiro (7) (Chris Macias)
Bryan Lopez (2) (Brandon Lopez)
10/23/2024 vs Jessup W 2-1 (4-4-5, 3-3-0) 3-3-0 201 Brandon Lopez (1) (Stephan Morris)
Sean Williamson (1) (Lucas Ribeiro)
10/28/2024 at Hawaii Pacific W 3-0 (5-4-5, 4-3-0) 4-3-0 79 Lucas Ribeiro (8) (Bryan Lopez)
Ayden Salvador (1) (Giovanni Segovia)
Chris Macias (3)
10/30/2024 at Chaminade W 2-0 (6-4-5, 5-3-0) 5-3-0 120 Lucas Ribeiro (9) (Brandon Lopez)
Lucas Ribeiro (9)
11/02/2024 at Hawaii Hilo L 0-3 (6-5-5, 5-4-0) 5-4-0 166
11/07/2024 vs Point Loma W 1-0 (7-5-5, 6-4-0) 6-4-0 121 Lucas Ribeiro (10)
11/09/2024 vs Biola L 1-2 (7-6-5, 6-5-0) 6-5-0 80 Lucas Ribeiro (12)
11/14/2024 at Point Loma W 1-0 (8-6-5, 6-5-0) 6-5-0 142 Bryan Lopez (3) (Chris Macias)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 vs Cal State LA 0-2 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
09/08/2024 at San Francisco State 2-2 2 1 5 17 0.118 5 0.294 3-0 0 1-1 990
09/12/2024 vs UC Merced 1-1 1 0 2 10 0.100 5 0.500 1-0 0 1-1 990
09/14/2024 at Cal Poly Humboldt 1-1 1 0 2 14 0.071 6 0.429 1-0 0 1-1 1210
09/18/2024 at Stanislaus St. 2-2 2 2 6 13 0.154 5 0.385 1-0 0 0-0 990
09/21/2024 vs Cal St. East Bay 1-0 1 1 3 5 0.200 3 0.600 0-0 1 0-0 990
09/26/2024 vs Vanguard 1-2 1 2 4 11 0.091 6 0.545 0-0 0 0-0 990
09/28/2024 vs Azusa Pacific 3-2 3 4 10 14 0.214 10 0.714 3-0 1 0-0 990
10/05/2024 at Concordia University Irvine 0-2 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
10/12/2024 at Westmont 1-2 1 0 2 12 0.083 2 0.167 5-0 0 0-0 990
10/15/2024 vs UC Santa Cruz 1-1 1 0 2 5 0.200 1 0.200 3-0 0 0-0 990
10/19/2024 at Academy of Art 3-1 3 4 10 13 0.231 7 0.538 2-0 1 0-0 990
10/23/2024 vs Jessup 2-1 2 2 6 12 0.167 3 0.250 6-1 1 0-0 981
10/28/2024 at Hawaii Pacific 3-0 3 2 8 9 0.333 6 0.667 0-0 1 1-1 990
10/30/2024 at Chaminade 2-0 2 1 5 21 0.095 11 0.524 1-0 1 1-1 990
11/02/2024 at Hawaii Hilo 0-3 0 0 0 7 0.000 5 0.714 2-1 0 0-0 990
11/07/2024 vs Point Loma 1-0 1 0 2 2 0.500 1 0.500 3-0 1 1-1 990
11/09/2024 vs Biola 1-2 1 0 2 11 0.091 9 0.818 0-0 0 0-0 990
11/14/2024 at Point Loma 1-0 1 1 3 4 0.250 1 0.250 2-0 1 0-0 990
Total 26-24 26 20 72 199 0.131 92 0.462 36-2 8 6-6 19021
Opponent - 24 19 67 200 0.120 88 0.440 31-1 6 - 18995

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Cal State LA 0-2 90:00 2 2.00 2 0.500 0 1 0 0 7
09/08/2024 San Francisco State 2-2 90:00 2 2.00 3 0.600 0 0 1 0 9
09/12/2024 UC Merced 1-1 90:00 1 1.67 0 0.000 0 0 1 0 5
09/14/2024 Cal Poly Humboldt 1-1 110:00 1 1.42 7 0.875 0 0 1 0 16
09/18/2024 Stanislaus St. 2-2 90:00 2 1.53 4 0.667 0 0 1 0 17
09/21/2024 Cal St. East Bay 1-0 90:00 0 1.29 3 1.000 1 0 0 1 5
09/26/2024 Vanguard 1-2 90:00 2 1.38 0 0.000 0 1 0 0 5
09/28/2024 Azusa Pacific 3-2 90:00 2 1.46 1 0.333 1 0 0 0 9
10/05/2024 Concordia University Irvine 0-2 90:00 2 1.52 3 0.600 0 1 0 0 16
10/12/2024 Westmont 1-2 90:00 2 1.57 4 0.667 0 1 0 0 13
10/15/2024 UC Santa Cruz 1-1 90:00 1 1.51 3 0.750 0 0 1 0 5
10/19/2024 Academy of Art 3-1 90:00 1 1.47 3 0.750 1 0 0 0 16
10/23/2024 Jessup 2-1 88:10 1 1.44 6 0.857 1 0 0 0 10
10/28/2024 Hawaii Pacific 3-0 90:00 0 1.34 3 1.000 1 0 0 1 8
10/30/2024 Chaminade 2-0 90:00 0 1.25 4 1.000 1 0 0 1 7
11/02/2024 Hawaii Hilo 0-3 90:00 3 1.36 2 0.400 0 1 0 0 5
11/07/2024 Point Loma 1-0 90:00 0 1.28 6 1.000 1 0 0 1 17
11/09/2024 Biola 1-2 90:00 2 1.32 2 0.500 0 1 0 0 7
11/14/2024 Point Loma 1-0 90:00 0 1.25 8 1.000 1 0 0 1 23
Totals - 1728 24 1.25 64 0.727 8 6 5 5 200
Opponent - 1730:00 26 1.35 67 0.720 6 8 5 3 200

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 Cal State LA 2-0 2 0 4 7 0.286 4 0.571 1-0 1 1-1 984
09/08/2024 San Francisco State 2-2 2 2 6 9 0.222 5 0.556 2-1 0 0-0 957
09/12/2024 UC Merced 1-1 1 1 3 5 0.200 1 0.200 3-0 0 0-0 990
09/14/2024 Cal Poly Humboldt 1-1 1 1 3 16 0.063 8 0.500 1-0 0 0-0 1210
09/18/2024 Stanislaus St. 2-2 2 2 6 17 0.118 6 0.353 2-0 0 0-0 990
09/21/2024 Cal St. East Bay 0-1 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
09/26/2024 Vanguard 2-1 2 2 6 5 0.400 2 0.400 1-0 1 0-0 1031
09/28/2024 Azusa Pacific 2-3 2 2 6 9 0.222 3 0.333 2-0 0 0-0 990
10/05/2024 Concordia University Irvine 2-0 2 3 7 16 0.125 5 0.313 2-0 1 0-0 990
10/12/2024 Westmont 2-1 2 1 5 13 0.154 6 0.462 3-0 1 0-0 990
10/15/2024 UC Santa Cruz 1-1 1 1 3 5 0.200 4 0.800 1-0 0 0-0 990
10/19/2024 Academy of Art 1-3 1 1 3 16 0.063 4 0.250 2-0 0 0-0 990
10/23/2024 Jessup 1-2 1 1 3 10 0.100 7 0.700 3-0 0 0-1 990
10/28/2024 Hawaii Pacific 0-3 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/30/2024 Chaminade 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
11/02/2024 Hawaii Hilo 3-0 3 2 8 5 0.600 5 1.000 1-0 1 0-1 990
11/07/2024 Point Loma 0-1 0 0 0 17 0.000 6 0.353 2-0 0 0-0 990
11/09/2024 Biola 2-1 2 0 4 7 0.286 4 0.571 1-0 1 1-1 953
11/14/2024 Point Loma 0-1 0 0 0 23 0.000 8 0.348 1-0 0 0-0 990
Total 24-26 24 19 67 200 0.120 88 0.440 31-1 6 2-4 18995
Fresno Pacific - 26 20 72 199 0.131 92 0.462 36-2 8 - 19021

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Cal State LA 2-0 90:00 0 0.00 0 0.00 1 0 0 1 5
09/08/2024 San Francisco State 2-2 90:00 2 1.00 3 0.600 0 0 1 0 17
09/12/2024 UC Merced 1-1 90:00 1 1.00 4 0.800 0 0 1 0 10
09/14/2024 Cal Poly Humboldt 1-1 110:00 1 0.95 5 0.833 0 0 1 0 14
09/18/2024 Stanislaus St. 2-2 90:00 2 1.15 3 0.600 0 0 1 0 13
09/21/2024 Cal St. East Bay 0-1 90:00 1 1.13 2 0.667 0 1 0 0 5
09/26/2024 Vanguard 2-1 90:00 1 1.11 5 0.833 1 0 0 0 11
09/28/2024 Azusa Pacific 2-3 90:00 3 1.34 7 0.700 0 1 0 0 14
10/05/2024 Concordia University Irvine 2-0 90:00 0 1.19 6 1.000 1 0 0 1 14
10/12/2024 Westmont 2-1 90:00 1 1.17 1 0.500 1 0 0 0 12
10/15/2024 UC Santa Cruz 1-1 90:00 1 1.16 1 0.500 0 0 1 0 6
10/19/2024 Academy of Art 1-3 90:00 3 1.31 4 0.571 0 1 0 0 13
10/23/2024 Jessup 1-2 90:00 2 1.36 1 0.333 0 1 0 0 12
10/28/2024 Hawaii Pacific 0-3 90:00 3 1.48 3 0.500 0 1 0 0 9
10/30/2024 Chaminade 0-2 90:00 2 1.51 9 0.818 0 1 0 0 21
11/02/2024 Hawaii Hilo 3-0 90:00 0 1.42 5 1.000 1 0 0 1 7
11/07/2024 Point Loma 0-1 90:00 1 1.39 0 0.000 0 1 0 0 2
11/09/2024 Biola 2-1 90:00 1 1.37 8 0.889 1 0 0 0 11
11/14/2024 Point Loma 0-1 90:00 1 1.35 0 0.000 0 1 0 0 4
Totals - 1730 26 1.35 67 0.720 6 8 5 3 200
Fresno Pacific - 1728:10 24 1.25 64 0.727 8 6 5 5 200

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2024 vs Cal State LA 0-2 0/2 0/0 5/7 0/4 2/7 1/1 0/0
09/08/2024 at San Francisco State 2-2 2/2 1/2 17/9 5/5 7/2 3/2 0/1
09/12/2024 vs UC Merced 1-1 1/1 0/1 10/5 5/1 3/4 1/3 0/0
09/14/2024 at Cal Poly Humboldt 1-1 1/1 0/1 14/16 6/8 5/7 1/1 0/0
09/18/2024 at Stanislaus St. 2-2 2/2 2/2 13/17 5/6 5/4 1/2 0/0
09/21/2024 vs Cal St. East Bay 1-0 1/0 1/0 5/5 3/3 4/7 0/2 0/0
09/26/2024 vs Vanguard 1-2 1/2 2/2 11/5 6/2 9/2 0/1 0/0
09/28/2024 vs Azusa Pacific 3-2 3/2 4/2 14/9 10/3 7/2 3/2 0/0
10/05/2024 at Concordia University Irvine 0-2 0/2 0/3 14/16 6/5 13/0 2/2 0/0
10/12/2024 at Westmont 1-2 1/2 0/1 12/13 2/6 3/2 5/3 0/0
10/15/2024 vs UC Santa Cruz 1-1 1/1 0/1 5/5 1/4 2/9 3/1 0/0
10/19/2024 at Academy of Art 3-1 3/1 4/1 13/16 7/4 4/3 2/2 0/0
10/23/2024 vs Jessup 2-1 2/1 2/1 12/10 3/7 8/5 6/3 1/0
10/28/2024 at Hawaii Pacific 3-0 3/0 2/0 9/8 6/3 7/1 0/1 0/0
10/30/2024 at Chaminade 2-0 2/0 1/0 21/7 11/4 6/6 1/0 0/0
11/02/2024 at Hawaii Hilo 0-3 0/3 0/2 7/5 5/5 4/4 2/1 1/0
11/07/2024 vs Point Loma 1-0 1/0 0/0 2/17 1/6 3/6 3/2 0/0
11/09/2024 vs Biola 1-2 1/2 0/0 11/7 9/4 5/3 0/1 0/0
11/14/2024 at Point Loma 1-0 1/0 1/0 4/23 1/8 0/9 2/1 0/0
Totals 26/24 20/19 199/200 92/88 97/83 36/31 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Azusa Pacific (09/28/2024)
Academy of Art (10/19/2024)
GOALS 3 Azusa Pacific (09/28/2024)
Academy of Art (10/19/2024)
Hawaii Pacific (10/28/2024)
ASSISTS 4 Azusa Pacific (09/28/2024)
Academy of Art (10/19/2024)
SHOTS 21 Chaminade (10/30/2024)
SHOTS ON GOAL 11 Chaminade (10/30/2024)
SAVES 8 Point Loma (11/14/2024)
FOULS 17 Cal Poly Humboldt (09/14/2024)
CORNER KICKS 13 Concordia University Irvine (10/05/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Hawaii Hilo (11/02/2024)
GOALS 3 Hawaii Hilo (11/02/2024)
ASSISTS 3 Concordia University Irvine (10/05/2024)
SHOTS 23 Point Loma (11/14/2024)
SHOTS ON GOAL 8 Cal Poly Humboldt (09/14/2024)
Point Loma (11/14/2024)
SAVES 9 Chaminade (10/30/2024)
FOULS 17 Academy of Art (10/19/2024)
CORNER KICKS 9 UC Santa Cruz (10/15/2024)
Point Loma (11/14/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UC Merced (09/12/2024)
Cal Poly Humboldt (09/14/2024)
Westmont (10/12/2024)
UC Santa Cruz (10/15/2024)
Point Loma (11/07/2024)
Biola (11/09/2024)
GOALS 1 UC Merced (09/12/2024)
Cal Poly Humboldt (09/14/2024)
Cal St. East Bay (09/21/2024)
Vanguard (09/26/2024)
Westmont (10/12/2024)
UC Santa Cruz (10/15/2024)
Point Loma (11/07/2024)
Biola (11/09/2024)
Point Loma (11/14/2024)
ASSISTS 1 San Francisco State (09/08/2024)
Cal St. East Bay (09/21/2024)
Chaminade (10/30/2024)
Point Loma (11/14/2024)
SHOTS 2 Point Loma (11/07/2024)
Point Loma (11/14/2024)
SHOTS ON GOAL 1 UC Santa Cruz (10/15/2024)
Point Loma (11/07/2024)
Point Loma (11/14/2024)
SAVES 1 Azusa Pacific (09/28/2024)
FOULS 5 San Francisco State (09/08/2024)
Stanislaus St. (09/18/2024)
Jessup (10/23/2024)
CORNER KICKS 2 Cal State LA (09/05/2024)
UC Santa Cruz (10/15/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 UC Merced (09/12/2024)
Cal Poly Humboldt (09/14/2024)
UC Santa Cruz (10/15/2024)
Academy of Art (10/19/2024)
Jessup (10/23/2024)
GOALS 1 UC Merced (09/12/2024)
Cal Poly Humboldt (09/14/2024)
UC Santa Cruz (10/15/2024)
Academy of Art (10/19/2024)
Jessup (10/23/2024)
ASSISTS 1 UC Merced (09/12/2024)
Cal Poly Humboldt (09/14/2024)
Westmont (10/12/2024)
UC Santa Cruz (10/15/2024)
Academy of Art (10/19/2024)
Jessup (10/23/2024)
SHOTS 5 Cal State LA (09/05/2024)
UC Merced (09/12/2024)
Cal St. East Bay (09/21/2024)
Vanguard (09/26/2024)
UC Santa Cruz (10/15/2024)
Chaminade (10/30/2024)
Hawaii Hilo (11/02/2024)
Biola (11/09/2024)
SHOTS ON GOAL 1 UC Merced (09/12/2024)
Vanguard (09/26/2024)
SAVES 1 Westmont (10/12/2024)
UC Santa Cruz (10/15/2024)
Jessup (10/23/2024)
FOULS 2 Azusa Pacific (09/28/2024)
Biola (11/09/2024)
CORNER KICKS 1 Hawaii Pacific (10/28/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 San Francisco State (09/08/2024)
Chaminade (10/30/2024)
GOALS 2 San Francisco State (09/08/2024)
Chaminade (10/30/2024)
ASSISTS 3 Azusa Pacific (09/28/2024)
SHOTS 9 Chaminade (10/30/2024)
SHOTS ON GOAL 7 Chaminade (10/30/2024)
SAVES 8 Point Loma (11/14/2024)
FOULS 3 Cal State LA (09/05/2024)
San Francisco State (09/08/2024)
UC Merced (09/12/2024)
Cal Poly Humboldt (09/14/2024)
Vanguard (09/26/2024)
Azusa Pacific (09/28/2024)
Concordia University Irvine (10/05/2024)
UC Santa Cruz (10/15/2024)
Academy of Art (10/19/2024)
Hawaii Hilo (11/02/2024)
Point Loma (11/07/2024)
Point Loma (11/14/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Azusa Pacific (09/28/2024)
Academy of Art (10/19/2024)
GOALS 3 Azusa Pacific (09/28/2024)
Academy of Art (10/19/2024)
Hawaii Pacific (10/28/2024)
ASSISTS 4 Azusa Pacific (09/28/2024)
Academy of Art (10/19/2024)
SHOTS 21 Chaminade (10/30/2024)
SHOTS ON GOAL 11 Chaminade (10/30/2024)
SAVES 8 Point Loma (11/14/2024)
FOULS 17 Cal Poly Humboldt (09/14/2024)
CORNER KICKS 13 Concordia University Irvine (10/05/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ribeiro, Lucas
Ribeiro, Lucas
San Francisco State (09/08/2024)
Chaminade (10/30/2024)
GOALS 2 Ribeiro, Lucas
Ribeiro, Lucas
San Francisco State (09/08/2024)
Chaminade (10/30/2024)
ASSISTS 3 Pozas Saboya, Fabricio
Azusa Pacific (09/28/2024)
SHOTS 9 Ribeiro, Lucas
Chaminade (10/30/2024)
SHOTS ON GOAL 7 Ribeiro, Lucas
Chaminade (10/30/2024)
SAVES 8 Carballo, Elmer
Point Loma (11/14/2024)
FOULS 3 Aran Martin, Julian
Macias, Chris
Nichols-Shipley, Liam
Aguilera, Ernesto
Morris, Stephan
Macias, Chris
Lopez, Brandon
Macias, Chris
Macias, Chris
Ribeiro, Lucas
Lopez, Brandon
Lopez, Bryan
Cal State LA (09/05/2024)
San Francisco State (09/08/2024)
UC Merced (09/12/2024)
Cal Poly Humboldt (09/14/2024)
Vanguard (09/26/2024)
Azusa Pacific (09/28/2024)
Concordia University Irvine (10/05/2024)
UC Santa Cruz (10/15/2024)
Academy of Art (10/19/2024)
Hawaii Hilo (11/02/2024)
Point Loma (11/07/2024)
Point Loma (11/14/2024)

Leaders

Team Leaders: Points
Player High
Points
Ribeiro, Lucas 28
Macias, Chris 12
Lopez, Bryan 8
Morris, Stephan 5
Pozas Saboya, Fabricio 5
Team Leaders: Goals
Player High
Goals
Ribeiro, Lucas 12
Macias, Chris 4
Lopez, Bryan 3
Morris, Stephan 2
Pozas Saboya, Fabricio 1
Team Leaders: Assists
Player High
Assists
Ribeiro, Lucas 4
Macias, Chris 4
Pozas Saboya, Fabricio 3
Lopez, Bryan 2
Lopez, Brandon 2
Team Leaders: Shots
Player High
Shots
Ribeiro, Lucas 58
Macias, Chris 33
Lopez, Bryan 32
Pozas Saboya, Fabricio 14
Aran Martin, Julian 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ribeiro, Lucas 36
Lopez, Bryan 16
Macias, Chris 14
Aran Martin, Julian 6
Pozas Saboya, Fabricio 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ribeiro, Lucas 4
Lopez, Bryan 2
Pozas Saboya, Fabricio 1
Williamson, Sean 1