Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

2021 Men's Soccer Cumulative Statistics

Team (6-8-1, 4-5-1)

Overall Team Statistics
Statistic Fresno Pacific Opponents
Shots
Goals 23 27
Goals Per Game 1.53 1.80
Shots 234 228
Shots Per Game 15.6 15.2
Shots Percentage 0.098 0.118
Shots On Goal 92-234 95-228
Shots On Goal Percentage 0.393 0.417
Penalties
Yellow Cards 42 27
Red Cards 4 1
Miscellaneous
Assists 28 28
Saves 68 69
Fouls 204 172
Corner Kicks 77 71
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Souza, Fellipe 15 14 1225 6 9 21 60 0.100 30 0.500 4-0 3 2-2
33 Edwards, Marley 15 5 814 3 4 10 30 0.100 13 0.433 1-0 0 0-0
7 Lepe, Antonioangel 15 9 529 4 0 8 14 0.286 5 0.357 1-0 1 0-0
19 Ruelas, Angel 14 3 577 3 1 7 15 0.200 4 0.267 2-1 0 0-0
23 Blazquez, Alex 13 11 511 1 1 3 8 0.125 5 0.625 1-0 0 0-0
8 Escalante, Allen 13 7 527 1 1 3 6 0.167 4 0.667 2-0 0 0-0
17 Jazo, Samuel 10 3 525 0 3 3 1 0.000 1 1.000 2-0 0 0-0
12 Monteiro, Gabriel 14 13 1166 0 3 3 19 0.000 7 0.368 5-0 0 0-0
30 Renteria, D'Andre 14 7 832 1 1 3 21 0.048 4 0.190 3-0 0 0-0
37 Williams, Taran 15 11 785 1 1 3 12 0.083 6 0.500 4-0 1 0-0
3 Angulo, Caesar 13 12 1071 1 0 2 10 0.100 3 0.300 1-0 0 0-0
18 Rivas, Victor 11 5 537 1 0 2 7 0.143 2 0.286 2-0 1 0-0
34 Velarde, Christian 13 12 868 1 0 2 11 0.091 2 0.182 0-1 0 0-0
6 Alvarado, Angel 13 11 1058 0 1 1 3 0.000 1 0.333 5-1 0 0-0
15 Schwartz, Omri 11 3 520 0 1 1 4 0.000 1 0.250 2-0 0 0-0
35 Silva, Marcus 9 1 257 0 1 1 5 0.000 1 0.200 0-1 0 0-0
41 Swenson, Matteo 7 7 655 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Bailey , Tristyn 4 4 187 0 0 0 3 0.000 2 0.667 1-0 0 0-0
29 Bear, Jacob 9 6 481 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Cardenas, Isaac 2 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Closson, Kevin 2 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Escobar, Tomas 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gil, Kevin 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hernandez, Hugo 15 8 916 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Jazo, Raul 4 1 96 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Johnson, Hunter 4 4 360 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Parker-Sleator, Isaac 6 2 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Perez, Joao 8 0 136 0 0 0 5 0.000 1 0.200 0-0 0 0-0
43 Shephard, Hunter 4 4 380 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 15306 23 28 74 234 0.098 92 0.393 42-4 6 2-2
Opponent 15 - 15287 27 28 82 228 0.118 95 0.417 27-1 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Johnson, Hunter 4 4 360:00 9 2.25 16 0.640 1 3 0 1 51
43 Shephard, Hunter 4 4 380:00 9 2.13 18 0.667 1 2 1 1 83
41 Swenson, Matteo 7 7 654:17 9 1.24 32 0.780 4 3 0 1 94
Total 15 - 1394:17 27 1.74 66 0.710 6 8 1 3 228
Opponents 15 - 1394:17 23 1.48 62 0.729 3 234

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Souza, Fellipe 10 10 870 4 6 14 44 0.091 22 0.500 2-0 2 1-1
33 Edwards, Marley 10 2 607 2 4 8 23 0.087 8 0.348 1-0 0 0-0
7 Lepe, Antonioangel 10 8 371 2 0 4 9 0.222 3 0.333 1-0 1 0-0
19 Ruelas, Angel 9 3 394 2 0 4 10 0.200 2 0.200 0-1 0 0-0
8 Escalante, Allen 8 3 365 1 1 3 4 0.250 3 0.750 1-0 0 0-0
30 Renteria, D'Andre 9 6 592 1 1 3 17 0.059 3 0.176 1-0 0 0-0
3 Angulo, Caesar 9 9 796 1 0 2 8 0.125 3 0.375 0-0 0 0-0
17 Jazo, Samuel 7 3 419 0 2 2 1 0.000 1 1.000 2-0 0 0-0
12 Monteiro, Gabriel 9 9 788 0 2 2 16 0.000 6 0.375 2-0 0 0-0
34 Velarde, Christian 8 8 646 1 0 2 8 0.125 2 0.250 0-1 0 0-0
37 Williams, Taran 10 9 538 1 0 2 11 0.091 6 0.545 2-0 1 0-0
6 Alvarado, Angel 8 8 685 0 1 1 1 0.000 0 0.000 4-1 0 0-0
23 Blazquez, Alex 8 7 286 0 1 1 4 0.000 2 0.500 1-0 0 0-0
15 Schwartz, Omri 6 2 311 0 1 1 3 0.000 1 0.333 1-0 0 0-0
41 Swenson, Matteo 6 6 550 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Bailey , Tristyn 1 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Bear, Jacob 6 3 320 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Closson, Kevin 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Escobar, Tomas 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hernandez, Hugo 10 7 641 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Jazo, Raul 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Johnson, Hunter 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Parker-Sleator, Isaac 4 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Perez, Joao 5 0 87 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Rivas, Victor 6 1 217 0 0 0 3 0.000 1 0.333 2-0 0 0-0
43 Shephard, Hunter 2 2 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Silva, Marcus 6 0 149 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 10 - 10198 15 20 50 169 0.089 65 0.385 42-4 4 1-1
Opponent 10 - 10172 16 15 47 152 0.105 60 0.395 27-1 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Johnson, Hunter 2 2 180:00 3 1.50 9 0.750 1 1 0 1 25
43 Shephard, Hunter 2 2 200:00 5 2.25 7 0.583 0 1 1 0 54
41 Swenson, Matteo 6 6 549:55 8 1.31 26 0.765 3 3 0 1 73
Total 10 - 929:55 16 1.55 42 0.724 4 5 1 2 152
Opponents 10 - 929:55 15 1.45 46 0.754 3 169

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/08/2021 vs Cal Poly Pomona L 1-4 (0-1-0, 0-0-0) 0-0-0 141 Alejandro Blazquez (1) (Fellipe Souza , Taran Williams)
09/11/2021 vs Cal St. San Marcos W 3-0 (1-1-0, 0-0-0) 0-0-0 207 Fellipe Souza (1) (Gabriel Monteiro)
AntonioAngel Lepe (2) (Angel Ruelas , Fellipe Souza)
AntonioAngel Lepe (2)
09/16/2021 vs Stanislaus St. L 1-2 (1-2-0, 0-0-0) 0-0-0 305 Fellipe Souza (1)
09/25/2021 vs Point Loma L 0-3 (1-3-0, 0-1-0) 0-1-0 120
09/28/2021 at Sonoma St. L 1-4 (1-4-0, 0-1-0) 0-1-0 65 Angel Ruelas (1) (Samuel Jazo , Marcus Silva)
10/05/2021 vs Hawaii Hilo W 1-0 (2-4-0, 1-1-0) 1-1-0 135 Fellipe Souza (3)
10/09/2021 vs Biola L 1-2 (2-5-0, 1-2-0) 1-2-0 104 D'andre Renteria (1) (Gabriel Monteiro , Marley Edwards)
10/12/2021 at UC Santa Cruz W 2-1 (3-5-0, 1-2-0) 1-2-0 50 Marley Edwards (1)
Victor Rivas (1) (Fellipe Souza)
10/16/2021 at Academy of Art W 3-1 (4-5-0, 2-2-0) 2-2-0 50 Fellipe Souza (4) (Angel Alvarado)
Taran Williams (1) (Gabriel Monteiro)
Allen Escalante (1) (Marley Edwards)
10/20/2021 at Dominican (CA) L 1-2 (4-6-0, 2-3-0) 2-3-0 38 Christian Velarde (1) (Omri Schwartz , Marley Edwards)
10/23/2021 at Holy Names W 2-0 (5-6-0, 3-3-0) 3-3-0 37 Fellipe Souza (5) (Marley Edwards)
Marley Edwards (2) (D'andre Renteria , Matteo Swenson)
11/02/2021 vs Hawaii Pacific L 0-1 (5-7-0, 3-4-0) 3-4-0 125
11/06/2021 vs Chaminade W 3-2 (6-7-0, 4-4-0) 4-4-0 206 Fellipe Souza (5)
Angel Ruelas (2) (Fellipe Souza)
AntonioAngel Lepe (3) (Fellipe Souza)
11/11/2021 at Azusa Pacific L 0-1 (6-8-0, 4-5-0) 4-5-0 424
11/13/2021 at CUI T 4-4 (6-8-1, 4-5-1) 4-5-1 152 Caesar Angulo (1) (Alejandro Blazquez , Fellipe Souza)
AntonioAngel Lepe (4) (Fellipe Souza , Allen Escalante)
Marley Edwards (3) (Fellipe Souza , Samuel Jazo)
Angel Ruelas (3) (Fellipe Souza , Samuel Jazo)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/08/2021 vs Cal Poly Pomona 1-4 1 2 4 13 0.077 7 0.538 3-0 0 0-0 990
09/11/2021 vs Cal St. San Marcos 3-0 3 3 9 11 0.273 4 0.364 5-0 1 0-0 990
09/16/2021 vs Stanislaus St. 1-2 1 0 2 19 0.053 8 0.421 7-0 0 1-1 990
09/25/2021 vs Point Loma 0-3 0 0 0 23 0.000 9 0.391 3-0 0 0-0 990
09/28/2021 at Sonoma St. 1-4 1 2 4 9 0.111 3 0.333 4-1 0 0-0 976
10/05/2021 vs Hawaii Hilo 1-0 1 0 2 14 0.071 4 0.286 4-1 1 0-0 989
10/09/2021 vs Biola 1-2 1 2 4 8 0.125 5 0.625 1-0 0 0-0 990
10/12/2021 at UC Santa Cruz 2-1 2 1 5 13 0.154 5 0.385 1-0 1 0-0 1162
10/16/2021 at Academy of Art 3-1 3 3 9 30 0.100 10 0.333 0-0 1 0-0 990
10/20/2021 at Dominican (CA) 1-2 1 2 4 20 0.050 8 0.400 1-0 0 0-0 1100
10/23/2021 at Holy Names 2-0 2 3 7 12 0.167 4 0.333 4-0 1 0-0 990
11/02/2021 vs Hawaii Pacific 0-1 0 0 0 16 0.000 4 0.250 3-2 0 0-0 959
11/06/2021 vs Chaminade 3-2 3 2 8 17 0.176 10 0.588 2-0 1 1-1 990
11/11/2021 at Azusa Pacific 0-1 0 0 0 8 0.000 3 0.375 4-0 0 0-0 990
11/13/2021 at CUI 4-4 4 8 16 21 0.190 8 0.381 0-0 0 0-0 1210
Total 23-27 23 28 74 234 0.098 92 0.393 42-4 6 2-2 15306
Opponent - 27 28 82 228 0.118 95 0.417 27-1 8 - 15287

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/08/2021 Cal Poly Pomona 1-4 90:00 4 4.00 4 0.500 0 1 0 0 13
09/11/2021 Cal St. San Marcos 3-0 90:00 0 2.00 7 1.000 1 0 0 1 16
09/16/2021 Stanislaus St. 1-2 90:00 2 2.00 2 0.500 0 1 0 0 10
09/25/2021 Point Loma 0-3 90:00 3 2.25 4 0.571 0 1 0 0 14
09/28/2021 Sonoma St. 1-4 90:00 4 2.60 5 0.556 0 1 0 0 16
10/05/2021 Hawaii Hilo 1-0 90:00 0 2.17 5 1.000 1 0 0 1 11
10/09/2021 Biola 1-2 90:00 2 2.14 3 0.600 0 1 0 0 16
10/12/2021 UC Santa Cruz 2-1 104:22 1 1.96 6 0.857 1 0 0 0 21
10/16/2021 Academy of Art 3-1 90:00 1 1.86 3 0.750 1 0 0 0 9
10/20/2021 Dominican (CA) 1-2 99:55 2 1.85 3 0.600 0 1 0 0 10
10/23/2021 Holy Names 2-0 90:00 0 1.69 9 1.000 1 0 0 1 17
11/02/2021 Hawaii Pacific 0-1 90:00 1 1.63 3 0.750 0 1 0 0 7
11/06/2021 Chaminade 3-2 90:00 2 1.66 5 0.714 1 0 0 0 14
11/11/2021 Azusa Pacific 0-1 90:00 1 1.61 3 0.750 0 1 0 0 14
11/13/2021 CUI 4-4 110:00 4 1.74 4 0.500 0 0 1 0 40
Totals - 1393 27 1.74 66 0.710 6 8 1 3 228
Opponent - 1394:17 23 1.48 62 0.729 8 6 1 3 234

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/08/2021 Cal Poly Pomona 4-1 4 4 12 13 0.308 8 0.615 2-0 1 0-0 990
09/11/2021 Cal St. San Marcos 0-3 0 0 0 16 0.000 7 0.438 2-0 0 0-0 990
09/16/2021 Stanislaus St. 2-1 2 2 6 10 0.200 4 0.400 4-0 1 0-0 990
09/25/2021 Point Loma 3-0 3 1 7 14 0.214 7 0.500 4-0 1 1-1 990
09/28/2021 Sonoma St. 4-1 4 6 14 16 0.250 9 0.563 1-0 1 0-1 990
10/05/2021 Hawaii Hilo 0-1 0 0 0 11 0.000 7 0.636 0-0 0 0-0 990
10/09/2021 Biola 2-1 2 1 5 16 0.125 5 0.313 1-0 1 0-0 990
10/12/2021 UC Santa Cruz 1-2 1 1 3 21 0.048 7 0.333 0-0 0 0-0 1155
10/16/2021 Academy of Art 1-3 1 1 3 9 0.111 4 0.444 3-0 0 0-0 990
10/20/2021 Dominican (CA) 2-1 2 3 7 10 0.200 5 0.500 3-0 1 0-0 1100
10/23/2021 Holy Names 0-2 0 0 0 17 0.000 9 0.529 3-0 0 0-0 990
11/02/2021 Hawaii Pacific 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0 990
11/06/2021 Chaminade 2-3 2 2 6 14 0.143 7 0.500 2-0 0 0-0 990
11/11/2021 Azusa Pacific 1-0 1 1 3 14 0.071 4 0.286 1-1 1 0-0 932
11/13/2021 CUI 4-4 4 5 13 40 0.100 8 0.200 1-0 0 0-0 1210
Total 27-23 27 28 82 228 0.118 95 0.417 27-1 8 1-2 15287
Fresno Pacific - 23 28 74 234 0.098 92 0.393 42-4 6 - 15306

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/08/2021 Cal Poly Pomona 4-1 90:00 1 1.00 6 0.857 1 0 0 0 13
09/11/2021 Cal St. San Marcos 0-3 90:00 3 2.00 1 0.250 0 1 0 0 11
09/16/2021 Stanislaus St. 2-1 90:00 1 1.67 6 0.857 1 0 0 0 19
09/25/2021 Point Loma 3-0 90:00 0 1.25 8 1.000 1 0 0 1 23
09/28/2021 Sonoma St. 4-1 90:00 1 1.20 1 0.500 1 0 0 0 9
10/05/2021 Hawaii Hilo 0-1 90:00 1 1.17 2 0.667 0 1 0 0 14
10/09/2021 Biola 2-1 90:00 1 1.14 4 0.800 1 0 0 0 8
10/12/2021 UC Santa Cruz 1-2 104:22 2 1.23 2 0.500 0 1 0 0 13
10/16/2021 Academy of Art 1-3 90:00 3 1.42 7 0.700 0 1 0 0 30
10/20/2021 Dominican (CA) 2-1 99:55 1 1.36 7 0.875 1 0 0 0 20
10/23/2021 Holy Names 0-2 90:00 2 1.42 2 0.500 0 1 0 0 12
11/02/2021 Hawaii Pacific 1-0 90:00 0 1.30 4 1.000 1 0 0 1 16
11/06/2021 Chaminade 2-3 90:00 3 1.43 6 0.667 0 1 0 0 17
11/11/2021 Azusa Pacific 1-0 90:00 0 1.33 3 1.000 1 0 0 1 8
11/13/2021 CUI 4-4 110:00 4 1.48 3 0.429 0 0 1 0 21
Totals - 1393 23 1.48 62 0.729 8 6 1 3 234
Fresno Pacific - 1394:17 27 1.74 66 0.710 6 8 1 3 228

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/08/2021 vs Cal Poly Pomona 1-4 1/4 2/4 13/13 7/8 4/7 3/2 0/0
09/11/2021 vs Cal St. San Marcos 3-0 3/0 3/0 11/16 4/7 2/3 5/2 0/0
09/16/2021 vs Stanislaus St. 1-2 1/2 0/2 19/10 8/4 6/4 7/4 0/0
09/25/2021 vs Point Loma 0-3 0/3 0/1 23/14 9/7 5/6 3/4 0/0
09/28/2021 at Sonoma St. 1-4 1/4 2/6 9/16 3/9 3/4 4/1 1/0
10/05/2021 vs Hawaii Hilo 1-0 1/0 0/0 14/11 4/7 2/3 4/0 1/0
10/09/2021 vs Biola 1-2 1/2 2/1 8/16 5/5 0/3 1/1 0/0
10/12/2021 at UC Santa Cruz 2-1 2/1 1/1 13/21 5/7 6/8 1/0 0/0
10/16/2021 at Academy of Art 3-1 3/1 3/1 30/9 10/4 11/2 0/3 0/0
10/20/2021 at Dominican (CA) 1-2 1/2 2/3 20/10 8/5 8/4 1/3 0/0
10/23/2021 at Holy Names 2-0 2/0 3/0 12/17 4/9 3/6 4/3 0/0
11/02/2021 vs Hawaii Pacific 0-1 0/1 0/1 16/7 4/4 3/1 3/0 2/0
11/06/2021 vs Chaminade 3-2 3/2 2/2 17/14 10/7 8/3 2/2 0/0
11/11/2021 at Azusa Pacific 0-1 0/1 0/1 8/14 3/4 8/4 4/1 0/1
11/13/2021 at CUI 4-4 4/4 8/5 21/40 8/8 8/13 0/1 0/0
Totals 23/27 28/28 234/228 92/95 77/71 42/27 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 CUI (11/13/2021)
GOALS 4 CUI (11/13/2021)
ASSISTS 8 CUI (11/13/2021)
SHOTS 30 Academy of Art (10/16/2021)
SHOTS ON GOAL 10 Academy of Art (10/16/2021)
Chaminade (11/06/2021)
SAVES 9 Holy Names (10/23/2021)
FOULS 22 UC Santa Cruz (10/12/2021)
CORNER KICKS 11 Academy of Art (10/16/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Sonoma St. (09/28/2021)
GOALS 4 Cal Poly Pomona (09/08/2021)
Sonoma St. (09/28/2021)
CUI (11/13/2021)
ASSISTS 6 Sonoma St. (09/28/2021)
SHOTS 40 CUI (11/13/2021)
SHOTS ON GOAL 9 Sonoma St. (09/28/2021)
Holy Names (10/23/2021)
SAVES 8 Point Loma (09/25/2021)
FOULS 19 Cal Poly Pomona (09/08/2021)
CORNER KICKS 13 CUI (11/13/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stanislaus St. (09/16/2021)
Hawaii Hilo (10/05/2021)
GOALS 1 Cal Poly Pomona (09/08/2021)
Stanislaus St. (09/16/2021)
Sonoma St. (09/28/2021)
Hawaii Hilo (10/05/2021)
Biola (10/09/2021)
Dominican (CA) (10/20/2021)
ASSISTS 1 UC Santa Cruz (10/12/2021)
SHOTS 8 Sonoma St. (09/28/2021)
Biola (10/09/2021)
Azusa Pacific (11/11/2021)
SHOTS ON GOAL 3 Cal St. San Marcos (09/11/2021)
Sonoma St. (09/28/2021)
Hawaii Hilo (10/05/2021)
Holy Names (10/23/2021)
Hawaii Pacific (11/02/2021)
Azusa Pacific (11/11/2021)
SAVES 2 Stanislaus St. (09/16/2021)
Biola (10/09/2021)
Academy of Art (10/16/2021)
Dominican (CA) (10/20/2021)
Hawaii Pacific (11/02/2021)
Azusa Pacific (11/11/2021)
FOULS 7 Point Loma (09/25/2021)
Sonoma St. (09/28/2021)
CORNER KICKS 2 Cal St. San Marcos (09/11/2021)
Hawaii Hilo (10/05/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 UC Santa Cruz (10/12/2021)
Academy of Art (10/16/2021)
Hawaii Pacific (11/02/2021)
Azusa Pacific (11/11/2021)
GOALS 1 UC Santa Cruz (10/12/2021)
Academy of Art (10/16/2021)
Hawaii Pacific (11/02/2021)
Azusa Pacific (11/11/2021)
ASSISTS 1 Point Loma (09/25/2021)
Biola (10/09/2021)
UC Santa Cruz (10/12/2021)
Academy of Art (10/16/2021)
Hawaii Pacific (11/02/2021)
Azusa Pacific (11/11/2021)
SHOTS 7 Academy of Art (10/16/2021)
Hawaii Pacific (11/02/2021)
SHOTS ON GOAL 4 Stanislaus St. (09/16/2021)
Biola (10/09/2021)
Academy of Art (10/16/2021)
Dominican (CA) (10/20/2021)
Hawaii Pacific (11/02/2021)
Azusa Pacific (11/11/2021)
SAVES 1 Cal St. San Marcos (09/11/2021)
Sonoma St. (09/28/2021)
Hawaii Hilo (10/05/2021)
UC Santa Cruz (10/12/2021)
Holy Names (10/23/2021)
FOULS 5 Hawaii Pacific (11/02/2021)
Azusa Pacific (11/11/2021)
CORNER KICKS 1 Academy of Art (10/16/2021)
Hawaii Pacific (11/02/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Cal St. San Marcos (09/11/2021)
Chaminade (11/06/2021)
CUI (11/13/2021)
GOALS 2 Cal St. San Marcos (09/11/2021)
ASSISTS 4 CUI (11/13/2021)
SHOTS 9 Stanislaus St. (09/16/2021)
Academy of Art (10/16/2021)
SHOTS ON GOAL 4 Stanislaus St. (09/16/2021)
Academy of Art (10/16/2021)
Chaminade (11/06/2021)
SAVES 9 Holy Names (10/23/2021)
FOULS 6 UC Santa Cruz (10/12/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 CUI (11/13/2021)
GOALS 4 CUI (11/13/2021)
ASSISTS 8 CUI (11/13/2021)
SHOTS 30 Academy of Art (10/16/2021)
SHOTS ON GOAL 10 Academy of Art (10/16/2021)
Chaminade (11/06/2021)
SAVES 9 Holy Names (10/23/2021)
FOULS 22 UC Santa Cruz (10/12/2021)
CORNER KICKS 11 Academy of Art (10/16/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lepe, AntonioAngel
Souza, Fellipe
Souza, Fellipe
Cal St. San Marcos (09/11/2021)
Chaminade (11/06/2021)
CUI (11/13/2021)
GOALS 2 Lepe, AntonioAngel
Cal St. San Marcos (09/11/2021)
ASSISTS 4 Souza, Fellipe
CUI (11/13/2021)
SHOTS 9 Souza, Fellipe
Souza, Fellipe
Stanislaus St. (09/16/2021)
Academy of Art (10/16/2021)
SHOTS ON GOAL 4 Souza, Fellipe
Souza, Fellipe
Souza, Fellipe
Stanislaus St. (09/16/2021)
Academy of Art (10/16/2021)
Chaminade (11/06/2021)
SAVES 9 Swenson, Matteo
Holy Names (10/23/2021)
FOULS 6 Souza, Fellipe
UC Santa Cruz (10/12/2021)

Leaders

Team Leaders: Points
Player High
Points
Souza, Fellipe 21
Edwards, Marley 10
Lepe, Antonioangel 8
Ruelas, Angel 7
Blazquez, Alex 3
Team Leaders: Goals
Player High
Goals
Souza, Fellipe 6
Lepe, Antonioangel 4
Edwards, Marley 3
Ruelas, Angel 3
Blazquez, Alex 1
Team Leaders: Assists
Player High
Assists
Souza, Fellipe 9
Edwards, Marley 4
Jazo, Samuel 3
Monteiro, Gabriel 3
Ruelas, Angel 1
Team Leaders: Shots
Player High
Shots
Souza, Fellipe 60
Edwards, Marley 30
Renteria, D'Andre 21
Monteiro, Gabriel 19
Ruelas, Angel 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Souza, Fellipe 30
Edwards, Marley 13
Monteiro, Gabriel 7
Williams, Taran 6
Lepe, Antonioangel 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Souza, Fellipe 3
Lepe, Antonioangel 1
Williams, Taran 1
Rivas, Victor 1