Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-15, 13-9)

Overall Team Statistics
Statistic Fresno Pacific Opponents
Scoring
Total Points 2030 2110
Points Per Game 70.0 72.8
Scoring Margin -2.8 --
Shooting
FG: Made-Attempted 728-1651 739-1655
FG: Percentage .441 .447
FG: Per Game 25.1 25.5
3PT: Made-Attempted 205-607 186-583
3PT: Percentage .338 .319
3PT: Per Game 7.1 6.4
FT: Made-Attempted 369-514 446-628
FT: Percentage .718 .710
FT: Per Game 12.7 15.4
Rebounding
Total 969 961
Per Game 33.4 33.1
Margin 0.3 --
Assists
Total 363 326
Per Game 12.5 11.2
Turnovers
Total 416 362
Per Game 14.3 12.5
Margin -1.9 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 12.8 16.1
Steals
Total 190 214
Per Game 6.6 7.4
Blocks
Total 61 91
Per Game 2.1 3.1
Attendance
Total 1808 2889
Per Game 12-151 13-222

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Brown, Seth 28 28 829 29.6 118 297 .397 73 192 .380 72 85 .847 381 13.6 15 80 95 3.4 73 33 65 28 6
02 Peralta, Isaac 25 24 723 28.9 97 211 .460 10 32 .313 72 97 .742 276 11.0 34 93 127 5.1 44 91 56 38 9
04 Gibson Jr., Brandon 27 6 511 18.9 89 178 .500 13 41 .317 66 91 .725 257 9.5 22 70 92 3.4 60 31 50 16 1
08 Davidson, Nick 25 20 624 25.0 83 190 .437 20 57 .351 50 67 .746 236 9.4 15 93 108 4.3 40 68 61 21 1
05 Pennisi, Harrison 25 18 469 18.8 87 167 .521 0 5 .000 16 36 .444 190 7.6 38 91 129 5.2 69 13 30 15 11
07 Switzer, Liam 29 11 528 18.2 84 131 .641 0 1 .000 15 23 .652 183 6.3 39 78 117 4.0 61 24 32 11 24
34 Kilbert, Logan 29 26 705 24.3 57 157 .363 36 114 .316 31 41 .756 181 6.2 24 51 75 2.6 50 23 15 18 3
12 Hot, Amar 29 5 394 13.6 41 134 .306 19 66 .288 10 11 .909 111 3.8 10 25 35 1.2 24 20 23 18 0
11 Jones, Loukas 27 2 297 11.0 22 58 .379 17 43 .395 9 14 .643 70 2.6 3 15 18 0.7 29 20 8 9 1
09 Gonzalez Garcia, Hugo 27 0 302 11.2 24 72 .333 15 47 .319 8 13 .615 71 2.6 15 32 47 1.7 33 8 17 4 1
13 Potts, Abram 5 0 39 7.8 5 10 .500 2 6 .333 1 2 .500 13 2.6 0 4 4 0.8 6 3 0 3 0
01 Quiette, Gabriel 29 5 402 13.9 21 45 .467 0 2 .000 18 30 .600 60 2.1 27 34 61 2.1 60 26 34 9 4
10 Parr, Tyler 6 0 9 1.5 0 0 .000 0 0 .000 1 4 .250 1 0.2 1 1 2 0.3 0 2 1 0 0
33 Braam, Ryan 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
21 Cirricione, Gavyn 6 0 9 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
23 Cole, Micah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
06 Ficher, Malachi 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 30 57 2.0 0 0 23 0 0  
Total 29 5850 201.7 728 1651 .441 205 607 .338 369 514 .718 2030 70.00 270 699 969 33.4 550 363 416 190 61
Opponents 29 5850 201.7 739 1655 .447 186 583 .319 446 628 .710 2110 72.76 277 684 961 33.1 488 326 362 214 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Brown, Seth 22 22 652 29.6 97 236 .411 57 150 .380 59 70 .843 310 14.1 12 53 65 3.0 57 20 0.9 39 26 6
02 Peralta, Isaac 22 21 637 29.0 85 184 .462 9 28 .321 61 81 .753 240 10.9 29 83 112 5.1 38 84 3.8 51 32 9
08 Davidson, Nick 22 19 561 25.5 75 173 .434 20 54 .370 44 58 .759 214 9.7 15 83 98 4.5 34 63 2.9 52 19 1
04 Gibson Jr., Brandon 22 3 391 17.8 67 135 .496 11 28 .393 48 68 .706 193 8.8 14 52 66 3.0 49 19 0.9 39 12 0
05 Pennisi, Harrison 18 13 339 18.8 60 111 .541 0 2 .000 8 21 .381 128 7.1 28 66 94 5.2 51 12 0.7 23 10 9
34 Kilbert, Logan 22 21 527 24.0 45 118 .381 30 87 .345 24 31 .774 144 6.5 15 41 56 2.5 38 20 0.9 15 12 2
07 Switzer, Liam 22 9 403 18.3 67 104 .644 0 1 .000 10 15 .667 144 6.5 30 63 93 4.2 41 18 0.8 22 9 17
12 Hot, Amar 22 1 269 12.2 27 92 .293 13 48 .271 4 5 .800 71 3.2 9 19 28 1.3 18 13 0.6 15 12 0
01 Quiette, Gabriel 22 1 278 12.6 14 33 .424 0 1 .000 15 24 .625 43 2.0 22 27 49 2.2 44 16 0.7 24 6 3
11 Jones, Loukas 20 0 184 9.2 16 38 .421 13 29 .448 6 8 .750 51 2.6 2 11 13 0.7 19 13 0.7 5 6 1
13 Potts, Abram 2 0 13 6.5 1 2 .500 1 2 .500 1 2 .500 4 2.0 0 1 1 0.5 2 1 0.5 0 2 0
09 Gonzalez Garcia, Hugo 20 0 184 9.2 12 38 .316 7 27 .259 4 7 .571 35 1.8 9 20 29 1.5 22 2 0.1 8 3 1
21 Cirricione, Gavyn 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0
10 Parr, Tyler 4 0 6 1.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 0.5 0 2 0.5 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 23 44 2.0 0 0 0.0 22 0 0  
Total 22 4450 202.3 566 1264 .448 161 457 .352 284 392 .724 1577 71.68 207 543 750 34.1 413 284 12.9 315 149 49
Opponents 22 4450 202.3 560 1261 .444 144 455 .316 343 473 .725 1607 73.05 195 511 706 32.1 366 249 11.3 269 166 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Brown, Seth 28 28 829 118 297 .397 73 192 .380 72 85 .847 381 13.6
02 Peralta, Isaac 25 24 723 97 211 .460 10 32 .313 72 97 .742 276 11.0
08 Davidson, Nick 25 20 624 83 190 .437 20 57 .351 50 67 .746 236 9.4
04 Gibson Jr., Brandon 27 6 511 89 178 .500 13 41 .317 66 91 .725 257 9.5
05 Pennisi, Harrison 25 18 469 87 167 .521 0 5 .000 16 36 .444 190 7.6
34 Kilbert, Logan 29 26 705 57 157 .363 36 114 .316 31 41 .756 181 6.2
07 Switzer, Liam 29 11 528 84 131 .641 0 1 .000 15 23 .652 183 6.3
12 Hot, Amar 29 5 394 41 134 .306 19 66 .288 10 11 .909 111 3.8
01 Quiette, Gabriel 29 5 402 21 45 .467 0 2 .000 18 30 .600 60 2.1
11 Jones, Loukas 27 2 297 22 58 .379 17 43 .395 9 14 .643 70 2.6
09 Gonzalez Garcia, Hugo 27 0 302 24 72 .333 15 47 .319 8 13 .615 71 2.6
13 Potts, Abram 5 0 39 5 10 .500 2 6 .333 1 2 .500 13 2.6
33 Braam, Ryan 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Cirricione, Gavyn 6 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Cole, Micah 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
06 Ficher, Malachi 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Parr, Tyler 6 0 9 0 0 .000 0 0 .000 1 4 .250 1 0.2
Total 29 5850 728 1651 .441 205 607 .338 369 514 .718 2030 70.00
Opponents 29 5850 739 1655 .447 186 583 .319 446 628 .710 2110 72.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Brown, Seth 28 29.6 .397 .380 .847 0.5 2.9 3.4 1.2 1.0 0.2 13.6
02 Peralta, Isaac 25 28.9 .460 .313 .742 1.4 3.7 5.1 3.6 1.5 0.4 11.0
08 Davidson, Nick 25 25.0 .437 .351 .746 0.6 3.7 4.3 2.7 0.8 0.0 9.4
04 Gibson Jr., Brandon 27 18.9 .500 .317 .725 0.8 2.6 3.4 1.1 0.6 0.0 9.5
05 Pennisi, Harrison 25 18.8 .521 .000 .444 1.5 3.6 5.2 0.5 0.6 0.4 7.6
34 Kilbert, Logan 29 24.3 .363 .316 .756 0.8 1.8 2.6 0.8 0.6 0.1 6.2
07 Switzer, Liam 29 18.2 .641 .000 .652 1.3 2.7 4.0 0.8 0.4 0.8 6.3
12 Hot, Amar 29 13.6 .306 .288 .909 0.3 0.9 1.2 0.7 0.6 0.0 3.8
01 Quiette, Gabriel 29 13.9 .467 .000 .600 0.9 1.2 2.1 0.9 0.3 0.1 2.1
11 Jones, Loukas 27 11.0 .379 .395 .643 0.1 0.6 0.7 0.7 0.3 0.0 2.6
09 Gonzalez Garcia, Hugo 27 11.2 .333 .319 .615 0.6 1.2 1.7 0.3 0.1 0.0 2.6
13 Potts, Abram 5 7.8 .500 .333 .500 0.0 0.8 0.8 0.6 0.6 0.0 2.6
33 Braam, Ryan 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Cirricione, Gavyn 6 1.5 .000 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.0
23 Cole, Micah 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
06 Ficher, Malachi 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
10 Parr, Tyler 6 1.5 .000 .000 .250 0.2 0.2 0.3 0.3 0.0 0.0 0.2
Total 29 201.7 .441 .338 .718 9.3 24.1 33.4 12.5 6.6 2.1 70.00
Opponents 29 201.7 .447 .319 .710 9.6 23.6 33.1 11.2 7.4 3.1 72.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cal St. East Bay 11/14/25 71-75 L 26-59 .441 6-19 .316 13-16 .813 13 22 35 35.0 26 10 16 2 4 71 71.0
at Stanislaus St. 11/15/25 50-65 L 20-62 .323 3-21 .143 7-13 .538 14 22 36 35.5 18 9 11 1 5 50 60.5
at UC Merced 11/21/25 57-61 L 20-62 .323 6-30 .200 11-17 .647 12 21 33 34.7 20 13 17 2 10 57 59.3
vs Cal State LA 11/24/25 71-87 L 23-48 .479 7-22 .318 18-27 .667 8 25 33 34.3 14 6 16 2 2 71 62.3
at San Fran. St. 11/28/25 87-71 W 29-52 .558 9-19 .474 20-24 .833 6 27 33 34.0 19 17 14 2 6 87 67.2
at Cal St. Monterey Bay 11/29/25 57-74 L 21-54 .389 7-20 .350 8-12 .667 4 17 21 31.8 18 14 12 1 8 57 65.5
vs Biola 12/04/25 85-80 W (OT) 29-67 .433 9-24 .375 18-22 .818 8 32 40 33.0 21 14 17 3 10 85 68.3
vs Point Loma 12/06/25 63-85 L 22-55 .400 3-13 .231 16-28 .571 10 24 34 33.1 18 13 14 1 6 63 67.6
at CUI 12/18/25 61-89 L 22-53 .415 5-14 .357 12-16 .750 4 17 21 31.8 15 11 13 3 8 61 66.9
at Vanguard 12/20/25 76-87 L 29-62 .468 7-22 .318 11-17 .647 12 21 33 31.9 26 12 15 3 7 76 67.8
vs Hawaii Pacific 01/03/26 84-72 W 29-67 .433 10-30 .333 16-23 .696 14 21 35 32.2 22 13 7 0 4 84 69.3
vs Hawaii Hilo 01/05/26 89-80 W 30-59 .508 10-26 .385 19-21 .905 12 18 30 32.0 12 17 12 3 10 89 70.9
vs Westmont 01/10/26 73-69 W 25-49 .510 5-18 .278 18-23 .783 7 26 33 32.1 18 11 16 2 2 73 71.1
vs Azusa Pacific 01/13/26 68-64 W 25-64 .391 2-14 .143 16-20 .800 11 25 36 32.4 17 8 9 1 6 68 70.9
vs CUI 01/15/26 66-55 W 25-50 .500 3-8 .375 13-18 .722 5 20 25 31.9 15 10 11 3 8 66 70.5
at Westmont 01/17/26 67-79 L 21-50 .420 9-21 .429 16-22 .727 8 22 30 31.8 17 16 19 2 8 67 70.3
vs Jessup 01/20/26 81-86 L 26-56 .464 11-29 .379 18-22 .818 9 25 34 31.9 28 14 23 1 5 81 70.9
at Menlo 01/24/26 70-66 W 29-56 .518 5-16 .313 7-11 .636 10 19 29 31.7 14 13 13 3 13 70 70.9
at Biola 01/29/26 70-62 W 26-58 .448 11-20 .550 7-9 .778 8 27 35 31.9 16 13 10 3 6 70 70.8
at Point Loma 01/31/26 54-69 L 17-52 .327 7-20 .350 13-17 .765 9 25 34 32.0 17 12 15 3 4 54 70.0
at Jessup 02/05/26 73-81 L 24-59 .407 8-29 .276 17-19 .895 15 24 39 32.3 29 12 16 2 6 73 70.1
vs Dominican (CA) 02/07/26 79-85 L (OT) 28-75 .373 9-27 .333 14-21 .667 7 32 39 32.6 22 12 9 2 6 79 70.5
at Chaminade 02/12/26 83-81 W 35-59 .593 8-21 .381 5-11 .455 11 34 45 33.2 20 19 23 2 5 83 71.1
at Hawaii Pacific 02/14/26 64-57 W 23-50 .460 6-20 .300 12-18 .667 14 32 46 33.7 16 11 18 2 7 64 70.8
at Hawaii Hilo 02/17/26 63-55 W 22-52 .423 8-24 .333 11-15 .733 8 29 37 33.8 20 16 14 2 7 63 70.5
vs Menlo 02/21/26 79-64 W 32-63 .508 12-25 .480 3-6 .500 12 23 35 33.9 14 20 13 3 7 79 70.8
vs Vanguard 02/26/26 58-72 L 21-53 .396 7-19 .368 9-15 .600 5 22 27 33.6 15 8 16 1 7 58 70.3
at Dominican (CA) 02/28/26 71-69 W 26-55 .473 6-17 .353 13-18 .722 8 25 33 33.6 21 9 12 4 7 71 70.4
vs CUI 03/05/26 60-70 L 23-50 .460 6-19 .316 8-13 .615 6 22 28 33.4 22 10 15 2 6 60 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal St. East Bay 11/14/25 75-71 W 25-55 .455 7-21 .333 18-30 .600 14 22 36 36.0 20 13 13 2 7 75 75.0
Stanislaus St. 11/15/25 65-50 W 26-55 .473 6-13 .462 7-13 .538 9 30 39 37.5 16 12 13 3 3 65 70.0
UC Merced 11/21/25 61-57 W 22-50 .440 2-13 .154 15-22 .682 9 29 38 37.7 18 12 22 3 6 61 67.0
Cal State LA 11/24/25 87-71 W 32-64 .500 12-26 .462 11-16 .688 9 23 32 36.3 20 6 8 0 14 87 72.0
San Fran. St. 11/28/25 71-87 L 26-59 .441 4-15 .267 15-21 .714 10 17 27 34.4 18 16 13 3 5 71 71.8
Cal St. Monterey Bay 11/29/25 74-57 W 24-64 .375 8-27 .296 18-22 .818 21 30 51 37.2 16 11 14 3 5 74 72.2
Biola 12/04/25 80-85 L (OT) 30-70 .429 8-22 .364 12-19 .632 11 26 37 37.1 18 14 16 4 7 80 73.3
Point Loma 12/06/25 85-63 W 31-62 .500 14-34 .412 9-15 .600 8 28 36 37.0 23 19 11 4 7 85 74.8
CUI 12/18/25 89-61 W 33-56 .589 11-23 .478 12-14 .857 6 28 34 36.7 18 17 13 5 7 89 76.3
Vanguard 12/20/25 87-76 W 25-56 .446 6-17 .353 31-40 .775 13 25 38 36.8 19 10 11 3 8 87 77.4
Hawaii Pacific 01/03/26 72-84 L 20-46 .435 10-28 .357 22-28 .786 4 25 29 36.1 19 9 16 1 1 72 76.9
Hawaii Hilo 01/05/26 80-89 L 29-59 .492 6-14 .429 16-16 1.000 11 18 29 35.5 19 12 15 0 7 80 77.2
Westmont 01/10/26 69-73 L 26-71 .366 6-29 .207 11-21 .524 17 15 32 35.2 20 8 3 3 9 69 76.5
Azusa Pacific 01/13/26 64-68 L 24-54 .444 8-22 .364 8-21 .381 7 28 35 35.2 14 6 13 4 6 64 75.6
CUI 01/15/26 55-66 L 22-56 .393 4-19 .211 7-10 .700 10 21 31 34.9 16 3 12 0 7 55 74.3
Westmont 01/17/26 79-67 W 31-60 .517 6-18 .333 11-18 .611 12 23 35 34.9 18 19 14 3 13 79 74.6
Jessup 01/20/26 86-81 W 25-57 .439 7-19 .368 29-36 .806 11 19 30 34.6 21 10 12 4 15 86 75.2
Menlo 01/24/26 66-70 L 29-51 .569 5-10 .500 3-5 .600 5 17 22 33.9 12 19 16 12 5 66 74.7
Biola 01/29/26 62-70 L 25-55 .455 4-18 .222 8-12 .667 6 26 32 33.8 12 9 10 6 6 62 74.1
Point Loma 01/31/26 69-54 W 24-54 .444 7-26 .269 14-18 .778 8 27 35 33.9 18 15 10 4 7 69 73.8
Jessup 02/05/26 81-73 W 26-52 .500 6-19 .316 23-36 .639 9 22 31 33.8 20 13 13 0 7 81 74.1
Dominican (CA) 02/07/26 85-79 W (OT) 28-61 .459 4-18 .222 25-33 .758 3 38 41 34.1 18 8 16 4 5 85 74.6
Chaminade 02/12/26 81-83 L 25-70 .357 6-25 .240 25-27 .926 13 16 29 33.9 13 14 8 3 13 81 74.9
Hawaii Pacific 02/14/26 57-64 L 19-55 .345 7-26 .269 12-18 .667 9 16 25 33.5 20 10 12 4 11 57 74.2
Hawaii Hilo 02/17/26 55-63 L 16-48 .333 1-8 .125 22-29 .759 8 24 32 33.4 12 6 13 2 10 55 73.4
Menlo 02/21/26 64-79 L 24-56 .429 5-22 .227 11-13 .846 7 20 27 33.2 8 11 14 2 2 64 73.0
Vanguard 02/26/26 72-58 W 26-59 .441 9-23 .391 11-16 .688 8 24 32 33.1 12 9 11 3 10 72 73.0
Dominican (CA) 02/28/26 69-71 L 22-53 .415 4-15 .267 21-28 .750 9 25 34 33.2 16 8 10 5 3 69 72.9
CUI 03/05/26 70-60 W 24-47 .511 3-13 .231 19-31 .613 10 22 32 33.1 14 7 10 1 8 70 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal St. East Bay 11/14/25 71-75 -4 26-59/25-55 .441/.455 6-19/7-21 .316/.333 13-16/18-30 .813-.600 35/36 -1 10/13 16/13 2/2 4/7 26/20
Stanislaus St. 11/15/25 50-65 -15 20-62/26-55 .323/.473 3-21/6-13 .143/.462 7-13/7-13 .538-.538 36/39 -3 9/12 11/13 1/3 5/3 18/16
UC Merced 11/21/25 57-61 -4 20-62/22-50 .323/.440 6-30/2-13 .200/.154 11-17/15-22 .647-.682 33/38 -5 13/12 17/22 2/3 10/6 20/18
Cal State LA 11/24/25 71-87 -16 23-48/32-64 .479/.500 7-22/12-26 .318/.462 18-27/11-16 .667-.688 33/32 1 6/6 16/8 2/0 2/14 14/20
San Fran. St. 11/28/25 87-71 16 29-52/26-59 .558/.441 9-19/4-15 .474/.267 20-24/15-21 .833-.714 33/27 6 17/16 14/13 2/3 6/5 19/18
Cal St. Monterey Bay 11/29/25 57-74 -17 21-54/24-64 .389/.375 7-20/8-27 .350/.296 8-12/18-22 .667-.818 21/51 -30 14/11 12/14 1/3 8/5 18/16
Biola 12/04/25 85-80 5 29-67/30-70 .433/.429 9-24/8-22 .375/.364 18-22/12-19 .818-.632 40/37 3 14/14 17/16 3/4 10/7 21/18
Point Loma 12/06/25 63-85 -22 22-55/31-62 .400/.500 3-13/14-34 .231/.412 16-28/9-15 .571-.600 34/36 -2 13/19 14/11 1/4 6/7 18/23
CUI 12/18/25 61-89 -28 22-53/33-56 .415/.589 5-14/11-23 .357/.478 12-16/12-14 .750-.857 21/34 -13 11/17 13/13 3/5 8/7 15/18
Vanguard 12/20/25 76-87 -11 29-62/25-56 .468/.446 7-22/6-17 .318/.353 11-17/31-40 .647-.775 33/38 -5 12/10 15/11 3/3 7/8 26/19
Hawaii Pacific 01/03/26 84-72 12 29-67/20-46 .433/.435 10-30/10-28 .333/.357 16-23/22-28 .696-.786 35/29 6 13/9 7/16 0/1 4/1 22/19
Hawaii Hilo 01/05/26 89-80 9 30-59/29-59 .508/.492 10-26/6-14 .385/.429 19-21/16-16 .905-1.000 30/29 1 17/12 12/15 3/0 10/7 12/19
Westmont 01/10/26 73-69 4 25-49/26-71 .510/.366 5-18/6-29 .278/.207 18-23/11-21 .783-.524 33/32 1 11/8 16/3 2/3 2/9 18/20
Azusa Pacific 01/13/26 68-64 4 25-64/24-54 .391/.444 2-14/8-22 .143/.364 16-20/8-21 .800-.381 36/35 1 8/6 9/13 1/4 6/6 17/14
CUI 01/15/26 66-55 11 25-50/22-56 .500/.393 3-8/4-19 .375/.211 13-18/7-10 .722-.700 25/31 -6 10/3 11/12 3/0 8/7 15/16
Westmont 01/17/26 67-79 -12 21-50/31-60 .420/.517 9-21/6-18 .429/.333 16-22/11-18 .727-.611 30/35 -5 16/19 19/14 2/3 8/13 17/18
Jessup 01/20/26 81-86 -5 26-56/25-57 .464/.439 11-29/7-19 .379/.368 18-22/29-36 .818-.806 34/30 4 14/10 23/12 1/4 5/15 28/21
Menlo 01/24/26 70-66 4 29-56/29-51 .518/.569 5-16/5-10 .313/.500 7-11/3-5 .636-.600 29/22 7 13/19 13/16 3/12 13/5 14/12
Biola 01/29/26 70-62 8 26-58/25-55 .448/.455 11-20/4-18 .550/.222 7-9/8-12 .778-.667 35/32 3 13/9 10/10 3/6 6/6 16/12
Point Loma 01/31/26 54-69 -15 17-52/24-54 .327/.444 7-20/7-26 .350/.269 13-17/14-18 .765-.778 34/35 -1 12/15 15/10 3/4 4/7 17/18
Jessup 02/05/26 73-81 -8 24-59/26-52 .407/.500 8-29/6-19 .276/.316 17-19/23-36 .895-.639 39/31 8 12/13 16/13 2/0 6/7 29/20
Dominican (CA) 02/07/26 79-85 -6 28-75/28-61 .373/.459 9-27/4-18 .333/.222 14-21/25-33 .667-.758 39/41 -2 12/8 9/16 2/4 6/5 22/18
Chaminade 02/12/26 83-81 2 35-59/25-70 .593/.357 8-21/6-25 .381/.240 5-11/25-27 .455-.926 45/29 16 19/14 23/8 2/3 5/13 20/13
Hawaii Pacific 02/14/26 64-57 7 23-50/19-55 .460/.345 6-20/7-26 .300/.269 12-18/12-18 .667-.667 46/25 21 11/10 18/12 2/4 7/11 16/20
Hawaii Hilo 02/17/26 63-55 8 22-52/16-48 .423/.333 8-24/1-8 .333/.125 11-15/22-29 .733-.759 37/32 5 16/6 14/13 2/2 7/10 20/12
Menlo 02/21/26 79-64 15 32-63/24-56 .508/.429 12-25/5-22 .480/.227 3-6/11-13 .500-.846 35/27 8 20/11 13/14 3/2 7/2 14/8
Vanguard 02/26/26 58-72 -14 21-53/26-59 .396/.441 7-19/9-23 .368/.391 9-15/11-16 .600-.688 27/32 -5 8/9 16/11 1/3 7/10 15/12
Dominican (CA) 02/28/26 71-69 2 26-55/22-53 .473/.415 6-17/4-15 .353/.267 13-18/21-28 .722-.750 33/34 -1 9/8 12/10 4/5 7/3 21/16
CUI 03/05/26 60-70 -10 23-50/24-47 .460/.511 6-19/3-13 .316/.231 8-13/19-31 .615-.613 28/32 -4 10/7 15/10 2/1 6/8 22/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Hawaii Hilo (01/05/26)
FIELD GOALS MADE 35 Chaminade (02/12/26)
FIELD GOAL ATTEMPTS 75 Dominican (CA) (02/07/26)
3 PT FIELD GOALS MADE 12 Menlo (02/21/26)
3 PT FG ATTEMPTS 30 Hawaii Pacific (01/03/26); UC Merced (11/21/25)
FREE THROWS MADE 20 San Fran. St. (11/28/25)
FREE THROW ATTEMPTS 28 Point Loma (12/06/25)
REBOUNDS 46 Hawaii Pacific (02/14/26)
ASSISTS 20 Menlo (02/21/26)
STEALS 13 Menlo (01/24/26)
BLOCKED SHOTS 4 Dominican (CA) (02/28/26)
TURNOVERS 23 Jessup (01/20/26); Chaminade (02/12/26)
FOULS 29 Jessup (02/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Brown,Seth Hawaii Hilo (01/05/26)
FIELD GOALS MADE 10 Peralta,Isaac Jessup (02/05/26)
FIELD GOAL ATTEMPTS 18 Brown,Seth Hawaii Hilo (01/05/26)
3 PT FIELD GOALS MADE 6 Brown,Seth Hawaii Hilo (01/05/26)
3 PT FG ATTEMPTS 14 Brown,Seth Hawaii Hilo (01/05/26)
FREE THROWS MADE 10 Peralta,Isaac Hawaii Hilo (01/05/26)
FREE THROW ATTEMPTS 13 Brown,Seth Jessup (01/20/26)
REBOUNDS 12 Pennisi,Harrison; Switzer,Liam Jessup (02/05/26); Chaminade (02/12/26)
ASSISTS 11 Peralta,Isaac Hawaii Hilo (01/05/26)
STEALS 4 Peralta,Isaac; Davidson,Nick; Brown,Seth Menlo (02/21/26); Menlo (01/24/26); Hawaii Hilo (02/17/26)
BLOCKED SHOTS 3 Pennisi,Harrison Hawaii Hilo (01/05/26)
TURNOVERS 7 Brown,Seth; Davidson,Nick UC Merced (11/21/25); Chaminade (02/12/26)
FOULS 5 Pennisi,Harrison; Gibson Jr.,Brandon; Brown,Seth; Peralta,Isaac; Quiette,Gabriel Point Loma (12/06/25); Jessup (01/20/26); Dominican (CA) (02/07/26); Cal St. East Bay (11/14/25); UC Merced (11/21/25); Vanguard (12/20/25); Westmont (01/17/26); Biola (01/29/26); Jessup (02/05/26); Hawaii Hilo (02/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Brown, Seth 28 381 13.6
#02 Peralta, Isaac 25 276 11.0
#04 Gibson Jr., Brandon 27 257 9.5
#08 Davidson, Nick 25 236 9.4
#05 Pennisi, Harrison 25 190 7.6
#07 Switzer, Liam 29 183 6.3
#34 Kilbert, Logan 29 181 6.2
#12 Hot, Amar 29 111 3.8
#09 Gonzalez Garcia, Hugo 27 71 2.6
#11 Jones, Loukas 27 70 2.6
#01 Quiette, Gabriel 29 60 2.1
#13 Potts, Abram 5 13 2.6
#10 Parr, Tyler 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Brown, Seth 28 118 297 .397 4.2 10.6
#02 Peralta, Isaac 25 97 211 .460 3.9 8.4
#04 Gibson Jr., Brandon 27 89 178 .500 3.3 6.6
#05 Pennisi, Harrison 25 87 167 .521 3.5 6.7
#07 Switzer, Liam 29 84 131 .641 2.9 4.5
#08 Davidson, Nick 25 83 190 .437 3.3 7.6
#34 Kilbert, Logan 29 57 157 .363 2.0 5.4
#12 Hot, Amar 29 41 134 .306 1.4 4.6
#09 Gonzalez Garcia, Hugo 27 24 72 .333 0.9 2.7
#11 Jones, Loukas 27 22 58 .379 0.8 2.1
#01 Quiette, Gabriel 29 21 45 .467 0.7 1.6
#13 Potts, Abram 5 5 10 .500 1.0 2.0
#21 Cirricione, Gavyn 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
