Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-15, 10-10)

Overall Team Statistics
Statistic Fresno Pacific Opponents
Scoring
Total Points 1871 1933
Points Per Game 66.8 69.0
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 642-1464 689-1599
FG: Percentage .439 .431
FG: Per Game 22.9 24.6
3PT: Made-Attempted 201-573 226-654
3PT: Percentage .351 .346
3PT: Per Game 7.2 8.1
FT: Made-Attempted 386-532 329-482
FT: Percentage .726 .683
FT: Per Game 13.8 11.8
Rebounding
Total 933 895
Per Game 33.3 32.0
Margin 1.4 --
Assists
Total 285 289
Per Game 10.2 10.3
Turnovers
Total 432 335
Per Game 15.4 12.0
Margin -3.5 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 12.5 16.5
Steals
Total 145 224
Per Game 5.2 8.0
Blocks
Total 64 65
Per Game 2.3 2.3
Attendance
Total 1245 2847
Per Game 13-96 13-219

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Peralta, Isaac 28 28 808 28.9 124 272 .456 7 32 .219 113 148 .764 368 13.1 41 95 136 4.9 41 73 76 42 6
04 Brown, Seth 26 18 582 22.4 77 223 .345 50 150 .333 40 51 .784 244 9.4 12 48 60 2.3 61 17 42 14 6
05 Pennisi, Harrison 28 8 465 16.6 88 181 .486 4 20 .200 29 45 .644 209 7.5 24 86 110 3.9 52 21 51 4 7
08 Santos, Mylo 2 1 39 19.5 5 11 .455 0 1 .000 4 8 .500 14 7.0 3 2 5 2.5 4 0 6 2 0
07 Abbott, Ryan 28 21 662 23.6 61 118 .517 30 67 .448 42 62 .677 194 6.9 15 107 122 4.4 41 30 39 13 7
15 Switzer, Liam 27 10 460 17.0 74 144 .514 4 25 .160 28 42 .667 180 6.7 42 80 122 4.5 45 16 26 5 21
03 Geron, Jonah 26 11 440 16.9 51 113 .451 48 105 .457 20 21 .952 170 6.5 7 39 46 1.8 16 5 21 11 3
09 Sheldon, Cooper 28 25 682 24.4 48 89 .539 12 37 .324 25 38 .658 133 4.8 21 63 84 3.0 36 34 34 13 3
10 Gibson Jr., Brandon 28 7 378 13.5 36 116 .310 14 48 .292 35 42 .833 121 4.3 14 33 47 1.7 45 28 37 15 2
01 Quiette, Gabriel 23 7 435 18.9 28 66 .424 0 6 .000 24 38 .632 80 3.5 18 19 37 1.6 50 26 34 13 5
23 Gonzalez Garcia, Hugo 28 1 274 9.8 28 65 .431 17 41 .415 8 13 .615 81 2.9 6 28 34 1.2 36 13 14 4 1
00 Vang, Ryas 24 3 304 12.7 18 53 .340 13 37 .351 15 20 .750 64 2.7 4 32 36 1.5 29 20 17 7 1
33 Braam, Ryan 6 0 44 7.3 1 4 .250 1 3 .333 2 2 1.000 5 0.8 2 5 7 1.2 0 0 4 1 1
25 Martinez, Jose 7 0 26 3.7 2 5 .400 0 0 .000 0 0 .000 4 0.6 4 4 8 1.1 4 1 1 0 1
21 Cirricione, Gavyn 8 0 26 3.3 1 4 .250 1 1 1.000 1 2 .500 4 0.5 0 4 4 0.5 0 1 1 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 44 75 2.7 0 0 29 0 0  
Total 28 5625 200.9 642 1464 .439 201 573 .351 386 532 .726 1871 66.82 244 689 933 33.3 460 285 432 145 64
Opponents 28 5625 200.9 689 1599 .431 226 654 .346 329 482 .683 1933 69.04 268 627 895 32.0 468 289 335 224 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Peralta, Isaac 20 20 566 28.3 93 202 .460 5 23 .217 87 114 .763 278 13.9 34 72 106 5.3 33 57 2.9 52 31 2
04 Brown, Seth 18 10 388 21.6 55 153 .359 35 104 .337 26 32 .813 171 9.5 9 39 48 2.7 39 14 0.8 30 8 2
07 Abbott, Ryan 20 18 492 24.6 46 88 .523 29 57 .509 31 46 .674 152 7.6 11 79 90 4.5 28 21 1.1 31 10 4
15 Switzer, Liam 20 9 374 18.7 57 116 .491 3 21 .143 22 30 .733 139 7.0 36 61 97 4.9 38 11 0.6 20 3 17
03 Geron, Jonah 20 11 344 17.2 37 88 .420 36 82 .439 18 19 .947 128 6.4 6 26 32 1.6 14 4 0.2 14 7 2
05 Pennisi, Harrison 20 1 300 15.0 61 120 .508 2 12 .167 14 24 .583 138 6.9 20 56 76 3.8 36 10 0.5 36 4 2
09 Sheldon, Cooper 20 20 517 25.9 35 64 .547 8 26 .308 23 33 .697 101 5.1 14 48 62 3.1 29 24 1.2 26 10 2
10 Gibson Jr., Brandon 20 4 262 13.1 23 83 .277 8 31 .258 21 26 .808 75 3.8 10 29 39 2.0 31 21 1.1 30 12 0
01 Quiette, Gabriel 17 4 300 17.6 21 51 .412 0 3 .000 18 30 .600 60 3.5 16 14 30 1.8 36 19 1.1 23 9 4
00 Vang, Ryas 20 3 265 13.3 15 43 .349 11 30 .367 15 20 .750 56 2.8 4 28 32 1.6 27 18 0.9 17 5 1
23 Gonzalez Garcia, Hugo 20 0 173 8.7 20 46 .435 14 32 .438 3 7 .429 57 2.9 3 16 19 1.0 27 7 0.4 7 1 0
33 Braam, Ryan 3 0 17 5.7 0 0 .000 0 0 .000 2 2 1.000 2 0.7 2 4 6 2.0 0 0 0.0 0 0 0
21 Cirricione, Gavyn 5 0 13 2.6 0 1 .000 0 0 .000 1 2 .500 1 0.2 0 1 1 0.2 0 1 0.2 0 1 0
25 Martinez, Jose 4 0 14 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 2 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 31 51 2.6 0 0 0.0 25 0 0  
Total 20 4025 201.3 463 1056 .438 151 421 .359 281 385 .730 1358 67.90 186 505 691 34.6 340 207 10.4 312 101 36
Opponents 20 4025 201.3 487 1138 .428 167 487 .343 245 365 .671 1386 69.30 189 446 635 31.8 330 199 10.0 238 159 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Peralta, Isaac 28 28 808 124 272 .456 7 32 .219 113 148 .764 368 13.1
04 Brown, Seth 26 18 582 77 223 .345 50 150 .333 40 51 .784 244 9.4
05 Pennisi, Harrison 28 8 465 88 181 .486 4 20 .200 29 45 .644 209 7.5
08 Santos, Mylo 2 1 39 5 11 .455 0 1 .000 4 8 .500 14 7.0
07 Abbott, Ryan 28 21 662 61 118 .517 30 67 .448 42 62 .677 194 6.9
03 Geron, Jonah 26 11 440 51 113 .451 48 105 .457 20 21 .952 170 6.5
15 Switzer, Liam 27 10 460 74 144 .514 4 25 .160 28 42 .667 180 6.7
09 Sheldon, Cooper 28 25 682 48 89 .539 12 37 .324 25 38 .658 133 4.8
10 Gibson Jr., Brandon 28 7 378 36 116 .310 14 48 .292 35 42 .833 121 4.3
01 Quiette, Gabriel 23 7 435 28 66 .424 0 6 .000 24 38 .632 80 3.5
00 Vang, Ryas 24 3 304 18 53 .340 13 37 .351 15 20 .750 64 2.7
23 Gonzalez Garcia, Hugo 28 1 274 28 65 .431 17 41 .415 8 13 .615 81 2.9
33 Braam, Ryan 6 0 44 1 4 .250 1 3 .333 2 2 1.000 5 0.8
21 Cirricione, Gavyn 8 0 26 1 4 .250 1 1 1.000 1 2 .500 4 0.5
25 Martinez, Jose 7 0 26 2 5 .400 0 0 .000 0 0 .000 4 0.6
Total 28 5625 642 1464 .439 201 573 .351 386 532 .726 1871 66.82
Opponents 28 5625 689 1599 .431 226 654 .346 329 482 .683 1933 69.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Peralta, Isaac 28 28.9 .456 .219 .764 1.5 3.4 4.9 2.6 1.5 0.2 13.1
04 Brown, Seth 26 22.4 .345 .333 .784 0.5 1.8 2.3 0.7 0.5 0.2 9.4
05 Pennisi, Harrison 28 16.6 .486 .200 .644 0.9 3.1 3.9 0.8 0.1 0.3 7.5
08 Santos, Mylo 2 19.5 .455 .000 .500 1.5 1.0 2.5 0.0 1.0 0.0 7.0
07 Abbott, Ryan 28 23.6 .517 .448 .677 0.5 3.8 4.4 1.1 0.5 0.3 6.9
03 Geron, Jonah 26 16.9 .451 .457 .952 0.3 1.5 1.8 0.2 0.4 0.1 6.5
15 Switzer, Liam 27 17.0 .514 .160 .667 1.6 3.0 4.5 0.6 0.2 0.8 6.7
09 Sheldon, Cooper 28 24.4 .539 .324 .658 0.8 2.3 3.0 1.2 0.5 0.1 4.8
10 Gibson Jr., Brandon 28 13.5 .310 .292 .833 0.5 1.2 1.7 1.0 0.5 0.1 4.3
01 Quiette, Gabriel 23 18.9 .424 .000 .632 0.8 0.8 1.6 1.1 0.6 0.2 3.5
00 Vang, Ryas 24 12.7 .340 .351 .750 0.2 1.3 1.5 0.8 0.3 0.0 2.7
23 Gonzalez Garcia, Hugo 28 9.8 .431 .415 .615 0.2 1.0 1.2 0.5 0.1 0.0 2.9
33 Braam, Ryan 6 7.3 .250 .333 1.000 0.3 0.8 1.2 0.0 0.2 0.2 0.8
21 Cirricione, Gavyn 8 3.3 .250 1.000 .500 0.0 0.5 0.5 0.1 0.1 0.0 0.5
25 Martinez, Jose 7 3.7 .400 .000 .000 0.6 0.6 1.1 0.1 0.0 0.1 0.6
Total 28 200.9 .439 .351 .726 8.7 24.6 33.3 10.2 5.2 2.3 66.82
Opponents 28 200.9 .431 .346 .683 9.6 22.4 32.0 10.3 8.0 2.3 69.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Stanislaus St. 11/08/24 62-74 L 24-53 .453 4-18 .222 10-17 .588 8 26 34 34.0 12 11 14 2 5 62 62.0
at Cal St. East Bay 11/09/24 67-76 L 26-58 .448 3-14 .214 12-22 .545 11 19 30 32.0 21 8 15 1 7 67 64.5
at Cal State LA 11/13/24 59-86 L 20-48 .417 8-18 .444 11-15 .733 10 24 34 32.7 16 12 28 7 7 59 62.7
vs Nobel 11/16/24 82-33 W 20-44 .455 10-21 .476 32-40 .800 4 24 28 31.5 12 10 7 5 4 82 67.5
at San Fran. St. 11/22/24 64-63 W 21-53 .396 6-23 .261 16-21 .762 10 26 36 32.4 17 10 13 3 4 64 66.8
vs Sonoma St. 11/23/24 74-65 W 28-48 .583 11-20 .550 7-10 .700 3 26 29 31.8 15 15 16 1 5 74 68.0
vs Cal St. Dom. Hills 11/26/24 54-79 L 22-56 .393 2-17 .118 8-10 .800 8 23 31 31.7 13 7 15 5 6 54 66.0
vs UC Merced 11/30/24 51-71 L 18-48 .375 6-21 .286 9-12 .750 4 16 20 30.3 14 5 12 4 6 51 64.1
vs Westmont 12/05/24 62-79 L 21-51 .412 5-17 .294 15-20 .750 9 16 25 29.7 13 5 14 2 6 62 63.9
vs Biola 12/07/24 65-81 L 22-48 .458 10-20 .500 11-20 .550 6 24 30 29.7 17 12 15 1 3 65 64.0
at Academy of Art 12/13/24 60-68 L (OT) 19-52 .365 8-21 .381 14-18 .778 8 28 36 30.3 23 8 24 1 5 60 63.6
at Westmont 12/18/24 62-69 L 19-49 .388 9-20 .450 15-18 .833 7 20 27 30.0 23 9 13 2 8 62 63.5
vs CUI 12/21/24 77-72 W 26-50 .520 4-15 .267 21-27 .778 6 23 29 29.9 18 11 14 1 5 77 64.5
at Point Loma 01/02/25 60-71 L 19-44 .432 9-22 .409 13-15 .867 6 26 32 30.1 18 9 19 3 3 60 64.2
at Azusa Pacific 01/04/25 55-59 L 20-57 .351 9-31 .290 6-11 .545 19 21 40 30.7 17 10 17 1 4 55 63.6
vs Dominican (CA) 01/08/25 89-86 W 28-59 .475 17-34 .500 16-21 .762 12 22 34 30.9 27 20 13 2 5 89 65.2
at Menlo 01/11/25 64-76 L 23-58 .397 5-20 .250 13-19 .684 15 23 38 31.4 19 11 14 0 1 64 65.1
vs Chaminade 01/15/25 92-83 W 30-46 .652 10-16 .625 22-29 .759 6 35 41 31.9 22 15 31 1 3 92 66.6
vs Academy of Art 01/20/25 48-66 L 17-50 .340 3-18 .167 11-16 .688 8 26 34 32.0 13 9 19 1 6 48 65.6
at Dominican (CA) 01/23/25 65-58 W 25-55 .455 7-24 .292 8-12 .667 5 33 38 32.3 16 13 12 4 5 65 65.6
vs Vanguard 01/25/25 80-75 W 25-47 .532 5-16 .313 25-32 .781 10 29 39 32.6 16 5 22 4 2 80 66.3
vs Jessup 01/30/25 77-55 W 29-58 .500 10-20 .500 9-11 .818 8 28 36 32.8 17 12 14 3 6 77 66.8
at Hawaii Hilo 02/06/25 65-52 W 22-52 .423 6-23 .261 15-23 .652 9 27 36 32.9 10 11 12 1 7 65 66.7
at Hawaii Pacific 02/08/25 46-62 L 16-56 .286 3-23 .130 11-17 .647 11 16 27 32.7 14 6 10 0 7 46 65.8
at Chaminade 02/10/25 72-65 W 27-55 .491 8-18 .444 10-14 .714 11 31 42 33.0 10 12 18 3 7 72 66.1
vs Menlo 02/14/25 78-70 W 29-60 .483 6-17 .353 14-17 .824 10 27 37 33.2 11 7 10 1 4 78 66.5
vs Hawaii Pacific 02/18/25 65-62 W 21-50 .420 10-22 .455 13-20 .650 5 27 32 33.1 16 10 9 3 5 65 66.5
at Jessup 03/01/25 76-77 L 25-59 .424 7-24 .292 19-25 .760 15 23 38 33.3 20 12 12 2 9 76 66.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stanislaus St. 11/08/24 74-62 W 27-60 .450 7-21 .333 13-15 .867 7 25 32 32.0 18 13 8 0 7 74 74.0
Cal St. East Bay 11/09/24 76-67 W 26-52 .500 10-19 .526 14-20 .700 10 29 39 35.5 21 12 19 4 7 76 75.0
Cal State LA 11/13/24 86-59 W 31-63 .492 10-25 .400 14-20 .700 11 21 32 34.3 15 22 11 7 17 86 78.7
Nobel 11/16/24 33-82 L 14-48 .292 2-13 .154 3-4 .750 4 14 18 30.3 28 5 20 2 4 33 67.3
San Fran. St. 11/22/24 63-64 L 23-58 .397 7-24 .292 10-18 .556 12 20 32 30.6 17 10 8 4 10 63 66.4
Sonoma St. 11/23/24 65-74 L 24-58 .414 6-20 .300 11-16 .688 9 20 29 30.3 15 8 10 0 8 65 66.2
Cal St. Dom. Hills 11/26/24 79-54 W 30-66 .455 9-25 .360 10-14 .714 14 24 38 31.4 12 9 9 3 8 79 68.0
UC Merced 11/30/24 71-51 W 27-56 .482 8-20 .400 9-10 .900 12 28 40 32.5 12 11 12 1 4 71 68.4
Westmont 12/05/24 79-62 W 29-49 .592 12-17 .706 9-15 .600 5 20 25 31.7 21 12 12 1 7 79 69.6
Biola 12/07/24 81-65 W 25-52 .481 16-31 .516 15-21 .714 7 25 32 31.7 17 15 9 1 9 81 70.7
Academy of Art 12/13/24 68-60 W (OT) 23-55 .418 5-14 .357 17-26 .654 8 27 35 32.0 18 10 15 3 14 68 70.5
Westmont 12/18/24 69-62 W 23-47 .489 5-21 .238 18-26 .692 8 25 33 32.1 14 12 15 4 8 69 70.3
CUI 12/21/24 72-77 L 25-53 .472 7-22 .318 15-21 .714 8 21 29 31.8 20 7 16 0 10 72 70.5
Point Loma 01/02/25 71-60 W 24-66 .364 10-30 .333 13-17 .765 18 20 38 32.3 10 9 8 3 10 71 70.5
Azusa Pacific 01/04/25 59-55 W 21-49 .429 6-27 .222 11-15 .733 9 19 28 32.0 18 11 12 0 6 59 69.7
Dominican (CA) 01/08/25 86-89 L 27-55 .491 6-15 .400 26-36 .722 8 20 28 31.8 17 3 12 3 8 86 70.8
Menlo 01/11/25 76-64 W 28-55 .509 5-16 .313 15-23 .652 8 23 31 31.7 16 11 9 3 7 76 71.1
Chaminade 01/15/25 83-92 L 27-77 .351 13-48 .271 16-28 .571 12 10 22 31.2 18 12 7 0 13 83 71.7
Academy of Art 01/20/25 66-48 W 26-59 .441 7-21 .333 7-11 .636 7 22 29 31.1 14 4 9 4 9 66 71.4
Dominican (CA) 01/23/25 58-65 L 23-68 .338 4-20 .200 8-12 .667 16 27 43 31.7 16 7 7 1 5 58 70.8
Vanguard 01/25/25 75-80 L 22-58 .379 11-26 .423 20-26 .769 10 15 25 31.3 24 9 14 1 11 75 71.0
Jessup 01/30/25 55-77 L 20-57 .351 6-25 .240 9-18 .500 14 21 35 31.5 12 7 14 0 6 55 70.2
Hawaii Hilo 02/06/25 52-65 L 22-61 .361 3-22 .136 5-6 .833 11 25 36 31.7 16 6 13 1 7 52 69.4
Hawaii Pacific 02/08/25 62-46 W 22-46 .478 8-25 .320 10-11 .909 7 33 40 32.0 20 16 20 6 5 62 69.1
Chaminade 02/10/25 65-72 L 23-65 .354 12-36 .333 7-10 .700 11 20 31 32.0 14 16 12 6 10 65 69.0
Menlo 02/14/25 70-78 L 28-62 .452 9-21 .429 5-10 .500 10 22 32 32.0 13 8 10 2 4 70 69.0
Hawaii Pacific 02/18/25 62-65 L 23-56 .411 9-26 .346 7-14 .500 7 29 36 32.1 15 10 9 3 4 62 68.7
Jessup 03/01/25 77-76 W 26-48 .542 13-24 .542 12-19 .632 5 22 27 32.0 17 14 15 2 6 77 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stanislaus St. 11/08/24 62-74 -12 24-53/27-60 .453/.450 4-18/7-21 .222/.333 10-17/13-15 .588-.867 34/32 2 11/13 14/8 2/0 5/7 12/18
Cal St. East Bay 11/09/24 67-76 -9 26-58/26-52 .448/.500 3-14/10-19 .214/.526 12-22/14-20 .545-.700 30/39 -9 8/12 15/19 1/4 7/7 21/21
Cal State LA 11/13/24 59-86 -27 20-48/31-63 .417/.492 8-18/10-25 .444/.400 11-15/14-20 .733-.700 34/32 2 12/22 28/11 7/7 7/17 16/15
Nobel 11/16/24 82-33 49 20-44/14-48 .455/.292 10-21/2-13 .476/.154 32-40/3-4 .800-.750 28/18 10 10/5 7/20 5/2 4/4 12/28
San Fran. St. 11/22/24 64-63 1 21-53/23-58 .396/.397 6-23/7-24 .261/.292 16-21/10-18 .762-.556 36/32 4 10/10 13/8 3/4 4/10 17/17
Sonoma St. 11/23/24 74-65 9 28-48/24-58 .583/.414 11-20/6-20 .550/.300 7-10/11-16 .700-.688 29/29 0 15/8 16/10 1/0 5/8 15/15
Cal St. Dom. Hills 11/26/24 54-79 -25 22-56/30-66 .393/.455 2-17/9-25 .118/.360 8-10/10-14 .800-.714 31/38 -7 7/9 15/9 5/3 6/8 13/12
UC Merced 11/30/24 51-71 -20 18-48/27-56 .375/.482 6-21/8-20 .286/.400 9-12/9-10 .750-.900 20/40 -20 5/11 12/12 4/1 6/4 14/12
Westmont 12/05/24 62-79 -17 21-51/29-49 .412/.592 5-17/12-17 .294/.706 15-20/9-15 .750-.600 25/25 0 5/12 14/12 2/1 6/7 13/21
Biola 12/07/24 65-81 -16 22-48/25-52 .458/.481 10-20/16-31 .500/.516 11-20/15-21 .550-.714 30/32 -2 12/15 15/9 1/1 3/9 17/17
Academy of Art 12/13/24 60-68 -8 19-52/23-55 .365/.418 8-21/5-14 .381/.357 14-18/17-26 .778-.654 36/35 1 8/10 24/15 1/3 5/14 23/18
Westmont 12/18/24 62-69 -7 19-49/23-47 .388/.489 9-20/5-21 .450/.238 15-18/18-26 .833-.692 27/33 -6 9/12 13/15 2/4 8/8 23/14
CUI 12/21/24 77-72 5 26-50/25-53 .520/.472 4-15/7-22 .267/.318 21-27/15-21 .778-.714 29/29 0 11/7 14/16 1/0 5/10 18/20
Point Loma 01/02/25 60-71 -11 19-44/24-66 .432/.364 9-22/10-30 .409/.333 13-15/13-17 .867-.765 32/38 -6 9/9 19/8 3/3 3/10 18/10
Azusa Pacific 01/04/25 55-59 -4 20-57/21-49 .351/.429 9-31/6-27 .290/.222 6-11/11-15 .545-.733 40/28 12 10/11 17/12 1/0 4/6 17/18
Dominican (CA) 01/08/25 89-86 3 28-59/27-55 .475/.491 17-34/6-15 .500/.400 16-21/26-36 .762-.722 34/28 6 20/3 13/12 2/3 5/8 27/17
Menlo 01/11/25 64-76 -12 23-58/28-55 .397/.509 5-20/5-16 .250/.313 13-19/15-23 .684-.652 38/31 7 11/11 14/9 0/3 1/7 19/16
Chaminade 01/15/25 92-83 9 30-46/27-77 .652/.351 10-16/13-48 .625/.271 22-29/16-28 .759-.571 41/22 19 15/12 31/7 1/0 3/13 22/18
Academy of Art 01/20/25 48-66 -18 17-50/26-59 .340/.441 3-18/7-21 .167/.333 11-16/7-11 .688-.636 34/29 5 9/4 19/9 1/4 6/9 13/14
Dominican (CA) 01/23/25 65-58 7 25-55/23-68 .455/.338 7-24/4-20 .292/.200 8-12/8-12 .667-.667 38/43 -5 13/7 12/7 4/1 5/5 16/16
Vanguard 01/25/25 80-75 5 25-47/22-58 .532/.379 5-16/11-26 .313/.423 25-32/20-26 .781-.769 39/25 14 5/9 22/14 4/1 2/11 16/24
Jessup 01/30/25 77-55 22 29-58/20-57 .500/.351 10-20/6-25 .500/.240 9-11/9-18 .818-.500 36/35 1 12/7 14/14 3/0 6/6 17/12
Hawaii Hilo 02/06/25 65-52 13 22-52/22-61 .423/.361 6-23/3-22 .261/.136 15-23/5-6 .652-.833 36/36 0 11/6 12/13 1/1 7/7 10/16
Hawaii Pacific 02/08/25 46-62 -16 16-56/22-46 .286/.478 3-23/8-25 .130/.320 11-17/10-11 .647-.909 27/40 -13 6/16 10/20 0/6 7/5 14/20
Chaminade 02/10/25 72-65 7 27-55/23-65 .491/.354 8-18/12-36 .444/.333 10-14/7-10 .714-.700 42/31 11 12/16 18/12 3/6 7/10 10/14
Menlo 02/14/25 78-70 8 29-60/28-62 .483/.452 6-17/9-21 .353/.429 14-17/5-10 .824-.500 37/32 5 7/8 10/10 1/2 4/4 11/13
Hawaii Pacific 02/18/25 65-62 3 21-50/23-56 .420/.411 10-22/9-26 .455/.346 13-20/7-14 .650-.500 32/36 -4 10/10 9/9 3/3 5/4 16/15
Jessup 03/01/25 76-77 -1 25-59/26-48 .424/.542 7-24/13-24 .292/.542 19-25/12-19 .760-.632 38/27 11 12/14 12/15 2/2 9/6 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Chaminade (01/15/25)
FIELD GOALS MADE 30 Chaminade (01/15/25)
FIELD GOAL ATTEMPTS 60 Menlo (02/14/25)
3 PT FIELD GOALS MADE 17 Dominican (CA) (01/08/25)
3 PT FG ATTEMPTS 34 Dominican (CA) (01/08/25)
FREE THROWS MADE 32 Nobel (11/16/24)
FREE THROW ATTEMPTS 40 Nobel (11/16/24)
REBOUNDS 42 Chaminade (02/10/25)
ASSISTS 20 Dominican (CA) (01/08/25)
STEALS 9 Jessup (03/01/25)
BLOCKED SHOTS 7 Cal State LA (11/13/24)
TURNOVERS 31 Chaminade (01/15/25)
FOULS 27 Dominican (CA) (01/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Geron,Jonah Chaminade (01/15/25)
FIELD GOALS MADE 8 Pennisi,Harrison; Peralta,Isaac Vanguard (01/25/25); Menlo (02/14/25); Dominican (CA) (01/23/25)
FIELD GOAL ATTEMPTS 16 Peralta,Isaac; Brown,Seth Hawaii Pacific (02/18/25); Azusa Pacific (01/04/25)
3 PT FIELD GOALS MADE 7 Geron,Jonah Chaminade (01/15/25)
3 PT FG ATTEMPTS 14 Brown,Seth Azusa Pacific (01/04/25)
FREE THROWS MADE 9 Geron,Jonah; Peralta,Isaac Chaminade (01/15/25); Jessup (03/01/25)
FREE THROW ATTEMPTS 10 Gibson,Brandon; Peralta,Isaac; Geron,Jonah Nobel (11/16/24); CUI (12/21/24); Chaminade (01/15/25); Vanguard (01/25/25); Jessup (03/01/25)
REBOUNDS 14 Abbott,Ryan Chaminade (01/15/25)
ASSISTS 7 Peralta,Isaac Chaminade (02/10/25)
STEALS 4 Peralta,Isaac Chaminade (02/10/25)
BLOCKED SHOTS 3 Switzer,Liam Vanguard (01/25/25); Dominican (CA) (01/23/25)
TURNOVERS 8 Peralta,Isaac Academy of Art (12/13/24)
FOULS 5 Brown,Seth; Vang,Ryas; Pennisi,Harrison; Quiette,Gabriel Dominican (CA) (01/08/25); Chaminade (01/15/25); Academy of Art (12/13/24); Westmont (12/18/24); Dominican (CA) (01/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Peralta, Isaac 28 368 13.1
#04 Brown, Seth 26 244 9.4
#05 Pennisi, Harrison 28 209 7.5
#07 Abbott, Ryan 28 194 6.9
#15 Switzer, Liam 27 180 6.7
#03 Geron, Jonah 26 170 6.5
#09 Sheldon, Cooper 28 133 4.8
#10 Gibson Jr., Brandon 28 121 4.3
#23 Gonzalez Garcia, Hugo 28 81 2.9
#01 Quiette, Gabriel 23 80 3.5
#00 Vang, Ryas 24 64 2.7
#08 Santos, Mylo 2 14 7.0
#33 Braam, Ryan 6 5 0.8
#21 Cirricione, Gavyn 8 4 0.5
#25 Martinez, Jose 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Peralta, Isaac 28 124 272 .456 4.4 9.7
#05 Pennisi, Harrison 28 88 181 .486 3.1 6.5
#04 Brown, Seth 26 77 223 .345 3.0 8.6
#15 Switzer, Liam 27 74 144 .514 2.7 5.3
#07 Abbott, Ryan 28 61 118 .517 2.2 4.2
#03 Geron, Jonah 26 51 113 .451 2.0 4.3
#09 Sheldon, Cooper 28 48 89 .539 1.7 3.2
#10 Gibson Jr., Brandon 28 36 116 .310 1.3 4.1
#23 Gonzalez Garcia, Hugo 28 28 65 .431 1.0 2.3
#01 Quiette, Gabriel 23 28 66 .424 1.2 2.9
#00 Vang, Ryas 24 18 53 .340 0.8 2.2
#08 Santos, Mylo 2 5 11 .455 2.5 5.5
#25 Martinez, Jose 7 2 5 .400 0.3 0.7
#33 Braam, Ryan 6 1 4 .250 0.2 0.7
#21 Cirricione, Gavyn 8 1 4 .250 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Brown, Seth 26 50 150 .333 1.9 5.8
#03 Geron, Jonah 26 48 105 .457 1.8 4.0
#07 Abbott, Ryan 28 30 67 .448 1.1 2.4
#23 Gonzalez Garcia, Hugo 28 17 41 .415 0.6 1.5
#10 Gibson Jr., Brandon 28 14 48 .292 0.5 1.7
#00 Vang, Ryas 24 13 37 .351 0.5 1.5
#09 Sheldon, Cooper 28 12 37 .324 0.4 1.3
#02 Peralta, Isaac 28 7 32 .219 0.3 1.1
#05 Pennisi, Harrison 28 4 20 .200 0.1 0.7
#15 Switzer, Liam 27 4 25 .160 0.1 0.9
#33 Braam, Ryan 6 1 3 .333 0.2 0.5
#21 Cirricione, Gavyn 8 1 1 1.000 0.1 0.1
#01 Quiette, Gabriel 23 0 6 .000 0.0 0.3
