Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

UC Merced (64, 0-1) vs Fresno Pacific University (95, 1-1)

Box Score

Fresno Pacific University logo
95
vs
64
UC Merced logo
1-1
0-1
Team Score By Half
Team 1 2 Total F Records
Winner FPU-MBB Fresno Pacific University 55 40 95 1-1
UCM UC Merced 23 41 64 0-1

Fresno Pacific University 95

Fresno Pacific University 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Griffin, Malcolm * 31 8-14 3-6 0-1 0-7 7 2 10 6 0 2 19
01 01 Carbajal, Jackson * 27 7-11 3-6 1-3 0-4 4 4 2 2 1 1 18
21 21 Jackson, Phil * 22 5-6 0-0 5-6 2-4 6 4 1 1 1 1 15
11 11 Clayton, Trevon * 28 5-6 1-2 2-2 1-7 8 0 1 1 2 2 13
15 15 Jefferson, Jonathan * 21 3-4 0-0 4-4 1-14 15 5 2 2 2 0 10
05 05 Watson, Lonnie 18 1-3 0-2 4-6 1-2 3 4 3 0 0 1 6
42 42 Goslinga, Tyler 10 2-2 0-0 2-2 0-4 4 2 0 1 0 0 6
32 32 Packard, Drew 11 2-3 0-1 0-0 1-0 1 4 0 2 0 0 4
04 04 Randles, Phillip 10 2-6 0-3 0-0 0-2 2 3 0 0 0 0 4
31 31 Mason, Josh 16 0-0 0-0 0-2 0-4 4 2 2 3 1 0 0
20 20 Howard, Matt 5 0-1 0-0 0-1 1-1 2 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 35-56 7-20 18-27 7-49 56 31 21 18 7 7 95
Team Summary FG 3PT FT
Total 35-56 7-20 18-27
62.5% 35.0% 66.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 55 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

UC Merced 64

UC Merced 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Pierick, Michael * 31 8-21 5-17 6-6 2-3 5 3 1 1 0 2 27
11 11 Idehen, George * 32 3-7 1-2 10-16 3-7 10 3 1 2 0 2 17
22 22 Edwards, Ryan * 25 1-10 0-0 0-0 1-0 1 3 0 1 0 2 2
24 24 Pugh, Daniel 14 2-8 0-1 3-3 2-2 4 4 1 1 0 1 7
14 14 Chappelle, Robert 22 2-8 0-4 0-0 3-2 5 2 0 1 0 0 4
03 03 Lau, Zachary 7 2-5 0-1 0-0 0-0 0 0 1 0 0 0 4
05 05 Alexander, Griffin 9 0-6 0-3 2-4 0-0 0 2 0 1 0 0 2
01 01 Flores, Mitch 33 0-4 0-1 1-6 1-2 3 3 4 2 0 1 1
02 02 Ellsworth, Kevin 13 0-1 0-1 0-0 0-0 0 0 0 3 0 0 0
13 13 Bell, Jonas 4 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
42 42 Del Real, Alex 4 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
15 15 Orr, Drew 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Reed, James 2 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 18-74 6-31 22-35 12-18 30 20 9 12 0 8 64
Team Summary FG 3PT FT
Total 18-74 6-31 22-35
24.3% 19.4% 62.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 44 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

1st Half Box Score

Fresno Pacific University 55

Fresno Pacific University 55
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Griffin, Malcolm 17 6-9 3-4 0-1 0-5 5 2 5 4 0 2 15
1 1 Carbajal, Jackson 16 6-7 3-4 1-3 0-2 2 2 2 1 0 1 16
21 21 Jackson, Phil 10 2-3 0-0 1-2 2-1 3 0 1 1 0 0 5
11 11 Clayton, Trevon 14 2-3 1-2 2-2 0-4 4 0 1 1 2 0 7
15 15 Jefferson, Jonathan 14 2-2 0-0 2-2 0-9 9 1 2 1 2 0 6
5 5 Watson, Lonnie 9 0-0 0-0 0-0 1-0 1 2 1 0 0 1 0
42 42 Goslinga, Tyler 3 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
32 32 Packard, Drew 7 1-1 0-0 0-0 1-0 1 2 0 1 0 0 2
4 4 Randles, Phillip 5 1-2 0-1 0-0 0-1 1 0 0 0 0 0 2
31 31 Mason, Josh 4 0-0 0-0 0-0 0-0 0 2 0 0 1 0 0
20 20 Howard, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 99 (75.0%) 21-28 (63.6%) 7-11 (60.0%) 6-10 4-22 26 11 12 10 5 4 55
Team Total % 75.0% 63.6% 60.0%

UC Merced 23

UC Merced 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Pierick, Michael 14 3-7 1-5 1-1 1-0 1 1 0 0 0 1 8
11 11 Idehen, George 15 0-3 0-1 3-6 1-4 5 2 0 1 0 2 3
22 22 Edwards, Ryan 11 1-6 0-0 0-0 0-0 0 2 0 1 0 1 2
24 24 Pugh, Daniel 4 1-2 0-0 0-0 0-0 0 1 0 0 0 0 2
14 14 Chappelle, Robert 13 2-5 0-3 0-0 1-0 1 0 0 1 0 0 4
3 3 Lau, Zachary 5 1-3 0-0 0-0 0-0 0 0 1 0 0 0 2
5 5 Alexander, Griffin 6 0-4 0-2 1-2 0-0 0 0 0 1 0 0 1
1 1 Flores, Mitch 15 0-1 0-0 1-2 1-0 1 1 1 1 0 0 1
32 32 Reed, James 2 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Orr, Drew 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Bell, Jonas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Ellsworth, Kevin 10 0-1 0-1 0-0 0-0 0 0 0 2 0 0 0
42 42 Del Real, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 98 (24.2%) 8-33 (7.7%) 1-13 (54.5%) 6-11 4-4 8 7 3 7 0 4 23
Team Total % 24.2% 7.7% 54.5%

2nd Half Box Score

Fresno Pacific University 40

Fresno Pacific University 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Griffin, Malcolm 14 2-5 0-2 0-0 0-2 2 0 5 2 0 0 4
1 1 Carbajal, Jackson 11 1-4 0-2 0-0 0-2 2 2 0 1 1 0 2
21 21 Jackson, Phil 12 3-3 0-0 4-4 0-3 3 4 0 0 1 1 10
11 11 Clayton, Trevon 14 3-3 0-0 0-0 1-3 4 0 0 0 0 2 6
15 15 Jefferson, Jonathan 7 1-2 0-0 2-2 1-5 6 4 0 1 0 0 4
5 5 Watson, Lonnie 9 1-3 0-2 4-6 0-2 2 2 2 0 0 0 6
42 42 Goslinga, Tyler 7 1-1 0-0 2-2 0-4 4 2 0 0 0 0 4
32 32 Packard, Drew 4 1-2 0-1 0-0 0-0 0 2 0 1 0 0 2
4 4 Randles, Phillip 5 1-4 0-2 0-0 0-1 1 3 0 0 0 0 2
31 31 Mason, Josh 12 0-0 0-0 0-2 0-4 4 0 2 3 0 0 0
20 20 Howard, Matt 5 0-1 0-0 0-1 1-1 2 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (50.0%) 14-28 (0.0%) 0-9 (70.6%) 12-17 3-27 30 20 9 8 2 3 40
Team Total % 50.0% 0.0% 70.6%

UC Merced 41

UC Merced 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Pierick, Michael 17 5-14 4-12 5-5 1-3 4 2 1 1 0 1 19
11 11 Idehen, George 17 3-4 1-1 7-10 2-3 5 1 1 1 0 0 14
22 22 Edwards, Ryan 14 0-4 0-0 0-0 1-0 1 1 0 0 0 1 0
24 24 Pugh, Daniel 10 1-6 0-1 3-3 2-2 4 3 1 1 0 1 5
14 14 Chappelle, Robert 9 0-3 0-1 0-0 2-2 4 2 0 0 0 0 0
3 3 Lau, Zachary 2 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
5 5 Alexander, Griffin 3 0-2 0-1 1-2 0-0 0 2 0 0 0 0 1
1 1 Flores, Mitch 18 0-3 0-1 0-4 0-2 2 2 3 1 0 1 0
32 32 Reed, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Orr, Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Bell, Jonas 4 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
2 2 Ellsworth, Kevin 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
42 42 Del Real, Alex 4 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 101 (24.4%) 10-41 (27.8%) 5-18 (66.7%) 16-24 8-14 22 13 6 5 0 4 41
Team Total % 24.4% 27.8% 66.7%

Play Analysis

Points Off Turnovers
Team Total
Fresno Pacific University 0
UC Merced 0
0
0
2nd Chance Points
Team Total
Fresno Pacific University 0
UC Merced 0
0
0
Bench Points
Team Total
Fresno Pacific University 0
UC Merced 0
0
0
Lead Gained By
Team Total
Fresno Pacific University 0
UC Merced 0
0
0
Points in Paint
Team Total
Fresno Pacific University 55
UC Merced 44
55
44
Fast Break Points
Team Total
Fresno Pacific University 0
UC Merced 0
0
0
Score Tied By
Team Total
Fresno Pacific University 0
UC Merced 0
0
0