Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Henderson, Gabe .379 .969 59-58 206 55 78 14 1 3 51 103 .500 36 1 31 2 .469 2 0 25-32
10 Martinez Jr., Aaron .365 .993 59-58 197 41 72 20 2 3 49 105 .533 33 5 31 8 .460 4 0 2-4
51 Wheelock, Titus .357 1.104 59-59 196 36 70 9 0 16 72 127 .648 33 7 27 7 .456 5 0 1-2
24 Dilworth Jr., Darryl .347 .942 54-54 199 56 69 19 1 3 30 99 .497 25 11 47 4 .445 1 1 14-20
23 Lopez, Alex .338 .837 52-49 160 23 54 9 1 1 31 68 .425 16 7 26 5 .412 4 0 0-1
2 Clement, Chris .318 .776 59-57 195 36 62 10 1 0 24 74 .379 20 9 25 5 .397 5 1 7-12
0 Wilson, Eric .291 .884 45-40 127 36 37 10 1 3 13 58 .457 17 13 35 1 .427 0 0 1-3
9 Hirschkorn, Holden .258 .705 53-48 155 32 40 3 1 2 26 51 .329 27 3 30 2 .376 1 1 15-16
1 Smith, Tejean .256 .758 51-49 164 22 42 7 1 5 22 66 .402 22 4 25 4 .356 1 2 7-8
39 Esquivel, Isaac .368 .909 17-1 19 2 7 2 0 0 7 9 .474 3 0 5 0 .435 1 0 1-1
42 Riley, Braxton .320 .680 16-4 25 4 8 1 0 0 3 9 .360 0 0 10 1 .320 0 0 1-1
34 Johnson, Brennan .294 .914 37-18 68 16 20 5 1 3 16 36 .529 7 3 22 1 .385 0 0 1-1
14 Robinson, Vincent .250 .768 36-15 56 17 14 1 1 1 5 20 .357 14 2 10 1 .411 1 2 5-7
22 Isla, Jordan .250 .650 7-2 4 0 1 0 0 0 0 1 .250 1 0 2 1 .400 0 0 0-0
8 Rodriguez, Ruben .194 .450 21-8 36 4 7 0 0 0 2 7 .194 3 0 12 1 .256 0 0 0-0
26 Verners, Bodhi .148 .676 18-7 27 5 4 2 0 1 5 9 .333 8 0 8 1 .343 0 0 0-0
19 Enns, Gavin .125 .458 13-1 16 2 2 0 0 0 2 2 .125 5 0 4 0 .333 0 0 0-0
6 Sandoval, Carson .111 .444 15-0 9 1 1 0 0 0 1 1 .111 3 0 4 0 .333 0 0 0-0
16 Tsui, Ethan .063 .301 13-3 16 1 1 0 0 0 1 1 .063 3 1 4 1 .238 1 0 0-0
00 .000 .333 1-1 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0  
Totals .314 .866 59-59 1877 390 589 112 11 41 360 846 .451 276 67 359 45 .415 26 7 80-108
Opponents .306 .913 59-59 1883 421 577 105 14 81 398 953 .506 265 77 324 32 .407 31 12 39-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Petty, Drew 6.78 1.61 5-5 16-9 2 0-0 1 69.0 98 59 52 13 33 20 2 8 290 .338 2 5 0 4 2
12 Henderson, Gabe 0.00 3.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 1 0 0 0 3 .333 0 0 0 0 0
25 Turley, Jake 3.82 1.40 2-2 7-6 0 0-0 0 30.2 29 16 13 14 22 3 1 3 117 .248 3 2 0 0 0
37 Cabral, Cruz 4.20 1.24 8-2 16-6 0 0-0 2 49.1 42 23 23 19 61 10 0 8 184 .228 1 7 0 0 3
77 Gonzales, Tyler 5.56 1.68 0-0 10-1 0 0-0 0 11.1 16 7 7 3 6 3 0 1 47 .340 2 1 0 1 0
43 Stalnaker, Andrew 7.03 1.68 2-0 13-0 0 0-0 1 24.1 33 19 19 8 16 7 1 1 101 .327 1 7 0 1 1
28 Simmon, Zach 7.12 1.61 0-3 14-10 0 0-0 0 36.2 30 32 29 29 40 5 0 5 135 .222 3 8 0 2 2
50 McNary, Derek 7.20 2.07 1-2 5-5 0 0-0 0 15.0 19 12 12 12 14 3 1 2 61 .311 2 2 0 1 1
48 Hirschkorn, Collin 7.36 3.00 0-0 5-0 0 0-0 0 3.2 2 3 3 9 2 0 0 0 13 .154 0 2 0 0 0
99 Tinsley, Dustin 7.42 2.11 6-2 12-9 2 1-0 0 47.1 74 39 39 26 27 10 3 10 204 .363 1 2 0 3 0
45 Senneway, Dylan 7.42 1.73 4-2 20-2 0 0-0 2 47.1 58 41 39 24 23 8 1 13 186 .312 5 4 0 6 3
35 Tooze, Harry 8.10 2.10 0-0 4-0 0 0-0 0 3.1 4 3 3 3 1 1 0 1 12 .333 1 0 0 2 0
47 Bettencourt, Matt 8.83 1.81 2-3 17-8 1 1-0 0 54.0 79 54 53 19 17 19 2 11 230 .343 2 11 1 3 0
21 Ramirez, Carlo 9.00 2.10 0-1 9-0 0 0-0 1 10.0 8 11 10 13 12 2 0 1 37 .216 3 2 0 1 0
31 Nixon, Josh 9.75 1.75 1-0 10-0 0 0-0 2 12.0 13 14 13 8 8 2 0 4 47 .277 1 3 0 2 0
22 Isla, Jordan 9.90 1.80 1-1 3-2 0 0-0 0 10.0 13 11 11 5 6 1 1 2 39 .333 0 2 0 2 0
18 Ruiz, Jacob 9.95 2.05 0-0 9-0 0 0-0 0 6.1 4 7 7 9 9 1 0 1 24 .167 3 0 1 0 0
15 McKenzie, Damon 11.37 2.21 1-2 11-0 0 0-0 0 12.2 18 17 16 10 2 3 0 4 55 .327 3 5 1 1 0
44 Yanagihara, Craig 14.40 3.00 0-1 4-1 0 0-0 0 5.0 6 8 8 9 6 0 1 1 20 .300 0 3 0 0 0
13 Nino, Chris 18.00 3.00 0-0 2-0 0 0-0 0 1.0 0 2 2 3 2 0 0 0 3 .000 0 0 0 0 0
38 Wilcox, Michael 19.29 2.57 0-0 4-0 0 0-0 0 4.2 7 10 10 5 4 2 0 3 21 .333 1 1 0 0 0
20 Moreno, Josh 24.55 4.91 0-0 3-0 0 0-0 0 3.2 12 10 10 6 2 3 1 0 21 .571 1 1 0 2 0
34 Johnson, Brennan 25.07 3.64 0-0 5-0 0 0-0 0 4.2 8 14 13 9 6 1 0 2 23 .348 1 4 0 0 0
0 Wilson, Eric 27.00 3.00 0-0 2-0 0 0-0 0 1.0 0 3 3 3 1 0 0 0 3 .000 3 1 0 0 0
30 Alford, Dalton 40.50 6.00 0-0 4-0 0 0-0 0 1.1 3 6 6 5 3 1 0 0 7 .429 1 4 0 0 0
Totals 7.76 1.81 33-26 206-59 5 3 9 465.0 577 421 401 265 324 105 14 81 1883 .306 40 77 3 31 12
Opponents 6.69 1.88 26-33 212-59 2 2 9 459.0 589 390 341 276 359 112 11 41 1877 .314 66 67 3 26 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Dilworth Jr., Darryl 138 137 1 0 1.000 0 0 0 0 0
26 Verners, Bodhi 67 64 3 0 1.000 1 7 2 3 0
16 Tsui, Ethan 38 38 0 0 1.000 0 6 0 1 0
37 Cabral, Cruz 10 1 9 0 1.000 0 3 2 0 0
45 Senneway, Dylan 9 1 8 0 1.000 0 7 2 0 0
42 Riley, Braxton 6 6 0 0 1.000 0 0 0 0 0
25 Turley, Jake 5 3 2 0 1.000 0 2 1 0 0
43 Stalnaker, Andrew 5 0 5 0 1.000 0 3 0 0 0
19 Enns, Gavin 4 1 3 0 1.000 0 0 0 0 0
22 Isla, Jordan 4 3 1 0 1.000 0 0 0 0 0
28 Simmon, Zach 3 0 3 0 1.000 0 3 3 0 0
44 Yanagihara, Craig 2 1 1 0 1.000 0 1 1 0 0
15 McKenzie, Damon 1 1 0 0 1.000 0 0 0 0 0
20 Moreno, Josh 1 1 0 0 1.000 0 0 0 0 0
38 Wilcox, Michael 1 0 1 0 1.000 0 0 0 0 0
6 Sandoval, Carson 1 1 0 0 1.000 0 0 0 0 0
23 Lopez, Alex 274 234 39 1 .996 1 26 16 9 0
51 Wheelock, Titus 422 396 24 2 .995 35 0 0 0 0
2 Clement, Chris 153 135 16 2 .987 3 0 0 0 0
1 Smith, Tejean 197 79 115 3 .985 26 0 0 0 0
12 Henderson, Gabe 253 94 152 7 .972 26 0 0 0 0
34 Johnson, Brennan 32 30 1 1 .969 0 0 0 0 0
9 Hirschkorn, Holden 85 79 3 3 .965 0 0 0 0 0
10 Martinez Jr., Aaron 115 35 74 6 .948 6 0 0 0 0
8 Rodriguez, Ruben 16 7 8 1 .938 2 0 0 0 0
14 Robinson, Vincent 30 28 0 2 .933 0 0 0 0 0
17 Petty, Drew 10 1 8 1 .900 0 7 4 0 0
47 Bettencourt, Matt 9 6 2 1 .889 1 4 3 0 0
99 Tinsley, Dustin 8 3 4 1 .875 1 2 2 0 0
39 Esquivel, Isaac 23 8 12 3 .870 2 0 0 0 0
31 Nixon, Josh 4 1 2 1 .750 0 0 0 0 0
50 McNary, Derek 4 1 2 1 .750 0 2 0 0 0
21 Ramirez, Carlo 2 0 1 1 .500 0 2 0 0 0
77 Gonzales, Tyler 1 0 0 1 .000 0 3 1 0 0
0 Wilson, Eric 0 0 0 0 .000 0 0 0 0 0
00 00 0 0 0 0 .000 0 0 0 0 0  
13 Nino, Chris 0 0 0 0 .000 0 0 0 0 0
18 Ruiz, Jacob 0 0 0 0 .000 0 0 0 0 0
30 Alford, Dalton 0 0 0 0 .000 0 0 0 0 0
35 Tooze, Harry 0 0 0 0 .000 0 0 0 0 0
48 Hirschkorn, Collin 0 0 0 0 .000 0 0 0 0 0
Totals 1933 1395 500 38 .980 36 78 37 13 0
Opponents 1939 1377 501 61 .969 57 159 53 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Henderson, Gabe .382 .966 44-43 152 49 58 10 1 1 38 73 .480 31 1 18 1 .486 1 0 21-26
10 Martinez Jr., Aaron .376 1.023 44-44 149 35 56 13 2 3 41 82 .550 26 4 20 8 .473 3 0 1-3
51 Wheelock, Titus .374 1.174 44-44 147 33 55 6 0 14 65 103 .701 25 6 19 4 .473 4 0 1-2
34 Johnson, Brennan .351 1.071 26-16 57 14 20 5 1 3 16 36 .632 6 3 15 1 .439 0 0 1-1
23 Lopez, Alex .347 .861 39-36 121 20 42 6 1 1 27 53 .438 13 5 19 2 .423 3 0 0-1
24 Dilworth Jr., Darryl .344 .947 40-40 151 42 52 15 1 2 26 75 .497 20 9 36 3 .450 0 0 10-15
22 Isla, Jordan .333 .833 5-2 3 0 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
2 Clement, Chris .318 .776 44-44 151 28 48 7 1 0 19 57 .377 14 9 19 4 .399 4 1 5-9
0 Wilson, Eric .306 .962 34-30 98 34 30 9 1 3 12 50 .510 15 11 28 1 .452 0 0 1-3
14 Robinson, Vincent .306 .919 23-11 36 14 11 1 1 1 5 17 .472 8 2 7 1 .447 1 2 4-6
1 Smith, Tejean .303 .903 37-36 122 20 37 7 1 5 21 61 .500 17 4 13 3 .403 1 2 5-6
9 Hirschkorn, Holden .258 .738 39-37 120 26 31 2 1 2 23 41 .342 25 3 24 2 .396 1 1 14-14
42 Riley, Braxton .250 .500 10-1 12 1 3 0 0 0 0 3 .250 0 0 6 1 .250 0 0 0-0
39 Esquivel, Isaac .231 .498 10-1 13 2 3 0 0 0 4 3 .231 1 0 4 0 .267 1 0 1-1
26 Verners, Bodhi .200 .879 12-7 20 5 4 2 0 1 5 9 .450 8 0 5 0 .429 0 0 0-0
19 Enns, Gavin .154 .368 7-1 13 2 2 0 0 0 2 2 .154 1 0 2 0 .214 0 0 0-0
8 Rodriguez, Ruben .111 .311 10-4 18 2 2 0 0 0 0 2 .111 2 0 8 1 .200 0 0 0-0
16 Tsui, Ethan .000 .200 7-1 7 0 0 0 0 0 1 0 .000 2 0 3 0 .200 1 0 0-0
6 Sandoval, Carson .000 .125 9-0 7 1 0 0 0 0 0 0 .000 1 0 4 0 .125 0 0 0-0
Totals .326 .909 44-44 1397 328 455 83 11 36 305 668 .478 216 57 252 32 .431 20 6 64-87
Opponents .305 .901 44-44 1386 292 423 80 12 55 281 692 .499 184 56 227 25 .402 22 6 30-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
50 McNary, Derek 1.50 1.17 0-0 2-2 0 0-0 0 6.0 3 1 1 4 6 0 0 1 21 .143 0 0 0 0 0
44 Yanagihara, Craig 3.37 2.73 0-0 1-0 0 0-0 0 2.2 3 1 1 3 2 0 1 0 10 .300 0 2 0 0 0
34 Johnson, Brennan 4.50 2.25 0-0 3-0 0 0-0 0 4.0 4 2 2 5 5 1 0 1 16 .250 0 1 0 0 0
35 Tooze, Harry 4.50 2.00 0-0 2-0 0 0-0 0 2.0 2 1 1 2 0 0 0 0 6 .333 0 0 0 2 0
37 Cabral, Cruz 4.99 1.43 7-2 12-5 0 0-0 0 39.2 40 22 22 16 54 9 0 8 155 .258 1 6 0 0 2
25 Turley, Jake 5.03 1.56 1-1 5-4 0 0-0 0 19.2 18 14 11 12 16 3 1 3 76 .237 0 2 0 0 0
99 Tinsley, Dustin 5.45 1.87 5-0 8-6 2 1-0 0 34.2 46 21 21 18 21 7 3 4 143 .322 1 1 0 1 0
43 Stalnaker, Andrew 5.96 1.62 2-0 11-0 0 0-0 1 22.2 29 15 15 7 15 6 1 1 93 .312 1 7 0 1 0
45 Senneway, Dylan 6.47 1.60 4-1 15-1 0 0-0 2 40.1 48 31 29 16 20 7 1 11 158 .304 4 4 0 5 2
17 Petty, Drew 7.49 1.64 3-4 12-6 2 0-0 0 51.2 75 47 43 9 23 16 2 6 220 .341 1 3 0 3 0
21 Ramirez, Carlo 7.94 1.92 0-1 5-0 0 0-0 1 5.2 3 6 5 7 5 1 0 0 20 .150 0 1 0 0 0
47 Bettencourt, Matt 8.16 1.77 2-3 12-8 1 1-0 0 43.0 63 40 39 13 11 17 2 7 182 .346 2 10 1 2 0
28 Simmon, Zach 8.49 1.85 0-2 10-9 0 0-0 0 29.2 27 29 28 27 30 4 0 5 111 .243 3 7 0 2 2
77 Gonzales, Tyler 8.59 2.25 0-0 8-1 0 0-0 0 7.1 14 7 7 2 2 2 0 1 34 .412 2 0 0 1 0
18 Ruiz, Jacob 10.12 2.73 0-0 5-0 0 0-0 0 2.2 0 3 3 6 3 0 0 0 8 .000 1 0 0 0 0
22 Isla, Jordan 10.29 2.14 1-1 2-2 0 0-0 0 7.0 11 8 8 4 4 1 1 1 28 .393 0 2 0 2 0
31 Nixon, Josh 10.50 2.17 1-0 7-0 0 0-0 2 6.0 7 7 7 6 1 0 0 1 23 .304 0 2 0 1 0
48 Hirschkorn, Collin 11.57 3.81 0-0 3-0 0 0-0 0 2.1 1 3 3 7 0 0 0 0 9 .111 0 0 0 0 0
15 McKenzie, Damon 12.27 2.39 1-2 7-0 0 0-0 0 7.1 12 11 10 5 1 1 0 2 34 .353 2 3 1 0 0
20 Moreno, Josh 18.90 4.19 0-0 2-0 0 0-0 0 3.1 9 7 7 4 2 3 0 0 17 .529 1 1 0 2 0
38 Wilcox, Michael 19.64 2.81 0-0 3-0 0 0-0 0 3.2 6 8 8 3 3 1 0 3 17 .353 1 1 0 0 0
30 Alford, Dalton 27.00 5.00 0-0 2-0 0 0-0 0 1.0 2 3 3 3 3 1 0 0 5 .400 1 3 0 0 0
0 Wilson, Eric 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 3 3 0 0 0 0 0 .000 2 0 0 0 0
13 Nino, Chris 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 7.33 1.77 27-17 139-44 5 2 6 342.1 423 292 279 184 227 80 12 55 1386 .305 23 56 2 22 6
Opponents 7.72 1.99 17-27 163-44 1 0 8 337.0 455 328 289 216 252 83 11 36 1397 .326 52 57 1 20 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Dilworth Jr., Darryl 104 103 1 0 1.000 0 0 0 0 0
26 Verners, Bodhi 54 51 3 0 1.000 1 7 2 3 0
16 Tsui, Ethan 16 16 0 0 1.000 0 1 0 0 0
45 Senneway, Dylan 8 1 7 0 1.000 0 6 2 0 0
37 Cabral, Cruz 7 0 7 0 1.000 0 3 2 0 0
8 Rodriguez, Ruben 7 3 4 0 1.000 1 0 0 0 0
17 Petty, Drew 6 0 6 0 1.000 0 6 2 0 0
99 Tinsley, Dustin 5 2 3 0 1.000 1 2 1 0 0
22 Isla, Jordan 4 3 1 0 1.000 0 0 0 0 0
25 Turley, Jake 4 3 1 0 1.000 0 2 0 0 0
28 Simmon, Zach 3 0 3 0 1.000 0 3 3 0 0
31 Nixon, Josh 3 1 2 0 1.000 0 0 0 0 0
43 Stalnaker, Andrew 3 0 3 0 1.000 0 2 0 0 0
19 Enns, Gavin 2 1 1 0 1.000 0 0 0 0 0
42 Riley, Braxton 2 2 0 0 1.000 0 0 0 0 0
44 Yanagihara, Craig 2 1 1 0 1.000 0 0 1 0 0
20 Moreno, Josh 1 1 0 0 1.000 0 0 0 0 0
38 Wilcox, Michael 1 0 1 0 1.000 0 0 0 0 0
51 Wheelock, Titus 315 298 16 1 .997 29 0 0 0 0
23 Lopez, Alex 198 168 29 1 .995 0 22 12 6 0
1 Smith, Tejean 147 63 82 2 .986 20 0 0 0 0
2 Clement, Chris 112 98 12 2 .982 1 0 0 0 0
12 Henderson, Gabe 191 72 113 6 .969 20 0 0 0 0
10 Martinez Jr., Aaron 90 27 60 3 .967 5 0 0 0 0
34 Johnson, Brennan 30 28 1 1 .967 0 0 0 0 0
9 Hirschkorn, Holden 67 62 2 3 .955 0 0 0 0 0
39 Esquivel, Isaac 15 5 9 1 .933 2 0 0 0 0
14 Robinson, Vincent 16 14 0 2 .875 0 0 0 0 0
47 Bettencourt, Matt 6 4 1 1 .833 1 4 3 0 0
21 Ramirez, Carlo 2 0 1 1 .500 0 0 0 0 0
50 McNary, Derek 1 0 0 1 .000 0 0 0 0 0
77 Gonzales, Tyler 1 0 0 1 .000 0 2 1 0 0
0 Wilson, Eric 0 0 0 0 .000 0 0 0 0 0
13 Nino, Chris 0 0 0 0 .000 0 0 0 0 0
15 McKenzie, Damon 0 0 0 0 .000 0 0 0 0 0
18 Ruiz, Jacob 0 0 0 0 .000 0 0 0 0 0
30 Alford, Dalton 0 0 0 0 .000 0 0 0 0 0
35 Tooze, Harry 0 0 0 0 .000 0 0 0 0 0
48 Hirschkorn, Collin 0 0 0 0 .000 0 0 0 0 0
6 Sandoval, Carson 0 0 0 0 .000 0 0 0 0 0
Totals 1423 1027 370 26 .982 81 60 29 9 0
Opponents 1424 1011 367 46 .968 118 128 43 16 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at CSUDH W 5-1 28 5 9 5 3 0 0 0 0 2 1 0 0 1 0 3 21 8 0 .321
1/30/2026 at CSUDH W 6-3 37 6 13 6 1 0 0 5 0 2 0 2 0 2 1 6 27 4 0 .351
1/31/2026 at CSUDH L 0-3 35 0 9 0 0 0 0 0 0 0 0 1 0 0 1 6 24 16 0 .257
1/31/2026 at CSUDH W 5-2 27 5 5 4 1 0 0 4 0 1 0 0 0 0 0 10 21 7 1 .185
2/5/2026 WOU_BB L 0-17 23 0 4 0 2 0 0 4 0 1 0 0 0 1 0 5 21 6 2 .174
2/6/2026 WOU L 4-7 23 4 4 3 2 0 0 7 0 2 0 1 0 1 1 5 21 5 1 .174
2/6/2026 WOU W 6-1 32 6 10 4 3 0 0 7 0 1 2 1 0 0 0 9 27 15 1 .313
2/7/2026 WOU W 10-3 39 10 15 10 5 0 1 5 0 1 0 3 0 0 1 8 27 11 2 .385
2/13/2026 BIOLA W 2-1 26 2 7 2 0 0 0 3 0 0 1 0 0 0 1 7 21 4 0 .269
2/13/2026 BIOLA W 5-1 30 5 8 5 1 0 0 4 0 3 0 3 0 0 0 2 27 9 0 .267
2/14/2026 BIOLA W 9-6 29 9 11 6 3 0 0 8 0 2 1 0 0 0 0 7 21 5 0 .379
2/14/2026 BIOLA L 3-4 35 3 8 1 1 0 0 4 0 0 0 1 0 0 1 4 27 16 2 .229
2/21/2026 at Azusa Pacific W 9-8 38 9 10 8 0 0 0 7 0 4 0 1 0 1 0 16 27 18 1 .263
2/21/2026 at Azusa Pacific W 10-3 35 10 16 10 3 0 0 2 0 6 1 1 0 1 0 6 21 10 1 .457
2/27/2026 CSUMB L 4-15 33 4 7 4 2 0 1 3 0 0 0 1 0 0 1 7 27 9 1 .212
2/28/2026 CSUMB L 6-20 37 6 10 6 2 0 0 12 0 4 1 0 0 0 1 7 27 6 0 .270
2/28/2026 CSUMB L 1-11 26 1 5 0 0 0 0 5 0 0 1 0 0 0 1 8 21 5 1 .192
3/6/2026 at Westmont L 3-10 29 3 5 2 0 0 0 5 0 2 2 3 0 0 1 3 24 6 0 .172
3/6/2026 at Westmont L 4-6 32 4 8 4 1 0 0 1 0 2 0 1 0 1 1 6 25 9 3 .250
3/7/2026 at Westmont L 2-3 31 2 7 2 0 0 0 2 0 3 1 0 0 0 2 6 24 8 0 .226
3/7/2026 at Westmont W 12-3 35 12 12 10 5 0 3 4 0 3 0 1 0 0 1 3 21 3 0 .343
3/13/2026 PLNU L 5-10 35 5 8 5 1 0 1 5 0 1 0 1 0 0 2 11 27 15 1 .229
3/13/2026 PLNU L 1-19 27 1 7 1 3 0 0 2 0 0 1 0 0 0 0 7 21 8 1 .259
3/14/2026 PLNU L 5-15 32 5 8 4 1 1 1 7 0 0 0 2 0 0 3 6 27 11 0 .250
3/14/2026 PLNU L 5-14 31 5 9 5 1 0 1 4 0 1 0 0 0 0 0 5 21 5 0 .290
03/17/2026 at Nevada L 5-15 36 5 13 5 2 0 1 1 0 1 0 1 0 0 2 8 23 9 0 .361
3/20/2026 UHH W 13-2 28 13 13 13 2 0 1 5 1 2 1 3 0 0 1 3 21 11 0 .464
3/20/2026 UHH W 4-3 26 4 6 4 0 0 2 3 0 1 0 0 0 0 1 7 21 3 3 .231
3/21/2026 UHH W 10-5 30 10 8 9 0 1 3 6 0 2 1 1 0 1 0 4 27 10 0 .267
3/21/2026 UHH W 5-3 24 5 7 4 3 0 0 1 0 0 0 1 0 2 0 5 21 9 0 .292
3/27/2026 at Chaminade W 13-12 51 13 17 12 5 1 1 6 0 2 1 1 0 0 1 7 33 11 1 .333
3/28/2026 at Chaminade W 9-8 34 9 10 7 3 1 0 5 1 2 0 5 2 1 1 5 27 13 2 .294
3/28/2026 at Chaminade W 7-5 29 7 11 7 3 1 1 1 0 0 1 1 1 1 1 3 21 13 0 .379
3/29/2026 at Chaminade W 11-0 25 11 9 11 2 0 1 11 0 1 0 2 1 1 1 1 21 8 0 .360
4/1/2026 at Hawai'i Pacific L 9-13 43 9 19 9 4 0 1 4 0 2 1 0 0 0 0 8 24 10 0 .442
4/1/2026 at Hawai'i Pacific L 2-3 24 2 8 2 1 0 0 2 0 2 3 1 0 0 0 4 18 6 0 .333
4/2/2026 at Hawai'i Pacific W 15-8 45 15 20 12 5 2 2 8 0 1 1 1 0 0 0 4 27 11 0 .444
4/2/2026 at Hawai'i Pacific L 7-12 29 7 11 7 2 1 0 4 0 0 2 6 0 1 0 6 18 6 0 .379
4/9/2026 at Menlo L 1-3 31 1 8 1 1 0 0 3 1 2 2 0 1 0 2 5 24 9 2 .258
4/9/2026 at Menlo W 6-3 27 6 9 4 2 0 2 5 0 0 1 1 0 1 1 2 21 3 1 .333
4/10/2026 MENLO W 10-7 37 10 15 10 3 0 2 6 0 2 0 2 0 1 1 4 27 9 1 .405
4/10/2026 MENLO W 14-3 28 14 14 14 2 0 1 7 0 0 0 1 0 4 1 6 21 5 0 .500
4/16/2026 at Jessup L 9-15 40 9 11 8 3 0 1 5 0 0 0 1 0 0 0 12 24 7 1 .275
4/16/2026 at Jessup L 4-13 26 4 6 4 0 0 1 6 0 0 0 1 0 0 0 6 18 4 2 .231
4/18/2026 JESSUP W 15-14 38 15 16 15 0 0 1 10 0 3 1 1 0 1 1 7 27 9 0 .421
4/18/2026 JESSUP W 6-5 28 6 9 6 2 0 1 4 0 0 0 2 0 0 0 4 21 8 0 .321
4/24/2026 CUI L 2-4 22 2 3 2 1 0 1 4 0 1 0 0 0 0 2 5 21 8 1 .136
4/24/2026 CUI L 7-17 34 7 11 7 3 0 0 5 0 3 0 0 0 0 1 10 24 14 1 .324
4/25/2026 CUI W 14-4 33 14 12 13 0 1 2 9 0 2 0 3 0 0 0 4 24 12 0 .364
4/25/2026 CUI W 7-0 27 7 9 7 2 0 0 2 0 0 0 0 1 0 0 3 21 5 0 .333
4/28/2026 at Azusa Pacific L 6-8 41 6 16 6 3 0 0 5 0 0 0 1 0 0 2 11 24 8 0 .390
4/28/2026 at Azusa Pacific W 3-1 25 3 5 3 1 0 0 2 0 2 0 1 0 0 1 7 21 3 0 .200
5/1/2026 VANGUARD W 9-3 26 9 8 9 3 0 3 5 0 2 0 1 0 0 0 7 21 9 0 .308
5/1/2026 VANGUARD W 9-2 35 9 11 8 3 1 1 5 0 3 0 3 0 0 0 2 27 9 0 .314
5/2/2026 VANGUARD W 13-11 34 13 13 13 3 0 0 11 1 1 0 3 0 3 1 4 27 5 1 .382
5/2/2026 VANGUARD W 13-2 32 13 16 13 1 1 2 8 1 1 1 0 0 0 1 7 21 5 1 .500
5/6/2026 vs Concordia University Irvine W 3-0 32 3 9 3 2 0 1 1 0 1 0 0 1 1 1 10 27 9 0 .281
5/7/2026 Point Loma L 4-18 38 4 12 3 2 0 0 1 0 0 0 0 0 0 3 5 27 10 1 .316
5/7/2026 Concordia University Irvine L 3-13 34 3 9 2 2 0 1 5 0 0 0 0 0 0 0 10 27 10 2 .265
Total 390-421 1877 390 589 360 112 11 41 276 5 80 28 67 7 26 45 359 1395 500 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at CSUDH W 5-1 7.0 4 1 1 4 7 0 1 0 3 0 2 0 1 0 0 1.29
1/30/2026 at CSUDH W 6-3 9.0 6 3 3 7 10 2 0 0 0 0 3 0 2 0 1 3.00
1/31/2026 at CSUDH L 0-3 8.0 9 3 3 4 3 2 0 1 3 0 0 0 2 1 0 3.38
1/31/2026 at CSUDH W 5-2 7.0 7 2 2 0 3 2 0 0 0 0 1 0 3 1 1 2.57
2/5/2026 WOU_BB L 0-17 7.0 13 17 16 4 7 1 0 3 2 0 4 0 3 2 0 20.57
2/6/2026 WOU L 4-7 7.0 7 7 7 7 11 3 0 2 0 0 3 0 3 3 0 9.00
2/6/2026 WOU W 6-1 9.0 9 1 1 2 6 0 0 0 1 0 0 0 4 3 0 1.00
2/7/2026 WOU W 10-3 9.0 5 3 2 5 4 1 0 0 1 0 1 0 5 3 0 2.00
2/13/2026 BIOLA W 2-1 7.0 2 1 1 6 7 0 0 0 0 0 0 0 6 3 0 1.29
2/13/2026 BIOLA W 5-1 9.0 3 1 1 7 10 0 0 0 0 0 2 0 7 3 1 1.00
2/14/2026 BIOLA W 9-6 7.0 8 6 6 7 2 1 0 1 1 0 0 0 8 3 1 7.71
2/14/2026 BIOLA L 3-4 9.0 10 4 3 1 3 1 0 0 0 0 2 0 8 4 0 3.00
