Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Martinez Jr., Aaron .383 1.012 45-45 149 31 57 11 2 2 42 78 .523 27 6 24 2 .489 2 1 5-7
99 Mallonee, Trent .340 .886 49-49 188 48 64 10 0 5 24 89 .473 20 4 12 3 .413 1 1 13-19
34 Solorio, Jacob .313 .820 41-30 115 17 36 7 0 2 18 49 .426 12 4 25 2 .394 1 2 2-2
12 Henderson, Gabe .298 .795 49-49 161 41 48 6 1 1 25 59 .366 34 5 28 0 .429 3 1 13-16
2 Clement, Chris .297 .793 44-40 128 22 38 7 0 2 15 51 .398 15 7 32 1 .395 2 2 2-3
55 Rosales, Roman .269 .734 47-45 156 20 42 9 2 4 33 67 .429 8 1 18 1 .305 2 1 0-0
28 Smith, Jordan .147 .461 43-36 102 13 15 2 1 0 12 19 .186 11 7 19 2 .275 0 6 1-1
88 Barkenhagen, Micah .338 .880 26-22 74 16 25 4 0 2 20 35 .473 3 7 20 1 .407 2 0 9-10
29 Fukuki, Kolin .333 .933 5-0 3 1 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 0-0
21 Pursell, Shane .298 .891 29-15 57 8 17 5 1 1 8 27 .474 13 0 20 0 .417 2 1 1-1
19 Enns, Gavin .290 .873 20-8 31 10 9 3 1 0 9 14 .452 7 0 4 0 .421 0 0 1-3
23 Brincefield, Cole .278 1.114 14-11 36 11 10 2 0 4 10 24 .667 10 1 14 0 .447 0 0 0-0
15 Carrel, Brett .260 .725 33-24 73 13 19 2 0 1 6 24 .329 12 5 18 2 .396 1 3 3-5
8 Cappas, Austin .259 .880 22-20 58 12 15 5 0 3 9 29 .500 11 1 12 0 .380 1 0 0-0
1 Smith, Tejean .254 .685 23-22 63 10 16 2 1 0 14 20 .317 10 2 4 0 .368 1 4 2-2
17 Gomez, Michael .250 .855 15-0 12 1 3 2 0 0 3 5 .417 3 1 3 0 .438 0 0 0-0
31 Nixon, Josh .250 .500 8-0 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
0 Wilson, Eric .240 .715 18-7 25 6 6 0 0 1 4 9 .360 5 0 9 0 .355 1 0 1-1
16 Tsui, Ethan .195 .506 23-15 41 6 8 1 0 0 6 9 .220 3 3 5 2 .286 2 0 0-0
24 Dilworth Jr., Darryl .179 .492 27-7 28 6 5 2 0 0 3 7 .250 3 0 10 1 .242 2 0 3-3
4 Perkins, Garrett .138 .587 16-6 29 4 4 0 0 2 7 10 .345 2 2 9 1 .242 0 0 0-0
9 Fanconi, Evan .000 .167 21-5 15 3 0 0 0 0 0 0 .000 1 2 6 1 .167 0 0 1-1
26 Verners, Bodhi .000 .222 7-1 7 0 0 0 0 0 0 0 .000 2 0 5 0 .222 0 0 0-0
77 Baird, Ethan .000 .222 7-1 7 0 0 0 0 0 0 0 .000 2 0 2 1 .222 0 0 0-0
6 Avitia, Trent .000 .250 1-1 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
27 Hirschkorn, Orin .000 .333 3-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
40 Carr, Luke .000 .500 3-0 2 0 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
30 Alford, Dalton .000 .000 14-9 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
52 .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
32 Sandoval, Carson .000 .000 7-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
90 .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .279 .782 51-51 1571 304 439 80 9 30 268 627 .399 220 58 304 20 .383 23 22 58-75
Opponents .287 .842 51-51 1549 309 445 85 7 49 281 691 .446 241 56 294 19 .396 26 27 45-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Semone, Connor 4.05 1.30 3-5 13-12 2 1-0 1 86.2 101 43 39 12 70 20 2 9 345 .293 6 4 1 3 6
42 O'Bannon, Josiah 4.63 1.56 3-5 13-12 0 0-0 0 58.1 55 38 30 36 38 11 0 10 219 .251 6 5 2 1 5
37 Gastelum, Isaiah 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 1
44 Yanagihara, Craig 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 1 0 0 4 .250 0 1 0 0 0
45 Senneway, Dylan 3.60 1.20 3-2 9-1 0 0-0 2 15.0 10 6 6 8 11 0 0 0 48 .208 1 5 0 3 0
25 Turley, Jake 4.15 1.46 3-2 13-0 0 0-0 0 26.0 29 13 12 9 14 5 2 1 101 .287 3 1 0 4 0
47 Bettencourt, Matt 4.41 1.71 0-1 14-0 0 0-0 1 16.1 19 8 8 9 11 4 0 1 63 .302 3 1 0 0 2
33 Gallardo, Cameron 4.46 1.28 4-0 11-6 1 0-0 1 42.1 37 24 21 17 26 3 0 8 155 .239 4 2 0 2 2
30 Alford, Dalton 6.58 1.79 2-2 14-9 0 0-0 0 39.2 41 35 29 30 35 8 2 4 151 .272 1 3 1 2 2
20 Moreno, Josh 6.75 2.05 2-2 11-0 0 0-0 0 14.2 22 15 11 8 2 1 0 3 63 .349 1 4 0 2 0
18 Ruiz, Tim 6.86 2.02 2-6 15-8 0 0-0 0 42.0 53 37 32 32 36 6 0 4 168 .315 10 15 0 3 5
9 Fanconi, Evan 8.44 2.06 0-0 10-1 0 0-0 0 10.2 12 11 10 10 13 2 0 2 41 .293 1 1 0 2 1
13 Gamber, Joseph 10.12 2.72 0-0 9-0 0 0-0 0 10.2 13 13 12 16 3 5 0 1 40 .325 1 1 0 1 2
11 Barger, Andrew 11.25 2.50 0-2 9-0 0 0-0 0 4.0 5 6 5 5 6 1 0 0 17 .294 1 1 0 0 1
49 Watson, Austin 11.57 2.46 1-1 12-0 0 0-0 1 9.1 11 12 12 12 5 4 1 1 35 .314 0 4 0 2 0
36 Dennis, Zach 13.50 1.50 0-0 2-0 0 0-0 0 1.1 2 2 2 0 2 1 0 0 6 .333 0 1 0 0 0
39 Stuart, Cade 13.50 3.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 0 0 0 1 3 .333 0 0 0 0 0
22 Cooper, Sam 15.55 3.18 0-0 10-2 0 0-0 0 11.0 16 20 19 19 16 7 0 1 47 .340 4 3 0 1 0
35 Tooze, Harry 22.09 3.27 0-0 5-0 0 0-0 0 3.2 8 9 9 4 3 3 0 0 19 .421 0 1 0 0 0
14 VerSteeg, Jordan 24.30 4.20 0-0 6-0 0 0-0 0 3.1 7 11 9 7 2 2 0 3 17 .412 0 2 0 0 0
50 McNary, Derek 36.00 6.00 0-0 3-0 0 0-0 0 1.0 2 5 4 4 1 1 0 0 5 .400 0 1 0 0 0
Totals 6.12 1.72 23-28 182-51 3 2 6 398.2 445 309 271 241 294 85 7 49 1549 .287 42 56 4 26 27
Opponents 5.91 1.65 28-23 170-51 4 1 8 398.2 439 304 262 220 304 80 9 30 1571 .279 83 58 6 23 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Solorio, Jacob 72 67 5 0 1.000 5 0 0 0 0
21 Pursell, Shane 46 45 1 0 1.000 0 0 0 0 0
88 Barkenhagen, Micah 45 43 2 0 1.000 0 0 0 0 0
24 Dilworth Jr., Darryl 23 23 0 0 1.000 0 0 0 0 0
0 Wilson, Eric 16 16 0 0 1.000 0 0 0 0 0
4 Perkins, Garrett 15 15 0 0 1.000 0 0 0 0 0
23 Brincefield, Cole 12 12 0 0 1.000 0 0 0 0 0
18 Ruiz, Tim 8 2 6 0 1.000 0 10 2 0 0
25 Turley, Jake 6 4 2 0 1.000 0 3 0 0 0
47 Bettencourt, Matt 4 0 4 0 1.000 0 3 1 0 0
8 Cappas, Austin 4 4 0 0 1.000 0 0 0 0 0
17 Gomez, Michael 3 3 0 0 1.000 1 0 0 0 0
33 Gallardo, Cameron 3 0 3 0 1.000 0 2 2 0 0
6 Avitia, Trent 3 3 0 0 1.000 0 0 0 0 0
77 Baird, Ethan 3 3 0 0 1.000 0 0 0 0 0
26 Verners, Bodhi 2 2 0 0 1.000 0 1 0 1 0
27 Hirschkorn, Orin 2 1 1 0 1.000 0 0 0 0 0
13 Gamber, Joseph 1 0 1 0 1.000 0 1 0 0 0
37 Gastelum, Isaiah 1 0 1 0 1.000 0 0 0 0 0
45 Senneway, Dylan 1 1 0 0 1.000 0 1 1 0 0
55 Rosales, Roman 243 224 17 2 .992 19 0 0 0 0
16 Tsui, Ethan 95 84 10 1 .989 1 19 3 4 0
28 Smith, Jordan 239 216 20 3 .987 1 22 8 6 0
99 Mallonee, Trent 150 142 5 3 .980 1 0 0 0 0
2 Clement, Chris 87 80 5 2 .977 2 0 0 0 0
12 Henderson, Gabe 170 72 91 7 .959 20 0 0 0 0
15 Carrel, Brett 90 38 48 4 .956 7 0 0 0 0
1 Smith, Tejean 91 39 47 5 .945 8 0 0 0 0
10 Martinez Jr., Aaron 102 24 72 6 .941 7 0 0 0 0
19 Enns, Gavin 34 14 18 2 .941 4 0 0 0 0
9 Fanconi, Evan 27 5 20 2 .926 4 2 0 0 0
42 O'Bannon, Josiah 9 5 3 1 .889 0 7 1 0 0
30 Alford, Dalton 7 1 5 1 .857 0 6 1 0 0
31 Nixon, Josh 7 6 0 1 .857 0 3 0 0 0
38 Semone, Connor 8 0 6 2 .750 0 2 2 0 0
49 Watson, Austin 3 1 1 1 .667 0 0 1 0 0
11 Barger, Andrew 2 1 0 1 .500 0 1 0 0 0
50 McNary, Derek 1 0 0 1 .000 0 0 0 0 0
14 VerSteeg, Jordan 0 0 0 0 .000 0 1 0 0 0
20 Moreno, Josh 0 0 0 0 .000 0 3 1 0 0
22 Cooper, Sam 0 0 0 0 .000 0 3 0 0 0
29 Fukuki, Kolin 0 0 0 0 .000 0 0 0 0 0
32 Sandoval, Carson 0 0 0 0 .000 0 0 0 0 0
35 Tooze, Harry 0 0 0 0 .000 0 0 0 0 0
36 Dennis, Zach 0 0 0 0 .000 0 0 0 0 0
39 Stuart, Cade 0 0 0 0 .000 0 0 0 0 0
40 Carr, Luke 0 0 0 0 .000 0 0 0 0 0
44 Yanagihara, Craig 0 0 0 0 .000 0 0 0 0 0
52 52 0 0 0 0 .000 0 0 0 0 0  
90 90 0 0 0 0 .000 0 0 0 0 0  
Totals 1635 1196 394 45 .972 30 90 23 11 0
Opponents 1722 1196 458 68 .961 29 116 31 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Martinez Jr., Aaron .392 1.018 38-38 130 24 51 8 2 2 36 69 .531 21 5 19 1 .487 2 1 4-6
99 Mallonee, Trent .356 .929 42-42 160 42 57 10 0 4 21 79 .494 19 4 11 3 .435 1 1 11-16
88 Barkenhagen, Micah .354 .921 22-19 65 16 23 3 0 2 19 32 .492 3 7 16 1 .429 2 0 9-10
29 Fukuki, Kolin .333 .933 5-0 3 1 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 0-0
12 Henderson, Gabe .317 .836 42-42 139 36 44 6 1 1 24 55 .396 28 5 21 0 .440 3 1 12-15
34 Solorio, Jacob .315 .826 39-29 111 17 35 7 0 2 17 48 .432 12 3 24 2 .394 1 2 2-2
2 Clement, Chris .300 .809 41-37 120 21 36 7 0 2 13 49 .408 14 7 29 1 .401 1 2 2-3
23 Brincefield, Cole .286 1.143 13-11 35 11 10 2 0 4 10 24 .686 10 1 13 0 .457 0 0 0-0
8 Cappas, Austin .280 .893 17-17 50 9 14 5 0 2 4 25 .500 9 1 11 0 .393 1 0 0-0
21 Pursell, Shane .270 .854 22-9 37 5 10 3 1 0 4 15 .405 12 0 12 0 .449 0 0 1-1
55 Rosales, Roman .267 .746 40-38 135 15 36 9 2 4 29 61 .452 5 1 14 1 .294 2 1 0-0
1 Smith, Tejean .262 .724 16-15 42 5 11 2 1 0 10 15 .357 6 1 1 0 .367 0 4 1-1
15 Carrel, Brett .254 .675 32-24 71 11 18 2 0 0 5 20 .282 12 5 18 2 .393 1 3 3-5
0 Wilson, Eric .250 .554 12-5 20 3 5 0 0 0 2 5 .250 2 0 7 0 .304 1 0 0-0
31 Nixon, Josh .250 .500 8-0 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
19 Enns, Gavin .241 .803 18-8 29 9 7 3 1 0 9 12 .414 7 0 4 0 .389 0 0 1-3
24 Dilworth Jr., Darryl .227 .626 23-5 22 6 5 2 0 0 2 7 .318 3 0 7 0 .308 1 0 3-3
17 Gomez, Michael .222 .750 12-0 9 0 2 1 0 0 1 3 .333 2 1 3 0 .417 0 0 0-0
16 Tsui, Ethan .212 .542 19-13 33 6 7 1 0 0 6 8 .242 2 3 3 2 .300 2 0 0-0
4 Perkins, Garrett .136 .513 12-5 22 3 3 0 0 1 4 6 .273 2 1 5 1 .240 0 0 0-0
28 Smith, Jordan .135 .432 37-31 89 11 12 2 1 0 10 16 .180 8 6 16 2 .252 0 6 0-0
9 Fanconi, Evan .000 .125 17-5 14 2 0 0 0 0 0 0 .000 0 2 6 0 .125 0 0 1-1
26 Verners, Bodhi .000 .000 5-1 7 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
77 Baird, Ethan .000 .200 5-1 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
6 Avitia, Trent .000 .250 1-1 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
40 Carr, Luke .000 .500 3-0 2 0 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
27 Hirschkorn, Orin .000 .500 2-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
52 52 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
32 Sandoval, Carson .000 .000 7-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
90 90 .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .286 .793 44-44 1358 258 388 73 9 24 226 551 .406 184 53 251 16 .387 18 21 51-67
Opponents .297 .859 44-44 1332 271 396 75 7 41 246 608 .456 203 46 237 17 .403 21 27 43-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Gastelum, Isaiah 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 1
44 Yanagihara, Craig 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 1 0 0 4 .250 0 1 0 0 0
33 Gallardo, Cameron 4.02 1.27 4-0 9-6 1 0-0 1 40.1 36 21 18 15 26 3 0 7 150 .240 4 2 0 1 2
45 Senneway, Dylan 4.22 1.27 2-1 6-1 0 0-0 1 10.2 9 5 5 4 7 0 0 0 37 .243 1 3 0 1 0
25 Turley, Jake 4.30 1.39 3-2 11-0 0 0-0 0 23.0 28 12 11 4 11 5 2 1 93 .301 3 1 0 3 0
42 O'Bannon, Josiah 4.32 1.48 2-4 11-10 0 0-0 0 50.0 41 31 24 33 29 9 0 6 183 .224 6 4 2 1 5
38 Semone, Connor 4.90 1.46 2-5 11-10 1 0-0 1 71.2 95 43 39 9 55 20 2 9 293 .324 6 4 1 3 6
47 Bettencourt, Matt 5.14 1.93 0-1 11-0 0 0-0 1 14.0 18 8 8 9 9 3 0 1 55 .327 3 1 0 0 2
20 Moreno, Josh 5.23 2.38 1-2 8-0 0 0-0 0 10.1 16 10 6 8 0 0 0 2 44 .364 1 2 0 2 0
9 Fanconi, Evan 5.79 1.98 0-0 8-1 0 0-0 0 9.1 11 6 6 7 10 2 0 1 35 .314 1 1 0 2 1
30 Alford, Dalton 7.12 1.85 2-2 12-8 0 0-0 0 36.2 40 35 29 27 30 8 2 4 141 .284 1 3 1 2 2
18 Ruiz, Tim 9.00 2.28 1-6 13-6 0 0-0 0 32.0 46 35 32 27 23 4 0 4 132 .348 8 11 0 2 5
13 Gamber, Joseph 9.00 2.50 0-0 8-0 0 0-0 0 10.0 11 10 10 14 3 4 0 1 36 .306 1 1 0 1 2
11 Barger, Andrew 11.25 2.50 0-2 9-0 0 0-0 0 4.0 5 6 5 5 6 1 0 0 17 .294 1 1 0 0 1
49 Watson, Austin 11.74 2.36 1-1 10-0 0 0-0 1 7.2 9 10 10 8 4 3 1 1 28 .321 0 4 0 2 0
35 Tooze, Harry 12.00 2.67 0-0 4-0 0 0-0 0 3.0 5 4 4 3 3 2 0 0 14 .357 0 0 0 0 0
36 Dennis, Zach 13.50 1.82 0-0 2-0 0 0-0 0 1.1 2 2 2 0 2 1 0 0 6 .333 0 1 0 0 0
39 Stuart, Cade 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 0 0 0 1 3 .333 0 0 0 0 0
22 Cooper, Sam 16.03 3.33 0-0 9-2 0 0-0 0 10.2 16 20 19 18 16 7 0 1 46 .348 4 3 0 1 0
14 VerSteeg, Jordan 33.75 8.18 0-0 4-0 0 0-0 0 1.1 4 7 5 5 2 1 0 2 8 .500 0 2 0 0 0
50 McNary, Derek 36.00 6.00 0-0 3-0 0 0-0 0 1.0 2 5 4 4 1 1 0 0 5 .400 0 1 0 0 0
Totals 6.31 1.77 18-26 152-44 2 1 5 339.2 396 271 238 203 237 75 7 41 1332 .297 40 46 4 21 27
Opponents 5.83 1.67 26-18 146-44 4 1 8 343.0 388 258 222 184 251 73 9 24 1358 .286 78 53 6 18 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Solorio, Jacob 69 64 5 0 1.000 5 0 0 0 0
88 Barkenhagen, Micah 41 39 2 0 1.000 0 0 0 0 0
21 Pursell, Shane 29 29 0 0 1.000 0 0 0 0 0
24 Dilworth Jr., Darryl 17 17 0 0 1.000 0 0 0 0 0
0 Wilson, Eric 12 12 0 0 1.000 0 0 0 0 0
23 Brincefield, Cole 12 12 0 0 1.000 0 0 0 0 0
4 Perkins, Garrett 11 11 0 0 1.000 0 0 0 0 0
18 Ruiz, Tim 7 2 5 0 1.000 0 10 2 0 0
25 Turley, Jake 6 4 2 0 1.000 0 2 0 0 0
8 Cappas, Austin 4 4 0 0 1.000 0 0 0 0 0
33 Gallardo, Cameron 3 0 3 0 1.000 0 2 2 0 0
47 Bettencourt, Matt 3 0 3 0 1.000 0 3 1 0 0
6 Avitia, Trent 3 3 0 0 1.000 0 0 0 0 0
17 Gomez, Michael 2 2 0 0 1.000 0 0 0 0 0
26 Verners, Bodhi 2 2 0 0 1.000 0 1 0 1 0
27 Hirschkorn, Orin 2 1 1 0 1.000 0 0 0 0 0
13 Gamber, Joseph 1 0 1 0 1.000 0 1 0 0 0
37 Gastelum, Isaiah 1 0 1 0 1.000 0 0 0 0 0
45 Senneway, Dylan 1 1 0 0 1.000 0 1 0 0 0
77 Baird, Ethan 1 1 0 0 1.000 0 0 0 0 0
55 Rosales, Roman 222 204 16 2 .991 18 0 0 0 0
16 Tsui, Ethan 73 64 8 1 .986 1 17 3 3 0
2 Clement, Chris 72 66 5 1 .986 1 0 0 0 0
28 Smith, Jordan 194 175 16 3 .985 1 22 7 4 0
99 Mallonee, Trent 130 124 4 2 .985 1 0 0 0 0
1 Smith, Tejean 60 25 33 2 .967 5 0 0 0 0
12 Henderson, Gabe 157 66 85 6 .962 17 0 0 0 0
15 Carrel, Brett 89 38 47 4 .955 7 0 0 0 0
19 Enns, Gavin 32 14 16 2 .938 4 0 0 0 0
10 Martinez Jr., Aaron 88 21 61 6 .932 7 0 0 0 0
9 Fanconi, Evan 25 4 19 2 .920 4 2 0 0 0
42 O'Bannon, Josiah 8 5 2 1 .875 0 7 1 0 0
30 Alford, Dalton 7 1 5 1 .857 0 5 1 0 0
31 Nixon, Josh 7 6 0 1 .857 0 3 0 0 0
38 Semone, Connor 7 0 5 2 .714 0 2 2 0 0
11 Barger, Andrew 2 1 0 1 .500 0 1 0 0 0
49 Watson, Austin 2 1 0 1 .500 0 0 1 0 0
50 McNary, Derek 1 0 0 1 .000 0 0 0 0 0
14 VerSteeg, Jordan 0 0 0 0 .000 0 1 0 0 0
20 Moreno, Josh 0 0 0 0 .000 0 3 1 0 0
22 Cooper, Sam 0 0 0 0 .000 0 3 0 0 0
29 Fukuki, Kolin 0 0 0 0 .000 0 0 0 0 0
32 Sandoval, Carson 0 0 0 0 .000 0 0 0 0 0
35 Tooze, Harry 0 0 0 0 .000 0 0 0 0 0
36 Dennis, Zach 0 0 0 0 .000 0 0 0 0 0
39 Stuart, Cade 0 0 0 0 .000 0 0 0 0 0
40 Carr, Luke 0 0 0 0 .000 0 0 0 0 0
44 Yanagihara, Craig 0 0 0 0 .000 0 0 0 0 0
52 52 0 0 0 0 .000 0 0 0 0 0  
90 90 0 0 0 0 .000 0 0 0 0 0  
Totals 1403 1019 345 39 .972 71 86 21 8 0
Opponents 1486 1029 403 54 .964 71 102 29 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 CSUDH W 7-5 22 7 4 5 0 0 0 6 0 1 0 1 0 0 0 8 21 2 2 .182
01/31/2025 CSUDH L 4-15 32 4 5 4 2 0 1 1 0 0 0 1 0 1 1 8 27 6 1 .156
2/1/2025 CSUDH W 7-6 45 7 10 6 1 0 0 9 1 0 1 0 0 1 1 19 39 11 2 .222
2/7/2025 WOU W 18-6 35 18 14 18 3 0 5 7 0 3 0 1 0 0 1 3 21 11 0 .400
2/7/2025 WOU W 2-1 24 2 4 1 0 0 0 2 0 0 0 0 0 1 0 5 21 8 0 .167
02/08/2025 WOU L 3-5 26 3 5 3 0 0 0 7 0 3 0 2 0 0 1 4 21 4 1 .192
02/08/2025 WOU W 5-0 29 5 9 5 1 0 0 4 0 0 0 0 1 2 0 6 27 7 0 .310
2/15/2025 at Jessup University (C L 0-2 28 0 3 0 1 0 0 2 0 0 0 0 1 0 0 4 24 6 0 .107
2/15/2025 at Jessup University (C L 1-4 26 1 5 0 2 0 0 1 0 4 1 0 0 0 0 3 18 5 1 .192
2/17/2025 JESSUP L 2-3 33 2 6 2 1 0 0 5 0 2 0 1 1 0 0 7 27 10 0 .182
2/17/2025 JESSUP L 8-9 31 8 11 8 1 0 0 2 0 3 0 4 0 0 0 6 21 8 1 .355
2/21/2025 at Hawaii Hilo W 12-2 27 12 12 11 3 1 2 4 0 0 0 5 1 2 1 4 21 5 1 .444
2/21/25 at Hawaii Hilo W 9-1 30 9 14 8 4 0 0 5 0 1 0 4 1 1 1 5 21 6 0 .467
2/22/2025 at Hawaii Hilo W 13-1 34 13 14 13 4 0 3 5 0 0 0 1 1 0 0 5 21 6 0 .412
2/22/2025 at Hawaii Hilo W 8-1 29 8 10 8 1 1 0 5 0 1 1 0 0 0 1 6 21 5 0 .345
2/28/2025 Westmont L 5-6 36 5 9 4 1 0 1 5 0 0 1 1 0 0 0 7 27 13 0 .250
2/28/2025 Westmont L 2-5 27 2 7 2 1 0 1 4 0 1 0 0 0 0 0 7 21 7 0 .259
3/1/2025 Westmont L 2-6 30 2 4 2 0 0 0 5 0 1 0 1 1 0 0 9 27 5 1 .133
3/1/2025 Westmont L 6-12 29 6 8 6 1 0 2 3 0 1 0 1 0 0 0 6 21 7 1 .276
3/7/2025 at Vanguard W 1-0 29 1 7 1 0 0 0 3 0 0 1 1 1 1 1 4 27 13 0 .241
3/7/2025 at Vanguard L 3-4 29 3 8 3 2 0 1 5 0 1 1 1 0 0 0 3 18 10 1 .276
3/8/2025 at Vanguard L 3-4 32 3 5 1 1 0 0 5 0 0 0 0 1 0 0 7 24 9 1 .156
3/8/2025 at Vanguard L 3-5 26 3 5 2 0 0 0 0 0 1 0 2 1 0 1 7 18 11 0 .192
3/15/2025 Hawai'i Pacific L 7-15 38 7 10 6 2 2 1 6 0 0 1 0 0 0 0 7 27 9 4 .263
3/15/2025 Hawai'i Pacific W 10-8 28 10 10 6 4 1 0 6 0 2 0 0 0 0 0 7 21 8 1 .357
3/16/2025 Hawai'i Pacific W 4-1 26 4 7 2 0 1 0 4 0 1 2 2 3 1 0 4 27 6 0 .269
3/16/2025 Hawai'i Pacific L 9-10 29 9 7 5 1 0 1 9 0 3 0 1 0 0 0 8 21 9 1 .241
3/19/2025 Chaminade W 7-4 34 7 11 6 5 0 0 4 0 1 1 0 0 1 0 6 27 11 1 .324
3/20/2025 Chaminade L 6-9 31 6 11 6 1 0 0 3 0 0 0 2 1 2 0 7 24 10 3 .355
3/20/2025 Chaminade W 5-4 24 5 7 5 2 0 0 6 0 1 0 0 0 1 0 5 21 10 1 .292
3/21/2025 Chaminade L 4-8 30 4 6 3 0 0 0 5 0 1 0 0 2 2 1 8 27 10 0 .200
3/28/2025 at Point Loma L 11-12 45 11 17 11 3 0 0 6 0 2 0 2 1 0 0 8 29 8 1 .378
3/28/2025 at Point Loma W 6-4 30 6 9 3 1 0 0 3 0 0 2 2 0 0 0 9 21 7 1 .300
3/29/2025 at Point Loma W 7-5 35 7 7 6 0 0 2 2 0 0 0 1 1 0 1 6 27 7 0 .200
3/29/2025 at Point Loma L 3-10 22 3 3 3 0 0 0 3 0 0 0 0 0 2 1 1 18 6 2 .136
4/4/2025 at CUI L 3-4 37 3 6 3 1 0 0 4 0 1 0 2 0 0 0 8 29 8 0 .162
4/4/2025 at CUI W 3-2 32 3 9 3 0 0 0 4 0 1 1 2 1 0 0 6 24 5 1 .281
4/5/2025 at CUI W 6-1 36 6 10 5 1 0 0 5 0 2 0 3 1 0 1 8 27 11 0 .278
4/5/2025 at CUI L 3-6 25 3 8 3 2 0 0 3 0 0 1 1 1 0 2 3 18 5 0 .320
4/10/2025 Cougars L 5-7 33 5 10 5 1 0 2 4 0 0 0 0 1 1 1 8 27 8 0 .303
4/11/2025 Cougars L 3-9 27 3 7 3 2 0 0 0 0 0 0 0 0 1 0 6 21 7 0 .259
4/11/2025 Cougars W 7-1 25 7 8 7 1 0 0 6 0 5 0 0 0 1 0 2 21 5 2 .320
4/12/2025 Cougars L 12-15 34 12 11 11 2 0 2 9 0 2 1 2 0 1 0 5 27 9 1 .324
4/18/25 at Biola L 8-18 31 8 10 6 4 1 1 2 0 0 0 0 0 0 1 6 20 7 3 .323
4/18/25 at Biola L 5-10 27 5 7 2 3 0 0 7 0 1 0 1 0 0 1 5 18 7 0 .259
4/19/25 at Biola W 10-8 35 10 10 10 5 0 0 8 0 2 0 3 0 1 0 7 27 10 2 .286
4/19/25 at Biola W 15-8 36 15 14 14 3 0 1 7 0 0 1 1 0 0 0 6 21 6 1 .389
4/24/2025 at Menlo L 6-16 34 6 12 6 3 0 1 3 0 1 1 0 0 0 0 4 23 8 5 .353
4/24/2025 at Menlo W 5-1 33 5 11 5 1 0 2 1 0 4 0 1 0 0 0 5 21 4 1 .333
4/28/2025 Oaks W 6-4 27 6 10 6 1 1 1 2 0 1 0 3 0 0 1 1 21 6 0 .370
