Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Valdez, Andrew .396 1.130 45-45 169 34 67 15 2 9 36 113 .669 15 6 21 4 .461 1 1 7-11
10 Aguilar, Jared .326 .975 39-38 144 27 47 9 1 9 33 85 .590 12 3 15 8 .385 2 1 1-3
9 Rover, Tommy .319 .874 46-46 144 34 46 9 0 1 25 58 .403 35 9 27 3 .471 3 5 11-13
41 Matsumaru, Koutarou .310 .900 47-47 174 41 54 11 2 4 32 81 .466 22 16 36 1 .434 0 0 12-13
32 Clement, Chris .303 .791 46-44 142 20 43 5 2 1 16 55 .387 23 1 30 5 .404 0 3 2-5
28 Smith, Jordan .298 .764 42-35 104 24 31 2 0 0 10 33 .317 23 5 18 0 .447 0 1 0-1
15 Yoshida, Cole .226 .594 41-37 124 20 28 7 0 0 16 35 .282 13 3 34 4 .312 1 1 5-6
35 Ortiz-Montilla, Miguel .216 .693 41-41 134 17 29 5 0 5 27 49 .366 10 14 31 4 .327 4 0 0-1
25 Valdez, Donte .132 .486 36-21 68 8 9 2 0 1 6 14 .206 11 3 27 1 .280 0 0 2-2
2 Cooper, Garrett .400 1.000 17-13 5 1 2 1 0 0 2 3 .600 0 0 1 1 .400 0 0 0-0
11 McNair, Peyton .333 .723 17-10 36 3 12 0 0 0 6 12 .333 2 2 9 1 .390 1 0 0-1
21 Pursell, Shane .316 .870 32-27 79 10 25 4 0 2 15 35 .443 12 4 25 3 .427 1 2 0-2
14 Clark, Isaiah .185 .452 22-6 27 4 5 0 0 0 1 5 .185 1 2 4 0 .267 0 1 0-0
13 Brown, Nolan .130 .374 27-5 23 5 3 1 0 0 3 4 .174 2 0 7 1 .200 0 1 8-10
40 Pruitt, Turner .120 .268 20-12 25 0 3 0 0 0 1 3 .120 1 0 12 0 .148 1 0 0-0
44 Silvas, Mitchell .077 .220 8-3 13 0 1 0 0 0 0 1 .077 0 1 4 0 .143 0 0 0-0
1 Greene, Trent .000 .000 23-4 20 4 0 0 0 0 1 0 .000 0 0 7 0 .000 0 0 2-2
5 Gonzalez, Isaac .000 .375 9-2 10 3 0 0 0 0 0 0 .000 4 2 1 1 .375 0 0 0-2
12 Jungbluth, Ben .000 .111 9-0 8 0 0 0 0 0 1 0 .000 0 1 0 0 .111 0 0 0-0
23 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
33 Dodd, Brandon .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .279 .789 47-47 1451 256 405 71 7 32 231 586 .404 186 72 310 37 .385 14 16 50-72
Opponents .266 .774 47-47 1443 242 384 66 6 44 216 594 .412 165 57 331 26 .362 11 24 35-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Cooper, Garrett 3.23 .96 7-3 13-13 0 0-0 0 86.1 69 36 31 14 80 11 0 10 318 .217 3 7 0 0 3
18 Fuson, Justin 5.62 1.73 4-3 11-11 1 0-0 0 49.2 53 34 31 33 53 14 2 3 190 .279 6 6 0 2 4
20 Helmuth, Gino 1.50 .97 2-2 19-0 0 0-0 3 30.0 20 8 5 9 29 3 0 3 106 .189 2 5 1 1 2
22 Crow, Brady 4.13 1.73 4-2 16-2 0 0-0 0 28.1 36 16 13 13 23 3 0 5 115 .313 4 5 0 0 2
34 Jimenez, Kyle 4.66 1.55 0-0 6-0 0 0-0 1 9.2 12 6 5 3 6 3 0 2 38 .316 0 3 0 0 0
30 Creech, Riley 5.04 1.55 2-2 14-0 0 0-0 2 30.1 36 18 17 11 27 7 1 1 119 .303 5 4 0 0 2
50 McNary, Derek 5.27 1.48 1-3 12-7 0 0-0 1 42.2 45 34 25 18 30 3 2 7 169 .266 3 6 0 1 3
45 Gallardo, Cameron 6.10 1.94 0-3 9-4 0 0-0 0 20.2 18 18 14 22 21 2 0 1 75 .240 5 3 0 1 1
16 Rodriguez, Jaylen 6.35 1.76 1-2 12-2 0 0-0 0 22.2 29 18 16 11 17 8 0 5 95 .305 2 3 0 1 1
10 Aguilar, Jared 6.81 1.49 3-2 7-7 1 0-0 0 37.0 39 29 28 16 28 8 1 5 140 .279 4 2 0 3 4
19 Pillsbury, Syler 7.36 1.36 0-0 6-0 0 0-0 0 3.2 2 3 3 3 5 0 0 0 12 .167 0 3 0 1 0
36 Dennis, Zach 10.97 2.34 0-0 15-0 0 0-0 0 10.2 17 16 13 8 10 2 0 1 46 .370 2 9 0 1 2
17 Lloyd, John 13.50 3.00 0-1 3-1 0 0-0 0 4.0 8 6 6 4 2 2 0 1 20 .400 1 1 0 0 0
Totals 4.96 1.46 24-23 143-47 2 0 7 375.2 384 242 207 165 331 66 6 44 1443 .266 37 57 1 11 24
Opponents 5.18 1.57 23-24 157-47 4 3 8 376.2 405 256 217 186 310 71 7 32 1451 .279 39 72 3 14 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Smith, Jordan 279 245 34 0 1.000 1 24 17 3 0
10 Aguilar, Jared 233 207 26 0 1.000 15 2 4 0 0
35 Ortiz-Montilla, Miguel 61 61 0 0 1.000 0 0 0 0 0
21 Pursell, Shane 51 48 3 0 1.000 0 0 0 0 0
14 Clark, Isaiah 41 32 9 0 1.000 5 0 0 0 0
12 Jungbluth, Ben 19 17 2 0 1.000 0 1 0 1 0
16 Rodriguez, Jaylen 8 2 6 0 1.000 0 2 0 0 0
1 Greene, Trent 6 6 0 0 1.000 0 0 0 0 0
13 Brown, Nolan 6 6 0 0 1.000 0 0 0 0 0
22 Crow, Brady 5 2 3 0 1.000 0 5 1 0 0
11 McNair, Peyton 3 3 0 0 1.000 0 0 0 0 0
33 Dodd, Brandon 3 2 1 0 1.000 1 0 0 0 0
36 Dennis, Zach 3 1 2 0 1.000 0 0 1 0 0
44 Silvas, Mitchell 3 3 0 0 1.000 0 0 0 0 0
23 23 1 1 0 0 1.000 0 0 0 0 0  
34 Jimenez, Kyle 1 1 0 0 1.000 0 2 1 0 0
45 Gallardo, Cameron 1 0 1 0 1.000 0 8 1 0 0
9 Rover, Tommy 183 88 91 4 .978 23 0 0 0 0
25 Valdez, Donte 46 43 2 1 .978 0 0 0 0 0
40 Pruitt, Turner 82 76 4 2 .976 0 10 1 4 0
4 Valdez, Andrew 94 91 0 3 .968 0 0 0 0 0
2 Cooper, Garrett 19 11 7 1 .947 0 4 1 0 0
32 Clement, Chris 164 85 68 11 .933 15 0 0 0 0
15 Yoshida, Cole 109 32 68 9 .917 8 0 0 0 0
41 Matsumaru, Koutarou 111 54 47 10 .910 11 0 0 0 0
5 Gonzalez, Isaac 11 2 8 1 .909 1 0 0 0 0
18 Fuson, Justin 10 2 7 1 .900 1 3 4 0 0
30 Creech, Riley 10 1 8 1 .900 1 2 4 0 0
50 McNary, Derek 7 3 3 1 .857 0 5 2 0 0
20 Helmuth, Gino 5 2 1 2 .600 0 2 0 0 0
17 Lloyd, John 0 0 0 0 .000 0 0 0 0 0
19 Pillsbury, Syler 0 0 0 0 .000 0 0 0 0 0
Totals 1575 1127 401 47 .970 29 70 37 8 0
Opponents 1617 1130 430 57 .965 40 100 43 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Valdez, Andrew .408 1.197 35-35 130 28 53 13 1 9 33 95 .731 9 6 14 4 .466 1 0 5-9
2 Cooper, Garrett .400 1.000 14-10 5 1 2 1 0 0 2 3 .600 0 0 1 1 .400 0 0 0-0
21 Pursell, Shane .333 .909 27-25 72 9 24 4 0 2 14 34 .472 10 4 21 3 .437 1 2 0-2
10 Aguilar, Jared .328 .974 31-31 116 21 38 7 1 7 27 68 .586 9 3 13 8 .388 1 0 1-2
28 Smith, Jordan .314 .773 33-29 86 18 27 0 0 0 5 27 .314 19 4 15 0 .459 0 1 0-1
32 Clement, Chris .313 .823 36-36 112 17 35 5 1 1 16 45 .402 20 1 24 3 .421 0 3 2-5
9 Rover, Tommy .291 .841 35-35 103 24 30 5 0 1 20 38 .369 29 8 22 3 .472 2 4 8-10
41 Matsumaru, Koutarou .275 .799 36-36 131 29 36 8 2 1 19 51 .389 18 12 28 1 .410 0 0 7-7
11 McNair, Peyton .250 .566 9-4 16 1 4 0 0 0 1 4 .250 1 1 6 1 .316 1 0 0-0
14 Clark, Isaiah .250 .583 15-4 16 4 4 0 0 0 1 4 .250 1 1 3 0 .333 0 0 0-0
15 Yoshida, Cole .222 .613 32-28 90 16 20 6 0 0 12 26 .289 11 3 25 2 .324 1 0 4-5
40 Pruitt, Turner .214 .464 13-7 14 0 3 0 0 0 1 3 .214 1 0 6 0 .250 1 0 0-0
35 Ortiz-Montilla, Miguel .177 .643 31-31 96 12 17 3 0 4 17 32 .333 7 12 24 3 .310 1 0 0-1
13 Brown, Nolan .176 .498 19-4 17 4 3 1 0 0 3 4 .235 2 0 3 1 .263 0 1 7-9
44 Silvas, Mitchell .143 .286 5-1 7 0 1 0 0 0 0 1 .143 0 0 0 0 .143 0 0 0-0
25 Valdez, Donte .122 .456 27-14 49 5 6 2 0 1 3 11 .224 6 1 20 0 .232 0 0 2-2
1 Greene, Trent .000 .000 19-3 12 4 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 2-2
5 Gonzalez, Isaac .000 .167 4-1 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
12 Jungbluth, Ben .000 .200 5-0 4 0 0 0 0 0 1 0 .000 0 1 0 0 .200 0 0 0-0
23 23 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
33 Dodd, Brandon .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .280 .802 36-36 1082 194 303 55 5 26 175 446 .412 144 57 231 30 .390 9 11 38-55
Opponents .258 .759 36-36 1078 173 278 48 5 36 153 444 .412 111 42 233 17 .347 10 16 26-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Lloyd, John 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 1 1 0 0 0
20 Helmuth, Gino 1.25 .61 2-1 14-0 0 0-0 3 21.2 8 4 3 5 19 0 0 3 67 .119 2 5 1 1 2
22 Crow, Brady 2.96 1.45 3-1 10-2 0 0-0 0 24.1 26 11 8 9 19 1 0 3 94 .277 2 4 0 0 2
2 Cooper, Garrett 3.68 1.03 7-2 10-10 0 0-0 0 66.0 58 30 27 10 53 9 0 10 249 .233 2 6 0 0 1
34 Jimenez, Kyle 4.05 1.45 0-0 5-0 0 0-0 1 6.2 7 4 3 2 3 0 0 2 26 .269 0 3 0 0 0
30 Creech, Riley 4.44 1.41 2-1 11-0 0 0-0 2 24.1 27 12 12 7 21 6 0 1 96 .281 4 4 0 0 1
10 Aguilar, Jared 4.89 1.29 3-1 6-6 1 0-0 0 35.0 31 20 19 14 28 8 1 3 126 .246 3 2 0 3 4
45 Gallardo, Cameron 5.91 2.06 0-2 6-1 0 0-0 0 10.2 8 8 7 13 9 1 0 1 36 .222 3 0 0 1 1
18 Fuson, Justin 5.92 1.58 3-3 8-8 1 0-0 0 38.0 41 28 25 19 39 12 2 3 148 .277 5 1 0 2 3
50 McNary, Derek 6.06 1.59 1-3 9-7 0 0-0 0 35.2 42 31 24 14 23 3 2 7 146 .288 2 6 0 0 2
19 Pillsbury, Syler 7.36 1.56 0-0 6-0 0 0-0 0 3.2 2 3 3 3 5 0 0 0 12 .167 0 3 0 1 0
16 Rodriguez, Jaylen 7.84 2.38 0-1 9-2 0 0-0 0 10.1 17 10 9 7 8 8 0 3 46 .370 0 1 0 1 0
36 Dennis, Zach 12.79 2.95 0-0 10-0 0 0-0 0 6.1 11 12 9 7 6 0 0 0 30 .367 1 6 0 1 0
Totals 4.73 1.37 21-15 105-36 2 0 6 283.1 278 173 149 111 233 48 5 36 1078 .258 25 42 1 10 16
Opponents 5.27 1.59 15-21 113-36 4 3 5 281.2 303 194 165 144 231 55 5 26 1082 .280 30 57 3 9 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Smith, Jordan 225 197 28 0 1.000 0 19 15 3 0
10 Aguilar, Jared 193 173 20 0 1.000 10 2 4 0 0
35 Ortiz-Montilla, Miguel 54 54 0 0 1.000 0 0 0 0 0
21 Pursell, Shane 48 45 3 0 1.000 0 0 0 0 0
25 Valdez, Donte 32 31 1 0 1.000 0 0 0 0 0
14 Clark, Isaiah 26 19 7 0 1.000 3 0 0 0 0
12 Jungbluth, Ben 7 7 0 0 1.000 0 0 0 0 0
13 Brown, Nolan 6 6 0 0 1.000 0 0 0 0 0
22 Crow, Brady 5 2 3 0 1.000 0 5 1 0 0
5 Gonzalez, Isaac 5 2 3 0 1.000 0 0 0 0 0
44 Silvas, Mitchell 3 3 0 0 1.000 0 0 0 0 0
1 Greene, Trent 2 2 0 0 1.000 0 0 0 0 0
16 Rodriguez, Jaylen 1 1 0 0 1.000 0 0 0 0 0
23 23 1 1 0 0 1.000 0 0 0 0 0  
36 Dennis, Zach 1 1 0 0 1.000 0 0 1 0 0
45 Gallardo, Cameron 1 0 1 0 1.000 0 5 1 0 0
4 Valdez, Andrew 74 73 0 1 .986 0 0 0 0 0
9 Rover, Tommy 141 71 67 3 .979 16 0 0 0 0
40 Pruitt, Turner 41 39 0 2 .951 0 7 0 2 0
2 Cooper, Garrett 18 11 6 1 .944 0 3 1 0 0
15 Yoshida, Cole 87 27 54 6 .931 5 0 0 0 0
41 Matsumaru, Koutarou 69 34 29 6 .913 5 0 0 0 0
32 Clement, Chris 120 45 64 11 .908 11 0 0 0 0
18 Fuson, Justin 8 2 5 1 .875 0 2 2 0 0
50 McNary, Derek 6 2 3 1 .833 0 4 2 0 0
30 Creech, Riley 4 1 2 1 .750 0 2 3 0 0
20 Helmuth, Gino 3 1 1 1 .667 0 1 0 0 0
11 McNair, Peyton 0 0 0 0 .000 0 0 0 0 0
17 Lloyd, John 0 0 0 0 .000 0 0 0 0 0
19 Pillsbury, Syler 0 0 0 0 .000 0 0 0 0 0
33 Dodd, Brandon 0 0 0 0 .000 0 0 0 0 0
34 Jimenez, Kyle 0 0 0 0 .000 0 2 0 0 0
Totals 1181 850 297 34 .971 50 52 30 5 0
Opponents 1205 845 318 42 .965 91 76 33 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2023 Western Oregon W 2-1 36 2 7 2 1 0 0 5 0 4 0 1 0 1 0 11 30 6 0 .194
2/3/2023 Western Oregon W 4-1 30 4 9 3 2 1 1 4 0 2 0 1 0 1 2 5 27 13 1 .300
2/3/2023 Western Oregon L 3-5 24 3 4 3 2 0 0 3 0 1 0 2 0 0 1 10 21 4 0 .167
2/4/2023 Western Oregon W 5-3 26 5 6 5 0 0 0 4 0 2 1 4 1 0 0 4 27 11 1 .231
2/10/2023 at Chico State L 5-6 34 5 11 4 0 0 0 3 0 0 0 1 0 2 3 6 24 13 1 .324
2/11/2023 at Chico State L 8-10 30 8 10 8 0 0 1 2 0 0 1 2 1 0 0 8 19 6 3 .333
2/11/2023 at Chico State W 3-2 42 3 10 3 4 0 2 5 0 1 1 1 1 1 1 11 36 9 2 .238
2/13/2023 at Academy of Art L 4-10 31 4 4 3 0 0 0 1 0 1 0 3 1 0 0 9 24 10 1 .129
2/17/2023 at Sonoma State W 9-5 40 9 13 8 1 1 1 3 0 1 0 3 1 0 0 7 27 4 0 .325
2/18/2023 at Sonoma State L 2-3 25 2 6 2 0 0 0 5 1 2 1 1 1 1 0 4 20 11 0 .240
2/18/2023 at Sonoma State L 1-2 32 1 7 1 1 0 0 1 0 2 0 1 0 0 1 8 25 4 0 .219
3/3/2023 Holy Names W 13-3 36 13 13 13 6 0 1 7 0 1 0 1 0 0 1 6 27 13 0 .361
3/3/2023 Holy Names L 6-7 35 6 11 4 2 0 0 5 0 2 2 1 0 0 0 8 27 8 3 .314
3/4/2023 Holy Names L 8-13 36 8 9 7 2 1 0 6 0 0 0 1 0 1 1 5 27 16 3 .250
3/4/2023 Holy Names L 3-8 28 3 8 3 0 0 1 4 0 2 0 0 0 0 0 7 21 10 0 .286
3/9/2023 at Biola W 8-3 36 8 13 7 2 0 1 1 0 2 0 4 1 1 2 5 27 10 0 .361
3/9/2023 at Biola L 4-5 27 4 7 4 3 0 1 1 0 0 0 1 0 0 1 1 19 8 2 .259
3/11/2023 at Biola University L 0-8 34 0 8 0 0 0 0 2 0 1 0 2 0 0 2 8 24 12 1 .235
3/17/2023 Academy of Art W 11-1 34 11 11 9 1 1 1 9 0 2 0 2 0 0 0 9 27 8 0 .324
3/17/2023 Academy of Art L 3-9 25 3 4 3 1 0 1 3 0 1 0 2 0 0 0 5 21 7 1 .160
3/18/2023 Academy of Art W 8-4 33 8 11 8 1 0 1 4 0 2 2 3 2 0 1 5 27 5 2 .333
3/18/2023 Academy of Art W 4-1 23 4 4 4 1 0 0 2 0 1 0 3 0 0 0 5 21 7 1 .174
3/24/2023 at Azusa Pacific W 3-2 31 3 8 2 2 0 2 5 0 0 3 0 1 0 1 12 27 7 0 .258
3/24/2023 at Azusa Pacific L 2-3 27 2 6 2 0 0 0 3 0 1 0 0 0 0 0 10 18 6 0 .222
3/25/2023 at Azusa Pacific L 3-6 33 3 7 3 1 0 2 3 0 0 0 0 0 0 2 6 24 6 0 .212
3/25/2023 at Azusa Pacific L 3-7 28 3 8 3 1 0 1 3 0 1 0 2 0 0 1 7 18 5 1 .286
3/31/2023 Hawai'i Pacific W 8-3 37 8 13 7 3 2 1 4 0 0 0 0 1 0 0 2 27 7 1 .351
3/31/2023 Hawai'i Pacific W 15-7 29 15 14 14 2 0 1 6 0 2 1 4 1 0 0 4 21 4 2 .483
4/1/2023 Hawai'i Pacific W 12-4 32 12 13 11 2 0 0 7 1 5 1 1 1 2 0 6 27 15 2 .406
4/1/2023 Hawai'i Pacific W 2-1 19 2 4 2 0 1 0 5 0 0 1 2 0 0 1 4 21 13 1 .211
4/10/2023 Hawai'i Hilo W 8-3 34 8 12 7 4 0 1 4 0 4 1 4 0 0 0 4 27 14 0 .353
4/10/2023 Hawai'i Hilo L 1-7 21 1 4 1 0 0 1 3 0 0 1 3 1 0 1 3 21 4 1 .190
4/11/2023 Hawai'i Hilo W 13-5 37 13 15 12 4 0 1 8 0 1 1 0 0 1 0 8 27 10 1 .405
4/11/2023 Hawai'i Hilo W 8-3 29 8 11 8 3 0 1 1 0 1 0 1 0 0 0 1 21 7 1 .379
4/15/2023 at Holy Names Hawks W 4-2 27 4 8 4 1 0 1 5 0 2 0 1 1 0 1 10 21 8 1 .296
4/15/2023 at Holy Names Hawks W 9-2 37 9 11 7 4 0 1 3 0 0 0 1 0 0 1 9 27 11 0 .297
4/17/2023 at Holy Names Hawks L 7-10 36 7 13 6 3 0 0 6 0 0 1 3 1 0 1 7 24 8 2 .361
4/17/2023 at Holy Names Hawks W 8-3 30 8 9 6 2 0 2 4 0 1 0 2 0 0 1 8 21 8 0 .300
4/24/2023 at Point Loma L 0-10 19 0 2 0 0 0 0 5 0 0 2 1 0 0 2 4 18 8 1 .105
4/24/2023 at Point Loma L 0-5 22 0 2 0 0 0 0 5 0 0 0 1 0 0 1 8 18 10 3 .091
4/28/2023 at CUI Golden Eagles W 5-1 37 5 12 5 2 0 0 1 0 1 1 3 0 0 1 3 27 9 0 .324
4/28/2023 at CUI Golden Eagles L 2-5 27 2 8 2 1 0 0 2 0 1 1 0 0 0 2 8 18 6 2 .296
4/29/2023 at CUI Golden Eagles W 11-6 38 11 10 9 2 0 1 10 0 0 0 0 0 1 1 7 30 5 2 .263
4/29/2023 at CUI Golden Eagles L 1-12 25 1 5 1 1 0 0 0 0 0 0 0 0 1 0 6 18 7 1 .200
5/10/2023 at Azusa Pacific L 4-6 33 4 8 3 1 0 0 4 0 0 0 0 0 0 1 8 24 7 1 .242
5/11/2023 at Holy Names W 7-6 33 7 6 6 2 0 2 3 1 0 0 2 0 0 1 4 27 12 0 .182
5/11/2023 Point Loma L 6-13 33 6 10 6 0 0 2 6 0 0 0 1 0 1 2 14 27 9 2 .303
Total 256-242 1451 256 405 231 71 7 32 186 3 50 22 72 16 14 37 310 1127 401 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2023 Western Oregon W 2-1 10.0 4 1 0 4 15 2 0 0 0 0 0 0 1 0 0 0.00
2/3/2023 Western Oregon W 4-1 9.0 8 1 0 0 5 0 0 0 1 0 0 0 2 0 1 0.00
2/3/2023 Western Oregon L 3-5 7.0 9 5 5 5 5 1 1 1 4 0 5 0 2 1 0 6.43
2/4/2023 Western Oregon W 5-3 9.0 8 3 3 2 5 1 0 1 0 0 3 0 3 1 0 3.00
2/10/2023 at Chico State L 5-6 8.0 9 6 6 6 7 1 0 1 0 0 2 0 3 2 0 6.75
2/11/2023 at Chico State L 8-10 6.1 9 10 7 6 8 2 0 2 2 0 0 0 3 3 0 9.95
2/11/2023 at Chico State W 3-2 12.0 9 2 2 3 13 1 0 1 2 0 0 1 4 3 0 1.50
2/13/2023 at Academy of Art L 4-10 8.0 11 10 8 5 9 4 0 1 1 0 0 1 4 4 0 9.00
2/17/2023 at Sonoma State W 9-5 9.0 9 5 5 8 13 1 0 1 2 0 1 0 5 4 0 5.00
2/18/2023 at Sonoma State L 2-3 6.2 6 3 3 4 8 0 1 0 0 0 1 0 5 5 0 4.05
2/18/2023 at Sonoma State L 1-2 8.1 8 2 2 3 10 3 0 0 0 0 1 0 5 6 0 2.16
3/3/2023 Holy Names W 13-3 9.0 9 3 3 5 6 1 0 0 0 0 3 0 6 6 1 3.00
3/3/2023 Holy Names L 6-7 9.0 7 7 3 4 14 1 0 0 0 0 1 0 6 7 0 3.00
3/4/2023 Holy Names L 8-13 9.0 17 13 12 4 5 2 0 2 3 0 3 0 6 8 0 12.00
3/4/2023 Holy Names L 3-8 7.0 12 8 7 6 5 2 0 0 2 0 3 0 6 9 0 9.00
3/9/2023 at Biola W 8-3 9.0 4 3 3 2 9 2 0 0 0 0 2 0 7 9 0 3.00
3/9/2023 at Biola L 4-5 6.1 6 5 4 5 5 0 0 2 0 0 0 1 7 10 0 5.68
3/11/2023 at Biola University L 0-8 8.0 11 8 7 7 4 2 0 4 3 0 0 0 7 11 0 7.88
3/17/2023 Academy of Art W 11-1 9.0 8 1 1 1 8 1 0 1 0 0 1 0 8 11 0 1.00
3/17/2023 Academy of Art L 3-9 7.0 8 9 8 4 7 1 0 1 0 0 2 1 8 12 0 10.29
3/18/2023 Academy of Art W 8-4 9.0 5 4 3 2 11 4 0 0 2 0 1 0 9 12 1 3.00
3/18/2023 Academy of Art W 4-1 7.0 4 1 0 1 8 0 0 0 0 0 1 0 10 12 1 0.00
3/24/2023 at Azusa Pacific W 3-2 9.0 8 2 2 4 7 0 0 0 0 0 1 0 11 12 1 2.00
3/24/2023 at Azusa Pacific L 2-3 6.0 7 3 3 2 2 2 0 1 0 0 2 0 11 13 0 4.50
3/25/2023 at Azusa Pacific L 3-6 8.0 9 6 6 1 6 2 1 2 2 0 0 0 11 14 0 6.75
3/25/2023 at Azusa Pacific L 3-7 6.0 4 7 6 4 7 1 0 0 5 0 1 0 11 15 0 9.00
3/31/2023 Hawai'i Pacific W 8-3 9.0 9 3 1 4 9 3 0 0 0 0 0 0 12 15 0 1.00
3/31/2023 Hawai'i Pacific W 15-7 7.0 6 7 4 6 10 1 1 0 0 0 2 0 13 15 0 5.14
4/1/2023 Hawai'i Pacific W 12-4 9.0 8 4 2 5 4 0 0 0 0 0 1 0 14 15 1 2.00
4/1/2023 Hawai'i Pacific W 2-1 7.0 6 1 0 0 3 0 0 0 0 0 0 0 15 15 0 0.00
4/10/2023 Hawai'i Hilo W 8-3 9.0 4 3 3 2 5 1 0 2 0 0 0 0 16 15 0 3.00
4/10/2023 Hawai'i Hilo L 1-7 7.0 11 7 6 2 6 1 0 2 0 0 1 0 16 16 0 7.71
4/11/2023 Hawai'i Hilo W 13-5 9.0 10 5 5 6 7 2 0 3 0 0 0 0 17 16 0 5.00
4/11/2023 Hawai'i Hilo W 8-3 7.0 7 3 3 0 8 1 0 1 0 0 1 0 18 16 0 3.86
4/15/2023 at Holy Names Hawks W 4-2 7.0 5 2 2 0 7 0 0 0 0 1 2 0 19 16 0 2.57
4/15/2023 at Holy Names Hawks W 9-2 9.0 6 2 2 2 5 2 0 0 0 0 1 0 20 16 0 2.00
4/17/2023 at Holy Names Hawks L 7-10 8.0 13 10 10 2 7 3 0 1 1 0 2 0 20 17 0 11.25
4/17/2023 at Holy Names Hawks W 8-3 7.0 8 3 3 5 2 3 2 0 0 0 0 0 21 17 0 3.86
4/24/2023 at Point Loma L 0-10 6.0 10 10 10 3 5 2 0 3 1 0 0 0 21 18 0 15.00
4/24/2023 at Point Loma L 0-5 6.0 4 5 3 4 5 1 0 1 0 0 0 0 21 19 0 4.50
4/28/2023 at CUI Golden Eagles W 5-1 9.0 6 1 1 2 5 0 0 0 0 0 0 0 22 19 0 1.00
4/28/2023 at CUI Golden Eagles L 2-5 6.0 5 5 3 5 4 0 0 1 0 0 1 0 22 20 0 4.50
4/29/2023 at CUI Golden Eagles W 11-6 10.0 10 6 4 2 10 1 0 1 0 0 3 0 23 20 0 3.60
4/29/2023 at CUI Golden Eagles L 1-12 6.0 15 12 12 3 2 4 0 1 2 0 2 0 23 21 0 18.00
5/10/2023 at Azusa Pacific L 4-6 8.0 8 6 6 3 6 1 0 3 1 0 2 0 23 22 0 6.75
5/11/2023 at Holy Names W 7-6 9.0 10 6 6 4 10 3 0 1 1 0 2 0 24 22 1 6.00
5/11/2023 Point Loma L 6-13 9.0 14 13 12 7 9 0 0 3 2 0 3 0 24 23 0 12.00
Total 256-242 375.2 384 242 207 165 331 66 6 44 37 1 57 4 24 23 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Chico State (2/11/2023)
RUNS SCORED 15 Hawai'i Pacific (3/31/2023)
HITS 15 Hawai'i Hilo (4/11/2023)
RBIS 14 Hawai'i Pacific (3/31/2023)
DOUBLES 6 Holy Names (3/3/2023)
TRIPLES 2 Hawai'i Pacific (3/31/2023)
HOME RUNS 2 Point Loma (5/11/2023); Chico State (2/11/2023); Azusa Pacific (3/24/2023); Azusa Pacific (3/25/2023); Holy Names Hawks (4/17/2023)
WALKS 10 CUI Golden Eagles (4/29/2023)
STRIKEOUTS 14 Point Loma (5/11/2023)
SAC HITS 2 Academy of Art (3/18/2023)
SAC FLIES 2 Hawai'i Pacific (4/1/2023); Chico State (2/10/2023)
STOLEN BASES 5 Hawai'i Pacific (4/1/2023)
HIT BY PITCH 4 Western Oregon (2/4/2023); Hawai'i Pacific (3/31/2023); Hawai'i Hilo (4/10/2023); Biola (3/9/2023)
