Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Aguilar, Jared .380 .932 50-49 163 35 62 15 0 1 39 80 .491 16 4 19 1 .441 3 1 6-11
15 Johnson, Khalid .342 .987 49-49 193 57 66 9 8 6 33 109 .565 26 2 33 0 .422 2 2 34-37
19 Valdez, Andrew .328 .913 49-48 183 39 60 10 6 4 47 94 .514 21 2 26 1 .399 2 0 4-4
17 McGrady, Matt .319 .901 40-35 113 19 36 8 1 1 25 49 .434 27 7 22 0 .467 3 0 3-5
9 Lackey, Andrue .308 .869 48-47 169 34 52 12 0 6 40 82 .485 12 12 40 3 .384 5 0 5-7
38 Yoshida, Cole .292 .769 49-49 168 31 49 9 0 2 26 64 .381 25 2 42 1 .388 1 1 12-14
41 Rover, Tommy .288 .803 46-41 132 26 38 9 0 1 15 50 .379 23 9 29 2 .424 1 6 13-16
25 Valdez, Donte .268 .878 48-46 157 30 42 7 2 9 30 80 .510 21 5 57 0 .368 2 0 6-9
28 Pursell, Shane .346 .993 22-2 26 4 9 2 0 1 9 14 .538 4 2 11 0 .455 1 0 0-1
7 Foote, Jack .333 .786 18-5 27 5 9 0 1 0 4 11 .407 1 1 9 0 .379 0 0 2-3
36 Remspecher, Jared .333 .833 5-0 6 0 2 1 0 0 4 3 .500 0 0 0 0 .333 0 0 0-0
4 Santos, Garret .294 .679 16-8 34 10 10 0 0 0 5 10 .294 5 0 6 0 .385 0 2 1-1
14 Clark, Isaiah .231 .760 11-1 13 4 3 2 0 0 2 5 .385 2 1 1 0 .375 0 0 0-1
13 Willman, Kyle .204 .615 37-33 103 18 21 3 1 1 15 29 .282 10 12 26 0 .333 4 2 1-1
2 Cooper, Garrett .194 .542 26-23 31 2 6 1 0 0 5 7 .226 4 2 6 0 .316 1 1 0-0
44 Silvas, Mitchell .188 .591 12-1 16 5 3 0 1 0 0 5 .313 1 1 4 0 .278 0 0 0-0
1 Greene, Trent .182 .523 13-7 22 2 4 2 0 0 1 6 .273 1 1 7 0 .250 0 0 1-1
40 VanGronigen, Gavin .161 .432 15-7 31 4 5 2 0 0 4 7 .226 1 1 8 0 .206 1 0 0-0
30 Jungbluth, Ben .145 .436 23-18 55 5 8 2 0 0 1 10 .182 6 2 11 0 .254 0 1 1-1
29 Holmes, Damien .100 .508 15-0 10 8 1 1 0 0 2 2 .200 2 1 6 0 .308 0 0 1-1
32 Brown, Nolan .083 .350 20-2 12 7 1 0 0 0 0 1 .083 3 0 8 0 .267 0 0 4-5
5 Gonzalez, Isaac .000 .077 11-1 12 0 0 0 0 0 1 0 .000 1 0 4 0 .077 0 0 0-0
33 McNair, Peyton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .290 .814 50-50 1677 345 487 95 20 32 308 718 .428 212 67 375 8 .386 26 16 94-118
Opponents .275 .732 50-50 1695 291 466 86 13 21 255 641 .378 174 47 386 11 .354 23 14 55-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Fuson, Justin 2.86 1.15 8-4 13-13 1 1-0 0 69.1 56 32 22 24 66 12 3 0 256 .219 8 8 0 2 5
10 Aguilar, Jared 4.57 1.63 3-2 13-12 3 1-0 0 63.0 74 38 32 29 60 14 1 2 261 .284 4 7 0 2 1
2 Cooper, Garrett 4.74 1.43 4-5 13-13 1 1-1 0 79.2 93 48 42 21 58 13 3 5 320 .291 6 4 1 5 0
20 Helmuth, Gino 0.00 1.15 3-0 11-0 0 0-0 2 13.0 8 0 0 7 9 0 0 0 50 .160 2 3 1 0 0
7 Foote, Jack 2.70 1.80 0-0 4-0 0 0-0 0 3.1 2 1 1 4 4 1 0 0 11 .182 3 0 0 0 1
16 Rodriguez, Jaylen 3.32 1.22 4-2 13-2 1 1-0 0 43.1 45 27 16 8 44 7 3 2 179 .251 1 4 0 1 1
22 Crow, Brady 3.55 1.37 2-2 15-0 0 0-0 3 38.0 39 25 15 13 31 6 1 4 148 .264 0 4 1 3 2
47 Lloyd, John 5.40 1.20 0-1 8-0 0 0-1 0 11.2 4 8 7 10 8 1 0 0 39 .103 3 5 0 2 0
34 Barker, Michael 6.65 1.87 2-5 13-9 0 0-1 0 46.0 56 41 34 30 48 13 1 2 185 .303 10 4 0 1 1
8 Musgrave, Mason 6.75 1.50 0-0 2-0 0 0-0 0 1.1 1 1 1 1 1 0 0 0 5 .200 0 0 0 0 0
21 Stearns, Matt 7.31 2.06 1-2 17-1 0 0-1 3 32.0 58 38 26 8 33 12 1 5 149 .389 2 1 0 3 3
39 Pillsbury, Syler 7.71 2.14 0-0 7-0 0 0-0 0 4.2 6 5 4 4 7 0 0 0 19 .316 1 4 0 2 0
35 Torres, Anthony 8.16 2.09 0-0 10-0 0 0-0 0 14.1 22 18 13 8 14 6 0 1 64 .344 4 2 0 2 0
24 Wenter, Ethan 13.50 1.50 0-0 1-0 0 0-0 0 0.2 0 1 1 1 1 0 0 0 2 .000 0 0 0 0 0
12 Falco, Nick 43.20 4.80 0-0 3-0 0 0-0 0 1.2 2 8 8 6 2 1 0 0 7 .286 0 1 0 0 0
Totals 4.73 1.52 27-23 143-50 6 6 8 422.0 466 291 222 174 386 86 13 21 1695 .275 44 47 3 23 14
Opponents 6.21 1.69 23-27 167-50 4 2 10 414.2 487 345 286 211 375 95 20 32 1677 .290 41 67 8 26 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 VanGronigen, Gavin 23 23 0 0 1.000 0 5 0 3 0
44 Silvas, Mitchell 16 15 1 0 1.000 1 0 0 0 0
29 Holmes, Damien 10 10 0 0 1.000 0 0 0 0 0
34 Barker, Michael 8 3 5 0 1.000 0 2 4 0 0
5 Gonzalez, Isaac 8 3 5 0 1.000 0 0 0 0 0
1 Greene, Trent 7 7 0 0 1.000 0 0 0 0 0
22 Crow, Brady 6 2 4 0 1.000 0 5 2 0 0
21 Stearns, Matt 4 1 3 0 1.000 0 5 1 0 0
20 Helmuth, Gino 3 2 1 0 1.000 0 0 0 0 0
36 Remspecher, Jared 3 2 1 0 1.000 0 0 0 0 0
32 Brown, Nolan 1 1 0 0 1.000 0 0 0 0 0
8 Musgrave, Mason 1 0 1 0 1.000 0 0 0 0 0
10 Aguilar, Jared 270 254 14 2 .993 21 7 6 0 0
13 Willman, Kyle 257 230 24 3 .988 0 27 10 16 0
15 Johnson, Khalid 118 115 0 3 .975 0 0 0 0 0
25 Valdez, Donte 78 73 3 2 .974 0 0 0 0 0
30 Jungbluth, Ben 153 128 20 5 .967 0 23 10 7 0
17 McGrady, Matt 54 49 3 2 .963 2 0 0 0 0
9 Lackey, Andrue 107 100 2 5 .953 0 0 0 0 0
7 Foote, Jack 20 11 8 1 .950 2 1 0 0 0
2 Cooper, Garrett 58 39 16 3 .948 3 4 5 0 0
4 Santos, Garret 19 5 13 1 .947 2 0 0 0 0
14 Clark, Isaiah 17 12 4 1 .941 0 0 0 0 0
28 Pursell, Shane 15 13 1 1 .933 0 0 0 0 0
41 Rover, Tommy 177 66 99 12 .932 16 0 0 0 0
38 Yoshida, Cole 207 70 116 21 .899 21 0 0 0 0
19 Valdez, Andrew 94 27 55 12 .872 3 0 0 0 0
18 Fuson, Justin 11 2 7 2 .818 0 15 2 0 0
16 Rodriguez, Jaylen 8 2 2 4 .500 0 10 0 0 0
35 Torres, Anthony 3 0 1 2 .333 0 4 0 0 0
47 Lloyd, John 3 1 0 2 .333 0 2 0 0 0
12 Falco, Nick 0 0 0 0 .000 0 0 0 0 0
24 Wenter, Ethan 0 0 0 0 .000 0 0 0 0 0
33 McNair, Peyton 0 0 0 0 .000 0 0 0 0 0
39 Pillsbury, Syler 0 0 0 0 .000 0 0 0 0 0
Totals 1759 1266 409 84 .952 25 110 40 26 0
Opponents 1766 1244 439 83 .953 27 188 42 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Remspecher, Jared .400 1.000 4-0 5 0 2 1 0 0 4 3 .600 0 0 0 0 .400 0 0 0-0
10 Aguilar, Jared .393 .961 32-32 112 29 44 10 0 1 21 57 .509 9 4 13 1 .452 1 0 2-6
14 Clark, Isaiah .375 1.125 8-0 8 4 3 2 0 0 2 5 .625 1 1 1 0 .500 0 0 0-0
15 Johnson, Khalid .347 1.029 32-32 124 39 43 6 5 5 24 74 .597 18 2 21 0 .432 2 2 17-19
19 Valdez, Andrew .341 .969 32-32 129 29 44 7 6 4 37 75 .581 9 1 18 0 .388 0 0 4-4
28 Pursell, Shane .316 .890 13-1 19 2 6 1 0 1 8 10 .526 1 1 8 0 .364 1 0 0-1
9 Lackey, Andrue .314 .857 32-32 121 19 38 11 0 4 31 61 .504 2 8 26 3 .353 5 0 2-3
38 Yoshida, Cole .312 .840 32-32 109 22 34 7 0 2 18 47 .431 17 1 25 0 .409 0 1 9-10
17 McGrady, Matt .309 .855 27-25 81 13 25 5 0 1 17 33 .407 16 6 18 0 .448 2 0 1-2
41 Rover, Tommy .273 .761 28-23 77 12 21 6 0 1 9 30 .390 10 2 18 1 .371 0 3 5-7
25 Valdez, Donte .253 .861 30-29 95 20 24 3 1 6 16 47 .495 12 5 33 0 .366 0 0 2-5
4 Santos, Garret .250 .573 13-6 28 7 7 0 0 0 5 7 .250 3 0 6 0 .323 0 1 0-0
44 Silvas, Mitchell .250 .774 9-1 12 4 3 0 1 0 0 5 .417 1 1 3 0 .357 0 0 0-0
1 Greene, Trent .250 .750 3-1 4 1 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0
13 Willman, Kyle .231 .665 24-22 65 14 15 1 0 1 10 19 .292 5 11 16 0 .373 2 2 0-0
2 Cooper, Garrett .200 .476 17-16 25 2 5 0 0 0 5 5 .200 2 1 5 0 .276 1 1 0-0
30 Jungbluth, Ben .182 .531 14-10 33 4 6 2 0 0 0 8 .242 4 1 6 0 .289 0 0 1-1
40 VanGronigen, Gavin .167 .619 7-3 12 3 2 2 0 0 2 4 .333 1 1 3 0 .286 0 0 0-0
7 Foote, Jack .167 .619 10-2 12 2 2 0 1 0 2 4 .333 1 1 3 0 .286 0 0 1-1
32 Brown, Nolan .143 .393 13-1 7 4 1 0 0 0 0 1 .143 1 0 4 0 .250 0 0 3-3
5 Gonzalez, Isaac .000 .125 8-1 7 0 0 0 0 0 1 0 .000 1 0 2 0 .125 0 0 0-0
29 Holmes, Damien .000 .375 10-0 5 6 0 0 0 0 0 0 .000 2 1 3 0 .375 0 0 1-1
33 McNair, Peyton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .842 32-32 1091 236 326 65 14 26 212 497 .456 116 48 233 5 .386 14 10 48-63
Opponents .285 .757 32-32 1086 200 310 54 8 17 174 431 .397 107 28 246 8 .360 16 9 41-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Helmuth, Gino 0.00 1.50 0-0 2-0 0 0-0 1 4.0 5 0 0 1 0 0 0 0 18 .278 1 0 0 0 0
7 Foote, Jack 2.70 1.94 0-0 4-0 0 0-0 0 3.1 2 1 1 4 4 1 0 0 11 .182 3 0 0 0 1
18 Fuson, Justin 3.09 1.21 6-2 8-8 0 0-0 0 46.2 43 22 16 13 42 8 2 0 178 .242 6 5 0 1 3
39 Pillsbury, Syler 4.15 1.46 0-0 4-0 0 0-0 0 4.1 4 3 2 2 6 0 0 0 16 .250 1 2 0 2 0
2 Cooper, Garrett 4.18 1.43 3-5 8-8 1 1-1 0 51.2 58 29 24 15 37 6 0 4 205 .283 5 2 0 4 0
22 Crow, Brady 4.19 1.68 0-1 10-0 0 0-0 3 19.1 25 15 9 7 13 4 1 2 79 .316 0 1 0 1 2
10 Aguilar, Jared 4.46 1.57 3-1 8-7 3 1-0 0 38.1 45 24 19 15 38 10 1 1 158 .285 2 4 0 2 0
47 Lloyd, John 4.50 1.25 0-0 5-0 0 0-1 0 8.0 1 5 4 9 7 0 0 0 25 .040 3 5 0 1 0
16 Rodriguez, Jaylen 4.72 1.41 2-1 7-2 1 1-0 0 26.2 32 23 14 5 33 4 2 2 117 .274 1 4 0 0 1
34 Barker, Michael 6.50 1.78 1-4 9-7 0 0-0 0 36.0 43 33 26 21 37 11 1 2 143 .301 8 4 0 1 1
8 Musgrave, Mason 6.75 1.82 0-0 2-0 0 0-0 0 1.1 1 1 1 1 1 0 0 0 5 .200 0 0 0 0 0
35 Torres, Anthony 8.44 2.06 0-0 6-0 0 0-0 0 10.2 15 12 10 6 11 3 0 1 45 .333 3 0 0 2 0
21 Stearns, Matt 10.57 2.52 1-2 9-0 0 0-0 0 15.1 35 26 18 3 14 6 1 5 78 .449 0 0 0 2 1
24 Wenter, Ethan 13.50 5.00 0-0 1-0 0 0-0 0 0.2 0 1 1 1 1 0 0 0 2 .000 0 0 0 0 0
12 Falco, Nick 27.00 4.17 0-0 2-0 0 0-0 0 1.2 1 5 5 4 2 1 0 0 6 .167 0 1 0 0 0
Totals 5.04 1.56 16-16 85-32 5 4 4 268.0 310 200 150 107 246 54 8 17 1086 .285 33 28 0 16 9
Opponents 6.72 1.67 16-16 98-32 3 1 6 264.0 326 236 197 115 233 65 14 26 1091 .299 27 48 3 14 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Foote, Jack 18 11 7 0 1.000 2 1 0 0 0
17 McGrady, Matt 14 13 1 0 1.000 0 0 0 0 0
44 Silvas, Mitchell 14 14 0 0 1.000 1 0 0 0 0
40 VanGronigen, Gavin 11 11 0 0 1.000 0 3 0 1 0
34 Barker, Michael 7 3 4 0 1.000 0 2 4 0 0
5 Gonzalez, Isaac 6 2 4 0 1.000 0 0 0 0 0
22 Crow, Brady 5 1 4 0 1.000 0 4 2 0 0
29 Holmes, Damien 4 4 0 0 1.000 0 0 0 0 0
21 Stearns, Matt 2 0 2 0 1.000 0 3 1 0 0
1 Greene, Trent 1 1 0 0 1.000 0 0 0 0 0
20 Helmuth, Gino 1 0 1 0 1.000 0 0 0 0 0
32 Brown, Nolan 1 1 0 0 1.000 0 0 0 0 0
35 Torres, Anthony 1 0 1 0 1.000 0 1 0 0 0
36 Remspecher, Jared 1 1 0 0 1.000 0 0 0 0 0
8 Musgrave, Mason 1 0 1 0 1.000 0 0 0 0 0
10 Aguilar, Jared 190 177 11 2 .989 16 5 3 0 0
13 Willman, Kyle 167 146 19 2 .988 0 22 9 10 0
25 Valdez, Donte 51 47 3 1 .980 0 0 0 0 0
30 Jungbluth, Ben 104 84 16 4 .962 0 16 7 4 0
15 Johnson, Khalid 71 68 0 3 .958 0 0 0 0 0
2 Cooper, Garrett 46 33 11 2 .957 3 4 5 0 0
4 Santos, Garret 16 5 10 1 .938 2 0 0 0 0
9 Lackey, Andrue 76 70 1 5 .934 0 0 0 0 0
41 Rover, Tommy 96 36 53 7 .927 9 0 0 0 0
14 Clark, Isaiah 9 6 2 1 .889 0 0 0 0 0
28 Pursell, Shane 9 7 1 1 .889 0 0 0 0 0
38 Yoshida, Cole 124 41 68 15 .879 14 0 0 0 0
18 Fuson, Justin 8 1 6 1 .875 0 11 1 0 0
19 Valdez, Andrew 64 19 36 9 .859 3 0 0 0 0
16 Rodriguez, Jaylen 7 1 2 4 .429 0 8 0 0 0
47 Lloyd, John 3 1 0 2 .333 0 2 0 0 0
12 Falco, Nick 0 0 0 0 .000 0 0 0 0 0
24 Wenter, Ethan 0 0 0 0 .000 0 0 0 0 0
33 McNair, Peyton 0 0 0 0 .000 0 0 0 0 0
39 Pillsbury, Syler 0 0 0 0 .000 0 0 0 0 0
Totals 1128 804 264 60 .947 50 82 32 15 0
Opponents 1128 792 279 57 .949 46 96 28 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2022 Western Oregon L 5-13 33 5 7 5 1 0 0 9 0 1 0 4 0 0 0 15 27 9 3 .212
2/4/2022 Western Oregon L 3-6 37 3 10 3 1 0 0 4 0 1 0 2 0 0 1 7 27 8 4 .270
2/4/2022 Western Oregon W 13-0 39 13 17 12 4 1 0 5 0 0 0 0 0 0 0 16 21 5 0 .436
2/5/2022 Western Oregon W 6-5 29 6 9 6 0 0 0 11 1 4 0 2 2 1 0 5 27 4 3 .310
2/11/2022 Chico State W 8-7 33 8 7 6 2 1 0 12 2 1 1 0 0 1 0 9 27 8 2 .212
2/12/2022 Chico State W 7-2 26 7 9 6 2 2 0 10 0 0 4 0 0 1 0 6 27 10 3 .346
2/12/2022 Chico State L 0-3 24 0 5 0 1 0 0 2 0 1 0 1 0 0 0 7 21 8 2 .208
2/18/2022 at Sonoma State W 4-3 31 4 6 3 0 0 0 4 0 3 0 2 1 0 0 7 27 8 0 .194
2/19/2022 at Sonoma State W 7-1 26 7 6 6 1 1 0 7 0 3 1 1 0 0 1 8 21 12 0 .231
2/19/2022 at Sonoma State W 11-9 37 11 13 11 3 0 3 4 0 6 0 0 1 2 0 7 27 6 3 .351
3/4/2022 at Hawaii Hilo W 10-0 39 10 14 10 4 1 1 4 0 1 1 3 0 0 0 6 27 10 0 .359
3/4/2022 at Hawaii Hilo L 5-6 39 5 9 5 3 1 0 5 0 4 0 0 0 0 0 9 27 10 2 .231
3/5/2022 at Hawaii Hilo W 7-3 38 7 14 4 0 2 0 2 0 4 0 3 2 1 2 7 27 11 1 .368
3/5/2022 at Hawaii Hilo L 0-1 23 0 3 0 1 0 0 3 0 0 1 1 0 0 1 6 18 10 1 .130
3/9/2022 at Hawai'i Pacific L 5-6 32 5 9 5 1 0 0 2 0 2 1 3 1 2 0 11 24 7 3 .281
3/9/2022 at Hawai'i Pacific L 4-9 31 4 6 4 1 2 0 2 0 2 1 1 0 2 0 9 24 9 4 .194
3/10/2022 at Hawai'i Pacific W 6-5 33 6 7 6 1 0 0 3 0 5 1 0 0 1 0 9 27 13 0 .212
3/10/2022 at Hawai'i Pacific W 12-2 33 12 11 11 1 0 0 2 0 4 0 7 0 0 0 8 21 6 1 .333
3/17/2022 Academy of Art L 7-8 52 7 16 6 1 1 0 2 0 4 1 2 0 1 0 10 39 14 0 .308
3/18/2022 Academy of Art W 6-4 28 6 5 6 1 0 2 3 0 1 1 0 0 0 0 5 27 8 0 .179
3/18/2022 Academy of Art W 2-0 21 2 5 1 1 0 0 1 0 2 0 1 1 0 0 6 21 9 0 .238
3/19/2022 Academy of Art L 1-11 33 1 8 1 2 0 0 2 0 1 1 2 0 1 0 5 27 9 3 .242
3/25/2022 Concordia-Irvine W 9-0 37 9 13 9 3 1 1 3 0 3 0 0 0 0 0 8 27 15 1 .351
3/25/2022 Concordia-Irvine L 4-6 38 4 8 4 0 1 1 3 1 2 1 0 0 0 0 7 30 5 1 .211
3/26/2022 Concordia-Irvine W 5-2 22 5 4 5 1 0 1 3 0 1 0 1 1 0 0 9 21 7 0 .182
3/26/2022 Concordia-Irvine L 2-6 34 2 8 2 2 0 1 5 0 1 0 0 0 0 0 2 27 9 1 .235
4/1/2022 at Holy Names W 4-2 35 4 8 3 4 0 0 2 0 0 0 0 0 0 0 6 27 10 1 .229
4/1/2022 at Holy Names L 6-7 37 6 9 6 2 0 0 3 1 5 0 2 0 1 0 12 24 6 0 .243
4/2/2022 at Holy Names W 15-3 40 15 15 13 3 0 1 9 0 7 0 0 0 3 0 6 27 6 0 .375
4/2/2022 at Holy Names L 4-7 25 4 6 2 1 0 0 6 0 6 0 0 1 1 1 5 18 5 0 .240
4/8/2022 Azusa Pacific L 5-13 36 5 12 5 4 1 0 6 0 2 1 2 0 1 0 10 27 10 3 .333
4/8/2022 Azusa Pacific L 9-15 40 9 13 9 2 1 2 6 0 0 0 0 0 0 0 6 27 7 4 .325
4/9/2022 Azusa Pacific W 7-3 26 7 12 7 3 0 2 0 0 0 0 0 1 1 0 5 21 6 0 .462
4/9/2022 Azusa Pacific W 12-4 36 12 10 7 4 0 0 3 0 1 0 2 0 1 0 8 27 4 2 .278
4/15/2022 Holy Names W 24-6 44 24 19 21 6 0 3 8 1 0 0 4 0 0 0 5 27 10 1 .432
4/15/2022 Holy Names W 15-9 38 15 16 13 3 0 2 8 0 3 0 1 2 1 0 4 27 9 7 .421
4/16/2022 Holy Names W 3-2 30 3 8 2 3 0 0 3 1 0 2 3 1 0 0 13 27 10 3 .267
4/16/2022 Holy Names W 9-2 24 9 8 7 2 0 0 7 2 1 1 2 1 0 0 3 21 7 0 .333
4/22/2022 Biola University L 5-13 33 5 9 5 2 0 1 6 0 1 1 1 0 0 0 8 27 5 2 .273
4/22/2022 Biola University L 1-12 31 1 4 0 0 0 0 7 0 0 1 0 0 0 0 6 27 9 4 .129
4/23/2022 Biola University W 10-3 33 10 9 8 1 0 0 8 0 4 1 4 0 2 0 5 27 7 0 .273
4/23/2022 Biola University W 5-0 26 5 9 4 3 0 0 0 0 0 0 1 1 0 0 2 21 7 1 .346
4/28/2022 at Academy of Art L 2-5 33 2 5 2 2 0 0 1 0 1 0 0 0 0 1 9 24 7 0 .152
4/29/2022 at Academy of Art W 18-7 48 18 21 18 6 1 4 2 0 0 0 3 0 0 1 7 27 11 2 .438
4/29/2022 at Academy of Art W 3-0 25 3 4 3 1 0 1 2 0 2 0 1 0 0 0 7 21 5 0 .160
4/30/2022 at Academy of Art L 6-8 41 6 13 6 2 1 1 0 0 1 0 1 0 0 0 7 24 4 1 .317
5/10/2022 Point Loma L 2-6 34 2 7 1 0 0 1 3 0 1 1 0 0 0 0 6 27 8 3 .206
5/10/2022 Point Loma L 15-18 44 15 19 15 1 0 4 1 0 0 1 2 0 1 0 8 27 8 2 .432
5/11/2022 Point Loma L 7-14 33 7 6 7 1 0 0 7 0 0 0 0 0 0 0 13 27 8 3 .182
5/11/2022 Point Loma L 9-14 37 9 16 7 1 2 0 1 0 2 0 2 0 1 0 10 21 10 7 .432
Total 345-291 1677 345 487 308 95 20 32 212 9 94 24 67 16 26 8 375 1266 409 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2022 Western Oregon L 5-13 9.0 10 13 8 7 7 2 1 0 0 0 0 0 0 1 0 8.00
2/4/2022 Western Oregon L 3-6 9.0 9 6 4 6 8 1 0 0 0 1 1 0 0 2 0 4.00
2/4/2022 Western Oregon W 13-0 7.0 0 0 0 3 11 0 0 0 0 0 1 0 1 2 0 0.00
2/5/2022 Western Oregon W 6-5 9.0 9 5 3 3 9 3 0 0 1 0 2 0 2 2 0 3.00
2/11/2022 Chico State W 8-7 9.0 17 7 5 3 10 3 0 0 0 1 0 0 3 2 0 5.00
2/12/2022 Chico State W 7-2 9.0 5 2 1 4 5 0 0 0 0 0 2 0 4 2 0 1.00
2/12/2022 Chico State L 0-3 7.0 4 3 1 3 5 1 0 0 1 0 0 0 4 3 0 1.29
2/18/2022 at Sonoma State W 4-3 9.0 8 3 3 2 12 2 0 1 0 1 2 0 5 3 1 3.00
2/19/2022 at Sonoma State W 7-1 7.0 5 1 1 3 7 2 0 0 0 0 0 0 6 3 0 1.29
2/19/2022 at Sonoma State W 11-9 9.0 11 9 9 8 13 2 0 2 3 0 0 0 7 3 1 9.00
3/4/2022 at Hawaii Hilo W 10-0 9.0 7 0 0 2 7 0 0 0 2 0 1 0 8 3 0 0.00
3/4/2022 at Hawaii Hilo L 5-6 9.0 11 6 6 6 11 3 0 0 0 0 2 0 8 4 0 6.00
3/5/2022 at Hawaii Hilo W 7-3 9.0 10 3 3 2 9 1 0 0 1 0 1 0 9 4 1 3.00
3/5/2022 at Hawaii Hilo L 0-1 6.0 5 1 1 3 6 2 0 0 2 0 0 1 9 5 0 1.50
3/9/2022 at Hawai'i Pacific L 5-6 8.0 11 6 5 0 9 2 1 0 1 0 0 0 9 6 0 5.63
3/9/2022 at Hawai'i Pacific L 4-9 8.0 11 9 5 5 10 2 2 0 0 0 0 0 9 7 0 5.63
3/10/2022 at Hawai'i Pacific W 6-5 9.0 14 5 5 1 3 2 0 0 1 0 0 0 10 7 1 5.00
3/10/2022 at Hawai'i Pacific W 12-2 7.0 5 2 2 3 7 0 0 0 2 0 0 0 11 7 0 2.57
3/17/2022 Academy of Art L 7-8 13.0 14 8 6 5 12 4 2 0 0 0 2 0 11 8 0 4.15
3/18/2022 Academy of Art W 6-4 9.0 11 4 4 2 9 1 0 0 1 0 1 0 12 8 0 4.00
3/18/2022 Academy of Art W 2-0 7.0 5 0 0 3 6 1 0 0 0 0 0 0 13 8 1 0.00
3/19/2022 Academy of Art L 1-11 9.0 14 11 8 4 9 4 0 0 3 0 2 0 13 9 0 8.00
3/25/2022 Concordia-Irvine W 9-0 9.0 3 0 0 4 5 0 0 0 0 0 0 0 14 9 0 0.00
3/25/2022 Concordia-Irvine L 4-6 10.0 8 6 6 4 12 0 0 1 0 0 4 1 14 10 0 5.40
3/26/2022 Concordia-Irvine W 5-2 7.0 8 2 2 0 8 2 0 1 0 0 0 0 15 10 0 2.57
3/26/2022 Concordia-Irvine L 2-6 9.0 7 6 3 4 9 3 1 0 1 0 2 0 15 11 0 3.00
4/1/2022 at Holy Names W 4-2 9.0 8 2 2 0 6 1 1 0 1 0 1 0 16 11 1 2.00
4/1/2022 at Holy Names L 6-7 8.0 11 7 7 3 3 3 0 0 1 0 0 0 16 12 0 7.88
4/2/2022 at Holy Names W 15-3 9.0 6 3 3 1 7 0 1 0 0 0 3 0 17 12 0 3.00
4/2/2022 at Holy Names L 4-7 6.0 9 7 7 7 1 2 0 1 0 0 2 1 17 13 0 10.50
4/8/2022 Azusa Pacific L 5-13 9.0 17 13 10 1 4 1 0 3 0 0 0 0 17 14 0 10.00
4/8/2022 Azusa Pacific L 9-15 9.0 18 15 8 4 9 5 1 1 2 0 1 0 17 15 0 8.00
4/9/2022 Azusa Pacific W 7-3 7.0 10 3 1 1 7 2 0 0 0 0 0 0 18 15 0 1.29
4/9/2022 Azusa Pacific W 12-4 9.0 9 4 1 2 11 1 0 1 2 0 1 0 19 15 0 1.00
4/15/2022 Holy Names W 24-6 9.0 10 6 6 3 8 2 0 0 0 0 1 0 20 15 0 6.00
4/15/2022 Holy Names W 15-9 9.0 11 9 3 2 13 2 0 0 2 0 0 0 21 15 0 3.00
4/16/2022 Holy Names W 3-2 9.0 4 2 1 4 8 0 0 0 2 0 0 0 22 15 1 1.00
4/16/2022 Holy Names W 9-2 7.0 10 2 2 0 4 1 0 0 1 0 0 0 23 15 1 2.57
4/22/2022 Biola University L 5-13 9.0 14 13 10 5 12 2 0 4 1 0 1 0 23 16 0 10.00
4/22/2022 Biola University L 1-12 9.0 9 12 10 14 8 1 1 0 2 0 1 1 23 17 0 10.00
4/23/2022 Biola University W 10-3 9.0 5 3 3 2 6 2 1 0 0 0 1 0 24 17 0 3.00
