Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

2019-20 Men's Basketball Cumulative Statistics

Team Stats (11-17, 9-13)

Overall Team Statistics
Statistic Fresno Pacific Opponents
Scoring
Total Points 2060 2143
Points Per Game 73.6 76.5
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 751-1616 761-1645
FG: Percentage .465 .463
FG: Per Game 26.8 27.2
3PT: Made-Attempted 192-594 203-595
3PT: Percentage .323 .341
3PT: Per Game 6.9 7.3
FT: Made-Attempted 366-516 418-565
FT: Percentage .709 .740
FT: Per Game 13.1 14.9
Rebounding
Total 905 927
Per Game 32.3 33.1
Margin -0.8 --
Assists
Total 367 383
Per Game 13.1 13.7
Turnovers
Total 431 389
Per Game 15.4 13.9
Margin -1.5 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.9 16.5
Steals
Total 173 195
Per Game 6.2 7.0
Blocks
Total 67 76
Per Game 2.4 2.7
Attendance
Total 1239 2349
Per Game 12-103 14-168

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Coleman, Aamondae 27 27 701 26.0 175 331 .529 30 97 .309 103 144 .715 483 17.9 39 117 156 5.8 71 22 59 17 9
12 Antunez, Adrian 28 28 878 31.4 176 308 .571 19 45 .422 70 85 .824 441 15.8 36 66 102 3.6 46 71 66 41 2
05 Kendricks, Nate 25 11 649 26.0 67 137 .489 17 50 .340 39 54 .722 190 7.6 17 53 70 2.8 49 55 40 26 0
32 McKeython, Raine 28 18 545 19.5 63 169 .373 14 48 .292 66 82 .805 206 7.4 11 50 61 2.2 64 32 62 17 2
31 Brown, Jonathan 28 4 558 19.9 72 163 .442 24 66 .364 25 36 .694 193 6.9 11 50 61 2.2 42 41 80 13 4
01 Nealon-Lino, Sean 28 19 557 19.9 65 176 .369 42 131 .321 6 15 .400 178 6.4 30 73 103 3.7 48 24 14 16 13
15 Heimerdinger, Spencer 28 7 510 18.2 63 152 .414 21 71 .296 17 30 .567 164 5.9 24 61 85 3.0 43 36 34 9 20
03 Kirby, A.J. 28 24 639 22.8 27 68 .397 10 38 .263 24 38 .632 88 3.1 20 95 115 4.1 74 53 25 17 4
21 Dirks, Ky 14 0 85 6.1 10 21 .476 2 7 .286 4 4 1.000 26 1.9 6 8 14 1.0 14 3 8 1 0  
10 Allen, Nehemiah 20 1 189 9.5 12 23 .522 3 8 .375 5 10 .500 32 1.6 12 22 34 1.7 24 6 6 6 4
02 Hill, Elijah 12 1 122 10.2 7 31 .226 4 13 .308 1 4 .250 19 1.6 8 15 23 1.9 17 11 16 5 3
11 Ferguson, Alex 26 0 194 7.5 14 35 .400 6 18 .333 6 14 .429 40 1.5 10 30 40 1.5 37 10 13 5 6
14 Dirks, Kylyn 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
14 Dirks, Kylyn 5 0 23 4.6 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 2 3 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 23 40 1.4 0 0 8 0 0  
Total 28 5650 201.8 751 1616 .465 192 594 .323 366 516 .709 2060 73.57 241 664 905 32.3 532 367 431 173 67
Opponents 28 5650 201.8 761 1645 .463 203 595 .341 418 565 .740 2143 76.54 256 671 927 33.1 475 383 389 195 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Coleman, Aamondae 21 21 538 25.6 145 267 .543 26 80 .325 85 115 .739 401 19.1 31 84 115 5.5 53 19 0.9 45 13 7
12 Antunez, Adrian 22 22 689 31.3 145 253 .573 15 36 .417 53 64 .828 358 16.3 26 51 77 3.5 37 53 2.4 49 34 2
05 Kendricks, Nate 19 11 506 26.6 57 112 .509 12 37 .324 28 40 .700 154 8.1 15 36 51 2.7 31 42 2.2 29 22 0
32 McKeython, Raine 22 16 414 18.8 42 120 .350 8 33 .242 41 54 .759 133 6.0 9 43 52 2.4 52 27 1.2 47 14 2
01 Nealon-Lino, Sean 22 13 441 20.0 51 137 .372 34 101 .337 4 11 .364 140 6.4 22 61 83 3.8 37 20 0.9 12 11 12
31 Brown, Jonathan 22 0 417 19.0 52 117 .444 16 52 .308 18 27 .667 138 6.3 9 39 48 2.2 31 33 1.5 57 9 4
15 Heimerdinger, Spencer 22 7 400 18.2 45 117 .385 16 59 .271 11 21 .524 117 5.3 13 43 56 2.5 33 29 1.3 28 8 11
03 Kirby, A.J. 22 18 495 22.5 18 43 .419 5 23 .217 22 29 .759 63 2.9 16 72 88 4.0 61 44 2.0 19 10 3
14 Dirks, Kylyn 13 0 84 6.5 10 21 .476 2 7 .286 4 4 1.000 26 2.0 6 8 14 1.1 13 3 0.2 8 1 0
10 Allen, Nehemiah 20 1 189 9.5 12 23 .522 3 8 .375 5 10 .500 32 1.6 12 22 34 1.7 24 6 0.3 6 6 4
02 Hill, Elijah 8 1 77 9.6 4 21 .190 2 11 .182 0 0 .000 10 1.3 5 8 13 1.6 13 3 0.4 11 4 3
11 Ferguson, Alex 20 0 166 8.3 12 30 .400 4 15 .267 5 12 .417 33 1.7 8 26 34 1.7 29 9 0.5 9 4 6
14 Dirks, Kylyn 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
14 Dirks, Kylyn 2 0 9 4.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 2 1.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 14 28 1.3 0 0 0.0 7 0 0  
Total 22 4425 201.1 593 1262 .470 143 463 .309 276 387 .713 1605 72.95 186 508 694 31.5 415 290 13.2 327 136 54
Opponents 22 4425 201.1 599 1254 .478 158 446 .354 327 443 .738 1683 76.50 180 514 694 31.5 361 317 14.4 297 164 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Coleman, Aamondae 27 27 701 175 331 .529 30 97 .309 103 144 .715 483 17.9
12 Antunez, Adrian 28 28 878 176 308 .571 19 45 .422 70 85 .824 441 15.8
32 McKeython, Raine 28 18 545 63 169 .373 14 48 .292 66 82 .805 206 7.4
05 Kendricks, Nate 25 11 649 67 137 .489 17 50 .340 39 54 .722 190 7.6
01 Nealon-Lino, Sean 28 19 557 65 176 .369 42 131 .321 6 15 .400 178 6.4
31 Brown, Jonathan 28 4 558 72 163 .442 24 66 .364 25 36 .694 193 6.9
15 Heimerdinger, Spencer 28 7 510 63 152 .414 21 71 .296 17 30 .567 164 5.9
03 Kirby, A.J. 28 24 639 27 68 .397 10 38 .263 24 38 .632 88 3.1
10 Allen, Nehemiah 20 1 189 12 23 .522 3 8 .375 5 10 .500 32 1.6
02 Hill, Elijah 12 1 122 7 31 .226 4 13 .308 1 4 .250 19 1.6
21 Dirks, Ky 14 0 85 10 21 .476 2 7 .286 4 4 1.000 26 1.9
11 Ferguson, Alex 26 0 194 14 35 .400 6 18 .333 6 14 .429 40 1.5
14 Dirks, Kylyn 5 0 23 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 28 5650 751 1616 .465 192 594 .323 366 516 .709 2060 73.57
Opponents 28 5650 761 1645 .463 203 595 .341 418 565 .740 2143 76.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Coleman, Aamondae 27 26.0 .529 .309 .715 1.4 4.3 5.8 0.8 0.6 0.3 17.9
12 Antunez, Adrian 28 31.4 .571 .422 .824 1.3 2.4 3.6 2.5 1.5 0.1 15.8
32 McKeython, Raine 28 19.5 .373 .292 .805 0.4 1.8 2.2 1.1 0.6 0.1 7.4
05 Kendricks, Nate 25 26.0 .489 .340 .722 0.7 2.1 2.8 2.2 1.0 0.0 7.6
01 Nealon-Lino, Sean 28 19.9 .369 .321 .400 1.1 2.6 3.7 0.9 0.6 0.5 6.4
31 Brown, Jonathan 28 19.9 .442 .364 .694 0.4 1.8 2.2 1.5 0.5 0.1 6.9
15 Heimerdinger, Spencer 28 18.2 .414 .296 .567 0.9 2.2 3.0 1.3 0.3 0.7 5.9
03 Kirby, A.J. 28 22.8 .397 .263 .632 0.7 3.4 4.1 1.9 0.6 0.1 3.1
10 Allen, Nehemiah 20 9.5 .522 .375 .500 0.6 1.1 1.7 0.3 0.3 0.2 1.6
02 Hill, Elijah 12 10.2 .226 .308 .250 0.7 1.3 1.9 0.9 0.4 0.3 1.6
21 Dirks, Ky 14 6.1 .476 .286 1.000 0.4 0.6 1.0 0.2 0.1 0.0 1.9
11 Ferguson, Alex 26 7.5 .400 .333 .429 0.4 1.2 1.5 0.4 0.2 0.2 1.5
14 Dirks, Kylyn 5 4.6 .000 .000 .000 0.0 0.2 0.2 0.6 0.0 0.0 0.0
Total 28 201.8 .465 .323 .709 8.6 23.7 32.3 13.1 6.2 2.4 73.57
Opponents 28 201.8 .463 .341 .740 9.1 24.0 33.1 13.7 7.0 2.7 76.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mont. St. Billings 11/08/19 73-77 L (OT) 30-75 .400 6-21 .286 7-11 .636 13 27 40 40.0 22 11 17 1 5 73 73.0
vs Humboldt St. 11/09/19 81-89 L 26-63 .413 8-27 .296 21-35 .600 14 29 43 41.5 22 12 18 1 4 81 77.0
at Cal St. Dom. Hills 11/14/19 64-68 L 25-58 .431 11-27 .407 3-4 .750 7 18 25 36.0 10 12 11 6 7 64 72.7
at Cal State LA 11/16/19 83-86 L 28-58 .483 8-20 .400 19-24 .792 12 30 42 37.5 23 15 22 0 7 83 75.3
vs Cal St. Monterey Bay 11/26/19 78-67 W 23-52 .442 10-20 .500 22-25 .880 3 27 30 36.0 15 14 14 1 8 78 75.8
at Cal St. East Bay 11/30/19 76-73 W 26-48 .542 6-16 .375 18-30 .600 6 25 31 35.2 25 13 22 4 6 76 75.8
vs Academy of Art 12/05/19 97-79 W 34-53 .642 14-23 .609 15-21 .714 1 28 29 34.3 10 23 16 3 8 97 78.9
at Holy Names 12/07/19 79-87 L 28-47 .596 5-17 .294 18-22 .818 3 23 26 33.3 25 13 16 4 4 79 78.9
vs Azusa Pacific 12/14/19 57-76 L 23-59 .390 7-30 .233 4-5 .800 4 17 21 31.9 17 11 14 3 7 57 76.4
at Concordia (CA) 12/19/19 79-99 L 27-64 .422 4-15 .267 21-26 .808 13 22 35 32.2 20 15 22 1 12 79 76.7
at Biola 12/21/19 67-77 L 27-61 .443 5-26 .192 8-11 .727 9 25 34 32.4 22 11 12 2 8 67 75.8
at Hawaii Hilo 01/02/20 73-82 L 29-64 .453 7-25 .280 8-16 .500 8 16 24 31.7 16 9 8 1 3 73 75.6
at Hawai'i Pacific 01/04/20 69-68 W 27-54 .500 7-17 .412 8-13 .615 8 25 33 31.8 27 19 21 3 6 69 75.1
at Chaminade 01/06/20 73-74 L 32-70 .457 6-20 .300 3-6 .500 11 21 32 31.8 16 13 16 5 15 73 74.9
vs Holy Names 01/11/20 77-68 W 27-52 .519 3-11 .273 20-26 .769 8 33 41 32.4 24 12 19 4 4 77 75.1
vs Concordia (CA) 01/13/20 75-86 L 27-59 .458 0-8 .000 21-25 .840 8 30 38 32.8 26 10 17 1 5 75 75.1
vs Hawaii Hilo 01/18/20 82-78 W 29-60 .483 6-22 .273 18-20 .900 13 21 34 32.8 19 13 15 2 3 82 75.5
vs Hawai'i Pacific 01/21/20 76-82 L (OT) 24-60 .400 3-22 .136 25-36 .694 11 20 31 32.7 21 12 14 2 9 76 75.5
vs Point Loma 01/25/20 61-74 L 23-55 .418 7-22 .318 8-15 .533 5 16 21 32.1 17 15 10 1 5 61 74.7
at Notre Dame de Namur 01/30/20 65-68 L 20-46 .435 11-25 .440 14-22 .636 8 21 29 32.0 18 11 19 3 8 65 74.3
at Dominican (CA) 02/01/20 69-66 W 24-44 .545 7-16 .438 14-26 .538 6 27 33 32.0 16 8 15 0 4 69 74.0
at Academy of Art 02/06/20 65-74 L 24-64 .375 5-31 .161 12-14 .857 15 26 41 32.4 14 8 11 1 3 65 73.6
vs Notre Dame de Namur 02/08/20 76-69 W 29-62 .468 10-31 .323 8-9 .889 13 25 38 32.7 10 18 11 2 2 76 73.7
at Azusa Pacific 02/13/20 54-80 L 20-45 .444 3-14 .214 11-18 .611 5 19 24 32.3 20 7 21 3 10 54 72.9
at Point Loma 02/15/20 88-72 W 33-60 .550 12-24 .500 10-16 .625 9 23 32 32.3 19 19 12 3 6 88 73.5
vs Chaminade 02/17/20 77-76 W 29-56 .518 8-18 .444 11-15 .733 9 18 27 32.1 21 12 19 4 5 77 73.6
vs Biola 02/24/20 72-77 L 31-72 .431 8-26 .308 2-5 .400 10 25 35 32.2 17 20 5 5 4 72 73.6
vs Dominican (CA) 02/29/20 74-71 W 26-55 .473 5-20 .250 17-20 .850 9 27 36 32.3 20 11 14 1 5 74 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mont. St. Billings 11/08/19 77-73 W (OT) 29-69 .420 3-21 .143 16-22 .727 16 35 51 51.0 11 10 16 6 4 77 77.0
Humboldt St. 11/09/19 89-81 W 34-72 .472 6-20 .300 15-21 .714 13 30 43 47.0 27 13 16 4 7 89 83.0
Cal St. Dom. Hills 11/14/19 68-64 W 24-55 .436 12-26 .462 8-9 .889 12 26 38 44.0 9 14 17 6 4 68 78.0
Cal State LA 11/16/19 86-83 W 29-66 .439 13-35 .371 15-22 .682 8 21 29 40.3 24 17 12 4 11 86 80.0
Cal St. Monterey Bay 11/26/19 67-78 L 25-69 .362 7-28 .250 10-13 .769 14 25 39 40.0 22 8 16 0 1 67 77.4
Cal St. East Bay 11/30/19 73-76 L 21-60 .350 4-19 .211 27-35 .771 13 20 33 38.8 21 4 15 3 4 73 76.7
Academy of Art 12/05/19 79-97 L 32-70 .457 8-21 .381 7-11 .636 11 21 32 37.9 15 15 13 1 10 79 77.0
Holy Names 12/07/19 87-79 W 29-58 .500 11-28 .393 18-27 .667 9 16 25 36.3 18 15 8 1 5 87 78.3
Azusa Pacific 12/14/19 76-57 W 29-54 .537 11-28 .393 7-12 .583 8 27 35 36.1 11 20 18 1 7 76 78.0
Concordia (CA) 12/19/19 99-79 W 35-58 .603 9-19 .474 20-24 .833 3 26 29 35.4 20 23 20 4 16 99 80.1
Biola 12/21/19 77-67 W 24-56 .429 11-28 .393 18-24 .750 11 27 38 35.6 13 17 13 3 2 77 79.8
Hawaii Hilo 01/02/20 82-73 W 33-59 .559 6-12 .500 10-12 .833 8 30 38 35.8 16 19 13 2 5 82 80.0
Hawai'i Pacific 01/04/20 68-69 L 20-53 .377 4-14 .286 24-28 .857 10 23 33 35.6 19 12 16 3 8 68 79.1
Chaminade 01/06/20 74-73 W 29-51 .569 6-14 .429 10-17 .588 5 26 31 35.3 11 11 23 1 9 74 78.7
Holy Names 01/11/20 68-77 L 23-62 .371 5-24 .208 17-22 .773 7 21 28 34.8 23 7 12 3 4 68 78.0
Concordia (CA) 01/13/20 86-75 W 29-59 .492 2-14 .143 26-41 .634 5 25 30 34.5 20 16 10 6 11 86 78.5
Hawaii Hilo 01/18/20 78-82 L 29-55 .527 3-14 .214 17-21 .810 4 18 22 33.8 18 15 13 2 8 78 78.5
Hawai'i Pacific 01/21/20 82-76 W (OT) 25-57 .439 10-27 .370 22-28 .786 11 24 35 33.8 24 12 17 1 5 82 78.7
Point Loma 01/25/20 74-61 W 27-51 .529 11-25 .440 9-14 .643 7 27 34 33.8 17 13 17 3 5 74 78.4
Notre Dame de Namur 01/30/20 68-65 W 25-49 .510 8-20 .400 10-18 .556 8 23 31 33.7 16 13 16 2 10 68 77.9
Dominican (CA) 02/01/20 66-69 L 24-59 .407 9-19 .474 9-12 .750 9 20 29 33.5 21 16 10 1 5 66 77.3
Academy of Art 02/06/20 74-65 W 28-66 .424 5-19 .263 13-16 .813 14 27 41 33.8 13 18 8 3 7 74 77.2
Notre Dame de Namur 02/08/20 69-76 L 26-53 .491 9-21 .429 8-10 .800 2 20 22 33.3 11 8 7 1 7 69 76.8
Azusa Pacific 02/13/20 80-54 W 29-63 .460 9-32 .281 13-16 .813 18 25 43 33.7 14 17 16 2 11 80 77.0
Point Loma 02/15/20 72-88 L 26-57 .456 7-19 .368 13-18 .722 10 21 31 33.6 16 18 13 5 8 72 76.8
Chaminade 02/17/20 76-77 L 26-54 .481 4-13 .308 20-24 .833 9 17 26 33.3 17 11 15 3 10 76 76.7
Biola 02/24/20 77-72 W 27-59 .458 4-16 .250 19-23 .826 9 28 37 33.4 10 11 9 5 2 77 76.7
Dominican (CA) 02/29/20 71-74 L 24-51 .471 6-19 .316 17-25 .680 2 22 24 33.1 18 10 10 0 9 71 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mont. St. Billings 11/08/19 73-77 -4 30-75/29-69 .400/.420 6-21/3-21 .286/.143 7-11/16-22 .636-.727 40/51 -11 11/10 17/16 1/6 5/4 22/11
Humboldt St. 11/09/19 81-89 -8 26-63/34-72 .413/.472 8-27/6-20 .296/.300 21-35/15-21 .600-.714 43/43 0 12/13 18/16 1/4 4/7 22/27
Cal St. Dom. Hills 11/14/19 64-68 -4 25-58/24-55 .431/.436 11-27/12-26 .407/.462 3-4/8-9 .750-.889 25/38 -13 12/14 11/17 6/6 7/4 10/9
Cal State LA 11/16/19 83-86 -3 28-58/29-66 .483/.439 8-20/13-35 .400/.371 19-24/15-22 .792-.682 42/29 13 15/17 22/12 0/4 7/11 23/24
Cal St. Monterey Bay 11/26/19 78-67 11 23-52/25-69 .442/.362 10-20/7-28 .500/.250 22-25/10-13 .880-.769 30/39 -9 14/8 14/16 1/0 8/1 15/22
Cal St. East Bay 11/30/19 76-73 3 26-48/21-60 .542/.350 6-16/4-19 .375/.211 18-30/27-35 .600-.771 31/33 -2 13/4 22/15 4/3 6/4 25/21
Academy of Art 12/05/19 97-79 18 34-53/32-70 .642/.457 14-23/8-21 .609/.381 15-21/7-11 .714-.636 29/32 -3 23/15 16/13 3/1 8/10 10/15
Holy Names 12/07/19 79-87 -8 28-47/29-58 .596/.500 5-17/11-28 .294/.393 18-22/18-27 .818-.667 26/25 1 13/15 16/8 4/1 4/5 25/18
Azusa Pacific 12/14/19 57-76 -19 23-59/29-54 .390/.537 7-30/11-28 .233/.393 4-5/7-12 .800-.583 21/35 -14 11/20 14/18 3/1 7/7 17/11
Concordia (CA) 12/19/19 79-99 -20 27-64/35-58 .422/.603 4-15/9-19 .267/.474 21-26/20-24 .808-.833 35/29 6 15/23 22/20 1/4 12/16 20/20
Biola 12/21/19 67-77 -10 27-61/24-56 .443/.429 5-26/11-28 .192/.393 8-11/18-24 .727-.750 34/38 -4 11/17 12/13 2/3 8/2 22/13
Hawaii Hilo 01/02/20 73-82 -9 29-64/33-59 .453/.559 7-25/6-12 .280/.500 8-16/10-12 .500-.833 24/38 -14 9/19 8/13 1/2 3/5 16/16
Hawai'i Pacific 01/04/20 69-68 1 27-54/20-53 .500/.377 7-17/4-14 .412/.286 8-13/24-28 .615-.857 33/33 0 19/12 21/16 3/3 6/8 27/19
Chaminade 01/06/20 73-74 -1 32-70/29-51 .457/.569 6-20/6-14 .300/.429 3-6/10-17 .500-.588 32/31 1 13/11 16/23 5/1 15/9 16/11
Holy Names 01/11/20 77-68 9 27-52/23-62 .519/.371 3-11/5-24 .273/.208 20-26/17-22 .769-.773 41/28 13 12/7 19/12 4/3 4/4 24/23
Concordia (CA) 01/13/20 75-86 -11 27-59/29-59 .458/.492 0-8/2-14 .000/.143 21-25/26-41 .840-.634 38/30 8 10/16 17/10 1/6 5/11 26/20
Hawaii Hilo 01/18/20 82-78 4 29-60/29-55 .483/.527 6-22/3-14 .273/.214 18-20/17-21 .900-.810 34/22 12 13/15 15/13 2/2 3/8 19/18
Hawai'i Pacific 01/21/20 76-82 -6 24-60/25-57 .400/.439 3-22/10-27 .136/.370 25-36/22-28 .694-.786 31/35 -4 12/12 14/17 2/1 9/5 21/24
Point Loma 01/25/20 61-74 -13 23-55/27-51 .418/.529 7-22/11-25 .318/.440 8-15/9-14 .533-.643 21/34 -13 15/13 10/17 1/3 5/5 17/17
Notre Dame de Namur 01/30/20 65-68 -3 20-46/25-49 .435/.510 11-25/8-20 .440/.400 14-22/10-18 .636-.556 29/31 -2 11/13 19/16 3/2 8/10 18/16
Dominican (CA) 02/01/20 69-66 3 24-44/24-59 .545/.407 7-16/9-19 .438/.474 14-26/9-12 .538-.750 33/29 4 8/16 15/10 0/1 4/5 16/21
Academy of Art 02/06/20 65-74 -9 24-64/28-66 .375/.424 5-31/5-19 .161/.263 12-14/13-16 .857-.813 41/41 0 8/18 11/8 1/3 3/7 14/13
Notre Dame de Namur 02/08/20 76-69 7 29-62/26-53 .468/.491 10-31/9-21 .323/.429 8-9/8-10 .889-.800 38/22 16 18/8 11/7 2/1 2/7 10/11
Azusa Pacific 02/13/20 54-80 -26 20-45/29-63 .444/.460 3-14/9-32 .214/.281 11-18/13-16 .611-.813 24/43 -19 7/17 21/16 3/2 10/11 20/14
Point Loma 02/15/20 88-72 16 33-60/26-57 .550/.456 12-24/7-19 .500/.368 10-16/13-18 .625-.722 32/31 1 19/18 12/13 3/5 6/8 19/16
Chaminade 02/17/20 77-76 1 29-56/26-54 .518/.481 8-18/4-13 .444/.308 11-15/20-24 .733-.833 27/26 1 12/11 19/15 4/3 5/10 21/17
Biola 02/24/20 72-77 -5 31-72/27-59 .431/.458 8-26/4-16 .308/.250 2-5/19-23 .400-.826 35/37 -2 20/11 5/9 5/5 4/2 17/10
Dominican (CA) 02/29/20 74-71 3 26-55/24-51 .473/.471 5-20/6-19 .250/.316 17-20/17-25 .850-.680 36/24 12 11/10 14/10 1/0 5/9 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Academy of Art (12/05/19)
FIELD GOALS MADE 34 Academy of Art (12/05/19)
FIELD GOAL ATTEMPTS 75 Mont. St. Billings (11/08/19)
3 PT FIELD GOALS MADE 14 Academy of Art (12/05/19)
3 PT FG ATTEMPTS 31 Notre Dame de Namur (02/08/20); Academy of Art (02/06/20)
FREE THROWS MADE 25 Hawai'i Pacific (01/21/20)
FREE THROW ATTEMPTS 36 Hawai'i Pacific (01/21/20)
REBOUNDS 43 Humboldt St. (11/09/19)
ASSISTS 23 Academy of Art (12/05/19)
STEALS 15 Chaminade (01/06/20)
BLOCKED SHOTS 6 Cal St. Dom. Hills (11/14/19)
TURNOVERS 22 Cal State LA (11/16/19); Cal St. East Bay (11/30/19); Concordia (CA) (12/19/19)
FOULS 27 Hawai'i Pacific (01/04/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Coleman,Aamondae Academy of Art (12/05/19)
FIELD GOALS MADE 14 Coleman,Aamondae Academy of Art (12/05/19)
FIELD GOAL ATTEMPTS 21 Coleman,Aamondae Notre Dame de Namur (02/08/20)
3 PT FIELD GOALS MADE 7 Nealon-Lino,Sean Point Loma (02/15/20)
3 PT FG ATTEMPTS 10 Nealon-Lino,Sean Point Loma (02/15/20)
FREE THROWS MADE 13 McKeython,Raine Cal St. Monterey Bay (11/26/19)
FREE THROW ATTEMPTS 13 McKeython,Raine; Coleman,Aamondae Cal St. Monterey Bay (11/26/19); Notre Dame de Namur (01/30/20)
REBOUNDS 13 Coleman,Aamondae Cal State LA (11/16/19)
ASSISTS 7 Antunez,Adrian Humboldt St. (11/09/19)
STEALS 4 Kendricks,Nate Chaminade (01/06/20)
BLOCKED SHOTS 4 Heimerdinger,Spencer Cal St. East Bay (11/30/19)
TURNOVERS 8 Brown,Jonathan Azusa Pacific (02/13/20)
FOULS 5 Coleman,Aamondae; Brown,Jonathan; Kirby,A.J.; Allen,Nehemiah; McKeython,Raine; Ferguson,Alex Humboldt St. (11/09/19); Holy Names (01/11/20); Chaminade (02/17/20); Holy Names (12/07/19); Hawai'i Pacific (01/04/20); Notre Dame de Namur (01/30/20); Azusa Pacific (02/13/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Coleman, Aamondae 27 483 17.9
#12 Antunez, Adrian 28 441 15.8
#32 McKeython, Raine 28 206 7.4
#31 Brown, Jonathan 28 193 6.9
#05 Kendricks, Nate 25 190 7.6
#01 Nealon-Lino, Sean 28 178 6.4
#15 Heimerdinger, Spencer 28 164 5.9
#03 Kirby, A.J. 28 88 3.1
#11 Ferguson, Alex 26 40 1.5
#10 Allen, Nehemiah 20 32 1.6
#21 Dirks, Ky 14 26 1.9
#02 Hill, Elijah 12 19 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Antunez, Adrian 28 176 308 .571 6.3 11.0
#04 Coleman, Aamondae 27 175 331 .529 6.5 12.3
#31 Brown, Jonathan 28 72 163 .442 2.6 5.8
#05 Kendricks, Nate 25 67 137 .489 2.7 5.5
#01 Nealon-Lino, Sean 28 65 176 .369 2.3 6.3
#15 Heimerdinger, Spencer 28 63 152 .414 2.3 5.4
#32 McKeython, Raine 28 63 169 .373 2.3 6.0
#03 Kirby, A.J. 28 27 68 .397 1.0 2.4
#11 Ferguson, Alex 26 14 35 .400 0.5 1.3
#10 Allen, Nehemiah 20 12 23 .522 0.6 1.2
#21 Dirks, Ky 14 10 21 .476 0.7 1.5
#02 Hill, Elijah 12 7 31 .226 0.6 2.6
#14 Dirks, Kylyn 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Nealon-Lino, Sean 28 42 131 .321 1.5 4.7
#04 Coleman, Aamondae 27 30 97 .309 1.1 3.6
#31 Brown, Jonathan 28 24 66 .364 0.9 2.4
#15 Heimerdinger, Spencer 28 21 71 .296 0.8 2.5
#12 Antunez, Adrian 28 19 45 .422 0.7 1.6
#05 Kendricks, Nate 25 17 50 .340 0.7 2.0
#32 McKeython, Raine 28 14 48 .292 0.5 1.7
#03 Kirby, A.J. 28 10 38 .263 0.4 1.4
#11 Ferguson, Alex 26 6 18 .333 0.2 0.7
#02 Hill, Elijah 12 4 13 .308 0.3 1.1
#10 Allen, Nehemiah 20 3 8 .375 0.2 0.4
#21 Dirks, Ky 14 2 7 .286 0.1 0.5
#14 Dirks, Kylyn 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Coleman, Aamondae 27 103 144 .715 3.8 5.3
#12 Antunez, Adrian 28 70 85 .824 2.5 3.0
#32 McKeython, Raine 28 66 82 .805 2.4 2.9
#05 Kendricks, Nate 25 39 54 .722 1.6 2.2
#31 Brown, Jonathan 28 25 36 .694 0.9 1.3
#03 Kirby, A.J. 28 24 38 .632 0.9 1.4
#15 Heimerdinger, Spencer 28 17 30 .567 0.6 1.1
