Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

2016-17 Men's Basketball Cumulative Statistics

Team Stats (7-20, 7-13)

Overall Team Statistics
Statistic Fresno Pacific Opponents
Scoring
Total Points 2011 2177
Points Per Game 74.5 80.6
Scoring Margin -6.1 --
Shooting
FG: Made-Attempted 755-1687 752-1627
FG: Percentage .448 .462
FG: Per Game 28.0 27.9
3PT: Made-Attempted 185-614 231-675
3PT: Percentage .301 .342
3PT: Per Game 6.9 8.6
FT: Made-Attempted 316-467 442-628
FT: Percentage .677 .704
FT: Per Game 11.7 16.4
Rebounding
Total 917 1039
Per Game 34.0 38.5
Margin -4.5 --
Assists
Total 393 394
Per Game 14.6 14.6
Turnovers
Total 365 393
Per Game 13.5 14.6
Margin 1.0 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 17.5 14.3
Steals
Total 202 165
Per Game 7.5 6.1
Blocks
Total 71 107
Per Game 2.6 4.0
Attendance
Total 3788 3823
Per Game 13-291 13-294

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Krannitz, Spencer 23 20 665 28.9 131 285 .460 39 120 .325 57 88 .648 358 15.6 18 88 106 4.6 44 37 28 34 21
04 Crawley, Mike 26 17 733 28.2 139 244 .570 9 31 .290 38 59 .644 325 12.5 64 120 184 7.1 70 51 44 45 23
01 Viney, T.J. 27 27 752 27.9 94 220 .427 32 84 .381 65 89 .730 285 10.6 8 65 73 2.7 53 101 73 17 1
21 McGee, Adriel 11 9 184 16.7 39 65 .600 0 2 .000 20 27 .741 98 8.9 12 26 38 3.5 28 3 21 6 3
11 Jimenez, Kavika 21 4 402 19.1 53 147 .361 30 96 .313 15 25 .600 151 7.2 12 50 62 3.0 43 20 21 12 3
15 Herting, Oliver 24 10 260 10.8 66 105 .629 1 3 .333 24 28 .857 157 6.5 18 20 38 1.6 43 4 27 4 2
05 Horn, R.J. 27 12 574 21.3 49 149 .329 17 74 .230 42 43 .977 157 5.8 11 55 66 2.4 33 49 35 26 0
24 Burt, Sam 21 1 286 13.6 48 87 .552 0 0 .000 18 40 .450 114 5.4 32 47 79 3.8 46 8 20 4 4
40 Eleftheriou, Rafail 22 10 454 20.6 41 105 .390 8 41 .195 7 18 .389 97 4.4 21 50 71 3.2 51 31 21 12 9
32 Bartley, Jeff 15 11 178 11.9 27 61 .443 6 17 .353 5 10 .500 65 4.3 10 22 32 2.1 33 1 13 7 1
03 Mohammadi, Suhail 22 14 422 19.2 31 98 .316 21 57 .368 9 14 .643 92 4.2 8 49 57 2.6 62 37 26 11 3
14 Belasco, Jordan 19 0 296 15.6 16 39 .410 8 27 .296 16 20 .800 56 2.9 5 19 24 1.3 38 40 23 7 1
10 Holmes, Sam 23 0 250 10.9 19 75 .253 12 55 .218 0 6 .000 50 2.2 2 12 14 0.6 33 9 4 15 0
31 Arambula, Martin 9 0 37 4.1 2 4 .500 2 4 .500 0 0 .000 6 0.7 1 3 4 0.4 4 2 2 1 0
20 Stillahn, Evan 1 0 7 7.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 31 69 2.6 0 0 6 0 0  
Total 27 5500 203.7 755 1687 .448 185 614 .301 316 467 .677 2011 74.48 260 657 917 34.0 581 393 365 202 71
Opponents 27 5500 203.7 752 1627 .462 231 675 .342 442 628 .704 2177 80.63 303 736 1039 38.5 469 394 393 165 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Krannitz, Spencer 18 16 538 29.9 109 233 .468 32 98 .327 43 71 .606 293 16.3 16 78 94 5.2 36 32 1.8 26 32 17
21 McGee, Adriel 4 4 91 22.8 24 38 .632 0 0 .000 9 12 .750 57 14.3 6 12 18 4.5 15 0 0.0 11 5 2
01 Viney, T.J. 20 20 580 29.0 80 178 .449 29 71 .408 51 71 .718 240 12.0 7 46 53 2.7 41 78 3.9 56 15 1
04 Crawley, Mike 20 15 602 30.1 106 190 .558 8 27 .296 31 47 .660 251 12.6 48 104 152 7.6 53 49 2.5 31 39 18
15 Herting, Oliver 18 9 209 11.6 53 87 .609 1 3 .333 20 23 .870 127 7.1 15 16 31 1.7 33 3 0.2 22 3 2
05 Horn, R.J. 20 9 474 23.7 39 120 .325 15 61 .246 40 40 1.000 133 6.7 7 50 57 2.9 27 39 2.0 31 21 0
32 Bartley, Jeff 11 11 150 13.6 26 55 .473 6 14 .429 5 7 .714 63 5.7 9 19 28 2.5 28 1 0.1 10 6 1
24 Burt, Sam 19 1 273 14.4 47 82 .573 0 0 .000 17 38 .447 111 5.8 30 44 74 3.9 45 8 0.4 20 4 4
11 Jimenez, Kavika 14 1 244 17.4 29 83 .349 15 51 .294 5 9 .556 78 5.6 6 32 38 2.7 29 12 0.9 13 9 3
03 Mohammadi, Suhail 15 10 285 19.0 24 71 .338 15 41 .366 8 12 .667 71 4.7 6 23 29 1.9 42 26 1.7 15 7 2
40 Eleftheriou, Rafail 15 4 259 17.3 24 60 .400 4 21 .190 7 12 .583 59 3.9 12 29 41 2.7 33 21 1.4 9 6 7
14 Belasco, Jordan 12 0 173 14.4 10 22 .455 4 13 .308 14 18 .778 38 3.2 2 9 11 0.9 19 25 2.1 14 5 0
10 Holmes, Sam 16 0 188 11.8 16 58 .276 10 42 .238 0 2 .000 42 2.6 2 9 11 0.7 24 8 0.5 2 10 0
31 Arambula, Martin 8 0 34 4.3 2 4 .500 2 4 .500 0 0 .000 6 0.8 1 2 3 0.4 3 2 0.3 1 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 25 53 2.7 0 0 0.0 3 0 0  
Total 20 4100 205.0 589 1281 .460 141 446 .316 250 362 .691 1569 78.45 195 498 693 34.7 428 304 15.2 264 163 57
Opponents 20 4100 205.0 572 1239 .462 168 502 .335 328 470 .698 1640 82.00 240 549 789 39.5 347 295 14.8 300 116 78

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Krannitz, Spencer 23 20 665 131 285 .460 39 120 .325 57 88 .648 358 15.6
04 Crawley, Mike 26 17 733 139 244 .570 9 31 .290 38 59 .644 325 12.5
01 Viney, T.J. 27 27 752 94 220 .427 32 84 .381 65 89 .730 285 10.6
21 McGee, Adriel 11 9 184 39 65 .600 0 2 .000 20 27 .741 98 8.9
11 Jimenez, Kavika 21 4 402 53 147 .361 30 96 .313 15 25 .600 151 7.2
15 Herting, Oliver 24 10 260 66 105 .629 1 3 .333 24 28 .857 157 6.5
05 Horn, R.J. 27 12 574 49 149 .329 17 74 .230 42 43 .977 157 5.8
24 Burt, Sam 21 1 286 48 87 .552 0 0 .000 18 40 .450 114 5.4
03 Mohammadi, Suhail 22 14 422 31 98 .316 21 57 .368 9 14 .643 92 4.2
32 Bartley, Jeff 15 11 178 27 61 .443 6 17 .353 5 10 .500 65 4.3
40 Eleftheriou, Rafail 22 10 454 41 105 .390 8 41 .195 7 18 .389 97 4.4
14 Belasco, Jordan 19 0 296 16 39 .410 8 27 .296 16 20 .800 56 2.9
10 Holmes, Sam 23 0 250 19 75 .253 12 55 .218 0 6 .000 50 2.2
31 Arambula, Martin 9 0 37 2 4 .500 2 4 .500 0 0 .000 6 0.7
20 Stillahn, Evan 1 0 7 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 27 5500 755 1687 .448 185 614 .301 316 467 .677 2011 74.48
Opponents 27 5500 752 1627 .462 231 675 .342 442 628 .704 2177 80.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Krannitz, Spencer 23 28.9 .460 .325 .648 0.8 3.8 4.6 1.6 1.5 0.9 15.6
04 Crawley, Mike 26 28.2 .570 .290 .644 2.5 4.6 7.1 2.0 1.7 0.9 12.5
01 Viney, T.J. 27 27.9 .427 .381 .730 0.3 2.4 2.7 3.7 0.6 0.0 10.6
21 McGee, Adriel 11 16.7 .600 .000 .741 1.1 2.4 3.5 0.3 0.5 0.3 8.9
11 Jimenez, Kavika 21 19.1 .361 .313 .600 0.6 2.4 3.0 1.0 0.6 0.1 7.2
15 Herting, Oliver 24 10.8 .629 .333 .857 0.8 0.8 1.6 0.2 0.2 0.1 6.5
05 Horn, R.J. 27 21.3 .329 .230 .977 0.4 2.0 2.4 1.8 1.0 0.0 5.8
24 Burt, Sam 21 13.6 .552 .000 .450 1.5 2.2 3.8 0.4 0.2 0.2 5.4
03 Mohammadi, Suhail 22 19.2 .316 .368 .643 0.4 2.2 2.6 1.7 0.5 0.1 4.2
32 Bartley, Jeff 15 11.9 .443 .353 .500 0.7 1.5 2.1 0.1 0.5 0.1 4.3
40 Eleftheriou, Rafail 22 20.6 .390 .195 .389 1.0 2.3 3.2 1.4 0.5 0.4 4.4
14 Belasco, Jordan 19 15.6 .410 .296 .800 0.3 1.0 1.3 2.1 0.4 0.1 2.9
10 Holmes, Sam 23 10.9 .253 .218 .000 0.1 0.5 0.6 0.4 0.7 0.0 2.2
31 Arambula, Martin 9 4.1 .500 .500 .000 0.1 0.3 0.4 0.2 0.1 0.0 0.7
20 Stillahn, Evan 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 27 203.7 .448 .301 .677 9.6 24.3 34.0 14.6 7.5 2.6 74.48
Opponents 27 203.7 .462 .342 .704 11.2 27.3 38.5 14.6 6.1 4.0 80.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Martin's 11/11/16 59-73 L 20-55 .364 12-30 .400 7-15 .467 4 20 24 24.0 21 14 9 1 7 59 59.0
vs Western Oregon 11/12/16 54-85 L 22-56 .393 6-28 .214 4-12 .333 7 29 36 30.0 18 13 21 2 4 54 56.5
at Cal State East Bay 11/16/16 65-71 L 23-49 .469 3-19 .158 16-19 .842 7 20 27 29.0 17 8 20 2 6 65 59.3
at Western Washington 11/26/16 66-75 L 25-54 .463 8-21 .381 8-12 .667 11 24 35 30.5 28 15 18 2 3 66 61.0
at Alaska 11/27/16 58-74 L 21-55 .382 3-19 .158 13-21 .619 13 21 34 31.2 23 12 11 1 5 58 60.4
vs Academy of Art 12/01/16 81-77 W 27-52 .519 6-17 .353 21-28 .750 5 27 32 31.3 23 10 17 5 6 81 63.8
vs Point Loma 12/03/16 62-73 L 24-55 .436 4-16 .250 10-13 .769 6 19 25 30.4 15 12 10 1 5 62 63.6
at CUI 12/07/16 78-86 L 29-50 .580 4-11 .364 16-25 .640 1 22 23 29.5 31 10 20 2 12 78 65.4
vs Cal State LA 12/10/16 66-80 L 26-66 .394 5-26 .192 9-13 .692 12 26 38 30.4 21 15 11 4 8 66 65.4
at California Baptist 12/17/16 80-88 L 28-65 .431 6-17 .353 18-27 .667 10 21 31 30.5 27 9 10 1 14 80 66.9
at Stanislaus State 12/19/16 74-79 L 29-71 .408 7-25 .280 9-13 .692 11 19 30 30.5 25 12 11 2 6 74 67.5
vs Dixie State 01/03/17 73-76 L 28-67 .418 7-28 .250 10-13 .769 13 28 41 31.3 32 20 17 3 7 73 68.0
vs Holy Names 01/05/17 85-84 W 36-73 .493 3-18 .167 10-13 .769 18 27 45 32.4 24 20 8 3 6 85 69.3
at Point Loma 01/09/17 74-79 L 28-64 .438 10-24 .417 8-9 .889 8 28 36 32.6 25 16 13 2 7 74 69.6
vs Hawaii Pacific 01/11/17 63-88 L 18-59 .305 8-24 .333 19-23 .826 11 22 33 32.7 22 12 13 3 7 63 69.2
vs Chaminade 01/14/17 112-108 W (2 OT) 44-87 .506 13-27 .481 11-17 .647 13 34 47 33.6 23 23 16 4 9 112 71.9
at Notre Dame de Namur 01/20/17 80-70 W 31-57 .544 3-21 .143 15-21 .714 8 24 32 33.5 20 17 8 4 6 80 72.4
vs California Baptist 01/23/17 70-85 L 24-58 .414 7-24 .292 15-17 .882 7 15 22 32.8 23 15 11 4 8 70 72.2
at Academy of Art University 01/25/17 52-57 L 21-57 .368 2-20 .100 8-11 .727 10 27 37 33.1 15 8 17 1 11 52 71.2
at Holy Names University 01/28/17 73-82 L 28-61 .459 9-28 .321 8-14 .571 8 25 33 33.1 21 18 13 6 5 73 71.3
vs Dominican 02/04/17 86-88 L 31-62 .500 9-21 .429 15-27 .556 15 19 34 33.1 27 15 14 2 9 86 72.0
at Hawai'i Hilo 02/09/17 92-97 L 36-63 .571 6-18 .333 14-23 .609 8 22 30 33.0 20 13 13 2 4 92 72.9
at Hawai'i Pacific 02/11/17 80-88 L 34-70 .486 7-25 .280 5-7 .714 10 18 28 32.7 18 19 6 3 3 80 73.2
at BYU-Hawaii 02/13/17 94-88 W (2 OT) 34-83 .410 10-30 .333 16-22 .727 16 40 56 33.7 14 18 20 3 10 94 74.0
vs Azusa Pacific 02/18/17 77-73 W 28-67 .418 11-25 .440 10-18 .556 14 26 40 34.0 13 17 11 5 11 77 74.2
at Dominican University of Califo 02/23/17 76-90 L 29-64 .453 6-26 .231 12-19 .632 6 20 26 33.7 16 16 15 1 11 76 74.2
vs Notre Dame de Namur 02/25/17 81-63 W 31-67 .463 10-26 .385 9-15 .600 8 34 42 34.0 19 16 12 2 12 81 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Martin's 11/11/16 73-59 W 26-45 .578 9-20 .450 12-22 .545 4 34 38 38.0 17 14 13 2 5 73 73.0
Western Oregon 11/12/16 85-54 W 29-58 .500 16-31 .516 11-16 .688 4 32 36 37.0 17 18 12 4 11 85 79.0
Cal State East Bay 11/16/16 71-65 W 26-55 .473 7-24 .292 12-16 .750 9 19 28 34.0 22 16 18 1 12 71 76.3
Western Washington 11/26/16 75-66 W 25-61 .410 7-27 .259 18-23 .783 13 18 31 33.3 17 15 9 7 8 75 76.0
Alaska 11/27/16 74-58 W 23-53 .434 6-23 .261 22-27 .815 12 25 37 34.0 18 14 7 1 3 74 75.6
Academy of Art 12/01/16 77-81 L 27-65 .415 7-18 .389 16-21 .762 14 25 39 34.8 25 14 19 3 6 77 75.8
Point Loma 12/03/16 73-62 W 25-60 .417 12-38 .316 11-15 .733 15 25 40 35.6 15 16 13 4 4 73 75.4
CUI 12/07/16 86-78 W 26-53 .491 3-21 .143 31-38 .816 10 22 32 35.1 25 11 18 1 10 86 76.8
Cal State LA 12/10/16 80-66 W 26-61 .426 12-28 .429 16-22 .727 13 28 41 35.8 16 10 16 7 6 80 77.1
California Baptist 12/17/16 88-80 W 29-53 .547 8-25 .320 22-31 .710 8 34 42 36.4 23 19 17 5 2 88 78.2
Stanislaus State 12/19/16 79-74 W 25-55 .455 6-20 .300 23-32 .719 8 31 39 36.6 15 12 18 7 4 79 78.3
Dixie State 01/03/17 76-73 W 25-55 .455 5-16 .313 21-40 .525 13 27 40 36.9 15 13 17 7 7 76 78.1
Holy Names 01/05/17 84-85 L 27-57 .474 11-30 .367 19-28 .679 11 19 30 36.4 15 14 10 4 4 84 78.5
Point Loma 01/09/17 79-74 W 27-61 .443 8-28 .286 17-35 .486 17 28 45 37.0 10 11 11 3 5 79 78.6
Hawaii Pacific 01/11/17 88-63 W 32-65 .492 13-28 .464 11-17 .647 13 32 45 37.5 18 15 12 6 5 88 79.2
Chaminade 01/14/17 108-112 L (2 OT) 38-79 .481 11-34 .324 21-28 .750 10 34 44 37.9 20 18 13 4 8 108 81.0
Notre Dame de Namur 01/20/17 70-80 L 23-61 .377 4-23 .174 20-24 .833 16 20 36 37.8 20 15 11 1 1 70 80.4
California Baptist 01/23/17 85-70 W 28-54 .519 11-26 .423 18-22 .818 11 27 38 37.8 19 12 21 1 6 85 80.6
Academy of Art University 01/25/17 57-52 W 23-54 .426 6-15 .400 5-10 .500 7 27 34 37.6 15 17 18 3 6 57 79.4
Holy Names University 01/28/17 82-73 W 28-65 .431 8-22 .364 18-23 .783 16 28 44 38.0 15 13 15 1 4 82 79.5
Dominican 02/04/17 88-86 W 29-59 .492 6-20 .300 24-32 .750 13 19 32 37.7 21 11 12 6 5 88 79.9
Hawai'i Hilo 02/09/17 97-92 W 33-65 .508 13-26 .500 18-26 .692 15 24 39 37.7 18 17 11 1 6 97 80.7
Hawai'i Pacific 02/11/17 88-80 W 30-62 .484 14-30 .467 14-18 .778 16 28 44 38.0 10 14 13 6 3 88 81.0
BYU-Hawaii 02/13/17 88-94 L (2 OT) 35-90 .389 4-33 .121 14-17 .824 14 37 51 38.5 20 18 19 8 14 88 81.3
Azusa Pacific 02/18/17 73-77 L 28-60 .467 12-27 .444 5-8 .625 6 32 38 38.5 15 19 16 7 8 73 81.0
Dominican University of Califo 02/23/17 90-76 W 38-68 .559 7-21 .333 7-11 .636 12 32 44 38.7 18 16 17 6 6 90 81.3
Notre Dame de Namur 02/25/17 63-81 L 21-53 .396 5-21 .238 16-26 .615 3 29 32 38.5 10 12 17 1 6 63 80.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Martin's 11/11/16 59-73 -14 20-55/26-45 .364/.578 12-30/9-20 .400/.450 7-15/12-22 .467-.545 24/38 -14 14/14 9/13 1/2 7/5 21/17
Western Oregon 11/12/16 54-85 -31 22-56/29-58 .393/.500 6-28/16-31 .214/.516 4-12/11-16 .333-.688 36/36 0 13/18 21/12 2/4 4/11 18/17
Cal State East Bay 11/16/16 65-71 -6 23-49/26-55 .469/.473 3-19/7-24 .158/.292 16-19/12-16 .842-.750 27/28 -1 8/16 20/18 2/1 6/12 17/22
Western Washington 11/26/16 66-75 -9 25-54/25-61 .463/.410 8-21/7-27 .381/.259 8-12/18-23 .667-.783 35/31 4 15/15 18/9 2/7 3/8 28/17
Alaska 11/27/16 58-74 -16 21-55/23-53 .382/.434 3-19/6-23 .158/.261 13-21/22-27 .619-.815 34/37 -3 12/14 11/7 1/1 5/3 23/18
Academy of Art 12/01/16 81-77 4 27-52/27-65 .519/.415 6-17/7-18 .353/.389 21-28/16-21 .750-.762 32/39 -7 10/14 17/19 5/3 6/6 23/25
Point Loma 12/03/16 62-73 -11 24-55/25-60 .436/.417 4-16/12-38 .250/.316 10-13/11-15 .769-.733 25/40 -15 12/16 10/13 1/4 5/4 15/15
CUI 12/07/16 78-86 -8 29-50/26-53 .580/.491 4-11/3-21 .364/.143 16-25/31-38 .640-.816 23/32 -9 10/11 20/18 2/1 12/10 31/25
Cal State LA 12/10/16 66-80 -14 26-66/26-61 .394/.426 5-26/12-28 .192/.429 9-13/16-22 .692-.727 38/41 -3 15/10 11/16 4/7 8/6 21/16
California Baptist 12/17/16 80-88 -8 28-65/29-53 .431/.547 6-17/8-25 .353/.320 18-27/22-31 .667-.710 31/42 -11 9/19 10/17 1/5 14/2 27/23
Stanislaus State 12/19/16 74-79 -5 29-71/25-55 .408/.455 7-25/6-20 .280/.300 9-13/23-32 .692-.719 30/39 -9 12/12 11/18 2/7 6/4 25/15
Dixie State 01/03/17 73-76 -3 28-67/25-55 .418/.455 7-28/5-16 .250/.313 10-13/21-40 .769-.525 41/40 1 20/13 17/17 3/7 7/7 32/15
Holy Names 01/05/17 85-84 1 36-73/27-57 .493/.474 3-18/11-30 .167/.367 10-13/19-28 .769-.679 45/30 15 20/14 8/10 3/4 6/4 24/15
Point Loma 01/09/17 74-79 -5 28-64/27-61 .438/.443 10-24/8-28 .417/.286 8-9/17-35 .889-.486 36/45 -9 16/11 13/11 2/3 7/5 25/10
Hawaii Pacific 01/11/17 63-88 -25 18-59/32-65 .305/.492 8-24/13-28 .333/.464 19-23/11-17 .826-.647 33/45 -12 12/15 13/12 3/6 7/5 22/18
Chaminade 01/14/17 112-108 4 44-87/38-79 .506/.481 13-27/11-34 .481/.324 11-17/21-28 .647-.750 47/44 3 23/18 16/13 4/4 9/8 23/20
Notre Dame de Namur 01/20/17 80-70 10 31-57/23-61 .544/.377 3-21/4-23 .143/.174 15-21/20-24 .714-.833 32/36 -4 17/15 8/11 4/1 6/1 20/20
California Baptist 01/23/17 70-85 -15 24-58/28-54 .414/.519 7-24/11-26 .292/.423 15-17/18-22 .882-.818 22/38 -16 15/12 11/21 4/1 8/6 23/19
Academy of Art University 01/25/17 52-57 -5 21-57/23-54 .368/.426 2-20/6-15 .100/.400 8-11/5-10 .727-.500 37/34 3 8/17 17/18 1/3 11/6 15/15
Holy Names University 01/28/17 73-82 -9 28-61/28-65 .459/.431 9-28/8-22 .321/.364 8-14/18-23 .571-.783 33/44 -11 18/13 13/15 6/1 5/4 21/15
Dominican 02/04/17 86-88 -2 31-62/29-59 .500/.492 9-21/6-20 .429/.300 15-27/24-32 .556-.750 34/32 2 15/11 14/12 2/6 9/5 27/21
Hawai'i Hilo 02/09/17 92-97 -5 36-63/33-65 .571/.508 6-18/13-26 .333/.500 14-23/18-26 .609-.692 30/39 -9 13/17 13/11 2/1 4/6 20/18
Hawai'i Pacific 02/11/17 80-88 -8 34-70/30-62 .486/.484 7-25/14-30 .280/.467 5-7/14-18 .714-.778 28/44 -16 19/14 6/13 3/6 3/3 18/10
BYU-Hawaii 02/13/17 94-88 6 34-83/35-90 .410/.389 10-30/4-33 .333/.121 16-22/14-17 .727-.824 56/51 5 18/18 20/19 3/8 10/14 14/20
Azusa Pacific 02/18/17 77-73 4 28-67/28-60 .418/.467 11-25/12-27 .440/.444 10-18/5-8 .556-.625 40/38 2 17/19 11/16 5/7 11/8 13/15
Dominican University of Califo 02/23/17 76-90 -14 29-64/38-68 .453/.559 6-26/7-21 .231/.333 12-19/7-11 .632-.636 26/44 -18 16/16 15/17 1/6 11/6 16/18
Notre Dame de Namur 02/25/17 81-63 18 31-67/21-53 .463/.396 10-26/5-21 .385/.238 9-15/16-26 .600-.615 42/32 10 16/12 12/17 2/1 12/6 19/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Chaminade (01/14/17)
FIELD GOALS MADE 44 Chaminade (01/14/17)
FIELD GOAL ATTEMPTS 87 Chaminade (01/14/17)
3 PT FIELD GOALS MADE 13 Chaminade (01/14/17)
3 PT FG ATTEMPTS 30 Saint Martin's (11/11/16); BYU-Hawaii (02/13/17)
FREE THROWS MADE 21 Academy of Art (12/01/16)
FREE THROW ATTEMPTS 28 Academy of Art (12/01/16)
REBOUNDS 56 BYU-Hawaii (02/13/17)
ASSISTS 23 Chaminade (01/14/17)
STEALS 14 California Baptist (12/17/16)
BLOCKED SHOTS 6 Holy Names University (01/28/17)
TURNOVERS 21 Western Oregon (11/12/16)
FOULS 32 Dixie State (01/03/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Crawley, Mike Holy Names (01/05/17)
FIELD GOALS MADE 17 Crawley, Mike Holy Names (01/05/17)
FIELD GOAL ATTEMPTS 23 Crawley, Mike Holy Names (01/05/17)
3 PT FIELD GOALS MADE 4 Jimenez, Kavika; Krannitz, Spencer; Mohammadi, Suhail; Viney, T.J. Saint Martin's (11/11/16); Chaminade (01/14/17); Dominican (02/04/17); Western Washington (11/26/16); Point Loma (01/09/17); Hawai'i Hilo (02/09/17); Hawai'i Pacific (02/11/17); BYU-Hawaii (02/13/17)
3 PT FG ATTEMPTS 10 Jimenez, Kavika Cal State LA (12/10/16)
FREE THROWS MADE 9 Krannitz, Spencer Academy of Art (12/01/16)
FREE THROW ATTEMPTS 11 Krannitz, Spencer Academy of Art (12/01/16)
REBOUNDS 17 Crawley, Mike Dixie State (01/03/17)
ASSISTS 10 T.J. Viney Holy Names University (01/28/17)
STEALS 6 Krannitz, Spencer Dominican (02/04/17)
BLOCKED SHOTS 4 Krannitz, Spencer Azusa Pacific (02/18/17)
TURNOVERS 9 Viney, T.J. BYU-Hawaii (02/13/17)
FOULS 5 Mohammadi, Suhail; Viney, T.J.; Jimenez, Kavika; Burt, Sam; Belasco, Jordan; Crawley, Mike; McGee, Adriel Saint Martin's (11/11/16); Dixie State (01/03/17); Chaminade (01/14/17); Dominican (02/04/17); Notre Dame de Namur (02/25/17); Western Washington (11/26/16); CUI (12/07/16); California Baptist (12/17/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Krannitz, Spencer 23 358 15.6
#04 Crawley, Mike 26 325 12.5
#01 Viney, T.J. 27 285 10.6
#15 Herting, Oliver 24 157 6.5
#05 Horn, R.J. 27 157 5.8
#11 Jimenez, Kavika 21 151 7.2
#24 Burt, Sam 21 114 5.4
#21 McGee, Adriel 11 98 8.9
#40 Eleftheriou, Rafail 22 97 4.4
#03 Mohammadi, Suhail 22 92 4.2
#32 Bartley, Jeff 15 65 4.3
#14 Belasco, Jordan 19 56 2.9
#10 Holmes, Sam 23 50 2.2
#31 Arambula, Martin 9 6 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Crawley, Mike 26 139 244 .570 5.3 9.4
#23 Krannitz, Spencer 23 131 285 .460 5.7 12.4
#01 Viney, T.J. 27 94 220 .427 3.5 8.1
#15 Herting, Oliver 24 66 105 .629 2.8 4.4
#11 Jimenez, Kavika 21 53 147 .361 2.5 7.0
#05 Horn, R.J. 27 49 149 .329 1.8 5.5
#24 Burt, Sam 21 48 87 .552 2.3 4.1
#40 Eleftheriou, Rafail 22 41 105 .390 1.9 4.8
#21 McGee, Adriel 11 39 65 .600 3.5 5.9
#03 Mohammadi, Suhail 22 31 98 .316 1.4 4.5
#32 Bartley, Jeff 15 27 61 .443 1.8 4.1
#10 Holmes, Sam 23 19 75 .253 0.8 3.3
#14 Belasco, Jordan 19 16 39 .410 0.8 2.1
#31 Arambula, Martin 9 2 4 .500 0.2 0.4
#20 Stillahn, Evan 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Krannitz, Spencer 23 39 120 .325 1.7 5.2
#01 Viney, T.J. 27 32 84 .381 1.2 3.1
#11 Jimenez, Kavika 21 30 96 .313 1.4 4.6
#03 Mohammadi, Suhail 22 21 57 .368 1.0 2.6
#05 Horn, R.J. 27 17 74 .230 0.6 2.7
#10 Holmes, Sam 23 12 55 .218 0.5 2.4
#04 Crawley, Mike 26 9 31 .290 0.3 1.2
#14 Belasco, Jordan 19 8 27 .296 0.4 1.4
#40 Eleftheriou, Rafail 22 8 41 .195 0.4 1.9
#32 Bartley, Jeff 15 6 17 .353 0.4 1.1
#31 Arambula, Martin 9 2 4 .500 0.2 0.4
#15 Herting, Oliver 24 1 3 .333 0.0 0.1
#21 McGee, Adriel 11 0 2 .000 0.0 0.2
#20 Stillahn, Evan 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Viney, T.J. 27 65 89 .730 2.4 3.3
#23 Krannitz, Spencer 23 57 88 .648 2.5 3.8
#05 Horn, R.J. 27 42 43 .977 1.6 1.6
