Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

Fresno Pacific (0-7) -VS- #10 UC Davis (9-5)

Box Score

Fresno Pacific logo
2
vs
UC Davis logo
17

Fresno Pacific (0-7) -VS- #10 UC Davis (9-5)

Team Score By Period
Team 1 2 3 4 TOTAL F
Fresno Pacific FPU 0 1 0 1 2
UCD UC Davis 5 4 5 3 17
Date:
04/17/2021
Time:
3:00 PM
Site:
Davis, CA
Venue:
Schaal Aquatics Center
Officials
Jahn Trutna
Joseph Peila
VIEW
Match History vs UC Davis

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 5:56 UCD UCD G Julia Hartmann
1st 5:14 UCD UCD G Noelle Wijnbelt
1st 3:48 UCD UCD G Emily Aikema
1st 2:28 UCD UCD G Noelle Wijnbelt
1st 0:16 UCD UCD G-E Tess Fundter
2nd 7:26 UCD UCD G-E Tess Fundter
2nd 6:05 UCD UCD G Jordan Werkmeister
2nd 3:37 FPU FPU G Lily Dinis
2nd 2:53 UCD UCD G Grace Pelkey
2nd 1:30 UCD UCD G Ashley Salem
3rd 7:33 UCD UCD G-P Noelle Wijnbelt
3rd 7:09 UCD UCD G Allyson Clague
3rd 6:03 UCD UCD G Emily Aikema
3rd 1:59 UCD UCD G Morgan Polterock
3rd 0:17 UCD UCD G Grace Pelkey
4th 5:51 UCD UCD G Jordan Werkmeister
4th 4:30 UCD UCD G-P Grace Gulsvig
4th 3:08 UCD UCD G Ryan Sund
4th 0:17 FPU FPU G-E Madison Jacques

Team Statistics

Team Statistics
Statistic FPU UCD
Shots 26 31
Goals 2 17
Assists 2 10
Points 4 27
Exclusions 7 7
Steals 5 15
Sprints 2-4 4-2

Penalties

Penalties
Period Time Team Type Player
1st 2:05 UCD E Tess Fundter
1st 0:28 FPU E Madison Jacques
2nd 7:21 FPU E Amy Zaninovich
2nd 7:07 UCD E-P Leslie Haynes
2nd 5:02 UCD E Grace Gulsvig
2nd 3:20 FPU E Lily Dinis
3rd 7:34 FPU E-P Amanda Briscoe
3rd 6:47 UCD E McKenna Martin
3rd 1:23 FPU E-P Hannah Walker
4th 7:17 UCD E Morgan Polterock
4th 4:31 FPU E-P Katie Kisling
4th 2:27 FPU E Emily Lopez
4th 2:05 UCD E Leslie Haynes
4th 0:34 UCD E Ryan Sund

Individual Statistics

Fresno Pacific 2

FPU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Berra, Camryn - 0G, 0A 0 0 0 0 0 0 0 0 0-0
HC Bryan Suhovy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Zaninovich, Amy - 0G, 0A 4 0 0 0 1 0 1 0 0-0
3 Chastain, Dani - 0G, 0A 1 0 0 0 0 0 1 1 0-0
4 Dieterle, Sam - 0G, 0A 3 0 0 0 0 1 0 0 0-0
5 Chapman, Rosemary - 0G, 0A 6 0 0 0 0 1 0 0 2-1
6 Mangrum, Zaylynn - 0G, 0A 0 0 0 0 0 0 1 0 0-0
7 Lopez-Ibarra, Emily - 0G, 2A 2 0 2 2 1 0 0 0 0-0
8 Briscoe, Amanda - 0G, 0A 2 0 0 0 1 0 1 0 0-0
9 Gish, Hannah - 0G, 0A 2 0 0 0 0 0 0 0 0-0
10 Jasso, Alexandria - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Jacques, Madison - 1G, 0A 2 1 0 1 1 1 0 0 0-0
12 Brown, Willow - 0G, 0A 1 0 0 0 0 1 0 0 0-0
13 Dinis, Lily - 1G, 0A 1 1 0 1 1 0 0 0 0-0
15 Orser, Yvonne - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Walker, Hannah - 0G, 0A 1 0 0 0 1 0 1 0 0-0
17 Martin, Andria - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Kisling, Katie - 0G, 0A 1 0 0 0 1 0 0 0 0-3
23 Alcazar, Bella - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Delport, Abby - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 26 2 2 4 7 4 5 1 2-4
Fresno Pacific - Goalie Statistics
# Goalie Minutes GA Saves
1A Berra, Camryn - 6S 32:00 17 6
TOTALS 17 6

#10 UC Davis 17

UCD - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
HC Jamey Wright - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Sophia Noble - 0G, 1A 0 0 1 1 0 0 1 0 0-0
2 Noelle Wijnbelt - 3G, 0A 3 3 0 3 0 1 1 0 0-0
3 Devin Holcomb - 0G, 0A 0 0 0 0 0 0 0 1 0-0
4 Jordan Werkmeister - 2G, 0A 4 2 0 2 0 1 1 0 3-0
6 Emily Aikema - 2G, 1A 3 2 1 3 0 0 0 0 0-2
7 Kathleen Schafle - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 McKenna Martin - 0G, 0A 3 0 0 0 1 0 3 0 0-0
10 Alyssa Lengtat - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Julia Hartmann - 1G, 2A 1 1 2 3 0 0 2 0 1-0
12 Grace Gulsvig - 1G, 0A 3 1 0 1 1 0 0 0 0-0
13 Morgan Polterock - 1G, 2A 3 1 2 3 1 0 0 0 0-0
14 Sam Vitt - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Makenna Ferguson - 0G, 0A 0 0 0 0 0 1 0 0 0-0
16 Ashley Salem - 1G, 0A 3 1 0 1 0 0 2 0 0-0
19 Tess Fundter - 2G, 1A 2 2 1 3 1 0 1 0 0-0
20 Leslie Haynes - 0G, 0A 0 0 0 0 2 1 2 1 0-0
21 Allyson Clague - 1G, 0A 1 1 0 1 0 0 2 0 0-0
22 Ryan Sund - 1G, 3A 2 1 3 4 1 0 0 0 0-0
23 Grace Pelkey - 2G, 0A 3 2 0 2 0 1 0 1 0-0
24 Mary Rhodes - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 31 17 10 27 7 5 15 3 4-2
UC Davis - Goalie Statistics
# Goalie Minutes GA Saves
1 Sophia Noble - 15S 32:00 2 15
TOTALS 2 15