Skip To Main Content

The Official Athletics Site of the Fresno Pacific University Sunbirds

UC Merced (Calif.) (70, 3-4) vs Fresno Pacific (71, 1-3)

Box Score

Fresno Pacific logo
71
vs
70
UC Merced (Calif.) logo
1-3
3-4
Team Score By Half
Team 1 2 3 4 Total F Records
Winner FPU-WBB Fresno Pacific 18 17 17 19 71 1-3
UCM UC Merced (Calif.) 21 16 15 18 70 3-4

Fresno Pacific 71

Fresno Pacific 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Lee, Megan * 31 5-11 2-7 2-3 2-3 5 4 0 2 0 0 14
30 30 Pisik, Cassie * 17 4-12 0-1 6-10 4-7 11 5 2 5 2 2 14
03 03 Malazarte, Jessica * 26 4-12 3-5 1-1 0-4 4 2 3 3 2 2 12
32 32 Locastro, Julia * 20 4-5 0-0 1-1 0-1 1 5 1 2 6 0 9
12 12 Berry, Rachel * 28 1-7 0-0 0-2 2-1 3 2 4 4 1 2 2
21 21 Munster, Landynn 30 5-7 3-4 1-2 0-3 3 4 2 1 0 1 14
10 10 Keomany, Barbara 9 1-2 0-0 0-0 0-0 0 1 1 1 0 0 2
33 33 Faber, Ayla 8 1-1 0-0 0-0 0-1 1 0 0 1 0 0 2
24 24 Cross, Ashley 7 1-2 0-0 0-0 1-1 2 5 1 3 0 0 2
40 40 Bock, Caylee 12 0-0 0-0 0-0 0-2 2 1 0 1 0 0 0
23 23 Vasquez, Viviana 8 0-0 0-0 0-0 1-3 4 5 0 3 0 1 0
22 22 Cobian, Yesenia 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 198 26-59 8-17 11-19 10-26 36 34 14 26 11 8 71
Team Summary FG 3PT FT
Total 26-59 8-17 11-19
44.1% 47.1% 57.9%
Column One Column Two Column Three

UC Merced (Calif.) 70

UC Merced (Calif.) 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Belvin, Mia * 35 5-20 0-3 8-8 3-5 8 3 2 3 0 0 18
02 02 Jackson, Deja * 34 6-12 0-0 4-6 1-0 1 2 0 4 0 2 16
10 10 Castro, Christina * 39 4-19 0-3 2-2 1-5 6 1 2 0 0 3 10
04 04 Shannon, Mia * 16 0-3 0-0 1-2 1-5 6 3 0 3 0 1 1
33 33 Scheib, Kylee * 9 0-1 0-0 0-0 1-1 2 2 0 2 0 0 0
12 12 Williams, Zakiya 23 1-3 0-1 9-13 1-3 4 5 1 4 0 1 11
30 30 Lawrence, Maya 17 2-5 0-0 1-2 2-3 5 3 0 2 0 0 5
14 14 Wisdom, Allison 6 2-3 1-1 0-0 1-1 2 1 0 0 0 1 5
03 03 Kutsuris, Kara 7 1-1 0-0 2-4 3-1 4 2 0 0 0 0 4
44 44 Ono, Alyssa 9 0-1 0-1 0-0 1-1 2 0 0 0 0 0 0
20 20 Hayes, Aubrey 6 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
35 35 Sato, Kimiko 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 21-69 1-9 27-37 15-25 40 24 5 18 0 8 70
Team Summary FG 3PT FT
Total 21-69 1-9 27-37
30.4% 11.1% 73.0%
Column One Column Two Column Three

1st Box Score

Fresno Pacific 35

Fresno Pacific 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Lee, Megan 16 3-5 0-2 2-3 2-1 3 1 0 0 0 0 8
30 30 Pisik, Cassie 8 2-6 0-1 3-6 2-3 5 2 1 3 1 0 7
3 3 Malazarte, Jessica 11 0-6 0-1 0-0 0-1 1 0 3 2 1 0 0
32 32 Locastro, Julia 7 3-3 0-0 1-1 0-0 0 2 0 1 3 0 7
12 12 Berry, Rachel 13 0-2 0-0 0-0 1-0 1 1 2 2 1 1 0
21 21 Munster, Landynn 12 2-3 2-3 1-2 0-2 2 0 1 0 0 1 7
10 10 Keomany, Barbara 4 1-2 0-0 0-0 0-0 0 1 1 1 0 0 2
33 33 Faber, Ayla 8 1-1 0-0 0-0 0-1 1 0 0 1 0 0 2
24 24 Cross, Ashley 4 1-1 0-0 0-0 0-1 1 3 0 2 0 0 2
40 40 Bock, Caylee 10 0-0 0-0 0-0 0-2 2 1 0 1 0 0 0
23 23 Vasquez, Viviana 5 0-0 0-0 0-0 1-2 3 3 0 1 0 1 0
22 22 Cobian, Yesenia 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 99 (44.8%) 13-29 (28.6%) 2-7 (58.3%) 7-12 6-13 19 14 8 14 6 3 35
Team Total % 44.8% 28.6% 58.3%

UC Merced (Calif.) 37

UC Merced (Calif.) 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Belvin, Mia 16 4-12 0-2 2-2 1-2 3 2 2 3 0 0 10
2 2 Jackson, Deja 14 4-6 0-0 1-2 0-0 0 2 0 1 0 0 9
10 10 Castro, Christina 19 1-8 0-2 2-2 0-1 1 0 2 0 0 2 4
4 4 Shannon, Mia 10 0-2 0-0 1-2 1-4 5 2 0 1 0 1 1
33 33 Scheib, Kylee 5 0-0 0-0 0-0 1-0 1 2 0 2 0 0 0
12 12 Williams, Zakiya 12 0-0 0-0 4-4 0-0 0 1 0 1 0 0 4
14 14 Wisdom, Allison 4 2-2 1-1 0-0 1-1 2 0 0 0 0 1 5
30 30 Lawrence, Maya 11 2-4 0-0 0-0 2-3 5 2 0 1 0 0 4
3 3 Kutsuris, Kara 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
20 20 Hayes, Aubrey 6 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
35 35 Sato, Kimiko 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
44 44 Ono, Alyssa 5 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 102 (36.1%) 13-36 (16.7%) 1-6 (83.3%) 10-12 6-12 18 14 4 9 0 4 37
Team Total % 36.1% 16.7% 83.3%

2nd Box Score

Fresno Pacific 36

Fresno Pacific 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Lee, Megan 15 2-6 2-5 0-0 0-2 2 3 0 2 0 0 6
30 30 Pisik, Cassie 9 2-6 0-0 3-4 2-4 6 3 1 2 1 2 7
3 3 Malazarte, Jessica 15 4-6 3-4 1-1 0-3 3 2 0 1 1 2 12
32 32 Locastro, Julia 13 1-2 0-0 0-0 0-1 1 3 1 1 3 0 2
12 12 Berry, Rachel 15 1-5 0-0 0-2 1-1 2 1 2 2 0 1 2
21 21 Munster, Landynn 18 3-4 1-1 0-0 0-1 1 4 1 1 0 0 7
10 10 Keomany, Barbara 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Faber, Ayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Cross, Ashley 3 0-1 0-0 0-0 1-0 1 2 1 1 0 0 0
40 40 Bock, Caylee 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Vasquez, Viviana 3 0-0 0-0 0-0 0-1 1 2 0 2 0 0 0
22 22 Cobian, Yesenia 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 99 (43.3%) 13-30 (60.0%) 6-10 (57.1%) 4-7 4-13 17 20 6 12 5 5 36
Team Total % 43.3% 60.0% 57.1%

UC Merced (Calif.) 33

UC Merced (Calif.) 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Belvin, Mia 19 1-8 0-1 6-6 2-3 5 1 0 0 0 0 8
2 2 Jackson, Deja 20 2-6 0-0 3-4 1-0 1 0 0 3 0 2 7
10 10 Castro, Christina 20 3-11 0-1 0-0 1-4 5 1 0 0 0 1 6
4 4 Shannon, Mia 6 0-1 0-0 0-0 0-1 1 1 0 2 0 0 0
33 33 Scheib, Kylee 4 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
12 12 Williams, Zakiya 11 1-3 0-1 5-9 1-3 4 4 1 3 0 1 7
14 14 Wisdom, Allison 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
30 30 Lawrence, Maya 6 0-1 0-0 1-2 0-0 0 1 0 1 0 0 1
3 3 Kutsuris, Kara 7 1-1 0-0 2-4 3-1 4 1 0 0 0 0 4
20 20 Hayes, Aubrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Sato, Kimiko 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Ono, Alyssa 4 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 99 (24.2%) 8-33 (0.0%) 0-3 (68.0%) 17-25 9-13 22 10 1 9 0 4 33
Team Total % 24.2% 0.0% 68.0%

Play Analysis

Points Off Turnovers
Team Total
Fresno Pacific 0
UC Merced (Calif.) 0
0
0
2nd Chance Points
Team Total
Fresno Pacific 0
UC Merced (Calif.) 0
0
0
Bench Points
Team Total
Fresno Pacific 0
UC Merced (Calif.) 0
0
0
Lead Gained By
Team Total
Fresno Pacific 0
UC Merced (Calif.) 0
0
0
Points in Paint
Team Total
Fresno Pacific 0
UC Merced (Calif.) 0
0
0
Fast Break Points
Team Total
Fresno Pacific 0
UC Merced (Calif.) 0
0
0
Score Tied By
Team Total
Fresno Pacific 0
UC Merced (Calif.) 0
0
0