Skip To Main Content

Fresno Pacific University Athletics

2018 Women's Volleyball Cumulative Statistics - Fresno Pacific University Athletics

2018 Women's Volleyball Cumulative Statistics

Team (7-24, 6-16)

Overall Team Statistics
Statistic Fresno Pacific Opponents
Attack
Kills 1332 1359
Errors 769 515
Attempts 4064 3902
Percent .139 .216
Kills Per Set 12.0 12.2
Set
Assists 1259 1254
Assists Per Set 11.3 11.3
Ball Handling Errors 45 27
Serve
Aces 132 222
Errors 146 209
Aces Per Set 1.2 2.0
Receptions
Errors 222 132
Errors Per Set 2.0 1.2
Defense
Digs 1832 1664
Digs Per Set 16.5 15.0
Blocking
Solo 51 61
Assists 172 431
Errors 56 47
Blocks 137.0 276.5
Blocks Per Set 1.2 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ghafur, Marya 17 11 2 12.0 0.71 9 0.53 9 34 .000 1 0.06 0 0.00 0
2 Dobenecker, Greta 96 28 26 77.5 0.81 55 0.57 13 130 .323 756 7.88 17 0.18 8
3 Bodziak, Caroline 105 31 30 250.0 2.38 225 2.14 140 706 .120 16 0.15 8 0.08 22
4 LeBeau, Sierra 94 28 1 12.0 0.13 3 0.03 13 40 -.250 43 0.46 9 0.10 11
5 Bock, Carley 110 31 28 392.5 3.57 349 3.17 180 974 .174 35 0.32 28 0.25 23
6 Tran, Christina 106 31 17 159.5 1.50 123 1.16 98 415 .060 285 2.69 27 0.25 28
7 Miller, Hannah 78 24 1 12.5 0.16 10 0.13 12 48 -.042 14 0.18 2 0.03 13
8 Montayre, Chantel 64 20 0 17.0 0.27 3 0.05 2 9 .111 40 0.63 14 0.22 2
9 Sotoa-stuebing, Jaal 106 31 28 233.0 2.20 197 1.86 129 575 .118 8 0.08 6 0.06 8  
12 Kennedy, Mikayla 110 31 31 226.5 2.06 169 1.54 71 518 .189 6 0.05 17 0.15 26
14 Pierce, Madison 100 28 21 203.5 2.04 187 1.87 101 603 .143 3 0.03 1 0.01 2
15 Rigby, Sydney 26 13 1 5.0 0.19 2 0.08 1 12 .083 52 2.00 3 0.12 3
Total 111 31 1,601.0 14.42 1332 12.00 769 4064 .139 1259 11.34 132 1.19 146
Opponents 111 31 1,857.5 16.73 1359 12.24 515 3902 .216 1254 11.30 222 2.00 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ghafur, Marya 17 4 0.24 0 0 .000 0.00 1 4 5.0 0.29 2 0
2 Dobenecker, Greta 96 292 3.04 0 3 1.000 0.00 2 7 9.0 0.09 2 15
3 Bodziak, Caroline 105 105 1.00 31 181 .829 0.30 4 26 30.0 0.29 2 1
4 LeBeau, Sierra 94 407 4.33 42 379 .889 0.45 0 0 0 0.00 1 0
5 Bock, Carley 110 191 1.74 44 361 .878 0.40 7 17 24.0 0.22 5 1
6 Tran, Christina 106 245 2.31 26 229 .886 0.25 1 17 18.0 0.17 3 6
7 Miller, Hannah 78 152 1.95 29 200 .855 0.37 0 1 1.0 0.01 0 0
8 Montayre, Chantel 64 203 3.17 28 295 .905 0.44 0 0 0 0.00 0 0
9 Sotoa-stuebing, Jaal 106 59 0.56 1 3 .667 0.01 10 40 50.0 0.47 8 1  
12 Kennedy, Mikayla 110 62 0.56 1 1 .000 0.01 20 41 61.0 0.55 24 1
14 Pierce, Madison 100 58 0.58 0 24 1.000 0.00 6 19 25.0 0.25 9 1
15 Rigby, Sydney 26 54 2.08 0 0 .000 0.00 0 0 0 0.00 0 19
Total 111 1832 16.50 222 1688 .868 2.00 51 172 137.0 1.23 56 45
Opponents 111 1664 14.99 132 1498 .912 1.19 61 431 276.5 2.49 47 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ghafur, Marya 12 8 1 8.0 0.67 6 0.50 7 23 -.043 0 0.00 0 0.00 0
2 Dobenecker, Greta 70 20 18 65.5 0.94 48 0.69 13 117 .299 629 8.99 12 0.17 6
3 Bodziak, Caroline 76 22 21 183.0 2.41 165 2.17 94 491 .145 8 0.11 4 0.05 7
4 LeBeau, Sierra 75 21 0 9.0 0.12 1 0.01 9 23 -.348 37 0.49 8 0.11 7
5 Bock, Carley 81 22 22 315.5 3.90 276 3.41 147 754 .171 32 0.40 28 0.35 21
6 Tran, Christina 78 22 9 99.0 1.27 71 0.91 63 250 .032 186 2.38 21 0.27 20
7 Miller, Hannah 59 17 1 2.0 0.03 1 0.02 8 25 -.280 12 0.20 1 0.02 8
8 Montayre, Chantel 38 11 0 9.0 0.24 0 0.00 1 5 -.200 23 0.61 9 0.24 2
9 Sotoa-stuebing, Jaal 78 22 21 175.5 2.25 144 1.85 107 449 .082 6 0.08 6 0.08 7  
12 Kennedy, Mikayla 80 22 22 177.0 2.21 136 1.70 52 382 .220 4 0.05 14 0.18 19
14 Pierce, Madison 74 20 17 170.5 2.30 159 2.15 79 487 .164 2 0.03 1 0.01 1
15 Rigby, Sydney 14 8 0 4.0 0.29 1 0.07 0 5 .200 11 0.79 3 0.21 2
Total 81 22 1,218.0 15.04 1008 12.44 580 3011 .142 950 11.73 107 1.32 100
Opponents 81 22 1,339.5 16.54 984 12.15 393 2866 .206 911 11.25 146 1.80 149

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ghafur, Marya 12 3 0.25 0 0 .000 0.00 1 2 3.0 0.25 2 0
2 Dobenecker, Greta 70 214 3.06 0 2 1.000 0.00 2 7 9.0 0.13 2 10
3 Bodziak, Caroline 76 51 0.67 14 78 .821 0.18 4 20 24.0 0.32 2 1
4 LeBeau, Sierra 75 348 4.64 32 349 .908 0.43 0 0 0 0.00 0 0
5 Bock, Carley 81 171 2.11 36 308 .883 0.44 5 13 18.0 0.22 5 1
6 Tran, Christina 78 182 2.33 18 146 .877 0.23 1 12 13.0 0.17 2 2
7 Miller, Hannah 59 109 1.85 22 148 .851 0.37 0 0 0 0.00 0 0
8 Montayre, Chantel 38 108 2.84 14 124 .887 0.37 0 0 0 0.00 0 0
9 Sotoa-stuebing, Jaal 78 41 0.53 1 3 .667 0.01 9 33 42.0 0.54 4 1  
12 Kennedy, Mikayla 80 41 0.51 0 0 .000 0.00 14 26 40.0 0.50 20 1
14 Pierce, Madison 74 40 0.54 0 24 1.000 0.00 4 13 17.0 0.23 7 1
15 Rigby, Sydney 14 30 2.14 0 0 .000 0.00 0 0 0 0.00 0 3
Total 81 1338 16.52 146 1190 .877 1.80 40 126 103.0 1.27 44 20
Opponents 81 1196 14.77 107 1148 .907 1.32 46 327 209.5 2.59 34 21

Match-By-Match

Fresno Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at Seattle Pacific L 4 50 22 149 .188 48 6 6 17 71 0 4 2 2.0 5 58.0
8/24/2018 vs CS San Bernardino L 3 20 19 98 .010 20 0 3 8 45 0 4 0 2.0 5 22.0
8/25/2018 MSU Denver L 3 36 16 104 .192 36 2 5 8 56 1 4 2 3.0 4 41.0
8/25/2018 at Central Washington L 3 24 26 104 -.019 23 3 5 5 49 1 4 1 3.0 6 30.0
8/31/2018 Simon Fraser L 4 46 28 164 .110 44 4 5 5 78 2 8 1 6.0 1 56.0
8/31/2018 UC San Diego L 3 28 16 92 .130 26 2 3 8 33 2 4 1 4.0 0 34.0
9/01/2018 Seattle Pacific L 3 34 21 115 .113 30 3 9 5 41 2 4 0 4.0 2 41.0
9/01/2018 Chico State L 3 32 16 88 .182 29 1 0 13 43 0 4 1 2.0 2 35.0
9/07/2018 at Concordia, Irvine L 3 33 26 114 .061 33 5 6 10 48 1 4 0 3.0 1 41.0
9/08/2018 at BIOLA L 3 33 21 94 .128 29 2 4 11 33 2 4 3 4.0 2 39.0
9/12/2018 at UC Santa Cruz W 4 54 25 139 .209 53 4 10 7 78 3 10 4 8.0 0 66.0
9/15/2018 Dominican W 3 44 18 106 .245 40 6 5 6 46 1 6 3 4.0 0 54.0
9/17/2018 Notre Dame de Namur L 5 58 45 205 .063 54 4 5 8 103 3 8 2 7.0 1 69.0
9/21/2018 at Holy Names W 4 53 23 155 .194 50 9 3 5 85 2 6 1 5.0 1 67.0
9/22/2018 at Academy of Art Univ W 4 62 22 162 .247 60 14 5 9 75 2 6 1 5.0 2 81.0
9/28/2018 BIOLA L 4 47 37 140 .071 45 2 4 3 57 1 6 1 4.0 2 53.0
9/29/2018 Concordia, Irvine L 4 48 30 144 .125 45 7 6 7 66 2 6 3 5.0 0 60.0
10/05/2018 at Azusa Pacific L 3 25 16 91 .099 22 1 5 6 37 0 2 4 1.0 1 27.0
10/06/2018 at Point Loma L 5 60 38 182 .121 57 8 10 6 75 4 4 4 6.0 1 74.0
10/12/2018 at Dominican L 3 35 26 120 .075 34 3 2 6 53 2 2 0 3.0 0 41.0
10/13/2018 at Notre Dame de Namur W 4 59 24 154 .227 57 5 5 6 67 2 12 2 8.0 1 72.0
10/19/2018 Point Loma L 3 36 20 122 .131 34 3 4 10 51 3 6 0 6.0 1 45.0
10/20/2018 Azusa Pacific L 3 37 24 128 .102 35 5 4 4 59 2 10 3 7.0 1 49.0
10/23/2018 Hawai'i Hilo L 4 50 33 156 .109 45 3 5 5 55 4 6 3 7.0 0 60.0
10/25/2018 Hawai'i Pacific L 3 51 26 145 .172 49 3 2 4 70 1 2 0 2.0 1 56.0
10/27/2018 Chaminade L 3 25 27 101 -.020 23 1 4 4 36 0 4 3 2.0 0 28.0
11/02/2018 Academy of Art Univ W 3 41 16 108 .231 40 5 6 3 49 3 6 3 6.0 0 52.0
11/03/2018 Holy Names W 4 60 29 152 .204 54 5 4 7 76 1 6 2 4.0 1 69.0
11/07/2018 at Hawai'i Hilo L 4 58 28 149 .201 53 2 2 7 60 0 4 5 2.0 2 62.0
11/09/2018 at Chaminade L 4 37 27 128 .078 35 7 3 5 44 1 4 0 3.0 2 47.0
11/10/2018 at Hawai'i Pacific L 5 56 24 155 .206 56 7 6 14 93 3 12 1 9.0 0 72.0
Fresno Pacific 111 1332 769 4064 .139 1259 132 146 222 1832 51 172 56 137.0 45 1,601.0
Opponents 111 1359 515 3902 .216 1254 222 209 132 1664 61 431 47 276.5 27 1,857.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.00
Assists Per Set 11.34
Service Aces Per Set 1.19
Reception Errors Per Set 2.00
Digs Per Set 16.50
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.41
Points Per Set 14.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 Seattle Pacific W 4 51 16 144 .243 47 17 8 6 63 1 14 2 8.0 1 76.0
8/24/2018 vs CS San Bernardino W 3 36 10 96 .271 34 8 5 0 49 2 4 0 4.0 0 48.0
8/25/2018 at MSU Denver W 3 43 9 113 .301 43 8 13 2 45 0 4 5 2.0 1 53.0
8/25/2018 Central Washington W 3 32 11 92 .228 30 5 6 3 49 1 22 1 12.0 0 49.0
8/31/2018 at Simon Fraser W 4 57 12 155 .290 49 5 7 4 77 2 10 2 7.0 1 69.0
8/31/2018 at UC San Diego W 3 46 16 101 .297 39 8 3 2 45 3 14 1 10.0 0 64.0
9/01/2018 at Seattle Pacific W 3 37 14 97 .237 36 5 4 3 48 1 14 1 8.0 2 50.0
9/01/2018 at Chico State W 3 42 13 101 .287 36 13 6 1 34 1 10 1 6.0 0 61.0
9/07/2018 Concordia, Irvine W 3 31 13 97 .186 30 10 8 5 42 2 16 3 10.0 2 51.0
9/08/2018 BIOLA W 3 37 12 89 .281 33 11 6 2 29 2 10 0 7.0 1 55.0
9/12/2018 UC Santa Cruz L 4 31 21 137 .073 29 7 8 4 58 4 12 0 10.0 1 48.0
9/15/2018 at Dominican L 3 39 20 111 .171 36 6 6 6 38 1 16 2 9.0 0 54.0
9/17/2018 at Notre Dame de Namur W 5 49 17 178 .180 46 8 12 4 86 4 20 3 14.0 1 71.0
9/21/2018 Holy Names L 4 39 25 154 .091 35 5 9 9 67 0 10 0 5.0 0 49.0
9/22/2018 Academy of Art Univ L 4 48 19 149 .195 47 9 5 14 71 4 12 1 10.0 1 67.0
9/28/2018 at BIOLA W 4 50 16 128 .266 45 3 9 2 47 2 20 1 12.0 2 65.0
9/29/2018 at Concordia, Irvine W 4 54 17 144 .257 47 7 10 7 56 2 22 7 13.0 0 74.0
10/05/2018 Azusa Pacific W 3 47 8 93 .419 42 6 14 1 45 5 2 2 6.0 1 59.0
10/06/2018 Point Loma W 5 55 29 166 .157 48 6 8 8 71 0 26 1 13.0 3 74.0
10/12/2018 Dominican W 3 37 17 114 .175 33 6 6 3 53 1 12 0 7.0 0 50.0
10/13/2018 Notre Dame de Namur L 4 48 21 140 .193 45 6 3 5 62 2 4 0 4.0 2 58.0
10/19/2018 at Point Loma W 3 40 15 113 .221 36 10 5 3 53 1 13 0 7.5 1 57.5
10/20/2018 at Azusa Pacific W 3 42 17 126 .198 37 4 3 5 57 5 10 2 10.0 1 56.0
10/23/2018 at Hawai'i Hilo W 4 50 18 134 .239 49 5 5 3 53 4 32 1 20.0 1 75.0
10/25/2018 at Hawai'i Pacific W 3 42 8 131 .260 41 4 5 3 56 2 16 2 10.0 0 56.0
10/27/2018 at Chaminade W 3 39 15 94 .255 35 4 3 1 42 1 14 2 8.0 3 51.0
11/02/2018 at Academy of Art Univ L 3 30 22 110 .073 27 3 7 5 42 1 10 1 6.0 0 39.0
11/03/2018 at Holy Names L 4 40 24 149 .107 38 7 7 5 51 1 16 0 9.0 1 56.0
11/07/2018 Hawai'i Hilo W 4 54 16 134 .284 52 7 1 2 54 3 20 4 13.0 1 74.0
11/09/2018 Chaminade W 4 57 20 129 .287 56 5 11 7 53 2 12 0 8.0 0 70.0
11/10/2018 Hawai'i Pacific W 5 56 24 183 .175 53 14 6 7 68 1 14 2 8.0 0 78.0
Opponents 111 1359 515 3902 .216 1254 222 209 132 1664 61 431 47 276.5 27 1,857.5
Fresno Pacific 111 1332 769 4064 .139 1259 132 146 222 1832 51 172 56 137.0 45 1,601.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 12.24
Assists Per Set 11.30
Service Aces Per Set 2.00
Reception Errors Per Set 1.19
Digs Per Set 14.99
Blocks Per Set 2.49
Ball Handling Errors Per Set 0.24
Points Per Set 16.73

Leaders

Team Leaders: Kills
Player High
Kills
Bock, Carley 349
Bodziak, Caroline 225
Sotoa-stuebing, Jaal 197
Pierce, Madison 187
Kennedy, Mikayla 169
Team Leaders: Assists
Player High
Assists
Dobenecker, Greta 756
Tran, Christina 285
Rigby, Sydney 52
LeBeau, Sierra 43
Montayre, Chantel 40
Team Leaders: Service Aces
Player High
Service Aces
Bock, Carley 28
Tran, Christina 27
Dobenecker, Greta 17
Kennedy, Mikayla 17
Montayre, Chantel 14
Team Leaders: Digs
Player High
Digs
LeBeau, Sierra 407
Dobenecker, Greta 292
Tran, Christina 245
Montayre, Chantel 203
Bock, Carley 191
Team Leaders: Blocks
Player High
Blocks
Kennedy, Mikayla 61.0
Sotoa-stuebing, Jaal 50.0
Bodziak, Caroline 30.0
Pierce, Madison 25.0
Bock, Carley 24.0

Copyright © 2026 Fresno Pacific University Athletics