Skip To Main Content

Fresno Pacific University Athletics

2015 Men's Soccer Cumulative Statistics - Fresno Pacific University Athletics

2015 Men's Soccer Cumulative Statistics

Team (14-3-2, 11-1-1)

Overall Team Statistics
Statistic Fresno Pacific Opponents
Shots
Goals 59 25
Goals Per Game 3.11 1.32
Shots 303 239
Shots Per Game 15.9 12.6
Shots Percentage 0.195 0.105
Shots On Goal 162-303 102-239
Shots On Goal Percentage 0.535 0.427
Penalties
Yellow Cards 45 32
Red Cards 4 2
Miscellaneous
Assists 56 24
Saves 77 103
Fouls 267 223
Corner Kicks 113 73
Penalty Kicks: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bustamante, Renato 19 18 1536 9 13 31 43 0.209 22 0.512 1-0 4 0-0
9 Chedraui, Jorge 19 19 1398 13 2 28 56 0.232 35 0.625 1-0 4 0-0
23 Nogales, Alvaro 16 15 1091 9 8 26 56 0.161 27 0.482 3-0 0 3-4
11 Belzil, Joey 19 0 683 10 0 20 25 0.400 15 0.600 0-0 2 0-0
22 Cowdrill, Benjamin 17 17 1220 3 5 11 22 0.136 11 0.500 4-2 1 0-0
12 Rusconi, Dylan 19 14 1067 3 5 11 18 0.167 10 0.556 0-0 0 0-0
15 Velarde, Anthony 19 2 894 1 7 9 17 0.059 11 0.647 2-0 0 0-0
8 Ravasio, Joao 19 11 765 2 3 7 19 0.105 8 0.421 4-0 1 0-0
13 Sanchez, Eric 7 0 131 2 2 6 6 0.333 4 0.667 0-0 0 0-0
2 Asencio, Isaiah 16 0 312 2 1 5 6 0.333 5 0.833 0-0 1 0-0
25 Gallegos, Eli 19 18 1093 1 3 5 17 0.059 7 0.412 4-0 0 0-0
29 Acero, Sebastian 3 0 48 0 3 3 0 0.000 0 0.000 0-0 0 0-0
28 Kams, Martin 17 17 1425 1 1 3 2 0.500 2 1.000 5-1 0 0-0
5 Nus, Sergi 19 18 1671 1 1 3 3 0.333 1 0.333 3-0 1 0-0
4 Whitlow, Dallas 18 18 1597 1 0 2 4 0.250 2 0.500 8-0 0 0-0
19 Lumeya, Dan 12 0 228 0 1 1 0 0.000 0 0.000 2-0 0 0-0
24 Ochoa, Emmanuel 15 15 1285 0 1 1 2 0.000 0 0.000 5-1 0 0-0
7 Bermudes, Sergio 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Castillo, Gerardo 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gettman, Brandon 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Guillen, Alex 4 4 342 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Luis, Andrew 15 15 1408 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rodriguez, Victor 12 3 421 0 0 0 3 0.000 1 0.333 2-0 0 0-0
27 Rosas, Chris 5 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Sena, Trey 16 5 589 0 0 0 4 0.000 0 0.000 0-0 0 0-0
20 Starr, Nick 5 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 19351 59 56 174 303 0.195 162 0.535 45-4 14 3-4
Opponent 19 - 19439 25 24 74 239 0.105 102 0.427 32-2 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
21 Gettman, Brandon 1 0 17:31 1 5.14 1 0.500 0 0 0 0 4
26 Guillen, Alex 4 4 342:29 5 1.31 12 0.706 4 0 0 1 39
1 Luis, Andrew 15 15 1407:55 19 1.21 62 0.765 10 3 2 4 193
Total 19 - 1767:55 25 1.27 76 0.752 14 3 2 5 236
Opponents 19 - 1677:55 59 3.16 90 0.604 1 278

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Nogales, Alvaro 13 13 903 8 7 23 47 0.170 23 0.489 2-0 0 2-3
10 Bustamante, Renato 13 12 995 5 11 21 24 0.208 10 0.417 1-0 3 0-0
11 Belzil, Joey 13 0 452 10 0 20 21 0.476 13 0.619 0-0 2 0-0
9 Chedraui, Jorge 13 13 921 8 1 17 43 0.186 27 0.628 0-0 2 0-0
22 Cowdrill, Benjamin 12 12 853 3 5 11 15 0.200 8 0.533 2-0 1 0-0
12 Rusconi, Dylan 13 8 703 2 4 8 14 0.143 7 0.500 0-0 0 0-0
15 Velarde, Anthony 13 1 653 1 6 8 16 0.063 10 0.625 2-0 0 0-0
8 Ravasio, Joao 13 6 457 2 2 6 15 0.133 7 0.467 2-0 1 0-0
13 Sanchez, Eric 6 0 119 2 2 6 6 0.333 4 0.667 0-0 0 0-0
2 Asencio, Isaiah 11 0 252 2 1 5 6 0.333 5 0.833 0-0 1 0-0
29 Acero, Sebastian 3 0 48 0 3 3 0 0.000 0 0.000 0-0 0 0-0
25 Gallegos, Eli 13 13 684 0 3 3 12 0.000 5 0.417 2-0 0 0-0
5 Nus, Sergi 13 12 1121 1 1 3 1 1.000 1 1.000 3-0 1 0-0
28 Kams, Martin 12 12 969 0 1 1 1 0.000 1 1.000 1-0 0 0-0
19 Lumeya, Dan 7 0 95 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Castillo, Gerardo 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gettman, Brandon 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Guillen, Alex 3 3 252 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Luis, Andrew 10 10 938 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ochoa, Emmanuel 9 9 798 0 0 0 2 0.000 0 0.000 2-1 0 0-0
16 Rodriguez, Victor 11 3 420 0 0 0 3 0.000 1 0.333 2-0 0 0-0
27 Rosas, Chris 5 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Sena, Trey 12 4 456 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 Starr, Nick 5 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Whitlow, Dallas 12 12 1037 0 0 0 2 0.000 0 0.000 7-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 13 - 13267 45 48 138 231 0.195 123 0.532 45-4 11 2-3
Opponent 13 - 13273 14 11 39 154 0.091 65 0.422 32-2 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
21 Gettman, Brandon 1 0 17:31 1 5.14 1 0.500 0 0 0 0 4
26 Guillen, Alex 3 3 252:29 3 1.07 6 0.667 3 0 0 1 24
1 Luis, Andrew 10 10 937:55 10 0.96 43 0.811 8 1 1 4 124
Total 13 - 1207:55 14 1.04 51 0.785 11 1 1 5 152
Opponents 13 - 1207:55 45 3.35 75 0.625 1 226

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 vs Cal Poly Pomona T 2-2 (0-0-1) 413 Chedraui, Jorge (1) (Nogales, Alvaro)
Whitlow, Dallas (1) (Bustamante, Renato)
9/5/2015 at Sonoma State L 0-1 (0-1-1) 258
9/12/2015 at Cal State Monterey B W 4-2 (1-1-1) 171 Rusconi, Dylan (1) (Chedraui, Jorge , Bustamante, Renato)
Bustamante, Renato (1) (Ravasio, Joao)
Chedraui, Jorge (1) (Ochoa, Emmanuel)
Chedraui, Jorge (1)
9/15/2015 vs CSU San Bernardino W 3-1 (2-1-1) 210 Bustamante, Renato (2) (Rusconi, Dylan)
Bustamante, Renato (3) (Velarde, Anthony)
Chedraui, Jorge (4)
9/19/2015 vs Westmont W 3-2 (3-1-1) 194 Bustamante, Renato (4)
Kams, Martin (1)
Chedraui, Jorge (5)
9/26/2015 at Chaminade W 4-0 (4-1-1, 1-0 PacWest) 1-0 PacWest 100 Belzil, Joey (1) (Velarde, Anthony)
Belzil, Joey (2) (Bustamante, Renato)
Belzil, Joey (3) (Bustamante, Renato)
Asencio, Isaiah (1)
9/28/2015 at UH Hilo W 3-1 (5-1-1, 2-0) 2-0 131 Chedraui, Jorge (0) (Bustamante, Renato)
Chedraui, Jorge (0) (Bustamante, Renato , Nus, Sergi)
Chedraui, Jorge (0) (Nogales, Alvaro)
10/1/2015 at Hawai'i Pacific T 0-0 (5-1-2, 2-0-1 PacWest) 2-0-1 PacWest 240
10/3/2015 at BYU-Hawaii W 2-0 (6-1-2, 3-0-1 PacWest) 3-0-1 PacWest 134 Bustamante, Renato (5) (Nogales, Alvaro)
Belzil, Joey (4) (Asencio, Isaiah)
10/7/2015 vs Dominican (CA) W 7-2 (7-1-2, 4-0-1 PacWest) 4-0-1 PacWest 213 Nogales, Alvaro (1) (Cowdrill, Benjamin)
Nogales, Alvaro (2) (Rusconi, Dylan , Chedraui, Jorge)
Asencio, Isaiah (2) (Bustamante, Renato)
Chedraui, Jorge (9)
Nogales, Alvaro (3)
Belzil, Joey (5) (Acero, Sebastian)
Belzil, Joey (6) (Rusconi, Dylan)
10/10/2015 vs Point Loma L 1-2 (7-2-2, 4-1-1 PacWest) 4-1-1 PacWest 113 Nogales, Alvaro (4) (Cowdrill, Benjamin , Kams, Martin)
10/14/2015 at Academy of Art Univ W 3-2 (8-2-2, 5-1-1 PacWest) 5-1-1 PacWest 26 Chedraui, Jorge (10) (Bustamante, Renato , Nogales, Alvaro)
Belzil, Joey (7) (Bustamante, Renato)
Ravasio, Joao (1) (Velarde, Anthony)
10/17/2015 vs Azusa Pacific W 2-1 (9-2-2, 6-1-1 PacWest) 6-1-1 PacWest 208 Nogales, Alvaro (5) (Bustamante, Renato)
Bustamante, Renato (6) (Velarde, Anthony , Gallegos, Eli)
10/19/2015 vs Notre Dame de Namur W 1-0 (10-2-2,7-1-1 PacWest) 7-1-1 PacWest 113 Nus, Sergi (1) (Nogales, Alvaro)
10/24/2015 vs California Baptist W 3-1 (11-2-2,8-1-1 PacWest) 8-1-1 PacWest 613 Bustamante, Renato (7) (Nogales, Alvaro)
Chedraui, Jorge (11) (Cowdrill, Benjamin , Rusconi, Dylan)
Nogales, Alvaro (6)
10/28/2015 at Holy Names W 7-3 (12-2-2/9-1-1 PacWest) 29 Chedraui, Jorge (12) (Cowdrill, Benjamin)
Bustamante, Renato (8) (Nogales, Alvaro)
TEAM (0)
Bustamante, Renato (9) (Velarde, Anthony)
Rusconi, Dylan (2)
Sanchez, Eric (1) (Acero, Sebastian)
Velarde, Anthony (1)
10/31/2015 vs Concordia W 9-2 (13-2-2,10-1-1PacWest) 10-1-1PacWest 289 Chedraui, Jorge (13) (Gallegos, Eli , Bustamante, Renato)
Cowdrill, Benjamin (1) (Gallegos, Eli)
Belzil, Joey (8) (Sanchez, Eric , Velarde, Anthony)
Nogales, Alvaro (7) (Ravasio, Joao , Bustamante, Renato)
Nogales, Alvaro (8)
Belzil, Joey (9) (Sanchez, Eric , Ravasio, Joao)
Ravasio, Joao (2) (Lumeya, Dan)
Belzil, Joey (10) (Acero, Sebastian , Velarde, Anthony)
Sanchez, Eric (2)
11/7/2015 vs Dixie State W 3-0 (14-2-2, 11-1-1 PWC) 11-1-1 PWC 853 Cowdrill, Benjamin (2) (Bustamante, Renato , Rusconi, Dylan)
Rusconi, Dylan (3) (Cowdrill, Benjamin)
Cowdrill, Benjamin (3) (Nogales, Alvaro)
11/12/2015 at CSU Dominguez Hills L 2-3 (14-3-2) 80 Gallegos, Eli (1)
Nogales, Alvaro (9)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 vs Cal Poly Pomona 2-2 2 2 6 11 0.182 5 0.455 6-0 0 0-0 1209
9/5/2015 at Sonoma State 0-1 0 0 0 18 0.000 9 0.500 3-1 0 0-0 990
9/12/2015 at Cal State Monterey B 4-2 4 4 12 7 0.571 6 0.857 3-1 1 0-0 966
9/15/2015 vs CSU San Bernardino 3-1 3 2 8 11 0.273 6 0.545 1-0 1 0-0 991
9/19/2015 vs Westmont 3-2 3 0 6 14 0.214 10 0.714 1-1 1 0-0 938
9/26/2015 at Chaminade 4-0 4 3 11 15 0.267 9 0.600 1-0 1 0-0 991
9/28/2015 at UH Hilo 3-1 3 4 10 15 0.200 8 0.533 1-0 1 0-0 989
10/1/2015 at Hawai'i Pacific 0-0 0 0 0 10 0.000 6 0.600 4-0 0 0-0 1208
10/3/2015 at BYU-Hawaii 2-0 2 2 6 5 0.400 4 0.800 2-0 1 0-0 990
10/7/2015 vs Dominican (CA) 7-2 7 6 20 19 0.368 10 0.526 4-0 1 1-1 990
10/10/2015 vs Point Loma 1-2 1 2 4 19 0.053 6 0.316 3-0 0 0-0 1188
10/14/2015 at Academy of Art Univ 3-2 3 4 10 29 0.103 14 0.483 3-0 1 0-0 990
10/17/2015 vs Azusa Pacific 2-1 2 3 7 14 0.143 9 0.643 0-0 1 0-0 991
10/19/2015 vs Notre Dame de Namur 1-0 1 1 3 14 0.071 5 0.357 2-0 1 0-0 990
10/24/2015 vs California Baptist 3-1 3 3 9 16 0.188 8 0.500 2-1 1 1-2 969
10/28/2015 at Holy Names 7-3 7 4 18 34 0.206 20 0.588 1-0 1 0-0 991
10/31/2015 vs Concordia 9-2 9 12 30 20 0.450 12 0.600 1-0 1 0-0 990
11/7/2015 vs Dixie State 3-0 3 4 10 21 0.143 12 0.571 3-0 1 0-0 990
11/12/2015 at CSU Dominguez Hills 2-3 2 0 4 11 0.182 3 0.273 4-0 0 1-1 990
Total 59-25 59 56 174 303 0.195 162 0.535 45-4 14 3-4 19351
Opponent - 25 24 74 239 0.105 102 0.427 32-2 3 - 19439

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Cal Poly Pomona 2-2 110:00 2 1.64 4 0.667 0 0 1 0 15
9/5/2015 Sonoma State 0-1 90:00 1 1.35 6 0.857 0 1 0 0 15
9/12/2015 Cal State Monterey B 4-2 90:00 2 1.55 2 0.500 1 0 0 0 10
9/15/2015 CSU San Bernardino 3-1 90:00 1 1.42 3 0.750 1 0 0 0 12
9/19/2015 Westmont 3-2 90:00 2 1.53 6 0.750 1 0 0 0 15
9/26/2015 Chaminade 4-0 90:00 0 1.29 0 0.00 1 0 0 1 4
9/28/2015 UH Hilo 3-1 90:00 1 1.25 2 0.667 1 0 0 0 9
10/1/2015 Hawai'i Pacific 0-0 110:00 0 1.07 7 1.000 0 0 1 1 11
10/3/2015 BYU-Hawaii 2-0 90:00 0 0.95 3 1.000 1 0 0 1 10
10/7/2015 Dominican (CA) 7-2 90:00 2 1.05 5 0.714 1 0 0 0 15
10/10/2015 Point Loma 1-2 107:55 2 1.12 4 0.667 0 1 0 0 18
10/14/2015 Academy of Art Univ 3-2 90:00 2 1.19 4 0.667 1 0 0 0 12
10/17/2015 Azusa Pacific 2-1 90:00 1 1.17 3 0.750 1 0 0 0 11
10/19/2015 Notre Dame de Namur 1-0 90:00 0 1.09 6 1.000 1 0 0 1 13
10/24/2015 California Baptist 3-1 90:00 1 1.09 6 0.857 1 0 0 0 14
10/28/2015 Holy Names 7-3 90:00 3 1.20 6 0.667 1 0 0 0 15
10/31/2015 Concordia 9-2 90:00 2 1.25 2 0.500 1 0 0 0 10
11/7/2015 Dixie State 3-0 90:00 0 1.18 3 1.000 1 0 0 1 10
11/12/2015 CSU Dominguez Hills 2-3 90:00 3 1.27 5 0.625 0 1 0 0 17
Totals - 1767 25 1.27 77 0.755 14 3 2 5 236
Opponent - 1677:55 59 3.16 103 0.636 3 14 2 1 295

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Cal Poly Pomona 2-2 2 2 6 16 0.125 6 0.375 3-0 0 0-0 1210
9/5/2015 Sonoma State 1-0 1 1 3 15 0.067 7 0.467 3-0 1 0-0 990
9/12/2015 Cal State Monterey B 2-4 2 2 6 10 0.200 4 0.400 3-0 0 0-0 996
9/15/2015 CSU San Bernardino 1-3 1 1 3 12 0.083 4 0.333 0-0 0 0-0 990
9/19/2015 Westmont 2-3 2 1 5 15 0.133 8 0.533 2-0 0 0-0 990
9/26/2015 Chaminade 0-4 0 0 0 4 0.000 0 0.000 0-0 0 0-0 976
9/28/2015 UH Hilo 1-3 1 0 2 9 0.111 3 0.333 1-0 0 0-0 990
10/1/2015 Hawai'i Pacific 0-0 0 0 0 11 0.000 7 0.636 3-0 0 0-0 1212
10/3/2015 BYU-Hawaii 0-2 0 0 0 10 0.000 3 0.300 2-0 0 0-0 991
10/7/2015 Dominican (CA) 2-7 2 1 5 16 0.125 7 0.438 3-0 0 1-1 989
10/10/2015 Point Loma 2-1 2 3 7 18 0.111 6 0.333 4-0 1 0-0 1187
10/14/2015 Academy of Art Univ 2-3 2 1 5 12 0.167 6 0.500 2-1 0 0-0 988
10/17/2015 Azusa Pacific 1-2 1 1 3 11 0.091 4 0.364 1-0 0 0-0 990
10/19/2015 Notre Dame de Namur 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
10/24/2015 California Baptist 1-3 1 1 3 14 0.071 7 0.500 0-0 0 0-0 990
10/28/2015 Holy Names 3-7 3 3 9 16 0.188 9 0.563 1-0 0 0-0 991
10/31/2015 Concordia 2-9 2 1 5 10 0.200 4 0.400 2-0 0 0-0 990
11/7/2015 Dixie State 0-3 0 0 0 10 0.000 3 0.300 0-1 0 0-0 989
11/12/2015 CSU Dominguez Hills 3-2 3 6 12 17 0.176 8 0.471 2-0 1 0-0 990
Total 25-59 25 24 74 239 0.105 102 0.427 32-2 3 1-1 19439
Fresno Pacific - 59 56 174 303 0.195 162 0.535 45-4 14 - 19351

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Cal Poly Pomona 2-2 110:00 2 1.64 3 0.600 0 0 1 0 11
9/5/2015 Sonoma State 1-0 0:00 0 1.64 9 1.000 1 0 0 1 17
9/12/2015 Cal State Monterey B 2-4 90:00 4 2.70 2 0.333 0 1 0 0 7
9/15/2015 CSU San Bernardino 1-3 90:00 3 2.79 3 0.500 0 1 0 0 11
9/19/2015 Westmont 2-3 90:00 3 2.84 7 0.700 0 1 0 0 14
9/26/2015 Chaminade 0-4 90:00 4 3.06 5 0.556 0 1 0 0 15
9/28/2015 UH Hilo 1-3 90:00 3 3.05 5 0.625 0 1 0 0 15
10/1/2015 Hawai'i Pacific 0-0 110:00 0 2.55 6 1.000 0 0 1 1 10
10/3/2015 BYU-Hawaii 0-2 90:00 2 2.49 2 0.500 0 1 0 0 5
10/7/2015 Dominican (CA) 2-7 90:00 7 2.96 3 0.300 0 1 0 0 18
10/10/2015 Point Loma 2-1 107:55 1 2.72 5 0.833 1 0 0 0 18
10/14/2015 Academy of Art Univ 2-3 90:00 3 2.75 11 0.786 0 1 0 0 29
10/17/2015 Azusa Pacific 1-2 90:00 2 2.69 7 0.778 0 1 0 0 14
10/19/2015 Notre Dame de Namur 0-1 90:00 1 2.57 4 0.800 0 1 0 0 14
10/24/2015 California Baptist 1-3 90:00 3 2.60 5 0.625 0 1 0 0 14
10/28/2015 Holy Names 3-7 90:00 7 2.88 13 0.650 0 1 0 0 34
10/31/2015 Concordia 2-9 90:00 9 3.24 3 0.250 0 1 0 0 20
11/7/2015 Dixie State 0-3 90:00 3 3.23 9 0.750 0 1 0 0 20
11/12/2015 CSU Dominguez Hills 3-2 90:00 2 3.16 1 0.333 1 0 0 0 9
Totals - 1677 59 3.16 103 0.636 3 14 2 2 295
Fresno Pacific - 1767:55 25 1.27 77 0.755 14 3 2 5 236

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 vs Cal Poly Pomona 2-2 2/2 2/2 11/16 5/6 6/7 6/3 0/0
9/5/2015 at Sonoma State 0-1 0/1 0/1 18/15 9/7 6/4 3/3 1/0
9/12/2015 at Cal State Monterey B 4-2 4/2 4/2 7/10 6/4 3/5 3/3 1/0
9/15/2015 vs CSU San Bernardino 3-1 3/1 2/1 11/12 6/4 5/5 1/0 0/0
9/19/2015 vs Westmont 3-2 3/2 0/1 14/15 10/8 6/3 1/2 1/0
9/26/2015 at Chaminade 4-0 4/0 3/0 15/4 9/0 5/4 1/0 0/0
9/28/2015 at UH Hilo 3-1 3/1 4/0 15/9 8/3 14/1 1/1 0/0
10/1/2015 at Hawai'i Pacific 0-0 0/0 0/0 10/11 6/7 3/0 4/3 0/0
10/3/2015 at BYU-Hawaii 2-0 2/0 2/0 5/10 4/3 3/6 2/2 0/0
10/7/2015 vs Dominican (CA) 7-2 7/2 6/1 19/16 10/7 3/4 4/3 0/0
10/10/2015 vs Point Loma 1-2 1/2 2/3 19/18 6/6 10/5 3/4 0/0
10/14/2015 at Academy of Art Univ 3-2 3/2 4/1 29/12 14/6 4/3 3/2 0/1
10/17/2015 vs Azusa Pacific 2-1 2/1 3/1 14/11 9/4 5/5 0/1 0/0
10/19/2015 vs Notre Dame de Namur 1-0 1/0 1/0 14/13 5/6 4/2 2/0 0/0
10/24/2015 vs California Baptist 3-1 3/1 3/1 16/14 8/7 7/4 2/0 1/0
10/28/2015 at Holy Names 7-3 7/3 4/3 34/16 20/9 9/5 1/1 0/0
10/31/2015 vs Concordia 9-2 9/2 12/1 20/10 12/4 2/1 1/2 0/0
11/7/2015 vs Dixie State 3-0 3/0 4/0 21/10 12/3 13/3 3/0 0/1
11/12/2015 at CSU Dominguez Hills 2-3 2/3 0/6 11/17 3/8 5/6 4/2 0/0
Totals 59/25 56/24 303/239 162/102 113/73 45/32 4/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Concordia (10/31/2015)
GOALS 9 Concordia (10/31/2015)
ASSISTS 12 Concordia (10/31/2015)
SHOTS 34 Holy Names (10/28/2015)
SHOTS ON GOAL 20 Holy Names (10/28/2015)
SAVES 7 Hawai'i Pacific (10/1/2015)
FOULS 23 Cal Poly Pomona (9/3/2015)
CORNER KICKS 14 UH Hilo (9/28/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 CSU Dominguez Hills (11/12/2015)
GOALS 3 Holy Names (10/28/2015)
CSU Dominguez Hills (11/12/2015)
ASSISTS 6 CSU Dominguez Hills (11/12/2015)
SHOTS 18 Point Loma (10/10/2015)
SHOTS ON GOAL 9 Holy Names (10/28/2015)
SAVES 13 Holy Names (10/28/2015)
FOULS 20 Dominican (CA) (10/7/2015)
CORNER KICKS 7 Cal Poly Pomona (9/3/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Notre Dame de Namur (10/19/2015)
GOALS 1 Point Loma (10/10/2015)
Notre Dame de Namur (10/19/2015)
ASSISTS 1 Notre Dame de Namur (10/19/2015)
SHOTS 5 Cal State Monterey B (9/12/2015)
BYU-Hawaii (10/3/2015)
SHOTS ON GOAL 3 BYU-Hawaii (10/3/2015)
CSU Dominguez Hills (11/12/2015)
SAVES 2 Cal State Monterey B (9/12/2015)
UH Hilo (9/28/2015)
Concordia (10/31/2015)
FOULS 7 CSU San Bernardino (9/15/2015)
BYU-Hawaii (10/3/2015)
Holy Names (10/28/2015)
CORNER KICKS 2 Cal State Monterey B (9/12/2015)
Hawai'i Pacific (10/1/2015)
BYU-Hawaii (10/3/2015)
Dominican (CA) (10/7/2015)
Concordia (10/31/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UH Hilo (9/28/2015)
GOALS 1 Sonoma State (9/5/2015)
CSU San Bernardino (9/15/2015)
UH Hilo (9/28/2015)
Azusa Pacific (10/17/2015)
California Baptist (10/24/2015)
ASSISTS 1 Sonoma State (9/5/2015)
CSU San Bernardino (9/15/2015)
Westmont (9/19/2015)
Dominican (CA) (10/7/2015)
Academy of Art Univ (10/14/2015)
Azusa Pacific (10/17/2015)
California Baptist (10/24/2015)
Concordia (10/31/2015)
SHOTS 4 Chaminade (9/26/2015)
UH Hilo (9/28/2015)
SHOTS ON GOAL 3 UH Hilo (9/28/2015)
BYU-Hawaii (10/3/2015)
Dixie State (11/7/2015)
SAVES 1 Cal State Monterey B (9/12/2015)
BYU-Hawaii (10/3/2015)
CSU Dominguez Hills (11/12/2015)
FOULS 5 Chaminade (9/26/2015)
Notre Dame de Namur (10/19/2015)
Holy Names (10/28/2015)
CORNER KICKS 1 UH Hilo (9/28/2015)
Concordia (10/31/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Chaminade (9/26/2015)
UH Hilo (9/28/2015)
Dominican (CA) (10/7/2015)
Concordia (10/31/2015)
GOALS 3 Chaminade (9/26/2015)
UH Hilo (9/28/2015)
Dominican (CA) (10/7/2015)
Concordia (10/31/2015)
ASSISTS 2 Chaminade (9/26/2015)
UH Hilo (9/28/2015)
Dominican (CA) (10/7/2015)
Academy of Art Univ (10/14/2015)
Concordia (10/31/2015)
SHOTS 8 Dominican (CA) (10/7/2015)
Point Loma (10/10/2015)
Holy Names (10/28/2015)
SHOTS ON GOAL 5 Sonoma State (9/5/2015)
SAVES 7 Hawai'i Pacific (10/1/2015)
FOULS 8 Holy Names (10/28/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Concordia (10/31/2015)
GOALS 9 Concordia (10/31/2015)
ASSISTS 12 Concordia (10/31/2015)
SHOTS 34 Holy Names (10/28/2015)
SHOTS ON GOAL 20 Holy Names (10/28/2015)
SAVES 7 Hawai'i Pacific (10/1/2015)
FOULS 23 Cal Poly Pomona (9/3/2015)
CORNER KICKS 14 UH Hilo (9/28/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Belzil, Joey
Chedraui, Jorge
Nogales, Alvaro
Belzil, Joey
Chaminade (9/26/2015)
UH Hilo (9/28/2015)
Dominican (CA) (10/7/2015)
Concordia (10/31/2015)
GOALS 3 Belzil, Joey
Chedraui, Jorge
Nogales, Alvaro
Belzil, Joey
Chaminade (9/26/2015)
UH Hilo (9/28/2015)
Dominican (CA) (10/7/2015)
Concordia (10/31/2015)
ASSISTS 2 Bustamante, Renato
Bustamante, Renato
Rusconi, Dylan
Bustamante, Renato
Ravasio, Joao
Chaminade (9/26/2015)
UH Hilo (9/28/2015)
Dominican (CA) (10/7/2015)
Academy of Art Univ (10/14/2015)
Concordia (10/31/2015)
SHOTS 8 Nogales, Alvaro
Nogales, Alvaro
Bustamante, Renato
Dominican (CA) (10/7/2015)
Point Loma (10/10/2015)
Holy Names (10/28/2015)
SHOTS ON GOAL 5 Bustamante, Renato
Sonoma State (9/5/2015)
SAVES 7 Luis, Andrew
Hawai'i Pacific (10/1/2015)
FOULS 8 TEAM
Holy Names (10/28/2015)

Leaders

Team Leaders: Points
Player High
Points
Bustamante, Renato 31
Chedraui, Jorge 28
Nogales, Alvaro 26
Belzil, Joey 20
Cowdrill, Benjamin 11
Team Leaders: Goals
Player High
Goals
Chedraui, Jorge 13
Belzil, Joey 10
Bustamante, Renato 9
Nogales, Alvaro 9
Cowdrill, Benjamin 3
Team Leaders: Assists
Player High
Assists
Bustamante, Renato 13
Nogales, Alvaro 8
Velarde, Anthony 7
Cowdrill, Benjamin 5
Rusconi, Dylan 5
Team Leaders: Shots
Player High
Shots
Chedraui, Jorge 56
Nogales, Alvaro 56
