Skip To Main Content

Fresno Pacific University Athletics

2014-15 Men's Basketball Cumulative Statistics - Fresno Pacific University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (9-19, 5-15)

Overall Team Statistics
Statistic Fresno Pacific Opponents
Scoring
Total Points 2132 2202
Points Per Game 76.1 78.6
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 787-1641 821-1727
FG: Percentage .480 .475
FG: Per Game 28.1 29.3
3PT: Made-Attempted 209-557 189-539
3PT: Percentage .375 .351
3PT: Per Game 7.5 6.8
FT: Made-Attempted 349-537 369-523
FT: Percentage .650 .706
FT: Per Game 12.5 13.2
Rebounding
Total 936 999
Per Game 33.4 35.7
Margin -2.3 --
Assists
Total 416 433
Per Game 14.9 15.5
Turnovers
Total 362 337
Per Game 12.9 12.0
Margin -0.9 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 13.4 14.6
Steals
Total 165 179
Per Game 5.9 6.4
Blocks
Total 66 61
Per Game 2.4 2.2
Attendance
Total 3818 4866
Per Game 12-318 13-374

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Barnes, Bobby 26 20 739 28.4 159 263 .605 10 27 .370 48 80 .600 376 14.5 28 89 117 4.5 76 29 54 19 13
01 Higgins, Madison 28 25 963 34.4 139 328 .424 55 146 .377 61 79 .772 394 14.1 20 83 103 3.7 46 97 70 33 5
11 Clayton, Trevon 27 26 996 36.9 129 218 .592 21 52 .404 43 69 .623 322 11.9 93 198 291 10.8 63 68 54 26 23
23 Paul, Roger 26 21 762 29.3 91 203 .448 22 59 .373 80 119 .672 284 10.9 11 39 50 1.9 57 59 43 13 4
24 Amazan, Jeff 24 8 610 25.4 84 196 .429 19 65 .292 63 107 .589 250 10.4 29 48 77 3.2 58 52 47 22 10
04 Solarin, Gabe 28 27 722 25.8 100 244 .410 60 146 .411 16 26 .615 276 9.9 35 69 104 3.7 62 61 49 29 6
10 Gibson, Daveon 26 2 381 14.7 38 98 .388 16 46 .348 20 35 .571 112 4.3 13 29 42 1.6 42 23 18 14 2
31 Herting, Oliver 26 4 341 13.1 43 77 .558 4 10 .400 12 14 .857 102 3.9 20 41 61 2.3 56 18 20 6 3
32 Packard, Drew 22 2 162 7.4 4 14 .286 2 6 .333 6 8 .750 16 0.7 5 8 13 0.6 23 9 3 3 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 53 78 2.8 0 0 4 0 0  
Total 28 5676 202.7 787 1641 .480 209 557 .375 349 537 .650 2132 76.14 279 657 936 33.4 483 416 362 165 66
Opponents 28 5675 202.7 821 1727 .475 189 539 .351 369 523 .706 2202 78.64 336 663 999 35.7 480 433 337 179 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Higgins, Madison 20 19 687 34.4 102 238 .429 37 98 .378 46 59 .780 287 14.4 17 56 73 3.7 33 64 3.2 54 22 4
20 Barnes, Bobby 18 18 522 29.0 113 190 .595 8 16 .500 35 57 .614 269 14.9 23 59 82 4.6 55 13 0.7 40 12 7
11 Clayton, Trevon 20 20 749 37.5 99 168 .589 12 37 .324 32 52 .615 242 12.1 65 133 198 9.9 41 44 2.2 43 17 19
23 Paul, Roger 18 14 543 30.2 65 141 .461 13 35 .371 65 95 .684 208 11.6 6 25 31 1.7 42 38 2.1 33 7 1
04 Solarin, Gabe 20 20 524 26.2 72 170 .424 45 100 .450 11 16 .688 200 10.0 20 52 72 3.6 45 39 2.0 27 19 4
24 Amazan, Jeff 17 4 385 22.6 47 112 .420 8 37 .216 38 69 .551 140 8.2 14 22 36 2.1 35 29 1.7 31 14 4
10 Gibson, Daveon 19 2 285 15.0 22 65 .338 6 26 .231 16 22 .727 66 3.5 9 19 28 1.5 31 18 0.9 12 9 1
31 Herting, Oliver 18 1 227 12.6 26 45 .578 2 6 .333 7 7 1.000 61 3.4 8 21 29 1.6 42 10 0.6 14 5 1
32 Packard, Drew 16 2 129 8.1 3 10 .300 2 5 .400 6 8 .750 14 0.9 4 7 11 0.7 18 9 0.6 3 3 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 36 51 2.6 0 0 0.0 3 0 0  
Total 20 4051 202.6 549 1139 .482 133 360 .369 256 385 .665 1487 74.35 181 430 611 30.6 342 264 13.2 260 108 41
Opponents 20 4051 202.6 611 1233 .496 143 383 .373 269 374 .719 1636 81.80 243 466 709 35.5 342 326 16.3 228 138 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Higgins, Madison 28 25 963 139 328 .424 55 146 .377 61 79 .772 394 14.1
20 Barnes, Bobby 26 20 739 159 263 .605 10 27 .370 48 80 .600 376 14.5
11 Clayton, Trevon 27 26 996 129 218 .592 21 52 .404 43 69 .623 322 11.9
23 Paul, Roger 26 21 762 91 203 .448 22 59 .373 80 119 .672 284 10.9
24 Amazan, Jeff 24 8 610 84 196 .429 19 65 .292 63 107 .589 250 10.4
04 Solarin, Gabe 28 27 722 100 244 .410 60 146 .411 16 26 .615 276 9.9
10 Gibson, Daveon 26 2 381 38 98 .388 16 46 .348 20 35 .571 112 4.3
31 Herting, Oliver 26 4 341 43 77 .558 4 10 .400 12 14 .857 102 3.9
32 Packard, Drew 22 2 162 4 14 .286 2 6 .333 6 8 .750 16 0.7
Total 28 5676 787 1641 .480 209 557 .375 349 537 .650 2132 76.14
Opponents 28 5675 821 1727 .475 189 539 .351 369 523 .706 2202 78.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Higgins, Madison 28 34.4 .424 .377 .772 0.7 3.0 3.7 3.5 1.2 0.2 14.1
20 Barnes, Bobby 26 28.4 .605 .370 .600 1.1 3.4 4.5 1.1 0.7 0.5 14.5
11 Clayton, Trevon 27 36.9 .592 .404 .623 3.4 7.3 10.8 2.5 1.0 0.9 11.9
23 Paul, Roger 26 29.3 .448 .373 .672 0.4 1.5 1.9 2.3 0.5 0.2 10.9
24 Amazan, Jeff 24 25.4 .429 .292 .589 1.2 2.0 3.2 2.2 0.9 0.4 10.4
04 Solarin, Gabe 28 25.8 .410 .411 .615 1.3 2.5 3.7 2.2 1.0 0.2 9.9
10 Gibson, Daveon 26 14.7 .388 .348 .571 0.5 1.1 1.6 0.9 0.5 0.1 4.3
31 Herting, Oliver 26 13.1 .558 .400 .857 0.8 1.6 2.3 0.7 0.2 0.1 3.9
32 Packard, Drew 22 7.4 .286 .333 .750 0.2 0.4 0.6 0.4 0.1 0.0 0.7
Total 28 202.7 .480 .375 .650 10.0 23.5 33.4 14.9 5.9 2.4 76.14
Opponents 28 202.7 .475 .351 .706 12.0 23.7 35.7 15.5 6.4 2.2 78.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Martin's 11/14/14 87-67 W 33-61 .541 11-20 .550 10-14 .714 10 36 46 46.0 19 19 12 3 3 87 87.0
at Western Oregon 11/15/14 68-69 L 23-62 .371 15-31 .484 7-10 .700 10 21 31 38.5 21 20 7 3 4 68 77.5
at UC Merced 11/18/14 115-63 W 44-84 .524 17-33 .515 10-17 .588 23 38 61 46.0 13 29 11 4 9 115 90.0
at Cal State L.A. 11/24/14 55-56 L 19-60 .317 4-18 .222 13-16 .813 14 22 36 43.5 13 10 11 1 7 55 81.3
vs Bristol 11/26/14 86-76 W 31-56 .554 11-25 .440 13-22 .591 12 29 41 43.0 19 24 18 3 6 86 82.2
at Bethesda 11/28/14 69-57 W 27-54 .500 7-23 .304 8-15 .533 11 23 34 41.5 12 15 10 3 11 69 80.0
vs Holy Names 12/04/14 79-57 W 31-57 .544 9-19 .474 8-13 .615 14 23 37 40.9 13 23 16 5 10 79 79.9
vs Azusa Pacific 12/06/14 80-89 L 29-55 .527 14-24 .583 8-14 .571 7 20 27 39.1 17 20 16 1 2 80 79.9
at Dixie State 12/13/14 77-88 L 31-60 .517 6-18 .333 9-17 .529 7 26 33 38.4 24 12 11 4 5 77 79.6
vs Point Loma 12/20/14 68-93 L 25-54 .463 5-17 .294 13-21 .619 10 17 27 37.3 20 14 16 1 4 68 78.4
vs St. Katherine 12/29/14 88-95 L (OT) 34-71 .479 7-30 .233 13-23 .565 10 27 37 37.3 17 20 16 4 13 88 79.3
at BYU-Hawaii 01/06/15 84-100 L 31-59 .525 4-14 .286 18-25 .720 5 24 29 36.6 17 19 16 1 10 84 79.7
at Chaminade 01/08/15 84-94 L 32-60 .533 12-25 .480 8-16 .500 9 16 25 35.7 18 14 11 1 8 84 80.0
at Hawaii Pacific 01/10/15 56-57 L 22-51 .431 7-19 .368 5-7 .714 2 24 26 35.0 14 9 8 2 1 56 78.3
vs Hawaii Pacific 01/17/15 58-63 L 20-55 .364 6-20 .300 12-16 .750 14 19 33 34.9 15 12 19 2 9 58 76.9
vs BYU-Hawaii 01/22/15 73-82 L 25-55 .455 8-21 .381 15-19 .789 5 26 31 34.6 16 14 15 3 2 73 76.7
vs Hawaii Hilo 01/24/15 85-88 L (OT) 33-63 .524 8-16 .500 11-22 .500 8 27 35 34.6 19 19 16 3 8 85 77.2
vs Notre Dame de Namur 01/28/15 67-61 W 27-54 .500 6-16 .375 7-9 .778 8 24 32 34.5 13 17 8 4 4 67 76.6
at Dominican (CA) 01/31/15 55-80 L 19-50 .380 3-18 .167 14-21 .667 6 16 22 33.8 19 3 11 0 3 55 75.5
vs Dominican (CA) 02/04/15 87-77 W 28-52 .538 7-15 .467 24-35 .686 8 21 29 33.6 17 14 6 2 5 87 76.1
at Point Loma 02/06/15 62-73 L 22-55 .400 2-17 .118 16-22 .727 11 20 31 33.5 16 5 12 4 7 62 75.4
at St. Katherine 02/07/15 77-83 L 27-54 .500 4-17 .235 19-35 .543 8 31 39 33.7 27 15 17 4 4 77 75.5
at Academy of Art University 02/11/15 88-90 L (OT) 34-60 .567 4-10 .400 16-30 .533 14 23 37 33.9 21 10 19 3 6 88 76.0
at Notre Dame de Namur 02/14/15 81-73 W 30-60 .500 5-12 .417 16-22 .727 14 18 32 33.8 17 10 5 1 2 81 76.2
at Holy Names 02/16/15 76-74 W 29-52 .558 2-11 .182 16-23 .696 8 29 37 33.9 22 6 15 0 7 76 76.2
vs Dixie State 02/21/15 80-94 L 32-59 .542 11-21 .524 5-8 .625 5 19 24 33.5 16 15 14 3 5 80 76.3
vs Cal Baptist 02/26/15 70-104 L 21-66 .318 6-27 .222 22-27 .815 14 17 31 33.4 13 11 8 0 7 70 76.1
at Azusa Pacific 02/28/15 77-99 L 28-62 .452 8-20 .400 13-18 .722 12 21 33 33.4 15 17 18 1 3 77 76.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Martin's 11/14/14 67-87 L 25-67 .373 6-19 .316 11-18 .611 13 22 35 35.0 15 12 10 0 3 67 67.0
Western Oregon 11/15/14 69-68 W 24-63 .381 7-23 .304 14-19 .737 23 31 54 44.5 15 8 14 2 2 69 68.0
UC Merced 11/18/14 63-115 L 24-68 .353 6-25 .240 9-12 .750 8 19 27 38.7 14 16 15 1 4 63 66.3
Cal State L.A. 11/24/14 56-55 W 24-54 .444 3-15 .200 5-12 .417 12 28 40 39.0 15 9 14 9 6 56 63.8
Bristol 11/26/14 76-86 L 27-61 .443 4-17 .235 18-21 .857 7 17 24 36.0 18 16 10 2 8 76 66.2
Bethesda 11/28/14 57-69 L 23-49 .469 5-15 .333 6-12 .500 9 21 30 35.0 15 13 16 1 3 57 64.7
Holy Names 12/04/14 57-79 L 25-58 .431 3-13 .231 4-6 .667 11 12 23 33.3 12 14 16 1 6 57 63.6
Azusa Pacific 12/06/14 89-80 W 33-62 .532 7-18 .389 16-19 .842 10 23 33 33.3 17 21 11 3 11 89 66.8
Dixie State 12/13/14 88-77 W 34-61 .557 8-16 .500 12-26 .462 8 27 35 33.4 17 22 6 2 6 88 69.1
Point Loma 12/20/14 93-68 W 32-55 .582 8-15 .533 21-23 .913 8 22 30 33.1 18 24 10 2 9 93 71.5
St. Katherine 12/29/14 95-88 W (OT) 36-79 .456 8-26 .308 15-19 .789 17 32 49 34.5 19 19 20 2 9 95 73.6
BYU-Hawaii 01/06/15 100-84 W 37-73 .507 7-24 .292 17-23 .739 15 27 42 35.2 19 21 15 2 9 100 75.8
Chaminade 01/08/15 94-84 W 32-61 .525 11-23 .478 19-22 .864 15 25 40 35.5 12 18 13 2 4 94 77.2
Hawaii Pacific 01/10/15 57-56 W 22-52 .423 7-20 .350 6-9 .667 7 28 35 35.5 12 11 10 1 3 57 75.8
Hawaii Pacific 01/17/15 63-58 W 23-47 .489 9-19 .474 8-13 .615 8 24 32 35.3 15 12 20 1 12 63 74.9
BYU-Hawaii 01/22/15 82-73 W 32-71 .451 9-24 .375 9-14 .643 16 26 42 35.7 15 25 12 3 7 82 75.4
Hawaii Hilo 01/24/15 88-85 W (OT) 32-70 .457 7-23 .304 17-26 .654 14 27 41 36.0 18 18 11 6 7 88 76.1
Notre Dame de Namur 01/28/15 61-67 L 25-61 .410 3-14 .214 8-13 .615 15 21 36 36.0 12 11 8 0 3 61 75.3
Dominican (CA) 01/31/15 80-55 W 31-57 .544 3-14 .214 15-19 .789 14 28 42 36.3 19 12 12 4 6 80 75.5
Dominican (CA) 02/04/15 77-87 L 27-59 .458 10-27 .370 13-18 .722 11 18 29 36.0 28 13 10 3 1 77 75.6
Point Loma 02/06/15 73-62 W 26-61 .426 6-24 .250 15-24 .625 19 25 44 36.3 17 15 12 4 8 73 75.5
St. Katherine 02/07/15 83-77 W 27-53 .509 7-16 .438 22-36 .611 4 27 31 36.1 27 14 10 2 6 83 75.8
Academy of Art University 02/11/15 90-88 W (OT) 32-68 .471 6-17 .353 20-27 .741 15 18 33 36.0 24 14 11 2 12 90 76.4
Notre Dame de Namur 02/14/15 73-81 L 27-53 .509 7-10 .700 12-15 .800 10 17 27 35.6 19 13 9 0 1 73 76.3
Holy Names 02/16/15 74-76 L 26-67 .388 4-19 .211 18-24 .750 15 19 34 35.5 20 8 8 1 6 74 76.2
Dixie State 02/21/15 94-80 W 34-59 .576 6-14 .429 20-24 .833 7 23 30 35.3 12 18 10 0 11 94 76.9
Cal Baptist 02/26/15 104-70 W 41-63 .651 15-25 .600 7-13 .538 9 31 40 35.5 17 18 13 1 4 104 77.9
Azusa Pacific 02/28/15 99-77 W 40-75 .533 7-24 .292 12-16 .750 16 25 41 35.7 19 18 11 4 12 99 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Martin's 11/14/14 87-67 20 33-61/25-67 .541/.373 11-20/6-19 .550/.316 10-14/11-18 .714-.611 46/35 11 19/12 12/10 3/0 3/3 19/15
Western Oregon 11/15/14 68-69 -1 23-62/24-63 .371/.381 15-31/7-23 .484/.304 7-10/14-19 .700-.737 31/54 -23 20/8 7/14 3/2 4/2 21/15
UC Merced 11/18/14 115-63 52 44-84/24-68 .524/.353 17-33/6-25 .515/.240 10-17/9-12 .588-.750 61/27 34 29/16 11/15 4/1 9/4 13/14
Cal State L.A. 11/24/14 55-56 -1 19-60/24-54 .317/.444 4-18/3-15 .222/.200 13-16/5-12 .813-.417 36/40 -4 10/9 11/14 1/9 7/6 13/15
Bristol 11/26/14 86-76 10 31-56/27-61 .554/.443 11-25/4-17 .440/.235 13-22/18-21 .591-.857 41/24 17 24/16 18/10 3/2 6/8 19/18
Bethesda 11/28/14 69-57 12 27-54/23-49 .500/.469 7-23/5-15 .304/.333 8-15/6-12 .533-.500 34/30 4 15/13 10/16 3/1 11/3 12/15
Holy Names 12/04/14 79-57 22 31-57/25-58 .544/.431 9-19/3-13 .474/.231 8-13/4-6 .615-.667 37/23 14 23/14 16/16 5/1 10/6 13/12
Azusa Pacific 12/06/14 80-89 -9 29-55/33-62 .527/.532 14-24/7-18 .583/.389 8-14/16-19 .571-.842 27/33 -6 20/21 16/11 1/3 2/11 17/17
Dixie State 12/13/14 77-88 -11 31-60/34-61 .517/.557 6-18/8-16 .333/.500 9-17/12-26 .529-.462 33/35 -2 12/22 11/6 4/2 5/6 24/17
Point Loma 12/20/14 68-93 -25 25-54/32-55 .463/.582 5-17/8-15 .294/.533 13-21/21-23 .619-.913 27/30 -3 14/24 16/10 1/2 4/9 20/18
St. Katherine 12/29/14 88-95 -7 34-71/36-79 .479/.456 7-30/8-26 .233/.308 13-23/15-19 .565-.789 37/49 -12 20/19 16/20 4/2 13/9 17/19
BYU-Hawaii 01/06/15 84-100 -16 31-59/37-73 .525/.507 4-14/7-24 .286/.292 18-25/17-23 .720-.739 29/42 -13 19/21 16/15 1/2 10/9 17/19
Chaminade 01/08/15 84-94 -10 32-60/32-61 .533/.525 12-25/11-23 .480/.478 8-16/19-22 .500-.864 25/40 -15 14/18 11/13 1/2 8/4 18/12
Hawaii Pacific 01/10/15 56-57 -1 22-51/22-52 .431/.423 7-19/7-20 .368/.350 5-7/6-9 .714-.667 26/35 -9 9/11 8/10 2/1 1/3 14/12
Hawaii Pacific 01/17/15 58-63 -5 20-55/23-47 .364/.489 6-20/9-19 .300/.474 12-16/8-13 .750-.615 33/32 1 12/12 19/20 2/1 9/12 15/15
BYU-Hawaii 01/22/15 73-82 -9 25-55/32-71 .455/.451 8-21/9-24 .381/.375 15-19/9-14 .789-.643 31/42 -11 14/25 15/12 3/3 2/7 16/15
Hawaii Hilo 01/24/15 85-88 -3 33-63/32-70 .524/.457 8-16/7-23 .500/.304 11-22/17-26 .500-.654 35/41 -6 19/18 16/11 3/6 8/7 19/18
Notre Dame de Namur 01/28/15 67-61 6 27-54/25-61 .500/.410 6-16/3-14 .375/.214 7-9/8-13 .778-.615 32/36 -4 17/11 8/8 4/0 4/3 13/12
Dominican (CA) 01/31/15 55-80 -25 19-50/31-57 .380/.544 3-18/3-14 .167/.214 14-21/15-19 .667-.789 22/42 -20 3/12 11/12 0/4 3/6 19/19
Dominican (CA) 02/04/15 87-77 10 28-52/27-59 .538/.458 7-15/10-27 .467/.370 24-35/13-18 .686-.722 29/29 0 14/13 6/10 2/3 5/1 17/28
Point Loma 02/06/15 62-73 -11 22-55/26-61 .400/.426 2-17/6-24 .118/.250 16-22/15-24 .727-.625 31/44 -13 5/15 12/12 4/4 7/8 16/17
St. Katherine 02/07/15 77-83 -6 27-54/27-53 .500/.509 4-17/7-16 .235/.438 19-35/22-36 .543-.611 39/31 8 15/14 17/10 4/2 4/6 27/27
Academy of Art University 02/11/15 88-90 -2 34-60/32-68 .567/.471 4-10/6-17 .400/.353 16-30/20-27 .533-.741 37/33 4 10/14 19/11 3/2 6/12 21/24
Notre Dame de Namur 02/14/15 81-73 8 30-60/27-53 .500/.509 5-12/7-10 .417/.700 16-22/12-15 .727-.800 32/27 5 10/13 5/9 1/0 2/1 17/19
Holy Names 02/16/15 76-74 2 29-52/26-67 .558/.388 2-11/4-19 .182/.211 16-23/18-24 .696-.750 37/34 3 6/8 15/8 0/1 7/6 22/20
Dixie State 02/21/15 80-94 -14 32-59/34-59 .542/.576 11-21/6-14 .524/.429 5-8/20-24 .625-.833 24/30 -6 15/18 14/10 3/0 5/11 16/12
Cal Baptist 02/26/15 70-104 -34 21-66/41-63 .318/.651 6-27/15-25 .222/.600 22-27/7-13 .815-.538 31/40 -9 11/18 8/13 0/1 7/4 13/17
Azusa Pacific 02/28/15 77-99 -22 28-62/40-75 .452/.533 8-20/7-24 .400/.292 13-18/12-16 .722-.750 33/41 -8 17/18 18/11 1/4 3/12 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 UC Merced (11/18/14)
FIELD GOALS MADE 44 UC Merced (11/18/14)
FIELD GOAL ATTEMPTS 84 UC Merced (11/18/14)
3 PT FIELD GOALS MADE 17 UC Merced (11/18/14)
3 PT FG ATTEMPTS 33 UC Merced (11/18/14)
FREE THROWS MADE 24 Dominican (CA) (02/04/15)
FREE THROW ATTEMPTS 35 Dominican (CA) (02/04/15); St. Katherine (02/07/15)
REBOUNDS 61 UC Merced (11/18/14)
ASSISTS 29 UC Merced (11/18/14)
STEALS 13 St. Katherine (12/29/14)
BLOCKED SHOTS 5 Holy Names (12/04/14)
TURNOVERS 19 Hawaii Pacific (01/17/15); Academy of Art University (02/11/15)
FOULS 27 St. Katherine (02/07/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Paul, Roger Dominican (CA) (02/04/15)
FIELD GOALS MADE 10 Higgins, Madison; Amazan, Jeff Saint Martin's (11/14/14); UC Merced (11/18/14)
FIELD GOAL ATTEMPTS 18 Solarin, Gabe UC Merced (11/18/14)
3 PT FIELD GOALS MADE 8 Gibson, Daveon UC Merced (11/18/14)
3 PT FG ATTEMPTS 10 Solarin, Gabe UC Merced (11/18/14)
FREE THROWS MADE 9 Paul, Roger Dominican (CA) (02/04/15)
FREE THROW ATTEMPTS 10 Barnes, Bobby Dominican (CA) (02/04/15); St. Katherine (02/07/15); Academy of Art University (02/11/15)
REBOUNDS 20 Clayton, Trevon Bristol (11/26/14)
ASSISTS 9 Higgins, Madison UC Merced (11/18/14)
STEALS 5 Amazan, Jeff Hawaii Pacific (01/17/15)
BLOCKED SHOTS 4 Clayton, Trevon Holy Names (12/04/14)
TURNOVERS 7 Barnes, Bobby; Higgins, Madison Hawaii Pacific (01/17/15); Academy of Art University (02/11/15); Azusa Pacific (02/28/15)
FOULS 5 Amazan, Jeff; Herting, Oliver; Clayton, Trevon; Barnes, Bobby; Higgins, Madison; Paul, Roger Bristol (11/26/14); Point Loma (12/20/14); St. Katherine (12/29/14); Hawaii Pacific (01/17/15); Western Oregon (11/15/14); BYU-Hawaii (01/06/15); St. Katherine (02/07/15); Academy of Art University (02/11/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Higgins, Madison 28 394 14.1
#20 Barnes, Bobby 26 376 14.5
#11 Clayton, Trevon 27 322 11.9
#23 Paul, Roger 26 284 10.9
#04 Solarin, Gabe 28 276 9.9
#24 Amazan, Jeff 24 250 10.4
#10 Gibson, Daveon 26 112 4.3
#31 Herting, Oliver 26 102 3.9
#32 Packard, Drew 22 16 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Barnes, Bobby 26 159 263 .605 6.1 10.1
#01 Higgins, Madison 28 139 328 .424 5.0 11.7
#11 Clayton, Trevon 27 129 218 .592 4.8 8.1
#04 Solarin, Gabe 28 100 244 .410 3.6 8.7
#23 Paul, Roger 26 91 203 .448 3.5 7.8
#24 Amazan, Jeff 24 84 196 .429 3.5 8.2
#31 Herting, Oliver 26 43 77 .558 1.7 3.0
#10 Gibson, Daveon 26 38 98 .388 1.5 3.8
#32 Packard, Drew 22 4 14 .286 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Solarin, Gabe 28 60 146 .411 2.1 5.2
#01 Higgins, Madison 28 55 146 .377 2.0 5.2
#23 Paul, Roger 26 22 59 .373 0.8 2.3
#11 Clayton, Trevon 27 21 52 .404 0.8 1.9
#24 Amazan, Jeff 24 19 65 .292 0.8 2.7
#10 Gibson, Daveon 26 16 46 .348 0.6 1.8
#20 Barnes, Bobby 26 10 27 .370 0.4 1.0
#31 Herting, Oliver 26 4 10 .400 0.2 0.4
#32 Packard, Drew 22 2 6 .333 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Paul, Roger 26 80 119 .672 3.1 4.6
#24 Amazan, Jeff 24 63 107 .589 2.6 4.5
#01 Higgins, Madison 28 61 79 .772 2.2 2.8
#20 Barnes, Bobby 26 48 80 .600 1.8 3.1
#11 Clayton, Trevon 27 43 69 .623 1.6 2.6
#10 Gibson, Daveon 26 20 35 .571 0.8 1.3
#04 Solarin, Gabe 28 16 26 .615 0.6 0.9
#31 Herting, Oliver 26 12 14 .857 0.5 0.5
#32 Packard, Drew 22 6 8 .750 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Clayton, Trevon 27 291 10.8 93 3.4 198 7.3
#20 Barnes, Bobby 26 117 4.5 28 1.1 89 3.4
#04 Solarin, Gabe 28 104 3.7 35 1.3 69 2.5
#01 Higgins, Madison 28 103 3.7 20 0.7 83 3.0
#TM Team 28 78 2.8 25 0.9 53 1.9
#24 Amazan, Jeff 24 77 3.2 29 1.2 48 2.0
#31 Herting, Oliver 26 61 2.3 20 0.8 41 1.6
#23 Paul, Roger 26 50 1.9 11 0.4 39 1.5
#10 Gibson, Daveon 26 42 1.6 13 0.5 29 1.1
#32 Packard, Drew 22 13 0.6 5 0.2 8 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Higgins, Madison 28 97 3.5
#11 Clayton, Trevon 27 68 2.5
#04 Solarin, Gabe 28 61 2.2
#23 Paul, Roger 26 59 2.3
#24 Amazan, Jeff 24 52 2.2
#20 Barnes, Bobby 26 29 1.1
#10 Gibson, Daveon 26 23 0.9
#31 Herting, Oliver 26 18 0.7
#32 Packard, Drew 22 9 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Clayton, Trevon 27 23 0.9
#20 Barnes, Bobby 26 13 0.5
#24 Amazan, Jeff 24 10 0.4
#04 Solarin, Gabe 28 6 0.2
#01 Higgins, Madison 28 5 0.2
#23 Paul, Roger 26 4 0.2
#31 Herting, Oliver 26 3 0.1
#10 Gibson, Daveon 26 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Higgins, Madison 28 33 1.2
#04 Solarin, Gabe 28 29 1.0
#11 Clayton, Trevon 27 26 1.0
#24 Amazan, Jeff 24 22 0.9
#20 Barnes, Bobby 26 19 0.7
#10 Gibson, Daveon 26 14 0.5
#23 Paul, Roger 26 13 0.5
#31 Herting, Oliver 26 6 0.2
#32 Packard, Drew 22 3 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Higgins, Madison 28 70 2.5
#20 Barnes, Bobby 26 54 2.1
#11 Clayton, Trevon 27 54 2.0
#04 Solarin, Gabe 28 49 1.8
#24 Amazan, Jeff 24 47 2.0
#23 Paul, Roger 26 43 1.7
#31 Herting, Oliver 26 20 0.8
#10 Gibson, Daveon 26 18 0.7
#TM Team 28 4 0.1
#32 Packard, Drew 22 3 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Barnes, Bobby 26 76 2.9
#11 Clayton, Trevon 27 63 2.3
#04 Solarin, Gabe 28 62 2.2
