Skip To Main Content

Fresno Pacific University Athletics

2013-14 Men's Basketball Cumulative Statistics - Fresno Pacific University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (11-17, 6-14)

Overall Team Statistics
Statistic Fresno Pacific Opponents
Scoring
Total Points 2115 2187
Points Per Game 75.5 78.1
Scoring Margin -2.6 --
Shooting
FG: Made-Attempted 781-1680 761-1658
FG: Percentage .465 .459
FG: Per Game 27.9 27.2
3PT: Made-Attempted 168-520 214-565
3PT: Percentage .323 .379
3PT: Per Game 6.0 7.6
FT: Made-Attempted 385-586 451-600
FT: Percentage .657 .752
FT: Per Game 13.8 16.1
Rebounding
Total 984 963
Per Game 35.1 34.4
Margin 0.8 --
Assists
Total 371 408
Per Game 13.3 14.6
Turnovers
Total 379 370
Per Game 13.5 13.2
Margin -0.3 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.7 15.4
Steals
Total 204 152
Per Game 7.3 5.4
Blocks
Total 67 73
Per Game 2.4 2.6
Attendance
Total 5105 7723
Per Game 12-425 13-594

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Griffin, Malcolm 28 28 958 34.2 197 420 .469 45 115 .391 81 102 .794 520 18.6 11 115 126 4.5 81 158 102 66 4
01 Carbajal, Jackson 25 24 823 32.9 126 267 .472 47 125 .376 45 88 .511 344 13.8 39 59 98 3.9 67 43 41 29 1
11 Clayton, Trevon 28 27 959 34.3 140 258 .543 27 91 .297 47 65 .723 354 12.6 69 159 228 8.1 62 31 42 32 30
21 Jackson, Phil 17 8 404 23.8 73 138 .529 0 0 .000 38 53 .717 184 10.8 41 65 106 6.2 38 6 26 8 19
14 Thompson, Johnell 18 11 448 24.9 54 175 .309 23 84 .274 33 50 .660 164 9.1 9 28 37 2.1 47 31 34 15 0
15 Jefferson, Jonathan 27 22 642 23.8 73 147 .497 0 0 .000 90 132 .682 236 8.7 49 112 161 6.0 83 18 48 16 7
31 Mason, Josh 28 16 676 24.1 63 125 .504 7 23 .304 32 66 .485 165 5.9 27 47 74 2.6 44 48 47 15 5
05 Watson, Lonnie 8 0 71 8.9 8 15 .533 5 10 .500 7 11 .636 28 3.5 1 4 5 0.6 9 6 2 5 0
04 Randles, Phillip 26 2 234 9.0 21 83 .253 13 65 .200 5 6 .833 60 2.3 5 17 22 0.8 21 17 8 10 0
32 Packard, Drew 27 2 339 12.6 22 44 .500 1 7 .143 4 8 .500 49 1.8 16 18 34 1.3 61 13 23 8 1
42 Goslinga, Tyler 10 0 34 3.4 4 6 .667 0 0 .000 3 4 .750 11 1.1 2 8 10 1.0 16 0 2 0 0
20 Howard, Matt 4 0 10 2.5 0 2 .000 0 0 .000 0 1 .000 0 0.0 1 1 2 0.5 2 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 35 81 2.9 2 0 3 0 0  
Total 28 5598 199.9 781 1680 .465 168 520 .323 385 586 .657 2115 75.54 316 668 984 35.1 533 371 379 204 67
Opponents 28 5598 199.9 761 1658 .459 214 565 .379 451 600 .752 2187 78.11 290 673 963 34.4 523 408 370 152 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Griffin, Malcolm 20 20 698 34.9 135 292 .462 34 88 .386 66 79 .835 370 18.5 6 80 86 4.3 64 112 5.6 70 49 2
01 Carbajal, Jackson 17 16 559 32.9 89 187 .476 32 88 .364 34 66 .515 244 14.4 29 36 65 3.8 47 20 1.2 26 18 0
11 Clayton, Trevon 20 19 696 34.8 103 199 .518 20 65 .308 36 51 .706 262 13.1 52 119 171 8.6 42 20 1.0 33 24 22
21 Jackson, Phil 9 1 200 22.2 33 61 .541 0 0 .000 26 36 .722 92 10.2 22 33 55 6.1 19 3 0.3 11 4 10
15 Jefferson, Jonathan 19 15 469 24.7 54 107 .505 0 0 .000 64 101 .634 172 9.1 42 70 112 5.9 58 15 0.8 36 15 2
14 Thompson, Johnell 18 11 448 24.9 54 175 .309 23 84 .274 33 50 .660 164 9.1 9 28 37 2.1 47 31 1.7 34 15 0
31 Mason, Josh 20 14 491 24.6 47 93 .505 6 19 .316 24 46 .522 124 6.2 18 29 47 2.4 31 33 1.7 38 12 4
04 Randles, Phillip 19 2 208 10.9 17 67 .254 12 53 .226 5 6 .833 51 2.7 5 15 20 1.1 17 15 0.8 7 9 0
32 Packard, Drew 19 2 220 11.6 14 32 .438 1 6 .167 3 6 .500 32 1.7 12 11 23 1.2 44 7 0.4 14 4 0
42 Goslinga, Tyler 5 0 9 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.6 7 0 0.0 1 0 0
20 Howard, Matt 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 20 57 2.9 2 0 0.0 3 0 0  
Total 20 3999 200.0 546 1214 .450 128 403 .318 291 441 .660 1511 75.55 233 443 676 33.8 378 256 12.8 273 150 40
Opponents 20 3999 200.0 573 1183 .484 156 384 .406 333 436 .764 1635 81.75 213 502 715 35.8 388 315 15.8 280 115 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Griffin, Malcolm 28 28 958 197 420 .469 45 115 .391 81 102 .794 520 18.6
01 Carbajal, Jackson 25 24 823 126 267 .472 47 125 .376 45 88 .511 344 13.8
11 Clayton, Trevon 28 27 959 140 258 .543 27 91 .297 47 65 .723 354 12.6
21 Jackson, Phil 17 8 404 73 138 .529 0 0 .000 38 53 .717 184 10.8
14 Thompson, Johnell 18 11 448 54 175 .309 23 84 .274 33 50 .660 164 9.1
15 Jefferson, Jonathan 27 22 642 73 147 .497 0 0 .000 90 132 .682 236 8.7
31 Mason, Josh 28 16 676 63 125 .504 7 23 .304 32 66 .485 165 5.9
05 Watson, Lonnie 8 0 71 8 15 .533 5 10 .500 7 11 .636 28 3.5
04 Randles, Phillip 26 2 234 21 83 .253 13 65 .200 5 6 .833 60 2.3
32 Packard, Drew 27 2 339 22 44 .500 1 7 .143 4 8 .500 49 1.8
42 Goslinga, Tyler 10 0 34 4 6 .667 0 0 .000 3 4 .750 11 1.1
20 Howard, Matt 4 0 10 0 2 .000 0 0 .000 0 1 .000 0 0.0
Total 28 5598 781 1680 .465 168 520 .323 385 586 .657 2115 75.54
Opponents 28 5598 761 1658 .459 214 565 .379 451 600 .752 2187 78.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Griffin, Malcolm 28 34.2 .469 .391 .794 0.4 4.1 4.5 5.6 2.4 0.1 18.6
01 Carbajal, Jackson 25 32.9 .472 .376 .511 1.6 2.4 3.9 1.7 1.2 0.0 13.8
11 Clayton, Trevon 28 34.3 .543 .297 .723 2.5 5.7 8.1 1.1 1.1 1.1 12.6
21 Jackson, Phil 17 23.8 .529 .000 .717 2.4 3.8 6.2 0.4 0.5 1.1 10.8
14 Thompson, Johnell 18 24.9 .309 .274 .660 0.5 1.6 2.1 1.7 0.8 0.0 9.1
15 Jefferson, Jonathan 27 23.8 .497 .000 .682 1.8 4.1 6.0 0.7 0.6 0.3 8.7
31 Mason, Josh 28 24.1 .504 .304 .485 1.0 1.7 2.6 1.7 0.5 0.2 5.9
05 Watson, Lonnie 8 8.9 .533 .500 .636 0.1 0.5 0.6 0.8 0.6 0.0 3.5
04 Randles, Phillip 26 9.0 .253 .200 .833 0.2 0.7 0.8 0.7 0.4 0.0 2.3
32 Packard, Drew 27 12.6 .500 .143 .500 0.6 0.7 1.3 0.5 0.3 0.0 1.8
42 Goslinga, Tyler 10 3.4 .667 .000 .750 0.2 0.8 1.0 0.0 0.0 0.0 1.1
20 Howard, Matt 4 2.5 .000 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.0
Total 28 199.9 .465 .323 .657 11.3 23.9 35.1 13.3 7.3 2.4 75.54
Opponents 28 199.9 .459 .379 .752 10.4 24.0 34.4 14.6 5.4 2.6 78.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs BYU Hawaii 01/18/13 86-93 L 32-66 .485 5-13 .385 17-25 .680 13 28 41 41.0 20 11 11 0 4 86 86.0
vs Simon Fraser 11/08/13 67-69 L 31-61 .508 3-10 .300 2-10 .200 13 22 35 38.0 17 15 15 2 11 67 76.5
at UC Merced 11/09/13 95-64 W 35-56 .625 7-20 .350 18-27 .667 7 49 56 44.0 31 21 18 7 7 95 82.7
vs Cal State East Bay 11/15/13 77-82 L 29-60 .483 3-9 .333 16-25 .640 11 28 39 42.8 19 13 9 1 3 77 81.3
at Sonoma State 11/16/13 68-65 W 22-57 .386 10-32 .313 14-21 .667 14 19 33 40.8 16 15 8 2 8 68 78.6
vs UC Merced 11/19/13 86-55 W 33-54 .611 5-14 .357 15-18 .833 6 34 40 40.7 20 26 17 3 10 86 79.8
at Emporia State 11/21/13 72-70 W 29-64 .453 4-11 .364 10-15 .667 12 26 38 40.3 16 9 9 3 5 72 78.7
vs Mary 11/22/13 67-64 W 27-58 .466 2-6 .333 11-16 .688 10 25 35 39.6 12 8 14 6 8 67 77.3
at Alaska 11/23/13 72-83 L 29-56 .518 6-15 .400 8-13 .615 10 22 32 38.8 24 8 16 3 2 72 76.7
vs Dixie State 12/07/13 80-85 L 29-63 .460 7-23 .304 15-21 .714 9 22 31 38.0 20 14 11 3 7 80 77.0
at California Baptist 12/14/13 81-86 L 28-60 .467 10-23 .435 15-20 .750 7 33 40 38.2 23 11 23 3 4 81 77.4
at Azusa Pacific 12/16/13 69-80 L 22-58 .379 6-20 .300 19-31 .613 15 20 35 37.9 23 11 14 4 8 69 76.7
at Dominican (CA) 12/21/13 63-66 L 23-65 .354 5-22 .227 12-18 .667 15 24 39 38.0 17 5 13 4 10 63 75.6
vs Holy Names 01/08/14 79-85 L 25-54 .463 5-16 .313 24-32 .750 9 17 26 37.1 20 13 16 4 12 79 75.9
vs California Baptist 01/11/14 67-81 L 29-67 .433 4-24 .167 5-10 .500 10 22 32 36.8 20 12 13 4 6 67 75.3
at Dixie St. 01/13/14 61-85 L 20-66 .303 5-29 .172 16-25 .640 15 20 35 36.7 12 7 7 2 6 61 74.4
vs Chaminade 01/20/14 78-83 L 30-56 .536 4-18 .222 14-17 .824 8 15 23 35.9 20 15 16 3 8 78 74.6
vs Hawaii Pacific 01/23/14 72-66 W 24-53 .453 9-22 .409 15-19 .789 8 17 25 35.3 22 14 16 3 7 72 74.4
vs Hawaii Hilo 01/25/14 88-86 W 33-61 .541 9-21 .429 13-18 .722 11 23 34 35.2 16 22 10 2 6 88 75.2
at Notre Dame de Namur 01/30/14 76-71 W 27-55 .491 6-18 .333 16-21 .762 11 20 31 35.0 15 15 9 0 6 76 75.2
at Holy Names 02/01/14 84-66 W 35-67 .522 5-12 .417 9-17 .529 16 30 46 35.5 19 10 12 1 10 84 75.6
vs Notre Dame de Namur 02/05/14 73-70 W 26-52 .500 6-18 .333 15-23 .652 7 20 27 35.1 14 15 9 1 8 73 75.5
vs Point Loma 02/08/14 69-89 L 20-41 .488 7-17 .412 22-32 .688 5 21 26 34.7 22 16 18 3 5 69 75.2
vs Academy of Art 02/17/14 83-77 W 29-57 .509 5-18 .278 20-28 .714 11 26 37 34.8 22 13 18 2 8 83 75.5
at BYU-Hawaii 02/22/14 71-106 L 27-59 .458 7-16 .438 10-21 .476 9 22 31 34.7 18 15 19 0 10 71 75.4
at Hawaii Pacific 02/24/14 69-80 L 26-65 .400 8-20 .400 9-17 .529 17 19 36 34.7 21 13 17 0 12 69 75.1
at UH Hilo 02/27/14 84-90 L 35-73 .479 7-23 .304 7-11 .636 16 25 41 35.0 18 16 12 0 5 84 75.4
at Chaminade 03/01/14 78-90 L 26-76 .342 8-30 .267 18-35 .514 21 19 40 35.1 16 8 9 1 8 78 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
BYU Hawaii 01/18/13 93-86 W 33-66 .500 11-23 .478 16-25 .640 10 22 32 32.0 22 23 9 3 5 93 93.0
Simon Fraser 11/08/13 69-67 W 23-57 .404 10-29 .345 13-14 .929 12 19 31 31.5 12 15 14 1 4 69 81.0
UC Merced 11/09/13 64-95 L 18-74 .243 6-31 .194 22-35 .629 12 18 30 31.0 20 9 12 0 8 64 75.3
Cal State East Bay 11/15/13 82-77 W 25-58 .431 13-26 .500 19-23 .826 7 26 33 31.5 20 14 9 3 2 82 77.0
Sonoma State 11/16/13 65-68 L 26-47 .553 3-14 .214 10-19 .526 7 25 32 31.6 17 16 12 2 3 65 74.6
UC Merced 11/19/13 55-86 L 19-66 .288 8-26 .308 9-16 .563 13 17 30 31.3 19 11 16 2 7 55 71.3
Emporia State 11/21/13 70-72 L 24-58 .414 7-23 .304 15-20 .750 9 25 34 31.7 15 5 7 7 3 70 71.1
Mary 11/22/13 64-67 L 27-62 .435 4-15 .267 6-10 .600 12 20 32 31.8 17 8 13 2 4 64 70.3
Alaska 11/23/13 83-72 W 26-53 .491 7-17 .412 24-27 .889 5 21 26 31.1 15 15 7 0 6 83 71.7
Dixie State 12/07/13 85-80 W 29-70 .414 8-17 .471 19-24 .792 20 27 47 32.7 18 17 14 4 4 85 73.0
California Baptist 12/14/13 86-81 W 24-63 .381 14-29 .483 24-29 .828 10 24 34 32.8 18 14 18 2 9 86 74.2
Azusa Pacific 12/16/13 80-69 W 26-64 .406 6-23 .261 22-25 .880 19 25 44 33.8 23 12 15 2 10 80 74.7
Dominican (CA) 12/21/13 66-63 W 25-53 .472 4-15 .267 12-14 .857 5 32 37 34.0 17 13 14 6 3 66 74.0
Holy Names 01/08/14 85-79 W 29-52 .558 8-17 .471 19-27 .704 8 22 30 33.7 22 13 19 1 5 85 74.8
California Baptist 01/11/14 81-67 W 28-65 .431 7-23 .304 18-23 .783 14 29 43 34.3 13 10 13 2 5 81 75.2
Dixie St. 01/13/14 85-61 W 34-68 .500 7-12 .583 10-11 .909 14 36 50 35.3 20 21 11 1 2 85 75.8
Chaminade 01/20/14 83-78 W 26-55 .473 8-16 .500 23-30 .767 17 20 37 35.4 21 10 19 3 5 83 76.2
Hawaii Pacific 01/23/14 66-72 L 21-46 .457 6-13 .462 18-22 .818 8 21 29 35.1 20 12 21 1 6 66 75.7
Hawaii Hilo 01/25/14 86-88 L 30-58 .517 10-23 .435 16-19 .842 6 19 25 34.5 15 20 9 3 5 86 76.2
Notre Dame de Namur 01/30/14 71-76 L 26-47 .553 9-20 .450 10-14 .714 3 20 23 34.0 19 15 12 0 5 71 76.0
Holy Names 02/01/14 66-84 L 23-59 .390 5-20 .250 15-25 .600 12 22 34 34.0 15 8 11 5 8 66 75.5
Notre Dame de Namur 02/05/14 70-73 L 29-57 .509 6-21 .286 6-10 .600 8 23 31 33.8 19 18 13 2 2 70 75.2
Point Loma 02/08/14 89-69 W 31-59 .525 7-21 .333 20-24 .833 8 21 29 33.6 22 20 11 3 7 89 75.8
Academy of Art 02/17/14 77-83 L 31-64 .484 2-9 .222 13-20 .650 11 20 31 33.5 26 15 13 2 7 77 75.9
BYU-Hawaii 02/22/14 106-71 W 39-64 .609 13-21 .619 15-20 .750 8 29 37 33.6 21 30 14 4 9 106 77.1
Hawaii Pacific 02/24/14 80-69 W 28-50 .560 9-18 .500 15-22 .682 10 30 40 33.9 19 17 17 8 9 80 77.2
UH Hilo 02/27/14 90-84 W 29-64 .453 8-21 .381 24-27 .889 11 24 35 33.9 13 13 7 1 3 90 77.7
Chaminade 03/01/14 90-78 W 32-59 .542 8-22 .364 18-25 .720 11 36 47 34.4 25 14 20 3 6 90 78.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
BYU Hawaii 01/18/13 86-93 -7 32-66/33-66 .485/.500 5-13/11-23 .385/.478 17-25/16-25 .680-.640 41/32 9 11/23 11/9 0/3 4/5 20/22
Simon Fraser 11/08/13 67-69 -2 31-61/23-57 .508/.404 3-10/10-29 .300/.345 2-10/13-14 .200-.929 35/31 4 15/15 15/14 2/1 11/4 17/12
UC Merced 11/09/13 95-64 31 35-56/18-74 .625/.243 7-20/6-31 .350/.194 18-27/22-35 .667-.629 56/30 26 21/9 18/12 7/0 7/8 31/20
Cal State East Bay 11/15/13 77-82 -5 29-60/25-58 .483/.431 3-9/13-26 .333/.500 16-25/19-23 .640-.826 39/33 6 13/14 9/9 1/3 3/2 19/20
Sonoma State 11/16/13 68-65 3 22-57/26-47 .386/.553 10-32/3-14 .313/.214 14-21/10-19 .667-.526 33/32 1 15/16 8/12 2/2 8/3 16/17
UC Merced 11/19/13 86-55 31 33-54/19-66 .611/.288 5-14/8-26 .357/.308 15-18/9-16 .833-.563 40/30 10 26/11 17/16 3/2 10/7 20/19
Emporia State 11/21/13 72-70 2 29-64/24-58 .453/.414 4-11/7-23 .364/.304 10-15/15-20 .667-.750 38/34 4 9/5 9/7 3/7 5/3 16/15
Mary 11/22/13 67-64 3 27-58/27-62 .466/.435 2-6/4-15 .333/.267 11-16/6-10 .688-.600 35/32 3 8/8 14/13 6/2 8/4 12/17
Alaska 11/23/13 72-83 -11 29-56/26-53 .518/.491 6-15/7-17 .400/.412 8-13/24-27 .615-.889 32/26 6 8/15 16/7 3/0 2/6 24/15
Dixie State 12/07/13 80-85 -5 29-63/29-70 .460/.414 7-23/8-17 .304/.471 15-21/19-24 .714-.792 31/47 -16 14/17 11/14 3/4 7/4 20/18
California Baptist 12/14/13 81-86 -5 28-60/24-63 .467/.381 10-23/14-29 .435/.483 15-20/24-29 .750-.828 40/34 6 11/14 23/18 3/2 4/9 23/18
Azusa Pacific 12/16/13 69-80 -11 22-58/26-64 .379/.406 6-20/6-23 .300/.261 19-31/22-25 .613-.880 35/44 -9 11/12 14/15 4/2 8/10 23/23
Dominican (CA) 12/21/13 63-66 -3 23-65/25-53 .354/.472 5-22/4-15 .227/.267 12-18/12-14 .667-.857 39/37 2 5/13 13/14 4/6 10/3 17/17
Holy Names 01/08/14 79-85 -6 25-54/29-52 .463/.558 5-16/8-17 .313/.471 24-32/19-27 .750-.704 26/30 -4 13/13 16/19 4/1 12/5 20/22
California Baptist 01/11/14 67-81 -14 29-67/28-65 .433/.431 4-24/7-23 .167/.304 5-10/18-23 .500-.783 32/43 -11 12/10 13/13 4/2 6/5 20/13
Dixie St. 01/13/14 61-85 -24 20-66/34-68 .303/.500 5-29/7-12 .172/.583 16-25/10-11 .640-.909 35/50 -15 7/21 7/11 2/1 6/2 12/20
Chaminade 01/20/14 78-83 -5 30-56/26-55 .536/.473 4-18/8-16 .222/.500 14-17/23-30 .824-.767 23/37 -14 15/10 16/19 3/3 8/5 20/21
Hawaii Pacific 01/23/14 72-66 6 24-53/21-46 .453/.457 9-22/6-13 .409/.462 15-19/18-22 .789-.818 25/29 -4 14/12 16/21 3/1 7/6 22/20
Hawaii Hilo 01/25/14 88-86 2 33-61/30-58 .541/.517 9-21/10-23 .429/.435 13-18/16-19 .722-.842 34/25 9 22/20 10/9 2/3 6/5 16/15
Notre Dame de Namur 01/30/14 76-71 5 27-55/26-47 .491/.553 6-18/9-20 .333/.450 16-21/10-14 .762-.714 31/23 8 15/15 9/12 0/0 6/5 15/19
Holy Names 02/01/14 84-66 18 35-67/23-59 .522/.390 5-12/5-20 .417/.250 9-17/15-25 .529-.600 46/34 12 10/8 12/11 1/5 10/8 19/15
Notre Dame de Namur 02/05/14 73-70 3 26-52/29-57 .500/.509 6-18/6-21 .333/.286 15-23/6-10 .652-.600 27/31 -4 15/18 9/13 1/2 8/2 14/19
Point Loma 02/08/14 69-89 -20 20-41/31-59 .488/.525 7-17/7-21 .412/.333 22-32/20-24 .688-.833 26/29 -3 16/20 18/11 3/3 5/7 22/22
Academy of Art 02/17/14 83-77 6 29-57/31-64 .509/.484 5-18/2-9 .278/.222 20-28/13-20 .714-.650 37/31 6 13/15 18/13 2/2 8/7 22/26
BYU-Hawaii 02/22/14 71-106 -35 27-59/39-64 .458/.609 7-16/13-21 .438/.619 10-21/15-20 .476-.750 31/37 -6 15/30 19/14 0/4 10/9 18/21
Hawaii Pacific 02/24/14 69-80 -11 26-65/28-50 .400/.560 8-20/9-18 .400/.500 9-17/15-22 .529-.682 36/40 -4 13/17 17/17 0/8 12/9 21/19
UH Hilo 02/27/14 84-90 -6 35-73/29-64 .479/.453 7-23/8-21 .304/.381 7-11/24-27 .636-.889 41/35 6 16/13 12/7 0/1 5/3 18/13
Chaminade 03/01/14 78-90 -12 26-76/32-59 .342/.542 8-30/8-22 .267/.364 18-35/18-25 .514-.720 40/47 -7 8/14 9/20 1/3 8/6 16/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 UC Merced (11/09/13)
FIELD GOALS MADE 35 UC Merced (11/09/13); Holy Names (02/01/14); UH Hilo (02/27/14)
FIELD GOAL ATTEMPTS 76 Chaminade (03/01/14)
3 PT FIELD GOALS MADE 10 Sonoma State (11/16/13); California Baptist (12/14/13)
3 PT FG ATTEMPTS 32 Sonoma State (11/16/13)
FREE THROWS MADE 24 Holy Names (01/08/14)
FREE THROW ATTEMPTS 35 Chaminade (03/01/14)
REBOUNDS 56 UC Merced (11/09/13)
ASSISTS 26 UC Merced (11/19/13)
STEALS 12 Holy Names (01/08/14); Hawaii Pacific (02/24/14)
BLOCKED SHOTS 7 UC Merced (11/09/13)
TURNOVERS 23 California Baptist (12/14/13)
FOULS 31 UC Merced (11/09/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Griffin, Malcolm Alaska (11/23/13)
FIELD GOALS MADE 15 Griffin, Malcolm Alaska (11/23/13)
FIELD GOAL ATTEMPTS 23 Griffin, Malcolm Chaminade (03/01/14)
3 PT FIELD GOALS MADE 6 Clayton, Trevon California Baptist (12/14/13)
3 PT FG ATTEMPTS 12 Carbajal, Jackson Hawaii Pacific (01/23/14); Sonoma State (11/16/13)
FREE THROWS MADE 11 Jefferson, Jonathan Cal State East Bay (11/15/13)
FREE THROW ATTEMPTS 13 Jefferson, Jonathan Cal State East Bay (11/15/13)
REBOUNDS 15 Jefferson, Jonathan; Clayton, Trevon UC Merced (11/09/13); Holy Names (02/01/14)
ASSISTS 12 Griffin, Malcolm UC Merced (11/19/13)
STEALS 6 Griffin, Malcolm Simon Fraser (11/08/13)
BLOCKED SHOTS 4 Clayton, Trevon California Baptist (01/11/14)
TURNOVERS 7 Griffin, Malcolm Simon Fraser (11/08/13)
FOULS 5 Goslinga, Tyler; Jefferson, Jonathan; Thompson, Johnell; Griffin, Malcolm; Packard, Drew; Carbajal, Jackson UC Merced (11/19/13); California Baptist (01/11/14); Chaminade (01/20/14); Hawaii Pacific (01/23/14); Hawaii Hilo (01/25/14); Point Loma (02/08/14); UC Merced (11/09/13); Azusa Pacific (12/16/13); Dixie St. (01/13/14); BYU-Hawaii (02/22/14); Hawaii Pacific (02/24/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Griffin, Malcolm 28 520 18.6
#11 Clayton, Trevon 28 354 12.6
#01 Carbajal, Jackson 25 344 13.8
#15 Jefferson, Jonathan 27 236 8.7
#21 Jackson, Phil 17 184 10.8
#31 Mason, Josh 28 165 5.9
#14 Thompson, Johnell 18 164 9.1
#04 Randles, Phillip 26 60 2.3
#32 Packard, Drew 27 49 1.8
#05 Watson, Lonnie 8 28 3.5
#42 Goslinga, Tyler 10 11 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Griffin, Malcolm 28 197 420 .469 7.0 15.0
#11 Clayton, Trevon 28 140 258 .543 5.0 9.2
#01 Carbajal, Jackson 25 126 267 .472 5.0 10.7
#21 Jackson, Phil 17 73 138 .529 4.3 8.1
#15 Jefferson, Jonathan 27 73 147 .497 2.7 5.4
#31 Mason, Josh 28 63 125 .504 2.3 4.5
#14 Thompson, Johnell 18 54 175 .309 3.0 9.7
#32 Packard, Drew 27 22 44 .500 0.8 1.6
#04 Randles, Phillip 26 21 83 .253 0.8 3.2
#05 Watson, Lonnie 8 8 15 .533 1.0 1.9
#42 Goslinga, Tyler 10 4 6 .667 0.4 0.6
#20 Howard, Matt 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Carbajal, Jackson 25 47 125 .376 1.9 5.0
#23 Griffin, Malcolm 28 45 115 .391 1.6 4.1
#11 Clayton, Trevon 28 27 91 .297 1.0 3.3
#14 Thompson, Johnell 18 23 84 .274 1.3 4.7
#04 Randles, Phillip 26 13 65 .200 0.5 2.5
#31 Mason, Josh 28 7 23 .304 0.3 0.8
#05 Watson, Lonnie 8 5 10 .500 0.6 1.3
#32 Packard, Drew 27 1 7 .143 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Jefferson, Jonathan 27 90 132 .682 3.3 4.9
#23 Griffin, Malcolm 28 81 102 .794 2.9 3.6
#11 Clayton, Trevon 28 47 65 .723 1.7 2.3
#01 Carbajal, Jackson 25 45 88 .511 1.8 3.5
#21 Jackson, Phil 17 38 53 .717 2.2 3.1
#14 Thompson, Johnell 18 33 50 .660 1.8 2.8
#31 Mason, Josh 28 32 66 .485 1.1 2.4
#05 Watson, Lonnie 8 7 11 .636 0.9 1.4
#04 Randles, Phillip 26 5 6 .833 0.2 0.2
#32 Packard, Drew 27 4 8 .500 0.1 0.3
#42 Goslinga, Tyler 10 3 4 .750 0.3 0.4
#20 Howard, Matt 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Clayton, Trevon 28 228 8.1 69 2.5 159 5.7
#15 Jefferson, Jonathan 27 161 6.0 49 1.8 112 4.1
#23 Griffin, Malcolm 28 126 4.5 11 0.4 115 4.1
#21 Jackson, Phil 17 106 6.2 41 2.4 65 3.8
#01 Carbajal, Jackson 25 98 3.9 39 1.6 59 2.4
#TM Team 28 81 2.9 46 1.6 35 1.3
#31 Mason, Josh 28 74 2.6 27 1.0 47 1.7
#14 Thompson, Johnell 18 37 2.1 9 0.5 28 1.6
#32 Packard, Drew 27 34 1.3 16 0.6 18 0.7
#04 Randles, Phillip 26 22 0.8 5 0.2 17 0.7
#42 Goslinga, Tyler 10 10 1.0 2 0.2 8 0.8
#05 Watson, Lonnie 8 5 0.6 1 0.1 4 0.5
#20 Howard, Matt 4 2 0.5 1 0.3 1 0.3

Assists

